American Records are those ratified by USATF.
Symbols:
+ = event not recognized as official by USATF
(A) = mark made at over 1000m of altitude (in affected events only)
p = mark still pending ratification
Track Events | ||||
100 | 9.69 | Tyson Gay (adidas) | Shanghai, China | 9/20/09 |
150+ | 14.41 | Tyson Gay (adidas) | Manchester, England | 5/16/10 |
200 | 19.31 | Noah Lyles (adidas) | Eugene, Oregon | 7/21/22 |
300+ | 30.85(A) | Michael Johnson (Nike) | Pretoria, South Africa | 3/24/00 |
[low-altitude AR 31.30 LaShawn Merritt (Nike) Eugene, Oregon 6/07/09] | ||||
400 | 43.18 | Michael Johnson (Nike) | Seville, Spain | 8/26/99 |
600+ | 1:12.81 | Johnny Gray (Santa Monica TC) | Santa Monica, California | 5/24/86 |
800 | 1:41.67 | Bryce Hoppel (adidas) | St.-Denis, France | 8/10/24 |
1000 | 2:13.9 | Rick Wohlhuter (UCTC) | Oslo, Norway | 7/30/74 |
1500 | 3:27.40 | Bernard Lagat (Nike) | Zürich, Switzerland | 8/06/04 |
Mile | 3:43.97 | Yared Nuguse (On AC) | Eugene, Oregon | 9/16/23 |
2000 | 4:52.44 | Jim Spivey (Athletics West) | Lausanne, Switzerland | 9/15/87 |
2000 Steeple+ | 5:19.68 | Duncan Hamilton (Nike Bowerman TC) | Copenhagen, Denmark | 9/03/24 |
Steeple | 8:00.45 | Evan Jager (Nike) | St.-Denis, France | 7/04/15 |
3000+ | 7:25.47 | Grant Fisher (Nike Bowerman TC) | Eugene, Oregon | 9/17/23 |
[note: indoor 7:22.91 by Grant Fisher (Nike), New York, New York on 2/08/25 not ratifiable] | ||||
2 Miles+ | 8:07.07 | Matt Tegenkamp (Nike) | Eugene, Oregon | 6/10/07 |
5000 | 12:46.96 | Grant Fisher (Nike Bowerman TC) | Brussels, Belgium | 9/02/22 |
10,000 | 26:33.84 | Grant Fisher (Nike Bowerman TC) | San Juan Capistrano, California | 3/06/22 |
20,000 | 58:25.0 | Bill Rodgers (Greater Boston TC) | Boston, Massachusetts | 8/09/77 |
Hour | 20,547/12.77M | Bill Rodgers (Greater Boston TC) | Boston, Massachusetts | 8/09/77 |
25,000 | 1:14:11.8 | Bill Rodgers (Greater Boston TC) | Saratoga, California | 2/21/79 |
30,000 | 1:31:49 | Bill Rodgers (Greater Boston TC) | Saratoga, California | 2/21/79 |
110H | 12.80 | Aries Merritt (Reebok) | Brussels, Belgium | 9/07/12 |
400H | 46.17 | Rai Benjamin (Nike) | Tokyo, Japan | 8/03/21 |
Relay Events | ||||
4 x 100 | 37.10 | National Team | Doha, Qatar | 10/05/19 |
(Christian Coleman, Justin Gatlin, Mike Rodgers, Noah Lyles) | ||||
4 x 200 | 1:18.68 | Santa Monica TC | Walnut, California | 4/17/94 |
(Mike Marsh 20.0, Leroy Burrell 19.6, Floyd Heard 19.7, Carl Lewis 19.4) | ||||
4 x 400 | 2:54.29 | National Team | Stuttgart, Germany | 8/22/93 |
(Andrew Valmon 44.5, Quincy Watts 43.6, Butch Reynolds 43.23, Michael Johnson 42.94) | ||||
Mixed-Sex 4 x 400 | 3:07.41 | National Team | St.-Denis, France | 8/02/24 |
(Vernon Norwood 44.47, Shamier Little 49.32, Bryce Deadmon 44.17, Kaylyn Brown 49.45) | ||||
4 x 800 | 7:02.82 | National Team | Brussels, Belgium | 8/25/06 |
(Jebreh Harris 1:47.05, Khadevis Robinson 1:44.03, Sam Burley 1:46.05, David Krummenacker 1:45.69) | ||||
4 x 1500 | 14:34.97 | Nike Bowerman TC | Portland, Oregon | 7/31/20 |
(Evan Jager 3:39, Grant Fisher 3:37, Sean McGorty 3:38, Lopez Lomong 3:39) | ||||
4 x Mile+ | 15:52.56 | Georgetown | Philadelphia, Pennsylvania | 4/27/24 |
(Lucas Guerra 3:59.61, Parker Stokes 3:59.89, Camden Gilmore 3:58.81, Abel Teffra 3:54.25) | ||||
Sprint Medley | 3:10.76 | Santa Monica TC | Tempe, Arizona | 4/06/85 |
(Carl Lewis 20.3, Ferran Tyler 20.1, Benny Hollis 47.1, Johnny Gray 1:43.3) | ||||
Distance Medley | 9:14.58 | Brooks Beasts (US) | Eugene, Oregon | 4/19/24 |
(Brannon Kidder 2:49.60, Brandon Miller 46.60, Isaiah Harris 1:45.75, Henry Wynne 3:52.63) | ||||
4 x 110H | 52.94 | Team USA Blue Drake | Des Moines, Iowa | 4/25/15 |
(Jason Richardson, Aleec Harris, Aries Merritt, David Oliver) |
Field Events | ||||
High Jump | 2.40 | 7-10½ | Charles Austin (unattached) | Zürich, Switzerland | 8/07/91 |
Pole Vault | 6.07 |19-11 | KC Lightfoot (Puma) | Nashville, Tennessee | 6/02/23 |
Long Jump | 8.95 | 29-4½ | Mike Powell (Foot Locker AC) | Tokyo, Japan | 8/30/91 |
Triple Jump | 18.21 | 59-9 | Christian Taylor (Nike) | Beijing, China | 8/27/15 |
Shot | 23.56 | 77-3¾ | Ryan Crouser (Nike) | Westwood, California | 5/27/23 |
Discus | 72.34 | 237-4 | Ben Plucknett (SoCal Striders) | Stockholm, Sweden | 7/07/81 |
Hammer | 82.71 | 271-4 | Rudy Winkler (Tracksmith/NYAC) | Eugene, Oregon | 6/20/21 |
Javelin | 91.29 | 299-6 | Breaux Greer (adidas) | Indianapolis, Indiana | 6/21/07 |
Multi Event | ||||
Decathlon | 9045 | Ashton Eaton (Oregon TC) | Beijing, China | 8/28-29/15 |
(10.23, 7.88//25-10¼, 14.52/47-7¾, 2.01/6-7, 45.00 [4703], 13.69, 43.34/142-2, 5.20/17-¾, 63.63/208-9, 4:17.52 [4342]) |
Road Events | ||||
Mile | 3:51.9 | Yared Nuguse (On AC) | Düsseldorf, Germany | 9/01/24 |
5K | 13:20 | Ben True (Saucony) | Boston, Massachusetts | 4/15/17 |
13:01p | Grant Fisher (Nike Bowerman TC) | Zürich, Switzerland | 9/07/22 | |
8K | 22:04 | Alberto Salazar (Oregon) | Los Altos, California | 1/04/81 |
10K | 27:48 | Mark Nenow (Puma) | Phoenix, Arizona | 3/02/85 |
15K | 42:22 | Todd Williams (adidas) | Jacksonville, Florida | 3/11/95 |
10M | 45:56 | Hillary Bor (Hoka) | Washington, DC | 4/07/24 |
[note: statistically acceptable 45:54 Galen Rupp (Nike) ’20 never ratified] | ||||
20K | 56:48 | Dathan Ritzenhein (Nike) | Birmingham, England | 10/11/09 |
Half-Marathon | 59:43 | Ryan Hall (Asics) | Houston, Texas | 1/14/07 |
59:17p | Conner Mantz (Nike) | Houston, Texas | 1/19/25 | |
25K | 1:13:09 | Diego Estrada (unattached) | Grand Rapids, Michigan | 5/11/24 |
30K | 1:28:38 | Ryan Hall (Asics) | London, England | 4/13/08 |
Marathon | 2:05:38 | Khalid Khannouchi (New Balance) | London, England | 4/14/02 |
[note: Ryan Hall (Asics) ran 2:04:58 on an aided-course—Boston, Massachusetts 4/18/11] | ||||
100K | 6:30:11 | Tom Johnson (unattached) | Winschoten, Holland | 9/16/95 |
Ekiden Relay | 1:59:08 | National Team | Chiba, Japan | 11/23/05 |
(Ryan Hall 13:22, Matt Gonzales 28:15, Ian Dobson 13:46, Brian Sell 28:28, Fernando Cabada 14:11, Josh Moen 21:06) | ||||
Mixed Marathon Relay | 3:08:58 | National Team | Chula Vista, California | 6/02/24 |
(Nick Christie, Miranda Mellville, Christie, Melville) |
Walk Events | ||||
20,000 | 1:23:00.1 | Trevor Barron (New York AC) | Eugene, Oregon | 6/30/12 |
20K(road) | 1:22:02 | Tim Seaman (New York AC) | Vallensbæk, Denmark | 5/23/04 |
25K (road) | 1:48:00p | Nick Christie (New York AC) | Zittau, Germany | 10/26/24 |
30,000 | 2:11:00.4 | Curt Clausen (New York AC) | Chula Vista, California | 1/23/00 |
30K(road) | 2:12:53 | Kevin Eastler (USAF) | Chula Vista, California | 1/15/07 |
2:11:52p | Nick Christie (New York AC) | Zittau, Germany | 10/26/24 | |
35,000 | 2:47:11 | Herm Nelson (Club Northwest) | Edmonds, Washington | 6/09/96 |
35K(road) | 2:38:16 | Nick Christie (unattached) | Dublin, Ireland | 12/19/21 |
2:36:47p | Nick Christie (New York AC) | Zittau, Germany | 10/26/24 | |
50,000 | 3:59:41.2 | Herm Nelson (Club Northwest) | Edmonds, Washington | 6/09/96 |
50K(road) | 3:48:04 | Curt Clausen (New York AC) | Mézidon, France | 5/02/99 |
2 Hours | 27,360m/16M, 1743y | Curt Clausen (New York AC) | Chula Vista, California | 1/23/00 |
as of April 16, 2025