American Junior (U20) Records are those ratified by USATF. Junior Records are restricted to athletes who do not turn 20 at any time during the calendar year in which the mark is made.
Symbols: ‘ after name = non-U.S. citizen; (A) = altitude-aided mark–over 1000m of altitude (in affected events only); p = mark still pending ratification by USATF
Track Events | ||||
50+ | 5.67 | Kareem Kelly (USC) | Los Angeles, California | 2/19/00 |
60 | 6.52 | D’Angelo Cherry (Mississippi State) | Roxbury Crossing, Massachusetts | 3/01/09 |
200 | 20.37 | Walter Dix (Florida State) | Fayetteville, Arkansas | 3/11/05 |
300+ | 32.49 | Jacory Patterson (Virginia Tech) | Blacksburg, Virginia | 1/11/19 |
400 | 44.93 | LaShawn Merritt (East Carolina) | Fayetteville, Arkansas | 2/11/05 |
500+ | 1:01.22 | Mark Everett (Florida) | Gainesville, Florida | 3/01/87 |
600+ | 1:15.49 | Brandon Miller (Texas A&M) | Fayetteville, Arkansas | 12//03/21 |
800 | 1:47.84 | John Marshall (Villanova) | New York, New York | 2/12/82 |
1:45.93p | Donavan Brazier (Texas A&M) | College Station, Texas | 1/16/16 | |
1:45.24p | Brandon Miller (Texas A&M) | College Station, Texas | 2/26/22 | |
1000 | 2:19.53 | Robby Creese (Penn State) | University Park, Pennsylvania | 1/14/12 |
1500 | 3:41.93 | Drew Hunter (Virginia HS) | New York, New York | 2/20/16 |
3:41.17p | Hobbs Kessler (adidas) | Staten Island, New York | 2/06/22 | |
Mile | 3:55.02 | German Fernandez (Oklahoma State) | College Station, Texas | 2/28/09 |
3000 | 7:56.31 | Chris Derrick (Stanford) | College Station, Texas | 3/14/09 |
7:56.26p | Luke Tewalt (Wake Forest) | Clemson, South Carolina | 1/29/22 | |
7:52.39p | Parker Wolfe (North Carolina) | Winston-Salem, North Carolina | 2/05/22 | |
5000 | 13:48.26 | Chris Derrick (Stanford) | College Station, Texas | 3/13/09 |
13:22.59p | Nico Young (Northern Arizona) | Boston, Massachusetts | 12/04/21 | |
13:19.73p | Parker Wolfe (North Carolina) | Boston, Massachusetts | 12/03/22 | |
50 Hurdles+ | 6.73 | Marcell Almond (USC) | Los Angeles, California | 2/19/00 |
60 Hurdles | 7.40 | Trey Cunningham (Alabama HS) | New York, New York | 3/12/17 |
Sr 60 Hurdles+ | 7.55 | Leonard Mustari (North Carolina A&T) | Clemson, South Carolina | 2/11/22 |
(low-altitude) | 7.69 | Chad Zallow (Youngstown State) | Akron, Ohio | 2/19/16 |
Relay Events | ||||
4 x 200+ | 1:25.60 | Bullis, Potomac, Maryland | Lynchburg, Virginia | 1/19/19 |
(Ashton Allen, Austin Allen, Andre Turay, Ryan Willie) | ||||
4 x 400+ | 3:12.53 | Bullis, Potomac, Maryland | Lynchburg, Virginia | 1/18/19 |
(Andre Turay 49.46, Ryan Willie 48.52, Jay Pendarvis 47.99, Ashton Allen 46.56) |
Field Events | ||||
High Jump | 2.29 | 7-6 | Kenny Evans (Arkansas) | Indianapolis, Indiana | 3/13/98 |
Pole Vault | 5.88 | 19-3½ | Mondo Duplantis’ (Sweden) | Clermont-Ferrand, France | 2/25/18 |
Long Jump | 8.09 | 26-6½ | Dion Bentley (Pennsylvania HS) | University Park, Pennsylvania | 2/18/89 |
Triple Jump | 16.98 | 55-8½ | Christian Taylor (Florida) | College Station, Texas | 3/14/09 |
Shot | 21.05 | 69-¾ | Terry Albritton (unattached) | New York, New York | 2/22/74 |
21.48 | 70-6p | Jordan Geist (Pennsylvania HS) | Greensburg, Pennsylvania | 1/04/17 | |
21.89 | 71-10p | Jordan Geist (Pennsylvania HS) | Greensburg, Pennsylvania | 2/07/17 | |
Sr Shot+ | 21.05 | 69-¾ | Terry Albritton (unattached) | New York, New York | 2/22/74 |
Weight+ | 22.16 | 72-8½ | Brent Fairbanks (Ashland) | Allendale, Michigan | 2/24/18 |
Multi Events | ||||
Heptathlon | 6022 | Gunnar Nixon (Arkansas) | Fayetteville, Arkansas | 1/27-28/12 |
(7.10, 7.53/24-8½, 13.97/45-10, 2.15/7-½ [3460] 8.21, 4.50/14-9, 2:40.15 [2562) | ||||
Sr Heptathlon+ | 6022 | Gunnar Nixon (Arkansas) | Fayetteville, Arkansas | 1/27-28/12 |
(7.10, 7.53/24-8½, 13.97/45-10, 2.15/7-½ [3460] 8.21, 4.50/14-9, 2:40.15 [2562) |
as of April 12, 2023