High School Indoor Records are those ratified by the T&FN Records Committee.
Track Events | ||||
50 | 6.28 | Victoria Jordan (Dunbar, Ft. Worth, Texas) | Landover, Maryland | 3/11/07 |
6.26p | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | Virginia Beach, Virginia | 1/15/22 | |
55 | 6.68(A) | Aleisha Latimer (Palmer, Colorado Springs, Colorado) | Boulder, Colorado | 1/19/96 |
6.68 | Angela Williams (Chino, California) | Roxbury Crossing, Massachusetts | 3/15/98 | |
6.67p | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | New York, New York | 1/29/22 | |
60 | 7.19(A) | Ashley Owens (Liberty, Colorado Springs, Colorado) | Pocatello, Idaho | 2/21/04 |
7.19 | Tamari Davis (East Ridge, Clermont, Florida) | Columbia, South Carolina | 1/17/20 | |
7.18p | Shawnti Jackson (Wakefield, Raleigh, North Carolina) | New York, New York | 1/29/22 | |
200 | 22.97(A) | Bianca Knight (Ridgeland, Mississippi) | Pocatello, Idaho | 2/17/07 |
(low-altitude) | 23.14 | Allyson Felix (LA Baptist, North Hills, California) | Roxbury Crossing, Massachusetts | 3/01/03 |
300 | 36.82 | Sydney McLaughlin (Union Catholic, Scotch Plains, New Jersey) | New York, New York | 2/17/17 |
400 | 51.61 | Sydney McLaughlin (Union Catholic, Scotch Plains, New Jersey) | New York, New York | 3/11/17 |
500 | 1:10.22 | Athing Mu (Central, Trenton, New Jersey) | Lynchburg, Virginia | 1/17/20 |
600 | 1:23.57 | Athing Mu (Central, Trenton, New Jersey) | Staten Island, New York | 2/24/19 |
800 | 2:01.78 | Sammy Watson (Rush-Henrietta, Henrietta, New York) | New York, New York | 2/11/17 |
2:00.06p | Roisin Willis (Stevens Point, Wisconsin) | Boston, Massachusetts | 2/11/22 | |
1000 | 2:40.72 | Sammy Watson (Rush-Henrietta, Henrietta, New York) | Albuquerque, New Mexico | 3/05/17 |
2:39.41p | Juliette Whittaker (Mt. de Sales, Catonsville, Maryland) | Staten Island, New York | 2/26/22 | |
1500 | 4:11.72 | Mary Cain (Bronxville, New York) | New York, New York | 2/16/13 |
Mile | 4:28.25 | Mary Cain (Bronxville, New York) | New York, New York | 2/16/13 |
2000 | 5:57.56 | Katelyn Tuohy (North Rockland, Thiells, New York) | Staten Island, New York | 1/6/18 |
3000 | 9:01.81 | Katelyn Tuohy (North Rockland, Thiells, New York) | New York, New York | 1/26/19 |
2 Miles | 9:38.68 | Mary Cain (Bronxville, New York) | Roxbury Crossing, Massachusetts | 2/02/13 |
5000 | 15:37.12 | Katelyn Tuohy (North Rockland, Thiells, New York) | Lynchburg, Virginia | 1/20/18 |
50 Hurdles | 6.95 | Candy Young (Beaver Falls, Pennsylvania) | Edmonton, Alberta | 2/03/79 |
55 Hurdles | 7.46 | Tonea Marshall (Seguin, Arlington, Texas) | New York, New York | 3/13/16 |
60 Hurdles | 8.02 | Tonea Marshall (Seguin, Arlington, Texas) | New York, New York | 3/13/16 |
1500 Walk | 6:02.85 | Taylor Ewert (Beavercreek, Ohio) | New York, New York | 2/09/19 |
Mile Walk | 6:28.21 | Taylor Ewert (Beavercreek, Ohio) | New York, New York | 2/09/19 |
3000 Walk | 13:00.56 | Taylor Ewert (Beavercreek, Ohio) | Lynchburg, Virginia | 1/17/20 |
Relay Events | ||||
4 x 200 | 1:34.75 | Bullis, Potomac, Maryland | New York, New York | 3/10/18 |
(Shaniya Hall, Leah Phillips, Ashley Seymour, Masai Russell) | ||||
4 x 400 | 3:38.91 | Poly, Long Beach, California | New York, New York | 3/14/04 |
(Dashanta Harris 57.0, Jasmine Lee 54.3, Shana Woods 54.4, Shalonda Solomon 53.2) | ||||
4 x 800 | 8:53.67 | Boys & Girls, Brooklyn, New York | New York, New York | 3/01/02 |
(Akilah Vargas 2:14.27, Keziah Fernandez 2:16.70, Meisue Francis 2:15.82, Stacey Ann Livingston 2:06.88) | ||||
8:51.93p | Pioneer, Ann Arbor, Michigan | New York, New York | 3/13/22 | |
(Sarah Forsyth 2:11.37, Cookie Baugh 2:15.24, Emily Cooper 2:18.26, Rachel Forsyth 2:07.06) | ||||
4 x 1500 | 18:50.91 | North Shore, Glen Head, New York | New York, New York | 12/16/11 |
(Elizabeth Caldwell 4:52.7, Jessica Donohue 4:55.7, Samantha Nadel 4:29.8, Brianna Nerud 4:32.7) | ||||
4 x Mile | 19:59.24 | Saratoga Springs, New York | Landover, Maryland | 3/12/05 |
(Lindsey Ferguson 4:58.4, Karyn Delay 5:13.3, Caitlin Lane 4:55.9, Nicole Blood 4:51.7) | ||||
19:49.10p | Saratoga Springs, New York | Staten Island, New York | 3/11/22 | |
(Ella Kurto 4:56.2, Alycia Hart 5:00.1, Mackenzie Hart 4:55.5, Emily Bush 4:57.2) | ||||
19:37.38p | Flower Mound, Texas | New York, New York | 3/12/22 | |
(Nicole Humphries 4:56.24, Alexandra Fox 5:01.35, Samantha Humphries 4:56.47, Natalie Cook 4:43.72) | ||||
Sprint Medley | 3:52.68 | Rush-Henrietta, Henrietta, New York | New York, New York | 3/14/15 |
(Lanae-Tava Thomas, Tori Thompson,Ceara Watson, Sammy Watson 2:06.78) | ||||
Distance Medley | 11:34.54 | Lake Braddock, Burke, Virginia | Lynchburg, Virginia | 1/13/17 |
(Shannon Browning 3:41.1, Skyla Davidson 59.2, Samantha Schwers 2:16.3, Kate Murphy 4:37.9) | ||||
11:32.68p | Pioneer, Ann Arbor, Michigan | New York, New York | 3/11/22 | |
(Sarah Forsyth 3:30.62, Emily Cooper 61.22, Cookie Baugh 2:14.74, Rachel Forsyth 4:46.10) | ||||
4 x 55 Hurdles | 30.44 | Bullis, Potomac, Maryland | New York, New York | 3/10/18 |
(Lauryn Harris, Masai Russell, Leah Phillips, Cierra Pyles) |
Field Events | ||||
High Jump | 1.99 | 6-6¼ | Vashti Cunningham (Gorman, Las Vegas, Nevada) | Portland, Oregon | 3/12/16 |
Pole Vault | 4.50 | 14-9 | Chloe Cunliffe (West, Seattle, Washington) | Tacoma, Washington | 3/17/19 |
4.50 | 14-9p | Amanda Moll (Capital, Olympia, Washington) | Spokane, Washington | 2/27/22 | |
Long Jump | 6.68 | 21-11 | Tara Davis (Agoura, Agoura Hills, California) | Frisco, Texas | 2/10/17 |
Triple Jump | 13.58 | 44-6¾ | Ke’Nyia Richardson (Holy Names, Oakland, California) | New York, New York | 3/11/07 |
Shot | 17.51 | 57-5½ | Alyssa Wilson (Donovan, Toms River, New Jersey) | New York, New York | 2/28/17 |
Weight | 20.79 | 68-2½ | Shelby Ashe (Pius X, Atlanta, Georgia) | New York, New York | 3/13/11 |
Multi Event | ||||
Pentathlon | 4302 | Anna Hall (Valor, Highlands Ranch, Colorado) | Staten Island, New York | 2/22/19 |
(8.59, 1.81/5-11¼, 12.71/41‑8½, 5.60/18-4½, 2:16.11) |
as of March 25, 2022