High School Records are those ratified by the T&FN Records Committee
We consider the season to go through August 31 of an athlete’s senior year or until they begin college, whichever comes first. We have also appended a section noting the best marks made in high school-only competition.
Track Events | ||||
100 | 9.93 | Christian Miller (Creekside, St. Johns, Florida) | Clermont, Florida | 4/20/24 |
200 | 20.09 | Noah Lyles (Williams, Alexandria, Virginia | Eugene, Oregon | 7/09/16 |
400 | 44.20 | Quincy Wilson (Bullis, Potomac, Maryland) | Gainesville, Florida | 7/19/24 |
800 | 1:46.45 | Michael Granville (Bell Gardens, California) | Norwalk, California | 5/31/96 |
1000 | 2:21.81 | Marcus Reilly (Northbridge, Whitsinsville, Massachusetts) | Montréal, Québec | 6/21/24 |
1500 | 3:34.36 | Hobbs Kessler (Skyline, Ann Arbor, Michigan) | Portland, Oregon | 5/29/21 |
Mile | 3:53.43 | Alan Webb (South Lakes, Reston, Virginia) | Eugene, Oregon | 5/27/01 |
2000 | 5:18.5 | Galen Rupp (Central Catholic, Portland, Oregon) | Richmond, British Columbia | 6/23/04 |
2000 Steeple | 5:40.71 | Nathan Mountain (St. Xavier, Cincinnati, Ohio) | Cincinnati, Ohio | 6/16/21 |
Steeplechase | 8:47.04 | Bailey Roth (Coronado, Colorado Springs, Colorado) | Eugene, Oregon | 7/27/14 |
3000 | 7:56.97i | Nico Young (Newbury Park, California) | New York, New York | 2/08/20 |
2 Miles | 8:29.46 | Lukas Verzbicas (Sandburg, Orland Park, Illinois) | Eugene, Oregon | 6/04/11 |
5000 | 13:25.86 | Daniel Simmons (American Fork, Utah) | Portland, Oregon | 6/09/24 |
10,000 | 28:32.7 | Rudy Chapa (Hammond, Indiana) | Des Moines, Iowa | 4/24/76 |
110 Hurdles | 13.08 | Wayne Davis (Southeast, Raleigh, North Carolina) | Port-of-Spain, Trinidad | 7/31/09 |
Int’l 110 Hurdles | 13.74 | Kevin Craddock (Logan, Union City, California) | Grosseto, Italy | 7/17/04 |
300 Hurdles | 34.83 | Vance Nilsson (Gilbert, Arizona) | Mesa, Arizona | 5/11/24 |
400 Hurdles | 49.38 | Kenneth Ferguson (Mumford, Detroit, Michigan) | Kingston, Jamaica | 7/19/02 |
Relay Events | ||||
4 x 100 | 38.92 | Atascocita, Humble, Texas | Houston, Texas | 3/23/24 |
(Tory Blaylock, Landon Fontenot, Jordan Parker, Jelani Watkins) | ||||
4 x 200 | 1:22.25 | Duncanville, Texas | Austin, Texas | 5/04/24 |
(Brayden Williams, Caden Durham, Ayson Theus, Dakorien Moore) | ||||
4 x 400 | 3:07.40 | Hawthorne, California | Austin, Texas | 4/06/85 |
(Mike Marsh 47.9, Michael Graham 47.8, Sean Kelly 47.2, Henry Thomas 44.5) | ||||
4 x 800 | 7:28.75 | Poly, Long Beach, California | Greensboro, North Carolina | 6/17/11 |
(Christopher Hall 1:53.00, Aaron Harris 1:52.29, Christian Penn 1:55.26, Myles Andrews 1:47.70) | ||||
4 x 1500 | 16:03.7 | South, Eugene, Oregon | Eugene, Oregon | 4/30/82 |
(Eric Mason 4:05.6, John Chambers 4:05.1, Will Kimball 3:58.5, Matt McGuirk 3:54.5) | ||||
4 x 1600 | 16:41.30 | American Fork, Utah | Arcadia, California | 4/07/17 |
(Carson Clinger 4:25.51, McKay Johns 4:08.23, Patrick Parker 4:05.43, Casey Clinger 4:02.13) | ||||
4 x Mile | 16:29.31i | Newbury Park, California | New York, New York | 3/12/22 |
(Aaron Sahlman 4:11.37, Leo Young 4:06.86, Lex Young 4:07.34, Colin Sahlman 4:03.74) | ||||
800 Medley | 1:28.20 | New Bern, North Carolina | Greensboro, North Carolina | 6/20/09 |
(Daishawn Styron, Fuquawn Greene, Andrew Hendrix, Anthony Hendrix 46.39) | ||||
1000 Medley | 1:52.39 | Parkview, Lilburn, Georgia | Greensboro, North Carolina | 6/16/17 |
(Malik Washington, Demarius Smith, Amir Harris, Justin Long 46.60) | ||||
Sprint Medley | 3:19.58 | New Bern, North Carolina | Raleigh, North Carolina | 3/27/09 |
(Fuquawn Greene 21.5, Miles Sparks 21.8, Andrew Hendrix 46.6, Anthony Hendrix 1:49.7) | ||||
Distance Medley | 9:44.30 | Crater, Central Point, Oregon | Philadelphia, Pennsylvania | 6/16/24 |
(Tayvon Kitchen 3:00.02, Nicholas Kube 49.49, Caleb Doddington 1:52.75, Josiah Tostensen 4:02.04) | ||||
4 x 110H | 56.32 | Westside, Anderson, South Carolina | Willingboro, New Jersey | 5/17/04 |
(Dennis Martin 13.9, Brandon Brown 13.8, Martez Brown 14.2, Mauricus Brown 14.4) |
Field Events | ||||
High Jump | 2.31 | 7-7 | Andra Manson (Brenham, Texas) | Kingston, Jamaica | 7/18/02 |
Pole Vault | 6.05 | 19-10¼ | Mondo Duplantis’ (Lafayette, Louisiana) | Berlin, Germany | 8/12/18 |
Long Jump | 8.18 | 26-10 | Marquis Goodwin (Rowlett, Texas) | Eugene, Oregon | 6/27/09 |
Triple Jump | 16.72 | 54-10¼ | Kenny Hall (Tara, Baton Rouge, Louisiana) | Eugene, Oregon | 7/29/04 |
Shot | 24.77 | 81-3½ | Michael Carter (Jefferson, Dallas, Texas) | Sacramento, California | 6/16/79 |
Junior Shot | 22.02 | 72-3 | Jordan Geist (Knoch, Saxonburg, Pennsylvania) | Trujillo, Peru | 7/23/17 |
Senior Shot | 20.65 | 67-9 | Michael Carter (Jefferson, Dallas, Texas) | Boston, Massachussets | 7/04/79 |
Discus | 72.40 | 237-6 | Ryan Crouser (Barlow, Gresham, Oregon) | Portland, Oregon | 7/09/11 |
Junior Discus | 62.26 | 204-3 | Mason Finley (Buena Vista, Colorado) | Eugene, Oregon | 6/27/09 |
Senior Discus | 61.38 | 201-4 | Gregg Hart (Homestead, Ft. Wayne, Indiana) | Indianapolis, Indiana | 7/18/90 |
Hammer | 79.73 | 261-7 | Trey Knight (Ridgefield, Washington) | Oregon City, Oregon | 6/27/20 |
Junior Hammer | 75.91 | 249-0 | Rudy Winkler (Averill Park, New York) | West Point, New York | 7/02/13 |
Senior Hammer | 66.92 | 219-7 | Conor McCullough (Chaminade, West Hills, California) | Chula Vista, California | 7/22/09 |
Javelin | 77.84 | 255-4 | Sam Crouser (Gresham, Oregon) | Portland, Oregon | 6/12/10 |
Multi Events | ||||
Decathlon | 8035(A) | Gunnar Nixon (Santa Fe, Edmond, Oklahoma) | Albuquerque, New Mexico | 6/02-03/11 |
(10.89, 7.45/24-5½w, 15.21/49-11, 2.15/7-½, 49.66 [4143], 14.16, 43.32/142-1/, 4.55/14-11, 53.46/175-5, 5:01.74 [3892]) | ||||
Junior Decathlon | 7760 | Harrison Williams (University, Memphis, Tennessee) | Eugene, Oregon | 7/22-23/14 |
(10.75 ,6.80/22-3¾, 13.53/44-4¾, 1.94/6-4¼, 48.21 [4032], 14.37, 35.09/115-1, 4.90/16-¾, 56.31/184-9, 4:41.01 [3728]) | ||||
Senior Decathlon | 7524 | Gunnar Nixon (Santa Fe, Edmond, Oklahoma) | Arcadia, California | 4/08-09/11 |
(11.06, 7.14/23-5¼, 12.14/39-10, 2.02/6-7½, 48.37 [4022], 14.60, 35.38/116-1, 4.40/14-5¼, 52.00/170-7, 4:39.64 [3502]) | ||||
Road Events | ||||
Marathon | 2:22:51 | Tim Synowiec (Bennett, Salisbury, Maryland) | Salisbury, Maryland | 4/02/22 |
Best Marks in HS-Only Competition
(if an event is not listed here, then the main record was in HS competition) | ||||
100 | 9.95 | Christian Miller (Creekside, St. Johns, Florida) | Philadelphia, Pennsylvania | 6/14/24 |
200 | 20.13 | Roy Martin (Roosevelt, Dallas, Texas) | Austin, Texas | 5/11/85 |
400 | 44.84(A) | Justin Robinson (West, Hazelwood, Missouri) | Albuquerque, New Mexico | 6/08/19 |
(low-altitude) | 45.13 | Quincy Wilson (Bullis, Potomac, Maryland) | Philadelphia, Pennsylvania | 6/15/24 |
1500 | 3:41.79 | Drew Griffith (Butler, Pennsylvania) | St. Louis, Missouri | 5/30/24 |
Mile | 3:57.72 | Drew Griffith (Butler, Pennsylvania) | St. Louis, Missouri | 5/30/24 |
Steeplechase | 8:57.34 | Jack Jibb (Monroe-Woodbury, Central Valley, New York) | Albany, New York | 6/13/15 |
2 Miles | 8:34.10 | Simeon Birnbaum (Stevens, Rapid City, South Dakota) | Renton, Washington | 6/14/23 |
5000 | 13:38.86i | Daniel Simmons (American Fork, Utah) | Boston, Massachusetts | 3/09/24 |
10,000 | 30:30.2 | Jack Cuvo (Easton, Pennsylvania) | Annandale, New Jersey | 7/12/85 |
110 Hurdles | 13.27 | Kurt Powdar (Smith, Chesapeake, Virginia) | Greensboro, North Carolina | 6/15/19 |
13.27 | Mason Dossett (Ridge Point, Missouri City, Texas) | Austin, Texas | 3/30/24 | |
Senior 110H | 14.39 | Arthur Blake (Haines City, Florida) | Winter Park, Florida | 5/26/84 |
400 Hurdles | 49.56 | Robert Griffin (Copperas Cove, Texas) | Knoxville, Tennessee | 8/01/07 |
Sprint Medley | 3:19.87 | Summer Creek, Houston, Texas | Austin, Texas | 3/25/22 |
(Blake Gibson, Dylan Jacobs, Malcolm Washington, Darius Rainey 1:50.05) | ||||
High Jump | 2.29 | 7-6 | Dothel Edwards (Cedar Shoals, Athens, Georgia) | Athens, Georgia | 7/09/83 |
Vernon Turner (Yukon, Oklahoma) | Yukon, Oklahoma | 4/14/17 | ||
Pole Vault | 19-5½ | Mondo Duplantis’ (Lafayette, Louisiana) | Baton Rouge, Louisiana | 5/05/18 |
Long Jump | 8.06 | 26-6 | Carl Lewis (Willingboro, New Jersey) | Naperville, Illinois | 6/09/79 |
Senior Shot | 20.21 |66-4 | Michael Carter (Jefferson, Dallas, Texas) | Abilene, Texas | 5/05/79 |
Senior Discus | 54.96 |180-4 | Charles Moye (Ellet, Akron, Ohio) | Kent, Ohio | 6/13/87 |
Junior Hammer | 71.63 | 235-0 | Walter Henning (St. Anthony’s, South Huntington, New York) | Providence, Rhode Island | 4/07/07 |
Senior Hammer | 56.46 | 185-3 | Adam Connolly (Springbrook, Silver Spring, Maryland) | Raleigh, North Carolina | 6/19/94 |
Junior Decathlon | 7524 | Gunnar Nixon (Santa Fe, Edmond, Oklahoma) | Arcadia, California | 4/08-09/11 |
(11.06, 7.14/23-5¼, 12.14/39-10, 2.02/6-7½, 48.37 [4022], 14.60, 35.38/116-1, 4.40/14-5¼, 52.00/170-7, 4:39.64 [3502]) |
as of August 31, 2024