Payton Jordan Invitational Men’s 10K Stats

(as of April 29, 2019)

Scroll down to view Top 100 Marks, Top U.S. Performances, Best-Ever Marks-For-Place, Top NCAA Athlete Performers, Winners By Year, Wins By Nation

Top 100 Men’s 10K Marks At Payton Jordan Meet
$=Current National Record
#=National Record at the time
Time Athlete NAT Date Place
1 1 26:59.60 #Chris Solinsky USA 05/01/2010 1st
2 2 27:04.20 Abraham Chebii KEN 05/04/2001 1st
3 3 27:07.55 Benjamin Maiyo KEN 05/04/2001 2nd
4 4 27:07.85 Daniel Salel KEN 05/01/2010 2nd
5 5 27:08.39 Samuel Chelanga KEN 05/01/2010 3rd
6 6 27:10.74 Galen Rupp USA 05/01/2010 4th
7 7 27:12.37 Luke Kipkosgei KEN 05/04/2001 3rd
8 8 27:13.67 Bitan Karoki KEN 05/01/2011 1st
9 9 27:13.98 Meb Keflezighi USA 05/04/2001 4th
10 10 27:19.79 Albert Chepkurui KEN 05/03/2002 1st
10
11 27:20.15 ——Keflezighi USA 05/03/2002 2nd
12 11 27:23.63 #Simon Bairu CAN 05/01/2010 5th
13 27:24.10 ——Keflezighi USA 04/30/2004 1st
14 12 27:24.67 Bobby Curtis USA 05/01/2011 2nd
15 13 27:24.95 $Ben St. Lawrence AUS 05/01/2011 3rd
16 14 27:27.36 Chris Thompson GBR 05/01/2011 4th
17 15 27:27.96 Cam Levins CAN 04/29/2012 1st
18 16 27:28.19 Tim Nelson USA 05/01/2011 5th
19 17 27:28.22 Matt Tegenkamp USA 05/01/2011 6th
20 18 27:28.64 Stephen Sambu KEN 05/01/2011 7th
20
21 19 27:29.40 Leonard Korir KEN 05/01/2011 8th
22 27:29.61 ——Thompson GBR 05/01/2010 6th
23 20 27:29.81 Patrick Tiernan AUS 05/05/2017 1st
24 27:29.82 ——Chelanga KEN 04/29/2012 2nd
25 21 27:30.00 Mo Ahmed CAN 05/05/2017 2nd
26 22 27:30.50 Kevin Chelimo KEN 05/01/2011 9th
27 23 27:30.68 Juan Luis Barrios MEX 05/01/2011 10th
28 24 27:31.15 Aron Rono KEN 05/01/2011 11th
29 25 27:31.38 Chris Derrick USA 04/29/2012 3rd
30 26 27:31.46 Bob Tahri FRA 05/01/2011 12th
30
31 27:31.56 ——Nelson USA 05/01/2010 7th
32 27 27:32.18 Shadrack Kipchirchir USA 05/05/2017 3rd
33 28 27:32.30 Thomas Kiplitan KEN 04/30/2004 2nd
34 29 27:32.59 $Byron Piedra ECU 05/01/2011 13th
35 30 27:32.86 Daniele Meucci ITA 04/29/2012 4th
36 31 27:32.90 Diego Estrada MEX 04/29/2012 5th
37 27:33.38 ——Curtis USA 05/01/2010 8th
38 27:33.48 ——Rupp USA 04/29/2007 1st
39 32 27:33.93 Alan Culpepper USA 05/04/2001 5th
40 33 27:33.96 Jose David Galvan MEX 04/29/2007 2nd
40
41 34 27:34.24 Abdi Abdirahman USA 04/30/2004 3rd
42 35 27:34.38 Hassan Mead USA 05/05/2017 4th
43 27:34.40 ——Barrios MEX 05/04/2014 1st
44 36 27:34.48 Craig Mottram AUS 05/04/2008 1st
45 27:34.64 ——Ahmed CAN 04/29/2012 6th
46 37 27:34.72 Alan Webb USA 04/30/2006 1st
47 38 27:35.09 #Toshinari Takaoka JPN 05/04/2001 6th
48 39 27:35.65 Dathan Ritzenhein USA 04/30/2006 2nd
49 27:36.00 ——Levins CAN 05/04/2014 2nd
50 40 27:36.01 Jeff Schiebler CAN 05/04/2001 7th
50
51 41 27:36.40 Bashir Abdi BEL 05/04/2014 3rd
52 42 27:36.46 $Gunther Weidlinger AUT 05/04/2008 2nd
53 27:36.53 ——Meucci ITA 05/04/2014 4th
54 27:36.79 ——Kipchirchir KEN 05/04/2014 5th
55 27:36.99 ——Nelson USA 05/02/2009 1st
56 43 27:37.45 Bob Kennedy USA 04/30/2004 4th
57 27:37.55 ——St. Lawrence 04/28/2013 1st
58 44 27:37.74 Anthony Famiglietti USA 04/30/2006 3rd
59 45 27:38.31 Suguru Osako JPN 04/28/2013 2nd
60 27:38.37 ——Kennedy USA 05/07/1999 1st
60
61 27:38.50 ——Ritzenhein USA 04/30/2004 5th
62 46 27:38.56 Simon Ndirangu KEN 04/29/2007 3rd
63 27:39.27 ——Culpepper USA 05/07/1999 2nd
64 47 27:39.50 Yuki Sato JPN 04/28/2013 3rd
65 48 27:39.55 $Alistair Cragg IRL 04/29/2007 4th
66 27:39.65 ——Kipchirchir USA 05/03/2018 1st
67 49 27:40.21 Brent Vaughn USA 04/29/2012 7th
68 50 27:40.64 Josphat Boit KEN 05/04/2008 3rd
69 27:40.81 ——Thompson GBR 04/28/2013 4th
70 51 27:41.17 Ben True USA 04/29/2012 8th
70
71 52 27:41.20 Soufiane Bouchiki BEL 05/03/2018 2nd
72 53 27:41.73 Kennedy Kithuka KEN 05/04/2014 6th
73 54 27:41.75 Takayuki Matsumiya JPN 05/04/2008 4th
74 27:41.90 ——Culpepper USA 05/02/2003 1st
75 55 27:41.97 Tsuyoshi Ugachi JPN 05/01/2011 14th
76 56 27:42.19 Dan Browne USA 04/30/2004 6th
77 57 27:42.62 Andy Vernon GBR 05/02/2015 1st
78 58 27:42.91 Jorge Torres USA 04/29/2007 5th
79 59 27:43.13 Ed Moran USA 04/29/2007 6th
80 60 27:43.37 Michael Njenga KEN 05/07/1999 3rd
80
81 61 27:43.64 James Carney USA 04/29/2007 7th
82 27:43.79 ——True USA 05/02/2015 2nd
83 62 27:43.92 Alejandro Suarez MEX 04/29/2007 8th
84 27:43.99 ——B. Abdi BEL 04/28/2013 5th
85 63 27:44.05 Ryan Vail USA 04/28/2013 6th
86 27:44.24 ——St. Lawrence AUS 05/02/2015 3rd
87 64 27:44.54 Mo Farah GBR 05/04/2008 5th
88 65 27:44.58 Aaron Braun USA 04/28/2013 7th
89 66 27:44.73 James Getanda KEN 04/30/2004 7th
90 27:44.85 ——Galvan MEX 05/02/2003 2nd
90
91 67 27:45.01 David McNeill AUS 05/02/2015 4th
92 68 27:45.46 Jake Robertson NZL 04/28/2013 8th
93 69 27:45.59 Kensuke Takezawa JPN 04/29/2007 9th
94 70 27:45.78 Abbabiya Simbassa USA 05/05/2017 5th
95 71 27:45.98 John Henwood NZL 04/30/2004 8th
96 27:46.30 ——Curtis USA 05/04/2014 7th
97 72 27:46.37 Michael Aish NZL 04/29/2007 10th
98 73 27.46.47 Boaz Cheboiywo KEN 05/02/2003 3rd
99 27:46.49 ——Kipkosgei KEN 05/03/2002 3rd
100 27:46.59 ——Sato JPN 05/04/2014 8th
* 100 Performances by 73 Performers
101 74 27:46.82 #Mark Carroll IRL 05/05/2000 1st
TOP U.S. MEN’S PERFORMANCES AT PAYTON JORDAN
Time Athlete Date
26:59.60 Chris Solinsky 05/01/2010
27:10.74 Galen Rupp 05/01/2010
27:13.98 Meb Keflezighi 05/04/2001
27:20.15 ——Keflezighi 05/03/2002
27:24.10 ——Keflezighi 04/30/2004
27:24.67 Bobby Curtis 05/01/2011
27:28.19 Tim Nelson 05/01/2011
27:28.22 Matt Tegenkamp 05/01/2011
27:31.38 Chris Derrick 04/29/2012
27:31.56 ——Nelson 05/01/2010
*10 Performances by 7 Performers*
27:32.18 Shadrack Kipchirchir 05/05/2017
27:33.93 Alan Culpepper 05/04/2001
27:34.24 Abdi Abdirahman 04/30/2004
Payton Jordan Men’s 10K Best-Ever Marks-For-Place
Place Time Athlete NAT Date
1st 26:59.60 Chris Solinsky USA 05/01/2010
2nd 27:07.55 Benjamin Maiyo KEN 05/04/2001
3rd 27:08.39 Samuel Chelanga KEN 05/01/2010
4th 27:10.74 Galen Rupp USA 05/01/2010
5th 27:23.63 Simon Bairu CAN 05/01/2010
6th 27:28.22 Matt Tegenkamp USA 05/01/2011
7th 27:28.64 Stephen Sambu KEN 05/01/2011
8th 27:29.40 Leonard Korir KEN 05/01/2011
9th 27:30.50 Kevin Chelimo KEN 05/01/2011
10th 27:30.68 Juan Luis Barrios MEX 05/01/2011
11th 27:31.15 Aron Rono KEN 05/01/2011
12th 27:31.46 Bob Tahri FRA 05/01/2011
13th 27:32.59 Byron Piedra ECU 05/01/2011
14th 27:41.97 Tsuyoshi Ugachi JPN 05/01/2011
15th 27:51.49 Juan Carlos Romero MEX 05/01/2011
16th 27:51.78 Scott Bauhs USA 05/01/2011
17th 27:57.42 Ryan Vail USA 05/01/2011
18th 27:57.88 Aaron Braun USA 05/01/2011
19th 27:59.60 Yuki Sato JPN 05/01/2011
20th 28:06.43 Richard Kiplagat KEN 04/29/2007
21st 28:10.14 Juan Carlos Romero MEX 04/29/2007
22nd 28:10.73 Dan Browne USA 04/29/2007
23rd 28:12.82 Dylan Wykes CAN 05/01/2011
24th 28:14.43 Takayuki Matsumiya JPN 05/01/2011
25th 28:16.65 Ben True USA 05/01/2011
26th 28:24.26 Jacob Korir KEN 05/01/2011
27th 28:24.59 Yoshinori Oda JPN 05/01/2011
28th 28:24.84 Yusuke Takabayashi JPN 05/01/2011
29th 28:26.59 Jason Hartmann USA 05/01/2011
**************************
1st B 28:11.75 Josphat Boit 04/29/2012
1st B 28:15.99 Samuel Chelanga 05/04/2008
NCAA ATHLETE PERFORMERS IN PAYTON JORDAN 10K
Time Athlete NAT Date Place
27:08.39 Samuel Chelanga Lib-Ken 05/01/2010 3rd
27:27.96 Cam Levins SnUt-Can 04/29/2012 1st
27:28.64 Stephen Sambu Az-Ken 05/01/2011 7th
27:29.40 Leonard Korir’ Iona-Ken 05/01/2011 8th
27:31.38 Chris Derrick Stan 04/29/2012 3rd
27:33.48 Galen Rupp Or 04/29/2007 1st
27:34.64 Mo Amed’ Wi-Can 04/29/2012 6th
27:36.79 Shadrack Kipchirchir’ OkSt-Ken 05/04/2014 5th
27:38.50 Dathan Ritzenhein Co 04/30/2004 5th
27:41.73 Kennedy Kithuka’ TxT-Ken 05/04/2014 6th
*10 Performances by 10 Performers*
Additional Americans:
27:48.06 Scott Bauhs Chico 05/04/2008 7th
27:52.38 Girma Mecheso OkSt 04/28/2013 10th
27:52.70 Futsum Zienasellassie NnAz 05/01/2016 3rd
27:54.25 Jason Witt BYU 05/02/2015 9th
27:55.86 Josh Rohatinsky BYU 04/29/2007 14th
27:59.72 Ian Dobson Stan 05/01/2005 5th
28:04.46 Tim Nelson Wi 04/29/2007 19th
Red-shirted Outdoors:
27:32.90 Diego Estrada’ NnAz-Mex 04/29/2012 5th
COLLEGIATE RECORD
27:08.39 Samuel Chelanga’ Lib-Ken 05/01/2010
AMERICAN COLLEGIATE RECORDS
27:38.50 Dathan Ritzenhein Co 04/30/2004
27:33.48 Galen Rupp Or 04/29/2007
27:31.38 Chris Derrick Stan 04/29/2012
PAYTON JORDAN MEN’S 10K WINNERS
27:38.37 Bob Kennedy USA 05/07/1999
27:46.82 Mark Carroll IRL 05/05/2000
27:04.20 Abraham Chebii KEN 05/04/2001
27:19.79 Albert Chepkurui KEN 05/03/2002
27:41.90 Alan Culpepper USA 05/02/2003
27:24.10 Meb Keflezighi USA 04/30/2004
27:50.20 Takayuki Matsumiya JPN 05/01/2005
27:34.72 Alan Webb USA 04/30/2006
27:33.48 Galen Rupp USA 04/29/2007
27:34.48 Craig Mottram AUS 05/04/2008
27:36.99 Tim Nelson USA 05/02/2009
26:59.60 Chris Solinsky USA 05/01/2010
27:13.67 Bitan Karoki KEN 05/01/2011
27:27.96 Cam Levins CAN 04/29/2012
27:37.55 Ben St. Lawrence AUS 04/28/2013
27:34.40 Juan Luis Barrios MEX 05/04/2014
27:42.62 Andy Vernon GBR 05/02/2015
27:49.35 Bernard Lagat USA 05/01/2016
27:29.81 Patrick Tiernan AUS 05/05/2017
27:39.65 Shadrack Kipchirchir USA 05/03/2018
Wins By Nation
USA 9
KEN 3
AUS 3
GBR 1
JPN 1
MEX 1
IRL 1
CAN 1