2016 | ||||
(Rio de Janeiro, August 16) | ||||
1 | Christian Taylor (USA) | 58-7¼ | 17.86 | ||
2 | Will Claye (USA) | 58-3¼ | 17.76 | ||
3 | Bin Dong (China) | 57-8¼ | 17.58 | ||
4 | Shuo Cao (China) | 56-2½ | 17.13 | ||
5 | Jhon Murillo (Colombia) | 56-1 | 17.09 | ||
6 | Nelson Évora (Portugal) | 55-10½ | 17.03 | ||
7 | Troy Doris (Guyana) | 55-5½ | 16.90 | ||
8 | Lázaro Martínez (Cuba) | 54-8¾ | 16.68 | ||
[Chris Benard (USA) dnq(54-3¾/16.55)] |
2012 | ||||
(London, August 9) | ||||
1 | Christian Taylor (USA) | 58-5¼ | 17.81 | ||
2 | Will Claye (USA) | 57-9¾ | 17.62 | ||
3 | Fabrizio Donato (Italy) | 57-4¼ | 17.48 | ||
4 | Daniele Greco (Italy) | 56-10¾ | 17.34 | ||
5 | Leevan Sands (Bahamas) | 56-4¾ | 17.19 | ||
6 | Benjamin Compaoré (France) | 56-1/2 | 17.08 | ||
7 | Tosin Oke (Nigeria) | 55-7½ | 16.95 | ||
8 | Alexis Copello (Cuba) | 55-6¼ | 16.92 | ||
[no third USA competitor] |
2008 | ||||
1 | Nelson Évora (Portugal) | 57-11¾ | 17.67 | ||
2 | Phillips Idowu (Great Britain) | 57-9¾ | 17.62 | ||
3 | Leevan Sands (Bahamas) | 57-8½ | 17.59 | ||
4 | David Giralt (Cuba) | 57-5¾ | 17.52 | ||
5 | Marian Oprea (Romania) | 56-6 | 17.22 | ||
6 | Jadel Gregório (Brazil) | 56-5¼ | 17.20 | ||
7 | Larry Achike (Great Britain) | 56-4 | 17.17 | ||
8 | Viktor Kuznyetsov (Ukraine) | 55-4¼ | 16.87 | ||
[DNQ—Rafeeq Curry (USA), Kenta Bell (USA), Aarik Wilson | ||||
(USA)] |
2004 | ||||
1 | Christian Olsson (Sweden) | 58-4½ | 17.79 | ||
2 | Marian Oprea (Romania) | 57-7 | 17.55 | ||
3 | Danila Burkenya (Russia) | 57-4¼ | 17.48 | ||
4 | Yoandri Betanzos (Cuba) | 57-3¾ | 17.47 | ||
5 | Jadel Gregório (Brazil) | 56-9½ | 17.31 | ||
6 | Hristos Melétoglou (Greece) | 56-2½ | 17.13 | ||
7 | Viktor Gushchinskiy (Russia) | 56-1¾ | 17.11 | ||
8 | Yoelbi Quesada (Cuba) | 55-7¾ | 16.96 | ||
[9 | Kenta Bell (USA) 55-5½/16.90] | |||
[11 | Walter Davis (USA) 55-¾/16.78] | |||
[DNQ—Melvin Lister (USA)] |
2000 | ||||
1 | Jonathan Edwards (Great Britain) | 58-1¼ | 17.71 | ||
2 | Yoel García (Cuba) | 57-3¾ | 17.47 | ||
3 | Denis Kapustin (Russia) | 57-3½ | 17.46 | ||
4 | Yoelbi Quesada (Cuba) | 57-0 | 17.37 | ||
5 | Larry Achike (Great Britain) | 56-8¾ | 17.29 | ||
6 | Phillips Idowu (Great Britain) | 56-½ | 17.08 | ||
7 | Robert Howard (USA) | 55-11¼ | 17.05 | ||
8 | Paolo Camossi (Italy) | 55-7¾ | 16.96 | ||
[11 | Walter Davis (USA) 54-6/16.61] | |||
[DNQ—LaMark Carter (USA)] |
1996 | ||||
1 | Kenny Harrison (USA) | 59-4¼ | 18.09 | ||
2 | Jonathan Edwards (Great Britain) | 58-8 | 17.88 | ||
3 | Yoelbi Quesada (Cuba) | 57-2¾ | 17.44 | ||
4 | Mike Conley (USA) | 57-1 | 17.40 | ||
5 | Armen Martirosyan (Armenia) | 55-8¼ | 16.97 | ||
6 | Brian Wellman (Bermuda) | 55-7½ | 16.95 | ||
7 | Galin Georgiev (Bulgaria) | 55-6¼ | 16.92 | ||
8 | Robert Howard (USA) | 55-5½ | 16.90 | ||
[Harrison 59-¼/17.99 OR, 18.09 OR] |
1992 | ||||
1 | Mike Conley (USA) | 59-7½w | 18.17 | ||
2 | Charlie Simpkins (USA) | 57-9 | 17.60 | ||
3 | Frank Rutherford (Bahamas) | 56-11½ | 17.36 | ||
4 | Leonid Voloshin (Soviet Union) | 56-10 | 17.32 | ||
5 | Brian Wellman (Bermuda) | 56-6¾ | 17.24 | ||
6 | Yoelbi Quesada (Cuba) | 56-4½ | 17.18 | ||
7 | Aleksandr Kovalenko (Russia) | 55-11¾ | 17.06 | ||
8 | Sixin Zou (China) | 55-9¼ | 17.00 | ||
[DNQ—John Tillman (USA)] | ||||
[Conley 57-10¼/17.63 OR, 18.17w] |
1988 | ||||
1 | Khristo Markov (Bulgaria) | 57-9½ | 17.61 | ||
2 | Igor Lapshin (Soviet Union) | 57-5¾ | 17.52 | ||
3 | Aleksandr Kovalenko (Soviet Union) | 57-2 | 17.42 | ||
4 | Oleg Protsenko (Soviet Union) | 57-¼ | 17.38 | ||
5 | Charlie Simpkins (USA) | 56-8¾ | 17.29 | ||
6 | Willie Banks (USA) | 55-10½ | 17.03 | ||
7 | Ivan Slanar (Czechoslovakia) | 54-11½ | 16.75 | ||
8 | Jacek Pastusinski (Poland) | 54-10¼ | 16.72 | ||
[DNQ—Robert Cannon (USA)] | ||||
[Kovalenko 17.42 OR; Markov 17.61 OR] |
1984 | ||||
1 | Al Joyner (USA) | 56-7½w | 17.26 | ||
2 | Mike Conley (USA) | 56-4½ | 17.18 | ||
3 | Keith Connor (Great Britain) | 55-4¼ | 16.87 | ||
4 | Zhenxian Zou (China) | 55-2¾ | 16.83 | ||
5 | Peter Bouschen (West Germany) | 55-¼ | 16.77 | ||
6 | Willie Banks (USA) | 54-11½ | 16.75 | ||
7 | Ajayi Agbebaku (Nigeria) | 54-8¼ | 16.67 | ||
8 | Eric McCalla (Great Britain) | 54-8 | 16.66 |
1980 | ||||
1 | Jaak Uudmäe (Soviet Union) | 56-11 | 17.35 | ||
2 | Viktor Saneyev (Soviet Union) | 56-6¾ | 17.24 | ||
3 | João Oliveira (Brazil) | 56-6 | 17.22 | ||
4 | Keith Connor (Great Britain) | 55-¼ | 16.87 | ||
5 | Ian Campbell (Australia) | 54-10¼ | 16.72 | ||
6 | Atanas Chochev (Bulgaria) | 54-4 | 16.56 | ||
7 | Béla Bakosi (Hungary) | 54-½ | 16.47 | ||
8 | Ken Lorraway (Australia) | 53-11¼ | 16.44 |
1976 | ||||
1 | Viktor Saneyev (Soviet Union) | 56-8¾ | 17.29 | ||
2 | James Butts (USA) | 56-4½ | 17.18 | ||
3 | João Oliveira (Brazil) | 55-5½ | 16.90 | ||
4 | Pedro Perez (Cuba) | 55-2 | 16.81 | ||
5 | Tommy Haynes (USA) | 55-¾ | 16.78 | ||
6 | Wolfgang Kolmsee (West Germany) | 54-8¾ | 16.68 | ||
7 | Eugeniusz Biskupski (Poland) | 54-1¼ | 16.49 | ||
8 | Carol Corbu (Romania) | 53-11 | 16.43 | ||
[12 | Rayfield Dupree (USA) 53-3/16.23] |
1972 | ||||
1 | Viktor Saneyev (Soviet Union) | 56-11¼w | 17.35 | ||
2 | Jörg Drehmel (East Germany) | 56-9½ | 17.31 | ||
3 | Nelson Prudencio (Brazil) | 55-11¼ | 17.05 | ||
4 | Carol Corbu (Romania) | 55-3½w | 16.85 | ||
5 | John Craft (USA) | 55-2¾ | 16.83 | ||
6 | Mansour Dia (Senegal) | 55-2¾w | 16.83 | ||
7 | Michal Joachimowski (Poland) | 54-9¼ | 16.69 | ||
8 | Kristen Fløgstad (Norway) | 53-11¾ | 16.44 | ||
[DNQ—Dave Smith (USA), Art Walker (USA)] |
1968 | ||||
(high altitude) | ||||
1 | Viktor Saneyev (Soviet Union) | 57-¾ | 17.39 | ||
2 | Nelson Prudencio (Brazil) | 56-8 | 17.27 | ||
3 | Giuseppe Gentile (Italy) | 56-6 | 17.22 | ||
4 | Art Walker (USA) | 56-2w | 17.12 | ||
5 | Nikolay Dudkin (Soviet Union) | 56-1w | 17.09 | ||
6 | Phil May (Australia) | 55-10¼ | 17.02 | ||
7 | Józef Schmidt (Poland) | 55-3½ | 16.85 | ||
8 | Mansour-Dia (Senegal) | 54-10¾ | 16.73 | ||
[DNQ—Dave Smith (USA), Norm Tate (USA)] | ||||
[Gentile 56-1¼/17.10 WR, OR {qual}; Gentile 17.22 WR, | ||||
OR; Saneyev 56-6½/17.23 WR, OR; Prudencio 17.27 WR, OR; | ||||
Saneyev 17.39 WR, OR] |
1964 | ||||
1 | Józef Schmidt (Poland) | 55-3½ | 16.85 | ||
2 | Oleg Fyedoseyev (Soviet Union) | 54-4¾ | 16.58 | ||
3 | Viktor Kravchenko (Soviet Union) | 54-4½ | 16.57 | ||
4 | Fred Alsop (Great Britain) | 54-0 | 16.46 | ||
5 | Serban Ciochina (Romania) | 53-3 | 16.23 | ||
6 | Manfred Hinze (East Germany) | 53-0 | 16.15 | ||
7 | Georgi Stoykovski (Bulgaria) | 52-10 | 16.10 | ||
8 | Hans-Jürgen Ruckborn (East Germany) | 52-9½ | 16.09 | ||
[9 | Ira Davis (USA) 52-6/16.00] | |||
[11 | Bill Sharpe (USA) 51-11¾/15.84] | |||
[DNQ—Kent Floerke (USA)] | ||||
[Schmidt 16.85 OR] |
1960 | ||||
1 | Józef Schmidt (Poland) | 55-1½ | 16.81 | ||
2 | Vladimir Goryayev (Soviet Union) | 54-6¾ | 16.63 | ||
3 | Vitold Kreyer (Soviet Union) | 53-11 | 16.43 | ||
4 | Ira Davis (USA) | 53-10¼ | 16.41 | ||
5 | Vilhjálmur Einarsson (Iceland) | 53-8½ | 16.37 | ||
6 | Ryszard Malcherczyk (Poland) | 52-6½ | 16.01 | ||
7 | Manfred Hinze (East Germany) | 52-3¼ | 15.93 | ||
8 | Kari Rahkamo (Finland) | 51-11¾ | 15.84 | ||
[DNQ—Bill Sharpe (USA), Herman Stokes (USA)] | ||||
[Schmidt 53-11¼/16.44 OR, 55-¾/16.78 OR, 16.81 OR] |
1956 | ||||
1 | Adhemar da Silva (Brazil) | 53-7¾ | 16.35 | ||
2 | Vilhjálmur Einarsson (Iceland) | 53-4¼ | 16.26 | ||
3 | Vitold Kreyer (Soviet Union) | 52-6¾ | 16.02 | ||
4 | Bill Sharpe (USA) | 52-1¼ | 15.88 | ||
5 | Martin Rehák (Czechoslovakia) | 52-0 | 15.85 | ||
6 | Leonid Shcherbakov (Soviet Union) | 51-10 | 15.80 | ||
7 | Koji Sakurai (Japan) | 51-7¼ | 15.73 | ||
8 | Teruji Kogake (Japan) | 51-3¾ | 15.64 | ||
[11 | Ira Davis (USA) 50-6¼/15.40] | |||
[12 | George Shaw (USA) 50-3½/15.33] | |||
[Einarsson 16.26 OR; da Silva 16.35 OR] |
1952 | ||||
1 | Adhemar da Silva (Brazil) | 53-2¾ | 16.22 | ||
2 | Leonid Shcherbakov (Soviet Union) | 52-5¼ | 15.98 | ||
3 | Arnoldo Devonish (Venezuela) | 50-11 | 15.52 | ||
4 | Walt Ashbaugh (USA) | 50-6 | 15.39 | ||
5 | Rune Nilsen (Norway) | 49-7¾ | 15.13 | ||
6 | Yoshio Iimuro (Japan) | 49-2¼ | 14.99 | ||
7 | Geraldo de Oliveira (Brazil) | 49-¾ | 14.95 | ||
8 | Roger Norman (Sweden) | 48-10¼ | 14.89 | ||
[11 | Jim Gerhardt (USA) 48-2½/14.69] | |||
[DNQ—George Shaw (USA)] | ||||
[da Silva 52-10¾/16.12 OR, 16.22 WR] |
1948 | ||||
1 | Arne Åhman (Sweden) | 50-6¼ | 15.40 | ||
2 | George Avery (Australia) | 50-4¾ | 15.36 | ||
3 | Ruhi Sarialp (Turkey) | 49-3½ | 15.02 | ||
4 | Preben Larsen (Denmark) | 48-8 | 14.83 | ||
5 | Geraldo de Oliveira (Brazil) | 48-7½ | 14.82 | ||
6 | Valdemar Rautio (Finland) | 48-2¾ | 14.70 | ||
7 | Les McKeand (Australia) | 47-8 | 14.53 | ||
8 | Adhemar da Silva (Brazil) | 47-6½ | 14.49 | ||
[10 | Bill Albans (USA) 47-¼/14.33] | |||
[DNQ—Bob Beckus (USA), Erik Koutonen (USA)] |
1936 | ||||
1 | Naoto Tajima (Japan) | 52-6 | 16.00 | ||
2 | Masao Harada (Japan) | 51-4½ | 15.66 | ||
3 | Jack Metcalfe (Australia) | 50-10¼ | 15.50 | ||
4 | Heinz Wöllner (Germany) | 49-5¾ | 15.27 | ||
5 | Rolland Romero (USA) | 49-5¾ | 15.08 | ||
6 | Kenkichi Oshima (Japan) | 49-5½ | 15.07 | ||
7 | Erich Joch (Germany) | 48-10 | 14.88 | ||
8 | Dudley Wilkins (USA) | 48-8 | 14.83 | ||
[17 | Billy Brown (USA) 47-1½/14.36] | |||
[Tajima 51-8½/15.76 OR, 16.00 WR, OR] |
1932 | ||||
1 | Chuhei Nambu (Japan) | 51-7 | 15.72 | ||
2 | Eric Svensson (Sweden) | 50-3¼ | 15.32 | ||
3 | Kenkichi Oshima (Japan) | 49-7¼ | 15.12 | ||
4 | Eamonn Fitzgerald (Ireland) | 49-3 | 15.01 | ||
5 | Willem Peters (Holland) | 48-11¾ | 14.93 | ||
6 | Sol Furth (USA) | 48-10 | 14.88 | ||
7 | Sid Bowman (USA) | 48-9½ | 14.87 | ||
8 | Rolland Romero (USA) | 48-8¾ | 14.85 | ||
[Nambu 15.72 WR, OR] |
1928 | ||||
1 | Mikio Oda (Japan) | 49-11 | 15.21 | ||
2 | Levi Casey (USA) | 49-9¼ | 15.17 | ||
3 | Vilho Tuulos (Finland) | 49-7 | 15.11 | ||
4 | Chuhei Nambu (Japan) | 49-3 | 15.01 | ||
5 | Toimi Tulikoura (Finland) | 48-2¾ | 14.70 | ||
6 | Erkki Järvinen (Finland) | 48-¾ | 14.65 | ||
7 | Willem Peters (Holland) | 47-9 | 14.55 | ||
8 | Väinö Rainio (Finland) | 47-3½ | 14.41 | ||
[=9 | Sid Bowman (USA) 47-1/14.35] | |||
[11 | Lloyd Bourgeois (USA) 46-10¼/14/28] |
1924 | ||||
1 | Nick Winter (Australia) | 50-11 | 15.52 | ||
2 | Luis Brunetto (Argentina) | 50-7¼ | 15.42 | ||
3 | Vilho Tuulos (Finland) | 50-5¼ | 15.37 | ||
4 | Väinö Rainio (Finland) | 49-3 | 15.01 | ||
5 | Folke Jansson (Sweden) | 49-1½ | 14.97 | ||
6 | Mikio Oda (Japan) | 47-11 | 4.35 | ||
7 | Earle Wilson (USA) | 46-8¼ | 14.23 | ||
8 | Ivar Sahlin (Sweden) | 46-5½ | 14.16 | ||
[9 | Merwin Graham (USA) 45-111/5/14.00] | |||
[Brunetto 15.42 OR; Winter 15.52 WR] |
1920 | ||||
1 | Vilho Tuulos (Finland) | 47-7 | 14.50 | ||
2 | Folke Jansson (Sweden) | 47-6¼ | 14.48 | ||
3 | Eric Almlöf (Sweden) | 46-10 | 14.27 | ||
4 | Ivar Sahlin (Sweden) | 46-6 | 14.17 | ||
5 | Sherman Landers (USA) | 46-6 | 14.17 | ||
6 | Dan Ahearn (USA) | 46-2½ | 14.08 | ||
7 | Ossian Nylund (Finland) | 45-1 | 13.74 | ||
8 | Howard Baker (Great Britain) | 44-10¼ | 13.67 | ||
[12 | Kaufman Geist (USA) 44-4¼/13.52] | |||
[15 | Clarence Jaquith (USA) 42-9½/13.04] |
1912 | ||||
1 | Gustaf Lindblom (Sweden) | 48-5 | 14.76 | ||
2 | Georg Åberg (Sweden) | 47-7¼ | 14.51 | ||
3 | Eric Almlöf (Sweden) | 46-6 | 14.17 | ||
4 | Erling Vinne (Norway) | 46-4¼ | 14.14 | ||
5 | Platt Adams (USA) | 46-2¾ | 14.09 | ||
6 | Edvard Larsen (Norway) | 46-1½ | 14.06 | ||
7 | Hjalmar Olsson (Sweden) | 45-11¾ | 14.01 | ||
8 | Nils Fiksdal (Norway) | 45-9¾ | 13.96 | ||
[9 | Charles Brickley (USA) 45-6½/13.88] | |||
[13 | Edward Farrell (USA) 44-6¼/13.57] |
1908 | ||||
1 | Timothy Ahearne ((GB/Ireland) | 48-11½ | 14.92 | ||
2 | Garfield MacDonald (Canada) | 48-5¼ | 14.76 | ||
3 | Edvard Larsen (Norway) | 47-2½ | 14.39 | ||
4 | Calvin Bricker (Canada) | 46-2¾ | 14.09 | ||
5 | Platt Adams (USA) | 46-2 | 14.07 | ||
6 | Frank Mountpleasant (USA) | 45-10 | 13.97 | ||
7 | Karl Fryksdahl (Sweden) | 44-9½ | 13.65 | ||
8 | John Brennan (USA) | 44-7 | 13.59 | ||
[9 | Martin Sheridan (USA) 44-0/13.41] | |||
[DNQ—Sam Bellah (USA), Frank Irons (USA), Nathaniel | ||||
Sherman (USA)] | ||||
[Ahearne 48-4/14.73 OR; MacDonald 14.76 OR; Ahearne 14.92 WR, | ||||
OR] |
1904 | ||||
1 | Meyer Prinstein (USA) | 47-1 | 14.35 | ||
2 | Fred Englehardt (USA) | 45-7¼ | 13.90 | ||
3 | Robert Stangland (USA) | 43-10 | 13.36 | ||
4 | John Fuhler (USA) | 42-4½ | 12.91 | ||
5 | George Van Cleaf (USA) | unknown | ||
6 | John Hagerman (USA) | unknown | ||
7 | Samuel Jones (USA) | unknown |
1900 | ||||
1 | Meyer Prinstein (USA) | 47-5¾ | 14.47 | ||
2 | James Connolly (USA) | 45-10 | 13.97 | ||
3 | Lewis P. Sheldon (USA) | 44-9 | 13.64 | ||
4 | Patrick Leahy (GB/Ire) | unknown | ||
5 | Albert Delannoy (France) | unknown | ||
6 | Alexandre Tuffère (France) | unknown | ||
[Also jumped: Daniel Horton, Frank Jarvis & John McLean | ||||
(all US)] | ||||
[Prinstein 14.47 OR] |
1896 | ||||
1 | James Connolly (USA) | 44-11¾ | 13.71 | ||
2 | Alexandre Tuffère (France) | 41-8 | 12.70 | ||
3 | Ioannis Persakis (Greece) | 41-1 | 12.52 | ||
4 | Alajos Szokolyi (Hungary) | 40-4¼ | 12.30 | ||
5 | Christos Zoumis (Greece) | unknown | ||
6 | Alexandros Chalkokondilis (Greece) | unknown | ||
7 | Alphonse Grisel (France) | unknown | ||
[Connolly 13.71 OR] |