History of Olympic Results: Pole Vault – Women

2021
(Tokyo, August 5)
1. Katie Nageotte (USA) 16-¾ | 4.90
2. Anzhelika Sidorova (Russia) 15-11 | 4.85
3. Holly Bradshaw (Great Britain) 15-11 | 4.85
4. Ekateríni Stefanídi (Greece) 15-9 | 4.80
=5. Maryna Kylypko (Ukraine) 14-9 | 4.50
=5. Wilma Murto (Finland) 14-9 | 4.50
=5. Tina Sutej (Slovenia) 14-9 | 4.50
=8. Nikoléta Kiriakopoúlou (Greece) 14-9 | 4.50
=8. Robeilys Peinado (Venezuela) 14-9 | 4.50
=8. Yarisley Silva (Cuba) 14-9 | 4.50
=8. Huiqin Xu (China) 14-9 | 4.50
=8. Iryna Zhuk (Belarus) 14-9 | 4.50
nh. Morgann LeLeux (USA)
nh. Anicka Newell (Canada)
[Sandi Morris (USA) nq]
2016
(Rio de Janeiro, August 19)
1 Katerína Stefanídi (Greece) 15-11 | 4.85
2 Sandi Morris (USA) 15-11 | 4.85
3 Eliza McCartney (New Zealand) 15-9 | 4.80
4 Alana Boyd (Australia) 15-9 | 4.80
5 Holly Bradshaw (Great Britain) 15-5 | 4.70
6 Nicole Büchler (Switzerland) 15-5 | 4.70
7t Yarisley Silva (Cuba) 15-1 | 4.60
7t Jenn Suhr (USA) 15-1 | 4.60
[Lexi Weeks (USA) dnq (14-7¼/4.45)]
2012
(London, August 6)
1 Jenn Suhr (USA) 15-7 | 4.75
2 Yarisley Silva (Cuba) 15-7 | 4.75
3 Yelena Isinbaeva (Russia) 15-5 | 4.70
4 Silke Spiegelburg (Germany) 15-3 | 4.65
5 Martina Strutz (Germany) 14-11 | 4.55
6t Holly Bleasdale (Great Britain) 14-7¼ | 4.45
6t Jirina Ptácníková (Czech Republic) 14-7¼ | 4.45
6t Lisa Ryzih (Germany) 14-7¼ | 4.45
[9. Becky Holliday (USA) 14-7¼ (4.45)]
[DNQ—Lacy Janson (USA) 14-5¼ (4.40)]
2008
1 Yelena Isinbaeva (Russia) 16-6¾ | 5.05 OR
2 Jenn Suhr (USA) 15-9 | 4.80
3 Svetlana Feofanova (Russia) 15-7 | 4.75
4 Yuliya Golubchikova (Russia) 15-7 | 4.75
5 Monika Pyrek (Poland) 15-5 | 4.70
6 Carolin Hingst (Germany) 15-3 | 4.65
7 Silke Spiegelburg (Germany) 15-3 | 4.65
8 April Steiner-Bennett (USA) 14-11 | 4.55
[DNQ—Erica Bartolina (USA)]
2004
1 Yelena Isinbaeva (Russia) 16-1¼ | 4.91 OR
2 Svetlana Feofanova (Russia) 15-7 | 4.75
3 Anna Rogowska (Poland) 15-5 | 4.70
4 Monika Pyrek (Poland) 14-11 | 4.55
5 Thorey Elisdóttir (Iceland) 14-11 | 4.55
=6 Naroa Agirre (Spain) 14-5¼ | 4.40
=6 Anzhela Balakhonova (Ukraine) 14-5¼ | 4.40
=6 Vanessa Boslak (France) 14-5¼ | 4.40
=6 Dana Ellis (Canada) 14-5¼ | 4.40
[DNQ—Stacy Dragila (USA), Jillian Schwartz (USA), Kellie
Suttle (USA)]
2000
1 Stacy Dragila (USA) 15-1 | 4.60 OR
2 Tatiana Grigorieva (Australia) 14-11 | 4.55
3 Vala Flosadóttir (Iceland) 14-9 | 4.50
4 Daniela Bártová (Czech Repub) 14-9 | 4.50
5 Nicole Humbert (Germany) 14-7¼ | 4.45
6 Yvonne Buschbaum (Germany) 14-5¼ | 4.40
7 Monika Pyrek (Poland) 14-5¼ | 4.40
8 Marie Rasmussen (Denmark) 14-3¼ | 4.35
[11 Kellie Suttle (USA) 13-1½/4.00]
[DNQ—Mel Mueller (USA)]
[{qualifying} all finalists cleared 14-1¼/4.30 OR;
{final} Dragila 4.35 OR, 4.40 =OR, 4.45 OR, 4.50 =OR, 4.55 =OR,
4.60 OR; Pyrek 4.35 =OR, 4.40 =OR; Rasmussen 4.35 =OR;
Grigorieva 4.35 =OR, 4.40 OR, 4.45 =OR, 4.50 =OR, 4.55 OR;
Flosadóttir 4.35 =OR, 4.40 =OR, 4.45 =OR, 4.50 =OR;
Bartová 4.35 =OR, 4.45 =OR, 4.50 OR; Humbert 4.35 =OR,
4.45 =OR]
1996
(1928-1996 not contested)