| 2021 | ||||
| (Tokyo, August 3) | ||||
| 1. | Mondo Duplantis (Sweden) | 19-9 | 6.02 | ||
| 2. | Chris Nilsen (USA) | 19-7 | 5.97 | ||
| 3. | Thiago Braz (Brazil) | 19-3 | 5.87 | ||
| =4. | Emmanouíl Karalís (Greece) | 19-¼ | 5.80 | ||
| =4. | KC Lightfoot (USA) | 19-¼ | 5.80 | ||
| 6. | Piotr Lisek (Poland) | 19-¼ | 5.80 | ||
| 7. | Harry Coppell (Great Britain) | 19-¼ | 5.80 | ||
| 8. | Renaud Lavillenie (France) | 18-8¼ | 5.70 | ||
| [Matt Ludwig (USA) nq] | ||||
| 2016 | ||||
| (Rio de Janeiro, August 15) | ||||
| 1 | Thiago Braz (Brazil) | 19-9¼ | 6.03 | OR | |
| 2 | Renaud Lavillenie (France) | 19-7½ | 5.98 | ||
| 3 | Sam Kendricks (USA) | 19-2¼ | 5.85 | ||
| 4t | Jan Kudlicka (Czech Republic) | 18-10¼ | 5.75 | ||
| 4t | Piotr Lisek (Poland) | 18-10¼ | 5.75 | ||
| 6 | Changrui Xue (China) | 18-6½ | 5.65 | ||
| 7t | Michal Balner (Czech Republic) | 18-½ | 5.50 | ||
| 7t | Konstadínos Filippídis (Greece) | 18-½ | 5.50 | ||
| 7t | Daichi Sawano (Japan) | 18-½ | 5.50 | ||
| [Logan Cunningham (USA) dnq (17-4½/5.30)] | ||||
| [Cale Simmons (USA) dnq (17-4½/5.30)] | ||||
| 2012 | ||||
| (London, August 10) | ||||
| 1 | Renaud Lavillenie (France) | 19-7 | 5.97 | OR | |
| 2 | Björn Otto (Germany) | 19-4¾ | 5.91 | ||
| 3 | Raphael Holzdeppe (Germany) | 19-4¾ | 5.91 | ||
| 4 | Dmitriy Starodubtsev (Russia) | 18-10¼ | 5.75 | ||
| 5 | Steven Lewis (Great Britain) | 18-10¼ | 5.75 | ||
| 5 | Yevgeniy Lukyanenko (Russia) | 18-10¼ | 5.75 | ||
| 7 | Konstadínos Filippídis (Greece) | 18-6½ | 5.65 | ||
| 8 | Jan Kudlicka (Czech Republic) | 18-6½ | 5.65 | ||
| [nh. Brad Walker (USA)] | ||||
| 2008 | ||||
| 1 | Steve Hooker (Australia) | 19-6½ | 5.96 | OR | |
| 2 | Yevgeniy Lukyanenko (Russia) | 19-2¼ | 5.85 | ||
| 3 | Denys Yurchenko (Ukraine) | 18-8¼ | 5.70 | ||
| 4 | Derek Miles (USA) | 18-8¼ | 5.70 | ||
| 5 | Dmitriy Starodubtsev (Russia) | 18-8¼ | 5.70 | ||
| 6 | Danny Ecker (Germany) | 18-8¼ | 5.70 | ||
| 7 | Jérôme Clavier (France) | 18-4½ | 5.60 | ||
| 8 | Raphael Holzdeppe (Germany) | 18-4½ | 5.60 | ||
| [DNQ—Jeff Hartwig (USA), Brad Walker (USA)] | ||||
| 2004 | ||||
| 1 | Tim Mack (USA) | 19-6¼ | 5.95 | OR | |
| 2 | Toby Stevenson (USA) | 19-4¼ | 5.90 | ||
| 3 | Giuseppe Gibilisco (Italy) | 19-2¼ | 5.85 | ||
| 4 | Igor Pavlov (Russia) | 19-¼ | 5.80 | ||
| 5 | Danny Ecker (Germany) | 18-10¼ | 5.75 | ||
| 6 | Lars Börgeling (Germany) | 18-10¼ | 5.75 | ||
| 7 | Derek Miles (USA) | 18-10¼ | 5.75 | ||
| 8 | Alex Averbukh (Israel) | 18-6½ | 5.65 | ||
| 2000 | ||||
| 1 | Nick Hysong (USA) | 19-4¼ | 5.90 | ||
| 2 | Lawrence Johnson (USA) | 19-4¼ | 5.90 | ||
| 3 | Maksim Tarasov (Russia) | 19-4¼ | 5.90 | ||
| 4 | Michael Stolle (Germany) | 19-4¼ | 5.90 | ||
| =5 | Dmitriy Markov (Australia) | 19-¼ | 5.80 | ||
| =5 | Viktor Tchistiakov (Australia) | 19-¼ | 5.80 | ||
| 7 | Okkert Brits (South Africa) | 19-¼ | 5.80 | ||
| 8 | Danny Ecker (Germany) | 19-¼ | 5.80 | ||
| [DNQ—Chad Harting (USA)] | ||||
| 1996 | ||||
| 1 | Jean Galfione (France) | 19-5 | 5.92 | ||
| 2 | Igor Trandenkov (Russia) | 19-5 | 5.92 | ||
| 3 | Andrei Tiwontschik (Germany) | 19-5 | 5.92 | ||
| 4 | Igor Potapovich (Kazakhstan) | 19-2¾ | 5.86 | ||
| 5 | Pyotr Bochkaryov (Russia) | 19-2¾ | 5.86 | ||
| 6 | Dmitriy Markov (Belarus) | 19-2¾ | 5.86 | ||
| 7 | Tim Lobinger (Germany) | 19-¼ | 5.80 | ||
| 8 | Lawrence Johnson (USA) | 18-8¼ | 5.70 | ||
| [=11 | Jeff Hartwig (USA) 18-4½/5.60] | |||
| [=13 | Scott Huffman (USA) 5.60] | |||
| [Trandenkov 5.92 OR; Galfione 5.92 =OR; Tiwontschik 5.92 =OR] | ||||
| 1992 | ||||
| 1 | Maksim Tarasov (Soviet Union) | 19-¼ | 5.80 | ||
| 2 | Igor Trandenkov (Soviet Union) | 19-¼ | 5.80 | ||
| 3 | Javier García (Spain) | 18-10¼ | 5.75 | ||
| 4 | Kory Tarpenning (USA) | 18-10¼ | 5.75 | ||
| 5 | Dave Volz (USA) | 18-6½ | 5.65 | ||
| 6 | Asko Peltoniemi (Finland) | 18-4½ | 5.60 | ||
| 7 | Philippe Collet (France) | 18-2½ | 5.55 | ||
| 8 | Yevgeniy Krasnov (Israel) | 17-8½ | 5.40 | ||
| [NH—Tim Bright (USA)] | ||||
| 1988 | ||||
| 1 | Sergey Bubka (Soviet Union) | 19-4¼ | 5.90 | ||
| 2 | Rodion Gataullin (Soviet Union) | 19-2¼ | 5.85 | ||
| 3 | Grigoriy Yegorov (Soviet Union) | 19-¼ | 5.80 | ||
| 4 | Earl Bell (USA) | 18-8¼ | 5.70 | ||
| =5 | Philippe Collet (France) | 18-8¼ | 5.70 | ||
| =5 | Thierry Vigneron (France) | 18-8¼ | 5.70 | ||
| 7 | István Bagyula (Hungary) | 18-4½ | 5.60 | ||
| 8 | Philippe D’Encausse (France) | 18-4½ | 5.60 | ||
| [10 | Kory Tarpenning (USA) 18-½/5.50] | |||
| [12 | Billy Olson (USA) 5.50] | |||
| [Yegorov 5.80 OR; Gataullin 5.85 OR; Bubka 5.90 OR] | ||||
| 1984 | ||||
| 1 | Pierre Quinon (France) | 18-10¼ | 5.75 | ||
| 2 | Mike Tully (USA) | 18-6½ | 5.65 | ||
| =3 | Earl Bell (USA) | 18-4½ | 5.60 | ||
| =3 | Thierry Vigneron (France) | 18-4½ | 5.60 | ||
| 5 | Kimmo Pallonen (Finland) | 17-8½ | 5.40 | ||
| 6 | Doug Lytle (USA) | 17-8½ | 5.40 | ||
| 7 | Felix Böhni (Switzerland) | 17-4½ | 5.30 | ||
| 8 | Mauro Barella (Italy) | 17-4½ | 5.30 | ||
| 1980 | ||||
| 1 | Wladyslaw Kozakiewicz (Poland) | 18-11½ | 5.78 | ||
| =2 | Tadeusz Slusarski (Poland) | 18-6½ | 5.65 | ||
| =2 | Konstantin Volkov (Soviet Union) | 18-6½ | 5.65 | ||
| 4 | Philippe Houvion (France) | 18-6½ | 5.60 | ||
| 5 | Jean-Michel Bellot (France) | 18-4½ | 5.60 | ||
| 6 | Mariusz Klimczyk (Poland) | 18-2½ | 5.55 | ||
| 7 | Thierry Vigneron (France) | 17-10½ | 5.45 | ||
| 8 | Sergey Kulibaba (Soviet Union) | 17-10½ | 5.45 | ||
| [Bellot 5.50 =OR; Kozakiewicz 5.50 =OR; Klimczyk 5.55 OR; | ||||
| Volkov 5.55 =OR; Houvion 5.55 =OR; Slusarski 5.55 =OR; Bellot | ||||
| 5.60 OR; Kozakiewicz 5.60 =OR; Kozakiewicz 5.65 OR; Volkov 5.65 | ||||
| =OR; Houvion 5.65 =OR; Slusarski 5.65 =OR; Kozakiewicz | ||||
| 18-8¼/5.70 OR; Kozakiewicz 5.78 WR, OR] | ||||
| 1976 | ||||
| 1 | Tadeusz Slusarski (Poland) | 18-½ | 5.50 | ||
| 2 | Antti Kalliomäki (Finland) | 18-½ | 5.50 | ||
| 3 | Dave Roberts (USA) | 18-½ | 5.50 | ||
| 4 | Patrick Abada (France) | 17-10½ | 5.45 | ||
| 5 | Wojciech Buciarski (Poland) | 17-10½ | 5.45 | ||
| 6 | Earl Bell (USA) | 17-10½ | 5.45 | ||
| 7 | Jean-Michel Bellot (France) | 17-8½ | 5.40 | ||
| 8 | Itsuo Takanezawa (Japan) | 17-8½ | 5.40 | ||
| [=13 | Terry Porter (USA) 17-¾/5.20] | |||
| [Kalliomäki 5.50 =OR; Slusarski 5.50 =OR; Roberts 5.50 =OR] | ||||
| 1972 | ||||
| 1 | Wolfgang Nordwig (East Germany) | 18-½ | 5.50 | ||
| 2 | Bob Seagren (USA) | 17-8½ | 5.40 | ||
| 3 | Jan Johnson (USA) | 17-6½ | 5.35 | ||
| 4 | Reinhard Kuretzky (West Germany) | 17-4½ | 5.30 | ||
| 5 | Bruce Simpson (Canada) | 17-¾ | 5.20 | ||
| 6 | Volker Ohl (West Germany) | 17-¾ | 5.20 | ||
| 7 | Hans Lagerqvist (Sweden) | 17-¾ | 5.20 | ||
| 8 | François Tracanelli (France) | 16-8¾ | 5.10 | ||
| [DNQ—Steve Smith (USA)] | ||||
| [Nordwig 5.40 =OR; Seagren 5.40 =OR; Nordwig | ||||
| 17‑10½/5.45 OR; Nordwig 5.50 OR] | ||||
| 1968 | ||||
| 1 | Bob Seagren (USA) | 17-8½ | 5.40(A) | ||
| 2 | Claus Schiprowski (West Germany) | 17-8½ | 5.40 | ||
| 3 | Wolfgang Nordwig (East Germany) | 17-8½ | 5.40 | ||
| 4 | Chris Papanicolaou (Greece) | 17-6½ | 5.35 | ||
| 5 | John Pennel (USA) | 17-6½ | 5.35 | ||
| 6 | Gennadiy Bliznyetsov (Soviet Union) | 17-4½ | 5.30 | ||
| 7 | Hervé D’Encausse (France) | 17-2¾ | 5.25 | ||
| 8 | Heinfried Engel (West Germany) | 17-¾ | 5.20 | ||
| 9 | Ignacio Sola (Spain) | 17-¾ | 5.20 | ||
| 10 | Kjell Isaksson (Sweden) | 16-10¾ | 5.15 | ||
| 11 | Kiyoshi Niwa (Japan) | 16-10¾ | 5.15 | ||
| [DNQ—Casey Carrigan (USA)] | ||||
| [Bliznyetsov 5.10 =OR; Niwa 5.10 =OR; Schiprowski 5.10 =OR; | ||||
| Sola 5.10 =OR; Engel 5.10 =OR; Sola 5.15 OR; Papanicolaou 5.15 | ||||
| =OR; Isaksson 5.15 =OR; Niwa 5.15 =OR; D’Encausse 5.15 | ||||
| =OR; Bliznyetsov 5.20 OR; Nordwig 5.20 =OR; Engel 5.20 =OR; | ||||
| Schiprowski 5.20 =OR; Seagren 5.20 =OR; Pennel 5.20 =OR; Sola | ||||
| 5.20 =OR; D’Encausse 5.25 OR; Papanicolaou 5.25 =OR; | ||||
| Schiprowski 5.25 =OR; Nordwig 5.30 OR; Seagren 5.30 =OR; | ||||
| Schiprowski 5.30 =OR; Papanicolaou 5.30 =OR; Bliznyetsov 5.30 =OR; Pen | ||||
| 1964 | ||||
| 1 | Fred Hansen (USA) | 16-8¾ | 5.10 | ||
| 2 | Wolfgang Reinhardt (West Germany) | 16-6¾ | 5.05 | ||
| 3 | Klaus Lehnertz (West Germany) | 16-4¾ | 5.00 | ||
| 4 | Manfred Preussger (East Germany) | 16-4¾ | 5.00 | ||
| 5 | Gennadiy Bliznyetsov (Soviet Union) | 16-2¾ | 4.95 | ||
| 6 | Rudolf Tomásek (Czechoslovakia) | 16-¾ | 4.90 | ||
| 7 | Pentti Nikula (Finland) | 16-¾ | 4.90 | ||
| 8 | Billy Pemelton (USA) | 16-¾ | 4.90 | ||
| 9 | Igor Fyeld (Soviet Union) | 15-9 | 4.80 | ||
| 10 | Gerry Moro (Canada) | 15-9 | 4.80 | ||
| 11 | John Pennel (USA) | 15-5 | 4.70 | ||
| 12 | Risto Ankio (Finland) | 15-5 | 4.70 | ||
| 13 | Roman Lesek (Yugoslavia) | 15-5 | 4.70 | ||
| [Bliznyetsov 4.70 =OR; Hansen 4.70 =OR; Nikula 4.70 =OR; | ||||
| Pemelton 4.70 =OR; Lehnertz 4.70 =OR; Moro 4.70 =OR; | ||||
| Tomásek 4.70 =OR; Pennel 4.70 =OR; Ankio 4.70 =OR; Lesek | ||||
| 4.70 =OR; Fyeld 4.70 =OR; Hansen 4.80 OR; Pemelton 4.80 =OR; | ||||
| Preussger 4.80 =OR; Lehnertz 4.80 =OR; Reinhardt 4.80 =OR; | ||||
| Tomásek 4.80 =OR; Fyeld 4.80 =OR; Nikula 4.80 =OR; | ||||
| Bliznyetsov 15-1¼.85 OR; Lehnertz =OR; Nikula 4.85 =OR; | ||||
| Nikula 4.90 OR; Preussger 4.90 =OR; Lehnertz 4.90 =OR; Tomásek | ||||
| 1960 | ||||
| 1 | Don Bragg (USA) | 15-5 | 4.70 | ||
| 2 | Ron Morris (USA) | 15-1 | 4.60 | ||
| 3 | Eeles Landström (Finland) | 14-11 | 4.55 | ||
| 4 | Rolando Cruz (Puerto Rico) | 14-11 | 4.55 | ||
| 5 | Günter Malcher (East Germany) | 14-9 | 4.50 | ||
| =6 | Igor Petrenko (Soviet Union) | 14-9 | 4.50 | ||
| =6 | Matti Sutinen (Finland) | 14-9 | 4.50 | ||
| 8 | Rudolf Tomásek (Czechoslovakia) | 14-9 | 4.50 | ||
| [DNQ—Dave Clark (USA)] | ||||
| [Bragg 4.60 OR; Morris 4.60 =OR; Bragg 4.70 OR] | ||||
| 1956 | ||||
| 1 | Bob Richards (USA) | 14-11½ | 4.56 | ||
| 2 | Bob Gutowski (USA) | 14-10¼ | 4.53 | ||
| 3 | Georgios Roubanis (Greece) | 14-9 | 4.50 | ||
| 4 | George Mattos (USA) | 14-3¼ | 4.35 | ||
| 5 | Ragnar Lundberg (Sweden) | 13-11¼ | 4.25 | ||
| 6 | Zenon Wazny (Poland) | 13-11¼ | 4.25 | ||
| 7 | Eeles Landström (Finland) | 13-11¼ | 4.25 | ||
| 8 | Manfred Preussger (East Germany) | 13-11¼ | 4.25 | ||
| [Richards 4.56 OR] | ||||
| 1952 | ||||
| 1 | Bob Richards (USA) | 14-11 | 4.55 | ||
| 2 | Don Laz (USA) | 14-9 | 4.50 | ||
| 3 | Ragnar Lundberg (Sweden) | 14-5¼ | 4.40 | ||
| 4 | Pyotr Denisyenko (Soviet Union) | 14-5¼ | 4.40 | ||
| 5 | Valto Olenius (Finland) | 14-1¼ | 4.30 | ||
| 6 | Bunkichi Sawada (Japan) | 13-9¼ | 4.30 | ||
| 7 | Vladimir Braznik (Soviet Union) | 13-9¼ | 4.20 | ||
| 8 | Viktor Knyazev (Soviet Union) | 13-9¼ | 4.20 | ||
| [9 | George Mattos (USA) 13-9¼/4.20] | |||
| [Lundberg 4.40 OR; Laz 4.40 =OR; Denisyenko 4.40 =OR; Richards | ||||
| 4.40 =OR; Laz 4.50 OR; Richards 4.50 =OR; Richards 4.55 OR] | ||||
| 1948 | ||||
| 1 | Guinn Smith (USA) | 14-1¼ | 4.30 | ||
| 2 | Erkki Kataja (Finland) | 13-9¼ | 4.20 | ||
| 3 | Bob Richards (USA) | 13-9¼ | 4.20 | ||
| 4 | Erling Kaas (Norway) | 13-5¼ | 4.10 | ||
| 5 | Ragnar Lundberg (Sweden) | 13-5½ | 4.10 | ||
| 6 | Boo Morcom (USA) | 12-11½ | 3.95 | ||
| =7 | Valto Olenius (Finland) | 12-11½ | 3.95 | ||
| =7 | Hugo Göllors (Sweden) | 12-11½ | 3.95 | ||
| 1936 | ||||
| 1 | Earle Meadows (USA) | 14-3¼ | 4.35 | ||
| =2 | Shuhei Nishida (Japan) | 13-11¼ | 4.25 | ||
| =2 | Sueo Oe (Japan) | 13-11¼ | 4.25 | ||
| 4 | Bill Sefton (USA) | 13-11¼ | 4.25 | ||
| 5 | Bill Graber (USA) | 13-7¼ | 4.15 | ||
| =6 | Kiyoshi Adachi (Japan) | 13-1½ | 4.00 | ||
| =6 | Syl Apps (Canada) | 13-1½ | 4.00 | ||
| =6 | Péter Bácsalmási (Hungary) | 13-1½ | 4.00 | ||
| =6 | Josef Haunzwickel (Austria) | 13-1½ | 4.00 | ||
| =6 | Danilo Innocenti (Italy) | 13-1½ | 4.00 | ||
| =6 | Jan Korejs (Czechoslovakia) | 13-1½ | 4.00 | ||
| =6 | Bo Ljungberg (Sweden) | 13-1½ | 4.00 | ||
| =6 | Alfred Proksch (Austria) | 13-1½ | 4.00 | ||
| =6 | Wilhelm Sznajder (Poland) | 13-1½ | 4.00 | ||
| =6 | Richard Webster (Great Britain) | 13-1½ | 4.00 | ||
| =6 | Viktor Zsuffka (Hungary) | 13-1½ | 4.00 | ||
| [Meadows 4.35 OR] | ||||
| 1932 | ||||
| 1 | Bill Miller (USA) | 14-1¾ | 4.31 | ||
| 2 | Shuhei Nishida (Japan) | 14-1¼ | 4.30 | ||
| 3 | George Jefferson (USA) | 13-9¼ | 4.20 | ||
| 4 | Bill Graber (USA) | 13-7¼ | 4.15 | ||
| 5 | Shizuo Mochizuki (Japan) | 13-1½ | 4.00 | ||
| 6 | Lucio de Castro (Brazil) | 12-9½ | 3.90 | ||
| 7 | Peter Chlentzos (Greece) | 12-3½ | 3.75 | ||
| NH—Carlo Nelli (Brazil) | ||||
| [Miller 4.20 =OR; Jefferson 4.20 =OR; Nishida 4.20 =OR; Miller | ||||
| 4.25 OR; Nishida 4.25 =OR; Miller 4.30 OR; Nishida 4.30 =OR; | ||||
| Miller 4.31 OR] | ||||
| 1928 | ||||
| 1 | Sabin Carr (USA) | 13-9¼ | 4.20 | ||
| 2 | William Droegemuller (USA) | 13-5¼ | 4.10 | ||
| 3 | Charles McGinnis (USA) | 12-11½ | 3.95 | ||
| 4 | Vic Pickard (Canada) | 12-11½ | 3.95 | ||
| 5 | Lee Barnes (USA) | 12-11½ | 3.95 | ||
| 6 | Yenataro Nakazawa (Japan) | 12-9½ | 3.90 | ||
| 7 | Henry Lindblad (Sweden) | 12-9½ | 3.90 | ||
| 8 | János Karlovits (Hungary) | 12-5½ | 3.80 | ||
| [Carr 4.10 OR; Droegemuller 4.10 =OR; Carr 4.20 OR] | ||||
| 1924 | ||||
| 1 | Lee Barnes (USA) | 12-11½ | 3.95 | ||
| 2 | Glenn Graham (USA) | 12-11½ | 3.95 | ||
| 3 | James Brooker (USA) | 12-9½ | 3.90 | ||
| 4 | Henry Petersen (Denmark) | 12-9½ | 3.90 | ||
| 5 | Vic Pickard (Canada) | 12-5½ | 3.80 | ||
| 6 | Ralph Spearow (USA) | 12-1½ | 3.70 | ||
| 7 | Maurice Henrijean (Belgium) | 12-0 | 3.66 | ||
| 1920 | ||||
| 1 | Frank Foss (USA) | 13-5 | 4.09 | ||
| 2 | Henry Petersen (Denmark) | 12-1½ | 3.70 | ||
| 3 | Edwin Myers (USA) | 11-9¾ | 3.60 | ||
| 4 | Edward Knourek (USA) | 11-9¾ | 3.60 | ||
| 5 | Ernfrid Rydberg (Sweden) | 11-9¾ | 3.60 | ||
| 6 | Lauritz Jørgensen (Denmark) | 11-9¾ | 3.60 | ||
| 7 | Eldon Jenne (USA) | 11-9¾ | 3.60 | ||
| 8 | George Högström (Sweden) | 11-5¾ | 3.50 | ||
| [Foss 4.09 WR, OR] | ||||
| 1912 | ||||
| 1 | Harry Babcock (USA) | 12-11½ | 3.95 | ||
| =2 | Frank Nelson (USA) | 12-7½ | 3.85 | ||
| =2 | Marc Wright (USA) | 12-7½ | 3.85 | ||
| =4 | William Happenny (Canada) | 12-5½ | 3.80 | ||
| =4 | Frank Murphy (USA) | 12-5½ | 3.80 | ||
| =4 | Bertil Uggla (Sweden) | 12-5½ | 3.80 | ||
| 7 | Sam Bellah (USA) | 12-3½ | 3.75 | ||
| =8 | Frank Coyle (USA) | 11-11¾ | 3.65 | ||
| =8 | Gordon Dukes (USA) | 11-11¾ | 3.65 | ||
| =8 | Bill Fritz (USA) | 11-11¾ | 3.65 | ||
| [Nelson 3.75 OR; Uggla 3.75 =OR; Babcock 3.75 =OR; Wright 3.75 | ||||
| =OR; Happenny 3.75 =OR; Murphy 3.75 =OR; Bellah 3.75 =OR; | ||||
| Nelson 3.80 OR; Babcock 3.80 =OR; Wright 3.80 =OR; Uggla 3.80 | ||||
| =OR; Happenny 3.80 =OR; Murphy 3.80 =OR; Babcock 3.85 OR; | ||||
| Nelson 3.85 =OR; Wright 3.85 =OR; Babcock 3.95 OR] | ||||
| 1908 |
| 1904 | ||||
| 1 | Charles Dvorak (USA) | 11-6 | 3.50 | ||
| 2 | Leroy Samse (USA) | 11-0 | 3.35 | ||
| 3 | Louis Wilkins (USA) | 11-0 | 3.35 | ||
| 4 | Ward McLanahan (USA) | 11-0 | 3.35 | ||
| 5 | Claude Allen (USA) | 11-0 | 3.35 | ||
| 6 | Walter Dray (USA) | unknown | ||
| 7 | Paul Weinstein (Germany) | unknown | ||
| [Dvorak 3.35 OR; Samse =OR; Wilkins =OR; McLanahan =OR; Allen | ||||
| 3.35 =OR; Dvorak 11-3/3.43 OR; Dvorak 3.50 OR] | ||||
| 1900 | ||||
| 1 | Irving Baxter (USA) | 10-10 | 3.30 | ||
| 2 | Meredith Colkett (USA) | 10-8 | 3.25 | ||
| 3 | Flisa Andersen (Norway) | 10-6 | 3.20 | ||
| =4 | Emile Gontier (France) | 10-2 | 3.10 | ||
| =4 | Jakab Kauser (Hungary) | 10-2 | 3.10 | ||
| =4 | Eric Lemming (Sweden) | 10-2 | 3.10 | ||
| 7 | Karl Staaf (Sweden) | 9-2¼ | 2.80 | ||
| 8 | August Nilsson (Sweden) | 8-6¼ | 2.60 | ||
| [Baxter 3.30 =OR] | ||||
| 1896 | ||||
| 1 | William Hoyt (USA) | 10-10 | 3.30 | ||
| 2 | Albert Tyler (USA) | 10-6 | 3.20 | ||
| =3 | Evangelos Damaskos (Greece) | 8-6¼ | 2.60 | ||
| =3 | Ioannis Theodoropoulos (Greece) | 8-6¼ | 2.60 | ||
| =3 | Vasilios Xydas (Greece) | 8-6¼ | 2.60 | ||
| [Damaskos 7-10½/2.40 OR; Theodoropoulos 2.40 =OR; Xydas | ||||
| 2.40 =OR; Damaskos 8-2½/2.50 OR; Theodoropoulos 2.50 | ||||
| =OR; Xydas 2.50 =OR; Damaskos 8-6¼/2.40 OR; | ||||
| Theodoropoulos 2.60 =OR; Xydas 2.60 =OR; Tyler 9-2¼/2.80 | ||||
| OR; Hoyt 2.80 =OR; Tyler 9-6¼/2.90 OR; Hoyt 2.90 =OR; | ||||
| Tyler 9-10/3.00 OR; Hoyt 3.00 =OR; Tyler 10-6/3.20; Hoyt 3.20 | ||||
| =OR; Hoyt 10-8/3.25 OR; Hoyt 3.30 OR] | ||||