History of Olympic Results: High Jump – Women

2021
(Tokyo, August 7)
1. Mariya Lasitskene (Russia) 6-8¼ | 2.04
2. Nicola McDermott (Australia) 6-7½ | 2.02
3. Yaroslava Mahuchikh (Ukraine) 6-6¾ | 2.00
4. Iryna Herashchenko (Ukraine) 6-6 | 1.98
5. Eleanor Patterson (Australia) 6-5 | 1.96
=6. Vashti Cunningham (USA) 6-5 | 1.96
=6. Safina Sadullayeva (Uzbekhistan) 6-5 | 1.96
8. Yuliya Levchenko (Ukraine) 6-5 | 1.96
[Ty Butts-Townsend (USA) nq]
[Rachel McCoy (USA) nq]
2016
(Rio de Janeiro, August 20)
1 Ruth Beitia (Spain) 6-5½ | 1.97
2 Mirela Demireva (Bulgaria) 6-5½ | 1.97
3 Blanka Vlašić (Croatia) 6-5½ | 1.97
4 Chaunté Lowe (USA) 6-5½ | 1.97
5 Alessia Trost (Italy) 6-4 | 1.93
6 Levern Spencer (St. Lucia) 6-4 | 1.93
7t Marie-Laurence Jungfleisch (Germany) 6-4 | 1.93
7t Sofie Skoog (Sweden) 6-4 | 1.93
10t Inika McPherson (USA) 6-4 | 1.93
13t Vashti Cunningham (USA) 6-2 | 1.88
2012
(London, August 11)
1 Anna Chicherova (Russia) 6-8¾ | 2.05
2 Brigetta Barrett (USA) 6-8 | 2.03
3 Svetlana Shkolina (Russia) 6-8 | 2.03
4 Ruth Beitia (Spain) 6-6¾ | 2.00
5 Tia Hellebaut (Belgium) 6-5½ | 1.97
6 Chaunté Lowe (USA) 6-5½ | 1.97
7 Svetlana Radzivil (Uzbekhistan) 6-5½ | 1.97
8 Emma Green (Sweden) 6-4 | 1.93
[DNQ—Amy Acuff (USA) 6-¾(1.85)]
2008
1 Tia Hellebaut (Belgium) 6-8¾ | 2.05
2 Blanka Vlašić (Croatia) 6-8¾ | 2.05
3 Anna Chicherova (Russia) 6-8 | 2.03
4 Yelena Slesarenko (Russia) 6-7 | 2.01
5 Vita Palamar (Ukraine) 6-6¼ | 1.99
6 Chaunté Lowe (USA) 6-6¼ | 1.99
=7 Ariane Friedrich (Germany) 6-5 | 1.96
=7 Ruth Beitia (Spain) 6-5 | 1.96
[DNQ—Amy Acuff (USA), Sharon Day (USA)]
2004
1 Yelena Slesarenko (Russia) 6-9 | 2.06
2 Hestrie Cloete (South Africa) 6-7½ | 2.02
3 Viktoriya Styopina (Russia) 6-7½ | 2.02
4 Amy Acuff (USA) 6-6¼ | 1.99
5 Irina Mikhalchenko (Ukraine) 6-5 | 1.96
6 Anna Chicherova (Russia) 6-5 | 1.96
7 Oana Pantelimon (Romania) 6-4 | 1.93
8 Monica Iagar (Romania) 6-4 | 1.93
[DNQ—Tisha Waller (USA), Chaunté Lowe (USA)]
2000
1 Yelena Yelesina (Russia) 6-7 | 2.01
2 Hestrie Cloete (South Africa) 6-7 | 2.01
=3 Kajsa Bergqvist (Sweden) 6-6¼ | 1.99
=3 Oana Pantelimon (Romania) 6-6¼ | 1.99
5 Inga Babakova (Ukraine) 6-5 | 1.96
6 Svetlana Zalevskaya (Kaz) 6-5 | 1.96
7 Vita Palamar (Ukraine) 6-5 | 1.96
8 Amewu Mensah (Germany) 6-4 | 1.93
[DNQ—Amy Acuff (USA), Erin Aldrich (USA), Karol Damon (USA)]
1996
1 Stefka Kostadinova (Bulgaria) 6-8¾ | 2.05
2 Níki Bakoyiánni (Greece) 6-8 | 2.03
3 Inga Babakova (Ukraine) 6-7 | 2.01
4 Yelena Gulyayeva (Russia) 6-6¼ | 1.99
=5 Alina Astafei (Germany) 6-5 | 1.96
=5 Tatyana Motkova (Russia) 6-5 | 1.96
=5 Nelė…#381;ilinskienė (Lithuania) 6-5 | 1.96
8 Hanna Haugland (Norway) 6-5 | 1.96
[=9 Tisha Waller (USA) 6-4/1.93]
[DNQ—Amy Acuff (USA), Connie Teaberry (USA)]
[Kostadinova 2.03 =OR, Bakoyiánni 2.03 =OR; Kostadinova
2.05 OR]
1992
1 Heike Henkel (Germany) 6-7½ | 2.02
2 Galina Astafei (Romania) 6-6¾ | 2.00
3 Ioamnet Quintero (Cuba) 6-5½ | 1.97
4 Stefka Kostadinova (Bulgaria) 6-4¼ | 1.94
5 Sigrid Kirchmann (Austria) 6-4¼ | 1.94
6 Silvia Costa (Cuba) 6-4¼ | 1.94
7 Megumi Sato (Japan) 6-3¼ | 1.91
8 Alison Inverarity (Australia) 6-3¼ | 1.91
[=11 Tanya Hughes-Jones (USA) 6-2/1.88]
[DNQ—Sue Rembao (USA), Amber Welty (USA)]
1988
1 Louise Ritter (USA) 6-8 | 2.03
2 Stefka Kostadinova (Bulgaria) 6-7 | 2.01
3 Tamara Bykova (Soviet Union) 6-6¼ | 1.99
4 Olga Turchak (Soviet Union) 6-5 | 1.96
=5 Lyudmila Andonova (Bulgaria) 6-4 | 1.93
=5 Galina Astafei (Romania) 6-4 | 1.93
7 Christine Stanton (Australia) 6-4 | 1.93
=8 Diana Davies (Great Britain) 6-2¾ | 1.90
=8 Hee-Sun Kim (South Korea) 6-2¾ | 1.90
[DNQ—Trish King (USA), Coleen Sommer (USA)]
[Ritter 2.03 OR {jumpoff}]
1984
1 Ulrike Meyfarth (West Germany) 6-7½ | 2.02
2 Sara Simeoni (Italy) 6-6¾ | 2.00
3 Joni Huntley (USA) 6-5½ | 1.97
4 Maryse Éwanjé-Épée (France) 6-4¼ | 1.94
5 Debbie Brill (Canada) 6-4¼ | 1.94
6 Vanessa Browne (Australia) 6-4¼ | 1.94
7 Dazhen Zheng (China) 6-3¼ | 1.91
8 Louise Ritter (USA) 6-3¼ | 1.91
[=11 Pam Spencer (USA) 6-¾/1.85]
[Simeoni 1.97 =OR; Meyfarth 1.97 =OR; Huntley 1.97 =OR; Simeoni
2.00 OR; Meyfarth 2.00 =OR, 2.02 OR]
1980
1 Sara Simeoni (Italy) 6-5½ | 1.97
2 Urszula Kielan (Poland) 6-4¼ | 1.94
3 Jutta Kirst (East Germany) 6-4¼ | 1.94
4 Rosi Ackermann (East Germany) 6-3¼ | 1.91
5 Marina Sysoyeva (Soviet Union) 6-3¼ | 1.91
=6 Andrea Bienias (East Germany) 6-3¼ | 1.91
=6 Christine Stanton (Australia) 6-3¼ | 1.91
8 Cornelia Popa (Romania) 6-2 | 1.88
[Simeoni 1.94 OR; Kielan 1.94 =OR; Kirst 1.94 =OR; Simeoni 1.97
OR]
1976
1 Rosi Ackermann (East Germany) 6-4 | 1.93
2 Sara Simeoni (Italy) 6-3¼ | 1.91
3 Yordanka Blagoyeva (Bulgaria) 6-3¼ | 1.91
4 Mária Mračnová (Czechoslovakia) 6-2¼ | 1.89
5 Joni Huntley (USA) 6-2¼ | 1.89
6 Tatyana Shlyakto (Soviet Union) 6-1½ | 1.87
7 Annette Tånnander (Sweden) 6-1½ | 1.87
8 Cornelia Popa (Romania) 6-1½ | 1.87
[18 Paula Girven (USA) 6-½/1.84]
[DNQ—Pam Spencer (USA)]
[Ackermann 1.93 OR]
1972
1 Ulrike Meyfarth (West Germany) 6-3½ | 1.92
2 Yordanka Blagoyeva (Bulgaria) 6-2 | 1.88
3 Ilona Gusenbauer (Austria) 6-2 | 1.88
4 Barbara Inkpen (Great Britain) 6-¾ | 1.85
5 Rita Schmidt (East Germany) 6-¾ | 1.85
6 Sara Simeoni (Italy) 6-¾ | 1.85
7 Rosi Ackermann (East Germany) 6-¾ | 1.85
8 Debbie Brill (Canada) 5-11½ | 1.82
[DNQ—Cindy Gilbert (USA), Sandi Goldsberry (USA), Deanne
Wilson (USA)]
[Meyfarth 6-2¾/1.90 =OR, 1.92 =WR, OR]
1968
1 Miloslava Hubnerová (Czechoslovakia) 5-11½ | 1.82(A)
2 Antonina Okorokova (Soviet Union) 5-10¾ | 1.80
3 Valentina Kozyr (Soviet Union) 5-10¾ | 1.80
4 Jaroslava Valentová (Czechoslovakia) 5-10 | 1.78
5 Rita Schmidt (East Germany) 5-10 | 1.78
6 Mária Mračnová (Czechoslovakia) 5-10 | 1.78
7 Karin Schulze (East Germany) 5-9¼ | 1.76
8 Ilona Gusenbauer (Austria) 5-9¼ | 1.76
[DNQ—Estelle Baskerville (USA), Sharon Callahan (USA),
Eleanor Montgomery (USA)]
1964
1 Iolanda Balaş (Romania) 6-2¾ | 1.90
2 Michele Brown (Australia) 5-10¾ | 1.80
3 Taisiya Chenchik (Soviet Union) 5-10 | 1.78
4 Aida dos Santos (Brazil) 5-8½ | 1.74
5 Dianne Gerace (Canada) 5-7¼ | 1.71
6 Frances Slaap (Great Britain) 5-7¼ | 1.71
7 Olga Pulić (Yugoslavia) 5-7¼ | 1.71
8 Eleanor Montgomery (USA) 5-7¼ | 1.71
[NH—Terrezene Brown (USA)]
[DNQ—Estelle Baskerville (USA)]
[Balas 6-1¼/1.86 OR, 1.90 OR]
1960
1 Iolanda Balaş (Romania) 6-¾ | 1.85
=2 Jaroslawa Józwiakowska (Poland) 5-7¼ | 1.71
=2 Dorothy Shirley (Great Britain) 5-7¼ | 1.71
4 Galina Dolya (Soviet Union) 5-7¼ | 1.71
5 Taisiya Chenchik (Soviet Union) 5-6 | 1.68
=6 Helen Frith (Australia) 5-5 | 1.65
=6 Inga-Britt Lorentzen (Sweden) 5-5 | 1.65
=6 Frances Slaap (Great Britain) 5-5 | 1.65
[=14 Naomi Rogers (USA) 1.65]
[DNQ—Barbara Brown (USA), Jean Gaertner (USA)]
[Balas 5-9¾/1.77 OR, 5-11¼/1.81 OR, 1.85 OR]
1956
1 Mildred McDaniel (USA) 5-9¼ | 1.76
=2 Thelma Hopkins (Great Britain) 5-5¾ | 1.67
=2 Maria Pisaryeva (Soviet Union) 5-5¾ | 1.67
4 Gunhild Larking (Sweden) 5-5¾ | 1.67
5 Iolanda Balaş (Romania) 5-5¾ | 1.67
6 Michele Brown (Australia) 5-5¾ | 1.67
7 Mary Donaghy (New Zealand) 5-5¾ | 1.67
=8 Hermina Geyser (South Africa) 5-4½ | 1.64
=8 Jiřina Nemcová (Czechoslovakia) 5-4½ | 1.64
[DNQ—Ann Flynn (USA); no third U.S. entrant]
[McDaniel 5-7/1.70 OR, 1.76 WR, OR]
1952
1 Esther Brand (South Africa) 5-5¾ | 1.67
2 Sheila Lerwill (Great Britain) 5-5 | 1.65
3 Aleksandra Chudina (Soviet Union) 5-4¼ | 1.63
4 Thelma Hopkins (Great Britain) 5-2¼ | 1.58
5 Olga Modrachová (Czechoslovakia) 5-2¼ | 1.58
6 Theodora Schenk (Austria) 5-2¼ | 1.58
=7 Nina Kossova (Soviet Union) 5-1 | 1.55
=7 Dorothy Tyler (Great Britain) 5-1 | 1.55
[no U.S. entrants]
1948
1 Alice Coachman (USA) 5-6 | 1.68
2 Dorothy Tyler (Great Britain) 5-6 | 1.68
3 Micheline Ostermeyer (France) 5-3¼ | 1.61
=4 Vinton Beckett (Canada) 5-2¼ | 1.58
=4 Doreen Dredge (Canada) 5-2¼ | 1.58
6 Bertha Crowther (Great Britain) 5-2¼ | 1.58
7 Ilse Steinegger (Austria) 5-1 | 1.55
8 Dorothy Gardner (Great Britain) 5-1 | 1.55
[=11 Bernice Robinson (USA) 4-11/1.50]
[=14 Emma Reed (USA) 4-7/1.40]
[Coachman 1.68 OR; Tyler 1.68 =OR]
1936
1 Ibolya Csák (Hungary) 5-3 | 1.60
2 Dorothy Tyler (Great Britain) 5-3 | 1.60
3 Elfriede Kaun (Germany) 5-3 | 1.60
4 Marguerite Nicolas (France) 5-2¼ | 1.58
=5 Fanny Blankers-Koen (Holland) 5-1 | 1.55
=5 Doris Carter (Australia) 5-1 | 1.55
=5 Annette Rogers (USA) 5-1 | 1.55
=8 Alice Arden (USA) 4-11 | 1.50
=8 Margaret Bell (Canada) 4-11 | 1.50
=8 Nellie Carrington (Great Britain) 4-11 | 1.50
=8 Kathlyn Kelly (USA) 4-11 | 1.50
=8 Wanda Nowak (Austria) 4-11 | 1.50
[Dora Ratjen (Germany) originally 4th at
5-2¼/1.58—later found to be a man, DQed]
1932
1 Jean Shiley (USA) 5-5¾ | 1.67
2 Babe Didrikson (USA) 5-5 | 1.65
3 Eva Dawes (Canada) 5-3 | 1.60
4 Carolina Gisolf (Holland) 5-2¼ | 1.58
5 Marjorie Clark (South Africa) 5-2¼ | 1.58
6 Annette Rogers (USA) 5-2¼ | 1.58
7 Helma Notte (Germany) 5-1 | 1.55
8 Yuriko Hirohashi (Japan) 4-10¼ | 1.48
[Shiley 1.60 OR, Didrikson 1.60 =OR, Dawes 1.60 =OR, Shiley
5-3¾/1.62 OR, Didrikson 1.62 =OR; Shiley 1.65 WR, OR;
Didrikson 1.65 =WR, =OR; Shiley 1.67 WR, OR [jumpoff];
Didrickson 1.67 disallowed]
1928
1 Ethel Catherwood (Canada) 5-2½ | 1.59
2 Carolina Gisolf (Holland) 5-1¼ | 1.56
3 Mildred Wiley (USA) 5-1¼ | 1.56
4 Jean Shiley (USA) 4-11½ | 1.51
5 Marjorie Clark (South Africa) 4-10¼ | 1.48
6 Helma Notte (Germany) 4-10¼ | 1.48
7 Inge Braumüller (Germany) 4-10¼ | 1.48
8 Catherine Maguire (USA) 4-10¼ | 1.48
[9 Marion Holley (USA) 1.48]
[Catherwood 5-½/1.54 OR; Gisolf 1.54 =OR; Wiley 1.54
=OR; Catherwood 1.56 OR; Gisolf 1.56 =OR; Wiley 1.56 =OR;
Catherwood 1.59 OR]