2021 | ||||
(Tokyo, August 3) | ||||
1. | Anita Wlodarczyk (Poland) | 257-6 | 78.48 | ||
2. | Zheng Wang (China) | 252-8 | 77.03 | ||
3. | Malwina Kopron (Poland) | 247-8 | 75.49 | ||
4. | Alexandra Tavernier (France) | 244-1 | 74.41 | ||
5. | Camryn Rogers (Canada) | 243-11 | 74.35 | ||
6. | Bianca Ghelber (Romania) | 243-4 | 74.18 | ||
7. | Joanna Fiodorow (Poland) | 242-2 | 73.83 | ||
8. | DeAnna Price (USA) | 239-9 | 73.09 | ||
10. | Brooke Andersen (USA) | 236-9 | 72.16 | ||
11. | Gwendolyn Berry (USA) | 234-1 | 71.35 |
2016 | ||||
(Rio de Janeiro, August 15) | ||||
1 | Anita Wlodarczyk (Poland) | 269-11 | 82.29 | ||
2 | Wenxiu Zhang (China) | 251-9 | 76.75 | ||
3 | Sophie Hitchon (Great Britain) | 244-7 | 74.54 | ||
4 | Betty Heidler (Germany) | 241-10 | 73.71 | ||
5 | Zalina Marghieva (Moldova) | 241-2 | 73.50 | ||
6 | Amber Campbell (USA) | 238-8 | 72.74 | ||
7 | Hanna Malyshik (Belarus) | 235-11 | 71.90 | ||
8 | DeAnna Price (USA) | 232-9 | 70.95 | ||
[Gwen Berry (USA) dnq (229-4/69.69)] |
2012 | ||||
(London, August 10) | ||||
1 | Tatyana Lysenko (Russia) | 256-6 | 78.18 | OR | |
2 | Anita Wlodarczyk (Poland) | 254-7 | 77.60 | ||
3 | Betty Heidler (Germany) | 253-0 | 77.12 | ||
4 | Wenxiu Zhang (China) | 250-5 | 76.34 | ||
5 | Kathrin Klaas (Germany) | 249-6 | 76.05 | ||
6 | Yipsi Moreno (Cuba) | 244-9 | 74.60 | ||
7 | Aksana Menkova (Belarus) | 244-1 | 74.40 | ||
8 | Zalina Marghieva (Moldova) | 243-0 | 74.06 | ||
[DNQ—Amber Campbell (USA) 229‑5/69.93 (farthest-ever non-Q | ||||
[DNQ—Jessica Cosby (USA) 228-6/69.65] | ||||
[DNQ—Amanda Bingson (USA) 220-9/67.29] | ||||
[254-5/77.56 OR Lysenko in series] |
2008 | ||||
1 | Oksana Menkova (Belarus) | 250-5 | 76.34 OR | ||
2 | Yipsi Moreno (Cuba) | 246-9 | 75.20 | ||
3 | Wenxiu Zhang (China) | 243-10 | 74.32 | ||
4 | Daryia Pchelnik (Belarus) | 241-7 | 73.65 | ||
5 | Manuela Montebrun (France) | 238-0 | 72.54 | ||
6 | Anita Włodarczyk (Poland) | 234-9 | 71.56 | ||
7 | Clarissa Claretti (Italy) | 234-0 | 71.33 | ||
8 | Martina Hrašnová (Slovakia) | 232-11 | 71.00 | ||
[DNQ—Amber Campbell (USA), Loree Smith (USA), Jessica | ||||
Cosby (USA)] |
2004 | ||||
1 | Olga Kuzenkova (Russia) | 246-1 | 75.02 | ||
2 | Yipsi Moreno (Cuba) | 240-8 | 73.36 | ||
3 | Yunaika Crawford (Cuba) | 240-0 | 73.16 | ||
4 | Betty Heidler (Germany) | 238-7 | 72.73 | ||
5 | Kamila Skolimowska (Poland) | 238-1 | 72.57 | ||
6 | Olga Tsander (Belarus) | 237-1 | 72.27 | ||
7 | Wenxiu Zhang (China) | 236-4 | 72.03 | ||
8 | Iryna Sekachyova (Ukraine) | 231-0 | 70.40 | ||
[DNQ—Erin Gilreath (USA), Anna Mahon (USA), Jackie | ||||
Jeschelnig (USA)] |
2000 | ||||
1 | Kamila Skolimowska (Poland) | 233-5 | 71.16 | ||
2 | Olga Kuzenkova (Russia) | 228-11 | 69.77 | ||
3 | Kirsten Münchow (Germany) | 227-3 | 69.28 | ||
4 | Yipsi Moreno (Cuba) | 224-2 | 68.33 | ||
5 | Debbie Sosimenko (Australia) | 222-11 | 67.95 | ||
6 | Lyudmila Gubkina (Belarus) | 220-1 | 67.08 | ||
7 | Dawn Ellerbe (USA) | 219-2 | 66.80 | ||
8 | Amy Palmer (USA) | 217-0 | 66.15 | ||
[DNQ—Jesseca Cross (USA)] | ||||
[{qualifying} Sekachova (Ukraine) 201-7/61.44 OR; Ellerbe | ||||
212-11/64.91 OR; Kuzenkova 231-7/70.60 OR; {final} Skolimowska | ||||
71.16 OR, WJR] |
1996 | ||||
(1928-1996 not contested) |