| 2021 | ||||
| (Tokyo, August 4) | ||||
| 1. | Wojciech Nowicki (Poland) | 270-9 | 82.52 | ||
| 2. | Eivind Henriksen (Norway) | 267-8 | 81.58 | ||
| 3. | Pawel Fajdek (Poland) | 267-6 | 81.53 | ||
| 4. | Myhaylo Kokhan (Ukraine) | 263-9 | 80.39 | ||
| 5. | Quentin Bigot (France) | 260-5 | 79.39 | ||
| 6. | Nick Miller (Great Britain) | 256-4 | 78.15 | ||
| 7. | Rudy Winkler (USA) | 252-11 | 77.08 | ||
| 8. | Valeriy Pronkin (Russia) | 251-8 | 76.72 | ||
| 11. | Daniel Haugh (USA) | 250-1 | 76.22 | ||
| [Alex Young (USA) nq] | ||||
| 2016 | ||||
| (Rio de Janeiro, August 19) | ||||
| 1 | Dilshod Nazarov (Tajikistan) | 258-2 | 78.68 | ||
| 2 | Ivan Tikhon (Belarus) | 255-2 | 77.79 | ||
| 3 | Wojciech Nowicki (Poland) | 255-0 | 77.73 | ||
| 4 | Diego Del Real (Mexico) | 249-6 | 76.05 | ||
| 5 | Marcel Lomnicky (Slovakia) | 249-3 | 75.97 | ||
| 6 | Ashraf Amjad Al-Saifi (Qatar) | 247-7 | 75.46 | ||
| 7 | Krisztián Pars (Hungary) | 247-0 | 75.28 | ||
| 8 | David Söderberg (Finland) | 244-9 | 74.61 | ||
| [Conor McCullough (USA) dnq(239-1/72.88)] | ||||
| [Rudy Winkler (USA) dnq(235-10/71.89)] | ||||
| [Kibwé Johnson (US (USA) dnq(3f)] | ||||
| 2012 | ||||
| (London, August 5) | ||||
| 1 | Krisztián Pars (Hungary) | 264-5 | 80.59 | ||
| 2 | Primoz Kozmus (Slovenia) | 260-4 | 79.36 | ||
| 3 | Koji Murofushi (Japan) | 258-3 | 78.71 | ||
| 4 | Oleksiy Sokyrskyy (Ukraine) | 256-8 | 78.25 | ||
| 5 | Kirill Ikonnikov (Russia) | 255-5 | 77.86 | ||
| 6 | Lukás Melich (Czech Republic) | 253-2 | 77.17 | ||
| 7 | Szymon Ziólkowski (Poland) | 252-11 | 77.10 | ||
| 8 | Nicola Vizzoni (Italy) | 249-7 | 76.07 | ||
| 9 | Kibwe Johnson (USA) | 245-10 | 74.95 | ||
| [DNQ—A.G. Kruger (USA)] | ||||
| 2008 | ||||
| 1 | Primož Kozmus (Slovenia) | 269-1 | 82.02 | ||
| 2 | Vadim Devyatovskiy (Belarus) | 267-9 | 81.61 | ||
| 3 | Ivan Tikhon (Belarus) | 267-5 | 81.51 | ||
| 4 | Krisztián Pars (Hungary) | 265-7 | 80.96 | ||
| 5 | Koji Murofushi (Japan) | 264-9 | 80.71 | ||
| 6 | Olli-Pekka Karjalainen (Finland) | 261-1 | 79.59 | ||
| 7 | Szymon Ziólkowski (Poland) | 259-11 | 79.22 | ||
| 8 | Libor Charfreitag (Slovakia) | 258-0 | 78.65 | ||
| [DNQ—A.J. Kruger (USA)—only U.S. entrant] | ||||
| 2004 | ||||
| 1 | Koji Murofushi (Japan) | 272-0 | 82.91 | ||
| 2 | Ivan Tikhon (Belarus) | 261-10 | 79.81 | ||
| 3 | Eşref Apak (Turkey) | 260-10 | 79.51 | ||
| 4 | Vadim Devyatovskiy (Belarus) | 258-7 | 78.82 | ||
| 5 | Krisztián Pars (Hungary) | 258-3 | 78.73 | ||
| 6 | Primož Kozmus (Slovenia) | 257-9 | 78.56 | ||
| 7 | Libor Charfreitag (Slovakia) | 254-5 | 77.54 | ||
| 8 | Karsten Kobs (Germany) | 250-4 | 76.30 | ||
| [DQ—doping: [1]Adrián Annus (Hungary) | ||||
| (272-11/83.19)] | ||||
| [DNQ—James Parker (USA), A.J. Kruger (USA)] | ||||
| [No third U.S. entrant] | ||||
| 2000 | ||||
| 1 | Szymon Ziółkowski (Poland) | 262-6 | 80.02 | ||
| 2 | Nicola Vizzoni (Italy) | 261-3 | 79.64 | ||
| 3 | Igor Astapkovich (Belarus) | 259-9 | 79.17 | ||
| 4 | Ivan Tikhon (Belarus) | 259-9 | 79.17 | ||
| 5 | Ilya Konovalov (Russia) | 257-9 | 78.56 | ||
| 6 | Loris Paoluzzi (Italy) | 256-6 | 78.18 | ||
| 7 | Tibor Gécsek (Hungary) | 254-11 | 77.70 | ||
| 8 | Vladimir Maska (Czech Republic) | 253-8 | 77.32 | ||
| [DNQ—Lance Deal (USA), Jud Logan (USA), Kevin McMahon | ||||
| (USA)] | ||||
| 1996 | ||||
| 1 | Balázs Kiss (Hungary) | 266-6 | 81.24 | ||
| 2 | Lance Deal (USA) | 266-2 | 81.12 | ||
| 3 | Aleksey Krykun (Ukraine) | 262-6 | 80.02 | ||
| 4 | Andrey Skvaruk (Ukraine) | 262-2 | 79.92 | ||
| 5 | Heinz Weis (Germany) | 261-9 | 79.78 | ||
| 6 | Ilya Konovalov (Russia) | 258-3 | 78.72 | ||
| 7 | Igor Astapkovich (Belarus) | 256-7 | 78.20 | ||
| 8 | Sergey Alay (Belarus) | 253-10 | 77.38 | ||
| [DNQ—Kevin McMahon (USA) & David Popejoy (USA)] | ||||
| 1992 | ||||
| 1 | Andrey Abduvaliyev (Soviet Union) | 270-9 | 82.54 | ||
| 2 | Igor Astapkovich (Soviet Union) | 268-11 | 81.96 | ||
| 3 | Igor Nikulin (Soviet Union) | 267-0 | 81.38 | ||
| 4 | Tibor Gécsek (Hungary) | 255-2 | 77.78 | ||
| 5 | Jüri Tamm (Estonia) | 254-4 | 77.52 | ||
| 6 | Heinz Weis (Germany) | 252-3 | 76.90 | ||
| 7 | Lance Deal (USA) | 252-1 | 76.84 | ||
| 8 | Sean Carlin (Australia) | 249-10 | 76.16 | ||
| [DQ(doping)—Jud Logan (USA) 259-2/79.00] | ||||
| [DNQ—Ken Flax (USA)] | ||||
| 1988 | ||||
| 1 | Sergey Litvinov (Soviet Union) | 278-2 | 84.80 | ||
| 2 | Yuriy Syedikh (Soviet Union) | 274-10 | 83.76 | ||
| 3 | Jüri Tamm (Soviet Union) | 266-3 | 81.16 | ||
| 4 | Ralf Haber (East Germany) | 263-11 | 80.44 | ||
| 5 | Heinz Weis (West Germany) | 259-8 | 79.16 | ||
| 6 | Tibor Gécsek (Hungary) | 257-1 | 78.36 | ||
| 7 | Imré Szitás (Hungary) | 252-9 | 77.04 | ||
| 8 | Ivan Tanev (Bulgaria) | 249-7 | 76.08 | ||
| [DNQ—Lance Deal (USA), Ken Flax (USA), Jud Logan (USA)] | ||||
| [Litvinov 278-1/84.76 OR, 84.80 OR] | ||||
| 1984 | ||||
| 1 | Juha Tiainen (Finland) | 256-2 | 78.08 | ||
| 2 | Karl-Hans Riehm (West Germany) | 255-10 | 76.68 | ||
| 3 | Klaus Ploghaus (West Germany) | 251-7 | 76.68 | ||
| 4 | Orlando Bianchini (Italy) | 249-2 | 75.94 | ||
| 5 | Bill Green (USA) | 248-0 | 75.60 | ||
| 6 | Harri Huhtala (Finland) | 247-0 | 75.28 | ||
| 7 | Walter Ciofani (France) | 214-0 | 73.46 | ||
| 8 | Robert Weir (Great Britain) | 238-3 | 72.62 | ||
| [DNQ—Ed Burke (USA), Jud Logan (USA)] | ||||
| 1980 | ||||
| 1 | Yuriy Syedikh (Soviet Union) | 268-4 | 81.80 | ||
| 2 | Sergey Litvinov (Soviet Union) | 264-7 | 80.64 | ||
| 3 | Jüri Tamm (Soviet Union) | 259-17 | 8.96 | ||
| 4 | Roland Steuk (East Germany) | 254-5 | 77.54 | ||
| 5 | Detlef Gerstenberg (East Germany) | 244-9 | 76.60 | ||
| 6 | Emanuil Dyulgerov (Bulgaria) | 242-11 | 74.04 | ||
| 7 | Giampaolo Urlando (Italy) | 242-5 | 73.90 | ||
| 8 | Ireneusz Golda (Poland) | 241-11 | 73.74 | ||
| [Syedikh 256-6/78.22 OR {qual}, 81.80 WR, OR] | ||||
| 1976 | ||||
| 1 | Yuriy Syedikh (Soviet Union) | 254-4 | 77.52 | ||
| 2 | Aleksey Spiridonov (Soviet Union) | 249-7 | 76.08 | ||
| 3 | Anatoliy Bondarchuk (Soviet Union) | 247-8 | 75.48 | ||
| 4 | Karl-Hans Riehm (West Germany) | 247-7 | 75.46 | ||
| 5 | Walter Schmidt (West Germany) | 245-2 | 74.72 | ||
| 6 | Jochen Sachse (East Germany) | 243-9 | 74.30 | ||
| 7 | Chris Black (Great Britain) | 240-1 | 73.18 | ||
| 8 | Edwin Klein (West Germany) | 234-1 | 71.34 | ||
| [DNQ—Larry Hart (USA); only American competitor] | ||||
| [Syedikh 248-2/75.64 OR; Spiridonov 248-6/75.74 OR; Syedikh | ||||
| 77.52 OR] | ||||
| 1972 | ||||
| 1 | Anatoliy Bondarchuk (Soviet Union) | 247-8 | 75.50 | ||
| 2 | Jochen Sachse (East Germany) | 245-11 | 74.96 | ||
| 3 | Vasiliy Khmyelevskiy (Soviet Union) | 242-11 | 74.04 | ||
| 4 | Uwe Beyer (West Germany) | 234-8 | 71.52 | ||
| 5 | Gyula Zsivótzky (Hungary) | 234-2 | 71.38 | ||
| 6 | Sándor Eckschmidt (Hungary) | 233-7 | 71.20 | ||
| 7 | Edwin Klein (West Germany) | 233-5 | 71.14 | ||
| 8 | Shigenobu Murofushi (Japan) | 232-6 | 70.88 | ||
| [12 | Tom Gage (USA) 69.50/228-0] | |||
| [DNQ—George Frenn (USA), Al Schoterman (USA)] | ||||
| [Bondarchuk 75.50 OR] | ||||
| 1968 | ||||
| 1 | Gyula Zsivótzky (Hungary) | 240-8 | 73.36 | ||
| 2 | Romuald Klim (Soviet Union) | 240-5 | 73.28 | ||
| 3 | Lázár Lovász (Hungary) | 228-11 | 69.78 | ||
| 4 | Takeo Sugawara (Japan) | 228-11 | 69.78 | ||
| 5 | Sándor Eckschmidt (Hungary) | 227-11 | 69.46 | ||
| 6 | Gennadiy Kondrashov (Soviet Union) | 226-8 | 69.08 | ||
| 7 | Reinhard Theimer (East Germany) | 225-10 | 68.84 | ||
| 8 | Helmut Baumann (East Germany) | 223-11 | 68.26 | ||
| [12 | Ed Burke (USA) 215-7/65.72] | |||
| [DNQ—Hal Connolly (USA), Al Hall (USA)] | ||||
| [Zsivótzky 238-2/72.60 OR {qual}; Klim 238-7/72.72 OR, | ||||
| 73.28 OR; Zsivótzky 73.36 OR] | ||||
| 1964 | ||||
| 1 | Romuald Klim (Soviet Union) | 228-10 | 69.74 | ||
| 2 | Gyula Zsivótzky (Hungary) | 226-8 | 69.08 | ||
| 3 | Uwe Beyer (West Germany) | 223-4 | 68.08 | ||
| 4 | Yuriy Nikulin (Soviet Union) | 222-0 | 67.68 | ||
| 5 | Yuriy Bakarinov (Soviet Union) | 218-11 | 66.72 | ||
| 6 | Hal Connolly (USA) | 218-8 | 66.64 | ||
| 7 | Ed Burke (USA) | 215-5 | 65.66 | ||
| 8 | Olgierd Cieply (Poland) | 212-8 | 64.82 | ||
| [12 | Al Hall (USA) 209-4/63.82] | |||
| [Klim 202-0/67.10 =OR {qual}; Connolly 221-1/67.40 OR {qual}; | ||||
| Zsivótzky 223-0/67.98 OR {qual}, 69.08 OR; Klim 69.74 OR] | ||||
| 1960 | ||||
| 1 | Vasiliy Rudenkov (Soviet Union) | 202-0 | 67.10 | ||
| 2 | Gyula Zsivótzky (Hungary) | 215-10 | 65.78 | ||
| 3 | Tadeusz Rut (Poland) | 215-4 | 65.64 | ||
| 4 | John Lawlor (Ireland) | 213-1 | 64.94 | ||
| 5 | Olgierd Cieply (Poland) | 211-10 | 64.56 | ||
| 6 | Zvonko Bezjak (Yugoslavia) | 210-8 | 64.20 | ||
| 7 | Anatoliy Samotsvyetov (Soviet Union) | 208-8 | 63.60 | ||
| 8 | Hal Connolly (USA) | 208-7 | 63.58 | ||
| [14 | Al Hall (USA) 196-1/59.76] | |||
| [DNQ—Ed Bagdonas (USA)] | ||||
| [Zsivótzky 212-7/64.80 OR {qual}; Rudenkov 219-10/67.02 | ||||
| OR {qual}, 67.10 OR] | ||||
| 1956 | ||||
| 1 | Hal Connolly (USA) | 207-3 | 63.18 | ||
| 2 | Mikhail Krivonosov (Soviet Union) | 206-9 | 63.02 | ||
| 3 | Anatoliy Samotsvyetov (Soviet Union) | 205-3 | 62.56 | ||
| 4 | Al Hall (USA) | 203-3 | 61.96 | ||
| 5 | József Csérmák (Hungary) | 199-2 | 60.70 | ||
| 6 | Kresimir Racic (Yugoslavia) | 198-0 | 60.36 | ||
| 7 | Dmitriy Tegorov (Soviet Union) | 197-7 | 60.22 | ||
| 8 | Sverre Strandli (Norway) | 194-3 | 59.20 | ||
| [Cliff Blair (USA) removed from team by USOC for writing | ||||
| newspaper articles] | ||||
| [Samotsvyetov 203-9/62.10 OR; Krivonosov 206-8/63.00 OR, 63.02 | ||||
| OR; Connolly 63.18 OR] | ||||
| 1952 | ||||
| 1 | József Csérmák (Hungary) | 197-11 | 60.34 | ||
| 2 | Karl Storch (West Germany) | 193-1 | 58.86 | ||
| 3 | Imre Németh (Hungary) | 189-5 | 57.74 | ||
| 4 | Jirí Dadák (Czechoslovakia) | 186-4 | 56.80 | ||
| 5 | Nikolay Ryedkin (Soviet Union) | 185-6 | 56.54 | ||
| 6 | Karl Wolf (West Germany) | 185-4 | 56.48 | ||
| 7 | Sverre Strandli (Norway) | 184-11 | 56.36 | ||
| 8 | Georgy Dybenko (Soviet Union) | 180-6 | 55.02 | ||
| [11 | Sam Felton (USA) 174-11/53.32] | |||
| [13 | Bob Backus (USA) 170-11/52.10] | |||
| [3 fouls—Marty Engel (USA)] | ||||
| [Csérmák 187-8/57.20 OR {qual}, 191-9/58.44 OR, | ||||
| 60.34 WR, OR] | ||||
| 1948 | ||||
| 1 | Imre Németh (Hungary) | 183-11 | 56.06 | ||
| 2 | Ivan Gubijan (Yugoslavia) | 178-0 | 54.26 | ||
| 3 | Bob Bennett (USA) | 176-3 | 53.72 | ||
| 4 | Sam Felton (USA) | 176-0 | 53.66 | ||
| 5 | Lauri Tamminen (Finland) | 174-2 | 53.08 | ||
| 6 | Bo Ericson (Sweden) | 173-10 | 52.98 | ||
| 7 | Teseo Taddia (Italy) | 169-9 | 51.74 | ||
| 8 | Einar Söderqvist (Sweden) | 168-11 | 51.48 | ||
| [9 | Henry Dreyer (USA) 168-6/51.36] | |||
| 1936 | ||||
| 1 | Karl Hein (Germany) | 185-4 | 56.48 | ||
| 2 | Erwin Blask (Germany) | 180-7 | 55.04 | ||
| 3 | Fred Warngård (Sweden) | 179-10 | 54.82 | ||
| 4 | Gustaf Koutonen (Finland) | 170-3 | 51.90 | ||
| 5 | William Rowe (USA) | 169-6 | 51.66 | ||
| 6 | Donald Favor (USA) | 167-4 | 51.00 | ||
| 7 | Bernhard Greulich (Germany) | 166-0 | 50.60 | ||
| 8 | Koit Annamaa (Estonia) | 165-7 | 50.46 | ||
| [9 | Henry Dreyer (USA) 165-5/50.42] | |||
| [Blask 55.04 OR; Hein 56.48 OR] | ||||
| 1932 | ||||
| 1 | Pat O’Callaghan (Ireland) | 176-11 | 53.92 | ||
| 2 | Ville Pörhölä (Finland) | 171-5 | 52.26 | ||
| 3 | Peter Zaremba (USA) | 165-1 | 50.32 | ||
| 4 | Ossian Skiöld (Sweden) | 161-6 | 49.24 | ||
| 5 | Grant McDougall (USA) | 161-2 | 49.12 | ||
| 6 | Frederico Kleger (Argentina) | 158-6 | 48.32 | ||
| 7 | Gunnar Jansson (Sweden) | 156-9 | 47.78 | ||
| 8 | Armando Poggioli (Italy) | 153-10 | 46.90 | ||
| 1928 | ||||
| 1 | Pat O’Callaghan (Ireland) | 168-7 | 51.38 | ||
| 2 | Ossian Skiöld (Sweden) | 168-3 | 51.28 | ||
| 3 | Edmund Black (USA) | 160-10 | 49.02 | ||
| 4 | Armando Poggioli (Italy) | 158-8 | 48.36 | ||
| 5 | Donald Gwinn (USA) | 154-8 | 47.14 | ||
| 6 | Frank Connor (USA) | 153-4 | 46.74 | ||
| 7 | Federico Kleger (Argentina) | 152-11 | 46.60 | ||
| 8 | Ricardo Bayer (Chile) | 152-0 | 46.34 | ||
| [12 | Fred Caskey (USA) 147-0/44.80] | |||
| 1924 | ||||
| 1 | Fred Tootell (USA) | 174-10 | 53.28 | ||
| 2 | Matt McGrath (USA) | 166-9 | 50.84 | ||
| 3 | Malcolm Nokes (Great Britain) | 160-4 | 48.86 | ||
| 4 | Erik Eriksson (Finland) | 159-11 | 48.74 | ||
| 5 | Ossian Skiöld (Sweden) | 148-7 | 45.28 | ||
| 6 | James McEachern (USA) | 148-4 | 45.22 | ||
| 7 | Carl Lind (Sweden) | 146-11 | 44.78 | ||
| 8 | John Murdock (Canada) | 139-4 | 42.48 | ||
| [9 | Jack Merchant (USA) 135-1¼1.44] | |||
| 1920 | ||||
| 1 | Pat Ryan (USA) | 173-5 | 52.86 | ||
| 2 | Carl Lind (Sweden) | 158-9 | 48.42 | ||
| 3 | Basil Bennet (USA) | 158-3 | 48.24 | ||
| 4 | Malcolm Svensson (Sweden) | 155-1 | 47.28 | ||
| 5 | Matt McGrath (USA) | 153-1 | 46.66 | ||
| 6 | Thomas Nicolson (Great Britain) | 149-11 | 45.70 | ||
| 7 | Nils Linde (Sweden) | 147-3 | 44.88 | ||
| 8 | James McEachern (USA) | 146-8 | 44.70 | ||
| 1912 | ||||
| 1 | Matt McGrath (USA) | 179-7 | 54.74 | ||
| 2 | Duncan Gillis (Canada) | 158-9 | 48.38 | ||
| 3 | Clarence Childs (USA) | 158-0 | 48.16 | ||
| 4 | Robert Olsson (Sweden) | 152-7 | 46.50 | ||
| 5 | Carl Johan Lind (Sweden) | 149-7 | 45.60 | ||
| 6 | Denis Carey (Great Britain) | 143-8 | 43.78 | ||
| 7 | Nils Linde (Sweden) | 142-1 | 43.32 | ||
| 8 | Carl Jahnzon (Sweden) | 139-8 | 42.58 | ||
| [9 | Ralph Rose (USA) 139-7/42.56] | |||
| [12 | Benjamin Sherman (USA) 127-2/38.76] | |||
| [McGrath 177-7/54.12 OR, 54.74 OR] | ||||
| 1908 | ||||
| 1 | John Flanagan (USA) | 170-4 | 51.92 | ||
| 2 | Matt McGrath (USA) | 167-11 | 51.18 | ||
| 3 | Con Walsh (Canada) | 149-1 | 48.50 | ||
| 4 | Thomas Nicolson (Great Britain) | 157-9 | 48.08 | ||
| 5 | Lee Talbott (USA) | 157-0 | 47.86 | ||
| 6 | Marquis Horr (USA) | 154-0 | 46.94 | ||
| 7 | Simon Gillis (USA) | 149-6 | 45.58 | ||
| 8 | Eric Lemming (Sweden) | 141-3 | 43.06 | ||
| [Flanagan 51.92 OR] | ||||
| 1904 | ||||
| 1 | John Flanagan (USA) | 168-0 | 51.22 | ||
| 2 | John DeWitt (USA) | 164-11 | 50.26 | ||
| 3 | Ralph Rose (USA) | 150-0 | 45.72 | ||
| 4 | Charles Chadwick (USA) | 140-4 | 42.78 | ||
| 5 | James Mitchell (USA) | unknown | ||
| 6 | Albert Johnson (USA) | unknown | ||
| [DeWitt 50.26 OR; Flanagan 51.22 OR] | ||||
| 1900 | ||||
| 1 | John Flanagan (USA) | 163-1 | 49.72 | ||
| 2 | Truxtun Hare (USA) | 161-2 | 49.12 | ||
| 3 | Josiah McCracken (USA) | 139-4 | 42.46 | ||
| 4 | Eric Lemming (Sweden) | unknown | ||
| 5 | Karl Staaf (Sweden) | unknown | ||
| [Flanagan 49.72 OR] | ||||
| 1896 | ||||
| (not contested) |