History of Olympic Results: Discus Throw – Women

2021
(Tokyo, August 2)
1. Valarie Allman (USA) 226-4 | 68.98
2. Kristin Pudenz (Germany) 219-4 | 66.86
3. Yaimé Pérez (Cuba) 215-7 | 65.72
4. Sandra Perkovic (Croatia) 213-3 | 65.01
5. Liliana Cá (Portugal) 209-9 | 63.93
6. Kamalpreet Kaur (India) 209-0 | 63.70
7. Shadae Lawrence (Jamaica) 203-10 | 62.12
8. Marike Steinacker (Germany) 203-6 | 62.02
[Kelsey Card (USA) nq]
[Rachel Dincoff (USA) nq]
2016
(Rio de Janeiro, August 16)
1 Sandra Perkovic (Croatia) 227-0 | 69.21
2 Mélina Robert-Michon (France) 218-11 | 66.73
3 Denia Caballero (Cuba) 214-4 | 65.34
4 Dani Samuels (Australia) 212-11 | 64.90
5 Xinyue Su (China) 211-2 | 64.37
6 Nadine Müller (Germany) 207-1 | 63.13
7 Yang Chen (China) 207-0 | 63.11
8 Bin Feng (China) 206-11 | 63.06
9 Julia Fischer (Germany) 205-7 | 62.67
10 Zinaida Sendriute (Lithuania) 203-0 | 61.89
11 Shanice Craft (Germany) 196-4 | 59.85
nm Yaimí Pérez (Cuba)
[Kelsey Card (USA) dnq (185-1/56.41)]
[Shelbi Vaughan (USA) dnq (174-11/53.33)]
[Whitney Ashley (USA) dnq (3f)]
2012
(London, August 4)
1 Sandra Perkovic (Croatia) 226-9 | 69.11
2 Yanfeng Li (China) 220-6 | 67.22
3 Yarelis Barrios (Cuba) 217-9 | 66.38
4 Nadine Müller (Germany) 216-4 | 65.94
5 Mélina Robert-Michon (France) 209-11 | 63.98
6 Krishna Poonia (India) 208-9 | 63.62
7 Stephanie Brown Trafton (USA) 206-8 | 63.01
8 Zinaida Sendriute (Lithuania) 202-4 | 61.68
dq Darya Pishchalnikova (Russia) dq (221-8| 67.56)
[DNQ—Gia Lewis-Smallwood (USA) 201-7/61.44]
[DNQ—Aretha Thurmond (USA) 194-10/59.39]
2008
1 Stephanie Brown Trafton (USA) 212-5 | 64.74
2 Yarelis Barrios (Cuba) 208-9 | 63.64
3 Olena Antonova (Ukraine) 205-4 | 62.59
4 Aimin Song (China) 204-1 | 62.20
5 Věra Cechlová (Czech Republic) 202-7 | 61.75
6 Ellina Zvereva (Belarus) 199-6 | 60.82
7 Yanfeng Li (China) 199-1 | 60.68
8 Mélina Robert-Michon (France) 199-0 | 60.66
[10 Aretha Thurmond (USA) 196-2/59.80]
[DNQ—Suzy Powell (USA)]
2004
1 Natalya Sadova (Russia) 219-10 | 67.02
2 Anastasía Kelesídou (Greece) 218-9 | 66.68
3 Irina Yatchenko (Belarus) 217-1 | 66.17
4 Věra Cechlová (Czech Republic) 216-9 | 66.08
5 Olena Antonova (Ukraine) 215-8 | 65.75
6 Nicoleta Grasu (Romania) 213-0 | 64.92
7 Beatrice Faumuina (New Zealand) 208-2
2004
8 Ekateríni Vóggoli (Greece) 204-7 | 62.37
[DNQ—Aretha Thurmond (USA), Stephanie Brown Trafton
(USA), Seilala Sua (USA)]
2000
1 Ellina Zvereva (Belarus) 224-5 | 68.40
2 Anastasiá Kelesídou (Greece) 215-7 | 65.71
3 Irina Yatchenko (Belarus) 213-11 | 65.20
4 Natalya Sadova (Russia) 213-3 | 65.00
5 Stilianí Tsikoúna (Greece) 210-3 | 64.08
6 Franka Dietzsch (Germany) 207-3 | 63.18
7 Ilke Wyludda (Germany) 207-3 | 63.16
8 Lisa-Marie Vizaniari (Australia) 205-3 | 62.57
[10 Seilala Sua (USA) 196-4/59.85]
[DNQ—Kris Kuehl (USA), Suzy Powell (USA)]
1996
1 Ilke Wyludda (Germany) 228-6 | 69.66
2 Natalya Sadova (Russia) 218-1 | 66.48
3 Ellina Zvereva (Belarus) 215-4 | 65.64
4 Franka Dietzsch (Germany) 214-10 | 65.48
5 Yanling Xiao (China) 212-4 | 64.72
6 Olga Chernyavskaya (Russia) 212-3 | 64.70
7 Nicoleta Grasu (Romania) 207-7 | 63.28
8 Lisa-Marie Vizaniari (Australia) 205-0 | 62.48
[DNQ—Lacy Barnes-Mileham (USA), Aretha Thurmond (USA),
Suzy Powell (USA)]
1992
1 Maritza Martén (Cuba) 229-10 | 70.06
2 Tsvetanka Khristova (Bulgaria) 222-4 | 67.78
3 Daniela Costian (Australia) 217-4 | 66.24
4 Larisa Korotkevich (Russia) 214-11 | 65.52
5 Olga Chernyavskaya (Russia) 210-0 | 64.02
6 Hilda Ramos (Cuba) 209-4 | 63.80
7 Irina Yatchenko (Belarus) 209-1 | 63.74
8 Stefania Simova (Bulgaria) 208-1 | 63.42
[DNQ—Carla Garrett (USA), Penny Neer (USA), Connie
Price-Smith (USA)]
1988
1 Martina Hellmann (East Germany) 237-2 | 72.30
2 Diana Gansky (East Germany) 235-10 | 71.88
3 Tsvetanka Khristova (Bulgaria) 228-10 | 69.74
4 Svetla Mitkova (Bulgaria) 226-10 | 69.14
5 Ellina Zvereva (Soviet Union) 226-2 | 68.94
6 Zdeňka Šilhavá (Czechoslovakia) 222-7 | 67.84
7 Gabriele Reinsch (East Germany) 220-8 | 67.26
8 Xuemei Hou (China) 216-4 | 65.94
[11 Carol Cady (USA) 208-1/63.42]
[DNQ—Ramona Pagel (USA), Connie Price-Smith (USA)]
[Hellmann 235-8/71.84 OR, 72.30 OR]
1984
1 Ria Stalman (Holland) 214-5 | 65.36
2 Leslie Deniz (USA) 212-9 | 64.86
3 Florența Crăciunescu (Romania) 208-9 | 63.64
4 Ulla Lundholm (Finland) 206-2 | 62.84
5 Meg Ritchie (Great Britain) 205-4 | 62.58
6 Ingra Manecke (West Germany) 192-1 | 58.56
7 Venissa Head (Great Britain) 190-10 | 58.18
8 Gael Martin (Australia) 183-4 | 55.88
[10 Laura DeSnoo (USA) 179-11/54.84]
[12 Lorna Griffin (USA) 164-7/50.16]
1980
1 Evelin Jahl (East Germany) 229-6 | 69.96
2 Maria Vergova (Bulgaria) 222-9 | 67.90
3 Tatyana Lesovaya (Soviet Union) 221-1 | 67.40
4 Gisela Beyer (East Germany) 220-1 | 67.08
5 Margitta Pufe (East Germany) 216-11 | 66.12
6 Florența Crăciunescu (Romania) 211-3 | 64.38
7 Galina Murashova (Soviet Union) 209-5 | 63.84
8 Svetla Bozhkova (Bulgaria) 207-2 | 63.14
[Jahl 228-10/69.76 OR; 69.96 OR]
1976
1 Evelin Jahl (East Germany) 226-4 | 69.00
2 Maria Vergova (Bulgaria) 220-9 | 67.30
3 Gabriele Hinzmann (East Germany) 219-3 | 66.84
4 Faina Melnik (Soviet Union) 217-10 | 66.40
5 Sabine Engel (East Germany) 216-2 | 65.88
6 Argentina Menis (Romania) 214-6 | 65.38
7 Maria Betancourt (Cuba) 209-6 | 63.86
8 Natalya Gorbachova (Soviet Union) 208-2 | 63.46
[DNQ—Lynne Winbigler (USA)—only U.S. entrant]
[Hinzmann 218-9/66.68 OR; Jahl 69.00 OR]
1972
1 Faina Melnik (Soviet Union) 218-7 | 66.62
2 Argentina Menis (Romania) 213-5 | 65.06
3 Vassilka Stoyeva (Bulgaria) 211-1 | 64.34
4 Tamara Danilova (Soviet Union) 206-3 | 62.86
5 Liesel Westermann (West Germany) 204-0 | 62.18
6 Gabriele Hinzmann (East Germany) 202-6 | 61.72
7 Carmen Ionescu (Romania) 198-3 | 60.42
8 Lyudmila Muravyova (Soviet Union) 193-7 | 59.00
[DNQ—Olga Connolly (USA)—only U.S. entrant]
[Menis 204-0/62.18 OR {qual}; Danilova 205-6/62.64 OR; Menis
210-11/64.28 OR, 65.06 OR; Melnik 66.62 OR]
1968
1 Lia Manoliu (Romania) 191-2 | 58.28
2 Liesel Westermann (West Germany) 189-6 | 57.76
3 Jolán Kleiber (Hungary) 180-1 | 54.90
4 Anita Otto (East Germany) 178-6 | 54.40
5 Antonina Popova (Soviet Union) 175-3 | 53.42
6 Olga Connolly (USA) 173-9 | 52.96
7 Christine Spielberg (East Germany) 173-5 | 52.86
8 Brigitte Berendonk (West Germany) 173-3 | 52.80
[14 Carol Frost (USA) 158-5/48.28]
[no third U.S. entrant]
[Manoliu 58.28 OR]
1964
1 Tamara Press (Soviet Union) 187-10 | 57.26
2 Ingrid Lotz (East Germany) 187-8 | 57.20
3 Lia Manoliu (Romania) 186-10 | 56.96
4 Virginia Mikhailova (Bulgaria) 186-0 | 56.70
5 Yevgenia Kuznyetsova (Soviet Union) 181-0 | 55.16
6 Jolán Kleiber (Hungary) 180-0 | 54.86
7 Kriemheld Limberg (West Germany) 176-6 | 53.80
8 Olimpia Cataramă (Romania) 174-2 | 53.08
[12 Olga Connolly (USA) 169-3/51.58—only U.S. entrant]
[Kuznyetsova 55.16 OR; Manoliu 183-5/55.90 OR; Lotz 57.20 OR;
Press 57.26 OR]
1960
1 Nina Ponomaryeva (Soviet Union) 180-9 | 55.10
2 Tamara Press (Soviet Union) 172-4 | 52.58
3 Lia Manoliu (Romania) 171-9 | 52.36
4 Kriemhild Hausmann (West Germany) 168-10 | 51.46
5 Yevgenia Kuznetsova (Soviet Union) 168-8 | 51.42
6 Earlene Brown (USA) 168-3 | 51.28
7 Olga Connolly (USA) 167-1 | 50.94
8 Jiřina Nemcová (Czechoslovakia) 164-5 | 50.12
[DNQ—Pam Kurrell (USA)]
[Ponomaryeva 55.10 OR]
1956
1 Olga Connolly (Czechoslovakia) 176-1 | 53.68
2 Irina Beglyakova (Soviet Union) 172-4 | 52.54
3 Nina Ponomaryeva (Soviet Union) 170-89 | 52.02
4 Earlene Brown (USA) 168-5 | 51.34
5 Albina Yelkina (Soviet Union) 158-2 | 48.20
6 Isabel Avellán (Argentina) 153-3 | 46.72
7 Jiřina Nemcová (Czechoslovakia) 150-5 | 45.84
8 Štĕpánka Mertová (Czechoslovakia) 150-2 | 45.78
[DNQ—Pam Kurrell (USA), Marjorie Larney (USA)]
[Beglyakova 169-10/51.76 OR; Connolly 170-9/52.04 OR;
Beglyakova 52.54 OR, 52.54 =OR; Connolly 53.68 OR]
1952
1 Nina Ponomaryeva (Soviet Union) 168-8 | 51.42
2 Yelizaveta Bagryantseva (Soviet Union) 154-5 | 47.08
3 Nina Dumbadze (Soviet Union) 151-10 | 46.28
4 Toyoko Yoshino (Japan) 143-8 | 43.80
5 Lotte Haidegger (Austria) 142-8 | 43.48
6 Lia Manoliu (Romania) 139-11 | 42.64
7 Ingeborg Pfüller (Argentina) 136-10 | 41.72
8 Ilona Józsa (Hungary) 136-6 | 41.60
[no U.S. entrants]
[Ponomaryeva 166-9/50.84 OR, 51.42 OR]
1948
1 Micheline Ostermeyer (France) 137-6 | 41.92
2 Edera Gentile (Italy) 135-0 | 41.16
3 Jacqueline Mazéas (France) 132-9 | 40.46
4 Jadwiga Marcinkiewicz (Poland) 128-11 | 39.30
5 Lotte Haidegger (Austria) 127-3 | 38.80
6 Anna Niesink (Holland) 127-1 | 38.74
7 Majken Åberg (Sweden) 126-2 | 38.46
8 Ingeborg Pfuller (Argentina) 126-0 | 38.42
[11 Frances Kaszubski (USA) 119-9/36.50]
[16 Dorothy Dodson (USA) 113-9/34.68]
[no third U.S. entrant]
1936
1 Gisela Mauermayer (Germany) 156-3 | 47.62
2 Jadwiga Marcinkiewicz (Poland) 151-8 | 46.22
3 Paula Mollenhauer (Germany) 130-7 | 39.80
4 Ko Nakamura (Japan) 122-6 | 37.34
5 Hide Mineshima (Japan) 122-6 | 37.34
6 Birgit Lundström (Sweden) 117-10 | 35.92
7 Anna Niesink (Holland) 115-6 | 35.20
8 Gertrude Wilhelmsen (USA) 112-11 | 34.42
[9 Helen Stephens (USA) 112-7/34.32]
[18 Evelyn Ferrara (USA) 106-8/32.52]
[Marcinkiewicz 146-7/44.68 OR; Mauermayer 47.62 OR]
1932
1 Lillian Copeland (USA) 133-2 | 40.58
2 Ruth Osborn (USA) 131-7 | 40.12
3 Jadwiga Marcinkiewicz (Poland) 127-1 | 38.74
4 Tilly Fleischer (Germany) 118-6 | 36.12
5 Grete Heublein (Germany) 113-8 | 34.66
6 Stella Walsh (Poland) 110-3 | 33.60
7 Mitsue Ishizu (Japan) 109-10 | 33.48
8 Ellen Braumüller (Germany) 108-9 | 33.14
[9 Margaret Jenkins (USA) 99-2/30.22]
[Osborn 40.12 OR; Copeland 40.58 OR]
1928
1 Halina Konopacka (Poland) 130-0 | 39.62
2 Lillian Copeland (USA) 121-8 | 37.08
3 Ruth Svedberg (Sweden) 117-10 | 35.92
4 Milly Reuter (Germany) 117-8 | 35.86
5 Grete Heublein (Germany) 116-8 | 35.56
6 Liesl Perkaus (Austria) 110-0 | 33.54
7 Maybelle Reichardt (USA) 110-0 | 33.52
8 Genowefa Kobielska (Poland) 107-4 | 32.72
[15 Rena McDonald (USA) 99-2/30.24]
[19 Margaret Jenkins (USA) 88-9/27.06]
[Heublein 35.56 OR; Copeland 119-2/36.32 OR; Konopacka
128-6/39.16 OR, 39.62 WR, OR]