2021 | ||||
(Tokyo, August 5) | ||||
1. | Damian Warner (Canada) | 9018 | OR | |
2. | Kevin Mayer (France) | 8726 | ||
3. | Ashley Moloney (Australia) | 8649 | ||
4. | Garrett Scantling (USA) | 8611 | ||
5. | Pierce LePage (Canada) | 8604 | ||
6. | Zach Ziemek (USA) | 8435 | ||
7. | Lindon Victor (Grenada) | 8414 | ||
8. | Ilya Shkurenyov (Russia) | 8413 | ||
10. | Steven Bastien (USA) | 8236 |
2016 | ||||
(Rio de Janeiro, August 18) | ||||
1 | Ashton Eaton (USA) | 8893 | =OR | |
2 | Kevin Mayer (France) | 8834 | ||
3 | Damian Warner (Canada) | 8666 | ||
4 | Kai Kazmirek (Germany) | 8580 | ||
5 | Larbi Bouraada (Algeria) | 8521 | ||
6 | Leonel Suárez (Cuba) | 8460 | ||
7 | Zach Ziemek (USA) | 8392 | ||
8 | Thomas Van Der Plaetsen (Belgium) | 8332 | ||
[11 | Jeremy Taiwo (USA) | 8300] |
2012 | ||||
(London, August 9) | ||||
1 | Ashton Eaton (USA) | 8869 | ||
2 | Trey Hardee (USA) | 8671 | ||
3 | Leonel Suárez (Cuba) | 8523 | ||
4 | Hans Van Alphen (Belgium) | 8447 | ||
5 | Damian Warner (Canada) | 8442 | ||
6 | Rico Freimuth (Germany) | 8320 | ||
7 | Oleksiy Kasyanov (Ukraine) | 8283 | ||
8 | Sergey Sviridov (Russia) | 8219 | ||
[no third USA competitor] |
2008 | ||||
1 | Bryan Clay (USA) | 8791 | ||
2 | Andrey Kravchenko (Belarus) | 8551 | ||
3 | Leonel Suárez (Cuba) | 8527 | ||
4 | Aleksandr Pogorelov (Russia) | 8328 | ||
5 | Romain Barras (France) | 8253 | ||
6 | Roman Šebrle (Czech Republic) | 8241 | ||
7 | Oleksiy Kasyanov (Ukraine) | 8238 | ||
8 | André Niklaus (Germany) | 8220 | ||
[DNF—Trey Hardee (USA), Tom Pappas (USA)] |
2004 | ||||
1 | Roman Šebrle (Czech Republic) | 8893 | OR | |
2 | Bryan Clay (USA) | 8820 | ||
3 | Dmitriy Karpov (Kazakhstan) | 8725 | ||
4 | Dean Macey (Great Britain) | 8414 | ||
5 | Chiel Warners (Holland) | 8343 | ||
6 | Attila Zsivóczky (Hungary) | 8287 | ||
7 | Laurent Hernu (France) | 8237 | ||
8 | Erki Nool (Estonia) | 8225 | ||
[21 | Paul Terek (USA) 7893] | |||
[DNF—Tom Pappas (USA)] |
2000 | ||||
1 | Erki Nool (Estonia) | 8641 | ||
2 | Roman Šebrle (Czech Republic) | 8606 | ||
3 | Chris Huffins (USA) | 8595 | ||
4 | Dean Macey (Great Britain) | 8567 | ||
5 | Tom Pappas (USA) | 8425 | ||
6 | Tomás Dvořák (Czech Republic) | 8385 | ||
7 | Frank Busemann (Germany) | 8351 | ||
8 | Attila Zsivóczky (Hungary) | 8277 | ||
[21 | Kip Janvrin (USA) 7726] |
1996 | ||||
1 | Dan O’Brien (USA) | 8824 | ||
2 | Frank Busemann (Germany) | 8706 | ||
3 | Tomás Dvořák (Czechoslovakia) | 8664 | ||
4 | Steve Fritz (USA) | 8644 | ||
5 | Eduard Hämäläinen (Belarus) | 8613 | ||
6 | Erki Nool (Estonia) | 8543 | ||
7 | Robert Zmĕlík (Czechoslovakia) | 8422 | ||
8 | Ramil Ganiyev (Uzbekistan) | 8318 | ||
[10 | Chris Huffins (USA) 8300] |
1992 | ||||
1 | Robert Zmĕlík (Czechoslovakia) | 8611 | ||
2 | Antonio Peñalver (Spain) | 8412 | ||
3 | Dave Johnson (USA) | 8309 | ||
4 | Desző Szabó (Hungary) | 8199 | ||
5 | Rob Muzzio (USA) | 8195 | ||
6 | Paul Meier (Germany) | 8192 | ||
7 | William Motti (France) | 8164 | ||
8 | Ramil Ganiyev (Uzbekistan) | 8160 | ||
[DNF—Aric Long (USA)] |
1988 | ||||
1 | Christian Schenk (East Germany) | 8488 | ||
2 | Torsten Voss (East Germany) | 8399 | ||
3 | Dave Steen (Canada) | 8328 | ||
4 | Daley Thompson (Great Britain) | 8306 | ||
5 | Christian Plaziat (France) | 8272 | ||
6 | Alain Blondel (France) | 8268 | ||
7 | Tim Bright (USA) | 8216 | ||
8 | Robert de Wit (Holland) | 8189 | ||
[9 | Dave Johnson (USA) 8180] | |||
[DNF—Gary Kinder (USA)] |
1984 | ||||
1977 | 1985 | |||
1 | Daley Thompson (Great Britain) | 8798 | 8847 | |
2 | Jürgen Hingsen (West Germany) | 8673 | 8695 | |
3 | Siegfried Wentz (West Germany) | 8412 | 8416 | |
4 | Guido Kratschmer (West Germany) | 8326 | 8357 | |
5 | William Motti (France) | 8266 | 8278 | |
6 | John Crist (USA) | 8130 | 8115 | |
7 | Jim Wooding (USA) | 8091 | 8054 | |
8 | Dave Steen (Canada) | 8047 | 8034 | |
[12 | Tim Bright (USA) 7862] | |||
[Thompson 8798 =WR, OR] | ||||
[’85 Tables—Thompson 8847 WR, OR] |
1980 | ||||
1977 | 1985 | |||
1 | Daley Thompson (Great Britain) | 8495 | 8522 | |
2 | Yuriy Kutsenko (Soviet Union) | 8331 | 8369 | |
3 | Sergey Zhelanov (Soviet Union) | 8135 | 8135 | |
4 | Georg Werthner (Austria) | 8050 | 8084 | |
5 | Sepp Zeilbauer (Austria) | 8007 | 7989 | |
6 | Dariusz Ludwig (Poland) | 7978 | 7972 | |
7 | Atanas Andonov (Bulgaria) | 7927 | 7887 | |
8 | Steffen Grummt (East Germany) | 7892 | 7840 |
1976 | ||||
1971 | 1985 | |||
1 | Bruce Jenner (USA) | 8618 | 8634 | |
2 | Guido Kratschmer (West Germany) | 8411 | 8416 | |
3 | Mykola Avilov (Soviet Union) | 8369 | 8403 | |
4 | Raimo Pihl (Sweden) | 8218 | 8216 | |
5 | Ryszard Skowronek (Poland) | 8113 | 8099 | |
6 | Siegfried Stark (East Germany) | 8048 | 8051 | |
7 | Leonid Litvinenko (Soviet Union) | 8025 | 7963# | |
8 | Lennart Hedmark (Sweden) | 7974 | 8002# | |
[15 | Fred Samara (USA) 7504/] | |||
[23 | Fred Dixon (USA) 6754/] | |||
[Jenner 8618 WR, OR] |
1972 | ||||
1971 | 1985 | |||
1 | Mykola Avilov (Soviet Union) | 8454 | 8466 | |
2 | Leonid Litvinenko (Soviet Union) | 8035 | 7963 | |
3 | Ryszard Katus (Poland) | 7984 | 7936 | |
4 | Jeff Bennett (USA) | 7974 | 7920 | |
5 | Stefan Schreyer (East Germany) | 7950 | 7907 | |
6 | Freddy Herbrand (Belgium) | 7947 | 7897 | |
7 | Steen Smidt-Jensen (Denmark) | 7947 | 7908 | |
8 | Tadeusz Janczenko (Poland) | 7861 | 7791 | |
[10 | Bruce Jenner (USA) 7722/7664] | |||
[21 | Jeff Bannister (USA) 7022/6939 {DQ 110H}] | |||
[Avilov 8454 WR, OR] |
1968 | ||||
1962 | 1985 | |||
1 | Bill Toomey (USA) | 8193(A) | 8064 | |
2 | Hans-Joachim Walde (West Germany) | 8111 | 8032 | |
3 | Kurt Bendlin (West Germany) | 8064 | 8005 | |
4 | Nikolay Avilov (Soviet Union) | 7909 | 7795 | |
5 | Joachim Kirst (East Germany) | 7861 | 7702 | |
6 | Tom Waddell (USA) | 7720 | 7608 | |
7 | Rick Sloan (USA) | 7692 | 7553 | |
8 | Steen Smidt-Jensen (Denmark) | 7648 | 7507 | |
[Toomey 8193 OR] |
1964 | ||||
1962 | 1985 | |||
1 | Willi Holdorf (West Germany) | 7887 | 7726 | |
2 | Rein Aun (Soviet Union) | 7842 | 7677 | |
3 | Hans-Joachim Walde (West Germany) | 7809 | 7666 | |
4 | Paul Herman (USA) | 7787 | 7651 | |
5 | C.K. Yang (Taiwan) | 7650 | 7539 | |
6 | Horst Beyer (West Germany) | 7647 | 7488 | |
7 | Vasiliy Kuznetsov (Soviet Union) | 7569 | 7454 | |
8 | Mikhail Storozhenko (Soviet Union) | 7464 | 7307 | |
[9 | Russ Hodge (USA) 7325/7130] | |||
[10 | Dick Emberger (USA) 7292/7126] |
1960 | ||||
1952 | 1985 | |||
1 | Rafer Johnson (USA) | 8392 | 7901 | |
2 | C.K. Yang (Taiwan) | 8334 | 7820 | |
3 | Vasiliy Kuznetsov (Soviet Union) | 7809 | 7527 | |
4 | Yuriy Kutenko (Soviet Union) | 7567 | 7401# | |
5 | Eef Kamerbeek (Holland) | 7236 | 7412# | |
6 | Franco Sar (Italy) | 7195 | 7140# | |
7 | Markus Kahma (Finland) | 7112 | 7161# | |
8 | Klaus Grogorenz (East Germany) | 7032 | 7078 | |
[DNF—Dave Edstrom (USA), Phil Mulkey (USA)] | ||||
[Yang 8334 OR; Johnson 8392 OR] |
1956 | ||||
1952 | 1985 | |||
1 | Milt Campbell (USA) | 7937 | 7565 | |
2 | Rafer Johnson (USA) | 7587 | 7422 | |
3 | Vasiliy Kuznetsov (Soviet Union) | 7465 | 7330 | |
4 | Uno Palu (Soviet Union) | 6930 | 7028 | |
5 | Martin Lauer (West Germany) | 6853 | 6910 | |
6 | Walter Meier (East Germany) | 6773 | 6910 | |
7 | Torbjörn Lassenius (Finland) | 6565 | 6782 | |
8 | C.K. Yang (Taiwan) | 6521 | 6697 | |
[DNF—Bob Richards (USA)] | ||||
[Campbell 7937 OR] |
1952 | ||||
1950 | 1985 | |||
1 | Bob Mathias (USA) | 7887 | 7580 | |
2 | Milt Campbell (USA) | 6957 | 6948 | |
3 | Floyd Simmons (USA) | 6788 | 6903 | |
4 | Vladimir Volkov (Soviet Union) | 6674 | 6868 | |
5 | Sepp Hipp (West Germany) | 6449 | 6705 | |
6 | Göran Widenfelt (Sweden) | 6388 | 6661 | |
7 | Kjell Tånnander (Sweden) | 6308 | 6607 | |
8 | Friedel Schirmer (West Germany) | 6118 | 6464 | |
[Mathias 7887 WR, OR] |
1948 | ||||
1934 | 1985 | |||
1 | Bob Mathias (USA) | 7139 | 6628 | |
2 | Ignace Heinrich (France) | 6974 | 6559 | |
3 | Floyd Simmons (USA) | 6950 | 6531# | |
4 | Enrique Kistenmacher (Argentina) | 6929 | 6542# | |
5 | Erik Andersson (Sweden) | 6877 | 6486 | |
6 | Peter Mullins (Australia) | 6739 | 6334# | |
7 | Per Axel Eriksson (Sweden) | 6731 | 6382# | |
8 | Moon Mondschein (USA) | 6715 | 6357 |
1936 | ||||
1934 | 1985 | |||
1 | Glenn Morris (USA) | 7900 | 7259 | |
2 | Bob Clark (USA) | 7601 | 7063 | |
3 | Jack Parker (USA) | 7275 | 6760 | |
4 | Erwin Huber (Germany) | 7087 | 6548# | |
5 | Reindert Brasser (Holland) | 7046 | 6570# | |
6 | Armin Guhl (Switzerland) | 7033 | 6618# | |
7 | Olle Bexell (Sweden) | 7024 | 6558 | |
8 | Helmut Bonnet (Germany) | 6939 | 6489 | |
[Morris 7900 WR, OR] |
1932 | ||||
1912B | 1985 | |||
1 | Jim Bausch (USA) | 8462 | 6735# | |
2 | Akilles Järvinen (Finland) | 8292 | 6879# | |
3 | Wolrad Eberle (Germany) | 8030 | 6661# | |
4 | Wilson Charles (USA) | 7985 | 6716# | |
5 | Hans-Heinrich Sievert (Germany) | 7941 | 6515 | |
6 | Paavo Yrjölä (Finland) | 7688 | 6385# | |
7 | Cliff Coffmann (USA) | 7534 | 6265# | |
8 | Robert Tisdall (Ireland) | 7327 | 6398# | |
[Järvinen 8292 OR; Bausch 8462 WR, OR] |
1928 | ||||
1912B | 1985 | |||
1 | Paavo Yrjölä (Finland) | 8053 | 6607# | |
2 | Akilles Järvinen (Finland) | 7931 | 6645# | |
3 | Ken Doherty (USA) | 7706 | 6428 | |
4 | James Stewart (USA) | 7624 | 6310 | |
5 | Thomas Churchill (USA) | 7417 | 6165# | |
6 | Helge Jansson (Sweden) | 7286 | 6111# | |
7 | Ludwig Vesely (Austria) | 7274 | 6224# | |
8 | Albert Andersson (Sweden) | 7109 | 6031 | |
[17 | Barney Berlinger (USA) 6619/5499] | |||
[Yrjölä 8053 WR, OR] |
1924 | ||||
1912B | 1985 | |||
1 | Harold Osborn (USA) | 7710 | 6476 | |
2 | Emerson Norton (USA) | 7350 | 6117 | |
3 | Aleksander Klumberg (Estonia) | 7329 | 6056 | |
4 | Antii Huusari (Finland) | 7005 | 5952 | |
5 | Edward Sutherland (South Africa) | 6794 | 5920 | |
6 | Ernst Gerspach (Switzerland) | 6743 | 5765 | |
7 | Helge Jansson (Sweden) | 6656 | 5633 | |
8 | Harry Frieda (USA) | 6618 | 5541 |
1920 | ||||
1912B | 1985 | |||
1 | Helge Løvland (Norway) | 6804 | 5803 | |
2 | Brutus Hamilton (USA) | 6770 | 5739 | |
3 | Bertil Ohlson (Sweden) | 6579 | 5639# | |
4 | Gösta Holmér (Sweden) | 6533 | 5551# | |
5 | Evert Nilsson (Sweden) | 6434 | 5371# | |
6 | Waldemar Wickholm (Finland) | 6406 | 5647# | |
7 | Eugene Vidal (USA) | 6358 | 5489# | |
8 | Erik Gyllenstolpe (Sweden) | 6331 | 5482# |
1912 | ||||
1912A | 1985 | |||
1 | Jim Thorpe (USA) | 8412 | 6564 | |
2 | Hugo Wieslander (Sweden) | 7724 | 5965 | |
3 | Charles Lomberg (Sweden) | 7413 | 5721 | |
4 | Gösta Holmér (Sweden) | 7347 | 5748 | |
5 | James Donahue (USA) | 7083 | 5701 | |
6 | Eugene Mercer (USA) | 7074 | 5676 | |
7 | Waldemar Wickholm (Finland) | 7058 | 5676 | |
8 | Erik Kugelberg (Sweden) | 6758 | 5346 | |
[DNF—Harry Babcock (USA), Avery Brundage (USA), George | ||||
Philbrook (USA)] | ||||
[Thorpe 8412 WR, OR] |
1908 | ||||
(not contested before 1912) |