| 2021 | ||||
| (Tokyo, August 6) | ||||
| 1. | Italy | 37.50 | ||
| (Lorenzo Patta, Lamont Marcell Jacobs, Eseosa Desalu, Filippo Tortu) | ||||
| 2. | Canada | 37.70 | ||
| (Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse) | ||||
| 3. | China | 37.79 | ||
| (Xingqiang Tang, Zhenye Xie, Bingtian Su, Zhiqiang Wu) | ||||
| 4. | Jamaica | 37.84 | ||
| (Jevaughn Minzie, Julian Forte, Yohan Blake, Oblique Seville); | ||||
| 5. | Germany | 38.12 | ||
| (Julian Reus, Joshua Hartmann, Deniz Almas, Lucas Ansah-Peprah) | ||||
| dnf. | Japan | |||
| (Shuhei Tada, Ryota Yamagata, Yoshihide Kiryu, Yuki Koike) | ||||
| dq. | Ghana | |||
| (Sean Safo-Antwi, Benjamin Azamati, Emmanuel Yeboah, Joseph Amoah) | ||||
| dq. | Great Britain | (37.51) | ||
| (CJ Ujah [positive doping test], Zharnel Hughes, Richard Kilty, Nethaneel Mitchell-Blake) | ||||
| [United States 6th in heat] | ||||
| 2016 | ||||
| (Rio de Janeiro, August 19) | ||||
| 1 | Jamaica | 37.27 | ||
| Asafa Powell, Yohan Blake, Nickel Ashmeade, Usain Bolt | ||||
| 2 | Japan | 37.60 | ||
| Ryota Yamagata, Shota Iizuka, Yoshihide Kiryu, Asuka Cambridge | ||||
| 3 | Canada | 37.64 | ||
| Akeem Haynes, Aaron Brown, Brendon Rodney, Andre De Grasse | ||||
| 4 | China | 37.90 | ||
| Xingqiang Tang, Zhenye Xie, Bingtian Su, Peimeng Zhang | ||||
| 5 | Great Britain | 37.98 | (lane 1 record) | |
| Richard Kilty, Harry Aikines-Aryeetey, James Ellington, Adam Gemili | ||||
| 6 | Brazil | 38.41 | ||
| Ricardo Mario de Souza, Vitor dos Santos, Bruno de Barros, Jorge Henri | ||||
| dq[lane] | Trinidad | |||
| Keston Bledman, Rondell Sorrillo, Emmanuel Callender, Richard Thompson | ||||
| dq[zone] | United States | |||
| Mike Rodgers [zone] Justin Gatlin, Tyson Gay, Trayvon Bromell | ||||
| 2012 | ||||
| (London, August 11) | ||||
| 1 | Jamaica | 36.84 | WR, OR | |
| Nesta Carter 10.1, Michael Frater 8.9, Yohan Blake 9.0, Usain Bolt 8.9 | ||||
| 2 | United States | 37.04 | AR | |
| Trell Kimmons, Justin Gatlin, Tyson Gay, Ryan Bailey | ||||
| 3 | Trinidad | 38.12 | ||
| Keston Bledman, Marc Burns, Emmanuel Callender, Richard Thompson | ||||
| 4 | France | 38.16 | ||
| Jimmy Vicaut, Christophe Lemaitre, P. Pessonneaux, Ronald Pognon | ||||
| 5 | Japan | 38.35 | ||
| Ryota Yamagata, Masashi Eriguchi, Shinji Takahira, Shota Iizuka | ||||
| 6 | Holland | 38.39 | ||
| Brian Mariano, Churandy Martina, Giovanni Codrington, Pat. van Luijk | ||||
| 7 | Australia | 38.43 | ||
| Anthony Alozie, Isaac Ntiamoah, Andrew McCabe, Joshua Ross | ||||
| [lane DQ—(3) Canada (38.07)] | ||||
| Gavin Smellie, Seyi Smith, Jarrod Connaughton [lane], Justyn Warner | ||||
| 2008 | ||||
| 1 | Jamaica | 37.10 | ||
| (Carter 10.4, Frater 9.0, Bolt 9.0, Powell 8.7) | ||||
| 2 | Trinidad | 38.06 | ||
| (Bledman, Burns, Callander, Thompson) | ||||
| 3 | Japan | 38.15 | ||
| (Tsukahara, Suetsugu, Takahira, Asahara) | ||||
| 4 | Brazil | 38.24 | ||
| (de Lima, Viana, de Barros, Moreira) | ||||
| 5 | Germany | 38.58 | ||
| (Unger, Helmke, Kosenkow, Keller) | ||||
| 6 | Canada | 38.66 | ||
| (Palmer, Henry, Connaughton, Browne) | ||||
| DQ—Holland [45.81] | ||||
| (Heisen, Hoogmoed, van Luijk, Douglas) | ||||
| DNF—China | ||||
| (Wen, Zhang, Lu, Hu) | ||||
| [USA team of Rodney Martin, Travis Padgett, Doc Patton & | ||||
| Tyson Gay DNF in heat] | ||||
| 2004 | ||||
| 1 | Great Britain | 38.07 | ||
| (Gardener, Campbell, Devonish, Lewis-Francis) | ||||
| 2 | United States | 38.08 | ||
| (Sean Crawford, Justin Gatlin, Coby Miller, Maurice Greene) | ||||
| 3 | Nigeria | 38.23 | ||
| (Fasuba, Emedolu, Egbele, Aliu) | ||||
| 4 | Japan | 38.49 | ||
| (Tsuchie, Suetsugu, Takahira, Asahara) | ||||
| 5 | Poland | 38.54 | ||
| (Tulin, Chyla, Jadrusinski, Urbas) | ||||
| 6 | Australia | 38.56 | ||
| (Basil, di Bella, Johnson, Ross) | ||||
| 7 | Trinidad | 38.60 | ||
| (Alexander, Burns, Boldon, Brown) | ||||
| 8 | Brazil | 38.67 | ||
| (Souza, Ribeiro, Domingos, de Lima) | ||||
| 2000 | ||||
| 1 | United States | 37.61 | ||
| (Jon Drummond, Bernard Williams, Brian Lewis, Maurice Greene) | ||||
| 2 | Brazil | 37.90 | ||
| (de Lima, Ribeiro, A. da Silva, C. da Silva) | ||||
| 3 | Cuba | 38.04 | ||
| (Cesar, Pérez Rionda, I. García, Mayola) | ||||
| 4 | Jamaica | 38.20 | ||
| (Frater, Thomas, Williams, Bredwood) | ||||
| 5 | France | 38.49 | ||
| (Krantz, Patros, Cheval, Guims) | ||||
| 6 | Japan | 38.66 | ||
| (Kojima, Ito, Suetsugu, Asahara) | ||||
| 7 | Italy | 38.67 | ||
| (Scuderi, Cavallaro, Checcucci, Colombo) | ||||
| 8 | Poland | 38.96 | ||
| (Nowak, Urbas, Balcerzak, Pilarczyk) | ||||
| 1996 | ||||
| 1 | Canada | 37.69 | ||
| (Esmie 10.47, Gilbert 9.02, Surin 9.25, Bailey 8.95) | ||||
| 2 | United States | 38.05 | ||
| (Jon Drummond 10.37, Tim Harden 9.36, Mike Marsh 9.27, Dennis | ||||
| Mitchell 9.05) | ||||
| 3 | Brazil | 38.41 | ||
| (Ar. Silva 10.56, R. da Silva 9.32, Ribeiro 9.34, An. Silva | ||||
| 9.19) | ||||
| 4 | Ukraine | 38.55 | ||
| (Rurak 10.55, Osovich 9.25, Kramarenko 9.49, Dologodin 9.26) | ||||
| 5 | Sweden | 38.67 | ||
| (Karlsson 10.43, Martensson 9.50, Hedner 9.30, Strenius 9.44) | ||||
| 6 | Cuba | 39.39 | ||
| (Simon 10.84, Lamela 9.42, Isasi 9.59, Pérez 9.54) | ||||
| DNF—France | ||||
| (Lomba 10.90, Groisard 9.36, P. Théophile, Giums) | ||||
| DQ—Ghana | ||||
| (Aziz, Nsiah, Agyemang, Tuffour) | ||||
| 1992 | ||||
| 1 | United States | 37.40 | ||
| (Mike Marsh, Leroy Burrell, Dennis Mitchell, Carl Lewis 8.85) | ||||
| 2 | Nigeria | 37.98 | ||
| (Kayode, Imoh, Adeniken, D. Ezinwa) | ||||
| 3 | Cuba | 38.00 | ||
| (Simon, Lamela, Isasi, Aguilera) | ||||
| 4 | Great Britain | 38.08 | ||
| (Adam, Jarrett, Regis, Christie) | ||||
| 5 | CIS | 38.17 | ||
| (Galkin, Ivanov, Fedoriv, Savin) | ||||
| 6 | Japan | 38.77 | ||
| (Aoto, Suzuki, Inoue, Sugimoto) | ||||
| 7 | Austria | 39.30 | ||
| (Pöstinger, Renner, Berger, Ratzenberger) | ||||
| 8 | Côte-d’Ivoire | 39.31 | ||
| (Waotta, Zirignon, Bogui, Lagazane) | ||||
| [U.S. 37.40 WR, OR] | ||||
| 1988 | ||||
| 1 | Soviet Union | 38.19 | ||
| (Bryzgin, Krylov, Muravyov, Savin 9.12) | ||||
| 2 | Great Britain | 38.28 | ||
| (Bunney, Regis, McFarlane, Christie 8.95) | ||||
| 3 | France | 38.40 | ||
| (Marie‑Rose, Sangouma, Quénéhervé, | ||||
| Morinière 92.6) | ||||
| 4 | Jamaica | 38.47 | ||
| (Faulknor, Meghoo, Wright, Mair 9.10) | ||||
| 5 | Italy | 38.54 | ||
| (Madonia, Floris, Pavoni, Tilli 9.16) | ||||
| 6 | West Germany | 38.55 | ||
| (Heer, Haas, Klein, Schweisfurth 9.34) | ||||
| 7 | Canada | 38.93 | ||
| (Williams, Mahorn, Enweani, Morrison 9.55) | ||||
| 8 | Hungary | 39.19 | ||
| (Bakos, Karaffa, Tatár, Kovács 9.32) | ||||
| [USA team of Dennis Mitchell, Albert Robinson, Joe DeLoach | ||||
| & Lee McNeill DNF in heat] | ||||
| 1984 | ||||
| 1 | United States | 37.83 | ||
| (Sam Graddy 10.29, Ron Brown 9.19, Calvin Smith 9.41, Carl | ||||
| Lewis 8.94) | ||||
| 2 | Jamaica | 38.62 | ||
| (Lawrence, Meghoo, Quarrie, R.Stewart 9.28) | ||||
| 3 | Canada | 38.70 | ||
| (Johnson, Sharpe, Williams, Hinds 9.47) | ||||
| 4 | Italy | 38.87 | ||
| (Ullo, Bongiorni, Tilli, Mennea 9.25) | ||||
| 5 | West Germany | 38.99 | ||
| (Koffler, Klein, Evers, Lübke 9.37) | ||||
| 6 | France | 39.10 | ||
| (Richard, Boussemart, Gasparoni, Marie-Rose 9.40) | ||||
| 7 | Great Britain | 39.13 | ||
| (Thompson, Reid, McFarlane, Wells 9.36) | ||||
| 8 | Brazil | 39.40 | ||
| (A. da Silva, N. dos Santos, Nakaia, Correia) | ||||
| [U.S. 37.83 WR, OR] | ||||
| 1980 | ||||
| 1 | Soviet Union | 38.26 | ||
| (Muravyov, Sidorov, Aksinin, Prokofyev) | ||||
| 2 | Poland | 38.33 | ||
| (Zwoliński, Licznerski, Dunecki, Woronin) | ||||
| 3 | France | 38.53 | ||
| (Richard, Pas. Barré, Pat. Barré, Panzo) | ||||
| 4 | Great Britain | 38.62 | ||
| (McFarlane, Wells, Sharp, McMaster) | ||||
| 5 | East Germany | 38.73 | ||
| (Schlegel, Ray, Hoff, Munkelt) | ||||
| 6 | Bulgaria | 38.99 | ||
| (Pavlov, Ivanov, Karanyotov, Petrov) | ||||
| 7 | Nigeria | 39.12 | ||
| (Adio, Elegbede, Oyeledun, Okodogbe) | ||||
| 8 | Brazil | 39.54 | ||
| (de Castro, N. dos Santos, Nakaia, de Araújo) | ||||
| 1976 | ||||
| 1 | United States | 38.33 | ||
| (Harvey Glance, Johnny Jones, Millard Hampton, Steve Riddick) | ||||
| 2 | East Germany | 38.66 | ||
| (Kokot, Pfeifer, Kurrat, Thieme) | ||||
| 3 | Soviet Union | 38.78 | ||
| (Aksinin, Kolesnikov, Silovs, Borzov) | ||||
| 4 | Poland | 38.83 | ||
| (Swierczynski, Woronin, Grzejzsczak, Licznerski) | ||||
| 5 | Cuba | 39.01 | ||
| (Gomez, Casañas, Ramirez, Leonard) | ||||
| 6 | Italy | 39.08 | ||
| (Guerini, Caravani, Benedetti, Mennea) | ||||
| 7 | France | 39.16 | ||
| (Amoureux, Arame, Sainte-Rose, Chauvelot) | ||||
| 8 | Canada | 39.47 | ||
| (Spooner, Nash, Dukowski, Fraser) | ||||
| 1972 | ||||
| 1 | United States | 38.19 | ||
| (Larry Black 10.3, Robert Taylor 9.3, Gerald Tinker 9.4, Eddie | ||||
| Hart 9.25) | ||||
| 2 | Soviet Union | 38.50 | ||
| (Kornelyuk 10.3, Lovetskiy 9.5, Silovs 9.6, Borzov 9.21) | ||||
| 3 | West Germany | 38.79 | ||
| (Hirscht, Klotz, Wucherer, Ehl) | ||||
| 4 | Czechoslovakia | 38.82 | ||
| (Matousek, Demec, Kynos, Bohman) | ||||
| 5 | East Germany | 38.90 | ||
| (Kokot, Borth, Bombach, Schenke) | ||||
| 6 | Poland | 39.03 | ||
| (Wagner, Cuch, Czerbniak, Nowosz) | ||||
| 7 | France | 39.14 | ||
| (Bourbellion, Gres, Fenouil, Cherrier) | ||||
| 8 | Italy | 39.41 | ||
| (Guerini, Preatoni, Benedetti, Mennea) | ||||
| [U.S. 38.19 WR, OR] | ||||
| 1968 | ||||
| 1 | United States | 38.2(A) | ||
| (Charlie Greene, Mel Pender, Ronnie Ray Smith, Jim Hines) | ||||
| 2 | Cuba | 38.3 | ||
| (Ramírez, Morales, Montes, Figuerola) | ||||
| 3 | France | 38.4 | ||
| (Fenouil, Delecour, Piquemal, Bambuck) | ||||
| 4 | Jamaica | 38.4 | ||
| (E. Stewart, Fray, Forbes, Miller) | ||||
| 5 | East Germany | 38.6 | ||
| (Erbstösser, Schelter, Haase, Eggers) | ||||
| 6 | West Germany | 38.7 | ||
| (Schmidtke, Metz, Wucherer. Eigenherr) | ||||
| 7 | Italy | 39.2 | ||
| (Ottolina, Preatoni, Squazzero, Berruti) | ||||
| 8 | Poland | 39.2 | ||
| (Maniak, Romanowski, Nowosz, Dudziak) | ||||
| [Cuba 38.7 (38.76) OR {heat}; Jamaica 38.6 (38.65)=WR, OR | ||||
| {heat}, 38.3 (38.39) WR, OR {semi}; United States 38.2 WR, OR] | ||||
| 1964 | ||||
| 1 | United States | 39.0 | (39.06) | |
| (Paul Drayton, Gerry Ashworth, Dick Stebbins, Bob Hayes) | ||||
| 2 | Poland | 39.3 | (39.36) | |
| (Zielinski, Maniak, Foik, Dudziak) | ||||
| 3 | France | 39.3 | ||
| (Genevay, Laidebeur, Piquemal, Delecour) | ||||
| 4 | Jamaica | 39.4 | ||
| (McNeil, Robinson, Headley, Johnson) | ||||
| 5 | Soviet Union | 39.4 | ||
| (Ozolins, Zubov, Kosanov, Savchuk) | ||||
| 6 | Venezuela | 39.5 | ||
| (A. Herrera, Murad, Romero, Fucil) | ||||
| 7 | Italy | 39.5 | ||
| (Berruti, Preatoni, Ottolina, Giannattasio) | ||||
| 8 | Great Britain | 39.6 | ||
| (Radford, R. Jones, Campbell, Davies) | ||||
| [U.S. 39.5 =OR {semi}, 39.0 WR, OR] | ||||
| 1960 | ||||
| 1 | West Germany | 39.5 | (39.66) | |
| (Cullmann, Hary, Mahlendorf, Lauer) | ||||
| 2 | Soviet Union | 40.1 | (40.24) | |
| (Kosanov, Bartneyev, Konovalov, Ozolins) | ||||
| 3 | Great Britain | 40.2 | (40.32) | |
| (Radford, D. Jones, Segal, Whitehead) | ||||
| 4 | Italy | 40.2 | (40.33) | |
| (Sardi, Cazzola, Giannone, Berruti) | ||||
| 5 | Venezuela | 40.7 | (40.83) | |
| (Bonas, Murad, E. Romero, R. Romero) | ||||
| DQ—United States [39.4] [39.60] | ||||
| (Frank Budd, Ray Norton, Stone Johnson, Dave Sime) | ||||
| [West Germany 39.5 =WR, =OR {heat}, 39.5 =WR, =OR] | ||||
| 1956 | ||||
| 1 | United States | 39.5 | (39.60) | |
| (Ira Murchison 10.8, Leamon King 9.2, Thane Baker 9.7, Bobby | ||||
| Morrow 9.8) | ||||
| 2 | Soviet Union | 39.8 | (39.93) | |
| (Tokarev, Sukharyev, Bartenyev, Konovalov) | ||||
| 3 | West Germany | 40.3 | (40.34) | |
| (Knörzer, Pohl, Fütterer, Germar) | ||||
| 4 | Italy | 40.3 | (40.43) | |
| (Galbiati, Ghiselli, Gnocchi, Lombardo) | ||||
| 5 | Great Britain | 40.6 | (40.74) | |
| (Box, Sandstrom, Shenton, Segal) | ||||
| 6 | Poland | 40.6 | (40.75) | |
| (Foik, Jarzembowski, Schmidt, Baranowski) | ||||
| [U.S. 39.5 WR, OR] | ||||
| 1952 | ||||
| 1 | United States | 40.1 | (40.26) | |
| (Dean Smith, Harrison Dillard, Lindy Remigino, Andy Stanfield) | ||||
| 2 | Soviet Union | 40.3 | (40.58) | |
| (Tokarev, Kalyayev, Sanadze, Sukharyev) | ||||
| 3 | Hungary | 40.5 | (40.83) | |
| (Zarándi, Varasdi, Csányi, Goldoványi) | ||||
| 4 | Great Britain | 40.6 | (40.85) | |
| (Bailey, Jack, Gregory, Shenton) | ||||
| 5 | France | 40.9 | (41.10) | |
| (Porthault, Bally, Camus, Bonino) | ||||
| 6 | Czechoslovakia | 41.2 | (41.41) | |
| [Broz, David, Horcic, Pospisil) | ||||
| 1948 | ||||
| 1 | United States | 40.6 | ||
| (Barney Ewell, Lorenzo Wright, Harrison Dillard, Mel Patton) | ||||
| 2 | Great Britain | 41.3 | (0.71 behind) | |
| (Archer, Gregory, McCorquodale, K. Jones) | ||||
| 3 | Italy | 41.5 | (1.01) | |
| (Tito, Perucconi, Siddi, Monti) | ||||
| 4 | Hungary | 41.6 | (1.20) | |
| (Tima, Bartha, Csányi, Goldoványi) | ||||
| 5 | Canada | 41.9 | (1.22) | |
| (McFarlane, O’Brien, Pettie, Haggis) | ||||
| 6 | Holland | 41.9 | (1.27) | |
| (Lammers, Meyer, Scholten, Zwaan) | ||||
| 1936 | ||||
| 1 | United States | 39.8 | ||
| (Jesse Owens, Ralph Metcalfe, Foy Draper, Frank Wykoff) | ||||
| 2 | Italy | 41.1 | (41.13) | |
| (Mariani, Caldana, Ragni, Gonnelli) | ||||
| 3 | Germany | 41.2 | (41.30) | |
| (Leichum, Borchmeyer, Gillmeister, Hornberger) | ||||
| 4 | Argentina | 42.2 | ||
| (Lavenas, Sande, Hofmeister, Beswick) | ||||
| 5 | Canada | 42.7 | ||
| (Richardson, Humber, Orr, McPhee) | ||||
| DQ—Holland [41.28] | ||||
| (Boersma, van Beveren, Berger, Osendarp) | ||||
| [U.S. 40.0 =WR, =OR {heat}, 39.8 WR, OR] | ||||
| 1932 | ||||
| 1 | United States | 40.0 | (40.10) | |
| (Bob Kiesel, Emmett Toppino, Hec Dyer, Frank Wykoff) | ||||
| 2 | Germany | 40.9 | ||
| (Körnig, Hendrix, Borchmeyer, Jonath) | ||||
| 3 | Italy | 41.2 | ||
| (Castelli, Maregatti, Salviati, Toetti) | ||||
| 4 | Canada | 41.3 | ||
| (Williams, Brown, Wright, Pearson) | ||||
| 5 | Japan | 41.3 | ||
| (Yoshioka, Nambu, Anno, Nakajima) | ||||
| 6 | Great Britain | 41.4 | ||
| (Finlay, Fuller, Englehart, Page) | ||||
| [U.S. 40.6 (40.61) WR, OR {heat}, 40.0 WR, OR] | ||||
| 1928 | ||||
| 1 | United States | 41.0 | ||
| (Frank Wykoff, James Quinn, Charley Borah, Henry Russell) | ||||
| 2 | Germany | 41.2 | ||
| (Lammers, Corts, Houben, Körnig) | ||||
| 3 | Great Britain | 41.8 | ||
| (Gill, Smouha, Rangeley, London) | ||||
| 4 | France | 42.0 | ||
| (Cerbonney, Auvergne, Dufau, A. Mourlon) | ||||
| 5 | Switzerland | 42.6 | ||
| (Goldsmith, Weibel, Tschopp, Niggl) | ||||
| DQ—Canada | ||||
| (Adams, Fitzpatrick, Hester, Williams) | ||||
| [U.S. 41.0 =WR, =OR] | ||||
| 1924 | ||||
| 1 | United States | 41.0 | ||
| (Frank Hussey, Louis Clarke, Loren Murchison, Al Leconey) | ||||
| 2 | Great Britain | 41.2 | ||
| (Abrahams, Rangeley, Boyle, Nichol) | ||||
| 3 | Holland | 41.8 | ||
| (Boot, Broos, de Vries, van den Berghe) | ||||
| 4 | Hungary | 42.0 | ||
| (Gerö, Kurunczy, Muskat, Rózsahegyi) | ||||
| 5 | France | 42.2 | ||
| (Degrelle, Heise, R. Mourlon, A. Mourlon) | ||||
| DQ—Switzerland | ||||
| (Borner, Hemmi, Imbach, Morlaud) | ||||
| [Great Britain 42.0 WR, OR {heat}; Holland 42.0 =WR, =OR | ||||
| {heat}; United States 41.2 WR, OR {heat}, 41.0 WR, OR {semi}, | ||||
| 41.0 =WR, =OR] | ||||
| 1920 | ||||
| 1 | United States | 42.2 | ||
| (Charlie Paddock, Jackson Scholz, Loren Murchison, Morris | ||||
| Kirksey) | ||||
| 2 | France | c42.6 | ||
| (Tirard, Lorain, Mourlon, Ali Khan) | ||||
| 3 | Sweden | c42.9 | ||
| (Holmström, Pettersson, Malm, Sandström) | ||||
| 4 | Great Britain | c43.1 | ||
| (Hill, Abrahams, d’Arcy, Edward) | ||||
| 5 | Denmark | c43.5 | ||
| (Thorsen, Norman-Andersen, A. Sørensen, M. | ||||
| Sørensen) | ||||
| 6 | Luxembourg | c43.9 | ||
| (Colbach, Hammer, Proess, Servais) | ||||
| [U.S. 42.2 WR, OR] | ||||
| 1912 | ||||
| 1 | Great Britain | 42.4 | ||
| (Jacobs, Macintosh, d’Arcy, Applegarth) | ||||
| 2 | Sweden | 42.6 | ||
| (Luther, Möller, Persson, Lindberg) | ||||
| DQ—Germany (42.4) | ||||
| (Röhr, Herrmann, Kern, Rau) | ||||
| [U.S. teamof Ira Courtney, Frank Belote, Clement Wilson & | ||||
| Carl Cooke DQ in semi {42.2 superior to WR}] | ||||
| [Canada 46.2 OR {heat}; United States 43.7 WR, OR {heat} Sweden | ||||
| 43.6 WR, OR {heat}; Germany 43.6 =WR, =OR {heat}; Great Britain | ||||
| 43.0 WR, OR {semi}; Sweden 42.5 WR, OR {semi}; Germany 42.3 WR, | ||||
| OR {semi}] | ||||
| 1908 | ||||
| (not contested before 1912) |