Click here for team scores
2015 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY THE UNIVERSITY OF LOUISVILLE
SATURDAY, NOVEMBER 21, 2015
Individual 6K Results
Place | Name | Class | School | Pace | Time | Points |
1 | Molly Seidel | SR-4 | Notre Dame | 5:13.4 | 19:28.6 | 1 |
2 | Allie Ostrander | FR-1 | Boise State | 5:14.8 | 19:33.6 | 2 |
3 | Dominique Scott | SR-4 | Arkansas | 5:16.7 | 19:40.9 | 3 |
4 | Courtney Frerichs | SR-4 | New Mexico | 5:18.6 | 19:48.0 | 4 |
5 | Alice Wright | SO-2 | New Mexico | 5:20.0 | 19:53.1 | 5 |
6 | Anna Rohrer | FR-1 | Notre Dame | 5:21.7 | 19:59.7 | 6 |
7 | Allie Buchalski | JR-3 | Furman | 5:22.5 | 20:02.6 | — |
8 | Maddie Meyers | SR-4 | Washington | 5:22.7 | 20:03.1 | 7 |
9 | Brenna Peloquin | FR-1 | Boise State | 5:23.0 | 20:04.3 | 8 |
10 | Sharon Lokedi | FR-1 | Kansas | 5:23.2 | 20:04.9 | 9 |
11 | Erin Clark | JR-3 | Colorado | 5:23.3 | 20:05.4 | 10 |
12 | Ednah Kurgat | FR-1 | Liberty | 5:23.6 | 20:06.7 | — |
13 | Rhona Auckland | JR-3 | New Mexico | 5:23.7 | 20:07.1 | 11 |
14 | Chelsea Blaase | SR-4 | Tennessee | 5:23.8 | 20:07.2 | — |
15 | Calli Thackery | SR-4 | New Mexico | 5:23.8 | 20:07.3 | 12 |
16 | Kaitlyn Benner | SO-2 | Colorado | 5:23.9 | 20:07.7 | 13 |
17 | Alyssa Schneider | SR-4 | Illinois | 5:24.4 | 20:09.4 | — |
18 | Letitia Saayman | SR-4 | Coastal Carolina | 5:24.5 | 20:09.8 | — |
19 | Erin Finn | JR-3 | Michigan | 5:24.6 | 20:10.2 | 14 |
20 | Sarah Collins | JR-3 | Providence | 5:24.8 | 20:11.2 | 15 |
21 | Alexis Wiersma | JR-3 | Michigan State | 5:25.1 | 20:12.1 | 16 |
22 | Hannah Everson | SR-4 | Air Force | 5:26.0 | 20:15.5 | — |
23 | Natalie Schudrowitz | SO-2 | Brown | 5:26.3 | 20:16.7 | — |
24 | Molly Renfer | SR-4 | New Mexico | 5:26.5 | 20:17.5 | 17 |
25 | Regan Rome | SO-2 | William and Mary | 5:26.6 | 20:17.7 | — |
26 | Erin Teschuk | JR-3 | North Dakota State | 5:26.8 | 20:18.4 | — |
27 | Waverly Neer | SR-4 | Oregon | 5:27.1 | 20:19.8 | 18 |
28 | Olivia Pratt | SR-4 | Butler | 5:27.3 | 20:20.3 | — |
29 | Blanca Fernandez | SR-4 | Temple | 5:27.4 | 20:20.7 | — |
30 | Laura Rose Donegan | SR-4 | New Hampshire | 5:27.4 | 20:20.9 | — |
31 | Alli Cash | SO-2 | Oregon | 5:27.5 | 20:20.9 | 19 |
32 | Caroline Pietrzyk | FR-1 | Vanderbilt | 5:27.5 | 20:21.2 | 20 |
33 | Molly Grabill | SR-4 | Oregon | 5:27.7 | 20:21.8 | 21 |
34 | Samantha Jones | SR-4 | Wake Forest | 5:27.9 | 20:22.8 | — |
35 | Ingeborg Loevnes | JR-3 | Oklahoma State | 5:28.1 | 20:23.2 | 22 |
36 | Karis Jochen | JR-3 | Texas A&M | 5:28.2 | 20:23.9 | — |
37 | Marta Freitas | SR-4 | Miss State | 5:29.0 | 20:26.7 | 23 |
38 | Tessa Barrett | FR-1 | Penn State | 5:29.0 | 20:26.7 | 24 |
39 | Catarina Rocha | JR-3 | Providence | 5:29.0 | 20:26.8 | 25 |
40 | Vanessa Fraser | SO-2 | Stanford | 5:29.3 | 20:27.7 | 26 |
41 | Natalie Baker | JR-3 | Oklahoma State | 5:29.3 | 20:27.9 | 27 |
42 | Perez Rotich | JR-3 | Iowa State | 5:29.3 | 20:27.9 | 28 |
43 | Maria McDaniel | SO-2 | Western Michigan | 5:29.5 | 20:28.6 | — |
44 | Liz Berkholtz | SR-4 | Minnesota | 5:29.6 | 20:29.1 | 29 |
45 | Morgan Szekely | SO-2 | La Salle | 5:29.8 | 20:29.8 | — |
46 | Sarah Reiter | JR-3 | Eastern Washington | 5:29.8 | 20:29.8 | — |
47 | Maddie Alm | SR-4 | Colorado | 5:30.2 | 20:31.2 | 30 |
48 | Devin Clark | FR-1 | Arkansas | 5:30.3 | 20:31.7 | 31 |
49 | Dani Jones | FR-1 | Colorado | 5:30.4 | 20:31.8 | 32 |
50 | Rhianwedd Price | JR-3 | Miss State | 5:30.5 | 20:32.3 | 33 |
51 | Minttu Hukka | SO-2 | Boise State | 5:30.6 | 20:32.5 | 34 |
52 | Margo Malone | SR-4 | Syracuse | 5:30.6 | 20:32.6 | 35 |
53 | Shannon Osika | SR-4 | Michigan | 5:30.7 | 20:33.2 | 36 |
54 | Brenda Kigen | FR-1 | Auburn | 5:30.7 | 20:33.2 | — |
55 | Shaylyn Tuite | SR-4 | Syracuse | 5:30.8 | 20:33.5 | 37 |
56 | Cali Roper | JR-3 | Rice | 5:30.9 | 20:33.8 | — |
57 | Erika Kemp | JR-3 | North Carolina St. | 5:30.9 | 20:33.9 | 38 |
58 | Elizabeth Bird | JR-3 | Princeton | 5:31.4 | 20:35.6 | 39 |
59 | Rachel Koon | FR-1 | North Carolina St. | 5:31.6 | 20:36.6 | 40 |
60 | Courtney Smith | SO-2 | Harvard | 5:31.7 | 20:36.6 | — |
61 | Haley Pierce | JR-3 | Georgetown | 5:31.9 | 20:37.4 | 41 |
62 | Lauren Mullins | JR-3 | Providence | 5:31.9 | 20:37.5 | 42 |
63 | Katelyn Greenleaf | SR-4 | Alabama | 5:31.9 | 20:37.5 | — |
64 | Hailey Whetten | JR-3 | Weber State | 5:31.9 | 20:37.6 | 43 |
65 | Melanie Nun | SO-2 | Colorado | 5:32.0 | 20:37.9 | 44 |
66 | Dana Giordano | SR-4 | Dartmouth | 5:32.0 | 20:37.9 | — |
67 | Cleo Boyd | SR-4 | Virginia | 5:32.2 | 20:38.5 | 45 |
68 | Sydney Leiher | JR-3 | Syracuse | 5:32.2 | 20:38.7 | 46 |
69 | Rachel Baptista | SR-4 | Tulsa | 5:32.3 | 20:39.1 | 47 |
70 | Kaela Edwards | JR-3 | Oklahoma State | 5:32.4 | 20:39.3 | 48 |
71 | Samantha George | SR-4 | North Carolina St. | 5:32.5 | 20:39.7 | 49 |
72 | Haley Johnson | JR-3 | Minnesota | 5:32.6 | 20:40.1 | 50 |
73 | Ashley Montgomery | JR-3 | Penn | 5:32.7 | 20:40.4 | — |
74 | Heleene Tambet | SR-4 | New Mexico | 5:32.7 | 20:40.4 | 51 |
75 | Carolina Johnson | FR-1 | UCLA | 5:32.8 | 20:40.7 | — |
76 | Megan Rebholz | SO-2 | Virginia | 5:32.9 | 20:41.1 | 52 |
77 | Millie Paladino | SO-2 | West Virginia | 5:33.0 | 20:41.6 | — |
78 | Charlotte Prouse | FR-1 | Washington | 5:33.2 | 20:42.3 | 53 |
79 | Shelby Jackson | JR-3 | Michigan State | 5:33.2 | 20:42.4 | 54 |
80 | Melanie Townsend | JR-3 | Northern Arizona | 5:33.6 | 20:43.8 | — |
81 | Kathryn Fluehr | SR-4 | Princeton | 5:33.6 | 20:44.0 | 55 |
82 | Shelby Mills | SR-4 | Gonzaga | 5:33.8 | 20:44.5 | 56 |
83 | Kristen Busch | SR-4 | Bradley | 5:33.9 | 20:45.0 | — |
84 | Hannah Wittman | SR-4 | Belmont | 5:34.0 | 20:45.3 | — |
85 | Elena Burkard | JR-3 | San Francisco | 5:34.0 | 20:45.4 | 57 |
86 | Katie Landwehr | SR-4 | Michigan State | 5:34.1 | 20:45.8 | 58 |
87 | Danielle Shanahan | JR-3 | Loyola Marymount | 5:34.1 | 20:45.9 | — |
88 | Maggie Montoya | JR-3 | Baylor | 5:34.2 | 20:45.9 | — |
89 | Claudia Saunders | JR-3 | Stanford | 5:34.3 | 20:46.4 | 59 |
90 | Gina Sereno | SO-2 | Michigan | 5:34.5 | 20:47.2 | 60 |
91 | Hope Schmelzle | JR-3 | Purdue | 5:34.5 | 20:47.4 | — |
92 | Iona Lake | SR-4 | Virginia | 5:34.6 | 20:47.4 | 61 |
93 | Shaelyn Sorensen | FR-1 | Wisconsin | 5:34.9 | 20:48.8 | — |
94 | Megan Moye | JR-3 | North Carolina St. | 5:35.0 | 20:48.9 | 62 |
95 | Katie Knight | SO-2 | Washington | 5:35.0 | 20:49.1 | 63 |
96 | Rachel DaDamio | FR-1 | Notre Dame | 5:35.0 | 20:49.1 | 64 |
97 | Makena Morley | FR-1 | Montana | 5:35.0 | 20:49.1 | — |
98 | Tori Gerlach | SR-4 | Penn State | 5:35.1 | 20:49.3 | 65 |
99 | Carrie Jube | SR-4 | BYU | 5:35.2 | 20:49.9 | 66 |
100 | Jaimie Phelan | SO-2 | Michigan | 5:35.2 | 20:50.0 | 67 |
101 | Katie Lembo | SO-2 | Providence | 5:35.3 | 20:50.3 | 68 |
102 | Elizabeth Chikotas | SO-2 | Penn State | 5:35.3 | 20:50.4 | 69 |
103 | Regan Ward | JR-3 | Arkansas | 5:35.4 | 20:50.4 | 70 |
104 | Hannah McInturff | SO-2 | Utah | 5:35.6 | 20:51.3 | 71 |
105 | Vanessa Valentine | SR-4 | Vanderbilt | 5:35.8 | 20:51.9 | 72 |
106 | Audrey Belf | FR-1 | Georgetown | 5:35.9 | 20:52.6 | 73 |
107 | Anna Maxwell | SO-2 | Washington | 5:36.0 | 20:52.7 | 74 |
108 | Ryen Frazier | FR-1 | North Carolina St. | 5:36.3 | 20:53.8 | 75 |
109 | Whitney Thornburg | SR-4 | New Mexico | 5:36.7 | 20:55.4 | 76 |
110 | Frida Berge | SO-2 | Oregon | 5:37.0 | 20:56.4 | 77 |
111 | Kelsey Schrader | SO-2 | Arkansas | 5:37.0 | 20:56.5 | 78 |
112 | Ashley Maton | JR-3 | Oregon | 5:37.0 | 20:56.5 | 79 |
113 | Siofra Cleirigh Buttner | SO-2 | Villanova | 5:37.0 | 20:56.7 | 80 |
114 | Brianna Ilarda | SO-2 | Providence | 5:37.1 | 20:56.8 | 81 |
115 | Ellie Child | JR-3 | Weber State | 5:37.1 | 20:56.9 | 82 |
116 | Annie Leblanc | SR-4 | Oregon | 5:37.2 | 20:57.2 | 83 |
117 | Aisling Cuffe | SR-4 | Stanford | 5:37.2 | 20:57.3 | 84 |
118 | Charlotte Taylor | JR-3 | San Francisco | 5:37.6 | 20:58.9 | 85 |
119 | Jamie Stokes | SR-4 | Weber State | 5:37.6 | 20:59.0 | 86 |
120 | Anna Pasternak | SR-4 | Michigan | 5:37.7 | 20:59.3 | 87 |
121 | Anna Boyert | JR-3 | Oklahoma State | 5:37.8 | 20:59.6 | 88 |
122 | Molly Sughroue | SO-2 | Oklahoma State | 5:37.8 | 20:59.6 | 89 |
123 | Sarah Astin | JR-3 | Virginia | 5:38.0 | 21:00.4 | 90 |
124 | Maggie Schmaedick | JR-3 | Oregon | 5:38.1 | 21:00.7 | 91 |
125 | Cornelia Griesche | SR-4 | Miss State | 5:38.2 | 21:01.1 | 92 |
126 | Lynsie Gram | FR-1 | Michigan State | 5:38.2 | 21:01.1 | 93 |
127 | Kaitlin Flattmann | SR-4 | Arkansas | 5:38.5 | 21:02.3 | 94 |
128 | Verity Ockenden | SR-4 | Lamar | 5:38.6 | 21:02.5 | — |
129 | Julia Maxwell | SO-2 | Stanford | 5:38.6 | 21:02.6 | 95 |
130 | Kaitlyn Kramer | JR-3 | North Carolina St. | 5:38.6 | 21:02.6 | 96 |
131 | Kennedy Weisner | SO-2 | Georgetown | 5:38.8 | 21:03.1 | 97 |
132 | Weronika Pyzik | FR-1 | San Francisco | 5:38.8 | 21:03.1 | 98 |
133 | Molly Keating | SR-4 | Providence | 5:38.9 | 21:03.4 | 99 |
134 | Kaylee Flanagan | JR-3 | Washington | 5:39.0 | 21:03.9 | 100 |
135 | Karen Lesiewicz | SR-4 | Notre Dame | 5:39.0 | 21:04.1 | 101 |
136 | Val Constien | FR-1 | Colorado | 5:39.1 | 21:04.4 | 102 |
137 | Natalie Connolly | JR-3 | BYU | 5:39.4 | 21:05.5 | 103 |
138 | Annie Heffernan | FR-1 | Notre Dame | 5:39.6 | 21:06.3 | 104 |
139 | Jessica Mildes | JR-3 | Gonzaga | 5:39.7 | 21:06.6 | 105 |
140 | Angel Piccirillo | JR-3 | Villanova | 5:39.9 | 21:07.3 | 106 |
141 | Cassia Hameline | SR-4 | Syracuse | 5:40.2 | 21:08.6 | 107 |
142 | Jordan Thurston | SO-2 | Gonzaga | 5:40.3 | 21:08.8 | 108 |
143 | Christina Melian | JR-3 | Stony Brook | 5:40.3 | 21:08.9 | — |
144 | Stacie Taylor | JR-3 | Tulsa | 5:40.8 | 21:10.8 | 109 |
145 | Sophie Linn | SO-2 | Michigan | 5:40.9 | 21:11.1 | 110 |
146 | Carrie Verdon | JR-3 | Colorado | 5:40.9 | 21:11.2 | 111 |
147 | Madeline Strandemo | SO-2 | Minnesota | 5:41.0 | 21:11.5 | 112 |
148 | Carmen Carlos | JR-3 | Vanderbilt | 5:41.1 | 21:11.9 | 113 |
149 | Nicole Lee | SO-2 | Tulsa | 5:41.2 | 21:12.2 | 114 |
150 | Danielle Katz | JR-3 | Stanford | 5:41.3 | 21:12.6 | 115 |
151 | Erin Hooker | SO-2 | Iowa State | 5:41.3 | 21:12.7 | 116 |
152 | Jillian Hunsberger | SO-2 | Penn State | 5:41.4 | 21:12.8 | 117 |
153 | Kaila Urick | SR-4 | Minnesota | 5:41.6 | 21:13.6 | 118 |
154 | Amber Eichkorn | SR-4 | South Dakota | 5:41.6 | 21:13.6 | — |
155 | Yesenia Silva | JR-3 | BYU | 5:41.8 | 21:14.4 | 119 |
156 | Malika Baker | JR-3 | Kansas | 5:41.8 | 21:14.5 | 120 |
157 | Stephanie Aldrich | JR-3 | Penn State | 5:42.0 | 21:15.1 | 121 |
158 | Sophie Chase | JR-3 | Stanford | 5:42.0 | 21:15.3 | 122 |
159 | Darby Gilfillan | SO-2 | Colorado St. | 5:42.1 | 21:15.7 | — |
160 | Ashlyn Rambo | SO-2 | Notre Dame | 5:42.2 | 21:15.9 | 123 |
161 | Andrea Keklak | SR-4 | Georgetown | 5:42.3 | 21:16.1 | 124 |
162 | Mia Meydrich | SO-2 | Miss State | 5:42.3 | 21:16.2 | 125 |
163 | Alyssa Rudaswky | SO-2 | North Carolina St. | 5:42.3 | 21:16.4 | 126 |
164 | Anna Holdiman | JR-3 | Boise State | 5:42.6 | 21:17.4 | 127 |
165 | Melinda Renuart | SO-2 | Princeton | 5:42.6 | 21:17.5 | 128 |
166 | Sarah Feeny | SO-2 | Utah | 5:42.6 | 21:17.6 | 129 |
167 | Sara Tsai | FR-1 | Vanderbilt | 5:42.7 | 21:17.7 | 130 |
168 | Susannah Hurst | SR-4 | Utah | 5:43.0 | 21:18.7 | 131 |
169 | Lisa Ziegler | JR-3 | Miss State | 5:43.2 | 21:19.5 | 132 |
170 | Eleanor Fulton | SR-4 | Washington | 5:43.3 | 21:20.0 | 133 |
171 | Rebecca Skodis | JR-3 | Syracuse | 5:43.4 | 21:20.2 | 134 |
172 | Peyton Bilo | FR-1 | Cal Poly | 5:43.5 | 21:20.9 | — |
173 | Andrea Chavez | SR-4 | Utah | 5:43.6 | 21:21.2 | 135 |
174 | Alice Jensen | FR-1 | BYU | 5:43.7 | 21:21.4 | 136 |
175 | Bella Burda | FR-1 | Villanova | 5:43.7 | 21:21.7 | 137 |
176 | Maria Hauger | SO-2 | Virginia | 5:43.8 | 21:21.9 | 138 |
177 | Sara Barron | SR-4 | Vanderbilt | 5:43.9 | 21:22.4 | 139 |
178 | Sydney Brown | FR-1 | Arkansas | 5:43.9 | 21:22.4 | 140 |
179 | Emily Bushey | JR-3 | Providence | 5:44.6 | 21:25.0 | 141 |
180 | Jamie Morrissey | SO-2 | Michigan | 5:44.7 | 21:25.1 | 142 |
181 | Julie Kocjancic | JR-3 | Penn State | 5:44.9 | 21:26.1 | 143 |
182 | Andrea Toppin | SR-4 | Iowa State | 5:45.0 | 21:26.3 | 144 |
183 | Nashia Baker | JR-3 | Kansas | 5:45.2 | 21:27.0 | 145 |
184 | Maggie Jones | SR-4 | Gonzaga | 5:45.2 | 21:27.2 | 146 |
185 | Kelsie Schwartz | SO-2 | Michigan State | 5:45.4 | 21:27.7 | 147 |
186 | Katherine DeSimone | SR-4 | Iowa State | 5:45.5 | 21:28.2 | 148 |
187 | Kathryn Little | SR-4 | Princeton | 5:45.7 | 21:28.9 | 149 |
188 | Ffion Price | JR-3 | Miss State | 5:45.9 | 21:29.8 | 150 |
189 | Paige Dilmore | SO-2 | Weber State | 5:46.2 | 21:30.8 | 151 |
190 | Jocelyn Todd | SR-4 | Utah | 5:46.2 | 21:31.0 | 152 |
191 | Brighie Leach | FR-1 | Princeton | 5:46.3 | 21:31.3 | 153 |
192 | Connor Ward | SR-4 | Texas | 5:46.7 | 21:32.8 | 154 |
193 | Abby Caldwell | FR-1 | Iowa State | 5:47.1 | 21:34.2 | 155 |
194 | Piper Donaghu | SO-2 | Georgetown | 5:47.2 | 21:34.4 | 156 |
195 | Lydia Saggau | SO-2 | Kansas | 5:47.4 | 21:35.2 | 157 |
196 | Aubrey Wilberding | SO-2 | Michigan State | 5:47.4 | 21:35.3 | 158 |
197 | Alexis Fuller | FR-1 | Boise State | 5:47.6 | 21:36.1 | 159 |
198 | Katie Fisher | SO-2 | Villanova | 5:47.6 | 21:36.3 | 160 |
199 | Hannah Grubb | SO-2 | Texas | 5:47.9 | 21:37.3 | 161 |
200 | Jamie Piepenburg | JR-3 | Minnesota | 5:48.1 | 21:37.9 | 162 |
201 | Sandie Raines | JR-3 | Texas | 5:48.5 | 21:39.4 | 163 |
202 | Amber Way | FR-1 | Michigan State | 5:48.6 | 21:39.8 | 164 |
203 | Aurora Dybedokken | SO-2 | Oklahoma State | 5:48.9 | 21:41.1 | 165 |
204 | Gracie Tostenson | SO-2 | Boise State | 5:49.0 | 21:41.2 | 166 |
205 | Alyssa Steed | SO-2 | BYU | 5:49.1 | 21:41.8 | 167 |
206 | Evelyne Guay | FR-1 | Iowa State | 5:49.5 | 21:43.0 | 168 |
207 | Charlotte Corless | SO-2 | Boise State | 5:49.6 | 21:43.3 | 169 |
208 | Stephanie Bitcon | SO-2 | Syracuse | 5:49.7 | 21:43.9 | 170 |
209 | Carly Hamilton | SR-4 | Virginia | 5:49.8 | 21:44.3 | 171 |
210 | Hannah Long | FR-1 | Stanford | 5:50.2 | 21:45.9 | 172 |
211 | Alex Cruz | FR-1 | Texas | 5:50.5 | 21:47.0 | 173 |
212 | Heather Martin | SR-4 | Georgetown | 5:50.9 | 21:48.4 | 174 |
213 | Shannon Fair | FR-1 | Miss State | 5:50.9 | 21:48.4 | 175 |
214 | Maddie Criscione | SO-2 | Vanderbilt | 5:51.2 | 21:49.5 | 176 |
215 | Meghan Lloyd | FR-1 | Texas | 5:51.7 | 21:51.4 | 177 |
216 | Allie Klimkiewicz | FR-1 | Princeton | 5:52.0 | 21:52.3 | 178 |
217 | Valerie Reina | JR-3 | Arkansas | 5:52.6 | 21:54.8 | 179 |
218 | Abbie Hetherington | SO-2 | Oklahoma State | 5:52.8 | 21:55.4 | 180 |
219 | Emily Betz | FR-1 | Minnesota | 5:52.9 | 21:55.8 | 181 |
220 | Jessica Sams | JR-3 | Utah | 5:53.4 | 21:57.6 | 182 |
221 | Lily Williams | JR-3 | Vanderbilt | 5:53.7 | 21:59.0 | 183 |
222 | Ann Campbell | FR-1 | Villanova | 5:54.0 | 22:00.1 | 184 |
223 | Danielle Medearis | SO-2 | Tulsa | 5:54.3 | 22:01.0 | 185 |
224 | Tamara Gorman | FR-1 | Minnesota | 5:54.8 | 22:02.9 | 186 |
225 | Greta Lindsley | FR-1 | Penn State | 5:55.0 | 22:03.5 | 187 |
226 | Emily Hamlin | FR-1 | Washington | 5:55.0 | 22:03.7 | 188 |
227 | Shaylen Crook | SO-2 | Utah | 5:55.0 | 22:03.8 | 189 |
228 | Alexandra Markovich | JR-3 | Princeton | 5:55.2 | 22:04.2 | 190 |
229 | Clara Langley | JR-3 | Tulsa | 5:55.7 | 22:06.1 | 191 |
230 | Mary Malone | SO-2 | Syracuse | 5:56.1 | 22:07.7 | 192 |
231 | Autumn Eastman | SO-2 | Georgetown | 5:56.7 | 22:10.1 | 193 |
232 | Courtney Coppinger | JR-3 | Kansas | 5:57.0 | 22:11.1 | 194 |
233 | Tatjana Schulte | FR-1 | San Francisco | 5:57.4 | 22:12.8 | 195 |
234 | Alice Neville | SO-2 | Weber State | 5:57.7 | 22:13.6 | 196 |
235 | Kaleigh Ervin | SR-4 | Texas | 5:57.9 | 22:14.5 | 197 |
236 | Kelli McKenna | SR-4 | Kansas | 5:58.0 | 22:15.0 | 198 |
237 | Caitlin Bungo | JR-3 | Villanova | 5:58.3 | 22:16.0 | 199 |
238 | Amelia Evans | SR-4 | Gonzaga | 5:58.8 | 22:17.8 | 200 |
239 | Daryl Phill | JR-3 | San Francisco | 5:59.0 | 22:18.5 | 201 |
240 | Nicole Hutchinson | FR-1 | Villanova | 5:59.1 | 22:18.9 | 202 |
241 | Maryn Lowry | SO-2 | Iowa State | 5:59.6 | 22:20.7 | 203 |
242 | Ashleigh Warner | SO-2 | BYU | 6:01.1 | 22:26.3 | 204 |
243 | Jennica Redd | SR-4 | BYU | 6:01.1 | 22:26.4 | 205 |
244 | Mary Beth Hamilton | SO-2 | Texas | 6:02.4 | 22:31.2 | 206 |
245 | Alyssa Bolliger | FR-1 | Tulsa | 6:02.9 | 22:33.2 | 207 |
246 | MarLee Mitchell | FR-1 | Weber State | 6:03.2 | 22:34.2 | 208 |
247 | Emily Mulhern | FR-1 | Virginia | 6:06.5 | 22:46.4 | 209 |
248 | Jennifer Angles | JR-3 | Kansas | 6:07.1 | 22:48.7 | 210 |
249 | Lexie Green | FR-1 | Weber State | 6:09.7 | 22:58.3 | 211 |
250 | Julie Henling | SO-2 | Gonzaga | 6:11.1 | 23:03.8 | 212 |
251 | Emma Stahr | FR-1 | San Francisco | 6:15.9 | 23:21.7 | 213 |
252 | Emma Galbraith | JR-3 | Tulsa | 6:18.5 | 23:31.2 | 214 |
253 | Katy Culver | JR-3 | Gonzaga | 6:18.6 | 23:31.7 | 215 |
254 | Kelsey Nielsen | SO-2 | San Francisco | 6:22.3 | 23:45.5 | 216 |
Team Scores
Place | School | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | New Mexico | 1:40:12 | 20:02 | 49 | 4 | 5 | 11 | 12 | 17 | 51 | 76 |
2 | Colorado | 1:41:53 | 20:22 | 129 | 10 | 13 | 30 | 32 | 44 | 102 | 111 |
3 | Oregon | 1:42:55 | 20:35 | 214 | 18 | 19 | 21 | 77 | 79 | 83 | 91 |
4 | Providence | 1:43:02 | 20:36 | 231 | 15 | 25 | 42 | 68 | 81 | 99 | 141 |
5 | NC State | 1:43:32 | 20:42 | 264 | 38 | 40 | 49 | 62 | 75 | 96 | 126 |
6 | Michigan | 1:43:19 | 20:39 | 264 | 14 | 36 | 60 | 67 | 87 | 110 | 142 |
7 | Oklahoma State | 1:43:29 | 20:41 | 274 | 22 | 27 | 48 | 88 | 89 | 165 | 180 |
8 | Notre Dame | 1:42:27 | 20:29 | 276 | 1 | 6 | 64 | 101 | 104 | 123 | — |
9 | Arkansas | 1:43:01 | 20:36 | 276 | 3 | 31 | 70 | 78 | 94 | 140 | 179 |
10 | Washington | 1:43:30 | 20:42 | 297 | 7 | 53 | 63 | 74 | 100 | 133 | 188 |
11 | Boise State | 1:43:03 | 20:36 | 330 | 2 | 8 | 34 | 127 | 159 | 166 | 169 |
12 | Syracuse | 1:44:13 | 20:50 | 359 | 35 | 37 | 46 | 107 | 134 | 170 | 192 |
13 | Michigan State | 1:44:08 | 20:49 | 368 | 16 | 54 | 58 | 93 | 147 | 158 | 164 |
14 | Stanford | 1:44:26 | 20:53 | 379 | 26 | 59 | 84 | 95 | 115 | 122 | 172 |
15 | Virginia | 1:44:29 | 20:53 | 386 | 45 | 52 | 61 | 90 | 138 | 171 | 209 |
16 | Penn State | 1:44:34 | 20:54 | 396 | 24 | 65 | 69 | 117 | 121 | 143 | 187 |
17 | Mississippi State | 1:44:35 | 20:55 | 405 | 23 | 33 | 92 | 125 | 132 | 150 | 175 |
18 | Minnesota | 1:45:11 | 21:02 | 471 | 29 | 50 | 112 | 118 | 162 | 181 | 186 |
19 | Vanderbilt | 1:45:04 | 21:00 | 474 | 20 | 72 | 113 | 130 | 139 | 176 | 183 |
20 | Georgetown | 1:45:23 | 21:04 | 491 | 41 | 73 | 97 | 124 | 156 | 174 | 193 |
21 | Princeton | 1:45:37 | 21:07 | 524 | 39 | 55 | 128 | 149 | 153 | 178 | 190 |
22 | Weber State | 1:46:17 | 21:15 | 558 | 43 | 82 | 86 | 151 | 196 | 208 | 211 |
23 | BYU | 1:46:12 | 21:14 | 591 | 66 | 103 | 119 | 136 | 167 | 204 | 205 |
24 | Iowa State | 1:46:09 | 21:13 | 591 | 28 | 116 | 144 | 148 | 155 | 168 | 203 |
25 | Gonzaga | 1:46:44 | 21:20 | 615 | 56 | 105 | 108 | 146 | 200 | 212 | 215 |
26 | Utah | 1:46:19 | 21:15 | 618 | 71 | 129 | 131 | 135 | 152 | 182 | 189 |
27 | Kansas | 1:46:32 | 21:18 | 625 | 9 | 120 | 145 | 157 | 194 | 198 | 210 |
28 | San Francisco | 1:47:18 | 21:27 | 636 | 57 | 85 | 98 | 195 | 201 | 213 | 216 |
29 | Tulsa | 1:47:09 | 21:25 | 646 | 47 | 109 | 114 | 185 | 191 | 207 | 214 |
30 | Villanova | 1:47:01 | 21:24 | 667 | 80 | 106 | 137 | 160 | 184 | 199 | 202 |
31 | Texas | 1:48:27 | 21:41 | 828 | 154 | 161 | 163 | 173 | 177 | 197 | 206 |
###