Click here for team scores
2012 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY LOUISVILLE UNIVERSITY
SATURDAY, NOVEMBER 17, 2012
Individual 6000m Results
Place | TmPl | Name | Cl | School | Time | Pace | 2K split | 3022m split | |
1 | 1 | Betsy Saina | SR | Iowa State | 19:27.9 | 5:14 | 6:24 | 9:45 | |
2 | — | Abbey D’Agostino | JR | Dartmouth | 19:28.6 | 5:14 | 6:24 | 9:45 | |
3 | 2 | Jordan Hasay | SR | Oregon | 19:28.6 | 5:14 | 6:24 | 9:46 | |
4 | — | Aliphine Tuliamuk-Bolton | SR | Wichita State | 19:33.6 | 5:15 | 6:27 | 9:45 | |
5 | — | Risper Kimaiyo | SR | UTEP | 19:41.0 | 5:17 | 6:24 | 9:45 | |
6 | — | Cally Macumber | JR | Kentucky | 19:42.2 | 5:17 | 6:25 | 9:47 | |
7 | — | Mareike Schrulle | SR | Iowa | 19:43.3 | 5:18 | 6:27 | 9:49 | |
8 | 3 | Alexi Pappas | SR | Oregon | 19:43.9 | 5:18 | 6:28 | 9:54 | |
9 | — | Laura Hollander | FR | Cal Poly | 19:45.2 | 5:18 | 6:24 | 9:45 | |
10 | 4 | Sarah Collins | FR | Providence | 19:50.7 | 5:20 | 6:30 | 9:52 | |
11 | 5 | Violah Lagat | SR | FL State | 19:52.7 | 5:20 | 6:26 | 9:50 | |
12 | 6 | Colleen Quigley | SO | FL State | 19:53.2 | 5:20 | 6:26 | 9:49 | |
13 | 7 | Elaina Balouris | JR | William & Mary | 19:56.0 | 5:21 | 6:30 | 9:51 | |
14 | — | Amanda Mergaert | SR | Utah | 19:57.7 | 5:22 | 6:35 | 9:56 | |
15 | 8 | Emily Sisson | JR | Providence | 20:00.1 | 5:22 | 6:31 | 9:55 | |
16 | 9 | Meaghan Nelson | SR | Iowa State | 20:01.7 | 5:23 | 6:24 | 9:46 | |
17 | 10 | Amanda Winslow | SR | FL State | 20:02.4 | 5:23 | — | — | |
18 | 11 | Shalaya Kipp | SR | Colorado | 20:02.8 | 5:23 | 6:32 | 9:55 | |
19 | 12 | Elvin Kibet | JR | Arizona | 20:03.3 | 5:23 | 6:27 | 9:51 | |
20 | 13 | Kelsey Lakowske | FR | Duke | 20:03.4 | 5:23 | 6:30 | 9:56 | |
21 | 14 | Aisling Cuffe | SO | Stanford | 20:03.8 | 5:23 | 6:34 | 10:00 | |
22 | 15 | Katie Clark | JR | Butler | 20:03.8 | 5:23 | 6:25 | 9:48 | |
23 | 16 | Marielle Hall | JR | Texas | 20:04.5 | 5:23 | 6:30 | 9:55 | |
24 | 17 | Kathy Kroeger | SR | Stanford | 20:05.0 | 5:24 | 6:25 | 9:48 | |
25 | 18 | Emily Lipari | JR | Villanova | 20:05.6 | 5:24 | 6:27 | 9:53 | |
26 | 19 | Emily Stites | FR | William & Mary | 20:05.8 | 5:24 | 6:32 | 9:57 | |
27 | 20 | Juliet Bottorff | JR | Duke | 20:06.1 | 5:24 | 6:29 | 9:54 | |
28 | 21 | Cayla Hatton | FR | Stanford | 20:06.2 | 5:24 | 6:30 | 9:56 | |
29 | 22 | Jennifer Bergman | SR | Arizona | 20:07.9 | 5:24 | 6:35 | 10:00 | |
30 | 23 | Josephine Moultrie | SR | New Mexico | 20:11.1 | 5:25 | 6:32 | 9:59 | |
31 | — | Shelby Houlihan | SO | AZ State | 20:11.4 | 5:25 | 6:32 | 10:03 | |
32 | 24 | Amber Henry | JR | Weber State | 20:11.6 | 5:25 | 6:30 | 9:54 | |
33 | — | Catherine White | SR | Virginia | 20:11.8 | 5:25 | 6:29 | 9:55 | |
34 | 25 | Rachel Sorna | JR | Cornell | 20:12.0 | 5:25 | 6:31 | 10:00 | |
35 | 26 | Laura Nagel | JR | Providence | 20:12.5 | 5:26 | 6:31 | 9:56 | |
36 | 27 | Katie Kellner | SR | Cornell | 20:12.8 | 5:26 | 6:32 | 10:00 | |
37 | — | Chelsea Oswald | SR | Kentucky | 20:13.0 | 5:26 | 6:28 | 9:54 | |
38 | — | Julie Accurso | JR | Ohio U. | 20:14.4 | 5:26 | 6:30 | 10:01 | |
39 | 28 | Katie Conlon | SR | Oregon | 20:15.0 | 5:26 | 6:37 | 10:08 | |
40 | — | Lianne Farber | SO | N. Carolina | 20:18.0 | 5:27 | 6:29 | 9:54 | |
41 | 29 | Monika Juodeskaite | SO | OK State | 20:18.1 | 5:27 | 6:32 | 10:00 | |
42 | 30 | Lindsay Crevoiserat | SO | Connecticut | 20:18.7 | 5:27 | 6:36 | 10:01 | |
43 | 31 | Jessica Tonn | JR | Stanford | 20:18.8 | 5:27 | 6:33 | 10:02 | |
44 | 32 | Allie Woodward | FR | Oregon | 20:19.5 | 5:27 | 6:30 | 9:56 | |
45 | — | Laura Galvan | SO | K-State | 20:19.8 | 5:28 | 6:32 | 10:00 | |
46 | — | Rochelle Kanuho | SR | N. Arizona | 20:20.4 | 5:28 | 6:38 | 10:09 | |
47 | 33 | Tori Perri | JR | Penn State | 20:21.4 | 5:28 | 6:35 | 10:02 | |
48 | 34 | Megan Goethals | JR | Washington | 20:21.7 | 5:28 | 6:32 | 10:02 | |
49 | 35 | Kaylin Belair | SR | Toledo | 20:22.3 | 5:28 | 6:41 | 10:10 | |
50 | 36 | Natalja Piliusina | JR | OK State | 20:23.2 | 5:28 | 6:40 | 10:12 | |
51 | 37 | Charlotte Arter | JR | New Mexico | 20:23.8 | 5:29 | 6:36 | 10:06 | |
52 | 38 | Jillian Smith | SR | Michigan | 20:24.0 | 5:29 | 6:39 | 10:09 | |
53 | 39 | Sara Kroll | JR | Mich. State | 20:24.2 | 5:29 | 6:28 | 9:53 | |
54 | 40 | Florence Ngetich | SR | Florida | 20:24.6 | 5:29 | 6:33 | 9:58 | |
55 | 41 | Grace Heymsfield | SO | Arkansas | 20:25.5 | 5:29 | 6:36 | 10:06 | |
56 | 42 | Rebecca Addison | SR | Michigan | 20:26.3 | 5:29 | 6:39 | 10:10 | |
57 | — | Jessica Engel | SR | Oklahoma | 20:26.4 | 5:29 | 6:33 | 10:00 | |
58 | 43 | Sara Sutherland | JR | Texas | 20:26.8 | 5:29 | 6:29 | 9:54 | |
59 | — | Courtney Schultz | SR | NM State | 20:28.2 | 5:30 | 6:33 | 10:05 | |
60 | 44 | Shelby Greany | SR | Providence | 20:28.3 | 5:30 | 6:33 | 10:02 | |
61 | 45 | Amanda Eccleston | SR | Michigan | 20:28.6 | 5:30 | 6:39 | 10:11 | |
62 | — | Katie Breathitt | SR | Mississippi | 20:28.8 | 5:30 | 6:36 | 10:03 | |
63 | — | Sarah Pagano | SR | Syracuse | 20:29.3 | 5:30 | 6:34 | 10:03 | |
64 | 46 | Madeline Chambers | SO | Georgetown | 20:29.4 | 5:30 | 6:34 | 10:03 | |
65 | — | Ashely Beutler | SR | Wisconsin | 20:30.1 | 5:30 | 6:43 | 10:17 | |
66 | 47 | Lauren Sara | JR | Connecticut | 20:30.3 | 5:30 | 6:35 | 10:02 | |
67 | 48 | Lacey Oeding | SR | New Mexico | 20:30.3 | 5:30 | 6:47 | 10:19 | |
68 | 49 | Annie Leblanc | FR | Oregon | 20:31.5 | 5:31 | 6:37 | 10:09 | |
69 | 50 | Jillian King | SR | Boston College | 20:32.6 | 5:31 | 6:29 | 10:00 | |
70 | — | Kelsey Santisteban | SO | California | 20:34.5 | 5:31 | 6:32 | 10:02 | |
71 | 51 | Rebekka Simko | JR | Penn State | 20:35.3 | 5:32 | 6:35 | 10:02 | |
72 | 52 | Katrina Coogan | SO | Georgetown | 20:35.5 | 5:32 | 6:40 | 10:11 | |
73 | 53 | Allison Lasnicki | JR | Connecticut | 20:36.2 | 5:32 | 6:31 | 10:02 | |
74 | 54 | Lindsay Flanagan | SR | Washington | 20:36.3 | 5:32 | 6:42 | 10:11 | |
75 | 55 | Brook Handler | SO | Michigan | 20:36.7 | 5:32 | 6:42 | 10:14 | |
76 | — | Sarah-Anne Brault | SR | West Virginia | 20:36.8 | 5:32 | 6:38 | 10:07 | |
77 | 56 | Nicci Corbin | SO | Arizona | 20:37.5 | 5:32 | 6:33 | 10:00 | |
78 | 57 | Molly Kayfes | SO | Minnesota | 20:37.6 | 5:32 | 6:44 | 10:16 | |
79 | 58 | Sarah Callister | SR | Weber State | 20:38.3 | 5:33 | 6:32 | 10:00 | |
80 | 59 | Brooklyne Ridder | SR | Penn State | 20:38.9 | 5:33 | 6:40 | 10:09 | |
81 | 60 | Carolyn Baskir | SO | Duke | 20:38.9 | 5:33 | 6:40 | 10:14 | |
82 | 61 | Kayleigh Tyerman | SR | FL State | 20:39.7 | 5:33 | 6:35 | 10:05 | |
83 | — | Agnes Kemboi | SR | Texas Christian | 20:39.7 | 5:33 | 6:35 | 10:07 | |
84 | — | Joane Pierre | SR | Jacksonville | 20:39.8 | 5:33 | 6:40 | 10:11 | |
85 | 62 | Liv Westphal | SO | Boston College | 20:40.1 | 5:33 | 6:38 | 10:11 | |
86 | — | Gabi Anzalone | SO | Wisconsin | 20:40.2 | 5:33 | 6:36 | 10:11 | |
87 | 63 | Kristen Findley | SR | Vanderbilt | 20:40.7 | 5:33 | 6:44 | 10:14 | |
88 | — | Greta Feldman | SR | Princeton | 20:42.5 | 5:34 | 6:42 | 10:14 | |
89 | 64 | Katie Flood | JR | Washington | 20:43.0 | 5:34 | 6:42 | 10:12 | |
89 | 65 | Justine Johnson | JR | Washington | 20:43.0 | 5:34 | 6:42 | 10:12 | |
91 | — | Lauren D’Alessio | SR | Samford | 20:44.4 | 5:34 | 6:39 | 10:10 | |
92 | 66 | Carly Hamilton | SO | Georgia | 20:44.4 | 5:34 | 6:36 | 10:05 | |
93 | — | Jennifer Klugh | SR | Liberty | 20:44.7 | 5:34 | 6:42 | 10:15 | |
94 | 67 | Lindsey Hilton | SR | Michigan | 20:46.3 | 5:35 | 6:42 | 10:13 | |
95 | 68 | Nicky Akande | JR | Villanova | 20:46.5 | 5:35 | 6:34 | 10:06 | |
96 | 69 | Rebecca Tracy | SR | Notre Dame | 20:47.2 | 5:35 | 6:39 | 10:13 | |
97 | 70 | Gabby Gonzales | SO | Notre Dame | 20:47.3 | 5:35 | 6:44 | 10:12 | |
98 | 71 | Alexa Aragon | JR | Notre Dame | 20:47.9 | 5:35 | 6:39 | 10:13 | |
98 | 72 | Andrina Schlapfer | FR | Arkansas | 20:47.9 | 5:35 | 6:38 | 10:12 | |
100 | 73 | Kelly Curran | JR | Notre Dame | 20:48.0 | 5:35 | 6:39 | 10:13 | |
101 | 74 | Agata Strausa | JR | Florida | 20:48.6 | 5:35 | 6:44 | 10:18 | |
102 | 75 | Priscilla Timmons | SO | Toledo | 20:49.9 | 5:36 | 6:42 | 10:14 | |
103 | 76 | Elizabeth Apgar | SR | Arizona | 20:49.9 | 5:36 | 6:40 | 10:17 | |
104 | — | Gina Valgoi | SR | Loyola (Ill.) | 20:50.3 | 5:36 | 6:42 | 10:18 | |
105 | 77 | Sarah Penney | SR | Oregon | 20:50.7 | 5:36 | 6:36 | 10:08 | |
106 | 78 | Taylor Thornley | SR | Weber State | 20:50.9 | 5:36 | 6:42 | 10:16 | |
107 | 79 | Laura Docherty | JR | Minnesota | 20:51.1 | 5:36 | 6:43 | 10:16 | |
108 | 80 | Samantha Bluske | JR | Iowa State | 20:51.2 | 5:36 | 6:34 | 10:06 | |
109 | 81 | Shauna McNiff | SR | Connecticut | 20:51.3 | 5:36 | 6:40 | 10:11 | |
110 | 82 | Summer Cook | JR | Villanova | 20:51.7 | 5:36 | 6:39 | 10:12 | |
111 | 83 | Suejin Ahn | SR | Duke | 20:52.3 | 5:36 | 6:46 | 10:23 | |
112 | — | Keely Maguire | SR | New Hampshire | 20:52.5 | 5:36 | 6:44 | 10:16 | |
113 | 84 | Julia Otwell | JR | Mich. State | 20:52.7 | 5:36 | 6:42 | 10:15 | |
114 | 85 | Paige Johnston | SO | Arkansas | 20:52.8 | 5:36 | 6:41 | 10:15 | |
115 | — | Mary Alenbratt | SR | SMU | 20:52.9 | 5:36 | 6:41 | 10:13 | |
116 | — | Annie-Norah Beveridge | SO | Navy | 20:53.3 | 5:37 | 6:41 | 10:14 | |
117 | 86 | Mara Olson | SO | Butler | 20:53.6 | 5:37 | 6:48 | 10:24 | |
118 | 87 | Viviana Hanley | SO | Harvard | 20:53.7 | 5:37 | 6:46 | 10:20 | |
119 | 88 | Shannon Osika | FR | Michigan | 20:53.9 | 5:37 | 6:43 | 10:16 | |
120 | 89 | Bridget Dahlberg | SR | Boston College | 20:54.6 | 5:37 | 6:39 | 10:13 | |
121 | 90 | Kirsten Kasper | SR | Georgetown | 20:55.1 | 5:37 | 6:39 | 10:12 | |
122 | 91 | Leah O’Connor | SO | Mich. State | 20:55.5 | 5:37 | 6:34 | 10:05 | |
123 | 92 | Devin McMahon | JR | Cornell | 20:56.1 | 5:37 | 6:44 | 10:14 | |
124 | — | Kristina Aubert | SO | Ark. State | 20:56.3 | 5:37 | 6:48 | 10:24 | |
125 | 93 | Julia Zrinyi | FR | Connecticut | 20:56.8 | 5:37 | 6:52 | 10:30 | |
126 | 94 | Samantha Nadel | FR | Georgetown | 20:58.0 | 5:38 | 6:44 | 10:17 | |
127 | 95 | Callie Cooper | SR | Florida | 20:59.0 | 5:38 | 6:44 | 10:20 | |
128 | 96 | Maggie Bollig | JR | Minnesota | 20:59.4 | 5:38 | 6:46 | 10:25 | |
129 | 97 | Amanda Russell | JR | Arizona | 20:59.7 | 5:38 | 6:40 | 10:15 | |
130 | — | Margaret Connelly | JR | Brown | 20:59.8 | 5:38 | 6:37 | 10:11 | |
131 | 98 | Rachel McFarlane | SR | Mich. State | 21:00.2 | 5:38 | 6:45 | 10:22 | |
132 | 99 | Emily Jones | SR | Georgetown | 21:01.3 | 5:39 | 6:43 | 10:18 | |
133 | 100 | Morgan Mueller | JR | Boston College | 21:01.4 | 5:39 | 6:40 | 10:15 | |
134 | 101 | Samantha Roecker | SR | Providence | 21:01.5 | 5:39 | 6:45 | 10:22 | |
135 | 102 | Shawna Winnegar | SR | New Mexico | 21:01.6 | 5:39 | 6:47 | 10:23 | |
136 | 103 | Carrie Verdon | FR | Colorado | 21:02.0 | 5:39 | 6:51 | 10:28 | |
137 | 104 | Liz Anderson | JR | Vanderbilt | 21:02.3 | 5:39 | 6:44 | 10:17 | |
138 | 105 | Rachel Schneider | JR | Georgetown | 21:02.7 | 5:39 | 6:44 | 10:18 | |
139 | 106 | Katy Moen | SO | Iowa State | 21:02.9 | 5:39 | 6:46 | 10:25 | |
140 | 107 | Emily Shearer | JR | Cornell | 21:03.4 | 5:39 | 6:45 | 10:19 | |
141 | 108 | Hannah Jumper | FR | Vanderbilt | 21:03.5 | 5:39 | 6:43 | 10:17 | |
142 | 109 | Semehar Tesfaye | SR | Arkansas | 21:03.5 | 5:39 | 6:43 | 10:17 | |
143 | 110 | Lindsay Clark | FR | Mich. State | 21:03.6 | 5:39 | 6:45 | 10:22 | |
144 | 111 | Jessica Rydberg | SR | Notre Dame | 21:04.3 | 5:39 | 6:50 | 10:25 | |
145 | — | Kelsey Duerksen | SR | Indiana | 21:04.4 | 5:40 | 6:44 | 10:22 | |
146 | 112 | Morgan Kelly | JR | Harvard | 21:04.5 | 5:40 | 6:45 | 10:21 | |
147 | 113 | Morgan VanGorder | SR | Georgia | 21:04.5 | 5:40 | 6:52 | 10:30 | |
148 | — | Meghan McGlinchey | SR | La Salle | 21:04.7 | 5:40 | 6:38 | 10:15 | |
149 | 114 | Annamarie Maag | SO | Georgetown | 21:05.0 | 5:40 | 6:42 | 10:16 | |
150 | 115 | Justine Fedronic | SR | Stanford | 21:05.5 | 5:40 | 6:47 | 10:23 | |
151 | 116 | Jana Stolting | JR | Colorado | 21:05.6 | 5:40 | 6:52 | 10:28 | |
152 | 117 | Liberty Miller | JR | Washington | 21:07.0 | 5:40 | 6:46 | 10:19 | |
153 | 118 | Megan Siebert | JR | Texas | 21:07.9 | 5:40 | 6:46 | 10:20 | |
154 | 119 | Olivia Sydow | SR | Mich. State | 21:08.9 | 5:41 | 6:46 | 10:23 | |
155 | 120 | Jennifer Dunn | SR | FL State | 21:09.3 | 5:41 | 6:52 | 10:26 | |
156 | 121 | Natalie Bower | SR | Penn State | 21:09.7 | 5:41 | 6:45 | 10:21 | |
157 | — | Lauren Smith | SR | Steph F. Austin | 21:10.3 | 5:41 | 6:40 | 10:17 | |
158 | 122 | Liz Weiler | SO | Toledo | 21:10.4 | 5:41 | 6:48 | 10:24 | |
159 | 123 | Katie Rodden | SO | Penn State | 21:10.6 | 5:41 | 6:46 | 10:20 | |
160 | 124 | Madeline Morgan | SR | Duke | 21:10.6 | 5:41 | 6:49 | 10:30 | |
161 | 125 | Julia Foster | SO | Stanford | 21:11.9 | 5:42 | 6:47 | 10:23 | |
162 | 126 | Abbey Leonardi | FR | Oregon | 21:12.2 | 5:42 | 6:42 | 10:19 | |
163 | 127 | Katie Moraczewski | JR | Minnesota | 21:13.2 | 5:42 | 6:46 | 10:25 | |
164 | 128 | Laken Hintze | SR | Weber State | 21:13.4 | 5:42 | 6:54 | 10:33 | |
165 | 129 | Leslie Boozer | SR | Georgia | 21:13.5 | 5:42 | 6:52 | 10:31 | |
166 | — | Katharine Showalter | SR | GA State | 21:13.8 | 5:42 | 6:41 | 10:12 | |
167 | 130 | Grace Thek | JR | Providence | 21:14.8 | 5:42 | 6:46 | 10:22 | |
168 | 131 | Imogen Ainsworth | SR | New Mexico | 21:14.9 | 5:42 | 6:49 | 10:25 | |
169 | 132 | Taylor Manett | FR | Michigan | 21:15.2 | 5:42 | 6:43 | 10:17 | |
170 | 133 | Clarissa Schick | JR | William & Mary | 21:16.0 | 5:43 | 6:51 | 10:28 | |
171 | 134 | Caroline Kellner | FR | Cornell | 21:16.1 | 5:43 | 6:51 | 10:29 | |
172 | 135 | Emily Reese | JR | Harvard | 21:16.3 | 5:43 | 6:45 | 10:21 | |
173 | 136 | Stephanie Schappert | SO | Villanova | 21:19.2 | 5:43 | 6:45 | 10:22 | |
174 | 137 | Rachel Viger | SO | Colorado | 21:19.2 | 5:43 | 6:52 | 10:29 | |
175 | 138 | Kirsten Follett | SO | New Mexico | 21:19.8 | 5:44 | 6:47 | 10:27 | |
176 | 139 | Shelby Hayes | JR | Florida | 21:20.9 | 5:44 | 6:48 | 10:26 | |
177 | 140 | Kayla Blackford | JR | Weber State | 21:21.3 | 5:44 | 6:52 | 10:31 | |
178 | 141 | Ashlie Decker | JR | Minnesota | 21:21.3 | 5:44 | 6:52 | 10:30 | |
179 | 142 | Keri Wood | JR | Arkansas | 21:21.6 | 5:44 | 6:45 | 10:28 | |
180 | 143 | Leigha Anderson | SO | Penn State | 21:21.8 | 5:44 | 6:46 | 10:21 | |
181 | — | Sheree Shea | SR | Loyola Marymount | 21:23.2 | 5:45 | 6:45 | 10:28 | |
182 | 144 | Kate Rosettie | SR | Cornell | 21:24.0 | 5:45 | 6:50 | 10:29 | |
183 | 145 | Genna Hartung | SR | Cornell | 21:24.8 | 5:45 | 6:57 | 10:37 | |
184 | 146 | Emma Drenth | FR | Mich. State | 21:25.2 | 5:45 | 6:46 | 10:25 | |
185 | 147 | Jamie Stokes | FR | Weber State | 21:25.5 | 5:45 | 6:54 | 10:35 | |
186 | 148 | Georgia Peel | FR | FL State | 21:25.8 | 5:45 | 6:38 | 10:19 | |
187 | 149 | Maddie Meyers | FR | Washington | 21:26.7 | 5:45 | 6:53 | 10:31 | |
188 | 150 | Emily Giannotti | JR | Penn State | 21:26.7 | 5:46 | 6:53 | 10:33 | |
189 | 151 | Megan Lacy | FR | Stanford | 21:27.5 | 5:46 | 6:49 | 10:28 | |
190 | 152 | Camille Logan | JR | Colorado | 21:28.0 | 5:46 | 6:53 | 10:33 | |
191 | 153 | Michelle Britto | SR | William & Mary | 21:28.1 | 5:46 | 6:51 | 10:33 | |
192 | 154 | Crystal Nelson | FR | Iowa State | 21:28.2 | 5:46 | 6:39 | 10:13 | |
193 | 155 | Taylor Petersen | SR | Iowa State | 21:29.0 | 5:46 | 6:50 | 10:30 | |
194 | 156 | Courtney Bouchet | SR | Colorado | 21:29.2 | 5:46 | 6:54 | 10:35 | |
195 | 157 | Olivia Pratt | FR | Butler | 21:29.6 | 5:46 | 6:53 | 10:33 | |
196 | 158 | Rachel Drake | JR | Minnesota | 21:30.0 | 5:46 | 6:48 | 10:30 | |
197 | 159 | Caileigh Glenn | JR | OK State | 21:30.1 | 5:46 | 6:52 | 10:33 | |
198 | 160 | Jessica Kamilos | SO | Arkansas | 21:30.5 | 5:47 | 6:44 | 10:27 | |
199 | 161 | Allison Stasiuk | SR | Boston College | 21:30.8 | 5:47 | 6:47 | 10:29 | |
200 | 162 | Bret McDaniel | SO | Georgia | 21:31.5 | 5:47 | 6:57 | 10:41 | |
201 | 163 | Allie Scalf | SR | Vanderbilt | 21:31.8 | 5:47 | 6:52 | 10:31 | |
202 | 164 | Sammy Silva | JR | Harvard | 21:32.1 | 5:47 | 6:49 | 10:28 | |
203 | 165 | Kayla Evans | SR | Washington | 21:32.6 | 5:47 | 6:50 | 10:29 | |
204 | 166 | Brittany Marches | JR | Texas | 21:32.8 | 5:47 | 6:57 | 10:38 | |
205 | 167 | Victoria Hanna | SO | OK State | 21:33.2 | 5:47 | 6:48 | 10:28 | |
206 | 168 | Ashley Brasovan | JR | Duke | 21:33.5 | 5:47 | 6:48 | 10:28 | |
207 | 169 | Lanie Smith | JR | William & Mary | 21:33.7 | 5:47 | 6:53 | 10:33 | |
208 | 170 | Stephanie Strasser | JR | Florida | 21:33.8 | 5:47 | 6:50 | 10:32 | |
209 | 171 | Sydney Harris | FR | Villanova | 21:34.1 | 5:47 | 6:58 | 10:41 | |
210 | 172 | Nicole DiMercurio | JR | Georgia | 21:34.5 | 5:48 | 6:57 | 10:42 | |
211 | 173 | Kristen Smith | SR | Vanderbilt | 21:36.4 | 5:48 | 6:50 | 10:28 | |
212 | 174 | Kate Kujawa | JR | OK State | 21:36.4 | 5:48 | 6:49 | 10:30 | |
213 | 175 | Diane Robison | SO | Arkansas | 21:36.6 | 5:48 | 6:43 | 10:22 | |
214 | 176 | Liz Berkholtz | FR | Minnesota | 21:37.0 | 5:48 | 6:51 | 10:35 | |
215 | 177 | Stephanie Bulder | SO | Arizona | 21:37.9 | 5:49 | 6:48 | 10:27 | |
216 | 178 | Alaina Alvarez | SO | Harvard | 21:38.8 | 5:49 | 6:58 | 10:41 | |
217 | 179 | Molly Seidel | FR | Notre Dame | 21:39.1 | 5:49 | 6:43 | 10:20 | |
218 | 180 | Molly Keating | FR | Providence | 21:40.5 | 5:49 | 6:53 | 10:34 | |
219 | 181 | Megan Venables | SO | Villanova | 21:40.9 | 5:49 | 6:57 | 10:40 | |
220 | 182 | Jordan White | SR | Vanderbilt | 21:43.0 | 5:50 | 6:52 | 10:36 | |
221 | 183 | Laleh Mojtabaeezamani | SR | Texas | 21:43.7 | 5:50 | 6:55 | 10:38 | |
222 | 184 | Colleen Riley | FR | Iowa State | 21:44.7 | 5:50 | 6:49 | 10:29 | |
223 | 185 | Brooke Tullis | SO | Toledo | 21:45.2 | 5:50 | 6:56 | 10:40 | |
224 | 186 | Amira Joseph | SO | Vanderbilt | 21:45.8 | 5:51 | 6:52 | 10:35 | |
225 | 187 | Kirsty Legg | JR | Butler | 21:46.3 | 5:51 | 6:43 | 10:27 | |
226 | 188 | Gabby Levac | SO | Duke | 21:46.4 | 5:51 | 6:47 | 10:23 | |
227 | 189 | Suzanna Cressall | JR | Weber State | 21:46.6 | 5:51 | 6:56 | 10:42 | |
228 | 190 | Meghan McGovern | FR | William & Mary | 21:47.1 | 5:51 | 6:54 | 10:37 | |
229 | 191 | Lauren McKillop | SR | Butler | 21:48.0 | 5:51 | 6:53 | 10:34 | |
230 | 192 | Chloe Anderson | JR | New Mexico | 21:48.8 | 5:51 | 6:49 | 10:35 | |
231 | 193 | Dylan Hassett | SO | William & Mary | 21:49.5 | 5:52 | 6:51 | 10:34 | |
232 | 194 | Jessica Parry | SR | FL State | 21:49.9 | 5:52 | 6:44 | 10:24 | |
233 | 195 | Amanda Perkins | SR | Florida | 21:51.4 | 5:52 | 6:53 | 10:40 | |
234 | 196 | Devyn Ramsay | JR | Toledo | 21:51.8 | 5:52 | 6:54 | 10:38 | |
235 | 197 | Savannah Kirk | SO | Georgia | 21:52.9 | 5:53 | 6:59 | 10:43 | |
236 | 198 | Sharon Morgan | FR | Toledo | 21:55.2 | 5:53 | 6:52 | 10:40 | |
237 | 199 | Elizabeth Tremblay | SR | Colorado | 21:57.2 | 5:54 | 6:57 | 10:45 | |
238 | 200 | Meg Ryan | JR | Notre Dame | 21:57.3 | 5:54 | 6:50 | 10:36 | |
239 | 201 | Jen Guidera | FR | Harvard | 21:59.7 | 5:54 | 7:03 | 10:50 | |
240 | 202 | Courtney Chapman | SO | Villanova | 22:04.5 | 5:56 | 6:49 | 10:37 | |
241 | 203 | Kaitlyn Love | SR | Butler | 22:04.7 | 5:56 | 6:53 | 10:38 | |
242 | 204 | Shelby Davidson | FR | Florida | 22:05.1 | 5:56 | 7:03 | 10:50 | |
243 | 205 | Kimberly Moran | SR | Connecticut | 22:06.6 | 5:56 | 6:59 | 10:46 | |
244 | 206 | Elizabeth O’Brien | JR | Boston College | 22:11.5 | 5:58 | 6:57 | 10:48 | |
245 | 207 | Clea Formaz | SO | Arizona | 22:12.0 | 5:58 | 6:59 | 10:48 | |
246 | 208 | Mackenzie Chojnacky | SO | Toledo | 22:20.5 | 6:00 | 6:49 | 10:34 | |
247 | 209 | Kendall Howen | FR | Texas | 22:23.6 | 6:01 | 6:56 | 10:44 | |
248 | 210 | Stella Christoforou | SO | Georgia | 22:27.7 | 6:02 | 6:59 | 10:52 | |
249 | 211 | Brigitte Mania | JR | Connecticut | 22:32.2 | 6:03 | 6:54 | 10:48 | |
250 | 212 | Taylor Light | SO | OK State | 22:38.1 | 6:05 | 7:04 | 10:51 | |
251 | 213 | Anne Jones | SR | Texas | 22:44.3 | 6:06 | 7:04 | 11:00 | |
252 | 214 | Paige Kouba | FR | Harvard | 22:52.7 | 6:09 | 7:05 | 11:02 | |
253 | 215 | Shelbi Burnett | JR | Butler | 23:15.9 | 6:15 | 7:06 | 11:09 | |
* list of DNFs is not comprehensive |
Team Scores
Place | Team | Runners | Points | ||||||
1 | Oregon | 2 | 3 | 28 | 32 | 49 | 77 | 126 | 114 |
2 | Providence | 4 | 8 | 26 | 44 | 101 | 130 | 180 | 183 |
3 | Stanford | 14 | 17 | 21 | 31 | 115 | 125 | 151 | 198 |
4 | Florida State | 5 | 6 | 10 | 61 | 120 | 148 | 194 | 202 |
5 | Michigan | 38 | 42 | 45 | 55 | 67 | 88 | 132 | 247 |
6 | Arizona | 12 | 22 | 56 | 76 | 97 | 177 | 207 | 263 |
7 | Duke | 13 | 20 | 60 | 83 | 124 | 168 | 188 | 300 |
8 | Connecticut | 30 | 47 | 53 | 81 | 93 | 205 | 211 | 304 |
9 | Washington | 34 | 54 | 64 | 65 | 117 | 149 | 165 | 334 |
10 | New Mexico | 23 | 37 | 48 | 102 | 131 | 138 | 192 | 341 |
