Click here for team scores
NCAA DIVISION I WOMEN’S 6K CHAMPIONSHIPS
Indiana State University, Terre Haute
Monday, November 24, 2008
Individual Results
Place | TmPl | Name | Cl | School | 2K | 4K | Finish |
1 | 1 | Sally Kipyego | SR | Texas Tech | 6:13 | 12:43 | 19:28.1 |
2 | 2 | Susan Kuijken | JR | Florida State | 6:13 | 12:46 | 19:34.9 |
3 | — | Tasmin Fanning | SR | Virginia Tech | 6:20 | 13:03 | 19:37.1 |
4 | — | Brianna Felnagle | SR | North Carolina | 6:25 | 13:16 | 19:53.3 |
5 | 3 | Racheal Marchand | SR | Iowa | 6:26 | 13:16 | 19:54.9 |
6 | 4 | Angela Bizzarri | JR | Illinois | 6:26 | 13:16 | 19:59.1 |
7 | 5 | Christine Babcock | FR | Washington | 6:25 | 13:16 | 20:01.7 |
8 | 6 | Alex Kosinski | SO | Oregon | 6:25 | 13:16 | 20:04.2 |
9 | 7 | Nicole Bush | SR | Michigan State | 6:25 | 13:17 | 20:07.6 |
10 | 8 | Nicole Blood | JR | Oregon | 6:25 | 13:16 | 20:08.6 |
11 | — | Hollie Knight | SO | Auburn | 6:24 | 13:16 | 20:12.7 |
12 | 9 | Kendra Schaaf | FR | Washington | 6:24 | 13:18 | 20:17.3 |
13 | — | Janet Jesang | JR | Western Kentucky | 6:24 | 13:17 | 20:18.3 |
14 | 10 | Keri Bland | JR | West Virginia | 6:26 | 13:27 | 20:19.9 |
15 | 11 | Liz Costello | JR | Princeton | 6:29 | 13:26 | 20:23.9 |
16 | 12 | Veronica Pohl | JR | Northern Arizona | 6:35 | 13:29 | 20:24.3 |
17 | 13 | Marie-Louise Asselin | JR | West Virginia | 6:20 | 13:22 | 20:26.1 |
18 | 14 | Lillian Badaru | JR | Texas Tech | 6:26 | 13:22 | 20:27.3 |
19 | 15 | Gwen Jorgensen | SR | Wisconsin | 6:29 | 13:32 | 20:27.7 |
20 | 16 | Frances Koons | SR | Villanova | 6:26 | 13:26 | 20:29.4 |
21 | — | Andrea Walkonen | SR | Boston U. | 6:27 | 13:27 | 20:29.4 |
22 | 17 | Katie Engel | SR | Illinois | 6:29 | 13:32 | 20:30.1 |
23 | — | Bridget Franek | JR | Penn State | 6:31 | 13:32 | 20:31.5 |
24 | 18 | Nicole Edwards | SR | Michigan | 6:28 | 13:32 | 20:31.9 |
25 | 19 | Marie Lawrence | SO | Washington | 6:37 | 13:33 | 20:32.3 |
26 | 20 | Katie Follett | JR | Washington | 6:31 | 13:31 | 20:32.5 |
27 | 21 | Lisa Senakiewich | SR | Michigan State | 6:28 | 13:30 | 20:33.4 |
28 | — | Wendi Robinson | JR | Indiana | 6:33 | 13:32 | 20:34.1 |
29 | 22 | Pilar McShine | SO | Florida State | 6:28 | 13:32 | 20:34.5 |
30 | — | Lauren Holesh | JR | North Carolina | 6:29 | 13:32 | 20:35.4 |
31 | 23 | Danette Doetzel | SR | Providence | 6:26 | 13:27 | 20:36.3 |
32 | 24 | Megan Duwell | JR | Minnesota | 6:34 | 13:36 | 20:36.5 |
33 | 25 | Elizabeth Maloy | SR | Georgetown | 6:35 | 13:42 | 20:36.8 |
34 | 26 | Amanda Miller | SR | Washington | 6:38 | 13:41 | 20:37.0 |
35 | 27 | Amanda Marino | SO | Villanova | 6:44 | 13:44 | 20:37.3 |
36 | — | Sarah Bowman | SR | Tennessee | 6:25 | 13:24 | 20:39.5 |
37 | 28 | Erin Bedell | JR | Baylor | 6:28 | 13:30 | 20:39.6 |
38 | 29 | Lesley Van Miert | SR | Florida State | 6:28 | 13:27 | 20:41.7 |
39 | 30 | Kari Hardt | JR | Arizona State | 6:36 | 13:37 | 20:42.1 |
40 | 31 | Mattie Bridgmon | SR | Oregon | 6:34 | 13:44 | 20:43.6 |
41 | 32 | Lauren Saylor | SO | Washington | 6:40 | 13:45 | 20:43.7 |
42 | 33 | Clara Grandt | JR | West Virginia | 6:34 | 13:36 | 20:44.2 |
43 | 34 | Astrid Leutert | SO | Northern Arizona | 6:36 | 13:38 | 20:44.6 |
44 | 35 | Hanna Grinaker | JR | Wisconsin | 6:32 | 13:38 | 20:44.8 |
45 | 36 | Lara Crofford | SO | Nebraska | 6:46 | 13:47 | 20:45.4 |
46 | — | Christina Munoz | JR | Texas A&M | 6:31 | 13:37 | 20:45.9 |
47 | 37 | Ali Kielty | JR | Arizona State | 6:41 | 13:42 | 20:46.1 |
48 | 38 | Lindsey Scherf | SR | Oregon | 6:33 | 13:37 | 20:46.3 |
49 | 39 | Gabriele Anderson | SR | Minnesota | 6:35 | 13:44 | 20:48.4 |
50 | 40 | Silje Fjortoft | SO | SMU | 6:37 | 13:40 | 20:50.4 |
51 | 41 | Anita Campbell | SR | Washington | 6:36 | 13:38 | 20:50.4 |
52 | 42 | Megan Brandeland | SR | Princeton | 6:44 | 13:47 | 20:50.9 |
53 | 43 | Linzi Snow | JR | Florida State | 6:41 | 13:51 | 20:51.0 |
54 | 44 | Denise Bargiachi | SR | Arkansas | 6:36 | 13:41 | 20:51.7 |
55 | — | Beverly Ramos | JR | Kansas State | 6:32 | 13:37 | 20:52.0 |
56 | 45 | Nicky Archer | JR | New Mexico | 6:37 | 13:41 | 20:53.0 |
57 | 46 | Alicia Follmar | SR | Stanford | 6:41 | 13:51 | 20:53.5 |
58 | — | Megan Lessard | SR | Columbia | 6:38 | 13:48 | 20:53.9 |
59 | — | Kellyn Johnson | SR | Wichita State | 6:32 | 13:40 | 20:53.9 |
60 | 47 | Emily Infeld | FR | Georgetown | 6:40 | 13:49 | 20:54.8 |
61 | 48 | Zoe Nelson | SR | Oregon | 6:35 | 13:44 | 20:54.8 |
62 | 49 | Alex Banfich | FR | Princeton | 6:44 | 13:48 | 20:54.9 |
63 | 50 | Asia Diaz | SR | Texas Tech | 6:42 | 13:50 | 20:54.9 |
64 | 51 | Rachael Forish | SR | SMU | 6:42 | 13:51 | 20:55.5 |
65 | 52 | Catherine White | SO | Arkansas | 6:32 | 13:40 | 20:55.6 |
66 | — | Pasca Cheruiyot | SO | Missouri State | 6:16 | 13:27 | 20:56.7 |
67 | 53 | Bogdana Mimic | FR | Villanova | 6:34 | 13:41 | 20:56.9 |
68 | 54 | Laurynne Chetelat | FR | Stanford | 6:42 | 13:53 | 20:57.1 |
69 | 55 | Kate Harrison | SO | West Virginia | 6:39 | 13:47 | 20:57.6 |
70 | 56 | Katie Dicamillo | SR | Providence | 6:36 | 13:42 | 20:57.7 |
71 | 57 | Jolee Vanleuven | SR | Princeton | 6:44 | 13:50 | 20:57.8 |
72 | — | Tarah McKay | JR | Louisville | 6:28 | 13:42 | 20:59.1 |
73 | 58 | Nicole Mericle | JR | Rice | 6:45 | 13:52 | 20:59.6 |
74 | 59 | Kate Niehaus | JR | Stanford | 6:44 | 13:47 | 21:00.0 |
75 | 60 | Genevieve Lacaze | FR | Florida | 6:36 | 13:47 | 21:00.3 |
76 | — | Alyssa Abbott | JR | Utah | 6:49 | 13:52 | 21:00.5 |
77 | 61 | Reilly Kiernan | JR | Princeton | 6:44 | 13:45 | 21:00.6 |
78 | — | Tara Erdmann | SO | Loyola Marymount | 6:37 | 13:47 | 21:01.3 |
79 | 62 | Natasha Labeaud | SR | Georgetown | 6:37 | 13:45 | 21:01.8 |
80 | — | Kim Conley | SR | UC Davis | 6:42 | 13:46 | 21:02.2 |
81 | — | Annie Beecham | JR | Ohio U. | 6:43 | 13:51 | 21:02.8 |
82 | 63 | Browning Charlotte | SO | Florida | 6:35 | 13:46 | 21:03.4 |
83 | 64 | Nichole Jones | JR | Baylor | 6:33 | 13:37 | 21:04.0 |
84 | 65 | Allison Pye | SO | Rice | 6:45 | 13:52 | 21:04.8 |
85 | 66 | Michelle Corrigan | SR | New Mexico | 6:41 | 13:52 | 21:06.3 |
86 | 67 | Lydia Willemse | SR | Florida State | 6:41 | 13:51 | 21:06.7 |
87 | 68 | Lauretta Dezubay | SR | Virginia | 6:37 | 13:45 | 21:07.2 |
88 | 69 | Katie Harrington | SR | Stanford | 6:39 | 13:54 | 21:07.2 |
89 | 70 | Katie McCafferty | FR | Georgetown | 6:46 | 13:59 | 21:07.3 |
90 | 71 | Stephanie Marcy | FR | Stanford | 6:41 | 13:59 | 21:07.6 |
91 | 72 | Emily MacLeod | JR | Michigan State | 6:44 | 13:58 | 21:08.2 |
92 | 73 | Kaitlyn Tallman | JR | Villanova | 6:41 | 13:54 | 21:09.2 |
93 | — | Kelly Waters | SO | Oklahoma | 6:43 | 13:51 | 21:09.6 |
94 | 74 | Amy Laskowske | JR | Minnesota | 6:44 | 13:54 | 21:10.2 |
95 | 75 | Jenna Kingma | SR | Arizona State | 6:44 | 13:52 | 21:10.4 |
96 | — | Megan Hogan | SO | George Washington | 6:39 | 13:51 | 21:10.6 |
97 | 76 | Krystal Douglas | JR | Providence | 6:36 | 13:42 | 21:10.8 |
98 | — | Leah Brogan | SR | Penn | 6:41 | 13:51 | 21:11.3 |
99 | 77 | Mary Kate Champagne | FR | Providence | 6:43 | 13:56 | 21:11.4 |
100 | 78 | Zoe Buckman | JR | Oregon | 6:44 | 14:03 | 21:12.5 |
101 | 79 | Callie Hogan | SO | Villanova | 6:42 | 13:59 | 21:12.5 |
102 | 80 | Dacia Perkins | SR | Arkansas | 6:36 | 13:56 | 21:12.8 |
103 | 81 | Danielle Tauro | SO | Michigan | 6:41 | 13:56 | 21:13.5 |
104 | — | Jackie Areson | JR | Tennessee | 6:38 | 14:01 | 21:14.7 |
105 | 82 | Sarah Cummings | SO | Princeton | 6:44 | 13:59 | 21:15.1 |
106 | 83 | Gladys Kipsang | JR | Texas Tech | 6:42 | 13:52 | 21:15.3 |
107 | 84 | Nichole Lister | SR | Boston College | 6:53 | 14:05 | 21:15.6 |
108 | 85 | Morgane Gay | FR | Virginia | 6:43 | 14:01 | 21:16.0 |
109 | 86 | Kristin Sutherland | FR | Illinois | 6:39 | 13:54 | 21:16.3 |
110 | 87 | Kaylyn Christopher | SO | West Virginia | 6:39 | 14:01 | 21:16.6 |
111 | — | Kari Summers | JR | Ohio U. | 6:39 | 13:52 | 21:16.8 |
112 | 88 | Geena Gall | JR | Michigan | 6:41 | 13:58 | 21:17.4 |
113 | 89 | Danielle Bradley | JR | Baylor | 6:36 | 13:51 | 21:17.6 |
114 | 90 | Kelly Sampson | JR | Michigan | 6:42 | 13:56 | 21:18.9 |
115 | 91 | Lucy Van Dalen | SO | Stony Brook | 6:46 | 14:03 | 21:19.2 |
116 | 92 | Mallory Van Ness | JR | Minnesota | 6:44 | 14:00 | 21:19.4 |
117 | 93 | Nana Sang-Bender | SR | Syracuse | 6:45 | 14:00 | 21:19.7 |
118 | — | Kaitlin Gregg | SR | UC Davis | 6:40 | 13:57 | 21:20.2 |
119 | — | Amanda Goetschius | SO | Charlotte | 6:44 | 14:03 | 21:20.2 |
120 | — | Zsofia Erdelyi | SO | USC | 6:30 | 13:54 | 21:20.3 |
121 | 94 | Sarah Perry | SR | Iowa | 6:44 | 14:04 | 21:20.4 |
122 | 95 | Jacy Kruzel | SR | Florida | 6:42 | 14:02 | 21:21.1 |
123 | 96 | Alexa Glencer | JR | Princeton | 6:45 | 13:58 | 21:21.3 |
124 | 97 | Chantelle Groenewoud | SO | Illinois | 6:43 | 14:01 | 21:22.2 |
125 | — | Anne Ronoh | SO | Tex. A&M-CC | 6:40 | 13:54 | 21:22.7 |
126 | 98 | Emily Langenberg | SO | Michigan State | 6:50 | 14:07 | 21:23.3 |
127 | 99 | Lindsey Ferguson | JR | Notre Dame | 6:33 | 13:48 | 21:23.6 |
128 | 100 | Llahnatalja Zarcenko | SR | Nebraska | 6:53 | 14:12 | 21:23.8 |
129 | 101 | Renee Tomlin | JR | Georgetown | 6:40 | 14:00 | 21:24.3 |
130 | 102 | Rachel Carrizales | JR | Nebraska | 6:51 | 14:06 | 21:24.7 |
131 | 103 | Holly Van Dalen | SO | Stony Brook | 6:46 | 14:03 | 21:25.1 |
132 | 104 | Jennifer Pancoast | SR | Nebraska | 6:53 | 14:12 | 21:25.3 |
133 | 105 | Stephanie Garcia | SO | Virginia | 6:34 | 13:51 | 21:25.3 |
134 | 106 | Sarah Morrison | SO | Villanova | 6:44 | 14:09 | 21:28.1 |
135 | 107 | Heather Dorniden | JR | Minnesota | 6:44 | 14:10 | 21:28.8 |
136 | 108 | Hannah Davidson | FR | Providence | 6:47 | 14:03 | 21:29.0 |
137 | — | Natalie Haws | FR | Weber State | 6:50 | 14:09 | 21:29.1 |
138 | 109 | Georgia Griffin | FR | Stanford | 6:40 | 13:52 | 21:30.0 |
139 | — | Sara Vaughn | FR | Alabama | 6:42 | 14:03 | 21:30.5 |
140 | 110 | Lacey Oeding | FR | New Mexico | 6:59 | 14:16 | 21:31.1 |
141 | 111 | Jillian Rosen | SO | Arkansas | 6:48 | 14:14 | 21:31.1 |
142 | 112 | Lennie Waite | SR | Rice | 6:46 | 13:59 | 21:31.3 |
143 | 113 | Haley Paul | SR | Arizona State | 6:46 | 14:08 | 21:32.6 |
144 | — | Claire Richardson | SO | Harvard | 6:45 | 14:01 | 21:32.7 |
145 | 114 | Elizabeth Boyle | JR | Illinois | 6:45 | 14:07 | 21:33.2 |
146 | — | Ellie Rastall | FR | Colorado St. | 6:48 | 14:03 | 21:33.3 |
147 | 115 | Ali Crabb | SO | Florida | 6:53 | 14:11 | 21:34.2 |
148 | 116 | Brielle Chabot | JR | Boston College | 6:55 | 14:12 | 21:34.6 |
149 | 117 | Christine Kalmer | SR | Arkansas | 6:37 | 14:04 | 21:36.1 |
150 | 118 | Mallory Champa | SR | Boston College | 6:43 | 14:10 | 21:36.3 |
151 | 119 | Catherine Desarle | SO | Syracuse | 6:50 | 14:12 | 21:36.6 |
152 | 120 | Carolyn Boosey | SR | New Mexico | 6:43 | 14:09 | 21:36.7 |
153 | — | Amy Watson | JR | Navy | 6:39 | 13:59 | 21:37.1 |
154 | 121 | Kaitlin Shiver | SO | Florida | 6:41 | 14:06 | 21:37.3 |
155 | 122 | Marissa Treece | SO | Notre Dame | 6:49 | 14:11 | 21:37.5 |
156 | 123 | Christina Woytalewicz | JR | Florida State | 6:52 | 14:12 | 21:38.4 |
157 | 124 | Michelle Guzman | SO | Texas Tech | 6:52 | 14:16 | 21:39.2 |
158 | 125 | Hannah Roeder | JR | Iowa | 6:55 | 14:17 | 21:39.6 |
159 | 126 | Sunni Olding | SR | Arizona State | 6:47 | 14:12 | 21:40.1 |
160 | 127 | Jessica O’Connell | SO | West Virginia | 6:40 | 14:06 | 21:40.5 |
161 | 128 | Britany Williams | JR | Rice | 6:52 | 14:14 | 21:40.6 |
162 | 129 | Heidi Rocha | SR | Notre Dame | 6:51 | 14:13 | 21:41.2 |
163 | 130 | Ahna Lewis | FR | West Virginia | 6:52 | 14:11 | 21:41.3 |
164 | 131 | Jamie Cheever | JR | Minnesota | 6:47 | 14:15 | 21:41.5 |
165 | 132 | Nell Rojas | JR | Northern Arizona | 6:51 | 14:15 | 21:41.6 |
166 | 133 | Claire Hardwick | FR | SMU | 6:45 | 14:07 | 21:42.8 |
167 | 134 | Ashley Gibson | JR | New Mexico | 6:50 | 14:18 | 21:43.4 |
168 | 135 | Angela Spadafino | JR | Arizona State | 6:47 | 14:14 | 21:43.8 |
169 | 136 | Monika Korra | FR | SMU | 6:53 | 14:19 | 21:44.1 |
170 | 137 | Maegan Krifchin | JR | Syracuse | 6:56 | 14:28 | 21:44.3 |
171 | 138 | Sarah Price | SR | Michigan State | 6:44 | 14:10 | 21:45.9 |
172 | 139 | Jennifer Morgan | JR | Michigan | 6:41 | 14:12 | 21:46.0 |
173 | 140 | Carlie Green | SO | Michigan State | 6:49 | 14:15 | 21:46.4 |
174 | 141 | Leah Coyle | SO | Wisconsin | 6:47 | 14:12 | 21:46.8 |
175 | 142 | Renae Van Wyhe | JR | Baylor | 6:47 | 14:09 | 21:47.5 |
176 | 143 | Laura Huet | JR | Stony Brook | 6:51 | 14:16 | 21:47.8 |
177 | — | Crystal Martinez | SR | IPFW | 6:44 | 14:15 | 21:48.2 |
178 | 144 | Jessa Simmons | SR | SMU | 6:50 | 14:14 | 21:48.5 |
179 | 145 | Lauren Penney | FR | Syracuse | 6:52 | 14:17 | 21:48.5 |
180 | 146 | Lise Ogrodnick | SR | Georgetown | 6:46 | 14:03 | 21:49.1 |
181 | 147 | Jessica Ortman | SR | Kentucky | 6:43 | 14:08 | 21:49.2 |
182 | 148 | Sarah Morgan | SR | Providence | 6:53 | 14:17 | 21:49.8 |
183 | 149 | Sara Petrick | SR | Florida | 6:52 | 14:15 | 21:49.9 |
184 | 150 | Bria Wetsch | SO | Oregon | 6:49 | 14:17 | 21:50.3 |
185 | 151 | Jenna Ortman | SR | Kentucky | 6:39 | 14:09 | 21:50.6 |
186 | 152 | Katherine Peterson | SO | Kentucky | 6:52 | 14:21 | 21:51.4 |
187 | 153 | Becky McCormack | JR | Michigan State | 6:49 | 14:14 | 21:51.4 |
188 | 154 | Katie Williams | JR | Michigan | 6:45 | 14:15 | 21:51.6 |
189 | 155 | Rachel Velarde | FR | Notre Dame | 6:51 | 14:17 | 21:52.0 |
190 | 156 | Brooke Eilers | FR | Iowa | 6:44 | 14:11 | 21:52.3 |
191 | 157 | Emilie Amaro | FR | Stanford | 6:45 | 14:11 | 21:53.5 |
192 | 158 | Theresa Brokaw | JR | Illinois | 6:50 | 14:20 | 21:54.1 |
193 | 159 | Leslie Luna | SR | New Mexico | 6:58 | 14:17 | 21:54.1 |
194 | 160 | Betsy Flood | FR | Iowa | 6:57 | 14:29 | 21:55.4 |
195 | 161 | Jessi Barnes | SR | Baylor | 6:50 | 14:25 | 21:56.4 |
196 | — | Erin Lagasse | JR | Boston U. | 6:55 | 14:24 | 21:56.9 |
197 | 162 | Samantha Stafford | JR | Virginia | 6:57 | 14:28 | 21:57.5 |
198 | 163 | Caitlin Comfort | FR | Wisconsin | 6:46 | 14:12 | 21:58.1 |
199 | 164 | Lauryn MacFawn | FR | Syracuse | 6:52 | 14:20 | 21:58.1 |
200 | 165 | Jessica Driscoll | JR | Boston College | 6:56 | 14:30 | 21:58.2 |
201 | 166 | Breffini Twohig | JR | Providence | 6:52 | 14:23 | 21:59.2 |
202 | 167 | Lauren Gregory | JR | Georgetown | 6:50 | 14:16 | 21:59.5 |
203 | 168 | Caroline King | SO | Boston College | 6:46 | 14:28 | 22:00.0 |
204 | 169 | Lisa Montgomery | SR | Michigan | 6:50 | 14:21 | 22:00.7 |
205 | 170 | Rebekah MacKay | SO | Syracuse | 6:58 | 14:31 | 22:03.6 |
206 | 171 | Addison Lemaster | SO | Texas Tech | 6:53 | 14:26 | 22:04.4 |
207 | 172 | Becky Wade | SO | Rice | 7:00 | 14:31 | 22:04.5 |
208 | 173 | Kacey Gibson | FR | Florida State | 6:51 | 14:19 | 22:05.7 |
209 | 174 | Lauren Johnston | JR | Boston College | 6:58 | 14:30 | 22:05.9 |
210 | 175 | Amanda Hardesty | SO | Iowa | 6:46 | 14:17 | 22:06.0 |
211 | 176 | Sarah Hurley | SR | Wisconsin | 6:51 | 14:22 | 22:06.4 |
212 | 177 | Hayley Green | FR | Stony Brook | 6:50 | 14:16 | 22:06.4 |
213 | 178 | Haley Lawrence | FR | Northern Arizona | 6:59 | 14:33 | 22:06.9 |
214 | — | Elizabeth Slaughter | JR | Texas A&M | 6:52 | 14:28 | 22:07.7 |
215 | — | Stephanie Aldea | FR | Houston | 6:43 | 14:22 | 22:09.0 |
216 | 179 | Andrea Halasek | SR | Kentucky | 6:53 | 14:26 | 22:09.9 |
217 | 180 | Kortnee Burton | FR | Northern Arizona | 7:00 | 14:37 | 22:12.0 |
218 | 181 | Ilyssa Pettigrew | SR | SMU | 6:57 | 14:31 | 22:12.8 |
219 | 182 | Lindsay Prescott | FR | Arizona State | 6:47 | 14:27 | 22:13.6 |
220 | 183 | Alison Smith | SO | Villanova | 6:52 | 14:37 | 22:13.9 |
221 | 184 | Becca Bauman | SR | Notre Dame | 6:52 | 14:33 | 22:14.5 |
222 | 185 | Sara Casscells | JR | Virginia | 6:57 | 14:34 | 22:18.2 |
223 | 186 | Emma Reed | SO | New Mexico | 6:56 | 14:35 | 22:19.1 |
224 | 187 | Heather Stephens | FR | Syracuse | 6:51 | 14:27 | 22:21.5 |
225 | 188 | Stephanie Baliga | JR | Illinois | 6:55 | 14:33 | 22:24.6 |
226 | 189 | Vanessa Hancock | FR | Northern Arizona | 7:04 | 14:44 | 22:29.4 |
227 | 190 | Fionna Fallon | JR | Iowa | 6:59 | 14:40 | 22:30.2 |
228 | 191 | Julie Northrup | JR | Florida | 7:02 | 14:43 | 22:30.5 |
229 | 192 | Jodi Hulett | SR | Baylor | 6:54 | 14:48 | 22:31.2 |
230 | 193 | Abby Higgins | SO | Notre Dame | 6:51 | 14:35 | 22:31.5 |
231 | 194 | Megan Jackson | JR | Arkansas | 6:52 | 14:35 | 22:31.6 |
232 | 195 | Lindsay Petri | JR | Kentucky | 7:04 | 14:44 | 22:33.1 |
233 | 196 | Samantha Learch | FR | Arkansas | 6:52 | 14:36 | 22:34.3 |
234 | 197 | Ashley Miller | FR | Nebraska | 7:02 | 14:44 | 22:35.0 |
235 | 198 | Carolina Cortes | SO | Stony Brook | 7:02 | 14:50 | 22:35.7 |
236 | 199 | Felicitas Mensing | SR | Minnesota | 6:55 | 14:48 | 22:37.0 |
237 | 200 | Mary Heitkamp | SR | Boston College | 6:56 | 14:46 | 22:40.2 |
238 | 201 | Lyndsay Harper | FR | Virginia | 7:02 | 15:01 | 22:47.4 |
239 | 202 | Betsy Miller | SR | Nebraska | 7:03 | 14:50 | 22:51.0 |
240 | 203 | Chepleting Boit | SR | Texas Tech | 7:03 | 15:00 | 22:52.2 |
241 | 204 | Beth Tacl | JR | Notre Dame | 7:07 | 15:04 | 22:52.3 |
242 | 205 | Alexa Renstrom | SO | Wisconsin | 6:59 | 15:00 | 22:56.6 |
243 | 206 | Nikki Codd | SO | Northern Arizona | 7:04 | 15:05 | 23:10.1 |
244 | 207 | Jennifer Webers | SO | Nebraska | 7:14 | 15:17 | 23:14.1 |
245 | 208 | Susan Brooks | JR | Virginia | 7:26 | 15:36 | 23:15.7 |
246 | 209 | Laura Hudson | SR | Rice | 7:19 | 15:23 | 23:16.6 |
247 | 210 | Leigh Ann Ganzar | SO | Baylor | 7:00 | 15:11 | 23:17.7 |
248 | 211 | Keltie John | FR | Rice | 7:14 | 15:24 | 23:31.5 |
249 | 212 | Sierra Anderson | SR | SMU | 6:55 | 14:47 | 23:34.6 |
250 | 213 | Claire Laverty | JR | Kentucky | 7:27 | 15:40 | 23:49.8 |
251 | 214 | Suzanne Holt | SO | Kentucky | 7:30 | 15:49 | 24:11.8 |
252 | 215 | Ruth Gillespie | SO | Stony Brook | 7:31 | 15:55 | 24:18.3 |
Team Scores
