Click here for team scores
NCAA DIVISION I WOMEN’S 6K CHAMPIONSHIPS
Indiana State University, Terre Haute
Monday, November 19, 2007
Individual Results
Place | TmPl | Name | Cl | School | 2K | 4K | Finish |
1 | 1 | Sally Kipyego | JR | Texas Tech | 6:26 | 13:01 | 19:30.9 |
2 | 2 | Jenny Barringer | JR | Colorado | 6:27 | 13:12 | 19:47.8 |
3 | 3 | Susan Kuijken | SO | Florida State | 6:27 | 13:12 | 19:57.3 |
4 | 4 | Diane Nukuri | SR | Iowa | 6:27 | 13:12 | 20:07.0 |
5 | 5 | Nicole Bush | SR | Michigan State | 6:29 | 13:21 | 20:13.4 |
6 | — | Emily Harrison | SR | Virginia | 6:32 | 13:25 | 20:15.0 |
7 | 6 | Barbara Parker | SR | Florida State | 6:32 | 13:25 | 20:17.0 |
8 | 7 | Nicole Blood | SO | Oregon | 6:33 | 13:21 | 20:17.6 |
9 | 8 | Arianna Lambie | SR | Stanford | 6:32 | 13:18 | 20:18.2 |
10 | 9 | Melissa Grelli | JR | Georgetown | 6:32 | 13:18 | 20:19.6 |
11 | 10 | Brianna Felnagle | JR | North Carolina | 6:32 | 13:25 | 20:28.2 |
12 | — | Tasmin Fanning | JR | Virginia Tech | 6:35 | 13:30 | 20:32.4 |
13 | 11 | Alexandra Kosinski | FR | Oregon | 6:33 | 13:21 | 20:33.3 |
14 | 12 | Angela Bizzarri | SO | Illinois | 6:34 | 13:29 | 20:34.7 |
15 | — | Alex Becker | JR | Tulsa | 6:33 | 13:26 | 20:35.0 |
16 | 13 | Meghan Armstrong | SR | Iowa | 6:35 | 13:38 | 20:36.3 |
17 | 14 | Marie-Louis Asselin | SO | West Virginia | 6:33 | 13:32 | 20:39.9 |
18 | — | Lisa Koll | JR | Iowa State | 6:33 | 13:25 | 20:40.0 |
19 | 15 | Katie Follett | SO | Washington | 6:40 | 13:40 | 20:42.6 |
20 | 16 | Anita Campbell | JR | Washington | 6:35 | 13:35 | 20:42.6 |
21 | 17 | Maddie McKeever | JR | Duke | 6:39 | 13:36 | 20:45.5 |
22 | — | Grace Kemmey | JR | Iowa State | 6:40 | 13:44 | 20:46.2 |
23 | — | Carmen Ballard | SR | Columbia | 6:42 | 13:44 | 20:48.7 |
24 | — | Lauren Blankenship | SR | Samford | 6:35 | 13:38 | 20:50.3 |
25 | 18 | Hanna Grinaker | SO | Wisconsin | 6:33 | 13:37 | 20:50.5 |
26 | 19 | Danette Doetzel | JR | Providence | 6:36 | 13:38 | 20:51.1 |
27 | 20 | Natalie Picchetti | SR | Georgia | 6:39 | 13:45 | 20:52.3 |
28 | — | Catherine Parker | SR | New Hampshire | 6:41 | 13:45 | 20:53.4 |
29 | — | Diana Jepchirchir | SR | Coastal Carolina | 6:32 | 13:27 | 20:55.8 |
30 | 21 | Ilsa Paulson | FR | Northern Arizona | 6:47 | 13:48 | 20:56.1 |
31 | 22 | Sara Vaughn | JR | Colorado | 6:47 | 13:52 | 20:56.7 |
32 | 23 | Keri Bland | SO | West Virginia | 6:33 | 13:48 | 20:58.1 |
33 | 24 | Jamie Cheever | SO | Minnesota | 6:39 | 13:44 | 20:58.3 |
34 | 25 | Erin Webster | SR | Michigan | 6:39 | 13:37 | 20:59.1 |
35 | 26 | Lauren Hagans | SR | Baylor | 6:38 | 13:39 | 20:59.2 |
36 | 27 | Lauren Centrowitz | SR | Stanford | 6:42 | 13:51 | 20:59.3 |
37 | 28 | Jenna Kingma | JR | Arizona State | 6:37 | 13:43 | 21:00.4 |
38 | — | Lindsay Donaldson | SR | Yale | 6:33 | 13:33 | 21:01.9 |
39 | 29 | Zoe Buckman | SO | Oregon | 6:51 | 13:59 | 21:05.9 |
40 | 30 | Katie Harrington | SR | Stanford | 6:42 | 13:47 | 21:06.5 |
41 | 31 | Christy Johnson | SO | Princeton | 6:33 | 13:32 | 21:06.6 |
42 | 32 | Ali Kielty | SO | Arizona State | 6:47 | 13:47 | 21:07.1 |
43 | 33 | Nichole Jones | SO | Baylor | 6:42 | 13:49 | 21:07.4 |
44 | 34 | Jolly Burke | SO | Iowa | 6:40 | 13:52 | 21:08.6 |
45 | — | Lauren Weaver | SR | Belmont | 6:43 | 13:56 | 21:08.9 |
46 | — | Dana Morgan | SO | Portland | 6:40 | 13:47 | 21:09.1 |
47 | — | Janet Jesang | SO | Western Kentucky | 6:36 | 13:47 | 21:10.2 |
48 | — | Laura Rolf | JR | Valparaiso | 6:42 | 13:43 | 21:10.4 |
49 | — | Silje Fjortoft | FR | SMU | 6:37 | 13:45 | 21:11.0 |
50 | 35 | Kari Hardt | SO | Arizona State | 6:47 | 13:59 | 21:11.7 |
51 | 36 | Camille Olson | FR | Arizona State | 6:51 | 14:00 | 21:12.0 |
52 | — | Alison Bishel | SO | Ball State | 6:51 | 13:58 | 21:12.0 |
53 | 37 | Alex Gits | FR | Stanford | 6:40 | 13:38 | 21:12.4 |
54 | — | Sariah Long | SR | Weber State | 6:46 | 13:55 | 21:12.9 |
55 | 38 | Lesley Van Miert | SR | Northern Arizona | 6:49 | 13:58 | 21:13.8 |
56 | 39 | Jillian Rosen | FR | Arkansas | 6:43 | 14:02 | 21:14.1 |
57 | — | Bridget Franek | SO | Penn State | 6:32 | 13:50 | 21:14.4 |
58 | 40 | Katie Engel | JR | Illinois | 6:47 | 13:58 | 21:14.7 |
59 | 41 | Irene Kimaiyo | SR | Texas Tech | 6:33 | 13:38 | 21:14.7 |
60 | 42 | Jacy Kruzel | JR | Florida | 6:45 | 13:57 | 21:15.5 |
61 | — | Laura Mickelson | SR | Loyola Marymount | 6:44 | 13:48 | 21:15.8 |
62 | 43 | Teresa McWalters | SR | Stanford | 6:32 | 13:23 | 21:16.0 |
63 | 44 | Angelina Blackmon | SR | North Carolina St. | 6:41 | 13:45 | 21:16.2 |
64 | — | Mattie Bridgmon | JR | Eastern Washington | 6:44 | 14:00 | 21:16.3 |
65 | 45 | Cecily Lemmon | FR | BYU | 6:45 | 14:02 | 21:16.8 |
66 | 46 | Bethany Nickless | SR | UC Santa Barbara | 6:46 | 14:00 | 21:19.0 |
67 | 47 | Kate Van Buskirk | SO | Duke | 6:43 | 13:57 | 21:19.5 |
68 | 48 | Megan Lewis | SR | UC Santa Barbara | 6:45 | 14:00 | 21:19.9 |
69 | — | Smita Gupta | SR | Brown | 6:49 | 13:46 | 21:20.1 |
70 | 49 | Pilar McShine | FR | Florida State | 6:40 | 13:56 | 21:21.1 |
71 | 50 | Alissa McKaig | JR | Michigan State | 6:38 | 13:53 | 21:21.6 |
72 | 51 | Lindsay Allen | SR | Stanford | 6:51 | 14:09 | 21:22.0 |
73 | 52 | Grandt Clara | SO | West Virginia | 6:52 | 14:03 | 21:22.5 |
74 | 53 | Becky Wade | FR | Rice | 6:46 | 14:04 | 21:22.9 |
75 | 54 | Kirsten Anthony | JR | Colorado St. | 6:42 | 14:03 | 21:23.3 |
76 | 55 | Bria Wetsch | SO | Oregon | 6:46 | 14:00 | 21:23.7 |
77 | 56 | Brielle Chabot | SO | Boston College | 6:51 | 14:05 | 21:23.8 |
78 | 57 | Gladys Kipsang | SO | Texas Tech | 6:54 | 14:04 | 21:24.3 |
79 | 58 | Elizabeth Maloy | SR | Georgetown | 6:47 | 13:55 | 21:24.6 |
80 | 59 | Nicole Edwards | JR | Michigan | 6:34 | 13:51 | 21:24.9 |
81 | 60 | Christine Kalmer | JR | Arkansas | 6:34 | 13:48 | 21:25.6 |
82 | — | Laura Neufarth | SO | Miami (Ohio) | 6:51 | 14:01 | 21:25.7 |
83 | 61 | Gwen Jorgensen | JR | Wisconsin | 6:43 | 13:53 | 21:26.0 |
84 | 62 | Daniels Marissa | SR | Rice | 6:47 | 13:59 | 21:26.3 |
85 | — | Lara Crofford | FR | Nebraska | 6:53 | 14:09 | 21:26.7 |
86 | — | Jessica Eldridge | SR | Oklahoma | 6:40 | 13:59 | 21:27.5 |
87 | 63 | Jessica Hampson | SO | Stony Brook | 6:51 | 14:07 | 21:27.9 |
88 | — | Morgan Haws | JR | Weber State | 6:51 | 14:10 | 21:29.2 |
89 | 64 | Kate Niehaus | SO | Stanford | 6:41 | 13:47 | 21:29.6 |
90 | 65 | Nichole Lister | JR | Boston College | 6:50 | 14:03 | 21:29.9 |
91 | 66 | Brittany Tinsley | JR | North Carolina St. | 6:41 | 13:53 | 21:30.1 |
92 | 67 | April Thomas | SR | Colorado St. | 6:38 | 13:48 | 21:30.4 |
93 | 68 | Megan Kaltenbach | SR | North Carolina | 6:40 | 13:53 | 21:30.9 |
94 | 69 | Ashley Higginson | FR | Princeton | 6:51 | 14:08 | 21:31.5 |
95 | — | Rachel Hannah | SR | Georgia State | 6:53 | 14:07 | 21:31.5 |
96 | 70 | Katie Dicamillo | JR | Providence | 6:36 | 13:50 | 21:32.0 |
97 | 71 | Allison Pye | FR | Rice | 6:48 | 14:00 | 21:32.1 |
98 | — | McKayla Plank | JR | Iona | 6:33 | 13:38 | 21:32.2 |
99 | 72 | Danelle Woods | FR | Illinois | 6:48 | 14:10 | 21:32.3 |
100 | — | Genni Gardner | SR | Butler | 6:39 | 14:07 | 21:32.4 |
101 | 73 | Danielle Domenichelli | JR | UC Santa Barbara | 6:54 | 14:12 | 21:32.5 |
102 | 74 | Heather Loseke | SR | Colorado St. | 6:46 | 14:07 | 21:33.0 |
103 | 75 | Sarah Pearson | SR | Oregon | 6:47 | 14:07 | 21:33.4 |
104 | 76 | Kiah Vernon | SR | Georgia | 6:51 | 14:12 | 21:33.7 |
105 | 77 | Elizabeth Yetzer | SO | Minnesota | 6:45 | 14:06 | 21:34.5 |
106 | — | Elizabeth Ambrus | SR | UAB | 6:42 | 21:35.0 | |
107 | 78 | Rebecca Lowe | FR | Florida | 6:46 | 14:05 | 21:35.1 |
108 | 79 | Amanda Miller | JR | Washington | 6:43 | 14:12 | 21:35.6 |
109 | 80 | Ladia Albertson-Junkans | SR | Minnesota | 6:42 | 14:03 | 21:35.9 |
110 | 81 | Alison Babb | SO | Florida | 6:55 | 14:07 | 21:36.5 |
111 | 82 | Sarah Price | JR | Michigan State | 6:52 | 14:15 | 21:36.6 |
112 | 83 | Hannah England | SO | Florida State | 6:47 | 14:06 | 21:38.0 |
113 | 84 | Amanda Boyd | SO | Northern Arizona | 6:55 | 14:14 | 21:38.6 |
114 | — | Clerc Koenck | SR | Lamar | 6:44 | 14:10 | 21:40.6 |
115 | — | Rachel Papin | SR | La Salle | 6:50 | 14:15 | 21:40.8 |
116 | — | Gretchen Fagley-Johns | SR | Wyoming | 6:49 | 14:15 | 21:41.1 |
117 | 85 | Marie Lawrence | FR | Washington | 6:50 | 14:10 | 21:41.5 |
118 | 86 | Lindsay Sundell | SR | Florida | 6:49 | 14:12 | 21:42.2 |
119 | 87 | Lisa Uible | SR | Michigan | 6:48 | 14:04 | 21:42.7 |
120 | 88 | Miranda Walker | SO | Arkansas | 6:47 | 14:11 | 21:42.8 |
121 | 89 | Stephanie Baliga | SO | Illinois | 6:52 | 14:10 | 21:43.3 |
122 | 90 | Lisa Senakiewich | SR | Michigan State | 6:44 | 14:07 | 21:43.4 |
123 | 91 | Nicole Mericle | SO | Rice | 6:50 | 14:22 | 21:43.5 |
124 | 92 | Katie Bowen | SO | BYU | 6:39 | 14:01 | 21:43.7 |
125 | 93 | Megan Brandeland | JR | Princeton | 6:45 | 14:00 | 21:44.0 |
126 | 94 | Emily MacLeod | SO | Michigan State | 6:54 | 14:21 | 21:44.1 |
127 | 95 | Lydia Willemse | JR | Florida State | 6:49 | 14:09 | 21:44.4 |
128 | 96 | Denise Bargiachi | JR | Arkansas | 6:52 | 14:15 | 21:44.5 |
129 | 97 | Jenna Jensen | JR | BYU | 6:46 | 14:09 | 21:45.4 |
130 | — | Renee Graham | JR | Lamar | 6:46 | 14:10 | 21:45.9 |
131 | 98 | Emily Houston | FR | Georgia | 6:52 | 14:18 | 21:46.1 |
132 | 99 | Danielle Bradley | SO | Baylor | 6:49 | 14:08 | 21:46.3 |
133 | 100 | Amanda Griggs | SO | Northern Arizona | 6:55 | 14:19 | 21:46.7 |
134 | 101 | Erin Marston | SR | Colorado | 6:54 | 14:11 | 21:46.7 |
135 | 102 | Zoe Nelson | JR | Oregon | 6:51 | 14:15 | 21:47.1 |
136 | 103 | Allison Gohl | FR | Colorado St. | 6:48 | 14:15 | 21:47.7 |
137 | 104 | Ali Crabb | FR | Florida | 6:58 | 14:22 | 21:48.3 |
138 | — | Brenda Martinez | SR | UC Riverside | 6:36 | 14:06 | 21:48.4 |
139 | 105 | Gabriele Anderson | JR | Minnesota | 6:45 | 14:16 | 21:49.2 |
140 | 106 | Sarah Cummings | FR | Princeton | 6:46 | 14:02 | 21:50.0 |
141 | 107 | Sally Paulson | SO | Minnesota | 6:49 | 14:21 | 21:50.5 |
142 | 108 | Bona Jones | SO | North Carolina St. | 6:52 | 14:10 | 21:50.5 |
143 | 109 | Liza Hitchner | JR | UC Santa Barbara | 6:54 | 14:24 | 21:51.1 |
144 | 110 | Caitlin McTague | SR | Princeton | 6:53 | 14:17 | 21:51.4 |
145 | 111 | Addie Bracy | SR | North Carolina | 6:47 | 14:14 | 21:51.7 |
146 | 112 | Melissa Thomas | SR | Colorado St. | 6:47 | 14:18 | 21:51.7 |
147 | 113 | Megan Duwell | SO | Minnesota | 6:50 | 14:19 | 21:52.5 |
148 | — | Sheila Reid | FR | Villanova | 6:46 | 14:13 | 21:53.2 |
149 | 114 | Astrid Leutert | FR | Northern Arizona | 6:53 | 14:16 | 21:53.4 |
150 | 115 | Becky McCormack | SO | Michigan State | 6:54 | 14:21 | 21:54.0 |
151 | 116 | Lyndsy Bedell | SR | Baylor | 6:51 | 14:13 | 21:54.9 |
152 | 117 | Alicia Pabich | JR | Wisconsin | 6:50 | 14:17 | 21:55.2 |
153 | 118 | Theresa Brokaw | SO | Illinois | 6:55 | 14:25 | 21:56.6 |
154 | 119 | Kirsten Hagen | SR | Florida State | 6:49 | 14:18 | 21:57.0 |
155 | 120 | Krystal Duke | SO | Arizona State | 6:57 | 14:28 | 21:57.6 |
156 | 121 | Maria Dalzot | SO | West Virginia | 6:58 | 14:25 | 21:57.7 |
157 | 122 | Amber Duffin | JR | BYU | 6:46 | 14:12 | 21:58.3 |
158 | — | Sharla Platt | JR | Southern Utah | 6:47 | 14:26 | 21:59.3 |
159 | 123 | Dacia Barr | JR | Arkansas | 6:40 | 14:15 | 21:59.3 |
160 | 124 | Shelley Forbes | SO | Duke | 6:48 | 14:17 | 21:59.6 |
161 | 125 | Ann Detmer | SR | Wisconsin | 6:55 | 14:17 | 21:59.9 |
162 | 126 | Michelle Childs | SR | Providence | 6:47 | 14:11 | 22:00.3 |
163 | 127 | Sara Petrick | JR | Florida | 6:49 | 14:18 | 22:00.6 |
164 | 128 | Emily Sherrard | SO | Duke | 6:53 | 14:29 | 22:01.4 |
165 | 129 | Tawny Bybee | JR | BYU | 6:45 | 14:13 | 22:01.8 |
166 | 130 | Krystal Douglas | SO | Providence | 6:37 | 13:57 | 22:03.1 |
167 | 131 | Sarah Madebach | SR | Georgia | 6:39 | 14:16 | 22:03.6 |
168 | 132 | Courtlin Lareau | FR | North Carolina | 6:50 | 14:16 | 22:04.0 |
169 | 133 | Chantelle Groenewoud | FR | Illinois | 6:54 | 14:24 | 22:05.0 |
170 | 134 | Colleen Wetherbee | FR | North Carolina St. | 6:52 | 14:23 | 22:05.6 |
171 | 135 | Joanna Rodgers | SR | Georgetown | 6:52 | 14:29 | 22:06.6 |
172 | 136 | Britany Williams | SO | Rice | 6:56 | 14:30 | 22:07.9 |
173 | 137 | Amanda Ganser | SR | Wisconsin | 6:54 | 14:23 | 22:08.4 |
174 | 138 | Mallory Champa | JR | Boston College | 6:57 | 14:35 | 22:08.9 |
175 | 139 | Leah Coyle | FR | Wisconsin | 6:54 | 14:27 | 22:09.5 |
176 | 140 | Jill Skinner | JR | Georgia | 6:57 | 14:31 | 22:10.8 |
177 | 141 | Danielle Tauro | FR | Michigan | 6:50 | 14:29 | 22:11.2 |
178 | 142 | Kristen Johnson | SR | Florida | 6:49 | 14:19 | 22:11.4 |
179 | 143 | Chepleting Boit | JR | Texas Tech | 7:00 | 14:33 | 22:11.5 |
180 | 144 | Angela Spadafino | SO | Arizona State | 6:55 | 14:32 | 22:12.1 |
181 | 145 | Jessica Driscoll | SO | Boston College | 6:56 | 14:33 | 22:12.6 |
182 | 146 | Breffini Twohig | SO | Providence | 6:52 | 14:30 | 22:13.6 |
183 | — | Christina Munoz | SO | Texas A&M | 6:45 | 14:21 | 22:14.1 |
184 | 147 | Christina Woytalewicz | SO | Florida State | 6:57 | 14:32 | 22:14.3 |
185 | 148 | Dana Hastie | SR | Stony Brook | 6:50 | 14:30 | 22:14.8 |
186 | 149 | Heather Dorniden | SO | Minnesota | 6:58 | 14:34 | 22:15.2 |
187 | 150 | Geena Gall | SO | Michigan | 6:53 | 14:30 | 22:15.4 |
188 | 151 | Katie Williams | SO | Michigan | 6:54 | 14:31 | 22:16.3 |
189 | 152 | Maggie Infeld | JR | Georgetown | 6:53 | 14:30 | 22:17.3 |
190 | 153 | Renae Van Wyhe | SO | Baylor | 6:52 | 14:22 | 22:17.4 |
191 | 154 | Holly Van Dalen | FR | Stony Brook | 6:52 | 14:31 | 22:17.5 |
192 | 155 | Kerry Salzano | SR | Stony Brook | 6:54 | 14:29 | 22:17.9 |
193 | 156 | Jessica Schmidt | SR | Iowa | 6:51 | 14:33 | 22:19.6 |
194 | 157 | Kristen Hemphill | JR | Colorado St. | 6:48 | 14:24 | 22:19.7 |
195 | — | Cheyenne Ogletree | JR | Rutgers | 6:56 | 14:33 | 22:21.5 |
196 | 158 | Lauren Kleppin | FR | Colorado St. | 6:51 | 14:29 | 22:22.5 |
197 | 159 | Sarah Hurley | JR | Wisconsin | 6:54 | 14:32 | 22:23.1 |
198 | 160 | Lennie Waite | JR | Rice | 6:50 | 14:23 | 22:23.7 |
199 | 161 | Catherine White | FR | Arkansas | 6:49 | 14:31 | 22:24.1 |
200 | 162 | Laura Huet | SO | Stony Brook | 6:48 | 14:10 | 22:24.3 |
201 | 163 | Trisha Rasmussen | SR | Washington | 6:57 | 14:34 | 22:25.7 |
202 | 164 | Jolee Vanleuven | JR | Princeton | 6:57 | 14:28 | 22:26.7 |
203 | 165 | Mandy Mc Bean | SO | West Virginia | 7:03 | 14:48 | 22:29.3 |
204 | 166 | Lise Ogrodnick | JR | Georgetown | 6:47 | 14:18 | 22:29.8 |
205 | 167 | Renee Tomlin | SO | Georgetown | 6:53 | 14:23 | 22:30.8 |
206 | 168 | Christy Adamyk | FR | Duke | 6:49 | 14:35 | 22:31.0 |
207 | 169 | Lucy Van Dalen | FR | Stony Brook | 6:53 | 14:33 | 22:32.1 |
208 | 170 | Aislinn Ryan | SO | Colorado | 7:08 | 14:52 | 22:32.4 |
209 | 171 | Rachel Hernandez | SR | Illinois | 6:52 | 14:31 | 22:32.7 |
210 | 172 | Lauren Holesh | SO | North Carolina | 7:02 | 14:46 | 22:33.4 |
211 | 173 | Breanne Strenkowski | FR | UC Santa Barbara | 7:01 | 14:46 | 22:34.1 |
212 | 174 | Brooke Giuffre | SR | Oregon | 6:52 | 14:25 | 22:34.4 |
213 | 175 | Elizabeth Carlson | SR | Stony Brook | 6:55 | 14:40 | 22:34.5 |
214 | 176 | Jennifer Heyde | SR | Boston College | 7:01 | 14:44 | 22:35.0 |
215 | 177 | Kaylyn Christopher | FR | West Virginia | 6:56 | 14:42 | 22:35.0 |
216 | 178 | Molly Lehman | JR | Duke | 6:52 | 14:31 | 22:36.4 |
217 | 179 | Angela Wagner | FR | BYU | 6:40 | 13:53 | 22:37.7 |
218 | 180 | Lauren Hardesty | FR | Iowa | 6:52 | 14:36 | 22:39.2 |
219 | 181 | Kylie Foley | FR | Georgia | 7:02 | 14:47 | 22:41.5 |
220 | 182 | Dani Parry | SO | Arkansas | 6:48 | 14:42 | 22:42.9 |
221 | 183 | Marika Walker | FR | North Carolina St. | 7:03 | 14:54 | 22:43.5 |
222 | 184 | Jennifer Hooper | JR | Colorado | 7:08 | 15:02 | 22:44.5 |
223 | 185 | Kelly Sampson | SO | Michigan | 6:54 | 14:41 | 22:44.6 |
224 | 186 | Nell Rojas | SO | Northern Arizona | 7:03 | 14:54 | 22:46.4 |
225 | 187 | Emily Schwitzer | FR | Duke | 6:54 | 14:46 | 22:49.2 |
226 | 188 | Morgan Stengel | JR | North Carolina | 7:02 | 14:51 | 22:53.8 |
227 | 189 | Katie Shaw | FR | Baylor | 7:00 | 14:53 | 22:54.7 |
228 | 190 | Whitney Lemieux | JR | Arizona State | 6:59 | 14:50 | 22:57.8 |
229 | 191 | Asia Diaz | JR | Texas Tech | 7:05 | 14:53 | 22:58.6 |
230 | 192 | Molly Esche | SR | Iowa | 7:09 | 15:08 | 22:58.7 |
231 | 193 | Anna Chase | SO | Colorado | 7:09 | 15:04 | 22:59.3 |
232 | 194 | Kelsy Hardt | SR | Northern Arizona | 7:09 | 15:02 | 23:02.1 |
233 | 195 | Amy Fowler-Layne | JR | BYU | 6:58 | 14:56 | 23:03.3 |
234 | 196 | Jessi Barnes | JR | Baylor | 7:01 | 15:06 | 23:05.7 |
235 | 197 | Anne Wheatly | SR | North Carolina St. | 7:03 | 14:57 | 23:06.9 |
236 | 198 | Danielle Schuster | JR | Washington | 7:00 | 15:04 | 23:07.0 |
237 | 199 | Ashley Casavant | SO | Michigan State | 6:59 | 14:59 | 23:11.1 |
238 | 200 | Nicola Tufts | SR | Boston College | 6:59 | 14:48 | 23:17.7 |
239 | 201 | Michelle Guzman | FR | Texas Tech | 7:12 | 15:07 | 23:20.7 |
240 | 202 | Emily Hoffman | JR | North Carolina | 7:04 | 15:13 | 23:20.7 |
241 | 203 | Caroline King | FR | Boston College | 7:08 | 15:15 | 23:21.4 |
242 | 204 | Alyssa Brown | SO | UC Santa Barbara | 7:09 | 15:17 | 23:22.2 |
243 | 205 | Sarah Morgan | JR | Providence | 7:11 | 15:16 | 23:23.9 |
244 | 206 | Lauren Gregory | SO | Georgetown | 6:53 | 14:50 | 23:24.3 |
245 | 207 | Nicole Demarco | SR | Georgia | 6:52 | 15:22 | 23:24.9 |
246 | 208 | Alison Spiker | JR | West Virginia | 7:04 | 15:06 | 23:27.2 |
247 | 209 | Liz Costello | SO | Princeton | 6:33 | 13:36 | 23:28.0 |
248 | 210 | Ashley Ramirez | JR | UC Santa Barbara | 7:08 | 15:14 | 23:33.4 |
249 | 211 | Amanda Hardesty | FR | Iowa | 6:53 | 15:08 | 23:36.9 |
250 | 212 | Katherine Priebe | FR | Texas Tech | 7:16 | 15:21 | 23:42.1 |
251 | 213 | Kara McKenna | SO | North Carolina St. | 7:07 | 15:19 | 23:52.3 |
252 | 214 | Emma Perron | FR | Providence | 7:10 | 15:27 | 24:09.5 |
253 | 215 | Lauren Saylor | FR | Washington | 6:59 | 14:27 | 24:24.4 |
Team Scores
