Click here for team scores
NCAA Division I
Cross Country Championships
NCAA DIVISION I WOMEN’S 5K CHAMPIONSHIP
Rim Rock Farm, Lawrence, Kansas
Nov. 23, 1998
Individual Results
PLACE | SCORE | FINISHER | TIME | TEAM |
1 | 1 | McGregor Katie, Sr | 16:47 | Michigan |
2 | 2 | Skieresz Amy, Sr | 16:53 | Arizona |
3 | 3 | Yoder Amy, Jr | 17:03 | Arkansas |
4 | 4 | Gordon Kristen, So | 17:09 | Georgetown |
5 | 5 | Glynn Sally, Jr | 17:09 | Stanford |
6 | 6 | Stamps Julia, So | 17:11 | Stanford |
7 | 7 | Chan Maggie, Sr | 17:14 | Brigham Young |
8 | Calle Marie-Elena, So | 17:14 | Virginia Commonwealth | |
9 | 8 | Davis Marie, Sr | 17:16 | Oregon |
10 | 9 | Koch Jessica, Jr | 17:16 | Arkansas |
11 | 10 | Tollefson Carrie, Sr | 17:16 | Villanova |
12 | 11 | Goodman Sarah, Fr | 17:18 | Villanova |
13 | 12 | Shields Sharolyn, So | 17:19 | Brigham Young |
14 | Deeter JoAnna, Jr | 17:19 | Notre Dame | |
15 | 13 | Hixson Rachel, So | 17:20 | Providence |
16 | 14 | Michniovaite Rasa, Jr | 17:20 | Minnesota |
17 | 15 | Nicolini Kristen, Sr | 17:21 | Villanova |
18 | 16 | Landau Kate, Sr | 17:23 | Georgetown |
19 | Campbell Melinda, So | 17:24 | Boise State | |
20 | 17 | Smith Sherri, Sr | 17:24 | Baylor |
21 | 18 | Douma Carmen, Fr | 17:26 | Villanova |
22 | Maynard Megan, So | 17:28 | Washington State | |
23 | 19 | Fogg Autumn, Jr | 17:29 | Georgetown |
24 | 20 | Deatherage Jenelle, Sr | 17:29 | Wisconsin |
25 | 21 | Burroughs Heather, Sr | 17:30 | Colorado |
26 | Conrad Jackie, So | 17:30 | Ohio | |
27 | 22 | Hinds Korene, So | 17:30 | Kansas State |
28 | 23 | Smedstad Hanna, Jr | 17:31 | Oklahoma State |
29 | Villa Christy, Jr | 17:33 | California-Irvine | |
30 | 24 | Westphal Jenni, Sr | 17:34 | Wisconsin |
31 | 25 | Heiner Laura, Fr | 17:35 | Brigham Young |
32 | 26 | Cobb Mary, Sr | 17:36 | Stanford |
33 | 27 | Allison Emily, Jr | 17:37 | Northern Arizona |
34 | Graham Angela, Sr | 17:38 | Boston College | |
35 | Riedy Elissa, Sr | 17:38 | California-Berkley | |
36 | 28 | Jackson Elizabeth, Jr | 17:40 | Brigham Young |
37 | 29 | Dupre Sarah, Sr | 17:40 | Providence |
38 | 30 | Aoki Anna, Jr | 17:41 | Washington |
39 | 31 | Boldt-Hein Priscilla, Sr | 17:42 | Arizona State |
40 | 32 | Annis Caroline, Fr | 17:42 | Stanford |
41 | 33 | Rogers Lindsey, So | 17:45 | North Carolina State |
42 | Hess Heidi, Jr | 17:46 | Weber State | |
43 | 34 | Newberry Kathy, Jr | 17:47 | William and Mary |
44 | 35 | Roodell Elizabeth, So | 17:48 | Colorado State |
45 | Quigley Janelle, Sr | 17:48 | Se Missouri State | |
46 | 36 | Ernstrom Karin, Jr | 17:49 | Baylor |
47 | 37 | Swier Amy, So | 17:50 | Northern Arizona |
48 | 38 | Meldrum Courtney, Sr | 17:51 | Brigham Young |
49 | Anderson Heather, Jr | 17:51 | Montana | |
50 | 39 | Germano Emily, Jr | 17:51 | Cornell |
51 | Moriarty Meghan, Sr | 17:51 | Brown | |
52 | 40 | Kraus Janelle, Jr | 17:52 | Wake Forest |
53 | 41 | Wallace Amy, Sr | 17:52 | Wake Forest |
54 | 42 | Huang Mary, Jr | 17:53 | Stanford |
55 | Monro Sabrina, Fr | 17:53 | Montana | |
56 | 43 | Pascarella Dana, Jr | 17:55 | William and Mary |
57 | 44 | Ormond Kara, Jr | 17:55 | Brigham Young |
58 | Lyngstad Hanne, So | 17:55 | Tulane | |
59 | 45 | Robertson Tracy, So | 17:56 | Arkansas |
60 | 46 | Moore Kim, Fr | 17:56 | Missouri |
61 | Vullum Fride, Jr | 17:57 | Tulsa | |
62 | 47 | Brewster Bethany, Fr | 17:57 | Wisconsin |
63 | Ellen Hill Mary, Jr | 17:58 | Bradley | |
64 | Harrelson Mary, Jr | 17:58 | Appalachian State | |
65 | 48 | Otto Maria, Sr | 17:58 | South Florida |
66 | 49 | Messner Carrie, Jr | 17:59 | Colorado |
67 | 50 | Sabino Katie, Fr | 17:59 | North Carolina State |
68 | 51 | Ouellet Lisa, So | 17:59 | Michigan |
69 | 52 | Jost Kristine, Sr | 18:00 | Villanova |
70 | 53 | Zimmer Jeannette, Fr | 18:01 | Nebraska |
71 | 54 | AufderHeide Erin, Fr | 18:01 | Wisconsin |
72 | Ryan Katie, Sr | 18:01 | Boston College | |
73 | Kane Christine, So | 18:02 | St. Joseph | |
74 | 55 | Dickie Sharon, Fr | 18:02 | Tennessee |
75 | 56 | Nervo Trish, Jr | 18:04 | North Carolina |
76 | 57 | Youngquist Deeja, Sr | 18:04 | Washington |
77 | 58 | Haynes Tara, So | 18:04 | Brigham Young |
78 | 59 | Smith Julie, Jr | 18:04 | North Carolina |
79 | 60 | Cohn Kelly, So | 18:05 | Ucla |
80 | 61 | Jeverstam Cecilia, Jr | 18:05 | Baylor |
81 | 62 | McGranahan Ann, Fr | 18:05 | Villanova |
82 | 63 | Smith Jennifer, So | 18:05 | Washington |
83 | 64 | Fotopoulou Katerina, Fr | 18:06 | Kansas State |
84 | 65 | Crist Jeanie, Jr | 18:06 | Colorado State |
85 | 66 | Chaplin Tara, Fr | 18:06 | Arizona |
86 | 67 | Thompson Andrene, Sr | 18:07 | Oklahoma State |
87 | Converse Melissa, Jr | 18:09 | Ohio | |
88 | 68 | Linck Kathleen, Jr | 18:09 | Georgetown |
89 | 69 | Furia Emily, So | 18:10 | William and Mary |
90 | 70 | McMahon Heather, Sr | 18:10 | Oregon |
91 | 71 | Grvia Jen, Sr | 18:10 | Colorado |
92 | 72 | Meyer Katie, So | 18:11 | Missouri |
93 | 73 | Clark Hazel, Sr | 18:11 | Florida |
94 | 74 | Marie Brooks Ann, Fr | 18:12 | Missouri |
95 | Keitany Glady’s, Fr | 18:14 | Texas Christian | |
96 | 75 | Tanner Heather, Jr | 18:14 | North Carolina |
97 | 76 | Snyder Jill, Jr | 18:14 | Wake Forest |
98 | 77 | Wiseman Amy, So | 18:15 | Nebraska |
99 | 78 | Crabb Katie, So | 18:15 | Oregon |
100 | 79 | Reed Beth, Sr | 18:15 | Florida |
101 | Garber Rita, Sr | 18:16 | Pennsylvania | |
102 | 80 | Parrish Kristen, Jr | 18:16 | Arizona |
103 | 81 | Dollar Nancy, Sr | 18:16 | Baylor |
104 | 82 | Sweeney Maureen, Jr | 18:16 | Texas |
105 | Salmon Sarah, Sr | 18:17 | McNeese St | |
106 | 83 | Crouse Amanda, Fr | 18:18 | Kansas State |
107 | Kelly Ariana, Sr | 18:18 | Yale | |
108 | 84 | Buell Amanda, So | 18:19 | William and Mary |
109 | 85 | Slater Michelle, Sr | 18:20 | Michigan |
110 | 86 | Murphy Brooke, Sr | 18:21 | Arizona |
111 | 87 | Lindquist Alexandra, Fr | 18:21 | Oklahoma State |
112 | 88 | Pesch Stephanie, Jr | 18:21 | Wisconsin |
113 | 89 | Wetterhus Annie, So | 18:22 | Kansas State |
114 | 90 | Rasimus Minna, So | 18:22 | South Florida |
115 | 91 | Barnard Kara, Jr | 18:23 | Ucla |
116 | LaBudde Ashley, Fr | 18:25 | Alabama | |
117 | 92 | Adams Lorena, So | 18:25 | Georgetown |
118 | 93 | Walters Avrie, Sr | 18:26 | Wisconsin |
119 | 94 | Arendt Lindsay, Jr | 18:26 | Colorado |
120 | 95 | Ott Julie, So | 18:27 | Ucla |
121 | 96 | Ganiel Gladys, Sr | 18:27 | Providence |
122 | 97 | Higgins Leslie, Fr | 18:28 | Colorado |
123 | 98 | Selvidio Emily, Jr | 18:28 | Wake Forest |
124 | Sullivan Megan, So | 18:28 | Duke | |
125 | Hansen Holly, Sr | 18:28 | Utah State | |
126 | 99 | Kaye Miranda, Sr | 18:29 | Cornell |
127 | Swartz Cristy, Sr | 18:29 | Wichita State | |
128 | Williams Jolene, Jr | 18:30 | Coastal Carolina | |
129 | 100 | Syrdal Kara, So | 18:30 | Washington |
130 | 101 | Musson Erin, So | 18:31 | North Carolina State |
131 | 102 | Aguilera Lisa, Fr | 18:31 | Arizona State |
132 | 103 | Versendaal Kendra, Fr | 18:31 | Northern Arizona |
133 | Brand Erin, So | 18:32 | Rice | |
134 | 104 | MacDonald Kelly, So | 18:32 | Arizona State |
135 | 105 | Pauli Jaime, Jr | 18:32 | Nebraska |
136 | Fortner Angie, Sr | 18:32 | Nevada-Las Vegas | |
137 | 106 | Adams Courtney, So | 18:33 | Stanford |
138 | 107 | McGranahan Jennifer, So | 18:34 | Florida |
139 | Megesi Becky, Jr | 18:34 | Georgia Tech | |
140 | 108 | Diaz Liz, Jr | 18:34 | Texas |
141 | 109 | Coscia Jackie, Sr | 18:35 | North Carolina State |
142 | 110 | Timberlake Kim, So | 18:35 | North Carolina |
143 | 111 | Dompier Samantha, So | 18:36 | Texas |
144 | 112 | Ebiner Annie, So | 18:37 | Oregon |
145 | 113 | Inman Courtney, Fr | 18:38 | Washington |
146 | 114 | Hamilton Sarah, Jr | 18:38 | Michigan |
147 | 115 | Woodruff Kendra, So | 18:39 | Colorado State |
148 | 116 | Howell Liz, Sr | 18:39 | Oregon |
149 | Hopkins Melissa, Jr | 18:40 | Alabama-Birmingham | |
150 | Davis Erin, So | 18:40 | Penn State | |
151 | 117 | Karpalisto Laura, Jr | 18:40 | South Florida |
152 | 118 | Nimtz Corinne, So | 18:40 | Minnesota |
153 | 119 | Watkins Mindy, Jr | 18:41 | Tennessee |
154 | 120 | Cappello Heather, Fr | 18:41 | Providence |
155 | Devlin Anne, Sr | 18:41 | Dartmouth | |
156 | 121 | Turner Laura, Fr | 18:42 | Stanford |
157 | 122 | Chastain Cory, So | 18:43 | Arkansas |
158 | 123 | McFerron Kristin, Fr | 18:43 | Arizona State |
159 | Licht-Ordway Wendy, Sr | 18:44 | Bowling Green State | |
160 | 124 | Irvine Tori, Jr | 18:45 | North Carolina |
161 | 125 | Koch Jenny, Sr | 18:46 | Oklahoma State |
162 | 126 | Pedersen Rikke, Sr | 18:47 | Northern Arizona |
163 | 127 | Diederich Emily, Sr | 18:48 | Kansas State |
164 | 128 | Darroch Francine, So | 18:48 | Providence |
165 | 129 | Clifford Katie, So | 18:48 | Michigan |
166 | 130 | Horgan Shelby, So | 18:48 | Northern Arizona |
167 | 131 | Shepherd Cerian, Jr | 18:49 | Florida |
168 | 132 | Bockel Karen, Sr | 18:50 | Arkansas |
169 | 133 | Brady Kelly, So | 18:52 | Wake Forest |
170 | 134 | Enstice Emily, Fr | 18:52 | Georgetown |
171 | 135 | Chatman Kim, So | 18:53 | Cornell |
172 | 136 | Haronoja Minna, Jr | 18:54 | Minnesota |
173 | Vermulen Kate, Fr | 18:54 | West Virginia | |
174 | 137 | Hudleston Deborah, So | 18:55 | Minnesota |
175 | 138 | Froud Julie, So | 18:55 | Michigan |
176 | 139 | Pothier Angie, Jr | 18:56 | Tennessee |
177 | 140 | Smith Anne-Elyse, Fr | 18:56 | Texas |
178 | 141 | Grizzle Tamieka, Jr | 18:57 | Florida |
179 | 142 | Griffith Amelia, So | 18:57 | South Florida |
180 | 143 | Gean Emily, Fr | 18:58 | Texas |
181 | 144 | Lynn Stemphoski Amy, Sr | 18:59 | William and Mary |
182 | 145 | Roder Lisa, Jr | 19:00 | Georgetown |
183 | 146 | Sutherland Robyn, Jr | 19:02 | Oregon |
184 | 147 | Schumacher Kelly, So | 19:02 | Colorado State |
185 | 148 | Dahl Justa, So | 19:02 | Missouri |
186 | 149 | Mohr Melinda, Jr | 19:03 | Nebraska |
187 | 150 | Finker Amie, So | 19:03 | Nebraska |
188 | 151 | Starr Christina, Jr | 19:03 | Florida |
189 | 152 | Groneman Chris, Sr | 19:04 | Cornell |
190 | 153 | Gilbert Sunny, So | 19:04 | Missouri |
191 | 154 | Eggleston Elaine, So | 19:06 | Minnesota |
192 | 155 | Sturgell Laurie, Jr | 19:07 | Arkansas |
193 | 156 | Newton Kara, Fr | 19:07 | Baylor |
194 | 157 | Kronoshek Julie, So | 19:07 | Kansas State |
195 | 158 | George Melinda, Jr | 19:08 | Ucla |
196 | 159 | Ritter Kristen, Jr | 19:09 | Tennessee |
197 | 160 | Dingley Tamara, Sr | 19:09 | Oklahoma State |
198 | 161 | Foianini Ashley, Jr | 19:10 | Washington |
199 | 162 | Faircloth Meredith, Sr | 19:10 | North Carolina State |
200 | 163 | Wright Maia, Jr | 19:11 | Arizona |
201 | 164 | Arndt Rita, So | 19:12 | South Florida |
202 | 165 | Ryan Claire, Sr | 19:12 | Cornell |
203 | 166 | Burris Jennifer, Fr | 19:12 | Arizona |
204 | 167 | Madsen Marci, Jr | 19:12 | Northern Arizona |
205 | 168 | Denko Dorothy, Sr | 19:12 | Tennessee |
206 | 169 | Moses Victoria, Fr | 19:13 | Minnesota |
207 | 170 | Bowen Christina, Jr | 19:13 | Ucla |
208 | 171 | Thomas Esmeralda, Jr | 19:14 | Oklahoma State |
209 | 172 | Walker Rebecca, Fr | 19:15 | North Carolina |
210 | 173 | Cunningham Erin, So | 19:15 | Colorado State |
211 | 174 | Sohn Cody, Fr | 19:16 | Arizona State |
212 | 175 | Ostrander Dana, Jr | 19:18 | Providence |
213 | 176 | Beykirch Amy, So | 19:20 | North Carolina State |
214 | 177 | Wilson Melissa, Jr | 19:21 | Nebraska |
215 | 178 | Freimer Meredith, So | 19:21 | Cornell |
216 | 179 | Mann Alison, So | 19:25 | William and Mary |
217 | 180 | Fazioli Jen, Fr | 19:25 | Colorado |
218 | 181 | Virgin Christy, Fr | 19:26 | Colorado State |
219 | 182 | Jilcott Stephanie, So | 19:27 | North Carolina |
220 | 183 | Kuhnert Kathleen, So | 19:29 | Wake Forest |
221 | 184 | Patton Jessica, Jr | 19:31 | Missouri |
222 | 185 | Keefe Marisa, So | 19:33 | Colorado State |
223 | 186 | Osteen Deb, So | 19:34 | Nebraska |
224 | 187 | Modliszewski Jennifer, Fr | 19:35 | North Carolina State |
225 | 188 | Merten Erin, Fr | 19:35 | Florida |
226 | 189 | Becker Claire, Sr | 19:36 | Arizona |
227 | 190 | Simmons Nicole, So | 19:38 | Arizona State |
228 | 191 | Mantlo Meghan, Jr | 19:39 | Tennessee |
229 | 192 | Daniel Marisa, Sr | 19:40 | Northern Arizona |
230 | 193 | Luque Nicole, Sr | 19:43 | Ucla |
231 | 194 | Major Candice, So | 19:46 | William and Mary |
232 | 195 | Bell Courtney, So | 19:47 | Missouri |
233 | 196 | Brown Mindy, Sr | 19:50 | Arkansas |
234 | 197 | Montague Katie, Jr | 19:50 | South Florida |
235 | 198 | Maciasek Amy, So | 19:59 | Arizona State |
236 | 199 | Wells Kylee, So | 20:03 | Oregon |
237 | 200 | Rose Amy, Jr | 20:05 | Washington |
238 | 201 | Canchola Elaine, Fr | 20:05 | Ucla |
239 | 202 | Ferris Maureen, Sr | 20:06 | Tennessee |
240 | 203 | Andra Kelly, Jr | 20:08 | Kansas State |
241 | 204 | Harper Christine, Fr | 20:14 | Minnesota |
242 | 205 | Henges Cynthia, Sr | 20:14 | Baylor |
243 | 206 | Skaggs Jenny, Sr | 20:17 | South Florida |
244 | 207 | Overstreet Andrea, So | 20:55 | Oklahoma State |
245 | 208 | Johnson Lony’e, Jr | — | Villanova |
246 | 209 | Kampfe Elizabeth, Jr | — | Michigan |
247 | Lynch Amanda, Jr | — | Tn-Chattanooga | |
248 | 210 | Stott-Messick Briana, So | — | Colorado |
249 | 211 | Perkins Cara, Sr | — | Baylor |
250 | Kleinmann Larissa, Fr | — | Boston Univ. | |
251 | 212 | O’Reilly Stephanie, So | — | Providence |
252 | 213 | Shaw Jessica, Sr | — | Cornell |
253 | 214 | Pollock Rebecca, Sr | — | Wake Forest |
254 | 215 | Palmer Erica, Fr | — | Wisconsin |
Team Scores
PLACE | TEAM | POINTS | PLACES OF FINISHERS | ||||||
1 | Villanova | 106 | 10 | 11 | 15 | 18 | 52 | 62 | 208 |
2 | Brigham Young | 110 | 7 | 12 | 25 | 28 | 38 | 44 | 58 |
3 | Stanford | 111 | 5 | 6 | 26 | 32 | 42 | 106 | 121 |
4 | Georgetown | 199 | 4 | 16 | 19 | 68 | 92 | 134 | 145 |
5 | Wisconsin | 233 | 20 | 24 | 47 | 54 | 88 | 93 | 215 |
6 | Arkansas | 311 | 3 | 9 | 45 | 122 | 132 | 155 | 196 |
7 | Colorado | 332 | 21 | 49 | 71 | 94 | 97 | 180 | 210 |
8 | Baylor | 351 | 17 | 36 | 61 | 81 | 156 | 205 | 211 |
9 | Washington | 363 | 30 | 57 | 63 | 100 | 113 | 161 | 200 |
10 | William and Mary | 374 | 34 | 43 | 69 | 84 | 144 | 179 | 194 |
11 | Michigan | 380 | 1 | 51 | 85 | 114 | 129 | 138 | 209 |
12 | Oregon | 384 | 8 | 70 | 78 | 112 | 116 | 146 | 199 |
13 | Kansas State | 385 | 22 | 64 | 83 | 89 | 127 | 157 | 203 |
14 | Providence | 386 | 13 | 29 | 96 | 120 | 128 | 175 | 212 |
15 | Wake Forest | 388 | 40 | 41 | 76 | 98 | 133 | 183 | 214 |
16 | Arizona | 397 | 2 | 66 | 80 | 86 | 163 | 166 | 189 |
17 | Northern Arizona | 423 | 27 | 37 | 103 | 126 | 130 | 167 | 192 |
18 | North Carolina | 424 | 56 | 59 | 75 | 110 | 124 | 172 | 182 |
19 | North Carolina State | 455 | 33 | 50 | 101 | 109 | 162 | 176 | 187 |
20 | Oklahoma State | 462 | 23 | 67 | 87 | 125 | 160 | 171 | 207 |
21 | Missouri | 493 | 46 | 72 | 74 | 148 | 153 | 184 | 195 |
22 | Florida | 531 | 73 | 79 | 107 | 131 | 141 | 151 | 188 |
23* | Arizona State | 534 | 31 | 102 | 104 | 123 | 174 | 190 | 198 |
23* | Nebraska | 534 | 53 | 77 | 105 | 149 | 150 | 177 | 186 |
25 | Colorado State | 535 | 35 | 65 | 115 | 147 | 173 | 181 | 185 |
26 | Minnesota | 559 | 14 | 118 | 136 | 137 | 154 | 169 | 204 |
27 | South Florida | 561 | 48 | 90 | 117 | 142 | 164 | 197 | 206 |
28 | UCLA | 574 | 60 | 91 | 95 | 158 | 170 | 193 | 201 |
29 | Texas | 584 | 82 | 108 | 111 | 140 | 143 | — | — |
30 | Cornell | 590 | 39 | 99 | 135 | 152 | 165 | 178 | 213 |
31 | Tennessee | 640 | 55 | 119 | 139 | 159 | 168 | 191 | 202 |
###