2017 NCAA Cross Country Championships

Click here for team scores

2017 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY LOUISVILLE
SATURDAY, NOVEMBER 18, 2017

Individual 10K Results

Place Name Class School Pace Time Points
1 Justyn Knight SR Syracuse 4:40.0 29:00.1 1
2 Matthew Baxter JR Northern Arizona 4:40.1 29:00.8 2
3 Tyler Day JR Northern Arizona 4:40.7 29:04.6 3
4 Gilbert Kigen JR Alabama 4:41.9 29:11.9 4
5 Grant Fisher JR Stanford 4:42.0 29:12.1 5
6 Dillon Maggard SR Utah State 4:42.6 29:16.2 6
7 Vincent Kiprop JR Alabama 4:44.4 29:27.2 7
8 Peter Lomong JR Northern Arizona 4:45.3 29:33.1 8
9 Lawrence Kipkoech JR Campbell 4:45.6 29:34.5
10 Jonathan Green JR Georgetown 4:46.2 29:38.6
11 Emmanuel Roudolff-Levisse SO Portland 4:46.3 29:38.9 9
12 Sean Tobin SR Ole Miss 4:46.4 29:39.4 10
13 Jack Bruce SR Arkansas 4:46.4 29:39.5 11
14 Jeff Thies SR Portland 4:46.6 29:40.7 12
15 Andrew Jordan SO Iowa State 4:46.6 29:40.7 13
16 Alex Ostberg SO Stanford 4:46.7 29:41.7 14
17 Steven Fahy JR Stanford 4:46.8 29:42.1 15
18 Mickey Davey JR Air Force 4:46.8 29:42.5 16
19 Brent Demarest JR Virginia 4:47.0 29:43.6 17
20 Ben Flanagan SR Michigan 4:47.1 29:44.1 18
21 Edwin Kurgat SO Tennessee-Martin 4:47.1 29:44.3
22 Nahom Solomon SR Georgia Tech 4:47.2 29:44.4
23 Kigen Chemadi SO Middle Tennessee State 4:47.3 29:45.4 19
24 Casey Clinger FR BYU 4:47.5 29:46.4 20
25 Azaria Kirwa JR Liberty 4:47.5 29:46.5
26 Nick Hauger JR Portland 4:47.5 29:46.7 21
27 Gilbert Kirui SR Iona 4:48.2 29:50.7 22
28 Nadeel Wildschutt FR Coastal Carolina 4:48.4 29:52.0
29 Amon Kemboi FR Campbell 4:48.4 29:52.1
30 Connor McMillan JR BYU 4:48.4 29:52.3 23
31 Addison DeHaven JR Boise State 4:48.5 29:53.1 24
32 Cole Rockhold JR Colorado State 4:48.7 29:54.1 25
33 Eduardo Herrera FR Colorado 4:48.9 29:55.5 26
34 Jacob Choge SO Middle Tennessee State 4:49.0 29:55.6 27
35 Andy Trouard SR Northern Arizona 4:49.4 29:58.1 28
36 Miler Haller SO Boise State 4:49.4 29:58.3 29
37 Alfred Chelanga JR Alabama 4:49.4 29:58.4 30
38 Johannes Motschmann SR Iona 4:49.5 29:58.7 31
39 Rory Linkletter JR BYU 4:49.5 29:59.1 32
40 Geordie Beamish SO Northern Arizona 4:49.8 30:01.2 33
41 Tanner Anderson JR Oregon 4:49.9 30:01.4 34
42 Daniel Carney JR BYU 4:50.2 30:03.5 35
43 Austen Dalquist SR Arkansas 4:50.4 30:04.8 36
44 Cooper Teare FR Oregon 4:50.8 30:06.8 37
45 Peter Seufer SO Virginia Tech 4:51.0 30:08.6 38
46 Matt Welch SR Portland 4:51.2 30:09.7 39
47 Hassan Abdi SR Oklahoma State 4:51.3 30:09.9 40
48 Connor Mora SR Michigan 4:51.3 30:10.0 41
49 Jonathan Davis SO Illinois 4:51.4 30:10.8
50 Josh Collins JR Southern Utah 4:51.4 30:10.9 42
51 Alex George SR Arkansas 4:51.5 30:11.2 43
52 Patrick Joseph SR Virginia Tech 4:51.7 30:12.5 44
53 Stanley Langat SO Iowa State 4:52.0 30:14.3 45
54 Caleb Webb SO Portland 4:52.0 30:14.4 46
55 Andrew Marston SO Villanova 4:52.0 30:14.7
56 Colin Bennie SR Syracuse 4:52.1 30:15.3 47
57 Ryan Forsyth JR Colorado 4:52.2 30:15.8 48
58 Grant Fischer SR Colorado State 4:52.3 30:16.2 49
59 Andrew Johnston SR Air Force 4:52.6 30:18.4 50
60 Luis Grijalva FR Northern Arizona 4:52.8 30:19.4 51
61 Brian Barraza SR Houston 4:52.8 30:19.4
62 Conor Lundy SO Princeton 4:52.8 30:19.7 52
63 Chandler Teigen JR Washington State 4:53.0 30:20.5 53
64 Logan Orndorf JR Portland 4:53.0 30:20.9 54
65 Kramer Morton FR BYU 4:53.2 30:21.7 55
66 Andrew Gardner SR Washington 4:53.4 30:23.1 56
67 Joe Klecker SO Colorado 4:53.6 30:24.4 57
68 Dan Curts JR Iowa State 4:53.6 30:24.7 58
69 Casey Comber SO Villanova 4:53.7 30:25.2
70 Michael Williams SR Washington State 4:53.9 30:26.4 59
71 Jonathan Harper SR BYU 4:54.1 30:27.4 60
72 Thomas Madden SR UC Davis 4:54.1 30:27.5
73 Aaron Baumgarten SR Michigan 4:54.2 30:27.9 61
74 Aubrey Myjer SR NC State 4:54.2 30:28.4 62
75 Ian Shanklin FR NC State 4:54.3 30:28.7 63
76 Matthew Wright SR Southern Utah 4:54.3 30:29.0 64
77 Mike Tate SR Southern Utah 4:54.4 30:29.7 65
78 Reed Brown FR Oregon 4:54.5 30:30.1 66
79 Arsène Guillorel SR Samford 4:54.5 30:30.3
80 Paul Hogan JR UMass Lowell 4:54.6 30:30.4
81 Austin Tamagno SO Oregon 4:54.6 30:30.5 67
82 Kasey Knevelbaard JR Southern Utah 4:54.7 30:31.0 68
83 Tai Dinger JR Stanford 4:54.7 30:31.1 69
84 Blake Haney JR Oregon 4:54.8 30:31.7 70
85 Lachlan Cook SO Virginia 4:54.9 30:32.7 71
86 Cameron Griffith JR Arkansas 4:55.0 30:32.9 72
87 Ben Veatch SO Indiana 4:55.1 30:33.8
88 Robert Brandt JR UCLA 4:55.2 30:34.4 73
89 Adam Peterman SR Colorado 4:55.3 30:34.7 74
90 Eric Hamer JR Colorado State 4:55.3 30:35.1 75
91 Morgan Beadlescomb SO Michigan State 4:55.4 30:35.4 76
92 Joe Hardy SR Wisconsin 4:55.4 30:35.5
93 Wayde Hall SR Colorado State 4:55.6 30:36.6 77
94 Nathan Wadhwani JR Washington State 4:55.7 30:37.5 78
95 Elijah Moskowitz JR NC State 4:55.7 30:37.7 79
96 Derek Gutierrez SR Ole Miss 4:56.1 30:39.9 80
97 Nathan Rodriguez JR Iowa State 4:56.3 30:41.2 81
98 Thomas Pollard SO Iowa State 4:56.3 30:41.4 82
99 Kyle Mattes JR Illinois State 4:56.4 30:42.0
100 Waleed Suliman FR Ole Miss 4:56.6 30:42.9 83
101 Chase Weaverling SR Virginia 4:56.6 30:43.0 84
102 Cory Glines SR Northern Arizona 4:56.8 30:44.6 85
103 Colin Burke SO UCLA 4:56.9 30:45.0 86
104 Tyson Lambert SR Utah Valley 4:57.2 30:46.6
105 Clayton Young JR BYU 4:57.3 30:47.4 87
106 Colby Gilbert SR Washington 4:57.4 30:47.8 88
107 Zach Perrin SR Colorado 4:57.4 30:48.1 89
108 Christian Farris SR Texas A&M 4:57.5 30:48.6
109 Aidan Tooker SO Syracuse 4:57.6 30:49.4 90
110 Jimmy Shipley SR Air Force 4:57.6 30:49.4 91
111 Carson Hume JR Colorado State 4:57.6 30:49.4 92
112 Chartt Miller SR Iona 4:57.6 30:49.5 93
113 Ahmed Muhumed FR Boise State 4:58.0 30:52.0 94
114 George Espino JR Southern Utah 4:58.1 30:52.3 95
115 Ari Klau SO Virginia 4:58.1 30:52.4 96
116 Matt Young FR Arkansas 4:58.1 30:52.7 97
117 Sam Prakel SR Oregon 4:58.2 30:52.8 98
118 Andy Snyder SO Washington 4:58.3 30:53.9 99
119 Daniel Jaskowak SR Virginia Tech 4:58.4 30:54.0 100
120 Jacob Pickle JR Texas 4:58.4 30:54.5 101
121 Garrett Reynolds SO UCLA 4:58.5 30:54.8 102
122 John Aho FR Michigan 4:58.5 30:54.9 103
123 Frank Lara SR Furman 4:58.5 30:55.0 104
124 Isaac Harding FR Michigan 4:58.6 30:55.9 105
125 Sampson Laari SR Middle Tennessee State 4:58.7 30:56.2 106
126 Clark Ruiz SR Michigan State 4:58.8 30:56.5 107
127 Myles Smith SR UCLA 4:58.9 30:57.3 108
128 Alex Rogers JR Texas 4:58.9 30:57.5 109
129 Gannon Willcutts SO Princeton 4:58.9 30:57.5 110
130 Max Benoit SR Michigan State 4:59.0 30:57.9 111
131 Liam Dee JR Iona 4:59.1 30:58.6 112
132 Michael Hall SR Florida State 4:59.1 30:58.8
133 Nathan Thomas JR Air Force 4:59.2 30:59.3 113
134 Tanner Hinkle SR Furman 4:59.3 30:59.8 114
135 Andrew Tario SR Iona 4:59.3 30:59.8 115
136 Jackson Marshall JR UCLA 4:59.4 31:00.5 116
137 Joe Bistritz FR NC State 4:59.4 31:00.5 117
138 Callum Bolger FR Stanford 4:59.4 31:00.7 118
139 Billy Bund SR Michigan 4:59.7 31:02.1 119
140 Garrett Corcoran SR Cal 4:59.7 31:02.6
141 Aaron Templeton JR Furman 4:59.9 31:03.4 120
142 Philo Germano SR Syracuse 5:00.0 31:04.0 121
143 Mahmoud Moussa JR Washington 5:00.0 31:04.3 122
144 Talon Hull FR Washington 5:00.2 31:05.3 123
145 Alek Parsons FR Stanford 5:00.2 31:05.6 124
146 Taylor FloydMews SR Bradley 5:00.4 31:06.5
147 Milo Greder FR Iowa State 5:00.4 31:06.7 125
148 Noah Schutte JR Portland 5:00.4 31:07.0 126
149 James Withers SO Utah State 5:00.5 31:07.2 127
150 Sylvester Barus SR Oklahoma State 5:00.6 31:07.7 128
151 Daniel Bernal FR Furman 5:00.7 31:08.3 129
152 Jon Bishop SO Texas A&M 5:00.8 31:09.1
153 Aidan Reed SO Southern Utah 5:00.8 31:09.3 130
154 Luis Martinez SR Oklahoma State 5:01.0 31:10.2 131
155 Blair Hurlock JR Stanford 5:01.2 31:11.7 132
156 Jake Hoffert SO Bradley 5:01.3 31:12.4
157 Ehab El-Sandali FR Iona 5:01.4 31:13.0 133
158 Patrick Sheehan JR NC State 5:01.4 31:13.1 134
159 Colin Abert JR Penn State 5:01.6 31:13.9
160 John Valeri SR Army West Point 5:01.6 31:14.2
161 J.D. Thorne SO Utah State 5:01.6 31:14.2 135
162 Troy Reeder SR Furman 5:01.6 31:14.3 136
163 Jack Joyce SO Virginia Tech 5:01.7 31:14.8 137
164 George Gleason SO UCLA 5:01.9 31:15.9 138
165 Trent Brendel SR Cal 5:01.9 31:16.0
166 Andrew Ronoh JR Arkansas 5:02.0 31:16.5 139
167 Jake Brophy SO Navy 5:02.2 31:17.7 140
168 Parker Scott FR Ole Miss 5:02.2 31:18.0 141
169 Jerrell Mock SR Colorado State 5:02.2 31:18.1 142
170 Brayden Law FR Michigan State 5:02.2 31:18.1 143
171 Daniel De La Torre SR UCLA 5:02.3 31:18.3 144
172 Tibebu Proctor FR Washington 5:02.3 31:18.4 145
173 Robert Stone SR Princeton 5:02.6 31:20.6 146
174 Joe Dragon FR Syracuse 5:02.9 31:22.3 147
175 Trent Powell JR Colorado State 5:02.9 31:22.5 148
176 Josh Brickell SR Furman 5:03.0 31:23.0 149
177 Ethan Gonzales JR Colorado 5:03.1 31:23.3 150
178 Ryan Manahan SR Ole Miss 5:03.2 31:24.2 151
179 Christian Ricketts FR Southern Utah 5:03.3 31:24.7 152
180 Joe Riordan FR Michigan State 5:03.3 31:25.0 153
181 Amos Cheruiyot SR Middle Tennessee State 5:03.5 31:25.7 154
182 Viraj Deokar SO Princeton 5:03.5 31:26.0 155
183 Kevin Murray SO Navy 5:03.5 31:26.0 156
184 Garrett O’Toole SR Princeton 5:03.6 31:26.4 157
185 Oliver Hoare SO Wisconsin 5:03.8 31:27.6
186 Ben Hill SO Michigan 5:03.8 31:27.7 158
187 Noah Riley JR Air Force 5:03.8 31:28.1 159
188 Ben Barrett SO NC State 5:03.9 31:28.5 160
189 Michael Vennard SR Boise State 5:04.0 31:29.3 161
190 Vincent Ciattei SR Virginia Tech 5:04.1 31:29.5 162
191 Emmanuel Rotich JR Tulane 5:04.2 31:30.5
192 Ryan Smeeton FR Oklahoma State 5:04.4 31:31.8 163
193 Patrick Sullivan SO Air Force 5:04.5 31:32.5 164
194 Darren Harman SO Utah State 5:04.7 31:33.4 165
195 Cory Donley SR Navy 5:04.8 31:34.0 166
196 Chandler Austin JR Boise State 5:05.0 31:35.2 167
197 Alex Corbett SO Virginia 5:05.1 31:35.7 168
198 Dominic Hockenbury FR Syracuse 5:05.2 31:36.3 169
199 Luke Beattie SO Utah State 5:05.2 31:36.4 170
200 Christian Martin SR Colorado 5:05.4 31:38.0 171
201 Matthew Watkins FR Washington State 5:05.5 31:38.3 172
202 Diego Zarate JR Virginia Tech 5:05.5 31:38.5 173
203 Connor O’Neill FR Texas 5:05.8 31:40.6 174
204 Christian Liddell JR Oklahoma State 5:06.0 31:41.3 175
205 Brandon Harvey JR Ole Miss 5:06.0 31:41.6 176
206 Justin Janke SO Washington State 5:06.2 31:43.0 177
207 Neil Gourley SR Virginia Tech 5:06.3 31:43.5 178
208 Mason Coppi SO Furman 5:06.5 31:44.5 179
209 Adam Hendrickson SO Utah State 5:06.5 31:44.9 180
210 Jack O’Leary FR Iona 5:07.1 31:48.1 181
211 Swarnjit Boyal SR Cal Poly 5:07.2 31:48.7
212 Jesse Hersha SO Michigan State 5:07.3 31:49.8 182
213 John Rice SO Texas 5:07.4 31:50.2 183
214 John Nownes JR Iowa State 5:07.6 31:51.5 184
215 Bryce Miller SR UMKC 5:07.8 31:52.9
216 Dominic DeLuca SR Cornell 5:08.4 31:56.4
217 Yusuke Uchikoshi JR Boise State 5:08.6 31:57.7 185
218 Matthew Fayers SR Oklahoma State 5:08.8 31:59.0 186
219 Timothy McGowan SR Penn State 5:08.9 31:59.7
220 Henry Pearce SR Tulsa 5:09.0 32:00.0
221 Nolan Hesse SR Ole Miss 5:09.1 32:00.8 187
222 Paul Luevano SO Boston U. 5:09.3 32:01.8
223 Garrett Bull SR Alabama 5:09.5 32:03.2 188
224 Josh Kerr SO New Mexico 5:09.7 32:04.7
225 Ethan Moehn JR Arkansas 5:09.8 32:05.4 189
226 Noah Kauppila SR Princeton 5:09.9 32:05.8 190
227 Andrew Bull SR Alabama 5:10.0 32:06.3 191
228 Eric Kroon JR Texas 5:10.1 32:06.8 192
229 Noah Gade SR Oklahoma State 5:10.5 32:09.6 193
230 Kenneth Hagen JR Virginia 5:10.5 32:09.8 194
231 Gabriel Collison SR Navy 5:11.1 32:13.2 195
232 Paul Ryan SO Washington State 5:11.2 32:14.1 196
233 Patrick Reilly SR Lehigh 5:12.2 32:20.0
234 Iliass Aouani JR Syracuse 5:12.4 32:21.3 197
235 Josh Hanna SR Navy 5:12.6 32:22.6 198
236 Daniel Sims JR Michigan State 5:13.8 32:29.9 199
237 Johnny Pace SO Virginia 5:14.4 32:33.8 200
238 Philip Hall JR NC State 5:14.5 32:34.5 201
239 Garek Bielaczyc SO Texas 5:14.5 32:34.7 202
240 Evan Prizy SR Alabama 5:15.4 32:40.0 203
241 Andrew Rafla JR Boise State 5:15.5 32:40.7 204
242 Wolfgang Beck SR Princeton 5:15.8 32:42.2 205
243 James Brinyark SO Alabama 5:18.6 32:59.6 206
244 Geoffry Cheruiyot SR Middle Tennessee State 5:20.1 33:09.2 207
245 Gavin Parpart FR Washington 5:21.3 33:16.9 208
246 Jacob Shewbert SO Navy 5:21.8 33:19.4 209
247 Jake Finney JR Washington State 5:22.8 33:26.2 210
248 Jacob Bilvado JR Air Force 5:25.7 33:43.8 211
249 Brody Smith FR Utah State 5:36.3 34:50.1 212
250 Nathan Mack SO Middle Tennessee State 5:40.3 35:14.8 213
dnf Hlynur Andresson SR Eastern Michigan DNF
dnf Michael Karls JR Navy DNF
dnf James West JR Oregon DNF
dnf Charles Mills JR Texas DNF

Team Scores

Place School Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Northern Arizona 2:27:37 29:31 74 2 3 8 28 33 51 85
2 Portland 2:29:30 29:54 127 9 12 21 39 46 54 126
3 BYU 2:30:02 30:00 165 20 23 32 35 55 60 87
4 Stanford 2:30:07 30:01 221 5 14 15 69 118 124 132
5 Arkansas 2:31:20 30:16 259 11 36 43 72 97 139 189
6 Oregon 2:31:40 30:20 274 34 37 66 67 70 98
7 Iowa State 2:31:42 30:20 279 13 45 58 81 82 125 184
8 Colorado 2:31:58 30:23 294 26 48 57 74 89 150 171
9 Colorado State 2:32:11 30:26 318 25 49 75 77 92 142 148
10 Michigan 2:32:12 30:26 328 18 41 61 103 105 119 158
11 Southern Utah 2:32:32 30:30 334 42 64 65 68 95 130 152
12 Iona 2:32:37 30:31 373 22 31 93 112 115 133 181
13 Syracuse 2:32:30 30:30 406 1 47 90 121 147 169 197
14 Alabama 2:32:46 30:33 420 4 7 30 188 191 203 206
15 Air Force 2:33:17 30:39 429 16 50 91 113 159 164 211
16 Virginia 2:33:27 30:41 436 17 71 84 96 168 194 200
17 NC State 2:33:48 30:45 455 62 63 79 117 134 160 201
18 Ole Miss 2:33:44 30:44 465 10 80 83 141 151 176 187
19 Boise State 2:33:47 30:45 475 24 29 94 161 167 185 204
20 Virginia Tech 2:33:59 30:47 481 38 44 100 137 162 173 178
21 UCLA 2:34:11 30:50 485 73 86 102 108 116 138 144
22 Washington 2:34:14 30:50 488 56 88 99 122 123 145 208
23 Middle Tennessee State 2:35:11 31:02 513 19 27 106 154 207 213
24 Washington State 2:34:45 30:57 539 53 59 78 172 177 196 210
25 Michigan State 2:35:12 31:02 590 76 107 111 143 153 182 199
26 Furman 2:35:20 31:04 603 104 114 120 129 136 149 179
27 Utah State 2:34:47 30:57 603 6 127 135 165 170 180 212
28 Princeton 2:35:29 31:05 620 52 110 146 155 157 190 205
29 Oklahoma State 2:35:40 31:08 637 40 128 131 163 175 186 193
30 Texas 2:37:29 31:29 759 101 109 174 183 192 202
31 Navy 2:38:53 31:46 855 140 156 166 195 198 209

###