Click here for team scores
2015 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY THE UNIVERSITY OF LOUISVILLE
SATURDAY, NOVEMBER 21, 2015
Individual 10K Results
Place | Name | Class | School | Pace | Time | Points |
1 | Edward Cheserek | JR-3 | Oregon | 4:37.7 | 28:45.8 | 1 |
2 | Patrick Tiernan | JR-3 | Villanova | 4:41.8 | 29:11.1 | — |
3 | Pierce Murphy | SR-4 | Colorado | 4:46.0 | 29:37.0 | 2 |
4 | Justyn Knight | SO-2 | Syracuse | 4:47.4 | 29:46.1 | 3 |
5 | Jonathan Green | SO-2 | Georgetown | 4:48.0 | 29:49.5 | 4 |
6 | Jim Rosa | SR-4 | Stanford | 4:48.5 | 29:52.7 | 5 |
7 | Sean McGorty | JR-3 | Stanford | 4:48.6 | 29:53.4 | 6 |
8 | Colin Bennie | SO-2 | Syracuse | 4:49.0 | 29:55.9 | 7 |
9 | Martin Hehir | SR-4 | Syracuse | 4:49.6 | 29:59.5 | 8 |
10 | Marc Scott | SO-2 | Tulsa | 4:50.1 | 30:02.6 | 9 |
11 | Jonah Koech | FR-1 | UTEP | 4:50.4 | 30:04.4 | 10 |
12 | Erik Peterson | SR-4 | Butler | 4:50.5 | 30:05.0 | — |
13 | Jefferson Abbey | JR-3 | Colorado State | 4:50.5 | 30:05.3 | — |
14 | Thomas Awad | SR-4 | Penn | 4:50.7 | 30:06.1 | 11 |
15 | Anthony Rotich | SR-4 | UTEP | 4:50.7 | 30:06.6 | 12 |
16 | Jacob Burcham | JR-3 | Oklahoma | 4:50.7 | 30:06.7 | 13 |
17 | Grant Fisher | FR-1 | Stanford | 4:50.9 | 30:07.9 | 14 |
18 | Ernest Kibet | SR-4 | Louisville | 4:51.2 | 30:09.4 | 15 |
19 | Jerrell Mock | SO-2 | Colorado State | 4:51.3 | 30:10.3 | — |
20 | Gilbert Kirui | SO-2 | Iona | 4:51.5 | 30:11.3 | 16 |
21 | Lane Werley | SR-4 | UCLA | 4:51.8 | 30:13.0 | 17 |
22 | Thomas Curtin | SR-4 | Virginia Tech | 4:52.1 | 30:15.1 | 18 |
23 | Jack Bruce | SO-2 | Arkansas | 4:52.1 | 30:15.3 | 19 |
24 | Trent Lusignan | SR-4 | South Dakota State | 4:52.2 | 30:15.6 | — |
25 | Morgan Pearson | SR-4 | Colorado | 4:52.2 | 30:16.1 | 20 |
26 | John Dressel | FR-1 | Colorado | 4:52.3 | 30:16.4 | 21 |
27 | Hassan Omar | SR-4 | UMBC | 4:52.4 | 30:16.8 | — |
28 | Kyle Eller | JR-3 | Air Force | 4:52.4 | 30:17.3 | — |
29 | Dylan Lafond | JR-3 | Illinois | 4:52.6 | 30:18.2 | — |
30 | Izaic Yorks | SR-4 | Washington | 4:52.8 | 30:19.3 | 22 |
31 | Ben Saarel | JR-3 | Colorado | 4:52.9 | 30:19.8 | 23 |
32 | Colby Gilbert | SO-2 | Washington | 4:52.9 | 30:20.0 | 24 |
33 | Connor Winter | SR-4 | Colorado | 4:53.1 | 30:21.7 | 25 |
34 | Luke Traynor | JR-3 | Tulsa | 4:53.3 | 30:22.3 | 26 |
35 | Hayden Hawks | SR-4 | Southern Utah | 4:53.3 | 30:22.8 | 27 |
36 | Joel Reichow | JR-3 | South Dakota State | 4:53.3 | 30:22.8 | — |
37 | Jaime Perales | JR-3 | Eastern Kentucky | 4:53.6 | 30:24.3 | 28 |
38 | Michael Clevenger | SR-4 | Notre Dame | 4:54.2 | 30:27.9 | — |
39 | Philo Germano | SO-2 | Syracuse | 4:54.4 | 30:29.5 | 29 |
40 | Frankline Tonui | JR-3 | Arkansas | 4:54.4 | 30:29.6 | 30 |
41 | Edwin Kibichiy | JR-3 | Louisville | 4:54.5 | 30:29.8 | 31 |
42 | Ammar Moussa | SR-4 | Colorado | 4:54.5 | 30:29.9 | 32 |
43 | Chartt Miller | SO-2 | Iona | 4:54.5 | 30:30.1 | 33 |
44 | Jacob Thomson | SO-2 | Kentucky | 4:54.6 | 30:30.5 | — |
45 | Ben Rainero | SR-4 | Cornell | 4:54.6 | 30:30.6 | — |
46 | Travis Neuman | SO-2 | Oregon | 4:54.6 | 30:30.6 | 34 |
47 | Joel Hubbard | JR-3 | Syracuse | 4:54.7 | 30:31.5 | 35 |
48 | Gabe Gonzales | SR-4 | Arkansas | 4:54.8 | 30:31.7 | 36 |
49 | Darren Fahy | JR-3 | Georgetown | 4:54.8 | 30:32.0 | 37 |
50 | Jake Leingang | JR-3 | Oregon | 4:54.9 | 30:32.6 | 38 |
51 | Aaron Templeton | SO-2 | Furman | 4:55.0 | 30:33.4 | 39 |
52 | Craig Nowak | SR-4 | Oklahoma State | 4:55.2 | 30:34.6 | 40 |
53 | Japhet Kipkoech | SR-4 | Louisville | 4:55.3 | 30:34.9 | 41 |
54 | Sherod Hardt | JR-3 | Michigan State | 4:55.4 | 30:35.7 | 42 |
55 | Chase Weaverling | SO-2 | Virginia | 4:55.9 | 30:38.8 | 43 |
56 | Tanner Anderson | FR-1 | Oregon | 4:56.0 | 30:39.3 | 44 |
57 | Michael Williams | SO-2 | Washington State | 4:56.0 | 30:39.5 | 45 |
58 | Kieran Clements | JR-3 | Iona | 4:56.0 | 30:39.7 | 46 |
59 | Henry Wynne | SO-2 | Virginia | 4:56.2 | 30:40.3 | 47 |
60 | Brian Barraza | JR-3 | Houston | 4:56.2 | 30:40.8 | — |
61 | Kevin Dooney | SR-4 | Yale | 4:56.3 | 30:41.0 | — |
62 | Mike O’Dowd | SR-4 | Iona | 4:56.3 | 30:41.1 | 48 |
63 | George Parsons | JR-3 | NC State | 4:56.3 | 30:41.2 | 49 |
64 | Garrett Sweatt | JR-3 | Stanford | 4:56.3 | 30:41.5 | 50 |
65 | Dan Lennon | SR-4 | Syracuse | 4:56.4 | 30:41.6 | 51 |
66 | Joseph Stewart | SR-4 | Miami (Ohio) | 4:56.4 | 30:42.2 | — |
67 | Mason Ferlic | SR-4 | Michigan | 4:56.5 | 30:42.3 | 52 |
68 | Sean Tobin | SO-2 | Mississippi | 4:56.5 | 30:42.6 | 53 |
69 | John Mascari | SR-4 | Indiana State | 4:56.6 | 30:43.0 | — |
70 | Elijah Armstrong | FR-1 | Boise State | 4:56.7 | 30:43.9 | 54 |
71 | Bakri Abushouk | SO-2 | NC State | 4:56.8 | 30:44.2 | 55 |
72 | Tony Smoragiewicz | SR-4 | Michigan | 4:56.8 | 30:44.3 | 56 |
73 | Nicholas Tuck | JR-3 | Penn | 4:56.9 | 30:44.8 | 57 |
74 | Dallin Farnsworth | FR-1 | BYU | 4:56.9 | 30:45.2 | 58 |
75 | Brian Eimstad | SR-4 | Cornell | 4:57.0 | 30:45.3 | — |
76 | Chris Walden | SR-4 | Cal | 4:57.1 | 30:46.0 | 59 |
77 | Robert Denault | SR-4 | Villanova | 4:57.1 | 30:46.1 | — |
78 | Mike Tate | JR-3 | Southern Utah | 4:57.2 | 30:46.8 | 60 |
79 | Caleb Rhynard | SR-4 | Michigan State | 4:57.3 | 30:47.2 | 61 |
80 | Anthony Ortolan | SR-4 | UC Santa Barbara | 4:57.3 | 30:47.6 | — |
81 | Aaron Fletcher | SR-4 | BYU | 4:57.6 | 30:49.3 | 62 |
82 | Brandon Doughty | SR-4 | Oklahoma | 4:57.6 | 30:49.6 | 63 |
83 | Ben Flanagan | JR-3 | Michigan | 4:57.7 | 30:49.8 | 64 |
84 | Connor McMillan | SO-2 | BYU | 4:57.8 | 30:50.5 | 65 |
85 | Matthew Maton | FR-1 | Oregon | 4:57.9 | 30:51.0 | 66 |
86 | Eddie Garcia | SR-4 | Florida | 4:57.9 | 30:51.0 | — |
87 | Tanner Hinkle | JR-3 | Furman | 4:58.0 | 30:51.5 | 67 |
88 | Calvin Chemoiywo | JR-3 | Louisville | 4:58.0 | 30:51.9 | 68 |
89 | Austen Dalquist | SO-2 | Arkansas | 4:58.2 | 30:53.1 | 69 |
90 | Erick Rotich | FR-1 | Eastern Kentucky | 4:58.3 | 30:53.4 | 70 |
91 | Obsa Ali | SO-2 | Minnesota | 4:58.3 | 30:53.5 | 71 |
92 | Nick Renberg | JR-3 | Michigan | 4:58.3 | 30:53.7 | 72 |
93 | Michael Vennard | SO-2 | Boise State | 4:58.4 | 30:54.2 | 73 |
94 | Adam Zutz | SR-4 | Minnesota | 4:58.4 | 30:54.4 | 74 |
95 | Shaun Thompson | SR-4 | Duke | 4:58.5 | 30:55.2 | — |
96 | Andrew Gardner | SO-2 | Washington | 4:58.6 | 30:55.5 | 75 |
97 | Joe Rosa | SR-4 | Stanford | 4:58.6 | 30:55.8 | 76 |
98 | Matthew Melancon | SR-4 | Oregon | 4:58.7 | 30:56.2 | 77 |
99 | Louis McAfee | SO-2 | Boise State | 4:59.1 | 30:58.5 | 78 |
100 | Fred Huxham | SO-2 | Washington | 4:59.1 | 30:58.8 | 79 |
101 | Joshua Thompson | SO-2 | Oklahoma State | 4:59.2 | 30:59.0 | 80 |
102 | Antibahs Kosgei | JR-3 | Alabama | 4:59.2 | 30:59.3 | — |
103 | Charlie Lawrence | SO-2 | Minnesota | 4:59.3 | 30:59.9 | 81 |
104 | Ahmed Bile | JR-3 | Georgetown | 4:59.3 | 31:00.2 | 82 |
105 | John Lawson | SO-2 | Cal | 4:59.4 | 31:00.4 | 83 |
106 | Jacob Pickle | SO-2 | Texas | 4:59.4 | 31:00.6 | 84 |
107 | Stanley Linton | JR-3 | Florida State | 4:59.4 | 31:00.7 | 85 |
108 | Antony Kosgei | FR-1 | UTEP | 4:59.5 | 31:01.1 | 86 |
109 | Troy Reeder | JR-3 | Furman | 4:59.6 | 31:01.9 | 87 |
110 | Liam Dee | FR-1 | Iona | 4:59.7 | 31:02.4 | 88 |
111 | Cosmas Boit | JR-3 | UTEP | 4:59.8 | 31:03.0 | 89 |
112 | Cale Wallace | SR-4 | Arkansas | 4:59.9 | 31:03.9 | 90 |
113 | John Whelan | JR-3 | Washington State | 5:00.2 | 31:05.6 | 91 |
114 | Benjamin Preisner | SO-2 | Tulsa | 5:00.3 | 31:06.1 | 92 |
115 | Patrick Corona | SR-4 | Air Force | 5:00.4 | 31:06.6 | — |
116 | Chad Noelle | SR-4 | Oklahoma State | 5:00.5 | 31:07.1 | 93 |
117 | Matt Brafford | FR-1 | Oklahoma | 5:00.6 | 31:07.7 | 94 |
118 | Stephen Mulherin | JR-3 | North Carolina | 5:00.6 | 31:08.2 | — |
119 | Sergey Sushchickh | SR-4 | UCLA | 5:00.6 | 31:08.3 | 95 |
120 | Rhys Park | SO-2 | Boise State | 5:00.7 | 31:08.5 | 96 |
121 | Ryan Gil | SR-4 | Oregon | 5:00.7 | 31:08.7 | 97 |
122 | Jonah Diaz | JR-3 | UCLA | 5:00.9 | 31:09.7 | 98 |
123 | Joe Kush | SR-4 | Syracuse | 5:01.0 | 31:10.2 | 99 |
124 | Amos Kosgey | JR-3 | Eastern Kentucky | 5:01.1 | 31:10.8 | 100 |
125 | Cerake Geberkidane | SO-2 | Oklahoma State | 5:01.1 | 31:11.4 | 101 |
126 | Jimmy Clark | SR-4 | Florida | 5:01.2 | 31:11.5 | — |
127 | Nick Hartle | SR-4 | UCLA | 5:01.2 | 31:11.6 | 102 |
128 | Amos Bartelsmeyer | SO-2 | Georgetown | 5:01.2 | 31:11.9 | 103 |
129 | Connor Mora | JR-3 | Michigan | 5:01.4 | 31:13.1 | 104 |
130 | Meron Simon | SR-4 | NC State | 5:01.5 | 31:13.3 | 105 |
131 | Lawrence Kipkoech | FR-1 | Campbell | 5:01.6 | 31:13.9 | — |
132 | Dallin Taylor | SO-2 | BYU | 5:01.6 | 31:14.4 | 106 |
133 | Matt McClintock | SR-4 | Purdue | 5:01.8 | 31:15.6 | — |
134 | Matthew Crichlow | SR-4 | Gonzaga | 5:02.0 | 31:16.8 | — |
135 | Aaron Bartnik | SR-4 | Minnesota | 5:02.1 | 31:17.5 | 107 |
136 | Evan Landes | SR-4 | Kansas | 5:02.2 | 31:17.7 | — |
137 | Ambrose Maritim | JR-3 | Eastern Kentucky | 5:02.2 | 31:17.9 | 108 |
138 | Bryan Guijarro | SR-4 | UC Santa Barbara | 5:02.2 | 31:18.1 | — |
139 | TJ Carey | JR-3 | Michigan State | 5:02.2 | 31:18.1 | 109 |
140 | Tait Rutherford | SR-4 | Columbia | 5:02.3 | 31:18.6 | — |
141 | Zak Seddon | SR-4 | Florida State | 5:02.4 | 31:19.2 | 110 |
142 | Ibrahim Ahmed | JR-3 | Southern Utah | 5:02.4 | 31:19.5 | 111 |
143 | Frank Lara | SO-2 | Furman | 5:02.7 | 31:21.2 | 112 |
144 | Stuart Robertson | JR-3 | Virginia Tech | 5:02.8 | 31:21.9 | 113 |
145 | Trent Brendel | SO-2 | California | 5:03.2 | 31:23.9 | 114 |
146 | Nicolas Montanez | JR-3 | BYU | 5:03.2 | 31:24.1 | 115 |
147 | Dylan Blankenbaker | JR-3 | Oklahoma | 5:03.2 | 31:24.4 | 116 |
148 | Myles Smith | SO-2 | UCLA | 5:03.5 | 31:25.7 | 117 |
149 | Austin Sprague | SO-2 | Furman | 5:03.8 | 31:27.6 | 118 |
150 | Thomas Madden | JR-3 | Virginia | 5:03.8 | 31:27.6 | 119 |
151 | Sam Levora | SO-2 | Washington State | 5:03.8 | 31:27.9 | 120 |
152 | Brandon Allen | SO-2 | Iona | 5:03.9 | 31:28.5 | 121 |
153 | Harry Mulenga | JR-3 | Florida State | 5:03.9 | 31:28.7 | 122 |
154 | Nicholas Raymond | JR-3 | Eastern Michigan | 5:04.1 | 31:29.8 | — |
155 | Dylan Shawhan | SR-4 | BYU | 5:04.1 | 31:30.0 | 123 |
156 | Robert Domanic | JR-3 | Mississippi | 5:04.2 | 31:30.1 | 124 |
157 | Neil Gourley | JR-3 | Virginia Tech | 5:04.2 | 31:30.6 | 125 |
158 | Michael Lederhouse | JR-3 | Georgetown | 5:04.3 | 31:30.7 | 126 |
159 | Shinano Miyazawa | JR-3 | Southern Utah | 5:04.4 | 31:31.5 | 127 |
160 | Craig Engels | JR-3 | Mississippi | 5:04.4 | 31:31.7 | 128 |
161 | Robert Brandt | FR-1 | Cal | 5:04.4 | 31:31.8 | 129 |
162 | Jack Goodwin | SR-4 | Florida State | 5:04.5 | 31:32.0 | 130 |
163 | Christian Skaret | SR-4 | Minnesota | 5:04.5 | 31:32.3 | 131 |
164 | Arse’ne Guillorel | SO-2 | Samford | 5:04.6 | 31:32.8 | — |
165 | Brendan Shearn | JR-3 | Penn | 5:04.7 | 31:33.3 | 132 |
166 | Brent Demarest | FR-1 | Virginia | 5:04.7 | 31:33.5 | 133 |
167 | Addison DeHaven | FR-1 | Boise State | 5:04.8 | 31:33.9 | 134 |
168 | Chandler Austin | FR-1 | Boise State | 5:04.8 | 31:33.9 | 135 |
169 | Brian Gohlke | SR-4 | Oklahoma State | 5:05.0 | 31:35.5 | 136 |
170 | Christian Heymsfield | JR-3 | Arkansas | 5:05.2 | 31:36.7 | 137 |
171 | Zach Herriott | JR-3 | Virginia | 5:05.2 | 31:36.7 | 138 |
172 | Thomas Joyce | SR-4 | Cal | 5:05.4 | 31:37.7 | 139 |
173 | Jamaine Coleman | FR-1 | Eastern Kentucky | 5:05.5 | 31:38.5 | 140 |
174 | Nathan Wadhwani | FR-1 | Washington State | 5:05.5 | 31:38.5 | 141 |
175 | Brendan Smith | SR-4 | Penn | 5:05.5 | 31:38.6 | 142 |
176 | Alex George | SO-2 | Arkansas | 5:05.9 | 31:40.7 | 143 |
177 | Evan Chiplock | JR-3 | Virginia | 5:06.0 | 31:41.3 | 144 |
178 | Johnathan Stevens | SO-2 | Washington | 5:06.0 | 31:41.7 | 145 |
179 | Eric Aldritt | JR-3 | Oklahoma | 5:06.2 | 31:42.7 | 146 |
180 | Christian Alvarado | FR-1 | Georgetown | 5:06.2 | 31:42.9 | 147 |
181 | Ferdinand Edman | JR-3 | UCLA | 5:06.6 | 31:45.2 | 148 |
182 | Ryan Manahan | SO-2 | Mississippi | 5:06.8 | 31:46.7 | 149 |
183 | Chandler Teigen | FR-1 | Washington State | 5:06.8 | 31:46.7 | 150 |
184 | Grant Nykaza | JR-3 | Florida State | 5:06.9 | 31:47.2 | 151 |
185 | Iliass Aouani | FR-1 | Lamar | 5:07.1 | 31:48.6 | — |
186 | Kasey Knevelbaard | FR-1 | Southern Utah | 5:07.3 | 31:49.8 | 152 |
187 | MJ Erb | JR-3 | Mississippi | 5:07.5 | 31:50.9 | 153 |
188 | Adam Roderique | JR-3 | Tulsa | 5:07.7 | 31:52.2 | 154 |
189 | Charles Mathenge | JR-3 | Stephen F. Austin | 5:07.9 | 31:53.6 | — |
190 | Daniel Jaskowak | SO-2 | Virginia Tech | 5:08.0 | 31:54.1 | 155 |
191 | Josh Brickell | SO-2 | Furman | 5:08.1 | 31:54.5 | 156 |
192 | Daniel Cheruiyot | JR-3 | UTEP | 5:08.1 | 31:54.6 | 157 |
193 | Nathan Tadesse | FR-1 | Washington State | 5:08.2 | 31:55.3 | 158 |
194 | Aaron Baumgarten | SO-2 | Michigan | 5:08.4 | 31:56.7 | 159 |
195 | Zach Perrin | SO-2 | Colorado | 5:08.5 | 31:57.0 | 160 |
196 | Sergio Marcuello | JR-3 | Eastern Kentucky | 5:08.5 | 31:57.2 | 161 |
197 | Brady Turnbull | SR-4 | Texas | 5:08.5 | 31:57.3 | 162 |
198 | Matt Wright | SO-2 | Southern Utah | 5:08.6 | 31:57.4 | 163 |
199 | Clark Ruiz | SO-2 | Michigan State | 5:08.8 | 31:58.9 | 164 |
200 | Sean Davis | JR-3 | UCLA | 5:08.8 | 31:59.2 | 165 |
201 | August Pappas | SR-4 | Michigan | 5:08.9 | 31:59.6 | 166 |
202 | Max Benoit | SO-2 | Michigan State | 5:09.0 | 32:00.3 | 167 |
203 | John Rodeheffer | FR-1 | Boise State | 5:09.2 | 32:01.7 | 168 |
204 | Nick Soter | JR-3 | Michigan State | 5:09.3 | 32:02.1 | 169 |
205 | Peter Seufer | FR-1 | Virginia Tech | 5:09.5 | 32:03.3 | 170 |
206 | Leland Later | JR-3 | Cal | 5:09.8 | 32:04.9 | 171 |
207 | Sam Wharton | SO-2 | Stanford | 5:10.8 | 32:11.6 | 172 |
208 | Michael Hall | SO-2 | Florida State | 5:10.9 | 32:11.8 | 173 |
209 | Johannes Motschmann | SO-2 | Iona | 5:10.9 | 32:11.9 | 174 |
210 | Mark Robertson | SO-2 | Mississippi | 5:11.4 | 32:14.8 | 175 |
211 | George Yator | JR-3 | Louisville | 5:11.4 | 32:15.0 | 176 |
212 | Isaac Lalang | SO-2 | Arkansas-Little Rock | 5:11.6 | 32:16.5 | — |
213 | Mark Hadley | SO-2 | Furman | 5:11.6 | 32:16.5 | 177 |
214 | Jordan Williamsz | SR-4 | Villanova | 5:11.7 | 32:17.1 | — |
215 | Liam Meirow | FR-1 | Oklahoma | 5:11.8 | 32:17.6 | 178 |
216 | Garrett Corcoran | SO-2 | California | 5:11.9 | 32:18.5 | 179 |
217 | Will Hogston | SR-4 | Oklahoma | 5:12.1 | 32:19.3 | 180 |
218 | Brent Musselman | SO-2 | Virginia Tech | 5:12.3 | 32:20.8 | 181 |
219 | Josh Collins | FR-1 | Southern Utah | 5:12.9 | 32:24.2 | 182 |
220 | Andrew Cusmano | SR-4 | Michigan State | 5:12.9 | 32:24.6 | 183 |
221 | Kevin Monogue | FR-1 | Penn | 5:13.0 | 32:25.1 | 184 |
222 | Adam Visokay | JR-3 | Virginia | 5:13.4 | 32:27.6 | 185 |
223 | Jake Finney | FR-1 | Washington State | 5:13.4 | 32:27.6 | 186 |
224 | Austin Del Rosso | FR-1 | Tulsa | 5:13.5 | 32:27.9 | 187 |
225 | Jonathan Harper | SO-2 | BYU | 5:13.7 | 32:29.1 | 188 |
226 | Alex Rogers | FR-1 | Texas | 5:13.9 | 32:30.6 | 189 |
227 | Eric Colvin | SO-2 | Minnesota | 5:14.0 | 32:31.1 | 190 |
228 | Connor Hendrickson | SO-2 | Texas | 5:14.3 | 32:33.1 | 191 |
229 | Tanis Baldwin | FR-1 | NC State | 5:15.2 | 32:38.9 | 192 |
230 | Patrick Hally | SO-2 | Penn | 5:15.5 | 32:40.7 | 193 |
231 | Jack Keelan | SO-2 | Stanford | 5:16.0 | 32:43.8 | 194 |
232 | Sam Roberson | JR-3 | NC State | 5:16.2 | 32:44.8 | 195 |
233 | Ross Wilson | SO-2 | Penn | 5:17.3 | 32:51.8 | 196 |
234 | Zack Langston | FR-1 | NC State | 5:18.5 | 32:59.1 | 197 |
235 | Vibushan Sivakumaran | SR-4 | NC State | 5:18.5 | 32:59.2 | 198 |
236 | Trevor Gilley | JR-3 | Mississippi | 5:18.6 | 32:59.7 | 199 |
237 | Mahmoud Moussa | FR-1 | Washington | 5:18.7 | 33:00.2 | 200 |
238 | Scott Carpenter | JR-3 | Georgetown | 5:18.7 | 33:00.4 | 201 |
239 | Darren Barlow | SR-4 | Virginia Tech | 5:18.8 | 33:00.9 | 202 |
240 | Brigham Hedges | SO-2 | Oklahoma State | 5:19.7 | 33:06.9 | 203 |
241 | Daniel Fleace | FR-1 | Louisville | 5:19.8 | 33:07.2 | 204 |
242 | Andrew Coscoran | FR-1 | Florida State | 5:19.8 | 33:07.3 | 205 |
243 | Matt Welch | SO-2 | Minnesota | 5:20.1 | 33:09.2 | 206 |
244 | Nate Moore | JR-3 | Texas | 5:20.3 | 33:10.4 | 207 |
245 | Evans Kiprono | JR-3 | UTEP | 5:20.9 | 33:14.3 | 208 |
246 | Isaac Dobos | FR-1 | Tulsa | 5:21.3 | 33:16.5 | 209 |
247 | Matt Stephenson | JR-3 | Louisville | 5:23.6 | 33:31.0 | 210 |
248 | Eric Kroon | FR-1 | Texas | 5:30.6 | 34:14.3 | 211 |
249 | Tyler King | SR-4 | Washington | 5:31.6 | 34:20.8 | 212 |
250 | Elijah Silva | SO-2 | Tulsa | 5:32.8 | 34:28.2 | 213 |
251 | Chris Pietraskiewicz | FR-1 | Texas | 5:34.9 | 34:41.2 | 214 |
252 | Vegard Oelstad | SR-4 | Oklahoma State | 5:34.9 | 34:41.3 | 215 |
Team Scores
Place | School | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Syracuse | 2:30:42 | 30:08 | 82 | 3 | 7 | 8 | 29 | 35 | 51 | 99 |
2 | Colorado | 2:30:50 | 30:10 | 91 | 2 | 20 | 21 | 23 | 25 | 32 | 160 |
3 | Stanford | 2:31:31 | 30:18 | 151 | 5 | 6 | 14 | 50 | 76 | 172 | 194 |
4 | Oregon | 2:31:19 | 30:15 | 183 | 1 | 34 | 38 | 44 | 66 | 77 | 97 |
5 | Iona | 2:33:04 | 30:36 | 231 | 16 | 33 | 46 | 48 | 88 | 121 | 174 |
6 | Arkansas | 2:33:13 | 30:38 | 244 | 19 | 30 | 36 | 69 | 90 | 137 | 143 |
7 | Louisville | 2:34:20 | 30:52 | 331 | 15 | 31 | 41 | 68 | 176 | 204 | 210 |
8 | Washington | 2:34:15 | 30:51 | 345 | 22 | 24 | 75 | 79 | 145 | 200 | 212 |
9 | Michigan | 2:34:23 | 30:52 | 348 | 52 | 56 | 64 | 72 | 104 | 159 | 166 |
10 | Georgetown | 2:34:04 | 30:48 | 352 | 4 | 37 | 82 | 103 | 126 | 147 | 201 |
11 | UTEP | 2:34:09 | 30:49 | 354 | 10 | 12 | 86 | 89 | 157 | 208 | — |
12 | BYU | 2:35:03 | 31:00 | 406 | 58 | 62 | 65 | 106 | 115 | 123 | 188 |
13 | Furman | 2:35:15 | 31:03 | 423 | 39 | 67 | 87 | 112 | 118 | 156 | 177 |
14 | UCLA | 2:35:08 | 31:01 | 429 | 17 | 95 | 98 | 102 | 117 | 148 | 165 |
15 | Oklahoma | 2:35:10 | 31:02 | 432 | 13 | 63 | 94 | 116 | 146 | 178 | 180 |
16 | Boise State | 2:35:18 | 31:03 | 435 | 54 | 73 | 78 | 96 | 134 | 135 | 168 |
17 | Eastern Kentucky | 2:35:24 | 31:04 | 446 | 28 | 70 | 100 | 108 | 140 | 161 | — |
18 | Oklahoma State | 2:35:27 | 31:05 | 450 | 40 | 80 | 93 | 101 | 136 | 203 | 215 |
19 | Minnesota | 2:35:37 | 31:07 | 464 | 71 | 74 | 81 | 107 | 131 | 190 | 206 |
20 | Tulsa | 2:35:50 | 31:10 | 468 | 9 | 26 | 92 | 154 | 187 | 209 | 213 |
21 | Southern Utah | 2:35:50 | 31:10 | 477 | 27 | 60 | 111 | 127 | 152 | 163 | 182 |
22 | Virginia | 2:35:56 | 31:11 | 480 | 43 | 47 | 119 | 133 | 138 | 144 | 185 |
23 | Cal | 2:36:19 | 31:15 | 524 | 59 | 83 | 114 | 129 | 139 | 171 | 179 |
24 | Penn | 2:36:27 | 31:17 | 526 | 11 | 57 | 132 | 142 | 184 | 193 | 196 |
25 | Michigan State | 2:36:39 | 31:19 | 543 | 42 | 61 | 109 | 164 | 167 | 169 | 183 |
26 | Washington State | 2:36:37 | 31:19 | 547 | 45 | 91 | 120 | 141 | 150 | 158 | 186 |
27 | Virginia Tech | 2:37:04 | 31:24 | 581 | 18 | 113 | 125 | 155 | 170 | 181 | 202 |
28 | NC State | 2:38:02 | 31:36 | 596 | 49 | 55 | 105 | 192 | 195 | 197 | 198 |
29 | Florida State | 2:37:07 | 31:25 | 598 | 85 | 110 | 122 | 130 | 151 | 173 | 205 |
30 | Mississippi | 2:37:21 | 31:28 | 607 | 53 | 124 | 128 | 149 | 153 | 175 | 199 |
31 | Texas | 2:41:11 | 32:14 | 833 | 84 | 162 | 189 | 191 | 207 | 211 | 214 |
###