Click here for team scores
2011 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 21, 2011
Individual 10K Results
Place | TmPl | Name | Cl | School | 2K | 5K | 8K | Finish |
1 | — | Lawi Lalang | FR | Arizona | 5:41 | 14:21 | 22:53 | 28:44.1 |
2 | 1 | Chris Derrick | SR | Stanford | 5:41 | 14:33 | 23:14 | 28:57.5 |
3 | 2 | Leonard Korir | SR | Iona | 5:41 | 14:22 | 23:14 | 29:02.5 |
4 | — | Cameron Levins | SR | Southern Utah | 5:41 | 14:22 | 23:14 | 29:04.8 |
5 | 3 | Mohammed Ahmed | JR | Wisconsin | 5:42 | 14:33 | 23:15 | 29:06.7 |
6 | — | Luke Puskedra | SR | Oregon | 5:40 | 14:29 | 23:17 | 29:09.3 |
7 | 4 | Diego Estrada | SR | Northern Arizona | 5:40 | 14:33 | 23:25 | 29:24.7 |
8 | 5 | Richard Medina | SR | Colorado | 5:41 | 14:39 | 23:34 | 29:27.8 |
9 | 6 | Henry Lelei | JR | Texas A&M | 5:42 | 14:33 | 23:26 | 29:29.1 |
10 | 7 | Colby Lowe | SR | Oklahoma State | 5:48 | 14:53 | 23:42 | 29:31.4 |
11 | 8 | German Fernandez | SR | Oklahoma State | 5:48 | 14:52 | 23:42 | 29:32.9 |
12 | 9 | Ryan Hill | SR | North Carolina State | 5:43 | 14:45 | 23:47 | 29:37.1 |
13 | — | Paul Chelimo | SO | UNC-Greensboro | 5:41 | 14:34 | 23:41 | 29:39.1 |
14 | 10 | Miles Batty | SR | BYU | 5:46 | 14:45 | 23:44 | 29:40.0 |
15 | 11 | Andrew Colley | SO | North Carolina State | 5:45 | 14:53 | 23:49 | 29:40.0 |
16 | 12 | David Forrester | JR | Florida State | 5:43 | 14:52 | 23:49 | 29:40.6 |
17 | 13 | Elliot Krause | SR | Wisconsin | 5:45 | 14:53 | 23:45 | 29:41.6 |
18 | 14 | Jake Riley | SR | Stanford | 5:42 | 14:39 | 23:42 | 29:44.1 |
19 | 15 | Donn Cabral | SR | Princeton | 5:44 | 14:47 | 23:48 | 29:44.4 |
20 | 16 | Andrew Wacker | SR | Colorado | 5:42 | 14:45 | 23:48 | 29:44.8 |
21 | 17 | Alfred Kipchumba | SR | Portland | 5:50 | 14:53 | 23:49 | 29:48.4 |
22 | 18 | Rex Shields | JR | BYU | 5:46 | 14:53 | 23:50 | 29:51.5 |
23 | 19 | Ryan Collins | SR | Wisconsin | 5:45 | 14:52 | 23:47 | 29:52.2 |
24 | 20 | Joseph Bosshard | JR | Colorado | 5:47 | 14:53 | 23:49 | 29:53.7 |
25 | — | Eric Finan | SR | Cincinnati | 5:44 | 14:52 | 23:50 | 29:54.6 |
26 | — | Callum Hawkins | SO | Butler | 5:44 | 14:52 | 23:50 | 29:56.4 |
27 | — | Mark Amirault | SR | Virginia | 5:48 | 14:53 | 23:51 | 29:56.8 |
28 | — | Dan Lowry | SR | Brown | 5:48 | 14:58 | 24:01 | 29:57.2 |
29 | 21 | Bill Kogel | JR | Oklahoma | 5:51 | 15:01 | 24:03 | 29:57.6 |
30 | — | Will Mulherin | JR | Virginia Tech | 5:44 | 14:52 | 24:02 | 29:58.1 |
31 | 22 | Tom Farrell | SO | Oklahoma State | 5:51 | 15:00 | 24:04 | 29:58.6 |
32 | 23 | Michael Fout | SR | Florida State | 5:43 | 14:52 | 23:59 | 29:59.2 |
33 | 24 | Craig Lutz | FR | Texas | 5:51 | 14:58 | 24:01 | 30:02.0 |
34 | 25 | Hassan Mead | SR | Minnesota | 5:46 | 14:53 | 24:00 | 30:02.8 |
35 | 26 | Trevor Dunbar | JR | Portland | 5:46 | 14:47 | 23:55 | 30:04.1 |
36 | 27 | Reed Connor | JR | Wisconsin | 5:46 | 14:56 | 24:04 | 30:08.6 |
37 | 28 | Patrick Dupont | SR | Syracuse | 5:49 | 14:55 | 24:04 | 30:09.3 |
38 | — | Eric Fernandez | JR | Arkansas | 5:45 | 14:53 | 24:09 | 30:10.4 |
39 | 29 | Andrew Bayer | JR | Indiana | 5:47 | 15:03 | 24:11 | 30:11.5 |
40 | 30 | Mitch Goose | SR | Iona | 5:48 | 14:54 | 24:03 | 30:12.4 |
41 | 31 | David McCarthy | SR | Providence | 5:45 | 14:53 | 23:54 | 30:14.9 |
42 | 32 | Kevin Schwab | SR | Oklahoma | 5:50 | 15:08 | 24:18 | 30:16.3 |
43 | 33 | Matthew Bayley | JR | Iona | 5:59 | 15:12 | 24:12 | 30:17.4 |
44 | — | Chad Hall | SR | UC Riverside | 5:46 | 14:56 | 24:06 | 30:17.8 |
45 | 34 | Ben Hubers | SR | Indiana | 5:48 | 15:04 | 24:14 | 30:19.0 |
46 | 35 | Maverick Darling | JR | Wisconsin | 5:46 | 14:57 | 24:12 | 30:20.0 |
47 | 36 | Soufiane Bouchikhi | SO | Eastern Kentucky | 5:42 | 14:47 | 24:00 | 30:20.7 |
48 | 37 | Jordan Chipangama | SR | Northern Arizona | 5:41 | 14:52 | 24:07 | 30:21.0 |
49 | 38 | Christian Thompson | SR | Colorado | 5:50 | 15:08 | 24:23 | 30:22.3 |
50 | 39 | Shadrack Kipchirchir | SO | Oklahoma State | 5:51 | 15:00 | 24:04 | 30:22.4 |
51 | 40 | Ryan Dohner | SO | Texas | 5:54 | 15:10 | 24:13 | 30:23.4 |
52 | 41 | Breandan O’Neill | SR | Florida State | 5:45 | 14:55 | 24:12 | 30:24.1 |
53 | 42 | Kevin Williams | JR | Oklahoma | 5:57 | 15:22 | 24:26 | 30:24.6 |
54 | — | Ethan Shaw | SR | Dartmouth | 5:49 | 14:58 | 24:13 | 30:24.8 |
55 | 43 | Andrew Berberick | SO | Stanford | 5:52 | 15:11 | 24:24 | 30:25.1 |
56 | — | Cosmas Ayabei | JR | UMKC | 5:48 | 14:56 | 24:13 | 30:26.3 |
57 | 44 | Mark Dennin | JR | Georgetown | 5:51 | 15:11 | 24:23 | 30:27.2 |
58 | 45 | Jared Ward | SO | BYU | 5:53 | 14:57 | 24:19 | 30:27.8 |
59 | 46 | Andrew Kimpel | JR | Washington State | 5:51 | 15:08 | 24:25 | 30:27.9 |
60 | 47 | George Alex | SR | Oklahoma | 5:53 | 15:11 | 24:26 | 30:28.2 |
61 | 48 | Alexander Lundy | SR | Georgetown | 5:50 | 15:08 | 24:18 | 30:28.9 |
62 | — | Jake Hurysz | SO | North Carolina | 5:49 | 15:07 | 24:25 | 30:29.3 |
63 | — | Brian McKenna | SR | Utah State | 5:57 | 15:18 | 24:27 | 30:29.6 |
64 | 49 | Zachary Mayhew | JR | Indiana | 5:48 | 15:08 | 24:24 | 30:30.1 |
65 | 50 | Brendan Gregg | SR | Stanford | 5:52 | 15:06 | 24:16 | 30:30.7 |
66 | 51 | Ryan Sheridan | SR | Villanova | 5:47 | 14:57 | 24:06 | 30:31.0 |
67 | — | Eric Jenkins | SO | Northeastern | 5:55 | 15:10 | 24:25 | 30:31.5 |
68 | 52 | Mark Parrish | SO | Florida | 5:47 | 15:06 | 24:22 | 30:32.9 |
69 | — | Tecumseh Adams | SO | Central Michigan | 5:45 | 14:55 | 24:19 | 30:33.1 |
70 | 53 | Andrew Poore | SR | Indiana | 5:47 | 15:04 | 24:24 | 30:33.5 |
71 | — | Jonathan Peterson | SR | UC Davis | 5:48 | 15:03 | 24:23 | 30:34.5 |
72 | 54 | Dominic Channon | SR | Providence | 5:53 | 15:12 | 24:29 | 30:34.9 |
73 | — | Kyle Dawson | SR | Penn State | 5:46 | 14:59 | 24:22 | 30:36.5 |
74 | 55 | Mathew Mildenhall | JR | Villanova | 5:48 | 15:06 | 24:28 | 30:36.9 |
75 | 56 | Craig Forys | SR | Michigan | 5:54 | 15:13 | 24:28 | 30:37.3 |
76 | 57 | Joash Osoro | JR | Portland | 5:54 | 15:06 | 24:16 | 30:37.8 |
77 | 58 | Sam McEntee | FR | Villanova | 5:51 | 15:11 | 24:31 | 30:38.1 |
78 | — | Jeff Thode | JR | Iowa | 5:47 | 14:54 | 24:14 | 30:38.5 |
79 | 59 | Jono Lafler | SR | Washington State | 5:51 | 15:07 | 24:26 | 30:38.6 |
80 | — | Nate Jewkes | SO | Southern Utah | 5:49 | 15:08 | 24:28 | 30:39.0 |
81 | 60 | Pieter Gagnon | JR | Minnesota | 5:55 | 15:11 | 24:27 | 30:39.1 |
82 | — | Patrick Kimeli | JR | Texas A&M-CC | 5:47 | 15:07 | 24:28 | 30:39.4 |
83 | 61 | Ben Cheruiyot | SR | Eastern Kentucky | 5:50 | 15:10 | 24:29 | 30:41.0 |
84 | 62 | Tylor Thatcher | SO | BYU | 5:51 | 15:13 | 24:31 | 30:41.1 |
85 | 63 | Johnathan Stublaski | SR | Oklahoma State | 5:59 | 15:14 | 24:29 | 30:41.3 |
86 | 64 | Andy Heyes | JR | Tulsa | 5:52 | 15:12 | 24:36 | 30:41.7 |
87 | — | Nabil Hamid | JR | Kennesaw State | 5:46 | 15:02 | 24:27 | 30:41.8 |
88 | 65 | Ammar Moussa | FR | Colorado | 6:00 | 15:22 | 24:39 | 30:42.4 |
89 | — | Matt Johnsen | SO | Lamar | 6:05 | 15:18 | 24:26 | 30:42.8 |
90 | 66 | Paulo Pinheiro | SR | Tulsa | 5:48 | 15:05 | 24:25 | 30:43.4 |
91 | 67 | Tito Medrano | SR | Syracuse | 5:59 | 15:19 | 24:36 | 30:44.0 |
92 | 68 | Jason Witt | SO | BYU | 5:59 | 15:20 | 24:40 | 30:44.9 |
93 | 69 | Bobby Moldovan | SR | North Carolina State | 5:54 | 15:12 | 24:30 | 30:45.3 |
94 | 70 | Tim Freriks | JR | Northern Arizona | 5:51 | 15:04 | 24:24 | 30:45.7 |
95 | 71 | Eric Harasyn | SR | Oklahoma | 5:57 | 15:21 | 24:37 | 30:46.0 |
96 | 72 | Joseph Manilafasha | SO | Oklahoma State | 5:59 | 15:15 | 24:29 | 30:46.6 |
97 | — | Justus David | JR | Mid. Tenn. State | 5:50 | 15:11 | 24:34 | 30:47.2 |
98 | 73 | Kyle Merber | SR | Columbia | 5:49 | 15:05 | 24:33 | 30:47.4 |
99 | 74 | Scott Fauble | FR | Portland | 6:01 | 15:29 | 24:45 | 30:47.4 |
100 | 75 | Daniel Gonia | SR | Cal Poly | 5:47 | 15:01 | 24:26 | 30:47.6 |
101 | 76 | Chris Bendtsen | SO | Princeton | 5:51 | 15:12 | 24:34 | 30:47.7 |
102 | 77 | Andrew Springer | SO | Georgetown | 5:51 | 15:11 | 24:34 | 30:47.8 |
103 | — | Vince McNally | SR | Penn State | 5:46 | 15:03 | 24:32 | 30:48.5 |
104 | 78 | Rory Tunningley | JR | Texas | 5:56 | 15:18 | 24:43 | 30:48.6 |
105 | 79 | Jeremy Rae | JR | Notre Dame | 5:59 | 15:25 | 24:42 | 30:49.7 |
106 | 80 | Andrew Larsen | SO | Minnesota | 5:59 | 15:21 | 24:43 | 30:50.3 |
107 | 81 | Brendon Blacklaws | JR | Michigan | 5:53 | 15:17 | 24:37 | 30:50.5 |
108 | 82 | Joe Whelan | SO | Syracuse | 5:55 | 15:14 | 24:38 | 30:51.0 |
109 | 83 | Matthew Gibney | SR | Villanova | 5:50 | 15:09 | 24:38 | 30:52.3 |
110 | 84 | Martin Grady | SO | Notre Dame | 5:53 | 15:14 | 24:36 | 30:52.6 |
111 | 85 | David Perry | FR | Portland | 6:02 | 15:29 | 24:45 | 30:53.0 |
112 | 86 | Andrew Shields | SO | Wisconsin | 5:52 | 15:15 | 24:37 | 30:53.3 |
113 | 87 | MacLean O’Donnell | JR | Texas A&M | 5:56 | 15:18 | 24:46 | 30:53.6 |
114 | 88 | Aaron Sherf | SR | Oklahoma | 5:57 | 15:22 | 24:36 | 30:54.1 |
115 | — | Christopher Johnson | JR | Colgate | 5:50 | 15:08 | 24:35 | 30:55.2 |
116 | 89 | Alexander Soderberg | SR | Iona | 5:48 | 14:58 | 24:14 | 30:55.9 |
117 | 90 | Mark Pinales | FR | Texas | 5:57 | 15:21 | 24:44 | 30:56.4 |
118 | 91 | Curtis Carr | SO | BYU | 5:59 | 15:20 | 24:43 | 30:56.6 |
119 | 92 | Adrien Dannemiller | SR | Indiana | 5:49 | 15:08 | 24:31 | 30:57.0 |
120 | 93 | Julian Matthews | SR | Providence | 5:53 | 15:18 | 24:43 | 30:57.7 |
121 | 94 | David Cardona | JR | Cal Poly | 5:47 | 15:12 | 24:42 | 30:57.9 |
122 | 95 | Donald Roys | JR | Ohio State | 5:58 | 15:22 | 24:45 | 30:58.3 |
123 | 96 | Matt Sonnenfeldt | JR | North Carolina State | 5:55 | 15:21 | 24:46 | 30:58.4 |
124 | 97 | Adam Henken | SR | North Carolina State | 5:55 | 15:21 | 24:46 | 30:58.6 |
125 | 98 | Mike Murphy | JR | Columbia | 5:59 | 15:21 | 24:50 | 30:59.2 |
126 | — | Jim Riddle | SR | Illinois | 5:52 | 15:18 | 24:46 | 31:00.3 |
127 | 99 | Erik Olson | SO | Stanford | 5:53 | 15:13 | 24:40 | 31:00.6 |
128 | 100 | Taylor Williams | SR | Ohio State | 5:58 | 15:22 | 24:45 | 31:00.8 |
129 | 101 | Max Straneva | FR | Syracuse | 5:59 | 15:22 | 24:44 | 31:01.2 |
130 | — | Wesley Ruttoh | SR | Houston | 5:45 | 15:11 | 24:42 | 31:01.6 |
131 | — | Martin Kirui | SR | Mississippi | 5:53 | 15:16 | 24:44 | 31:01.8 |
132 | 102 | Julian Meyer | JR | Ohio State | 5:58 | 15:22 | 24:46 | 31:02.2 |
133 | 103 | Lars Erik Malde | JR | Portland | 5:54 | 15:14 | 24:43 | 31:02.4 |
134 | 104 | Bobby Aprill | SR | Michigan | 5:54 | 15:17 | 24:43 | 31:02.6 |
135 | 105 | Keith Capecci | SR | Villanova | 5:51 | 15:09 | 24:40 | 31:03.2 |
136 | — | Ross Clarke | SO | Butler | 5:50 | 15:12 | 24:46 | 31:05.6 |
137 | 106 | Adam Green | SR | Ohio State | 5:58 | 15:22 | 24:45 | 31:06.7 |
138 | 107 | Jakub Zivec | SO | Florida State | 5:58 | 15:29 | 24:47 | 31:07.1 |
139 | 108 | Sean Stam | JR | New Mexico | 5:53 | 15:16 | 24:45 | 31:07.2 |
140 | — | Jordan Hebert | JR | Illinois | 5:52 | 15:12 | 24:39 | 31:07.7 |
141 | 109 | Brock Simmons | SR | Texas | 5:57 | 15:23 | 24:57 | 31:08.0 |
142 | 110 | Matt Cleaver | JR | Georgia | 5:56 | 15:27 | 24:53 | 31:08.5 |
143 | 111 | Jason Weller | SR | Iona | 5:59 | 15:29 | 24:59 | 31:09.2 |
144 | 112 | J.T. Sullivan | SR | Stanford | 5:53 | 15:11 | 24:45 | 31:09.5 |
145 | 113 | Brian Long | SR | Villanova | 5:50 | 15:11 | 24:46 | 31:09.9 |
146 | 114 | J.P. Malette | JR | Notre Dame | 5:58 | 15:24 | 24:44 | 31:10.2 |
147 | 115 | Desean Turner | SR | Indiana | 5:47 | 15:10 | 24:50 | 31:10.3 |
148 | 116 | Marcus Paulson | FR | Minnesota | 5:59 | 15:22 | 24:45 | 31:10.4 |
149 | — | Mathew Schiffbauer | SR | Marshall | 5:56 | 15:23 | 24:51 | 31:10.8 |
150 | 117 | Forrest Misenti | JR | Syracuse | 5:54 | 15:14 | 24:42 | 31:11.2 |
151 | 118 | Kevin Burnett | SR | Texas A&M | 6:00 | 15:23 | 24:50 | 31:11.9 |
152 | — | Daniel Mutai | JR | UL-Monroe | 5:43 | 14:58 | 24:37 | 31:12.6 |
153 | 119 | Sean Keefe | SO | Syracuse | 5:56 | 15:22 | 24:52 | 31:13.0 |
154 | 120 | Joe Rosa | FR | Stanford | 5:53 | 15:08 | 24:38 | 31:13.6 |
155 | 121 | Matthew Coloe | SR | Northern Arizona | 5:52 | 15:12 | 24:38 | 31:14.3 |
156 | 122 | Tyler Udland | SO | Princeton | 5:58 | 15:33 | 25:01 | 31:16.3 |
157 | 123 | James Hodges | JR | Texas A&M | 6:01 | 15:22 | 24:52 | 31:17.3 |
158 | 124 | William Kincaid | FR | Portland | 6:03 | 15:40 | 25:10 | 31:18.1 |
159 | — | Kevin McDonnell | SR | St. Joseph’s (Pa.) | 5:54 | 15:13 | 24:48 | 31:18.5 |
160 | 125 | Tc Lumbar | SR | Georgetown | 5:52 | 15:17 | 24:49 | 31:18.6 |
161 | 126 | Zach Ornelas | JR | Michigan | 5:54 | 15:17 | 24:47 | 31:19.3 |
162 | 127 | Justin Englund | SR | Washington State | 5:55 | 15:27 | 25:00 | 31:20.2 |
163 | 128 | Tom Marshall | SR | Tulsa | 5:55 | 15:31 | 25:03 | 31:21.3 |
164 | 129 | Andrew Gonzales | JR | Washington State | 5:55 | 15:25 | 25:04 | 31:22.1 |
165 | 130 | Eddie Owens | FR | Princeton | 5:55 | 15:23 | 24:59 | 31:23.4 |
166 | 131 | Brian Leung | SR | Princeton | 5:50 | 15:16 | 24:56 | 31:23.4 |
167 | 132 | Patrick McGregor | SO | Texas | 5:56 | 15:23 | 25:00 | 31:24.3 |
168 | 133 | Matthew Kane | JR | Villanova | 6:02 | 15:41 | 25:06 | 31:24.5 |
169 | 134 | Collin Smith | JR | Texas | 5:56 | 15:23 | 25:01 | 31:24.7 |
170 | 135 | Chris Fallon | JR | Ohio State | 5:58 | 15:28 | 25:08 | 31:25.3 |
171 | 136 | Andrew Weatherford | SR | Indiana | 5:49 | 15:15 | 24:53 | 31:25.7 |
172 | 137 | C.J. Brown | JR | Texas A&M | 5:59 | 15:28 | 25:07 | 31:26.0 |
173 | 138 | Martin Medina | JR | Colorado | 6:01 | 15:32 | 25:03 | 31:26.9 |
174 | 139 | Nico Composto | SO | Columbia | 5:57 | 15:30 | 25:05 | 31:27.4 |
175 | 140 | Jake Sienko | SO | Columbia | 5:58 | 15:23 | 25:05 | 31:28.3 |
176 | 141 | Leighton Spencer | JR | Columbia | 5:57 | 15:24 | 25:04 | 31:28.4 |
177 | 142 | Caleb Hoover | FR | Northern Arizona | 6:01 | 15:39 | 25:13 | 31:30.1 |
178 | 143 | Jordan Carlson | SR | Notre Dame | 5:58 | 15:24 | 24:57 | 31:30.4 |
179 | 144 | Morsi Rayyan | SO | Michigan | 6:01 | 15:36 | 25:11 | 31:30.9 |
180 | 145 | John Yatsko | SR | Northern Arizona | 6:08 | 15:44 | 25:18 | 31:30.9 |
181 | 146 | Andrew Belus | SR | Northern Arizona | 5:59 | 15:29 | 25:08 | 31:31.1 |
182 | 147 | Jeremy Sudbury | SR | Oklahoma | 5:52 | 15:07 | 24:59 | 31:31.3 |
183 | 148 | Blake Theroux | FR | Colorado | 6:00 | 15:31 | 25:08 | 31:31.4 |
184 | 149 | Peter Sigilai | SR | Eastern Kentucky | 5:56 | 15:22 | 25:08 | 31:33.7 |
185 | 150 | Stephen Curry | JR | Texas A&M | 5:58 | 15:28 | 25:08 | 31:34.1 |
186 | 151 | Todd Wakefield | FR | Washington State | 5:57 | 15:33 | 25:20 | 31:34.8 |
187 | 152 | Brian Detweiler | JR | Georgia | 5:58 | 15:36 | — | 31:35.5 |
188 | — | Chris Berry | SR | Chattanooga | 5:58 | 15:32 | 25:14 | 31:35.6 |
189 | — | Joey Thompson | SR | UNC-Greensboro | 5:57 | 15:31 | 25:12 | 31:37.3 |
190 | 153 | Patrick Campbell | JR | North Carolina State | 5:55 | 15:31 | 25:14 | 31:38.6 |
191 | 154 | Jimmy Clark | FR | Florida | 6:01 | 15:38 | 25:15 | 31:40.3 |
192 | 155 | Walter Schafer | SO | Notre Dame | 5:59 | 15:31 | 25:17 | 31:40.4 |
193 | 156 | Dennis Hodapp | FR | Tulsa | 5:52 | 15:14 | 24:59 | 31:42.3 |
194 | 157 | Kelly Lynch | SR | Notre Dame | 5:59 | 15:31 | 25:16 | 31:42.9 |
195 | 158 | Lucas Baker | SO | Georgia | 6:00 | 15:41 | 25:18 | 31:44.0 |
196 | 159 | Alden Bahr | SR | BYU | 5:53 | 14:57 | 24:32 | 31:44.2 |
197 | 160 | Steve Sulkin | SO | Minnesota | 6:00 | 15:42 | 25:24 | 31:46.3 |
198 | 161 | Justin Heck | SR | Columbia | 5:58 | 15:31 | 25:19 | 31:46.8 |
199 | 162 | Chris Frias | SO | Cal Poly | 5:58 | 15:36 | 25:19 | 31:47.2 |
200 | 163 | Isaac Spencer | FR | Texas A&M | 5:58 | 15:28 | 25:10 | 31:47.2 |
201 | 164 | Andrew Kowalsky | FR | Iona | 6:00 | 15:35 | 25:19 | 31:47.9 |
202 | 165 | Seth Proctor | SR | Florida State | 5:58 | 15:29 | 25:11 | 31:49.4 |
203 | 166 | Gerraint Davies | JR | Tulsa | 5:55 | 15:31 | 25:25 | 31:50.5 |
204 | 167 | Mark Beams | SO | Michigan | 6:01 | 15:41 | 25:19 | 31:50.8 |
205 | 168 | Michael Bradjic | FR | Ohio State | 5:58 | 15:28 | 25:19 | 31:51.2 |
206 | 169 | Brandon Lord | SO | Georgia | 5:57 | 15:31 | 25:22 | 31:51.5 |
207 | 170 | Michael Johnson | JR | Cal Poly | 5:57 | 15:30 | 25:16 | 31:52.1 |
208 | 171 | Evans Kiptoo | SR | Eastern Kentucky | 5:59 | 15:40 | 25:26 | 31:54.6 |
209 | 172 | Adams Ronnoh | SO | Eastern Kentucky | 5:57 | 15:43 | 25:34 | 31:55.0 |
210 | 173 | Josh Izewski | SR | Florida | 6:01 | 15:40 | 25:26 | 31:55.6 |
211 | 174 | John Murray | FR | Georgetown | 5:54 | 15:36 | 25:27 | 31:56.0 |
212 | 175 | Benjamin Connor | FR | Providence | 5:53 | 15:34 | 25:24 | 31:56.8 |
213 | 176 | Patrick Ortiz | SR | New Mexico | 5:54 | 15:32 | 25:25 | 31:56.9 |
214 | 177 | Ahmed Ali | JR | Providence | 6:01 | 15:42 | 25:28 | 31:59.3 |
215 | 178 | Carl Stones | SR | Tulsa | 5:53 | 15:22 | 25:21 | 32:01.8 |
216 | 179 | Ryan Cosens | SR | Cal Poly | 6:00 | 15:36 | 25:26 | 32:02.3 |
217 | 180 | Andrew Palmer | FR | Syracuse | 5:58 | 15:28 | 25:19 | 32:03.1 |
218 | 181 | Nick Long | JR | Georgia | 6:00 | 15:40 | 25:26 | 32:03.9 |
219 | 182 | Brandon Shirck | SR | Cal Poly | 5:59 | 15:44 | 25:35 | 32:04.7 |
220 | 183 | Andrew Jordan | SO | Washington State | 5:55 | 15:35 | 25:28 | 32:05.2 |
221 | 184 | Sam Masters | JR | Tulsa | 5:54 | 15:34 | 25:37 | 32:06.0 |
222 | — | Elkana Rotich | JR | UTEP | 5:47 | 15:19 | 25:21 | 32:07.0 |
223 | 185 | Sam Pons | FR | Princeton | 5:52 | 15:34 | 25:39 | 32:07.7 |
224 | 186 | Jake Byrne | FR | Iona | 6:00 | 15:43 | 25:37 | 32:08.8 |
225 | 187 | Ben Furcht | SO | Georgetown | 5:53 | 15:27 | 25:43 | 32:09.8 |
226 | 188 | Peter Maag | SR | Princeton | 5:58 | 15:34 | 25:29 | 32:10.4 |
227 | 189 | Bobby Peavey | SO | Georgetown | 5:54 | 15:35 | 25:40 | 32:11.1 |
228 | 190 | Brett Richardson | JR | Georgia | 6:02 | 15:44 | 25:35 | 32:11.9 |
229 | 191 | Sean Davidson | SO | Cal Poly | 5:57 | 15:39 | 25:40 | 32:12.5 |
230 | 192 | Thijs Nijhuis | FR | Eastern Kentucky | 6:04 | 15:55 | 25:43 | 32:14.7 |
231 | 193 | Joe Miller | SR | Notre Dame | 6:00 | 15:44 | 25:37 | 32:16.8 |
232 | 194 | Lee George | FR | Washington State | 5:57 | 15:44 | 25:46 | 32:17.0 |
233 | 195 | Fabian Clarkson | FR | Oklahoma State | 6:01 | 15:44 | 25:50 | 32:18.0 |
234 | 196 | Wesley Rickman | JR | Florida State | 5:58 | 15:39 | 25:35 | 32:18.6 |
235 | 197 | Pierre Malherbe | FR | New Mexico | 5:55 | 15:46 | 25:46 | 32:18.7 |
236 | 198 | John-Logan Hines | FR | Florida | 6:08 | 15:59 | 25:47 | 32:21.3 |
237 | 199 | Cory Leslie | JR | Ohio State | 5:57 | 15:28 | 25:36 | 32:23.2 |
238 | 200 | Michael Asay | SO | New Mexico | 6:00 | 15:58 | 25:54 | 32:25.0 |
239 | 201 | Jp Hackney | SR | Georgia | 6:05 | 15:59 | 25:53 | 32:26.7 |
240 | 202 | Michael Brice | SO | Wisconsin | 6:00 | 15:44 | 25:43 | 32:27.4 |
241 | 203 | Matt Mizereck | SO | Florida | 6:01 | 15:44 | 25:53 | 32:29.5 |
242 | 204 | Allen Pittman | SR | New Mexico | 5:57 | 15:47 | 25:54 | 32:30.3 |
243 | 205 | Eduardo Garcia | FR | Florida | 6:08 | 16:05 | 25:56 | 32:32.2 |
244 | 206 | David Mutuse | SR | Eastern Kentucky | 6:04 | 15:55 | 25:57 | 32:32.5 |
245 | 207 | Erik Truedson | SO | Minnesota | 6:01 | 15:46 | 25:47 | 32:34.9 |
246 | 208 | Brian Himelright | JR | North Carolina State | 6:01 | 15:56 | 25:59 | 32:39.5 |
247 | 209 | Ben Veilleux | JR | Columbia | 5:58 | 15:50 | 25:58 | 32:45.5 |
248 | 210 | Paul Hilsen | SR | Minnesota | 6:00 | 16:01 | 26:14 | 32:52.6 |
249 | 211 | Eric Malnatti | JR | Providence | 6:01 | 15:50 | 26:03 | 32:54.0 |
250 | 212 | Vincent Montoya | SO | New Mexico | 6:02 | 16:05 | 26:13 | 32:57.3 |
251 | 213 | Tyler Davidson | SO | Florida | 6:04 | 16:06 | 26:15 | 33:02.1 |
252 | 214 | Mason Ferlic | FR | Michigan | 6:04 | 15:55 | 26:08 | 33:12.3 |
* list of DNFs is not comprehensive |
Team Scores
