Click here for team scores
2008 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 23, 2009
Individual Results
Place | TmPl | Name | Cl | School | 3K | 5K | 8K | Finish |
1 | — | Samuel Chelanga | JR | Liberty | 8:24 | 14:10 | 22:47 | 28:41.3 |
2 | 1 | David McNeill | JR | Northern Arizona | 8:35 | 14:38 | 23:25 | 29:06.5 |
3 | 2 | Chris Derrick | SO | Stanford | 8:36 | 14:38 | 23:25 | 29:14.8 |
4 | — | Barnabas Kirui | JR | Mississippi | 8:40 | 14:38 | 23:25 | 29:24.1 |
5 | 3 | Jordan Chipangama | JR | Northern Arizona | 8:42 | 14:42 | 23:39 | 29:33.1 |
6 | 4 | Dorian Ulrey | JR | Arkansas | 8:41 | 14:47 | 23:45 | 29:37.9 |
7 | 5 | Brandon Bethke | SR | Arizona State | 8:41 | 14:47 | 23:46 | 29:38.3 |
8 | 6 | Andrew Bumbalough | SR | Georgetown | 8:41 | 14:46 | 23:46 | 29:39.1 |
9 | 7 | Ryan Vail | SR | Oklahoma State | 8:42 | 14:47 | 23:45 | 29:40.7 |
10 | 8 | Colby Lowe | SO | Oklahoma State | 8:42 | 14:48 | 23:42 | 29:42.4 |
11 | 9 | Jacob Kirwa | SR | New Mexico | 8:41 | 14:47 | 23:45 | 29:46.1 |
12 | 10 | Ryan Sheridan | SO | Iona | 8:36 | 14:44 | 23:46 | 29:47.4 |
13 | 11 | John Kosgei | SR | Oklahoma State | 8:47 | 14:48 | 23:46 | 29:48.3 |
14 | 12 | Alfred Kipchumba | SO | Portland | 8:47 | 14:51 | 23:52 | 29:50.1 |
15 | 13 | Felix Kiboiywo | SR | Auburn | 8:39 | 14:44 | 23:45 | 29:50.3 |
16 | 14 | Hassan Mead | JR | Minnesota | 8:40 | 14:44 | 23:45 | 29:50.7 |
17 | 15 | Jon Grey | SR | William & Mary | 8:41 | 14:44 | 23:48 | 29:51.4 |
18 | 16 | Ben Cheruiyot | SO | Auburn | 8:39 | 14:44 | 23:48 | 29:55.7 |
19 | — | Jeff Schirmer | SR | Southern Illinois | 8:41 | 14:48 | 23:54 | 30:00.2 |
20 | — | Evans Kigen | JR | Liberty | 8:43 | 14:50 | 23:55 | 30:01.0 |
21 | 17 | Luke Puskedra | SO | Oregon | 8:41 | 14:46 | 23:47 | 30:01.9 |
22 | 18 | Tyson David | SR | Alabama | 8:43 | 14:47 | 23:47 | 30:03.7 |
23 | 19 | Ryan Hill | SO | NC State | 8:44 | 14:52 | 24:04 | 30:04.6 |
24 | 20 | Cory Thorne | SR | Louisville | 8:40 | 14:47 | 23:57 | 30:05.3 |
25 | 21 | Emmanuel Bor | SR | Alabama | 8:53 | 15:03 | 24:04 | 30:05.8 |
26 | 22 | Moses Kiptoo | SO | Alabama | 8:49 | 14:58 | 24:04 | 30:08.6 |
27 | 23 | Matthew Centrowitz | SO | Oregon | 8:46 | 14:54 | 24:04 | 30:09.5 |
28 | 24 | Girma Mecheso | SO | Oklahoma State | 8:43 | 14:47 | 23:55 | 30:13.6 |
29 | 25 | Kenny Klotz | SR | Oregon | 8:42 | 14:54 | 24:04 | 30:13.9 |
30 | 26 | Mohammed Ahmed | FR | Wisconsin | 8:51 | 15:09 | 24:11 | 30:14.4 |
31 | 27 | Danny Mercado | JR | Oregon | 8:46 | 14:54 | 24:04 | 30:15.4 |
32 | 28 | Jeff See | SR | Ohio State | 8:51 | 15:05 | 24:17 | 30:16.6 |
33 | 29 | Michael Krisch | SR | Georgetown | 8:44 | 14:51 | 24:05 | 30:18.3 |
34 | 30 | Patterson Wilhelm | JR | William & Mary | 8:43 | 14:55 | 24:08 | 30:18.9 |
35 | 31 | Alexander Soderberg | SO | Iona | 8:48 | 15:03 | 24:13 | 30:19.3 |
36 | 32 | Mathew Mildenhall | FR | Villanova | 8:42 | 14:49 | 24:07 | 30:19.4 |
37 | 33 | Elliott Heath | JR | Stanford | 8:41 | 14:48 | 24:09 | 30:19.4 |
38 | — | Mohamud Ige | SR | Arizona | 8:41 | 14:52 | 24:08 | 30:20.2 |
39 | 34 | Tito Medrano | SO | Syracuse | 8:51 | 15:05 | 24:18 | 30:20.7 |
40 | 35 | Colin Leak | SR | William & Mary | 8:51 | 15:08 | 24:19 | 30:21.4 |
41 | 36 | Ryan Collins | SO | Virginia | 8:43 | 14:55 | 24:14 | 30:22.0 |
42 | — | Daniel Chenoweth | JR | Harvard | 8:45 | 14:56 | 24:05 | 30:23.6 |
43 | 37 | Hillary Bor | JR | Iowa State | 8:47 | 14:54 | 24:10 | 30:24.2 |
44 | 38 | Christian Thompson | SO | Colorado | 8:55 | 15:12 | 24:29 | 30:24.6 |
45 | 39 | Fred Samoei | JR | Alabama | 8:51 | 15:05 | 24:25 | 30:25.2 |
46 | — | John Beattie | SR | Tulsa | 8:50 | 15:02 | 24:16 | 30:25.9 |
47 | 40 | Yonas Mebrahtu | SO | Iowa State | 8:46 | 14:57 | 24:07 | 30:27.2 |
48 | 41 | Solomon Haile | FR | Arkansas | 8:44 | 15:09 | 24:31 | 30:27.8 |
49 | 42 | Craig Miller | SR | Wisconsin | 8:51 | 15:09 | 24:22 | 30:29.0 |
50 | — | Scott Smith | SR | UCSB | 8:45 | 14:55 | 24:15 | 30:29.1 |
51 | 43 | Matt Leeder | JR | Florida State | 8:46 | 14:57 | 24:11 | 30:29.5 |
52 | 44 | Lee Carey | SO | Providence | 8:44 | 14:56 | 24:19 | 30:29.7 |
53 | 45 | Lewis Woodard | JR | William & Mary | 8:52 | 15:09 | 24:19 | 30:30.2 |
54 | 46 | Jake Riley | SO | Stanford | 30:30.5 | |||
55 | — | Jonah Lagat | SR | Oral Roberts | 8:52 | 15:08 | 24:25 | 30:30.8 |
56 | 47 | Jeff Scull | SR | Syracuse | 8:46 | 14:57 | 24:17 | 30:31.4 |
57 | 48 | Richard Medina | JR | Colorado | 8:53 | 15:08 | 24:15 | 30:31.5 |
58 | — | David Rooney | JR | McNeese State | 8:50 | 15:09 | 24:29 | 30:32.6 |
59 | 49 | Ben Ashkettle | JR | Northern Arizona | 8:48 | 15:03 | 24:27 | 30:32.7 |
60 | 50 | Rich Nelson | SR | BYU | 8:44 | 14:58 | 24:22 | 30:33.7 |
61 | 51 | Diego Mercado | JR | Oregon | 8:46 | 15:04 | 24:21 | 30:34.4 |
62 | 52 | Kevin Schwab | SO | Oklahoma | 9:01 | 15:20 | 24:33 | 30:34.7 |
63 | 53 | Rory Fraser | SR | New Mexico | 8:42 | 15:00 | 24:24 | 30:35.2 |
64 | 54 | Tommy Gruenewald | SO | BYU | 8:46 | 15:08 | 24:35 | 30:35.2 |
65 | 55 | Kelly Spady | SR | Washington | 8:44 | 14:55 | 24:22 | 30:35.9 |
66 | 56 | Dominic Channon | SO | Providence | 8:50 | 15:08 | 24:31 | 30:36.6 |
67 | 57 | Joash Osoro | FR | Portland | 8:45 | 14:51 | 23:54 | 30:36.6 |
68 | 58 | Emil Heineking | JR | Virginia | 8:37 | 14:47 | 24:18 | 30:36.7 |
69 | — | Brian McKenna | JR | Utah State | 8:58 | 15:14 | 24:29 | 30:36.8 |
70 | 59 | Andrew Wacker | SO | Colorado | 8:54 | 15:09 | 24:28 | 30:37.0 |
71 | — | Justin Tyner | JR | Air Force | 8:57 | 15:14 | 24:31 | 30:37.6 |
72 | 60 | Colton Tully-Doyle | SR | Washington | 8:44 | 14:54 | 24:20 | 30:38.8 |
73 | 61 | Robert Sorrell | JR | Oklahoma | 9:01 | 15:20 | 24:34 | 30:39.3 |
74 | 62 | Ahmed Osman | SO | Northern Arizona | 8:56 | 15:12 | 24:31 | 30:39.3 |
75 | 63 | Elliot Krause | SO | Wisconsin | 8:51 | 15:08 | 24:26 | 30:39.7 |
76 | 64 | Trevor Dunbar | FR | Portland | 8:51 | 15:02 | 24:22 | 30:41.8 |
77 | 65 | Matthew Bayley | SO | Iona | 8:53 | 15:11 | 24:31 | 30:42.3 |
78 | — | Andy Baker | SR | Butler | 8:42 | 14:57 | 24:21 | 30:42.7 |
79 | — | Zac Edwards | SO | South Alabama | 8:53 | 15:09 | 24:33 | 30:43.2 |
80 | 66 | Joseph Bosshard | FR | Colorado | 8:57 | 15:13 | 24:31 | 30:44.8 |
81 | 67 | Daniel Lewis | SR | Villanova | 8:51 | 15:07 | 24:32 | 30:46.4 |
82 | 68 | Jeff Helmer | JR | Arizona State | 8:53 | 15:09 | 24:29 | 30:46.7 |
83 | 69 | Micheal Eaton | SR | Louisville | 8:52 | 15:05 | 24:31 | 30:47.6 |
84 | 70 | David McCarthy | JR | Providence | 8:44 | 14:51 | 24:22 | 30:47.6 |
85 | 71 | Hugo Beamish | JR | Villanova | 8:43 | 14:49 | 24:11 | 30:48.4 |
86 | — | Francis Kasagule | SR | Lamar | 8:43 | 14:52 | 24:08 | 30:49.2 |
87 | — | Wesley Ruttoh | JR | Eastern Kentucky | 8:48 | 15:10 | 24:35 | 30:49.5 |
88 | — | Alex Lundy | JR | Maryland | 8:52 | 15:10 | 24:30 | 30:49.5 |
89 | 72 | Taylor Williams | SO | Ohio State | 8:59 | 15:19 | 24:42 | 30:49.8 |
90 | — | Thibault Vandenabeele | FR | Northern Iowa | 9:02 | 15:24 | 24:47 | 30:50.4 |
91 | — | Patrick Cheptoek | SR | Wn Kentucky | 8:42 | 14:56 | 24:26 | 30:50.4 |
92 | 73 | Julius Bor | JR | Alabama | 8:49 | 14:57 | 24:30 | 30:50.9 |
93 | — | Nate Edelman | JR | Cornell | 8:54 | 15:12 | 24:38 | 30:51.2 |
94 | 74 | Matt Bruce | JR | Louisville | 8:52 | 15:10 | 24:32 | 30:52.2 |
95 | 75 | Jason Pedersen | JR | Northern Arizona | 8:55 | 15:11 | 24:38 | 30:52.3 |
96 | 76 | Landon Peacock | JR | Wisconsin | 8:52 | 15:08 | 24:36 | 30:52.4 |
97 | 77 | German Fernandez | SO | Oklahoma State | 8:50 | 15:08 | 24:42 | 30:53.9 |
98 | — | Micah Tirop | SR | South Alabama | 8:41 | 14:51 | 24:32 | 30:57.2 |
99 | 78 | Bill Kogel | FR | Oklahoma | 9:03 | 15:25 | 24:46 | 30:57.5 |
100 | — | Nicodemus Ng’etich | SR | UTEP | 8:51 | 15:03 | 24:32 | 30:57.6 |
101 | 79 | Habben Berhane | SR | Texas | 9:04 | 15:23 | 24:37 | 30:57.8 |
102 | — | Elkana Rotich | FR | UTEP | 8:59 | 15:20 | 24:42 | 30:59.2 |
103 | 80 | David Chirchir | SR | Oklahoma State | 8:50 | 15:06 | 24:27 | 30:59.6 |
104 | 81 | Jake Schmitt | SR | Washington | 8:47 | 15:08 | 24:38 | 30:59.8 |
105 | 82 | Kevin Williams | FR | Oklahoma | 9:04 | 15:27 | 24:46 | 31:00.2 |
106 | 83 | A.J. Acosta | SR | Oregon | 8:54 | 15:10 | 24:41 | 31:01.0 |
107 | 84 | Tommy Betterbed | SR | Portland | 8:51 | 15:09 | 24:40 | 31:01.2 |
108 | 85 | Chris Barnicle | SR | New Mexico | 8:42 | 14:51 | 24:16 | 31:01.4 |
109 | 86 | John Martinez | SR | NC State | 8:57 | 15:10 | 24:29 | 31:03.0 |
110 | — | Joe Gatel | SR | Cal Poly | 8:50 | 15:13 | 24:45 | 31:03.2 |
111 | 87 | Nate Ogden | JR | BYU | 8:49 | 15:13 | 24:46 | 31:03.2 |
112 | 88 | Josh Brewer | JR | Duke | 9:04 | 15:25 | 24:48 | 31:03.7 |
113 | 89 | Daniel Roberts | SR | Florida State | 8:47 | 15:02 | 24:38 | 31:04.0 |
114 | 90 | Bobby Papazian | SR | Villanova | 8:57 | 15:18 | 24:49 | 31:04.2 |
115 | 91 | Lee Emanuel | SR | New Mexico | 8:55 | 15:19 | 24:50 | 31:04.8 |
116 | 92 | Ben Blankenship | JR | Minnesota | 8:50 | 15:13 | 24:44 | 31:05.1 |
117 | 93 | Miles Unterreiner | FR | Stanford | 8:49 | 15:10 | 24:43 | 31:05.3 |
118 | 94 | Andrew Kirwa | JR | Alabama | 8:49 | 15:04 | 24:37 | 31:05.7 |
119 | 95 | Forrest Misenti | FR | Syracuse | 8:50 | 15:11 | 24:43 | 31:06.7 |
120 | 96 | Matt Barrett | SR | Minnesota | 8:56 | 15:18 | 24:47 | 31:07.8 |
121 | 97 | Dan Busby | SR | Syracuse | 8:51 | 15:15 | 24:52 | 31:07.9 |
122 | 98 | Sintayehu Taye | FR | Virginia | 8:53 | 15:17 | 24:53 | 31:08.8 |
123 | — | Rob Speare | JR | Princeton | — | — | 24:39 | 31:09.5 |
124 | 99 | Matthew Gibney | JR | Villanova | 8:51 | 15:10 | 24:48 | 31:09.8 |
125 | 100 | Jason Weller | JR | Iona | 8:45 | 15:04 | 24:38 | 31:10.3 |
126 | 101 | Zach Gates | FR | William & Mary | 8:57 | 15:25 | 24:51 | 31:10.6 |
127 | 102 | Rory Tunningley | SO | Texas | 8:57 | 15:19 | 24:53 | 31:11.6 |
128 | 103 | Guor Marial | SR | Iowa State | 8:43 | 14:51 | 24:54 | 31:12.1 |
129 | — | Jake Walker | SR | Notre Dame | 8:54 | 15:16 | 24:58 | 31:12.5 |
130 | 104 | Aric Vanhalen | FR | Colorado | 9:05 | 15:32 | 25:00 | 31:13.0 |
131 | — | Joe Sauvageau | SR | Texas A&M | 8:53 | 15:17 | 24:53 | 31:13.6 |
132 | — | Caden Shields | JR | Purdue | 9:00 | 15:24 | 24:54 | 31:13.8 |
133 | 105 | Graham Tribble | JR | Virginia | 8:52 | 15:11 | 24:38 | 31:13.9 |
134 | — | Vince McNally | SO | Penn State | 9:00 | 15:14 | 24:47 | 31:14.0 |
135 | 106 | Pieter Gagnon | FR | Minnesota | 8:57 | 15:18 | 24:53 | 31:15.1 |
136 | 107 | Patrick Milloy | JR | Arizona State | 8:55 | 15:20 | 24:52 | 31:15.7 |
137 | — | Andrew Poore | SO | Indiana | 8:48 | 15:06 | 24:44 | 31:16.4 |
138 | 108 | Isaiah Vandoorne | SO | Michigan State | 9:01 | 15:28 | 25:02 | 31:16.5 |
139 | 109 | Jory Zunich | SR | Iowa State | 9:02 | 15:31 | 25:00 | 31:16.8 |
140 | 110 | Levi Miller | SR | Georgetown | 8:48 | 15:08 | 24:38 | 31:17.6 |
141 | 111 | Trey Miller | JR | Virginia | 9:02 | 15:25 | 24:56 | 31:18.1 |
142 | 112 | David Bishop | SR | New Mexico | 8:52 | 15:18 | 24:58 | 31:19.1 |
143 | 113 | Clay Mayes | JR | Oklahoma | 9:07 | 15:32 | 24:57 | 31:19.4 |
144 | 114 | Maverick Darling | FR | Wisconsin | 8:51 | 15:13 | 24:54 | 31:20.3 |
145 | 115 | Adam Green | SO | Ohio State | 8:59 | 15:19 | 24:53 | 31:21.1 |
146 | — | Festus Chemaoi | JR | Mid. Tenn. State | 8:59 | 15:22 | 24:52 | 31:21.1 |
147 | 116 | Jean-Pierre Weerts | SR | Auburn | 8:50 | 15:07 | 24:54 | 31:21.5 |
148 | 117 | James Kostelnik | SO | Duke | 9:05 | 15:29 | 25:00 | 31:21.6 |
149 | 118 | Andrew Belus | SO | Northern Arizona | 8:56 | 15:23 | 24:59 | 31:21.7 |
150 | 119 | Ross Millington | FR | New Mexico | 9:02 | 15:36 | 25:07 | 31:23.2 |
151 | — | Eric Schulz | SR | Indiana State | 9:02 | 15:25 | 25:05 | 31:23.7 |
152 | — | Joshua Sawe | SR | McNeese State | 8:45 | 15:07 | 24:51 | 31:24.1 |
153 | 120 | Jack Bolas | SR | Wisconsin | 8:56 | 15:20 | 25:03 | 31:24.4 |
154 | 121 | Bobby Moldovan | SO | NC State | 8:59 | 15:25 | 25:02 | 31:25.1 |
155 | 122 | Brock Simmons | SO | Texas | 9:05 | 15:31 | 25:06 | 31:25.1 |
156 | 123 | Johnathan Stublaski | SO | Oklahoma State | 8:52 | 15:17 | 25:02 | 31:25.2 |
157 | 124 | Josh Lund | JR | Duke | 9:04 | 15:26 | 25:00 | 31:25.2 |
158 | 125 | Patrick Grosskopf | SR | Michigan State | 8:54 | 15:17 | 24:57 | 31:25.7 |
159 | 126 | Cameron Quackenbush | SO | Washington | 9:00 | 15:29 | 25:07 | 31:26.4 |
160 | 127 | James Osborne | SR | Duke | 9:05 | 15:31 | 25:02 | 31:27.2 |
161 | 128 | Keith Gerrard | JR | New Mexico | 8:53 | 15:20 | 25:01 | 31:27.5 |
162 | 129 | Matthew Tebo | JR | Colorado | 8:58 | 15:21 | 25:00 | 31:27.8 |
163 | 130 | Josh McAlary | SO | Michigan State | 9:11 | 15:37 | 24:59 | 31:27.9 |
164 | 131 | Andrew Revelle | JR | Virginia | 9:05 | 15:34 | 25:09 | 31:28.6 |
165 | 132 | Griff Graves | SO | Syracuse | 8:52 | 15:14 | 24:55 | 31:28.9 |
166 | 133 | Donald Roys | FR | Ohio State | 9:00 | 15:31 | 25:07 | 31:28.9 |
167 | — | Madison Roeder | JR | Butler | 9:01 | 15:28 | 25:05 | 31:29.4 |
168 | 134 | Patrick Dupont | SO | Syracuse | 8:50 | 15:15 | 24:59 | 31:30.2 |
169 | 135 | Christopher Olinger | SR | Ohio State | 9:00 | 15:26 | 25:04 | 31:30.6 |
170 | 136 | Spencer Beatty | SR | Michigan State | 8:58 | 15:25 | 25:05 | 31:30.8 |
171 | 137 | Miles Batty | SO | BYU | 8:41 | 14:47 | 24:23 | 31:32.1 |
172 | 138 | Patten Van | JR | Arizona State | 9:06 | 15:31 | 25:09 | 31:34.2 |
173 | 139 | Patrick Campbell | FR | NC State | 8:58 | 15:23 | 24:56 | 31:34.5 |
174 | 140 | Brandon Hebbert | SR | BYU | 8:41 | 14:55 | 24:47 | 31:36.5 |
175 | 141 | Joel Limo | SO | Iowa State | 9:04 | 15:27 | 25:07 | 31:37.4 |
176 | 142 | Julian Matthews | SO | Providence | 9:00 | 15:27 | 25:07 | 31:38.6 |
177 | 143 | Clayton Carper | JR | Iowa State | 9:02 | 15:30 | 25:14 | 31:38.9 |
178 | 144 | Josh Hibbs | JR | Iona | 8:58 | 15:23 | 25:05 | 31:39.4 |
179 | 145 | Jordan McNamara | SR | Oregon | 8:46 | 15:01 | 25:02 | 31:40.3 |
180 | 146 | Bradley Lowry | JR | Texas | 9:01 | 15:26 | 25:08 | 31:40.8 |
181 | 147 | Ciaran O’Lionard | JR | Florida State | 8:53 | 15:22 | 25:25 | 31:41.2 |
182 | — | Mike Stolar | JR | Duquesne | 8:58 | 15:36 | 25:21 | 31:41.2 |
183 | 148 | Max O’Donoghue-Mcdonald | SO | Washington | 9:05 | 15:34 | 25:18 | 31:42.0 |
184 | 149 | Stephen Clark | SO | Duke | 9:04 | 15:33 | 25:17 | 31:43.0 |
185 | 150 | Jeremy Sudbury | JR | Oklahoma | 9:03 | 15:30 | 25:17 | 31:44.6 |
186 | 151 | Fout Mike | SO | Florida State | 9:06 | 15:37 | 25:16 | 31:46.3 |
187 | 152 | Scott Novack | SR | Auburn | 8:56 | 15:26 | 25:17 | 31:46.5 |
188 | 153 | Sean Keveren | FR | Virginia | 9:05 | 15:34 | 25:24 | 31:47.1 |
189 | 154 | Dylan Hatcher | SO | Arizona State | 9:03 | 15:35 | 25:23 | 31:47.9 |
190 | 155 | Ben Miller | FR | Michigan State | 9:01 | 15:29 | 25:17 | 31:48.3 |
191 | 156 | Brian Rhodes-Devey | SO | Texas | 8:53 | 15:28 | 25:25 | 31:49.5 |
192 | 157 | Bo Waggoner | JR | Duke | 9:01 | 15:26 | 25:09 | 31:52.6 |
193 | 158 | Matt Hughes | JR | Louisville | 9:02 | 15:37 | 25:33 | 31:53.1 |
194 | 159 | Ryan Merriman | SR | BYU | 8:49 | 15:15 | 25:04 | 31:53.3 |
195 | 160 | Ryan Gasper | SR | Wisconsin | 8:56 | 15:20 | 25:16 | 31:53.7 |
196 | 161 | Simon Gilna | SR | Northern Arizona | 9:00 | 15:33 | 25:22 | 31:54.8 |
197 | 162 | Rio Reina | SR | Arkansas | 9:06 | 15:35 | 25:23 | 31:55.3 |
198 | 163 | Lane Boyer | JR | Arkansas | 8:54 | 15:25 | 25:21 | 31:55.6 |
199 | 164 | Thorsten Baumeister | FR | Iona | 8:55 | 15:26 | 25:21 | 31:56.1 |
200 | 165 | Rick Elliott | SO | Arkansas | 9:01 | 15:33 | 25:27 | 31:56.5 |
201 | 166 | Ben Engelhardt | JR | Arizona State | 9:03 | 15:35 | 25:27 | 31:57.0 |
202 | 167 | Brian Sklodowski | JR | William & Mary | 8:59 | 15:32 | 25:21 | 31:57.6 |
203 | 168 | James Grimes | SO | Georgetown | 8:54 | 15:26 | 25:23 | 31:57.7 |
204 | — | Christian Escareno | JR | Brown | 8:49 | 15:08 | 25:07 | 32:01.0 |
205 | 169 | Luke Lovelace | SO | Louisville | 9:03 | 15:39 | 25:27 | 32:03.6 |
206 | 170 | Michael Anderson | SR | Providence | 9:09 | 15:42 | 25:33 | 32:05.0 |
207 | 171 | Jordan Swarthout | JR | Washington | 9:04 | 15:36 | 25:23 | 32:06.8 |
208 | 172 | Michael Banks | SR | Georgetown | 8:50 | 15:18 | 25:36 | 32:07.6 |
209 | 173 | Max Goldak | SR | Michigan State | 9:04 | 15:36 | 25:29 | 32:09.3 |
210 | 174 | Andrew North | SO | NC State | 9:08 | 15:45 | 25:40 | 32:12.5 |
211 | 175 | Ben Murphy-Baum | JR | Iowa State | 9:02 | 15:33 | 25:27 | 32:15.2 |
212 | 176 | Ben Massam | SR | William & Mary | 9:00 | 15:34 | 25:31 | 32:17.1 |
213 | 177 | Matt Frerker | SO | Portland | 9:12 | 15:54 | 25:46 | 32:20.2 |
214 | 178 | Joseph Dimambro | JR | Michigan State | 9:05 | 15:38 | 25:38 | 32:21.8 |
215 | 179 | Patrick Russell | JR | Arkansas | 8:57 | 15:24 | 25:29 | 32:22.7 |
216 | 180 | Justin Marpole-Bird | JR | Stanford | 8:46 | 15:23 | 25:40 | 32:23.5 |
217 | 181 | Bobby Nicolls | FR | Oklahoma | 9:08 | 15:50 | 25:55 | 32:24.7 |
218 | 182 | Wes Rickman | FR | Florida State | 9:06 | 15:41 | 25:44 | 32:25.9 |
219 | 183 | Michael Chinchar | JR | Arkansas | 9:03 | 15:43 | 25:45 | 32:26.7 |
220 | 184 | Julian Meyer | FR | Ohio State | 9:06 | 15:48 | 25:53 | 32:30.5 |
221 | 185 | Mike McFarland | JR | Minnesota | 9:12 | 15:52 | 25:51 | 32:32.7 |
222 | 186 | Alden Bahr | SO | BYU | 8:52 | 15:24 | 25:19 | 32:34.1 |
223 | 187 | Jared Bell | SR | Florida State | 9:07 | 15:44 | 25:50 | 32:35.2 |
224 | 188 | Mark Dennin | FR | Georgetown | 8:44 | 14:54 | 25:16 | 32:36.5 |
225 | 189 | Matt Terry | SO | Providence | 9:06 | 15:45 | 25:56 | 32:41.8 |
226 | 190 | Joey Bywater | FR | Washington | 9:05 | 15:38 | 25:49 | 32:45.4 |
227 | 191 | Brad Miller | SR | Syracuse | 8:48 | 15:08 | 25:24 | 32:56.0 |
228 | 192 | Derek Storkel | FR | Minnesota | 9:13 | 16:01 | 26:07 | 32:57.3 |
229 | 193 | Sean Olson | SO | Minnesota | 9:07 | 15:55 | 26:09 | 32:59.7 |
230 | 194 | Carl Mackenzie | SO | Villanova | 8:58 | 15:36 | 26:03 | 33:00.8 |
231 | 195 | Jordan Kyle | SR | Colorado | 9:17 | 16:04 | 26:30 | 33:02.1 |
232 | 196 | Brendan Gregg | JR | Stanford | 8:58 | 15:41 | 26:04 | 33:04.0 |
233 | 197 | Austin Roth | FR | Texas | 9:09 | 15:55 | 26:09 | 33:04.6 |
234 | — | Ingen Van | JR | Binghamton | 8:59 | 15:23 | 25:34 | 33:05.6 |
235 | 198 | Shane Geiger | FR | Portland | 9:26 | 16:13 | 26:22 | 33:08.7 |
236 | 199 | Cory Leslie | FR | Ohio State | 8:59 | 15:42 | 26:14 | 33:13.7 |
237 | 200 | Nick Happe | FR | Arizona State | 9:07 | 15:55 | 26:17 | 33:17.1 |
238 | 201 | Justin Harbor | JR | Florida State | 9:12 | 15:56 | 26:21 | 33:18.2 |
239 | 202 | Scott McClain | SR | Louisville | 9:01 | 15:44 | 26:07 | 33:19.5 |
240 | 203 | Robert Cosby | JR | Portland | 9:10 | 16:01 | 26:34 | 33:22.1 |
241 | 204 | Craig Murphy | FR | Iona | 8:59 | 15:43 | 26:20 | 33:23.3 |
242 | 205 | Jeff Palmer | JR | Alabama | 9:23 | 16:17 | 26:41 | 33:25.5 |
243 | 206 | Robert Wetzel | JR | Texas | 9:12 | 16:07 | 26:39 | 33:28.5 |
244 | 207 | Jeff Sanders | SO | Auburn | 9:24 | 16:22 | 26:59 | 33:53.6 |
245 | 208 | Greg Dame | SO | NC State | 9:08 | 16:06 | 26:49 | 34:09.8 |
246 | 209 | Benjamin Johnson | FR | Stanford | 8:50 | 15:15 | 25:17 | 34:20.1 |
247 | 210 | Chase Violet | SO | Louisville | 9:16 | 16:17 | 27:39 | 34:29.8 |
248 | 211 | Brian Himelright | FR | NC State | 9:18 | 16:32 | 27:41 | 34:54.6 |
249 | — | Marco Anzures | SR | UCLA | 8:53 | 15:18 | 25:16 | 35:10.1 |
250 | 212 | Charles Mitchell | SO | Auburn | 10:26 | 18:00 | — | 37:10.0 |
Team Scores
