Click here for team scores
NCAA Division I
Cross Country Championships
University of Indiana, Bloomington, IN
Monday 11/22/99
Cross Country Championships
University of Indiana, Bloomington, IN
Monday 11/22/99
Men’s 10,000 Meter Run
| Individual Results | |||||
| RANK | ATHLETE NAME | YR | SCHOOL | TIME | SCORE |
| 1 | David Kimani | FR | South Alabama | 30:06.60 | — |
| 2 | Michael Power | SR | Arkansas | 30:09.60 | 1 |
| 3 | Steve Fein | SR | Oregon | 30:14.30 | 2 |
| 4 | Matthew Downin | SR | Wisconsin | 30:25.90 | 3 |
| 5 | Matthew Lane | SR | William & Mary | 30:27.80 | 4 |
| 6 | John Schoenfelder | SR | Wisconsin | 30:35.70 | 5 |
| 7 | Andrew Begley | SR | Arkansas | 30:40.60 | 6 |
| 8 | Paul Morrison | SO | Princeton | 30:42.50 | 7 |
| 9 | Keith Kelly | JR | Providence | 30:42.90 | 8 |
| 10 | James Karanu | JR | Arkansas | 30:44.70 | 9 |
| 11 | Chris Merkley | SR | Utah | 30:45.10 | — |
| 12 | Ryan Shay | JR | Notre Dame | 30:46.10 | 10 |
| 13 | Tim Broe | SR | Alabama | 30:52.00 | 11 |
| 14 | Scott Longefeld | SR | Texas A&M | 30:54.40 | 12 |
| 15 | Jayson Cantin | SR | Michigan | 30:55.00 | 13 |
| 16 | Thomas Murley | JR | Stanford | 30:56.20 | 14 |
| 17 | Jake Maas | SR | Stanford | 30:59.90 | 15 |
| 18 | Chan Pons | SR | NC-State | 31:01.10 | 16 |
| 19 | Fasil Bizunch | SO | Arizona State | 31:01.60 | 17 |
| 20 | Jonathan Riley | JR | Stanford | 31:01.80 | 18 |
| 21 | Christopher Mutai | JR | Alabama | 31:02.90 | 19 |
| 22 | Murray Link | JR | Arkansas | 31:03.80 | 20 |
| 23 | Vinny Mulvey | JR | Iona | 31:04.20 | 21 |
| 24 | Matt Kerr | SR | Arkansas | 31:04.50 | 22 |
| 25 | Kenneth Svendsen | SO | UNC-Charlotte | 31:05.10 | — |
| 26 | Bob Thiele | JR | Virginia | 31:05.60 | — |
| 27 | Tom Chorny | SR | Indiana | 31:08.30 | — |
| 28 | James Mutuse | FR | Eastern Kentucky | 31:09.90 | — |
| 29 | Corby Pons | SR | NC-State | 31:10.40 | 23 |
| 30 | Abdul Alzindani | SR | NC-State | 31:10.60 | 24 |
| 31 | Benjamin Cooke | SR | James Madison | 31:11.10 | 25 |
| 32 | Michael Wisniewski | SO | Michigan | 31:11.90 | 26 |
| 33 | Bryan Berryhill | JR | Colorado State | 31:13.30 | — |
| 34 | Andrew Bliss | SR | Oregon | 31:14.10 | 27 |
| 35 | David Rop | SR | Jackson St | 31:15.10 | — |
| 36 | Michael Spence | SR | Princeton | 31:15.90 | 28 |
| 37 | Jason Hartmann | FR | Oregon | 31:17.30 | 29 |
| 38 | Jason Schoenfeld | JR | Weber St | 31:17.80 | 30 |
| 39 | Adam Dailey | SR | Arkansas | 31:18.80 | 31 |
| 40 | Billy Herman | SR | Northern Arizona | 31:19.00 | 32 |
| 41 | William Kemby | FR | Belmont | 31:19.40 | — |
| 42 | Mike Friedberg | JR | Colorado | 31:22.10 | 33 |
| 43 | Chuck Sloan | SR | Oklahoma St | 31:23.00 | 34 |
| 44 | Chris Dugan | JR | NC-State | 31:23.60 | 35 |
| 45 | Paul Ndachi | SR | North Texas | 31:24.30 | — |
| 46 | Jason Lehmkuhle | SR | Drake | 31:25.60 | — |
| 47 | Jorge Torres | FR | Colorado | 31:26.10 | 36 |
| 48 | Scott Tantino | SR | Villanova | 31:26.20 | 37 |
| 49 | Miguel Pinto | JR | Iona | 31:26.90 | 38 |
| 50 | Levi Timar | JR | Northern Iowa | 31:27.90 | — |
| 51 | Peter Riley | SO | Iona | 31:28.30 | 39 |
| 52 | Jody Benson | SR | Southern Utah | 31:29.30 | 40 |
| 53 | Bryan Bothwell | SR | Portland | 31:30.40 | 41 |
| 54 | Travis Hildebrand | SR | Utah | 31:30.90 | — |
| 55 | David Lopez | JR | Arizona | 31:31.10 | 42 |
| 56 | Justin Young | JR | Butler | 31:31.80 | — |
| 57 | Mark Pilja | SO | Michigan | 31:34.30 | 43 |
| 58 | Luke Watson | SO | Notre Dame | 31:35.30 | 44 |
| 59 | Corey Smith | JR | Georgetown | 31:35.90 | 45 |
| 60 | Jason Vanderhoof | JR | Wisconsin | 31:36.20 | 46 |
| 61 | James Siele | SR | Butler | 31:36.40 | — |
| 62 | Curtis Moore | JR | Southern Utah | 31:36.90 | 47 |
| 63 | Sean Clendaniel | SR | Northern Arizona | 31:38.30 | 48 |
| 64 | Andrew McKessock | SO | Minnesota | 31:41.00 | 49 |
| 65 | Dean Smith | SR | Villanova | 31:41.50 | 50 |
| 66 | Mike Mwangong | FR | Iowa St | 31:42.30 | — |
| 67 | David Lagat | SR | Texas Christian | 31:43.10 | — |
| 68 | Joe Driscoll | JR | Portland | 31:44.70 | 51 |
| 69 | Scott Clayton | SR | Pennsylvania | 31:46.10 | — |
| 70 | Justin McCarthy | SR | Georgetown | 31:46.60 | 52 |
| 71 | Steve Smith | SO | Arizona | 31:46.90 | 53 |
| 72 | Randon Richards | SR | Brigham Young | 31:48.30 | 54 |
| 73 | Sharif Karie | JR | Arkansas | 31:49.20 | 55 |
| 74 | Mike Cramer | SO | Arizona | 31:49.40 | 56 |
| 75 | Garrett Jensen | SR | Arizona State | 31:50.10 | 57 |
| 76 | Zachary James | JR | Southern Utah | 31:51.10 | 58 |
| 77 | Enda Johnson | SO | Brown | 31:51.80 | — |
| 78 | Jared Cordes | JR | Wisconsin | 31:52.40 | 59 |
| 79 | Steven Lawrence | SR | Michigan | 31:53.00 | 60 |
| 80 | David Rodriguez | JR | Georgetown | 31:53.30 | 61 |
| 81 | Cornelius Hill | JR | S. Florida | 31:53.60 | 62 |
| 82 | Brent Pederson | SR | Arizona | 31:54.10 | 63 |
| 83 | Adam MacDowell | SR | Missouri | 31:55.00 | 64 |
| 84 | Jerry Rainey | JR | Oklahoma St | 31:55.60 | 65 |
| 85 | Clyde Colenso | SR | Southern Methodist | 31:57.00 | — |
| 86 | Kevin Koeper | JR | Northern Arizona | 31:57.20 | 66 |
| 87 | Ron Raybal | SR | Colorado | 31:57.40 | 67 |
| 88 | Darren Holman | SR | Cal Poly | 31:59.10 | 68 |
| 89 | Adam Wallace | SO | Dartmouth | 31:59.70 | 69 |
| 90 | Peter Gilmore | SR | California-Berkeley | 31:59.90 | — |
| 91 | Sean Smith | SO | Colorado | 32:00.00 | 70 |
| 92 | Gene Manner | JR | William & Mary | 32:00.40 | 71 |
| 93 | Nicholas Winkel | JR | Wisconsin | 32:00.50 | 72 |
| 94 | Drew Griffin | SR | Georgia | 32:01.30 | — |
| 95 | Stephen Erath | SR | Texas A&M | 32:02.30 | 73 |
| 96 | Janerik Salo | JR | S. Florida | 32:02.80 | 74 |
| 97 | Jeremy Polson | SR | Minnesota | 32:03.70 | 75 |
| 98 | Dermot Galvin | SO | Providence | 32:04.20 | 76 |
| 99 | Nick Smith | JR | Missouri | 32:04.50 | 77 |
| 100 | Ryan Maxwell | SR | Notre Dame | 32:05.00 | 78 |
| 101 | Ray Biersbach | SR | Columbia | 32:05.60 | — |
| 102 | Joseph Corr | SO | Minnesota | 32:06.00 | 79 |
| 103 | Bolota Asmerom | JR | California-Berkeley | 32:06.90 | — |
| 104 | Seth Hejny | FR | Stanford | 32:07.10 | 80 |
| 105 | Jean-Paul Niyongabo | JR | Kansas State | 32:07.40 | — |
| 106 | Eric Pierce | SR | Minnesota | 32:07.70 | 81 |
| 107 | Michael Kashahun | JR | Oregon | 32:08.00 | 82 |
| 108 | Tom Parlapiano | FR | Villanova | 32:08.20 | 83 |
| 109 | Nick Brockway | SO | William & Mary | 32:08.80 | 84 |
| 110 | Ciaran Lynch | JR | Providence | 32:08.90 | 85 |
| 111 | Marc Striowski | SO | Notre Dame | 32:10.50 | 86 |
| 112 | Eric Reese | SO | Villanova | 32:14.40 | 87 |
| 113 | Ryan Hayes | JR | Cal Poly | 32:14.60 | 88 |
| 114 | Mike Cohen | SR | Dartmouth | 32:15.10 | 89 |
| 115 | Isaiah Fests | SO | Arizona State | 32:16.20 | 90 |
| 116 | Jed Johansen | SR | Weber St | 32:16.90 | 91 |
| 117 | Rich Zielinski | JR | Georgetown | 32:18.00 | 92 |
| 118 | Tim Kitching | SR | Mt St Mary’s | 32:18.40 | — |
| 119 | Michael Fox | JR | James Madison | 32:18.80 | 93 |
| 120 | Sean McManus | SR | Notre Dame | 32:19.10 | 94 |
| 121 | Juan Pablo Miramontes | JR | Northern Arizona | 32:20.60 | 95 |
| 122 | Sean MacMillan | SR | Pennsylvania | 32:21.40 | — |
| 123 | Gabe Jennings | SO | Stanford | 32:21.80 | 96 |
| 124 | Geoff Nickerson | SR | Dartmouth | 32:22.60 | 97 |
| 125 | Vince Sherry | SO | UNC-Charlotte | 32:22.80 | — |
| 126 | Bruce Wright | SO | Oklahoma St | 32:23.70 | 98 |
| 127 | Joe Wilson | JR | Weber St | 32:24.60 | 99 |
| 128 | Ronald Fields | JR | William & Mary | 32:24.80 | 100 |
| 129 | Aaaron Blondeau | SO | Colorado | 32:26.70 | 101 |
| 130 | Ben Lake | FR | Oklahoma St | 32:27.20 | 102 |
| 131 | Michael Fitzula | JR | NC-State | 32:28.00 | 103 |
| 132 | Adam Daniels | JR | Georgetown | 32:29.10 | 104 |
| 133 | Eric Post | JR | James Madison | 32:32.10 | 105 |
| 134 | Ryan Padilla | SR | Dartmouth | 32:33.20 | 106 |
| 135 | Jeremy Tolman | FR | Weber St | 32:33.50 | 107 |
| 136 | Terrance McComb | FR | Minnesota | 32:33.60 | 108 |
| 137 | Jamey Gifford | SO | Stanford | 32:34.40 | 109 |
| 138 | Juan Chavira | SO | Arizona State | 32:35.80 | 110 |
| 139 | Mike Hummel | JR | Texas A&M | 32:35.90 | 111 |
| 140 | Mike Hoglund | JR | William & Mary | 32:36.10 | 112 |
| 141 | Richard Jones | JR | S. Florida | 32:37.00 | 113 |
| 142 | Kyle Smits | JR | Georgetown | 32:37.20 | 114 |
| 143 | Russ Gerbers | JR | S. Florida | 32:37.40 | 115 |
| 144 | Barry Egan | SO | Iona | 32:38.20 | 116 |
| 145 | Jeremy Rasmussen | FR | Arizona State | 32:38.60 | 117 |
| 146 | Joshua Brang | SR | Minnesota | 32:38.80 | 118 |
| 147 | Todd Swenson | FR | William & Mary | 32:39.90 | 119 |
| 148 | Edward Baker | SR | Harvard | 32:40.40 | — |
| 149 | David Vasquez | JR | Oklahoma St | 32:40.90 | 120 |
| 150 | Ed Torres | FR | Colorado | 32:42.50 | 121 |
| 151 | Chris Banks | SR | Princeton | 32:44.30 | 122 |
| 152 | Scott Dickey | SR | Weber St | 32:44.80 | 123 |
| 153 | Graeme Reid | SO | Iona | 32:46.10 | 124 |
| 154 | Steve Wade | SO | Missouri | 32:46.80 | 125 |
| 155 | Jason Weppler | SR | Wisconsin | 32:47.50 | 126 |
| 156 | James Marschalek | SR | Wisconsin | 32:47.90 | 127 |
| 157 | John Hedengren | JR | Brigham Young | 32:49.30 | 128 |
| 158 | Ryan Thomas | SO | Northern Arizona | 32:50.00 | 129 |
| 159 | Adam Boothe | JR | Cal Poly | 32:50.20 | 130 |
| 160 | Rob Evans | JR | Florida | 32:51.90 | — |
| 161 | Derrick Peterson | SR | Missouri | 32:52.90 | 131 |
| 162 | Emry Carr | SR | Idaho State | 32:54.20 | — |
| 163 | Tom Prindiville | SO | Arizona | 32:54.30 | 132 |
| 164 | Adam Sutton | FR | Providence | 32:54.90 | 133 |
| 165 | Joel Atwater | SO | Weber St | 32:55.30 | 134 |
| 166 | Lachlan McArthur | JR | Rice | 32:55.90 | 135 |
| 167 | Kevin Horgan | SR | New Hampshire | 32:56.60 | — |
| 168 | Michael Chettle | SO | Alabama | 32:56.70 | 136 |
| 169 | Mark Wright | JR | Southern Utah | 32:56.90 | 137 |
| 170 | Kevin Smith | FR | Portland | 32:59.10 | 138 |
| 171 | Steve Osaduik | JR | Northern Arizona | 32:59.40 | 139 |
| 172 | John Butsic | JR | Michigan | 33:00.10 | 140 |
| 173 | Anthony Famiglietti | SR | Tennessee | 33:00.60 | — |
| 174 | Tom McArdle | FR | Dartmouth | 33:02.80 | 141 |
| 175 | Joe Leo | SR | Michigan State | 33:03.60 | — |
| 176 | Carl Stewart | SR | Texas A&M | 33:04.70 | 142 |
| 177 | Brendan Rodgers | SR | NC-State | 33:05.20 | 143 |
| 178 | Wesley Stockard | SO | Princeton | 33:06.20 | 144 |
| 179 | Aaron Saft | SR | NC-State | 33:07.60 | 145 |
| 180 | Thomas Caughlan | SO | Michigan | 33:08.70 | 146 |
| 181 | Scott Davis | SR | James Madison | 33:08.90 | 147 |
| 182 | Aaron Nichols | SR | Navy | 33:09.00 | — |
| 183 | Francis Rono | JR | Alabama | 33:10.10 | 148 |
| 184 | Brandon Beasley | SO | Texas A&M | 33:11.60 | 149 |
| 185 | Paulo Carvalho | SO | Cal Poly | 33:12.00 | 150 |
| 186 | Eric Kiauka | SO | Portland | 33:12.60 | 151 |
| 187 | Jason Owen | JR | Minnesota | 33:13.20 | 152 |
| 188 | Jason Gunn | JR | Indiana State | 33:16.00 | — |
| 189 | Jeremy Edge | SR | S. Florida | 33:16.60 | 153 |
| 190 | Aaron Lindner | JR | Portland | 33:16.80 | 154 |
| 191 | David Cook | FR | Michigan | 33:17.20 | 155 |
| 192 | Tim Curran | FR | Providence | 33:18.70 | 156 |
| 193 | Biren Roy | JR | Princeton | 33:21.30 | 157 |
| 194 | Mark Jolley | SR | Weber St | 33:23.30 | 158 |
| 195 | Greg Speicher | JR | Missouri | 33:24.50 | 159 |
| 196 | David Danley | FR | Brigham Young | 33:24.70 | 160 |
| 197 | Eric Bonnette | JR | William & Mary | 33:25.10 | 161 |
| 198 | Brandon Strong | JR | Arizona State | 33:25.50 | 162 |
| 199 | John Jura | JR | Rice | 33:26.00 | 163 |
| 200 | Steffan Stegmark | JR | Oklahoma St | 33:27.50 | 164 |
| 201 | Jon Doroski | SO | CA-Irvine | 33:28.40 | — |
| 202 | Tommy Bonn | FR | Texas A&M | 33:29.40 | 165 |
| 203 | Lincoln Nehring | JR | Oregon | 33:29.90 | 166 |
| 204 | Ben Showers | SO | Villanova | 33:30.70 | 167 |
| 205 | Tyson Hendricksen | JR | Rice | 33:31.30 | 168 |
| 206 | Jason Taylor | SO | Dartmouth | 33:31.50 | 169 |
| 207 | Patrick Anglin | JR | Princeton | 33:32.60 | 170 |
| 208 | David Uillibari | FR | Cal Poly | 33:33.20 | 171 |
| 209 | Oscar Ponce | SR | Colorado | 33:33.70 | 172 |
| 210 | Tom Becker | FR | Oregon | 33:34.00 | 173 |
| 211 | David Spiller | SR | James Madison | 33:35.50 | 174 |
| 212 | Matt Dunn | JR | Georgetown | 33:35.90 | 175 |
| 213 | Jeff Piper | SR | Rice | 33:38.20 | 176 |
| 214 | Dave Chalmers | JR | Dartmouth | 33:39.80 | 177 |
| 215 | John Dudley | SR | Notre Dame | 33:41.00 | 178 |
| 216 | Juwan Nuvayokva | SO | Northern Arizona | 33:43.90 | 179 |
| 217 | Raymond Greiwe | SR | Notre Dame | 33:44.60 | 180 |
| 218 | Tyler McCabe | FR | Providence | 33:45.60 | 181 |
| 219 | Keith Pierce | SO | Rice | 33:47.30 | 182 |
| 220 | Ryan Craig | FR | Portland | 33:48.30 | 183 |
| 221 | Dustin Hudspeth | FR | Southern Utah | 33:55.40 | 184 |
| 222 | Dula Parkinson | SO | Brigham Young | 33:55.60 | 185 |
| 223 | Adrian Martinez | SR | Texas Christian | 33:56.00 | — |
| 224 | Tim Styler | FR | Villanova | 33:56.80 | 186 |
| 225 | Dean Fulmer | SR | Alabama | 34:03.30 | 187 |
| 226 | Chris Livesey | FR | Providence | 34:03.40 | 188 |
| 227 | Corey Ricci-Munn | JR | Iona | 34:03.50 | 189 |
| 228 | Nathan Harrison | JR | Brigham Young | 34:07.50 | 190 |
| 229 | Jason Long | JR | James Madison | 34:07.90 | 191 |
| 230 | Joel McCune | JR | Missouri | 34:13.40 | 192 |
| 231 | Micheil Jones | SR | Arizona | 34:15.80 | 193 |
| 232 | Kyle Fenton | JR | S. Florida | 34:24.50 | 194 |
| 233 | Trey Vernon | FR | Oklahoma St | 34:26.90 | 195 |
| 234 | Justin Burrow | JR | Rice | 34:29.00 | 196 |
| 235 | John Williamson | SR | Alabama | 34:40.70 | 197 |
| 236 | Avery Blackwell | JR | Cal Poly | 34:41.60 | 198 |
| 237 | Adam Tenforde | FR | Stanford | 34:45.90 | 199 |
| 238 | Jeremy Lyon | SR | Arizona | 34:46.50 | 200 |
| 239 | Tom Ring | SO | Rice | 34:47.70 | 201 |
| 240 | Marc Lawson | SR | Brigham Young | 34:52.30 | 202 |
| 241 | David Beals | JR | Cal Poly | 34:55.80 | 203 |
| 242 | Phil Councilor | JR | Missouri | 35:03.00 | 204 |
| 243 | Chad Barrett | JR | Arizona State | 35:06.00 | 205 |
| 244 | Paul Carroll | FR | Villanova | 35:11.90 | 206 |
| 245 | Tensai Asfaw | JR | Princeton | 35:23.70 | 207 |
| 246 | James Darcey | SR | Texas A&M | 35:32.80 | 208 |
| 247 | Matt Johnson | SO | S. Florida | 35:43.80 | 209 |
| 248 | Rob Oslund | FR | Southern Utah | 37:04.60 | 210 |
| – | Mike Gregg | FR | Iona | DNF | — |
| – | Matt Poulsen | SR | Brigham Young | DNF | — |
| – | Troy Henderson | SO | Alabama | DNF | — |
| – | Kris Rolin | JR | Portland | DNF | — |
| – | Michael Smith | SO | James Madison | DQ | — |
| – | Adam Brown | SO | Southern Utah | DNS | — |
Team Scores
| Rank | School | Total | 1 | 2 | 3 | 4 | 5 | *6 | *7 |
| 1 | Arkansas | 58 | 1 | 6 | 9 | 20 | 22 | 31 | 55 |
| Total time: 2:33:43.20 | |||||||||
| Average: 30:44.64 | |||||||||
| 2 | Wisconsin | 185 | 3 | 5 | 46 | 59 | 72 | 126 | 127 |
| Total time: 2:36:30.70 | |||||||||
| Average: 31:18.14 | |||||||||
| 3 | NC-State | 201 | 16 | 23 | 24 | 35 | 103 | 143 | 145 |
| Total time: 2:37:13.70 | |||||||||
| Average: 31:26.74 | |||||||||
| 4 | Stanford | 223 | 14 | 15 | 18 | 80 | 96 | 109 | 199 |
| Total time: 2:37:26.80 | |||||||||
| Average: 31:29.36 | |||||||||
| 5 | Michigan | 282 | 13 | 26 | 43 | 60 | 140 | 146 | 155 |
| Total time: 2:38:34.30 | |||||||||
| Average: 31:42.86 | |||||||||
| 6 | Oregon | 306 | 2 | 27 | 29 | 82 | 166 | 173 | — |
| Total time: 2:38:23.60 | |||||||||
| Average: 31:40.72 | |||||||||
| 7 | Colorado | 307 | 33 | 36 | 67 | 70 | 101 | 121 | 172 |
| Total time: 2:39:12.30 | |||||||||
| Average: 31:50.46 | |||||||||
| 8 | Notre Dame | 312 | 10 | 44 | 78 | 86 | 94 | 178 | 180 |
| Total time: 2:38:56.00 | |||||||||
| Average: 31:47.20 | |||||||||
| 9 | Iona | 338 | 21 | 38 | 39 | 116 | 124 | 189 | — |
| Total time: 2:39:23.70 | |||||||||
| Average: 31:52.74 | |||||||||
| 10 | Arizona | 346 | 42 | 53 | 56 | 63 | 132 | 193 | 200 |
| Total time: 2:39:55.80 | |||||||||
| Average: 31:59.16 | |||||||||
| 11 | Georgetown | 354 | 45 | 52 | 61 | 92 | 104 | 114 | 175 |
| Total time: 2:40:02.90 | |||||||||
| Average: 32:00.58 | |||||||||
| 12 | Northern Arizona | 370 | 32 | 48 | 66 | 95 | 129 | 139 | 179 |
| Total time: 2:40:05.10 | |||||||||
| Average: 32:01.02 | |||||||||
| 13 | William & Mary | 371 | 4 | 71 | 84 | 100 | 112 | 119 | 161 |
| Total time: 2:39:37.90 | |||||||||
| Average: 31:55.58 | |||||||||
| 14 | Arizona State | 391 | 17 | 57 | 90 | 110 | 117 | 162 | 205 |
| Total time: 2:40:22.30 | |||||||||
| Average: 32:04.46 | |||||||||
| 15 | Minnesota | 392 | 49 | 75 | 79 | 81 | 108 | 118 | 152 |
| Total time: 2:40:32.00 | |||||||||
| Average: 32:06.40 | |||||||||
| 16 | Oklahoma State | 419 | 34 | 65 | 98 | 102 | 120 | 164 | 195 |
| Total time: 2:40:50.40 | |||||||||
| Average: 32:10.08 | |||||||||
| 17 | Villanova | 424 | 37 | 50 | 83 | 87 | 167 | 186 | 206 |
| Total time: 2:41:01.00 | |||||||||
| Average: 32:12.20 | |||||||||
| 18 | Weber State | 450 | 30 | 91 | 99 | 107 | 123 | 134 | 158 |
| Total time: 2:41:17.60 | |||||||||
| Average: 32:15.52 | |||||||||
| 19 | Providence | 458 | 8 | 76 | 85 | 133 | 156 | 181 | 188 |
| Total time: 2:41:09.60 | |||||||||
| Average: 32:13.92 | |||||||||
| 19 | Princeton | 458 | 7 | 28 | 122 | 144 | 157 | 170 | 207 |
| Total time: 2:41:10.20 | |||||||||
| Average: 32:14.04 | |||||||||
| 21 | Southern Utah | 466 | 40 | 47 | 58 | 137 | 184 | 210 | — |
| Total time: 2:41:49.60 | |||||||||
| Average: 32:21.92 | |||||||||
| 22 | Texas A&M | 487 | 12 | 73 | 111 | 142 | 149 | 165 | 208 |
| Total time: 2:41:48.90 | |||||||||
| Average: 32:21.78 | |||||||||
| 23 | Alabama | 501 | 11 | 19 | 136 | 148 | 187 | 197 | — |
| Total time: 2:42:05.00 | |||||||||
| Average: 32:25.00 | |||||||||
| 24 | Dartmouth | 502 | 69 | 89 | 97 | 106 | 141 | 169 | 177 |
| Total time: 2:42:13.40 | |||||||||
| Average: 32:26.68 | |||||||||
| 25 | South Florida | 517 | 62 | 74 | 113 | 115 | 153 | 194 | 209 |
| Total time: 2:42:27.40 | |||||||||
| Average: 32:29.48 | |||||||||
| 26 | Portland | 535 | 41 | 51 | 138 | 151 | 154 | 183 | — |
| Total time: 2:42:43.60 | |||||||||
| Average: 32:32.72 | |||||||||
| 27 | James Madison | 544 | 25 | 93 | 105 | 147 | 174 | 191 | — |
| Total time: 2:42:46.40 | |||||||||
| Average: 32:33.28 | |||||||||
| 28 | Missouri | 556 | 64 | 77 | 125 | 131 | 159 | 192 | 204 |
| Total time: 2:43:03.70 | |||||||||
| Average: 32:36.74 | |||||||||
| 29 | Cal Poly | 607 | 68 | 88 | 130 | 150 | 171 | 198 | 203 |
| Total time: 2:43:49.10 | |||||||||
| Average: 32:45.82 | |||||||||
| 30 | Brigham Young | 717 | 54 | 128 | 160 | 185 | 190 | 202 | — |
| Total time: 2:46:05.40 | |||||||||
| Average: 33:13.08 | |||||||||
| 31 | Rice | 824 | 135 | 163 | 168 | 176 | 182 | 196 | 201 |
| Total time: 2:47:18.70 | |||||||||
| Average: 33:27.74 | |||||||||
###