Click here for team scores
NCAA Division I
Cross Country Championships
NCAA DIVISION I MEN’S 10K CHAMPIONSHIP
Rim Rock Farm, Lawrence, Kansas
Nov. 23, 1998
Individual Results
TEAM PLACE | SCORE | FINISHER | TIME | TEAM |
1 | 1 | Adam Goucher, Sr | 29:26 | Colorado |
2 | 2 | Abdi Abdirahman, Sr | 29:49 | Arizona |
3 | 3 | Julius Mwangi, Sr | 30:00 | Butler University |
4 | 4 | Matthew Downin, Jr | 30:00 | Wisconsin |
5 | 5 | Sean Kaley, Sr | 30:12 | Arkansas |
6 | 6 | Brad Hauser, Sr | 30:18 | Stanford |
7 | 7 | Benard Lagat, Jr | 30:20 | Washington State |
8 | — | Jeff Simonich, Sr | 30:22 | Utah |
9 | 8 | Jonathon Riley, So | 30:31 | Stanford |
10 | 9 | Todd Snyder, Sr | 30:34 | Michigan |
11 | 10 | Matthew Lane, Jr | 30:36 | William and Mary |
12 | 11 | Ben Noad, Sr | 30:37 | Providence |
13 | 12 | Brent Hauser, Sr | 30:39 | Stanford |
14 | 13 | Keith Kelly, Jr | 30:45 | Providence |
15 | — | Ian Conner, So | 30:46 | Ohio State |
16 | 14 | Andrew Begley, Jr | 30:46 | Arkansas |
17 | — | Christian Belz, Sr | 30:49 | Washington |
18 | 15 | Steve Fein, Jr | 30:51 | Oregon |
19 | 16 | Matt Kerr, Jr | 30:54 | Arkansas |
20 | 17 | John Schoenfelder, Jr | 30:55 | Wisconsin |
21 | 18 | Ricardo Santos, Sr | 30:56 | Iona |
22 | 19 | Justin Young, So | 30:57 | Butler University |
23 | — | Scott Goff, Sr | 30:57 | U S. Military Academy |
24 | — | Mark Hauser, Sr | 30:59 | Ucla |
25 | 20 | Michael Fox, So | 31:00 | James Madison |
26 | 21 | Jim Jurcevich, Sr | 31:01 | Michigan State |
27 | — | Daniel Kinyua, Sr | 31:01 | Mount St. Mary’s |
28 | 22 | Seneca Lassiter, Sr | 31:01 | Arkansas |
29 | 23 | Eric Kamau, Sr | 31:04 | Washinton State |
30 | 24 | Brendan Rodgers, Jr | 31:06 | North Carolina State |
31 | 25 | John Mortimer, Sr | 31:09 | Michigan |
32 | 26 | Richard Brinker, Sr | 31:09 | Central Michigan |
33 | 27 | Ryan Watson, Sr | 31:09 | Central Michigan |
34 | 28 | Mike Friedberg, So | 31:10 | Colorado |
35 | 29 | Ron Roybal, Jr | 31:10 | Colorado |
36 | 30 | Jesse Ellington, Sr | 31:11 | Tennessee |
37 | 31 | Chris Dugan, So | 31:13 | North Carolina State |
38 | 32 | Billy Herman, Jr | 31:14 | Northern Arizona |
39 | 33 | Russ Coleman, Sr | 31:15 | James Madison |
40 | — | Stephen Githuka, Jr | 31:15 | Liberty |
41 | 34 | Amos Kipyegon, Sr | 31:16 | Tulane |
42 | 35 | Steve Osaduik, So | 31:16 | Northern Arizona |
43 | — | Anthony DeBenedictis, Sr | 31:17 | Seton Hall |
44 | 36 | Stetson Steele, Sr | 31:18 | Iowa |
45 | 37 | Matt Davis, Sr | 31:20 | Oregon |
46 | 38 | Thomas Murley, So | 31:20 | Stanford |
47 | — | Emry Carr, Jr | 31:21 | Idaho State |
48 | 39 | Andrew Bliss, Jr | 31:23 | Oregon |
49 | 40 | Adam Dailey, Jr | 31:24 | Arkansas |
50 | — | Brian Jensen, Jr | 31:24 | Kansas |
51 | 41 | Paul Morrison, Fr | 31:26 | Princeton |
52 | 42 | Gitogo Churu, Sr | 31:27 | Oklahoma State |
53 | 43 | Steve Lawarence, Jr | 31:28 | Michigan |
54 | 44 | Todd Davis, Sr | 31:29 | Portland |
55 | 45 | Ryan Taylor, Jr | 31:30 | Michigan State |
56 | 46 | Andrew Hennessy, Fr | 31:30 | Oklahoma State |
57 | 47 | James Siele, Jr | 31:34 | Butler University |
58 | 48 | Jayson Cantin, Jr | 31:35 | Michigan |
59 | — | David Lagat, Jr | 31:36 | Texas Christian |
60 | 49 | Tom Reese, Sr | 31:36 | Colorado |
61 | 50 | James Gifford, Fr | 31:37 | Stanford |
62 | — | Bob Thiele, So | 31:39 | Virginia |
63 | 51 | Adam Batliner, Sr | 31:39 | Colorado |
64 | 52 | David Lopez, So | 31:40 | Arizona |
65 | 53 | Jon Weldon, Sr | 31:43 | Stanford |
66 | 54 | Jared Cordes, So | 31:43 | Wisconsin |
67 | — | Mohammed Khayr, Jr | 31:44 | Eastern Kentucky |
68 | 55 | Benjamin Cooke, Jr | 31:45 | James Madison |
69 | — | Zachary James, So | 31:45 | Southern Utah |
70 | 56 | John Jordan, Sr | 31:45 | Georgetown |
71 | 57 | Douglas Bockenstette, Sr | 31:46 | Miami (Ohio) |
72 | 58 | Don McLaughlin, Sr | 31:46 | Michigan |
73 | 59 | Eric Pierce, Jr | 31:47 | Minnesota |
74 | 60 | Oscar Franco-Parra, Fr | 31:47 | Washinton State |
75 | 61 | Anthony Eamiglietti, Jr | 31:48 | Tennessee |
76 | 62 | Kevin Koeper, So | 31:48 | Northern Arizona |
77 | — | Matthew Folk, Sr | 31:48 | Youngstown State |
78 | 63 | Paul Reilly, Fr | 31:50 | Providence |
79 | 64 | Don Conrad, Sr | 31:50 | Dartmouth College |
80 | — | Tom Carey, Jr | 31:52 | Boise State |
81 | 65 | Geoffrey Williamson, Jr | 31:53 | William and Mary |
82 | — | Ephraim Mokgokhu, Fr | 31:54 | Southern Methodist Un |
83 | — | Chris Bailey, Sr | 31:55 | Illinios State |
84 | — | David Bazzi, Jr | 31:56 | Washington |
85 | 66 | Jason Vanderhoof, So | 31:56 | Wisconsin |
86 | — | Matt Poulsen, Jr | 31:58 | Brigham Young |
87 | 67 | Jason Balkman, Sr | 31:59 | Stanford |
88 | 68 | Jeremy Hurley, Sr | 31:59 | Central Michigan |
89 | 69 | Sean Clendaniel, Jr | 32:00 | Northern Arizona |
90 | 70 | Rob Aubrey, Sr | 32:00 | Oregon |
91 | 71 | Jim Colling, Sr | 32:02 | Princeton |
92 | 72 | Michah Davis, Sr | 32:02 | Oregon |
93 | 73 | Nick Smith, So | 32:03 | Missouri |
94 | — | Michael Grant, Sr | 32:03 | Columbia |
95 | 74 | Gene Manner, So | 32:03 | William and Mary |
96 | 75 | Geoff Nickerson, Jr | 32:04 | Dartmouth College |
97 | — | Brandon Jessop, So | 32:06 | Kansas State |
98 | 76 | Mike Spence, Jr | 32:08 | Princeton |
99 | — | Michael Green, So | 32:08 | Troy State |
100 | — | Kevin Pierobon, So | 32:08 | Georgia |
101 | 77 | Steve Smith, Fr | 32:09 | Arizona |
102 | — | Ben Reese, Jr | 32:10 | Eastern Michigan |
103 | 78 | Abdul Alzindani, Jr | 32:10 | North Carolina State |
104 | 79 | Mike Cohen, Jr | 32:10 | Dartmouth College |
105 | 80 | Rene’ Carlsen, Sr | 32:12 | Oklahoma State |
106 | 81 | Mike Cramer, Fr | 32:12 | Arizona |
107 | 82 | Tom Ryan, Sr | 32:13 | William and Mary |
108 | 83 | Ernie Ziegler, So | 32:14 | Miami (Ohio) |
109 | 84 | Adam Wallace, Fr | 32:15 | Dartmouth College |
110 | 85 | Justin McCarthy, Jr | 32:15 | Georgetown |
111 | 86 | Brian Wardlow, So | 32:15 | Michigan State |
112 | 87 | Chris Pluchos, Sr | 32:15 | North Carolina State |
113 | 88 | Eric Post, So | 32:17 | James Madison |
114 | 89 | Parker Pruett, So | 32:17 | Dartmouth College |
115 | 90 | Timothy Schaefer, Jr | 32:17 | Duke |
116 | 91 | David Patterson, Fr | 32:18 | North Carolina State |
117 | 92 | Adam MacDowell, So | 32:19 | Missouri |
118 | — | David Rop, Sr | 32:20 | Jackson State Univers |
119 | 93 | Nathaniel Lane, Sr | 32:21 | Oklahoma State |
120 | 94 | Adam Daniels, Fr | 32:22 | Georgetown |
121 | 95 | Jeremy Polson, Jr | 32:22 | Minnesota |
122 | — | Jeremy Parks, Sr | 32:23 | Southern Illinois |
123 | 96 | Jon Evan Hornsby, Sr | 32:24 | Georgetown |
124 | 97 | Chad Walton, Sr | 32:25 | Northern Arizona |
125 | 98 | Steve Schell, Sr | 32:26 | Michigan State |
126 | 99 | Jon Jamison, Jr | 32:26 | Tennessee |
127 | 100 | Paul Sarris, Jr | 32:26 | Iowa |
128 | 101 | Fitz Read, Jr | 32:27 | Miami (Ohio) |
129 | 102 | Joe Leo, Jr | 32:28 | Michigan State |
130 | 103 | Nicolas Crider, Sr | 32:29 | Tn- Chattanooga |
131 | 104 | Eric Zack, So | 32:29 | Arkansas |
132 | 105 | Jason Weppler, Jr | 32:30 | Wisconsin |
133 | 106 | Oliver Wirz, Sr | 32:31 | Oregon |
134 | 107 | John Carson, Sr | 32:32 | Princeton |
135 | 108 | Reed Steele, Fr | 32:33 | Iowa |
136 | 109 | Terrence Brennan, So | 32:34 | Duke |
137 | 110 | Larry Morrissey, Jr | 32:34 | Providence |
138 | — | Thomas Kloos, Sr | 32:35 | Columbia |
139 | 111 | Jay Johnson, Sr | 32:36 | Colorado |
140 | 112 | Greg James, Sr | 32:37 | Oregon |
141 | 113 | Barry Egan, Fr | 32:37 | Iona |
142 | — | Kevin Myles | 32:37 | LaSalle |
143 | 114 | Jay Wassell, Jr | 32:38 | Iona |
144 | 115 | Thomas Becker, Sr | 32:39 | Duke |
145 | 116 | Chad Schwitters, Sr | 32:41 | Iowa |
146 | 117 | Aaron Saft, Jr | 32:41 | North Carolina State |
147 | 118 | Robbie Howell, Sr | 32:41 | North Carolina State |
148 | 119 | Jacob Busienei, Jr | 32:42 | Tulane |
149 | 120 | Bill Tsiaras, Sr | 32:42 | Dartmouth College |
150 | — | Clyde Colenso, Jr | 32:42 | Southern Methodist Un |
151 | 121 | Mark Pilja, Fr | 32:42 | Michigan |
152 | 122 | Ryan Pirtle, Sr | 32:44 | Missouri |
153 | 123 | Joe Corr, So | 32:44 | Minnesota |
154 | — | Coulby Dunn, Sr | 32:46 | Villanova |
155 | 124 | Walter Anderson, Sr | 32:46 | James Madison |
156 | 125 | Brendan Fitzgibbon, So | 32:46 | Duke |
157 | 126 | Brian Young, Sr | 32:47 | Oklahoma State |
158 | 127 | Charles Kelly, Jr | 32:49 | Duke |
159 | 128 | Benjamin Reynolds, So | 32:49 | Portland |
160 | 129 | Nathaniel Uselding, So | 32:49 | Wisconsin |
161 | 130 | Mike Stoick, Jr | 32:51 | Minnesota |
162 | 131 | Oscar Ponce, Jr | 32:51 | Colorado |
163 | 132 | Chris Banks, Jr | 32:51 | Princeton |
164 | 133 | Russ Gerbers, So | 32:52 | South Florida |
165 | 134 | Jason Wolfe, Sr | 32:53 | Northern Arizona |
166 | 135 | Sam Bell, Sr | 32:53 | Miami (Ohio) |
167 | 136 | Brent Pedersen, Jr | 32:54 | Arizona |
168 | — | Joe Gibson, Sr | 32:55 | Clemson |
169 | — | Travis Landreth, Sr | 32:55 | Connecticut |
170 | 137 | Kyle Fenton, So | 32:55 | South Florida |
171 | 138 | Chris Marchall, Jr | 32:56 | Georgetown |
172 | 139 | Joseph Driscoll, So | 32:57 | Portland |
173 | 140 | Kevin Cullen, Fr | 32:58 | Wisconsin |
174 | 141 | Nick Nordheim, So | 33:01 | Iowa |
175 | — | Zachery Whitmarsh, Sr | 33:02 | East Tennessee |
176 | 142 | Zack Ventress, Sr | 33:04 | Providence |
177 | 143 | Vinny Mulvey, So | 33:06 | Iona |
178 | 144 | Anders Christiansen, Jr | 33:07 | William and Mary |
179 | 145 | Joshua Brang, Jr | 33:08 | Minnesota |
180 | 146 | Brad Leach, Jr | 33:08 | Tennessee |
181 | 147 | Cornelius Hill, So | 33:10 | South Florida |
182 | 148 | Scott Leinweber, Sr | 33:12 | Tn- Chattanooga |
183 | 149 | Jason Long, So | 33:12 | James Madison |
184 | 150 | Chris Longo, Sr | 33:13 | Iona |
185 | 151 | Kris Rolin, So | 33:13 | Portland |
186 | 152 | David Rodriguez, So | 33:15 | Georgetown |
187 | — | Steve Bohan, Jr | 33:18 | West Virginia |
188 | 153 | Sheldon Monderoy, Jr | 33:19 | South Florida |
189 | 154 | Mike Larson, Jr | 33:19 | Missouri |
190 | 155 | Erik Kean, Sr | 33:20 | Princeton |
191 | 156 | Rick Bush, Sr | 33:20 | Providence |
192 | 157 | Michael Layne, So | 33:20 | Iowa |
193 | 158 | Mike Whaley, So | 33:21 | South Florida |
194 | 159 | Chris Paisley, Fr | 33:21 | South Florida |
195 | 160 | Shon Grice, Jr | 33:23 | Tn- Chattanooga |
196 | 161 | Peter Rotich, Fr | 33:24 | Tulane |
197 | 162 | Rob Krar, Jr | 33:24 | Butler University |
198 | 163 | Michael McKeever, So | 33:25 | Duke |
199 | 164 | Kyle Smits, Fr | 33:27 | Georgetown |
200 | 165 | Joe Dickson, Jr | 33:30 | Tennessee |
201 | 166 | Charles McClure, Sr | 33:30 | Minnesota |
202 | — | Henrik Skoog, Fr | 33:32 | Texas-Arlington |
203 | 167 | David Spiller, Jr | 33:32 | James Madison |
204 | 168 | Chris Charles, Sr | 33:32 | Washinton State |
205 | 169 | Andrew McKessock, Fr | 33:34 | Minnesota |
206 | 170 | Brendan Banyon, Sr | 33:34 | Michigan State |
207 | 171 | Garrett Jensen, Sr | 33:36 | Dartmouth College |
208 | 172 | Mike Sherfinski, Sr | 33:37 | Portland |
209 | 173 | Jacob Brundage, Jr | 33:40 | Central Michigan |
210 | 174 | Charles Sloan, Jr | 33:42 | Oklahoma State |
211 | 175 | Randy Edens, Sr | 33:43 | Washinton State |
212 | 176 | Christopher Bunt, Jr | 33:43 | Michigan |
213 | 177 | Eric Thronson, Jr | 33:44 | Tulane |
214 | 178 | Bruce Wright, Fr | 33:45 | Oklahoma State |
215 | 179 | Kyle Leonard, Jr | 33:46 | Duke |
216 | 180 | Lincoln McKinley, Jr | 33:46 | Butler University |
217 | 181 | Juwan Nuvayokva, Fr | 33:47 | Northern Arizona |
218 | 182 | Jason Jaloszynowski, So | 33:48 | Central Michigan |
219 | 183 | Steve Mahoney, Jr | 33:48 | Portland |
220 | 184 | Brac Salyers, Jr | 33:53 | Tennessee |
221 | 185 | Graeme Reid, Fr | 33:59 | Iona |
222 | 186 | Neil Gowan, Jr | 34:01 | Miami (Ohio) |
223 | 187 | Matt Stauffer, Jr | 34:02 | Missouri |
224 | 188 | John Murray, So | 34:03 | Washinton State |
225 | 189 | Shaun Allen, Fr | 34:04 | Iowa |
226 | 190 | Jeremy Arndt, Sr | 34:05 | South Florida |
227 | 191 | Andrew Lilly, Sr | 34:07 | Tulane |
228 | 192 | Tim Boring, So | 34:12 | Michigan State |
229 | — | Ryan Shay, Sr | 34:16 | Notre Dame |
230 | 193 | Corey Ricci-Munn, So | 34:22 | Iona |
231 | 194 | Ciaran Lynch, So | 34:23 | Providence |
232 | 195 | Ryan Lantzer, Fr | 34:26 | Central Michigan |
233 | 196 | Sean Graham, Fr | 34:28 | William and Mary |
234 | 197 | Eric Bonnette, So | 34:33 | William and Mary |
235 | 198 | Justin Niedzialek, Sr | 34:34 | Princeton |
236 | 199 | Chris Hendrix-Buxton, So | 34:38 | Tennessee |
237 | 200 | Rodney Stoker, Sr | 34:39 | Tn- Chattanooga |
238 | 201 | Nathan McClintock, Fr | 34:40 | Miami (Ohio) |
239 | 202 | Ryan Lindholm, Jr | 34:48 | Miami (Ohio) |
240 | 203 | Michael Little, Sr | 34:57 | Portland |
241 | 204 | Joel McCune, Jr | 35:01 | Missouri |
242 | 205 | Jared Biniecki, So | 35:08 | Central Michigan |
243 | 206 | Damian Walsh, Sr | 35:19 | Tn- Chattanooga |
244 | 207 | Curtis Gadula, So | 35:22 | Tn- Chattanooga |
245 | 208 | Mark Wicklander, Fr | 35:26 | Washinton State |
246 | 209 | Adam Moskowitz, Fr | 35:31 | Tulane |
247 | 210 | Cameron Brown, Sr | 35:32 | Tulane |
Team Scores
PLACE | TEAM | POINTS | PLACES OF FINISHERS | ||||||
1 | Arkansas | 97 | 5 | 14 | 16 | 22 | 40 | 104 | |
2 | Stanford | 114 | 6 | 8 | 12 | 38 | 50 | 53 | 67 |
3 | Colorado | 158 | 1 | 28 | 29 | 49 | 51 | 111 | 131 |
4 | Michigan | 183 | 9 | 25 | 43 | 48 | 58 | 121 | 176 |
5 | Oregon | 233 | 15 | 37 | 39 | 70 | 72 | 106 | 112 |
6 | Wisconsin | 246 | 4 | 17 | 54 | 66 | 105 | 129 | 140 |
7 | Northern Arizona | 295 | 32 | 35 | 62 | 69 | 97 | 134 | 181 |
8 | North Carolina State | 311 | 24 | 31 | 78 | 87 | 91 | 117 | 118 |
9 | James Madison | 320 | 20 | 33 | 55 | 88 | 124 | 149 | 167 |
10 | Providence | 339 | 11 | 13 | 63 | 110 | 142 | 156 | 194 |
11 | Arizona | 348 | 2 | 52 | 77 | 81 | 136 | ||
12 | Michigan State | 352 | 21 | 45 | 86 | 98 | 102 | 170 | 192 |
13 | William and Mary | 375 | 10 | 65 | 74 | 82 | 144 | 196 | 197 |
14 | Oklahoma State | 387 | 42 | 46 | 80 | 93 | 126 | 174 | 178 |
15 | Dartmouth College | 391 | 64 | 75 | 79 | 84 | 89 | 120 | 171 |
16 | Butler University | 411 | 3 | 19 | 47 | 162 | 180 | ||
17 | Princeton | 427 | 41 | 71 | 76 | 107 | 132 | 155 | 198 |
18 | Washington State | 433 | 7 | 23 | 60 | 168 | 175 | 188 | 208 |
19 | Georgetown | 469 | 56 | 85 | 94 | 96 | 138 | 152 | 164 |
20 | Central Michigan | 476 | 26 | 27 | 68 | 173 | 182 | 195 | 205 |
21* | Iowa | 501 | 36 | 100 | 108 | 116 | 141 | 157 | 189 |
21* | Tennessee | 501 | 30 | 61 | 99 | 146 | 165 | 184 | 199 |
23 | Iona | 538 | 18 | 113 | 114 | 143 | 150 | 185 | 193 |
24 | Minnesota | 552 | 59 | 95 | 123 | 130 | 145 | 166 | 169 |
25 | Miami (Ohio) | 562 | 57 | 83 | 101 | 135 | 186 | 201 | 202 |
26 | Duke | 566 | 90 | 109 | 115 | 125 | 127 | 163 | 179 |
27 | Missouri | 628 | 73 | 92 | 122 | 154 | 187 | 204 | |
28 | Portland | 634 | 44 | 128 | 139 | 151 | 172 | 183 | 203 |
29 | Tulane | 682 | 34 | 119 | 161 | 177 | 191 | 209 | 210 |
30 | South Florida | 728 | 133 | 137 | 147 | 153 | 158 | 159 | 190 |
31 | Tn- Chattanooga | 817 | 103 | 148 | 160 | 200 | 206 | 207 |
###