Click here for team scores
1997 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY FURMAN UNIVERSITY
MONDAY, NOVEMBER 24, 1997
HOSTED BY FURMAN UNIVERSITY
MONDAY, NOVEMBER 24, 1997
Individual Results
| Place | Name | School | Time |
| 1 | Meb Keflezighi | UCLA | 28:54 |
| 2 | Kevin Sullivan | Michigan | 29:01 |
| 3 | Bernard Lagat | Washington State | 29:05 |
| 4 | Adam Goucher | Colorado | 29:10 |
| 5 | Ryan Wilson | Arkansas | 29:13 |
| 6 | Cleophas Boor | Nebraska | 29:22 |
| 7 | Addi Abdirahman | Arizona | 29:26 |
| 8 | Nathan Nutter | Stanford | 29:34 |
| 9 | Sean Kaley | Arkansas | 29:39 |
| 10 | Brad Hauser | Stanford | 29:42 |
| 11 | John Mortimer | Michigan | 29:44 |
| 12 | Michael Power | Arkansas | 29:45 |
| 13 | Daniel Kinyua | Mt. St. Mary’s (Md.) | 29:52 |
| 14 | Jason Balkman | Stanford | 29:53 |
| 15 | Phillip Price | Arkansas | 29:57 |
| 16 | Matt Lane | William & Mary | 29:58 |
| 17 | Brent Hauser | Stanford | 30:01 |
| 18 | Ben Noad | Providence | 30:02 |
| 19 | John Cline | North Carolina | 30:03 |
| 20 | Jeroen Borekzitter | Nebraska | 30:07 |
| 21 | Todd Snyder | Michigan | 30:07 |
| 22 | J. Shoenfelder | Wisconsin | 30:08 |
| 23 | Jonathon Riley | Stanford | 30:08 |
| 24 | Chan Pons | NC State | 30:09 |
| 25 | Saul Lempirikany | Iowa State | 30:12 |
| 26 | Adam Batliner | Colorado | 30:13 |
| 27 | Daniel Das Neves | Oregon | 30:16 |
| 28 | Marius Bakken | Indiana | 30:16 |
| 29 | Jason Lunn | Stanford | 30:16 |
| 30 | Brendan Rodgers | NC State | 30:17 |
| 31 | Kyle Baker | Michigan State | 30:17 |
| 32 | Nolan Swanson | Wake Forest | 30:17 |
| 33 | Tom Reese | Colorado | 30:18 |
| 34 | Travis Landreth | Connecticut | 30:18 |
| 35 | Richard Brinker | Central Michigan | 30:18 |
| 36 | Web Shelly | Northern Arizona | 30:19 |
| 37 | Murray Link | Arkansas | 30:21 |
| 38 | Ricardo Amezcua | Kansas | 30:22 |
| 39 | Matt Napier | Colorado | 30:23 |
| 40 | Tim Broe | Alabama | 30:23 |
| 41 | Andrew Letherby | Georgia State | 30:26 |
| 42 | Ryan Taylor | Texas-San Antonio | 30:27 |
| 43 | Jeff Simonich | Utah | 30:30 |
| 44 | Damian Kallabis | UTEP | 30:30 |
| 45 | Ron Roybal | Colorado | 30:30 |
| 46 | Padriac Buckley | Iona | 30:31 |
| 47 | Steve Fein | Wisconsin | 30:31 |
| 48 | Karl Rasmussen | Boston U | 30:31 |
| 49 | Rob Aubrey | Oregon | 30:34 |
| 50 | Adam Dailey | Arkansas | 30:38 |
| 51 | Matt Harmer | Weber State | 30:38 |
| 52 | Steve Lawrence | Michigan | 30:39 |
| 53 | Jed Johansen | Weber State | 30:40 |
| 54 | Matt Downin | Wisconsin | 30:42 |
| 55 | Jason Rexing | Notre Dame | 30:43 |
| 56 | Charles Sloan | Oklahoma State | 30:44 |
| 57 | Christopher Mutai | Jacksonville | 30:45 |
| 58 | Jim Jurcevich | Michigan State | 30:46 |
| 59 | David Lichoro | Iowa State | 30:47 |
| 60 | Eric Pierce | Minnesota | 30:51. |
| 61 | Corby Pons | NC State | 30:52 |
| 62 | Kimble Woodworth | William & Mary | 30:54 |
| 63 | Tony Barroco | Princeton | 30:56 |
| 64 | Aaron Taylor | Weber State | 30:56 |
| 65 | Rene Carlsen | Oklahoma State | 30:57 |
| 66 | Ryan Maxwell | Notre Dame | 30:57 |
| 67 | Bernard Kuria | Mississippi | 30:57 |
| 68 | Ryan Shay | Notre Dame | 30:58 |
| 69 | Vinny Mulvey | Iona | 30:58 |
| 70 | Steve Schell | Michigan State | 31:00. |
| 71 | Jay Cantin | Michigan | 31:01 |
| 72 | Todd Agger | Wisconsin | 31:02 |
| 73 | Chris Wehrman | Michigan State | 31:02 |
| 74 | Eli Keren | Wisconsin | 31:03 |
| 75 | Howard Townsend | William & Mary | 31:03 |
| 76 | Clint Wells | Colorado | 31:04 |
| 77 | Joe Wirgau | NC State | 31:04 |
| 78 | Seneca Lassiter | Arkansas | 31:06 |
| 79 | Ricardo Santos | Iona | 31:07 |
| 80 | David Rop | Jackson State | 31:08. |
| 81 | Ray Hughes | Missouri | 31:08 |
| 82 | Brian Hesson | Alabama | 31:09 |
| 83 | Tony Riter | Minnesota | 31:09 |
| 84 | Justin Niedzialek | Princeton | 31:11 |
| 85 | Robbie Howell | NC State | 31:12 |
| 86 | Micah Davis | Oregon | 31:13 |
| 87 | Konrad Knutsen | Oregon | 31:14 |
| 88 | Samuel Magu | Iowa State | 31:14 |
| 89 | Ryan Foster | James Madison | 31:15 |
| 90 | Zack Ventress | Providence | 31:16. |
| 91 | Michael Brown | William & Mary | 31:17 |
| 92 | Ben Reese | Eastern Michigan | 31:18 |
| 93 | Eric Framme | Oklahoma State | 31:18 |
| 94 | Mark Jolley | Weber State | 31:19 |
| 95 | Chris Longo | Iona | 31:19 |
| 96 | Ross Dammann | Oregon | 31:20 |
| 97 | Tom Kloos | Columbia | 31:20 |
| 98 | Aaron Johnson | Nebraska | 31:21 |
| 99 | Andrew Bliss | Oregon | 31:22 |
| 100 | Adam Stuhlfaut | Princeton | 31:23. |
| 101 | Aaron Bloundeau | Colorado | 31:24 |
| 102 | Antonio Arce | Notre Dame | 31:28 |
| 103 | Bill Schutt | Michigan State | 31:29 |
| 104 | Chris Banks | Princeton | 31:31 |
| 105 | Nathan Kennedy | Weber State | 31:32 |
| 106 | Abdul Alzindani | NC State | 31:33 |
| 107 | Paul McNamara | Providence | 31:33 |
| 108 | Sean Lynch | Manhattan | 31:33 |
| 109 | Marcus Witter | Nebraska | 31:34 |
| 110 | Matt Moran | William & Mary | 31:35. |
| 111 | Mike Conway | Notre Dame | 31:35 |
| 112 | Scott Grace | Notre Dame | 31:36 |
| 113 | Timothy Limbert | Navy | 31:36 |
| 114 | Austin Drager | Penn State | 31:36 |
| 115 | Nathaniel Lane | Oklahoma State | 31:37 |
| 116 | Jonathan Weldon | Stanford | 31:37 |
| 117 | Brian Young | Oklahoma State | 31:38 |
| 118 | Rick Bush | Providence | 31:38 |
| 119 | Jared Cordes | Wisconsin | 31:39 |
| 120 | Anthony Alt | Notre Dame | 31:42. |
| 121 | Jeremy Polson | Minnesota | 31:44 |
| 122 | Clyde Colenso | Southern Methodist | 31:45 |
| 123 | Dean Fulmer | Alabama | 31:45 |
| 124 | Rob Evans | Florida | 31:47 |
| 125 | Eric Hartmark | Minnesota | 31:47 |
| 126 | Don McLaughlin | Michigan | 31:48 |
| 127 | Jason Vanderhoof | Wisconsin | 31:49 |
| 128 | Simeon Wright | Iowa State | 31:49 |
| 129 | Tim Wallace | Texas-San Antonio | 31:52 |
| 130 | Gitogo Churu | Oklahoma State | 31:53. |
| 131 | Mark Goodfellow | Michigan State | 31:53 |
| 132 | Erik Kean | Princeton | 31:53 |
| 133 | Paul Spangler | Alabama | 31:54 |
| 134 | Eddie Ernest Jones | Florida | 31:55 |
| 135 | Greg James | Oregon | 31:56 |
| 136 | Stephen Smeyak | Florida | 31:57 |
| 137 | Carl Mauro | Providence | 31:58 |
| 138 | Lou Petricca | Nebraska | 32:01 |
| 139 | Brent Colburn | William & Mary | 32:03 |
| 140 | Michael Spence | Princeton | 32:05. |
| 141 | Peter Parbel | Navy | 32:06 |
| 142 | Alex Furman | Princeton | 32:08 |
| 143 | Duncan Cragg | Southern Methodist | 32:08 |
| 144 | Justin McCarthy | Georgetown | 32:10 |
| 145 | Tom Ryan | William & Mary | 32:11 |
| 146 | Charles McClure | Minnesota | 32:13 |
| 147 | Scott McTaggert | Texas | 32:15 |
| 148 | Conor McGee | Iona | 32:15 |
| 149 | Eric Adams | Navy | 32:16 |
| 150 | Matt Williams | Iowa State | 32:17. |
| 151 | Michael Stoick | Minnesota | 32:18 |
| 152 | Corey Ricci-Munn | Iona | 32:19 |
| 153 | Scott Gray | Oklahoma State | 32:23 |
| 154 | Keith Kelly | Providence | 32:25 |
| 155 | Kurt Stevens | Weber State | 32:27 |
| 156 | John Mentzer | Navy | 32:30 |
| 157 | Michael Ryan | Navy | 32:31 |
| 158 | Pat Mucci | Texas-San Antonio | 32:31 |
| 159 | Todd Moroney | Eastern Ill | 32:32 |
| 160 | Tait Steines | Iowa State | 32:33. |
| 161 | Chris Bunt | Michigan | 32:34 |
| 162 | Steve Bohan | West Va | 32:39 |
| 163 | Chip McGair | Iona | 32:41 |
| 164 | Michael French | Navy | 32:48 |
| 165 | John Williamson | Alabama | 32:50 |
| 166 | Larry Morrissey | Providence | 32:56 |
| 167 | Carl Stewart | Texas-San Antonio | 33:10 |
| 168 | Chad Johnson | Minnesota | 33:04 |
| 169 | Shelby Snodgrass | Texas-San Antonio | 33:10 |
| 170 | Marcus Tanner | Florida | 33:15. |
| 171 | Ian Eagle | Florida | 33:20 |
| 172 | Tommy Lancaster | Florida | 33:27 |
| 173 | Spencer Talley | Weber State | 33:29 |
| 174 | Aaron Nichols | Navy | 33:37 |
| 175 | James McIngvale | Alabama | 33:57 |
| 176 | Chris Balli | Texas-San Antonio | 34:28 |
| 177 | Joe Leo | Michigan State | 34:31 |
| 178 | John Varela | Texas-San Antonio | 34:34 |
| 179 | Pat Joyce | NC State | 35:21 |
Team Scores
| 1 | Stanford | 53 (5-7-10-13-18) |
| 2 | Arkansas | 56 (3-6-9-11-27) |
| 3 | Colorado | 108 (2-21-26-28-31) |
| 4 | Michigan | 116 (1-8-16-37-54) |
| 5 | Wisconsin | 201 (17-33-39-55-57) |
| 6 | NC State | 214 |
| 7 | Michigan State | 257 |
| 8 | Oregon | 266 |
| 9 | William & Mary | 274 |
| 10 | Weber State | 278 |
| 11 | Nebraska | 294 |
| 12 | Notre Dame | 309 |
| 13 | Iona | 340 |
| 14 | Oklahoma State | 346 |
| 15 | Iowa State | 357 |
| 16 | Providence | 375 |
| 17 | Princeton | 379 |
| 18 | Minnesota | 424 |
| 19 | Alabama | 433 |
| 20 | Texas-San Antonio | 540 |
| 21 | Navy | 584 |
| 22 | Florida | 600 |
###