Team Championships Results – Men | ||||||
Year | Champion | Coach | Pts. | Runner-Up | Pts. | Host/Site |
1938 | Indiana | Billy Hayes | 51 | Notre Dame | 61 | Michigan State |
1939 | Michigan State | Lauren Brown | 54 | Wisconsin | 57 | Michigan State |
1940 | Indiana | Billy Hayes | 65 | Eastern Mich. | 68 | Michigan State |
1941 | Rhode Island | Fred Tootell | 83 | Penn State | 110 | Michigan State |
1942 | tie, Indiana | Billy Hayes | 57 | — | — | Michigan State |
tie, Penn State | Charles Werner | 57 | — | — | — | |
1943 | (no meet) | — | — | — | — | — |
1944 | Drake | Bill Easton | 25 | Notre Dame | 64 | Michigan State |
1945 | Drake | Bill Easton | 50 | Notre Dame | 65 | Michigan State |
1946 | Drake | Bill Easton | 42 | New York Univ. | 98 | Michigan State |
1947 | Penn State | Charles Werner | 60 | Syracuse | 72 | Michigan State |
1948 | Michigan State | Karl Schlademan | 41 | Wisconsin | 69 | Michigan State |
1949 | Michigan State | Karl Schlademan | 59 | Syracuse | 81 | Michigan State |
1950 | Penn State | Charles Werner | 53 | Michigan State | 55 | Michigan State |
1951 | Syracuse | Robert Grieve | 80 | Kansas | 118 | Michigan State |
1952 | Michigan State | Karl Schlademan | 65 | Indiana | 68 | Michigan State |
1953 | Kansas | Bill Easton | 70 | Indiana | 82 | Michigan State |
1954 | Oklahoma State | Ralph Higgins | 61 | Syracuse | 118 | Michigan State |
1955 | Michigan State | Karl Schlademan | 46 | Kansas | 68 | Michigan State |
1956 | Michigan State | Karl Schlademan | 28 | Kansas | 88 | Michigan State |
1957 | Notre Dame | Alex Wilson | 121 | Michigan State | 127 | Michigan State |
1958 | Michigan State | Francis Dittrich | 79 | Western Mich. | 104 | Michigan State |
1959 | Michigan State | Francis Dittrich | 44 | Houston | 120 | Michigan State |
1960 | Houston | John Morriss | 54 | Michigan State | 80 | Michigan State |
1961 | Oregon State | Sam Bell | 68 | San Jose State | 82 | Michigan State |
1962 | San Jose State | Dean Miller | 58 | Villanova | 69 | Michigan State |
1963 | San Jose State | Dean Miller | 53 | Oregon | 68 | Michigan State |
1964 | Western Mich. | George Dales | 86 | Oregon | 116 | Michigan State |
1965 | Western Mich. | George Dales | 81 | Northwestern | 114 | Kansas |
1966 | Villanova | Jumbo Elliott | 79 | Kansas State | 155 | Kansas |
1967 | Villanova | Jumbo Elliott | 91 | Air Force | 96 | Wyoming |
1968 | Villanova | Jumbo Elliott | 78 | Stanford | 100 | Manhattan |
1969 | UTEP | Wayne Vandenburg | 74 | Villanova | 88 | Manhattan |
1970 | Villanova | Jumbo Elliott | 85 | Oregon | 86 | William & Mary |
1971 | Oregon | Bill Dellinger | 83 | Washington St. | 122 | Tennessee |
1972 | Tennessee | Stan Huntsman | 134 | East Tenn. State | 148 | Houston |
1973 | Oregon | Bill Dellinger | 89 | UTEP | 157 | Washington St. |
1974 | Oregon | Bill Dellinger | 77 | Western Ky. | 110 | Indiana |
1975 | UTEP | Ted Banks | 88 | Washington St. | 92 | Penn State |
1976 | UTEP | Ted Banks | 62 | Oregon | 117 | North Texas |
1977 | Oregon | Bill Dellinger | 100 | UTEP | 105 | Washington St. |
1978 | UTEP | Ted Banks | 56 | Oregon | 72 | Wisconsin |
1979 | UTEP | Ted Banks | 86 | Oregon | 93 | Lehigh |
1980 | UTEP | Ted Banks | 58 | Arkansas | 152 | Wichita State |
1981 | UTEP | Ted Banks | 17 | Providence | 109 | Wichita State |
1982 | Wisconsin | Dan McClimon | 59 | Providence | 138 | Indiana |
1983 | *UTEP | Larry Heidebrecht | 108 | Wisconsin | 164 | Lehigh |
1984 | Arkansas | John McDonnell | 101 | Arizona | 111 | Penn State |
1985 | Wisconsin | Martin Smith | 67 | Arkansas | 104 | Marquette |
1986 | Arkansas | John McDonnell | 69 | Dartmouth | 141 | Arizona |
1987 | Arkansas | John McDonnell | 87 | Dartmouth | 119 | Virginia |
1988 | Wisconsin | Martin Smith | 105 | Northern Ariz. | 160 | Iowa State |
1989 | Iowa State | Bill Bergan | 54 | Oregon | 72 | Navy |
1990 | Arkansas | John McDonnell | 68 | Iowa State | 96 | Tennessee |
1991 | Arkansas | John McDonnell | 52 | Iowa State | 114 | Arizona |
1992 | Arkansas | John McDonnell | 46 | Wisconsin | 87 | Indiana |
1993 | Arkansas | John McDonnell | 31 | BYU | 153 | Lehigh |
1994 | Iowa State | Bill Bergan | 65 | Colorado | 88 | Arkansas |
1995 | Arkansas | John McDonnell | 100 | Northern Ariz. | 142 | Iowa State |
1996 | Stanford | Vin Lananna | 46 | Arkansas | 74 | Arizona |
1997 | Stanford | Vin Lananna | 53 | Arkansas | 56 | Furman |
1998 | Arkansas | John McDonnell | 97 | Stanford | 114 | Kansas |
1999 | Arkansas | John McDonnell | 58 | Wisconsin | 185 | Indiana |
2000 | Arkansas | John McDonnell | 83 | Colorado | 94 | Iowa State |
2001 | Colorado | Mark Wetmore | 90 | Stanford | 91 | Furman |
2002 | Stanford | Vin Lananna | 47 | Wisconsin | 107 | Indiana State |
2003 | Stanford | Andrew Gerard | 24 | Wisconsin | 174 | Northern Iowa |
2004 | Colorado | Mark Wetmore | 90 | Wisconsin | 94 | Indiana State |
2005 | Wisconsin | Jerry Schumacher | 37 | Arkansas | 105 | Indiana State |
2006 | Colorado | Mark Wetmore | 94 | Wisconsin | 142 | Indiana State |
2007 | Oregon | Vin Lananna | 85 | Iona | 113 | Indiana State |
2008 | Oregon | Vin Lananna | 93 | Iona | 147 | Indiana State |
2009 | Oklahoma State | Dave Smith | 127 | Oregon | 143 | Indiana State |
2010 | Oklahoma State | Dave Smith | 73 | Florida State | 193 | Indiana State |
2011 | Wisconsin | Mick Byrne | 97 | Oklahoma State | 139 | Indiana State |
2012 | Oklahoma State | Dave Smith | 72 | Wisconsin | 135 | Louisville |
2013 | Colorado | Mark Wetmore | 149 | Northern Ariz. | 169 | Indiana State |
2014 | Colorado | Mark Wetmore | 65 | Stanford | 98 | Indiana State |
2015 | Syracuse | Joe Franklin | 92 | Colorado | 91 | Louisville |
2016 | Northern Arizona | Eric Heins | 125 | Stanford | 158 | Indiana State |
2017 | Northern Arizona | Michael Smith | 74 | Portland | 127 | Louisville |
2018 | Northern Arizona | Michael Smith | 83 | BYU | 116 | Wisconsin |
2019 | BYU | Ed Eyestone | 109 | Northern Arizona | 163 | Indiana State |
2020 | Northern Arizona | Michael Smith | 60 | Notre Dame | 87 | Oklahoma State |
2021 | Northern Arizona | Michael Smith | 92 | Iowa State | 137 | Florida State |
2022 | Northern Arizona | Michael Smith | 83 | Iowa State | 83 | Oklahoma State |
2023 | Oklahoma State | Dave Smith | 49 | Northern Arizona | 71 | Virginia |
*championship vacated by the NCAA Committee on Infractions. |