(updated through 2024 meet)
Year | Date | Edition | Host | Distance | Course | Weather | # Teams | # Finishers | Notes |
1938 | 28-Nov | 1 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 39°, 20mph wind | 6 | 50 | |
1939 | 27-Nov | 2 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 46°, 12mph wind | 9 | 67 | |
1940 | 25-Nov | 3 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 30°, 7mph wind | 10 | 90 | |
1941 | 24-Nov | 4 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 32°, 10mph wind | 14 | 94 | |
1942 | 21-Nov | 5 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 39°, 10mph wind | 9 | 63 | |
1943 | no meet (wartime cancellation) | ||||||||
1944 | 25-Nov | 6 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 36°, 9mph wind | 6 | 43 | |
1945 | 24-Nov | 7 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 28°, 11mph wind | 8 | 72 | video |
1946 | 25-Nov | 8 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 30°, 10mph wind | 20 | 147 | video |
1947 | 24-Nov | 9 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 27°, 5mph, 7″ snow | 20 | 152 | notes |
1948 | 22-Nov | 10 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 39°, 15mph wind | 18 | 131 | |
1949 | 28-Nov | 11 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 35°, 28mph wind | 18 | 131 | |
1950 | 27-Nov | 12 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 25°, 15mph wind, flooded course | 9 | 66 | |
1951 | 26-Nov | 13 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 32°, 22mph wind | 18 | 122 | |
1952 | 24-Nov | 14 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 40°, 9mph wind | 13 | 97 | |
1953 | 23-Nov | 15 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 42°, 20mph wind | 11 | 99 | |
1954 | 22-Nov | 16 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 39°, 6mph wind | 16 | 115 | |
1955 | 28-Nov | 17 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 12°, 23mph wind | 9 | 81 | |
1956 | 26-Nov | 18 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 29°, 18mph wind, light snow | 14 | 115 | |
1957 | 25-Nov | 19 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 26°, 12mph wind | 17 | 124 | |
1958 | 24-Nov | 20 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 33°, 12mph wind, 2″ snow | 14 | 106 | |
1959 | 23-Nov | 21 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 52°, 21mph wind | 13 | 113 | |
1960 | 21-Nov | 22 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 46°, 14mph wind | 12 | 99 | |
1961 | 27-Nov | 23 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 32°, 15mph wind | 17 | 134 | |
1962 | 26-Nov | 24 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 43°, 1mph wind | 14 | 136 | |
1963 | 26-Nov | 25 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 47°, 13mph wind | 21 | 166 | |
1964 | 23-Nov | 26 | Michigan State | 4 mi. | Michigan State Four-Mile Course | 36°, 17mph wind, snow on ground | 23 | 180 | |
1965 | 22-Nov | 27 | Kansas | 6 mi. | Univ. of Kansas course | 57°, 10mph wind | 18 | 148 | |
1966 | 21-Nov | 28 | Kansas | 6 mi. | Univ. of Kansas course | 58°, 15mph wind | 25 | 189 | |
1967 | 27-Nov | 29 | Wyoming | 6 mi. | Laramie Country Club | 25°, 6mph wind, Alt 7193′-7271′ | 14 | 112 | |
1968 | 25-Nov | 30 | Manhattan | 6 mi. | Van Cortlandt Park | 47°, 15mph wind | 24 | 217 | |
1969 | 24-Nov | 31 | Manhattan | 6 mi. | Van Cortlandt Park | 45°, 10mph wind, sunny | 29 | 254 | |
1970 | 23-Nov | 32 | William & Mary | 6 mi. | Kingsmill Course | 49°, nice | 39 | 305 | |
1971 | 22-Nov | 33 | Tennessee | 6 mi. | Fox Den, Knoxville | 35°, clear, cool | 30 | 285 | video |
1972 | 20-Nov | 34 | Houston | 6 mi. | Glenbrook Golf Course | 46°, cloudy, course wet | 27 | 241 | |
1973 | 19-Nov | 35 | Washington State | 6 mi. | Hangman Valley Golf Course | 38°, clear, sunny | 22 | 210 | |
1974 | 25-Nov | 36 | Indiana | 6 mi. | Indiana U. Golf Course | 40°, 10mph wind | 28 | 250 | |
1975 | 24-Nov | 37 | Penn State | 6 mi. | Penn State Blue Golf Course | 36°, calm | 32 | 268 | |
1976 | 22-Nov | 38 | North Texas | 10k | University Golf Course | 50°, 5mph wind | 34 | 298 | |
1977 | 21-Nov | 39 | Washington State | 10k | Hangman Valley Golf Course | 15°, 10mph wind | 29 | 255 | |
1978 | 20-Nov | 40 | Wisconsin | 10k | Yahara Hills Golf Course | 33°, 10mph wind | 29 | 241 | |
1979 | 19-Nov | 41 | Lehigh | 10k | Saucon Valley Fields | 50°, light breeze | 29 | 237 | |
1980 | 24-Nov | 42 | Wichita State | 10k | Echo Hills Golf Course | 37°, 10mph wind | 29 | 243 | |
1981 | 23-Nov | 43 | Wichita State | 10k | Echo Hills Golf Course | 55°, 15mph wind | 23 | 191 | |
1982 | 22-Nov | 44 | Indiana | 10k | Indiana U. Cross Country Course | 50°, 5mph wind | 22 | 176 | |
1983 | 21-Nov | 45 | Lehigh | 10k | Murray Goodman XC Course | 50°, 10mph wind | 22 | 182 | |
1984 | 19-Nov | 46 | Penn State | 10k | Penn State Blue Golf Course | 34°, damp | 22 | 149 | |
1985 | 25-Nov | 47 | Marquette | 10k | Dretzka Park | 33°, 15mph wind | 22 | 181 | |
1986 | 24-Nov | 48 | Arizona | 10k | Canada Hills Country Club | 55°, light breeze | 22 | 173 | |
1987 | 23-Nov | 49 | Virginia | 10k | Foxfield Course | 45°, sunny | 22 | 180 | |
1988 | 21-Nov | 50 | Iowa State | 10k | Jester Park Golf Course | 28°, 9mph wind, clear | 22 | 184 | |
1989 | 20-Nov | 51 | Navy | 10k | Naval Academy course | 48°, 15mph wind | 22 | 181 | |
1990 | 19-Nov | 52 | Tennessee | 10k | Pine Lakes Golf Course | 50°, breeze | 22 | 181 | |
1991 | 25-Nov | 53 | Arizona | 10k | El Conquistador Country Club | 65°, dry | 22 | 177 | |
1992 | 23-Nov | 54 | Indiana | 10k | Indiana U. Cross Country Course | 41°, 12mph wind | 22 | 179 | |
1993 | 22-Nov | 55 | Lehigh | 10k | Murray Goodman XC Course | 50°, no wind | 22 | 182 | |
1994 | 21-Nov | 56 | Arkansas | 10k | Prairie Grove Battlefield Park | 47°, light breeze | 22 | 178 | |
1995 | 20-Nov | 57 | Iowa State | 10k | campus course | 40°, 25mph wind | 22 | 177 | |
1996 | 25-Nov | 58 | Arizona | 10k | Dell Urich Golf Course | 64°, light wind | 22 | 173 | |
1997 | 24-Nov | 59 | Furman | 10k | Furman Univ. Golf Course | 48°, 10mph wind, clear | 22 | 179 | |
1998 | 23-Nov | 60 | Kansas | 10k | Rim Rock Farm | 60°, sunny | 31 | 247 | |
1999 | 22-Nov | 61 | Indiana | 10k | Indiana U. Cross Country Course | 60°, humid | 31 | 248 | |
2000 | 20-Nov | 62 | Iowa State | 10k | Iowa State campus | 18°, 20mph wind, wind chill 2° | 31 | 253 | |
2001 | 19-Nov | 63 | Furman | 10k | Furman Univ. Golf Course | 50°, heavily-soaked course | 31 | 244 | |
2002 | 25-Nov | 64 | Indiana State | 10k | LaVern Gibson Course | 34°, sunny, light wind | 31 | 251 | |
2003 | 24-Nov | 65 | Northern Iowa | 10k | Irv Warren Golf Course | 21°, windy, dusting of snow | 31 | 254 | |
2004 | 23-Nov | 66 | Indiana State | 10k | LaVern Gibson Course | 48°, light breeze | 30 | 242 | |
2005 | 21-Nov | 67 | Indiana State | 10k | LaVern Gibson Course | 37°, 15mph wind | 31 | 253 | |
2006 | 20-Nov | 68 | Indiana State | 10k | LaVern Gibson Course | 50°, muddy, soaked course | 31 | 250 | |
2007 | 19-Nov | 69 | Indiana State | 10k | LaVern Gibson Course | 46°, light wind | 31 | 250 | |
2008 | 24-Nov | 70 | Indiana State | 10k | LaVern Gibson Course | 40°, windy, rainy | 31 | 252 | |
2009 | 23-Nov | 71 | Indiana State | 10k | LaVern Gibson Course | 45°, light breeze | 31 | 250 | |
2010 | 22-Nov | 72 | Indiana State | 10k | LaVern Gibson Course | 63°, wind steady 20mph | 31 | 246 | |
2011 | 21-Nov | 73 | Indiana State | 10k | LaVern Gibson Course | 45°, light wind, light rain | 31 | 252 | |
2012 | 17-Nov | 74 | Louisville | 10k | E.P. ‘Tom’ Sawyer State Park | 50°, 5mph wind, clear | 31 | 245 | |
2013 | 23-Nov | 75 | Indiana State | 10k* | LaVern Gibson Course | 30°, 20-30mph wind | 31 | 253 | video |
2014 | 22-Nov | 76 | Indiana State | 10k | LaVern Gibson Course | 50°, 10mph wind | 31 | 246 | video |
2015 | 21-Nov | 77 | Louisville | 10k | E.P. ‘Tom’ Sawyer State Park | 55°, 5mph wind | 31 | 252 | video |
2016 | 19-Nov | 78 | Indiana State | 10k | LaVern Gibson Course | 36°, 20mph wind | 31 | 251 | |
2017 | 18-Nov | 79 | Louisville | 10k | E.P. ‘Tom’ Sawyer State Park | 35°, 7mph wind | 31 | 250 | |
2018 | 17-Nov | 80 | Wisconsin | 10k | Zimmer Course | 29°, 10mph wind | 31 | 252 | |
2019 | 23-Nov | 81 | Indiana State | 10k | LaVern Gibson Course | 36°, 10mph wind | 31 | 249 | |
2020 | 3-15-21 | 82 | Oklahoma State | 10k | Oklahoma State XC Course | 55°, 15mph wind | 30 | 237 | video |
2021 | 20-Nov | 83 | Florida State | 10k | Apalachee Regional Park | 64°, 7mph wind | 31 | 250 | video |
2022 | 19-Nov | 84 | Oklahoma State | 10k | Oklahoma State XC Course | 32°, 11mph wind | 31 | 252 | video |
2023 | 18-Nov | 85 | Virginia | 10k | Panorama Farms XC Course | 62°, 9mph wind | 31 | 236 | video |
2024 | 23-Nov | 86 | Wisconsin | 10k | Thomas Zimmer XC Course | 40°, 6mph wind | 31 | 252 | video |
* 115m short (start line moved due to standing water) |
NCAA Division I Cross Country All-America Criteria Over the Years | |
1938-1967 | Top 15 finishers at the NCAA Championships |
1968-1971 | Top 25 finishers at the NCAA Championships |
1972-1973 | Top 25 finishers at the NCAA Championships, to include the top 25 University Division/Division I finishers |
1974-1997 | Top 25 finishers at the NCAA Championships, to include the top 25 Division I U.S.-born finishers |
1998-2004 | Top 30 finishers at the NCAA Championships, to include the top 30 U.S.-born finishers |
2005-2007 | Top 30 finishers at the NCAA Championships, to include the top 30 U.S.-born finishers; must be from USTFCCCA member programs |
2008-present | Top 40 finishers at the NCAA Championships; must be from USTFCCCA member programs |