compiled by Jack Shepard
(marks received and verified by 11/11/2009)
100 METERS (10.01) | ||
10.30 | Randall Carroll (Cathedral, Los Angeles, Ca) | |
10.32 | Dentarius Locke (Chamberlain, Tampa, Fl) | |
Kenneth Gilstrap (Miller Grove, Lithonia, Ga) | ||
10.33 | Ryan Milus (Hamilton, Chandler, Az) | |
10.34 | *Prezel Hardy (Ellison, Killeen, Tx) | |
10.39 | *Garic Wharton (Valley, Las Vegas, Nv) | |
*Fuquawn Greene (New Bern, NC) | ||
10.40(A) | Jeremy Rankin (Overland, Aurora, Co) | |
10.41 | Marquise Goodwin (Rowlett, Tx) | |
Charles Silmon (Waco, Tx) | ||
(10) | ||
10.43 | Skye Dawson (Dallas Christian, Mesquite, Tx) | |
Joeal Hotchkins (Chaparral, Las Vegas, Nv) | ||
10.44 | Denard Robinson (Deerfield Beach, Fl) | |
10.45 | Shaun Murray (Liberty, Henderson, Nv) | |
*Trey Franks (West Orange-Stark, Orange, Tx) | ||
10.46 | Andre Debose (Seminole, Sanford, Fl) | |
10.47 | *Blake Heriot (Lincoln, Gahanna, Oh) | |
Matthew Terrell (Davis, Indianapolis, In) | ||
10.48 | **Bradley Sylve (South Plaquemines, Port Sulphur, La) | |
10.49 | Hunter Furr (Mt Tabor, Winston-Salem, NC) | |
(20) | ||
Devon Smith (Westlake, Waldorf, Md) | ||
10.51 | Maxwell Dyce (Moorpark, Ca) | |
Sheldon Price (Bishop Amat, La Puente, Ca) | ||
10.52 | Kenny Jackson (Elsinore, Ca) | |
10.53 | Jonathon Johnson (Port Allen, La) | |
John Little (Eastside, Gainesville, Fl) | ||
Wind-aided: | ||
10.08 | Hardy | |
10.24 | Goodwin | |
Silmon | ||
10.31 | Gilstrap | |
Locke | ||
(A) | Milus | |
10.36 | Franks | |
10.37 | Dyce | |
10.38(A) | Hotchkins | |
Everett Walker (Eastern Hills, Ft Worth, Tx) | ||
10.42 | *Heriot | |
10.44 | Johnson | |
10.46 | John Hubert (Midway, Waco, Tx) | |
10.47(A) | Jordan Edwards (Heritage, Littleton, Co) | |
Sylve | ||
Cornell Hill (Redemptorist Regional Catholic, Baton Rouge, La) | ||
**Adonis Saunders (Olathe North, Olathe, Ks) | ||
James Brown (Glassboro, NJ) | ||
10.48 | Boyea Lockett (Tulsa Union, Tulsa, Ok) | |
*Kyle Middlebrooks (Fountain Valley, Ca) | ||
Tavaris Tate (Starkville, Ms) | ||
(A) | Chris Wilson (Russell, Great Falls, Mt) | |
10.49n | Adrion Archer (Venice, Fl) | |
Jackson | ||
10.50 | *Colin Hepburn (Glenbrook South, Glenview, Il) | |
10.51 | *Corey Grant (Opelika, Al) | |
Darius Jones (Marshall, Tx) | ||
Emmanuel Matadi (Johnson, St Paul, Mn) | ||
Courtland Walls (Chattahoochee, Johns Creek, Ga) | ||
Tyler Williamson (Cypress Woods, Cypress, Tx) | ||
10.52 | *Chris Bain (Northwest, Justin, Tx) | |
David Gordon (East Central, Tulsa, Ok) | ||
Dominique Hubert (Eastside, Covington, Ga) | ||
Charles Saseun (Rancho Cucamonga, Ca) | ||
Julian Wilson (Southmoore, Moore, Ok) | ||
Hand-timed, wind-aided: | ||
10.1 | Jeremie Robertson (Del City, Ok) |
200 METERS (20.13) | ||
20.58 | Dentarius Locke (Chamberlain, Tampa, Fl) | |
20.89 | Tavaris Tate (Starkville, Ms) | |
20.94 | **Dedric Dukes (St Aquinas, Ft Lauderdale, Miami, Fl) | |
20.99 | *Blake Heriot (Lincoln, Gahanna, Oh) | |
21.06 | Randall Carroll (Cathedral, Los Angeles, Ca) | |
Joeal Hotchkins (Chaparral, Las Vegas, Nv) | ||
(A) | Chris Wilson (Russell, Great Falls, Mt) | |
(A) | Ryan Milus (Hamilton, Chandler, Az) | |
Charles Silmon (Waco, Tx) | ||
21.07 | Shaun Murray (Liberty, Henderson, Nv) | |
(10) | ||
21.10(A) | Andre Carter (Alexander, Douglasville, Ga) | |
21.12 | *Jarael Nelvis (White Station, Memphis, Tn) | |
*Brady Gehret (Altoona Area, Altoona, Pa) | ||
21.13 | *Garic Wharton (Valley, Las Vegas, Nv) | |
21.14 | Quincy McDuffie (Edgewater, Orlando, Fl) | |
21.15(A) | Hunter Furr (Mt Tabor, Winston-Salem, NC) | |
21.17(A) | *Tyrell Yardley (Syracuse, Ut) | |
21.20 | *Fuquawn Greene (New Bern, NC) | |
21.21 | *Tevin Carter (Santee, Los Angeles, Ca) | |
21.23 | Spencer Chase (Desert Vista, Phoenix, Az) | |
(20) | ||
Reggie Wyatt (La Sierra, Riverside, Ca) | ||
21.25 | Cornell Hill (Redemptorist Regional Catholic, Baton Rouge, La) | |
Ameer Webb (Tustin, Ca) | ||
21.26i | *Jermaine Brown’ (Evers Prep, Brooklyn, NY) | |
21.27 | Pierre Carr (Peabody, Pittsburgh, Pa) | |
Wind-aided: | ||
20.92 | Heriot | |
**Sheroid Evans (Dulles, Sugar Land, Tx) | ||
20.93 | Carroll | |
20.95 | Caleb Williams (Bourgeois, Gray, La) | |
20.98 | Kenneth Gilstrap (Miller Grove, Lithonia, Ga) | |
21.06 | Rodney Storrs (Santiago, Corona, Ca) | |
21.13 | Bryan Adams (Roosevelt, Corona, Ca) | |
21.14 | Everett Walker (Eastern Hills, Ft Worth, Tx) | |
21.15(A) | Jordan Edwards (Heritage, Littleton, Co) | |
(A) | Yardley | |
James Taylor (Nansemond River, Suffolk, Va) | ||
21.18 | Eric Harris (Kell, Marietta, Ga) | |
*DeAndrew White (North Shore, Houston, Tx) | ||
21.19 | Uzoma Nwachukwu (Allen, Tx) | |
Dario Jackson (McKinney, Tx) | ||
Sheldon Price (Bishop Amat, La Puente, Ca) | ||
21.21 | Wyatt | |
21.22 | Kenny Jackson (Elsinore, Ca) | |
Rashad Ross (Vallejo, Ca) | ||
21.24 | Webb | |
Marquise Goodwin (Rowlett, Tx) | ||
21.25 | Cobi Hamilton (Texas, Texarkana, Tx) | |
***Brandon Sanders (Dreher, Columbia, SC) | ||
21.26 | Andrew Pettis (Roosevelt, San Antonio, Tx) | |
Hand-timed, wind-aided: | ||
20.8 | Errol Nolan (Lamar Consolidated, Rosenberg, Tx) |
400 METERS (44.69) | ||
45.48(A) | Tavaris Tate (Starkville, Ms) | |
45.71(A) | Clayton Parros (Seton Hall Prep, West Orange, NJ) | |
46.02 | Quincy McDuffie (Edgewater, Orlando, Fl) | |
46.13 | Reggie Wyatt (La Sierra, Riverside, Ca) | |
46.22 | *Josh Mance (Chino Hills, Ca) | |
46.35 | Daundre Barnaby (Weaver, Hartford, Ct) | |
Kyle Clemons (Rowlett, Tx) | ||
46.38 | **Dedric Dukes (St Aquinas, Ft Lauderdale, Miami, Fl’) | |
46.47 | Spencer Chase (Desert Vista, Phoenix, Az) | |
46.55 | *James Harris (Lanett, Al) | |
(10) | ||
46.67 | *Robert Woods (Serra, Gardena, Ca) | |
46.80 | Markus Wheaton (Chandler, Az) | |
46.81 | Andre Carter (Alexander, Douglasville, Ga) | |
46.84 | Tony McQuay (Suncoast, Riviera Beach, Fl) | |
46.91 | Lamont Fowler (Weiser, Robesonia, Pa) | |
46.97 | Anthony Davidson (Wilson Area, Easton, Pa) | |
Errol Nolan (Lamar Consolidated, Rosenberg, Tx) | ||
47.00 | Charles Lockhart (Flagler Palm Coast, Bunnell, Fl) | |
47.02 | **Bradley Sylve (South Plaquemines, Port Sulphur, La) | |
*Brady Gehret (Altoona Area, Altoona, Pa) | ||
(20) | ||
Caleb Williams (Bourgeois, Gray, La) | ||
47.03 | Anthony Hendrix (New Bern, NC) | |
47.05 | Joe Barb (Guyer, Denton, Tx) | |
47.12 | James Taylor (Nansemond River, Suffolk, Va) | |
47.13 | Joshua Edmonds (Lee, Jacksonville, Fl) |
800 METERS (1:46.45) | ||
1:48.66 | Robby Andrews (Manalapan, NJ) | |
1:48.97 | Elijah Greer (Lake Oswego, Or) | |
1:49.27 | Tommy Brinn (Otsego, Mi) | |
1:49.80 | Zachary Mellon (Buffalo, Mn) | |
1:50.02 | Danny Neff (Butler, Vandalia, Oh) | |
1:50.31 | Mac Fleet (University City, San Diego, Ca) | |
1:50.32 | Terrance Livingston (Great Neck South, Great Neck, NY) | |
1:50.45 | Cas Loxsom (Cross, New Haven, Ct) | |
1:50.47 | **Nick Kaiser (Bedford, Temperance, Mi) | |
1:50.69 | Zavior Brown (Pine Bush, NY) | |
(10) | ||
1:50.75 | Curtis Beach (Albuquerque Academy, Albuquerque, NM) | |
1:50.83 | Drew Butler (The Woodlands, Tx) | |
1:51.01 | Howard Shepard (Lancaster, Tx) | |
1:51.13 | Ryan Lynn (Maine South, Park Ridge, Il) | |
1:51.22 | Peter Callahan (North Shore Country Day, Winnetka, Il) | |
1:51.34 | Alex Muntefering (Ethan-Parkston, Parkston, SD) | |
1:51.41 | Joe Holahan (South, Bloomington, In) | |
1:51.42 | *Sean Krinik (Valencia, Placentia, Ca) | |
1:51.44 | Zach Lathrop (River Valley, Caledonia, Oh) | |
*Bill Ledder (Gonzaga Prep, Washington, DC) | ||
(20) | ||
1:51.45 | *Devon Snack (Brunswick, Oh) | |
1:51.52 | Willie Brown (Adams, Cleveland, Oh) | |
1:51.55 | Sean Halpin (Iona Prep, New Rochelle, NY) | |
1:51.69 | Harun Abda (Fridley, Mn) | |
*Justin Zimmerman (Ferris, Spokane, Wa) |
MILE (3:53.43) | ||
4:02.70 | Andrew Springer (Westerly, RI) | |
4:02.90 | Mac Fleet (University City, San Diego, Ca) | |
4:03.49 | Robby Andrews (Manalapan, NJ) | |
4:05.20 | Peter Callahan (North Shore Country Day, Winnetka, Il) | |
4:06.60+ | Jeffrey Thode (Conant, Hoffman Estates, Il) | |
<4:05.17 for 1600m> | ||
4:06.65 | Trevor Dunbar (Kodiak, Ak) | |
4:06.70 | Chris Stogsdill (Marcellus, NY) | |
4:07.07 | Patrick McGregor (Hoover, Al) | |
4:07.28 | *Alex Hatz (Fayetteville-Manlius, Manlius, NY) | |
4:08.08 | Elijah Greer (Lake Oswego, Or) | |
(10) | ||
4:08.69 | **Elias Gedyon (Loyola, Los Angeles, Ca) | |
4:09.03+ | Nathan Mathabane (Lincoln, Portland, Or) | |
<3:50.58 for 1500m> | ||
4:09.2+ | *Michael Atchoo (Troy, Mi) | |
<4:07.71 for 1600m> | ||
4:09.33 | Andrew Nelson (Geneva, Il) | |
4:09.55+ | Liam Tansey (Morris Hills, Rockaway, NJ) | |
<4:08.11 for 1600m> | ||
4:09.62i | Drew Butler (The Woodlands, Tx) | |
4:09.66 | Drew Shields (Fishers, In) | |
4:09.86 | Danny Neff (Butler, Vandalia, Oh) | |
4:10.05 | *Adam Thorne (Ferris, Spokane, Wa) | |
4:10.13i | Tyler Stutzman (Western Albemarle, Crozet, Va) | |
(20) | ||
4:10.38 | Taylor Gilland (Chapel Hill, NC) | |
4:10.61 | James Cameron (Mission Viejo, Ca) | |
4:10.75+ | *Colin Baker (Haddonfield Memorial, Haddonfield, NJ) | |
<4:09.30 for 1600m> | ||
4:10.76+i | Bobby Peavey (Kellam, Virginia Beach, Va) | |
<4:09.31 for 1600m> | ||
4:10.87+ | Toby Villalva (El Toro, Lake Forest, Ca) | |
<4:09.42 for 1600m> |
2000-meter steeplechase: | ||
5:53.13 | *Alex Deir (Honeoye Falls-Lima, Honeoye Falls, NY | |
5:53.87 | Zachary Ornelas (Vista Ridge, Cedar Park, Tx) | |
5:56.24 | Josh Tormasi (Perry, Massillon, Oh) |
STEEPLECHASE (8:50.1) | ||
9:09.97 | Joe Whelan (Hamburg, NY) | |
9:13.92 | Michael Kiley (Chaminade, Mineola, NY) | |
9:17.29 | Zachary Ornelas (Vista Ridge, Cedar Park, Tx) | |
9:24.80 | *Alex Deir (Honeoye Falls-Lima, Honeoye Falls, NY) | |
9:25.2 | Colin Seidl (Sullivan West, Lake Huntington, NY) | |
2000 steeple: | ||
5:53.13 | *Alex Deir (Honeoye Falls-Lima, Honeoye Falls, NY) | |
5:53.87 | Zachary Ornelas (Vista Ridge, Cedar Park, Tx) | |
5:56.24 | Josh Tormasi (Perry, Massillon, Oh) |
2 MILES (8:34.40) | ||
8:49.79 | Trevor Dunbar (Kodiak, Ak) | |
8:53.98 | ***Lukas Verzbicas (Lincoln-Way Central, New Lenox, Il) | |
8:54.4+ | Jeffrey Thode (Conant, Hoffman Estates, Il) | |
<8:51.3 for 3200m> | ||
8:54.71m | Chris Schwartz (Foothill, Bakersfield, Ca) | |
<8:51.60 for 3200m> | ||
8:55.18 | **Zachary Wills (Mason, Oh) | |
8:56.08 | Solomon Haile’ (Sherwood, Sandy Spring, Md) | |
8:56.00 | Graham Bazell (Atholton, Columbia, Md) | |
8:56.88+ | Collin Jarvis (Rancho Buena Vista, Vista, Ca) | |
<8:53.78 for 3200m> | ||
8:57.81+ | *Parker Stinson (Cedar Park, Tx) | |
<8:54.70 for 3200m> | ||
8:57.84 | Wesley Rickman (Falcon, Co) | |
(10) | ||
8:58.19m | *Erik Olson (Novato, Ca) | |
<8:55.06 for 3200m> | ||
8:58.27+ | **Heyden Wooff (Camarillo, Ca) | |
<8:55.16 for 3200m> | ||
8:58.36+ | Reed Connor (The Woodlands, Tx) | |
<8:55.25 for 3200m> | ||
8:58.50+ | James Webb (Strake Jesuit, Houston, Tx) | |
<8:55.39 for 3200m> | ||
8:58.82+ | *Garrett Rowe (Mountain View, Ca) | |
<8:55.71 for 3200m> | ||
8:58.86 | *Shane Moskowitz (Central Kitsap, Silverdale, Wa) | |
8:59.08 | Thomas Porter (Mountain View, Stafford, Va) | |
8:59.56+ | *Matt McElroy (Edison, Huntington Beach, Ca) | |
<8:56.44 for 3200m> | ||
8:59.68+ | Dan Mitchell (Del Campo, Fair Oaks, Ca) | |
<8:56.56 for 3200m> | ||
9:00.52+ | Isaac Chavez (Barstow, Ca) | |
<8:57.40 for 3200m> | ||
(20) | ||
9:00.72+ | Jeff Martinez (Johnson City, NY) | |
<8:57.60 for 3200m> | ||
9:01.84+ | Tim Freriks (Mingus Union, Cottonwood, Az) | |
<8:58.71 for 3200m> | ||
9:02.47 | Nick Happe (Howell North, St Charles, Mo) | |
9:02.7+ | Toby Villalva (El Toro, Lake Forest, Ca) | |
<8:59.5 for 3200m> | ||
9:02.93 | Andrew Springer (Westerly, RI) |
5000 METERS (13:37.91) | ||
14:18.42i | ***Lukas Verzbicas (Lincoln-Way Central, New Lenox, Il) | |
14:22.88i | Solomon Haile’ (Sherwood, Sandy Spring, Md) | |
14:33.96 | Trevor Dunbar (Kodiak, Ak) | |
14:44.33 | Isaac Chavez (Barstow, Ca) | |
14:44.36 | **Sam Pons (South Pasadena, Ca) |
10,000 METERS (28:32.7) | ||
31:18.13 | *Parker Stinson (Cedar Park, Tx) |
110 METER HURDLES | ||
13.08 | Wayne Davis (Southeast, Raleigh, NC) | |
13.48 | Cameron LaCour (Dayton, Tx) | |
13.71 | *Kendall Hayes (Lancaster, Tx) | |
Timothy Young (Skyline, Dallas, Tx) | ||
13.72(A) | Kelby Dias (Sierra, Colorado Springs, Co) | |
13.76 | *Dale Morgan (Taft, Woodland Hills, Ca) | |
13.77 | Aleec Harris (Duluth, Ga) | |
13.80 | *Tyler Stephenson (Lancaster, Tx) | |
13.83 | Ben Moody (Lakeview, Cortland, Oh) | |
13.90 | Chance Casey (Crosby, Tx) | |
(10) | ||
*Demetrius Lindo (Ballou, Washington, DC) | ||
13.91 | Vincent Brown (South Lakes, Reston, Va) | |
13.94 | Harold Lathan (Egg Harbor Township, Egg Harbor, NJ) | |
13.97(A) | Tarique Hill (Eaglecrest, Aurora, Co) | |
Dailyn Moore (Sandusky, Oh) | ||
Steve Emere (Redan, Stone Mountain, Ga) | ||
(A) | Tashaun Hill (Eaglecrest, Aurora, Co) | |
13.99 | *Neamen Wise (Lake Brantley, Altamonte Springs, Fl) | |
14.00 | *Samuel Gagliano (Waxahachie, Tx) | |
Cordell Livingston (Southwest Guilford, High Point, NC) | ||
(20) | ||
14.01 | *Eddie Lovett (Palm Beach Lakes, West Palm Beach, Fl) | |
14.02 | Andre Sanders (Vista Ridge, Cedar Park, Tx) | |
14.04 | Jeffrey Artis (Western Branch, Chesapeake, Va) | |
*Kevin Finley (Granite Hills, San Diego, Ca) | ||
Justin Reeves (Seguin, Arlington, Tx) | ||
Laquone Robinson (Brooklyn Center, Mn) | ||
Wind-aided: | ||
13.73(A) | Tas. Hill | |
13.75(A) | Tar. Hill | |
13.81 | Justin Crawford (Ashbrook, Gastonia, NC) | |
13.84 | Gagliano | |
13.86 | William Lindsey (Thornton, Harvey, Il) | |
13.88 | Ricky Sheldon (Episcopal, Baton Rouge, La) | |
13.91 | Sanders | |
13.92 | Avion Stewart (Adams, Dallas, Tx) | |
Nathaniel Winfrey (Stillwater, Ok) | ||
13.93 | Solomon Williams (Waynesville, Mo) | |
13.95 | *Devalle Pedrogo (Mission Viejo, Ca) | |
13.96 | Marcus Maxey (Clarke Central, Athens, Ga) | |
13.98 | Ralph Watson (McCluer North, Florissant, Mo) | |
Andre Booker (Riverview, Sarasota, Fl) | ||
Ryan McDowell (Permian, Odessa, Tx) | ||
14.00 | *Chris Williams (Saginaw, Mi) | |
Kyler Martin (Vacaville, Ca) | ||
Renaldo Powell (Wayne Memorial, Wayne, Mi) | ||
14.01 | Logan Griffith (Adams, South Bend, In) | |
**Kenneth Minkah (DeSoto, Tx) | ||
14.02 | Artis | |
Hand-timed, wind-aided: | ||
13.6 | Claudio DelliCarpini (Harrison, NY) | |
13.7 | Maxey |
300 HURDLES (35.02) | ||
35.02 | Reggie Wyatt (La Sierra, Riverside, Ca) | |
36.30 | Chance Casey (Crosby, Tx) | |
36.49 | *Neamen Wise (Lake Brantley, Altamonte Springs, Fl) | |
36.50 | Steven White (Ellison, Killeen, Tx) | |
36.60 | *Cody Riggs (St Aquinas, Ft Lauderdale, Fl) | |
36.61 | Andre Sanders (Vista Ridge, Cedar Park, Tx) | |
36.75 | Damien Thigpen (Jackson, Manassas, Va) | |
36.82 | Jamal Patterson (Henry County, McDonough, Ga) | |
36.84 | Ben Major (Smith, Fayetteville, NC) | |
36.89(A) | Imani Spivey (Cypress Springs, Cypress, Tx) | |
(10) | ||
36.98 | *Dale Morgan (Taft, Woodland Hills, Ca) | |
36.99 | Caleb Cross (Newport, Ar) | |
37.02 | Junior Cadet (Dwyer, Palm Beach Gardens, Fl) | |
37.04 | Lamont Jackson (Reynolds, Winston-Salem, NC) | |
37.05 | **Emarkis Gunn (Palm Beach Lakes, West Palm Beach, Fl) | |
Andre Booker (Riverview, Sarasota, Fl) | ||
37.20 | Michael Brown (Lower Dauphin, Hummelstown, Pa) | |
37.23 | *Dante Thomas (Fairfield, Ca) | |
37.24(A) | Rolando Trammel (Highland, Albuquerque, NM) | |
37.0 | Tevin Reese (Temple, Tx) | |
(20) | ||
37.25(A) | *Taylor Villegas (Natrona County, Casper, Wy) | |
37.26 | *Pablo Alvarez (Belen Jesuit Prep, Miami, Fl) | |
37.28 | Tremaine Grant (Dillard, Ft Lauderdale, Fl) | |
37.46 | *Roy Smith (Northwestern, Miami, Fl) | |
37.47 | Jordan Rispress (Darby, Hilliard, Oh) |
400 HURDLES (49.38) | ||
49.78 | Reggie Wyatt (La Sierra, Riverside, Ca) | |
51.54 | Jordan Rispress (Darby, Hilliard, Oh) | |
**Sheroid Evans (Dulles, Sugar Land, Tx) | ||
52.10 | *Tim Carey (Washington Township, Sewell, NJ) | |
52.17 | Christen Whyte (Rahway, NJ) | |
52.37 | Kennedy Daughtery (Duncanville, Tx’) | |
52.40 | Anthony Hendrix (New Bern, NC) | |
52.51 | Isaiah Gill (Plainfield, NJ) | |
52.58 | Steven White (Ellison, Killeen, Tx) | |
52.69 | Ben Major (Smith, Fayetteville, NC) | |
(10) | ||
Will Cole (Hamburg, NY) | ||
52.70 | Reynaldo Radlin (North Stafford, Stafford, Va) | |
52.76 | *Neamen Wise (Lake Brantley, Altamonte Springs, Fl) | |
52.85 | *Sir’Paul Jones (Monroe, Albany, Ga) | |
52.86 | Nicoy Hines (Passaic County Tech, Wayne, NJ) |
4 x 100 (39.76) | ||
40.54 | Monsignor Pace, Miami, Fl | |
40.64 | Miller Grove, Lithonia, Ga | |
Deerfield Beach, Fl | ||
40.67 | Serra, Gardena, Ca | |
40.75 | Poly, Long Beach, Ca | |
40.85 | DeLaSalle, Concord, Ca | |
40.86 | Westfield, Houston, Tx | |
Rowlett, Tx | ||
40.90 | Chavez, Laveen, Az | |
40.97 | Ellison, Killeen, Tx | |
(10) | ||
41.00 | Catholic, Baton Rouge, La | |
41.03 | Cathedral, Los Angeles, Ca | |
41.09 | Davis, Indianapolis, In | |
41.11 | Waxahachie, Tx | |
41.15 | Pasadena Memorial, Pasadena, Tx | |
41.17 | Crenshaw, Los Angeles, Ca | |
McComb, Ms | ||
41.21 | Washington, Atlanta, Ga | |
41.25 | Stephenson, Stone Mountain, Ga | |
41.28 | Redan, Stone Mountain, Ga | |
(20) | ||
41.29 | Altoona Area, Altoona, Pa | |
41.30 | Eastern Hills, Ft Worth, Tx | |
41.31 | Mt Tabor, Winston-Salem, NC | |
West Orange-Stark, Orange, Tx | ||
41.32 | Coral Springs, Fl |
4 x 200 (1:23.31) | ||
1:24.80 | New Bern, NC | |
1:25.29 | Texas, Texarkana, Tx | |
1:25.34 | Waxahachie, Tx | |
1:25.66 | Ellison, Killeen, Tx | |
1:25.85 | Port Allen, La | |
1:26.02 | West, Belleville, Il | |
1:26.04 | Rowlett, Tx | |
1:26.05 | York, Elmhurst, Il | |
1:26.06 | West Monroe, La | |
1:26.12 | Catholic, Baton Rouge, La | |
(10) | ||
1:26.36 | Chaparral, Las Vegas, Nv | |
1:26.38 | Glenville, Cleveland, Oh | |
1:26.42 | North Forest, Houston, Tx | |
1:26.45 | Eastern Hills, Ft Worth, Tx | |
1:26.46 | Corrigan-Camden, Corrigan, Tx | |
1:26.5 | North Shore, Houston, Tx | |
1:26.68 | Atascocita, Humble, Tx | |
1:26.72 | East Kentwood, Mi | |
1:26.73 | Judson, Converse, Tx | |
1:26.76 | Westfield, Houston, Tx | |
(20) | ||
1:26.78 | Dunbar, Dayton, Oh | |
1:26.7 | Baytown Lee, Baytown, Tx | |
Lancaster, Tx | ||
1:26.8 | West Charlotte, Charlotte, NC | |
1:26.90 | East, Belleville, Il |
4 x 400 (3:07.40) | ||
3:08.05 | New Bern, NC | |
3:13.15 | Flagler-Palm Coast, Bunnell, Fl | |
3:13.17 | Northwestern, Miami, Fl | |
3:13.32 | Trotwood-Madison, Trotwood, Oh | |
3:13.38 | Altoona Area, Altoona, Pa | |
3:13.55 | Lancaster, Tx | |
3:13.75 | Rancho Verde, Moreno Valley, Ca | |
3:14.22 | Roosevelt, Corona, Ca | |
3:14.25 | Glenville, Cleveland, Oh | |
3:14.48 | Cheltenham, Wyncote, Pa | |
(10) | ||
3:14.49 | Cedar Grove, Ellenwood, Ga | |
3:14.53 | Orange Lutheran, Orange, Ca | |
3:14.64 | Millikan, Long Beach, Ca | |
3:14.73 | Northeast, Oakland Park, Fl | |
3:14.93 | Hazelwood East, St Louis, Mo | |
3:15.02 | Guyer, Denton, Tx | |
3:15.22 | Westfield, Houston, Tx | |
3:15.27 | West Potomac, Alexandria, Va | |
3:15.46 | Steele Canyon, Spring Valley, Ca | |
3:15.55 | West Charlotte, Charlotte, NC | |
(20) | ||
3:15.66 | Duncanville, Tx | |
3:15.67 | Chavez, Laveen, Az | |
3:15.76 | Dillard, Ft Lauderdale, Fl | |
3:15.77 | Conroe, Tx | |
3:15.82 | Willowridge, Sugar Land, Tx |
4 x 800 (7:30.67) | ||
7:30.67 | Albemarle, Charlottesville, Va | |
7:31.60 | Morris Hills, Rockaway, NJ | |
7:33.48 | Central Bucks South, Warrington, Pa | |
7:40.04 | Upper Dublin, Ft Washington, Pa | |
7:40.30 | Dana Hills, Dana Point, Ca | |
7:41.79 | Carmel, In | |
7:42.01 | Henderson, West Chester, Pa | |
7:42.47 | North Penn, Lansdale, Pa | |
7:42.58 | Glenville, Cleveland, Oh | |
7:42.67 | Penncrest, Media, Pa | |
(10) | ||
7:43.39 | Waubonsie Valley, Aurora, Il | |
7:43.69 | Reynoldsburg, Oh | |
Souderton Area, Souderton, Pa | ||
7:44.20 | Carlisle Area, Carlisle, Pa | |
7:44.46 | Liverpool, NY | |
7:44.52 | Hoover, North Canton, Oh | |
7:44.85 | Warwick Valley, Warwick, NY | |
7:44.92 | GlenOak, Canton, Oh | |
7:45.21 | Blacksburg, Va | |
7:45.36 | Oak Park-River Forest, Oak Park, Il | |
(20) | ||
7:45.44 | Baldwin, Pittsburgh, Pa | |
7:45.69 | Abington, Pa | |
7:45.86 | Geneva, Il | |
7:45.90 | Neuqua Valley, Naperville, Il | |
7:46.06 | The Woodlands, Tx |
4 x MILE (17:06.6) | ||
17:17.21 | The Woodlands, Tx | |
17:21.58i | West Windsor-Plainsboro North, Plainsboro, NJ | |
17:22.91 | North Central, Spokane, Wa | |
17:27.75 | Dana Hills, Dana Point, Ca | |
17:37.89 | Arlington, LaGrangeville, NY | |
17:38.66 | Seattle Prep, Seattle, Wa | |
17:40.53 | Shenendehowa, Clifton Park, NY | |
17:42.89+ | Arcadia, Ca | |
<17:36.76 for 4 x 1600m> | ||
17:45.70 | El Toro, Lake Forest, Ca | |
17:47.29 | Don Bosco Prep, Ramsey, NJ | |
(10) | ||
17:48.99i | Amity Regional, Woodbridge, Ct | |
17:49.22+ | Roosevelt, Corona, Ca | |
<17:43.05 for 4 x 1600m> | ||
17:49.84 | Buchanan, Clovis, Ca | |
17:49.91 | York, Elmhurst, Il | |
17:54.70i | Christian Brothers Academy, Lincroft, NJ | |
17:59.02+ | Northport, NY | |
17:59.07 | Willow Glen, San Jose, Ca | |
18:00.11i | Western Branch, Chesapeake, Va | |
18:00.18 | Thousand Oaks, Ca | |
18:02.71 | Hand, Madison, Ct | |
(20) | ||
18:03.68i | Monsignor Farrell, Staten Island, NY | |
18:04.65i | West Morris-Mendham, Mendham, NJ | |
18:04.71 | Rancho Cucamonga, Ca | |
18:04.93i | Cardinal O’Hara, Springfield, Pa | |
18:04.95i | Ocean Lakes, Virginia Beach, Va |
800 MEDLEY (1:28.20) | ||
1:28.20 | New Bern, NC | |
1:29.69 | Weaver, Hartford, Ct | |
1:30.34 | Alexander, Douglasville, Ga | |
1:30.83 | Edison Tech, Rochester, NY | |
1:31.18 | Serra, Gardena, Ca |
SPRINT MEDLEY (3:19.58) | ||
3:19.58 | New Bern, NC | |
3:25.60 | Buffalo, Mn | |
3:26.53 | Marvin Ridge, Waxhaw, NC | |
3:27.49 | Rancho Verde, Moreno Valley, Ca | |
3:27.55 | Washington Township, Sewell, NJ | |
3:27.9(A) | Albuquerque Academy, Albuquerque, NM | |
3:28.08 | Kennedy, Cedar Rapids, Ia | |
3:28.13 | Hoover, Al | |
3:28.19 | Arrowhead, Hartland, Wi | |
3:28.71 | Hamilton-Wenham Regional, Hamilton, Ma | |
(10) | ||
3:28.77 | Cedar Falls, Ia | |
3:29.06 | Lancaster, Tx | |
3:29.23 | Alexander, Douglasville, Ga | |
3:29.77 | New Rochelle, NY | |
3:29.78 | Mumford, Detroit, Mi | |
3:29.87i | Fordham Prep, Bronx, NY | |
3:30.04 | Westbury, Old Westbury, NY | |
3:30.22 | Boys & Girls, Brooklyn, NY | |
3:30.43 | Morris Hills, Rockaway, NJ | |
3:30.67 | Dana Hills, Dana Point, Ca | |
(20) | ||
3:30.74 | Cinco Ranch, Katy, Tx | |
3:30.84 | The Woodlands, Tx | |
3:30.87 | Niskayuna, NY | |
3:30.97 | Skyline, Dallas, Tx | |
3:30.9 | Chambersburg, Pa |
