compiled by Jack Shepard
(marks received and verified by 10/10/2008)
100 METERS (10.01) | ||
10.01 | Jeff Demps (S Lake, Groveland, Fl) | |
10.28 | Marcus Rowland (Dorman, Roebuck, SC) | |
10.32 | Isaiah Sweeney (Hightower, S Land, Tx) | |
10.33 | Deangelo Cherry (Mt Z, Jonesboro, Ga) | |
10.35 | Leonardo Seymore (Dwyer, PBG, Fl) | |
10.38 | *Marquise Goodwin (Rowlett, Tx) | |
10.39 | Mark Barnes (Klein Forest, Houston) | |
10.40 | Maurice Mitchell (South, Raytown, Mo) | |
10.41 | Donald Monroe (Angleton, Tx) | |
10.42 | *Randall Carroll (Cathedral, Los Angeles) | |
(10) | ||
10.43 | *Derrick Hopkins (Pace, Miami) | |
*Dentarius Locke (Chamberlain, Tampa) | ||
10.44 | T.J. Graham (Wakefield, Raleigh) | |
10.45 | Justin Murdock (Meade, Ft Meade, Md) | |
10.46 | *Larry Farlow (Central, Miami) | |
*Hunter Furr (Mt Tabor, Winston-Salem) | ||
**Fuquawn Greene (New Bern, NC) | ||
10.47 | *Charles Saseun (Ranc Cucamonga, Ca) | |
Shaun Smith (North, Terre Haute) | ||
10.48 | Darryl Morris (Warren, San Antonio) | |
(20) | ||
**Dejor Simmons (Green Run, Va Beach) | ||
10.49 | Torry Womack (Wn Branch, Chesapeake) | |
10.50 | Samuel Jordan (Laney, Wilmington, NC) | |
*Devon Smith (Westlake, Waldorf, Md) | ||
10.52 | *Sean Lange (Northeast, Florida Park, Fl) | |
Michael Shaw (T-Madison, Trotwood, Oh) | ||
Wind-aided: | ||
10.16 | Deangelo Cherry | |
10.19 | Marcus Rowland | |
10.21 | T.J. Graham | |
10.30(A) | Jasmin Parker (Raines, Jacksonville, Fl) | |
10.32(A) | Rakieem Salaam (North, Edmond, Ok) | |
10.33 | Diante Mayers (Hug, Reno) | |
Horatio Williams (Oxford, Ms) | ||
10.35 | Kevin Hobson (Seguin, Tx) | |
Derrick Hopkins | ||
*Lindsey Lamar (Hillsborough, Tampa) | ||
10.36 | *Brett Blanshan (Selah, Wa) | |
10.39(A) | Chaz Daniels (Ada, Ok) | |
Michael Shaw |
200 METERS (20.13) | ||
20.65(A) | Brandon O’Connor (Southridge, Miami) | |
20.77 | Torrin Lawrence (Jackson, Jacksonville) | |
20,80 | Markus Henderson (Lewisville, Tx) | |
20.82 | T.J. Graham (Wakefield, Raleigh) | |
20.91 | *Randall Carroll (Cathedral, Los Angeles) | |
20.96 | Kevin Hobson (Seguin, Tx) | |
20.97 | *Derrick Hopkins (Pace, Miami) | |
20.98 | *Quincy McDuffie (Edgewater, Orlando) | |
21.02 | *Dentarius Locke (Chamberlain, Tampa) | |
*Charles Silmon (Waco) | ||
(10) | ||
21.06 | Mark Barnes (Klein Forest, Houston) | |
Justin Murdock (Meade, Ft Meade, Md) | ||
21.07 | Marcus Rowland (Dorman, Roebuck, SC) | |
21.08 | **Fuquawn Greene (New Bern, NC) | |
21.09 | *Derrick Mayes (Shoemaker, Killeen, Tx) | |
(A) | Dominick Roberts (East, Denver) | |
21.10 | Joey Hughes (Poly, Long Beach) | |
*Alex Trevino (Mercedes, Tx) | ||
(A) | **Garic Wharton (Valley, Las Vegas) | |
21.14 | Leonardo Seymore (Dwyer, PB Gard, Fl) | |
(20) | ||
21.16 | *Boyea Lockett (Union, Tulsa) | |
Robert Simmons (Hightower, Sugar Land, Tx) | ||
21.18(A) | Diante Mayers (Hug, Reno) | |
21.19(A) | Allante Battle (Desert Vista, Phoenix) | |
***Dedric Dukes (Washington, Miami) | ||
Michael Shaw (T-Madison, Trotwood, Oh) | ||
Wind-aided: | ||
20.63 | Brandon O’Connor | |
20.64 | Markus Henderson | |
20.91 | Deangelo Cherry (Mt Zion, Jonesboro, Ga) | |
21.04 | Leonardo Seymore | |
21.12 | Dedric Dukes | |
Wind-aided, hand-timed: | ||
20.5 | Maurice Mitchell (South, Raytown, Mo) |
400 METERS (44.69) | ||
46.28 | Joey Hughes (Poly, Long Beach) | |
46.39 | *Tavaris Tate (Starkville, Ms) | |
46.44 | Robert Simmons (Hightower, S Land, Tx) | |
46.50 | Brandon O’Connor (Southridge, Miami) | |
46.54 | Ja-Vell Bullard (Bethel, Hampton, Va) | |
46.60 | **Leon Dillihunt (Dominguez, Compton) | |
(A) | Dominick Roberts (East, Denver) | |
Christian Taylor (Sandy Creek, Tyrone, Ga) | ||
46.61 | **Josh Mance (Chino Hills, Ca) | |
46.62 | Bernard Goodwyn (Newark, De) | |
(10) | ||
46.63 | *Reggie Wyatt (La Sierra, Riverside) | |
46.64 | Bernard Goodwyn (Newark, De) | |
46.69 | Torrin Lawrence (Jackson, Jacksonville) | |
46.75 | Amaechi Morton (Riverwood, Atlanta) | |
46.95 | John Guagenti (Bluffton, Oh) | |
47.05 | Duane Walker (Compton) | |
47.08 | *Kyle Clemons (Rowlett, Tx) | |
47.12 | Allante Battle (Desert Vista, Phoenix) | |
*Andre Carter (Alexander, Douglasville, Ga) | ||
47.14 | Ben Skidmore (The Woodlands, Tx) | |
(20) | ||
47.15 | Jordan Byas (Bay, Panama City, Fl) | |
47.16 | *Isaiah Gill (Plainfield, NJ) | |
47.20 | *Clayton Parros (Set Hall, W Orange, NJ) | |
Nico Reaves (Lincoln, San Diego) | ||
47.24 | William Wynne (McE, Powder Springs, Ga) |
800 METERS (1:46.45) | ||
1:47.68 | *Elijah Greer (Lake Oswego, Or) | |
1:48.64 | *Zachary Mellon (Buffalo, Mn) | |
1:48.97 | Joseph Franklin (Godby, Tallahassee) | |
1:49.41 | Blake Shaw (Cypress Falls, Houston) | |
1:49.49 | Dylan Ferris (E Forsyth, Kernersville, NC) | |
1:49.96 | Andrew Perkins (Watertown, Wi) | |
1:50.14 | *Jason Walton (Hillsborough, NJ) | |
1:50.40 | *Mac Fleet (University City, San Diego) | |
1:50.66 | *Charles Jock (Mission Bay, San Diego) | |
1:50.71 | Mat Smoody (Palatine, Il) | |
(10) | ||
1:50.74 | **Harun Abda (Fridley, Mn) | |
1:50.77 | Cory Leslie (Perkins, Sandusky, Oh) | |
1:50.78(A) | Joe Abbott (Galena, Reno) | |
1:50.80 | *Terrance Livingston (South, G Neck, NY) | |
1:50.86 | Parker Bourdreau (Danbury, Ct) | |
1:51.06 | Andy Richardson (Iron, N Brighton, Mn) | |
1:51.07 | *Tommy Brinn (Otsego, Mi) | |
1:51.14(A) | Jordan Rincon (Spring V, Las Vegas) | |
1:51.15 | William Zahorodny (Damascus, Md) | |
1:51.17 | Aaron Stockstell (Mid-Prairie, Wellman, Ia) | |
(20) | ||
1:51.33 | John Kline (Desert Vista, Phoenix) | |
1:51.43 | Monroe Kearns (Township, Jackson, NJ) | |
1:51.54 | Mike Knisley (Reynoldsburg, Oh) | |
1:51.55 | James Eichberger (Catalina, Tucson) | |
*Anthony Hendrix (New Bern, NC) |
1500 METERS | ||
(amalgamated into Mile list) |
MILE (3:53.43) | ||
4:01.09 | Rob Finnerty (Burnsville, Mn) | |
4:01.69+ | German Fernandez (Riverbank, Ca) | |
<4:00.29 for 1600> | ||
4:06.60 | Luke Puskedra (Judge, Salt Lake City) | |
4:07.18 | Jordan Carlson (Rosemount, Mn) | |
4:07.88+ | Cory Leslie (Perkins, Sandusky, Oh) | |
<3:49.51 for 1500> | ||
4:07.99+ | Charles White (CC, Greenwood V, Co) | |
<3:49.62 for 1500> | ||
4:08.31+ | Colby Lowe (Carroll, Southlake, Tx) | |
<4:06.87 for 1600> | ||
4:08.51 | *Brett Johnson (Ocean City, NJ) | |
4:08.94 | Raul Arcos (Corona, Ca) | |
4:09.64 | *Drew Shields (Fishers, In) | |
(10) | ||
4:09.80 | Donald Cabral (Glastonbury, Ct) | |
4:10.33+ | Michael Cook (Magnolia, Tx) | |
<4:08.88 for 1600> | ||
4:10.58+ | Joseph Franklin (Godby, Tallahassee) | |
<4:09.13 for 1600> | ||
4:10.73 | *Patrick McGregor (Hoover, Al) | |
4:11.37 | Sean Keveren (Brentwood, Tn) | |
4:11.57 | Julian Sheinbaum (Scarsdale, NY) | |
4:11.69+ | Zach Dawson (Big Spring, Tx) | |
<4:10.23 for 1600> | ||
4:11.74 | *Danny Neff (Butler, Vandalia, Oh) | |
4:11.7+ | Nick Holmes (Limestone, Bartonville, Il) | |
<4:10.2 for 1600> | ||
4:11.95+ | *Nathan Mathabane (Lincoln, Portland) | |
<3:53.28 for 1500> | ||
(20) | ||
4:12.09 | Mohamed Abdalla (Will Glen, San José) | |
4:12.11 | Kyle Merber (HHHW, Dix Hills, NY) | |
4:12.3+ | *Jeff Thode (Conant, Hoffman Est, Il) | |
<4:10.8 for 1600> | ||
4:12.48i | *Robby Andrews (Manalapan, NJ) | |
4:12.70+ | Brad Surh (Carlmont, Belmont, Ca) | |
<4:11.24 for 1600> |
2000-meter steeplechase: | ||
5:54.58 | *Zachary Ornelas (Vista Ridge, Cedar Park, Tx) | |
5:57.47 | Taylor Morgan (Central Catholic, Portland, Or) | |
6:00.89 | *Donny Roys (Medina, Oh) |
STEEPLECHASE (8:50.1) | ||
9:07.02 | Pat Dupont (Fairport, NY) | |
9:07.41 | Ben Johnson (Academy, Albuquerque) | |
9:25.36 | *Joe Whelan (Hamburg, NY) | |
9:25.64 | Everett Hackett (Hall, W Hartford) | |
9:26.29 | Zach Rivers (Victor, NY) | |
2000 steeple: | ||
5:54.58 | *Zachary Ornelas (VR, Cedar Park, Tx) | |
5:57.47 | Taylor Morgan (C Catholic, Portland) |
3000 METERS | ||
(amalgamated into 2-Mile list) |
2 MILES (8:34.40) | ||
8:34.40 | German Fernandez (Riverbank, Ca) | |
8:46.41 | Luke Puskedra (Judge, Salt Lake City) | |
8:47.07 | Colby Lowe (Carroll, Southlake, Tx) | |
8:50.96 | Rob Finnerty (Burnsville, Mn) | |
8:51.30 | Kevin Williams (D’Evelyn, Denver) | |
8:52.0+ | Chris Derrick (Neuqua V, Naperville, Il) | |
<8:48.9 for 3200> | ||
8:56.35 | Donald Cabral (Glastonbury, Ct) | |
8:57.80 | Maverick Darling (Ovid-Elsie, Elsie, Mi) | |
8:57.92 | Willie Ahearn (Danbury, Ct) | |
8:59.20+ | Riley Sullivan (TH, Mission Viejo, Ca) | |
<8:56.09 for 3200> | ||
(10) | ||
8:59.50 | Bobby Aprill (Dexter, Mi) | |
8:59.66i | Brian Leung (WW-PS, Princeton Jct, NJ) | |
9:00.38i | *Wes Rickman (Falcon, Peyton, Co) | |
9:01.31+ | Sean Keveren (Brentwood, Tn) | |
<8:58.18 for 3200> | ||
9:01.63i | Brandon Jarrett (St Benedicts, Newark) | |
+ | *Chris Schwartz (Foothill, Bakersfield) | |
<8:58.50 for 3200> | ||
9:01.70i | Peter Dorrell (Blacksburg, Va) | |
9:02.35 | Max Kaulbach (Germantown, Philly) | |
9:02.48 | Miles Unterreiner (Gig Harbor, Wa) | |
9:02.4+ | Kevin Havel (Hersey, Arlington Hts, Il) | |
<8:59.2 for 3200> | ||
(20) | ||
9:02.90+ | Ryan Prentice (Mt R, Des Moines, Wa) | |
<8:59.76 for 3200> | ||
9:02.95+ | Walter Luttrell (Christian, Dayton) | |
<8:59.81 for 3200> | ||
9:03.04 | *Bobby Nicholls (Regis, Aurora, Co) | |
9:03.15+ | James Tracy (DC, Fair Oaks, Ca) | |
<9:00.01 for 3200> | ||
9:04.08+i | *Joash Osoro (SMC, Bismarck) | |
<9:00.96 for 3200> |
5000 METERS (13:37.91) | ||
13:55.96 | Chris Derrick (Neuqua V, Naperville, Il) | |
14:32.6 | Donald Cabral (Glastonbury, Ct) | |
14:35.32 | *Doug Smith (Gill-St B, Gladstone, NJ) | |
14:38.23 | **Solomon Haile’ (Sher, Sandy Spr, Md) | |
14:41.96 | Ryan Prentice (Mt R, Des Moines, Wa) |
10,000 METERS (28:32.7) | ||
30:47.55 | Donald Cabral (Glastonbury, Ct) |
110 HURDLES (13.30) | ||
13.40 | Booker Nunley (Garner, NC) | |
13.51 | Spencer Adams (Butler, Charlotte) | |
13.52 | William Wynne (McE, Powder Springs, Ga) | |
13.68 | *Wayne Davis (Southeast, Raleigh) | |
13.80 | *Chance Casey (Crosby, Tx) | |
13.86 | Brandon Tucker (Lewisville, Tx) | |
13.87 | Devron Walker (Dominguez, Compton) | |
13.88 | Terence Somerville (Buchtel, Akron) | |
13.89 | Devon Hill (Trenton Central, Trenton) | |
13.90 | Tyler Sipes (Bloomington, Il) | |
(10) | ||
13.92 | Jamele Mason (Westfield, Houston) | |
13.95 | *Steve Emere (Redan, Stone Mtn, Ga) | |
13.96 | D’Juan Richardson (Warren C, Indy) | |
Marchello Sinkfield (Douglass, Atlanta) | ||
13.97 | David Howard (Spruce Crk, Pt Orange, Fl) | |
Cedrique Smith (Agua Fria, Avondale, Az) | ||
13.99 | *Jeffrey Artis (Wn Branch, Chesapeake) | |
*Keare Smith (Southeast, Raleigh) | ||
Barrett Nugent (N Vermillion, Maurice, La) | ||
Keenan Michael (Area, Montoursville, Pa) | ||
(20) | ||
14.01 | **Dale Morgan (Taft, Woodland Hills, Ca) | |
14.03 | *Justin Crawford (Ashbrook, Gastonia, NC) | |
Michael Woodham (Mtn Pointe, Phoenix) | ||
14.04 | **Samuel Gagliano (Waxahachie, Tx) | |
14.05 | **Kendall Hayes (Lancaster, Tx) | |
Corey Heard (Mays, Atlanta) | ||
Ryan Holmes (Loyola, Los Angeles) | ||
Marcus McMillan (Vacaville, Ca) | ||
Wind-aided: | ||
13.42(A) | Brandon Tucker | |
13.60(A) | Michael Hancock (Washington, Denver) | |
13.69(A) | Chance Casey | |
13.74 | *Cameron LaCour (Atascocito, Humble, Tx) | |
13.76 | Nick McCloud (Lee, Tyler, Tx) | |
13.80 | Devon Hill | |
Brad Hufford (Georgetown, Tx) | ||
13.82 | Tyler Sipes | |
13.91 | *Joshua Evans (Irvington, NJ) | |
13.95 | Aaron Burney (Granite Bay, Ca) | |
13.98 | Keith Hayes (Southeast, Wichita) | |
*Trayvion Jones (Hightower, Sugar Land, Tx) | ||
Tyshaun Peoples (Glenville, Cleveland) | ||
Aaron Sawyer (North, Shawnee Mission, Ks) | ||
Robert Jackson (Brookwood, Snellville, Ga) | ||
Roscoe Payne (Carman-Ainsworth, Flint) | ||
Wind-aided, hand-timed: | ||
13.5 | Jamele Mason (Westfield, Houston) | |
42-inch hurdles: | ||
13.91 | Booker Nunley |
300 HURDLES (35.28) | ||
35.71(A) | *Reggie Wyatt (La Sierra, Riverside, Ca) | |
36.28 | William Wynne (McE, Powder Springs, Ga) | |
36.32 | *Chance Casey (Crosby, Tx) | |
36.38 | Brandon Tucker (Lewisville, Tx) | |
36.59 | Michael Willey (Miamisburg, Oh) | |
36.64 | Kenneth McClain (Bolles, Jacksonville) | |
36.70 | Olarenwaju Adeyemi (Southridge, Miami) | |
36.74 | **Ethan Grant (Aquinas, Ft Lauderdale) | |
36.79 | Jamele Mason (Westfield, Houston) | |
36.84+ | Spencer Adams (Butler, Charlotte) | |
(10) | ||
+ | *Kraig Appleton (East St Louis, Il) | |
36.86 | Roscoe Payne (C-Ainsworth, Flint, Mi) | |
36.91 | Amaechi Morton (Riverwood, Atlanta) | |
36.94 | Justin Manchester (Bay, Panama City, Fl) | |
37.04 | *Damien Thigpen (Jackson, Manassas, Va) | |
37.12 | Sam McGuffie (C-Fairbanks, Cypress, Tx) | |
37.18 | D’Juan Richardson (Warren C, Indy) | |
37.20 | David Aristil (Park Vista, Lake Worth, Fl) | |
37.24 | Marchello Sinkfield (Douglass, Atlanta) | |
+ | Collin Shurbet (Smith V, Spr Branch, Tx) | |
(20) | ||
37.25 | Anthony Allen (Whitmer, Toledo) | |
*Tevin Reese (Temple, Tx) | ||
37.26 | Brian Baucham (W Torrance, Ca) | |
37.29(A) | *Rolando Trammel (High, Albuquerque) | |
37.30 | Tim Bush (Klein Forest, Houston) |
400 HURDLES (49.38) | ||
49.84 | William Wynne (McE, Powder Springs, Ga) | |
50.46 | *Reggie Wyatt (La Sierra, Riverside, Ca) | |
50.83 | Amaechi Morton (Riverwood, Atlanta) | |
50.99 | Spencer Adams (Butler, Charlotte) | |
51.07 | *Chance Casey (Crosby, Tx) | |
51.86 | Leslie Murray (High Point, Beltsville, Md) | |
52.43 | **Dale Morgan (Taft, Woodland Hills, Ca) | |
52.59 | Eric Surprenant (Lynbrook, San José) | |
James Thurn (Moore, Central Square, NY) | ||
52.60 | Marchello Sinkfield (Douglass, Atlanta) | |
52.64 | *Kennedy Daughtery (Duncanville, Tx) | |
52.68 | Jermaine Lowery (Judge, Philadelphia) |
4 x 100 (39.76) | ||
40.26 | Rowlett, Tx | |
40.48 | Lewisville, Tx | |
40.91 | Judson, Converse, Tx | |
40.93 | Angleton, Tx | |
40.99 | Dominguez, Compton | |
Hightower, Sugar Land, Tx | ||
41.03 | Marietta, Ga | |
41.04 | Monsignor Pace, Miami, | |
41.06 | Glades Central, Belle Glade, Fl | |
41.09 | Chandler, Az | |
(10) | ||
41.12 | Klein Forest, Houston | |
41.13 | Dorman, Roebuck, SC | |
41.14 | Lamar, Houston | |
+ | Cahokia, Il | |
41.17 | Washington, Atlanta | |
41.23 | Bethel, Hampton, Va | |
Raines, Jacksonville | ||
Sheepshead Bay, Brooklyn | ||
41.24+ | East St Louis, Il | |
41.26 | Hallandale, Fl | |
(20) | ||
Poly, Long Beach | ||
41.28 | Hazelwood East, St Louis | |
South Lake, Groveland, Fl | ||
41.29 | Central, Beaumont, Tx | |
Dwyer, Palm Beach Gardens, Fl | ||
McEachern, Powder Springs, Ga |
4 x 200 (1:23.31) | ||
1:24.06 | Hightower, Sugar Land, Tx | |
1:25.18 | Trot-Madison, Trotwood, Oh | |
1:25.23 | Lewisville, Tx | |
1:25.43 | Garland, Tx | |
1:25.81 | Central, Beaumont, Tx | |
1:25.94 | Westfield, Houston | |
1:25.96 | Eastern Hills, Ft/ Worth | |
1:26.03 | Rowlett, Tx | |
1:26.05 | Waco | |
1:26.20 | Hazelwood C, Florissant, Mo | |
(10) | ||
1:26.24 | Waxahachie, Tx | |
1:26.32 | Anderson, Lauderdale Lk, Fl | |
1:26.40 | Angleton, Tx | |
Westlake, Waldorf, Md | ||
1:26.42 | South Lakes, Reston, Va |
4 x 400 (3:07.40) | ||
3:09.59 | Dominguez, Compton | |
3:11.33 | Trot-Madison, Trotwood, Oh | |
3:12.58 | Poly, Long Beach | |
3:13.31 | Leander, Tx | |
3:13.50 | Desert Vista, Phoenix | |
3:13.74 | Westfield, Houston | |
3:13.98 | Lutheran, Orange, Ca | |
3:14.00 | Bethel, Hampton, Va | |
3:14.07 | Washington, Los Angeles | |
3:14.19 | FB Marshall, Missouri City, Tx | |
(10) | ||
3:14.24 | Crespi Carmelite, Encino, Ca | |
3:14.37 | Douglass, Atlanta | |
McEachern, Powder Springs, Ga | ||
3:14.48 | Meade, Ft Meade, Md | |
3:14.55 | New Bern, NC | |
3:14.62 | Free Ac, Newburgh, NY | |
3:14.85 | Rancho Verde, Moreno V, Ca | |
3:14.94 | Dunbar, Dayton | |
3:14.98 | Northwestern, Miami | |
3:15.16 | Washington, Miami | |
(20) | ||
3:15.29 | South lakes, Reston, Va | |
3:15.54 | North Penn, Lansdale, Pa | |
3:15.56 | Lancaster, Tx | |
3:15.62 | Cedar Grove, Ellenwood, Ga | |
3:15.66 | Lincoln, San Diego |
4 x 800 (7:32.89) | ||
7:37.99 | Mumford, Detroit | |
7:38.79 | North Penn, Lansdale, Pa | |
7:41.38 | Cleveland Heights | |
7:42.21 | Albemarle, Charlottesville | |
7:42.24 | Hudson, Oh | |
7:44.02 | Kellenberg, Uniondale, NY | |
7:44.17 | Reynoldsburg, Oh | |
7:44.67 | Q Orchard, Gaithersburg, Md | |
7:45.31 | Apple Valley, Mn | |
7:45.40 | Desert Vista, Phoenix | |
(10) | ||
7:45.44 | Area, Norristown, Pa | |
7:45.49 | North, St. Charles, Il | |
7:45.65 | Roosevelt, Greenbelt, Md | |
7:45.81 | C Bucks W, Doylestown, Pa | |
7:45.86 | Strongsville, Oh | |
7:45.87 | Warwick Valley, Warwick, NY | |
7:46.12 | New Bern, NC | |
7:46.21 | Medina, Oh | |
7:46.32 | C Bucks S, Warrington, Pa |
4 x MILE (17:06.6) | ||
17:26.58 | The Woodlands, Tx | |
17:28.47i | Danbury, Ct | |
17:31.49i | Valley, Warwick, NY | |
17:31.67 | Fishers, In | |
17:34.25i | Germantown Friends, Philly |
800 MEDLEY (1:28.43) | ||
1:31.28 | South, Raytown, Mo | |
1:31.72 | U Catholic, Scotch Plains, NJ | |
1:31.90 | Bethel, Hampton, Va | |
Trotwood-Madison, Trotwood, Oh | ||
1:31.98 | Marietta, Ga |
SPRINT MEDLEY (3:21.1) | ||
3:23.76 | New Bern, NC | |
3:25.03 | Free Ac, Newburgh, NY | |
3:26.16 | Mid-Prairie, Wellman, Ia | |
3:26.25 | Absegami, NJ | |
3:26.51 | Pleasant Valley, Ia | |
3:26.60 | Rancho Verde, Moreno V, Ca | |
3:26.79 | Colonie Central, Albany, NY | |
3:27.23 | Cypress Falls, Houston | |
3:28.15 | West, Waukesha, Wi | |
3:28.39 | The Woodlands, Tx |
DISTANCE MEDLEY (9:49.78) | ||
9:56.54 | Carroll, Southlake, Tx | |
10:02.11 | Danbury, Ct | |
10:03.24 | Trabuco H, Mission Viejo, Ca | |
10:07.21 | Valley, Warwick, NY | |
10:07.65 | Shenend, Clifton Park, NY | |
10:08.46 | Morris Hills, Rockaway, NJ | |
10:11.32 | Wn Albemarle, Crozet, Va | |
10:11.54 | Germantown Friends, Philly | |
10:14.08 | Dana Hills, Dana Point, Ca | |
10:14.2 | Flower Mound, Tx | |
(10) | ||
10:14.91 | Ryan, Philadelphia | |
10:15.11 | Conant, Hoffman Estates, Il | |
10:15.89i | La Salle, Wyndmoor, Pa | |
10:16.36 | Monte Vista, Danville, Ca | |
10:16.46 | Loyola, Los Angeles | |
10:16.58 | Christian Bros, Lincroft, NJ | |
10:17.69 | Palo Alto | |
10:18.11 | Scarsdale, NY | |
10:18.27 | Skyline, Oakland | |
10:18.68 | El Toro, Lake Forest, Ca |
4 x 110 HURDLES (56.32) | ||
58.57 | Irvington, NJ | |
59.01 | Trenton Central, Trenton | |
59.84+ | Camden, NJ | |
+ | Egg Harbor, NJ | |
59.92 | Klein Forest, Houston |
HIGH JUMP (7-7) | ||
7-3 3/4i | *Eric Kynard (Rogers, Toledo) | |
7-3 | *Ricky Robertson (Hernando, Ms) | |
7-2 | Ryan Fleck (Napoleon, Oh) | |
Marquis Mack (Booker, Sarasota) | ||
*Fred Miller (Raines, Jacksonville) | ||
(A) | *Adam Timo (Snow Cyn, St George, Ut) | |
7-1 | Dwight Barbiasz (Milford, NH) | |
Tynan Murray (Poway, Ca) | ||
**Harrison Steed (Serra, SJ Capistrano, Ca) | ||
**James White (Grandview, Mo) | ||
(10) | ||
7-3/4 | *Anthony May (Hoover, Al) | |
7-1/4 | Tyler Campbell (Cordova, Al) | |
Mike Edwards (Poinciana, Kissimmee, Fl) | ||
*Jon Hill (Walkersville, Md) | ||
7-0i | Adam Bergo (Westfield, NJ) | |
*Montez Blair (Timber Creek, Erial, NJ) | ||
Billy Butler (Hillsboro, Or) | ||
i | Chris Copeland (Lakeland, Suffolk, Va) | |
Larry Henry (Bradwell, Hinesville, Ga) | ||
**Antron Jackson (MCC, Opa Locka, Fl) | ||
(20) | ||
Brian Knight (Southridge, Miami) | ||
Andre’ McDonald (Park Hill, Kansas City) | ||
Kendrick McRath (Cahokia, Il) | ||
Spencer Patterson (Tigard, Or) | ||
*Nick Ross (Vista Murrieta, Murrieta, Ca) | ||
Cedric Simmons (Forrest, Jacksonville) | ||
**David Smith (Lovejoy, Hampton, Ga) | ||
Jack Spinks (Flower Mound, Tx) |
POLE VAULT (18-3) | ||
17-4 1/2 | Nico Weiler’ (Los Gatos, Ca) | |
17-2 3/4 | *Jack Whitt (North, Norman, Ok) | |
17-1 | Blair Wallingford (Roseville, Ca) | |
17-0 | Blaine Bassler (West, Tx) | |
Justin Miller (California, San Ramon, Ca) | ||
Kevin Schipper (Dwenger, Ft Wayne) | ||
16-10 1/4i | Jason Pelletier (Bryant, Ar) | |
i | Joe Wesley (Marine City, Mi) | |
16-10 | Mitchell Erickson (Marian, Chicago Hts) | |
i(A) | Scott Houston (NWG, Greensboro) | |
(10) | ||
16-9(A) | Daniel Gooris (Cibola, Albuquerque) | |
David Slovenski (Brunswick, Me) | ||
*Josh Winder (Central, Plainfield, Il) | ||
16-7(A) | *Chase Cooper (Smoky Hill, Aurora, Co) | |
Riley Egan (Aquinas, Ft Lauderdale) | ||
16-6 3/4i | *Corey Shank (Northrop, Ft Wayne) | |
16-6 | *Jared Parker (Vidor, Tx) | |
i | *Mick Viken (Rolling Meadows, Il) | |
16-5 | Justin Gebicki (East, Cheyenne, Wy) | |
16-4 3/4 | *Logan Cunningham (SV, Spr Branch, Tx) | |
(20) | ||
Daniel Inge (Glass, Lynchburg, Va) | ||
16-3 1/2 | Kaleb Sharder (Gregory-P, Portland, Tx) | |
16-3 | Jacob LaChapelle (SV, Spring Branch, Tx) | |
16-2 3/4 | Cody Doerflein (DuQuoin, Il) | |
Jeffrey Rodriguez (Fossil Ridge, Keller, Tx) |
LONG JUMP (26-9 1/4) | ||
25-6 3/4i | Christian Taylor (Sandy Creek, Tyrone, Ga) | |
25-4 3/4 | *Marquise Goodwin (Rowlett, Tx) | |
24-11 1/2(A) | Roman Holmes (CC, Green V, Co) | |
24-10 3/4i | Marcus Jenkins (Bradley, Milwaukee) | |
24-10 1/2 | Ryan Butts (Antelope V, Lancaster, Ca) | |
24-8 1/2 | Nelson Rosario (El Cam, Oceanside, Ca) | |
24-8 1/4 | *Demar Forbes (King, Lithonia, Ga) | |
Richard Knotts (Nimitz, Houston) | ||
24-7 | Wesley Smith (Smith, Chesapeake) | |
**Darion Williams (Cocoa, Fl) | ||
(10) | ||
24-5 | Marquis Burns (Edgewater, Orlando, Fl) | |
24-4 | *Kelvin Griffin (Nansemond River, Suffolk, Va) | |
24-3 | *Will Claye (Mtn Pointe, Phoenix) | |
24-2 1/2 | Luther Ambrose (St James, La) | |
24-2 1/4 | *Derrick Andrews (McComb, Ms) | |
24-2 | *Bryce Lamb (Chandler, Az) | |
Robert Sands (Miami CC, Opa Locka, Fl) | ||
24-1 1/2 | **Carlton Lavong (Meth, Norristown, Pa) | |
24-1 1/4 | Kevin Hardy (Vanguard, Ocala, Fl) | |
24-3/4 | T.J. Davis (Liverpool, NY) | |
(20) | ||
24-1/2 | *Greg Green (Westover, Albany, Ga) | |
*Stephen Hill (Miller Grove, Lithonia, Ga) | ||
A.J. Price (S Lakes, Reston, Va) | ||
Reggie Williams (Bethel, Hampton, Va) | ||
24-1/4 | *Derek Blevins (South, Raytown, Mo) | |
Christian Williams (Bourgeois, Gray, La) | ||
Wind-aided: | ||
26-1 1/2 | Marquise Goodwin | |
25-9 1/4(A) | Bryce Lamb | |
25-3 1/4(A) | Roman Holmes | |
25-2 1/4 | Marcus Jenkins | |
25-0 | Ryan Butts | |
24-9 1/2 | Jeremy Rouse (Apopka, Fl) | |
24-8 1/4 | Mike Hartfield (Manchester, Ct) | |
24-7 1/2 | Richard McCoy (BVW, Overland Park, Ks) | |
24-6 1/2 | Will Claye | |
24-6 | Derek Blevins | |
Trey Charles (Marietta, Ga) | ||
24-5 | **Robert Clark (Dwyer, PB Gardens, Fl) | |
24-4 | Jamel Allison (Mooresville, NC) |
TRIPLE JUMP (54-10 1/4) | ||
52-8 | Christian Taylor (Sandy Creek, Tyrone, Ga) | |
