compiled by Jack Shepard
(marks received and verified by 10/25/2007)
100 METERS (10.08) | ||
10.23 | **Rynell Parson (Stevens, San Antonio) | |
10.25 | *Jeff Demps (South Lake, Groveland, Fl) | |
10.32(A) | **Jeremy Rankin (Overland, Aurora, Co) | |
10.34 | Shane Crawford (Commun, Winamac, In) | |
10.36 | Jahvid Best (Salesian, Richmond, Ca) | |
10.39 | **Charles Saseun (Ran Cucamonga, Ca) | |
10.41 | Trenton E. Guy (West, Charlotte) | |
10.42 | Justin Christian (Morrow, Ga) | |
*Maurice Mitchell (South, Raytown, Mo) | ||
10.45 | Whitney Prevost (Texas City, Tx) | |
(10) | ||
10.47 | *T.J. Graham (Wakefield, Raleigh) | |
10.48 | Ryan Bailey (McKay, Salem, Or) | |
10.49 | Skye Green (Sweetwater, Tx) | |
*Terrell McNeil (Ball, Galveston) | ||
10.50 | *Donald Monroe (Angleton, Tx) | |
10.51 | Kelvin Hardesty (New Bern, NC) | |
**Bryce Sherman (Parkland, Winston-Salem) | ||
*Isaiah Sweeny (Hightower, Sugar Land, Tx) | ||
10.52 | *Fred Rose (Arkansas, Texarkana, Ar) | |
10.53 | Taiwan Jones (Deer Vly, Antioch, Ca) | |
(20) | ||
Shawnbrey McNeal (Madison, Dallas) | ||
10.54 | *Deangelo Cherry (MtZion, Jonesboro, Ga) | |
*Philip Pierre-Louis (Aqu, Ft Lauderdale) | ||
**Rachaunn Ruffin (Spring V, Columbia, SC) | ||
Curtis Shaw (Lincoln, Stockton, Ca) | ||
Wind-aided: | ||
10.26 | Mitchell | |
10.31 | Best | |
10.32 | Cherry | |
10.33 | Crawford | |
Guy | ||
10.41(A) | Terrance McGaughy (Washing, Denver) | |
McNeil | ||
10.42 | Anton Taylor (Provine, Jackson) | |
Terrell Wilks (Hillhouse, New Haven) | ||
10.45 | Bailey | |
*Evan Pierson (South, Olathe, Ks) | ||
Shaw | ||
10.46 | *Barrett Nugent (N Vermillion, Maurice, La) | |
*Leonardo Seymore (Dwyer, PGB, Fl) | ||
10.48 | Isaiah Green (Poly, Long Beach) |
200 METERS (20.13) | ||
20.43 | Bryshon Nellum (Poly, Long Beach) | |
20.65 | Jahvid Best (Salesian, Richmond, Ca) | |
20.77 | *Maurice Mitchell (South, Raytown, Mo) | |
20.87(A) | Mychal Dungey (Austin) | |
20.92 | *Terrell McNeil (Ball, Galveston, Tx) | |
20.96 | *Leonardo Seymore (Dwyer, PB Gard, Fl) | |
20.99 | Whitney Prevost (Texas City, Tx) | |
21.04 | *Jeff Demps (S Lake, Groveland, Fl) | |
21.05 | Harold Howell (Mandarin, Jacksonville) | |
(A) | **Jeremy Rankin (Overland, Aurora, Co) | |
(10) | ||
21.07 | Sean Holston (Lee, Springfield, Va) | |
Antonio Sales (East, Chapel Hill) | ||
21.09i | Trenton E. Guy (West, Charlotte) | |
21.11 | *Robert Simmons (Hightower, S Land, Tx) | |
21.12 | Kelsey Ceaser (Klein Forest, Houston) | |
21.13 | Edward Alexander (West, Charlotte) | |
Ryan Bailey (McKay, Salem, Or) | ||
21.14(A) | *Dominick Roberts (East, Denver) | |
21.15i | Justin Christian (Morrow, Ga) | |
**Rynell Parson (Stevens, San Antonio) | ||
(20) | ||
21.16 | *Philip Pierre-Louis (Aquin, Ft Lauderdale) | |
*Fred Rose (Arkansas, Texarkana, Ar) | ||
21.20 | Stanley Arukwe (West, Tracy, Ca) | |
*Brandon O’Connor (Southridge, Miami) | ||
21.22 | Dondre McDonald (Inglewood) | |
Wind-aided: | ||
20.77 | Gil Roberts (Millwood, Oklahoma City) | |
20.91 | Ronnie Alexander (Belaire, Baton Rouge) | |
**Shaquille Tubman (Hastings, Alief, Tx) | ||
20.95 | Rose | |
21.02 | Guy | |
21.16 | **Joe Cooks (Miss Hills, San Marcos, Ca) | |
21.19 | McNeil | |
21.20 | *Adam Long (St Bern, Playa del Rey, Ca) |
400 METERS (44.69) | ||
45.38 | Bryshon Nellum (Poly, Long Beach) | |
46.16 | Gil Roberts (Millwood, Ok City) | |
46.28 | Antonio McKay (Pius X, Atlanta) | |
46.40 | *Robert Simmons (High, Sugar Land, Tx) | |
46.47 | Ronnie Alexander (Belaire, Baton Rouge) | |
Sean Holston (Lee, Springfield, Va) | ||
46.48 | *Bernard Goodwyn (Newark, De) | |
46.62 | James Gilreath (Bartlett, Tn) | |
46.65 | Chris Ward (Evans, Orlando) | |
46.71 | Brandon Bing (Cheltenham, Wyncote, Pa) | |
(10) | ||
46.72 | *William Wynne (McE, Pow Springs, Ga) | |
46.76 | Danzell Fortson (Central, Keller, Tx) | |
46.80(A) | *Dominick Roberts (East, Denver) | |
46.81 | Marcus Boyd (N Crowley, Ft Worth) | |
46.87 | **Reggie Wyatt (North, Riverside, Ca) | |
46.90 | Antonio Abney (Willingboro, NJ) | |
46.93 | Kyle Jefferson (Glenville, Cleveland) | |
46.95 | Charles Cox (Monmouth, Tinton Falls, NJ) | |
46.96 | *Brandon O’Connor (Southridge, Miami) | |
47.01(A) | *Matt Butcher (Longmont, Co) | |
(20) | ||
*Kendall Gregory (Strongsville, Oh) | ||
47.04+ | Lamarr Davis (E Wake, Wendell, NC) | |
47.10 | Nevin Gutteriez (North, Riverside, Ca) | |
47.14+ | **Darien Donald (Cahokia, Il) | |
+ | *Robert Griffin (Copperas Cove, Tx) |
800 METERS (1:46.45) | ||
1:48.63 | Cory Primm (Westlake, W Village, Ca) | |
1:49.27 | *Dylan Ferris (E Fors, Kernersville, NC) | |
1:49.5 | Abdi Hassan (Hale, Seattle) | |
1:49.94 | Nectaly Barbosa (Prosser, Wa) | |
1:49.98 | James Gilreath (Bartlett, Tn) | |
1:50.17 | *Andrew Perkins (Watertown, Wi) | |
1:50.18 | *Aaron Stockstell (M-Prairie, Wellman, Ia) | |
1:50.51 | **Howard Shepard (Skyline, Dallas) | |
1:50.65 | Duncan Phillips (A&M, College Station) | |
1:50.85 | Jason Apwah (Roxb, Succasunna, NJ) | |
(10) | ||
1:50.98 | *Jared Hall (Cleveland Hts, Oh) | |
1:51.07 | Sharif Webb (Don Bosco, Ramsey, NJ) | |
1:51.08i | Chris Bilbrew (Station, Smiths, Al) | |
1:51.13 | Axel Mostrag’ (FUMA, Fork Union, Va) | |
1:51.22 | Isak Bergman (Ellensburg, Wa) | |
1:51.30 | *Joseph Franklin (Godby, Tallahassee) | |
1:51.4 | Evan Jager (Jacobs, Algonquin, Il) | |
1:51.52 | Sean Zurko (Silverado, Las Vegas) | |
1:51.54 | Samuel Borchers (Yellow Springs, Oh) | |
1:51.58 | *Blake Shaw (Cypress Falls, Houston) | |
(20) | ||
1:51.60 | *Andy Richardson (Iron, N Brighton, Mn) | |
1:51.65 | Andrew Rotz (C Dauphin, Harrisburg, Pa) | |
1:51.68 | Brian Rhodes-Devy (G, Guilder C, NY) | |
1:51.69 | Kelli Thibou (Roosevelt, Greenbelt, Md) | |
1:51.70 | Quintell Wilson (North, Edmond, Ok) |
1500 METERS (3:38.26’) | ||
See Mile list |
MILE (3:53.43) | ||
4:03.33 | Samuel Borchers (Yellow Springs, Oh) | |
4:03.40 | Matthew Centrowitz (Broad, Annapolis) | |
4:04.98 | Ben Hubers (McE, Powder Springs, Ga) | |
4:05.50+ | Axel Mostrag’ (FUMA, Fork Union, Va) | |
<3:47.31 HSL for 1500> | ||
4:05.68 | Evan Jager (Jacobs, Algonquin, Il) | |
4:07.32 | Matthew Cameron (Ridge, Madison, Ms) | |
4:07.73 | Josh Thebeau (Potosi, Mo) | |
4:08.02 | Jake Edwards (Hayes, Delaware, Oh) | |
4:08.1 | *Dylan Ferris (E Forsyth, Kernersville, NC) | |
4:08.81+ | Craig Forys (Colts Neck, NJ) | |
<4:07.36 for 1600> | ||
(10) | ||
4:08.92+ | **Mac Fleet (University City, San Diego) | |
<3:50.48 for 1500> | ||
4:08.99 | *Vince McNally (Con Vall, Lancaster, Pa) | |
4:09.02+ | Scott Hilditch (Woodbr, Peninsula, Oh) | |
<4:07.57 for 1600> | ||
4:09.04+ | Hudson Andrews (Roy, Simi Valley, Ca) | |
<4:07.59 for 1600> | ||
4:09.20i | Duncan Phillips (A&M, College Station) | |
4:09.36 | *Charles White (Ch Crk, Englewood, Co) | |
4:09.47+ | *Cory Leslie (Perkins, Sandusky, Oh) | |
<3:50.99 for 1500> | ||
4:09.55 | Tom Robbins (Loyola, Wilmette, Il) | |
4:09.60+ | Ben Blankenship (Stillwater, Mn) | |
<3:51.11 for 1500> | ||
4:09.67 | Michael Chinchar’ (Kentwood, Kent, Wa) | |
(20)) | ||
4:09.80+ | De’Sean Turner (Warren C, Indy) | |
<4:08.34 for 1600> | ||
:09.92 | Brian Rhodes-Devey (G, Guilderl C, NY) | |
4:10.30+ | *Joseph Franklin (Godby, Tallahassee) | |
<4:07.36 for 1600> | ||
4:10.32+ | Nectaly Barbosa (Prosser, Wa) | |
<4:08.86 for 1600> | ||
4:10.33 | Paul Springer (Unionv, Kennett Sq, Pa) | |
4:10.42 | *Brad Surh (Carlmont, Belmont, Ca) | |
<4:08.97 for 1600> |
2000-meter steeplechase: | ||
5:52.63 | Ryan McDermott (Chaminade, Mineola, NY) | |
5:56.12 | Phil Cawkwell (Byram Hills, Armonk, NY) | |
5:57.55 | Kevin Schwab (Mustang, Ok) | |
6:03.33 | *Taylor Morgan (Central Catholic, Portland, Or) | |
6:04.2 | Anthony Savoia (North Rockland, Thiells, NY) |
STEEPLECHASE (8:50.1) | ||
9:08.11 | Ryan McDermott (Chamin, Mineola, NY) | |
9:16.88 | Phil Cawkwell (Byram Hills, Armonk, NY) | |
9:17.20 | Christian Thompson (Candor, NY) | |
9:19.2 | Terrance Prial (Valley, Warwick, NY) | |
9:28.20 | Adams Green (Franklin C, Indianpaolis) | |
9:29.56 | Anthony Savoia (N Rock, Thiells, NY) | |
9:31.79 | Wesley Halstead (Amity, Woodbridge, Ct) | |
9:33.3 | ?*Mitch Miller (M-Eaton, Morrisville. NY) | |
9:34.32 | Brendan Martin (West, Smithtown, NY) | |
9:35.80 | *Pat Dupont (Fairport, NY) | |
2000 Steeple: | ||
5:52.63 | McDermott | |
5:56.12 | Cawkwell | |
5:57.55 | Kevin Schwab (Mustang, Ok) | |
6:03.26 | Bradley Lowry (Martin, Arlington, Tx) | |
6:03.33 | *Taylor Morgan (C Catholic, Portland) |
3000 METERS (8:03.67) | ||
See 2-Mile list |
2 MILES (8:36.3) | ||
8:41.55 | Matthew Centrowitz (Broadneck, Annap) | |
8:44.53 | Craig Forys (Colts Neck, NJ) | |
8:46.12 | Elliott Heath (Winona, Mn) | |
8:47.59 | Evan Jager (Jacobs, Algonquin, Il) | |
8:51.23 | Hassan Mead (South, Minneapolis) | |
8:52.77 | Paul Springer (Unionville, Kenn Sq, Pa) | |
8:55.16 | *Sean Keveren (Brentwood, Tn) | |
8:55.60 | Dan Jackson (Dexter, Mi) | |
8:56.58 | *Girma Mecheso (Berkmar, Lilburn, Ga) | |
8:56.84 | Mark Amirault (Xaverian, Westwood, Ma) | |
(10) | ||
8:57.77+ | *Chris Derrick (Neuqua V, Naperville, Il) | |
<8:54.64 for 3200> | ||
8:58.79 | *Michael Fout (La Porte, In) | |
8:58.98 | Tommy Gurenewald (F-M, Manlius, NY) | |
8:59.15 | *Rob Finnerty (Burnsville, Mn) | |
8:59.19 | Max O’Donoghue-McDonald (Prep, Seattle) | |
8:59.38+ | Ben Hubers (McE, Powder Spr, Ga) | |
<8:56.24 for 3200> | ||
9:00.16 | Josh Mathis (Potosi, Mo) | |
9:00.25 | *Luke Puskedra (Judge, Salt Lake City) | |
9:00.41+ | Dan Chenoweth (Geneseo, Il) | |
<8:57.27 for 3200> | ||
9:01.32 | John Sullivan (T Hills, Mission Viejo, Ca) | |
(20) | ||
9:01.42 | Andrew Hanko (Trinity, Montville, NJ) | |
9:01.82 | Kyle Soloff (Morris Hills, Rockaway, NJ) | |
9:02.34 | Brendan Gregg (Davis, Ca) | |
9:03.00 | Emil Heineking (Chardon, Oh) | |
9:04.20 | De’Sean Turner (Warren C, Indianapolis) |
5000 METERS (13:37.91) | ||
14:28.95 | Craig Forys (Colts Neck, NJ) | |
14:34.06 | Elliott Heath (Winona, Mn) | |
14:36.57i | Steve Murdock (Shen, Clifton Pk, NY) | |
14:38.23 | Adam Vess (Xavier, Middletown, Ct) | |
14:39.10 | Jared Ward (Davis, Kaysville, Ut) |
10,000 METERS (28:32.7) | ||
30:56.75 | Kevin Schwab (Mustang, Ok) | |
32:29.86 | Matthew Petrillo (Los Gatos, Ca) |
110 HURDLES (13.30) | ||
13.46 | Johnny Dutch (Clayton, NC) | |
*Robert Griffin (Copperas Cove, Tx) | ||
13.60 | Terry Prentice (Diam Ranch, Pomona, Ca) | |
13.64(A) | Brendan Ames (Central, Cheyenne) | |
13.65 | **Wayne Davis (SE, Raleigh) | |
13.68 | Bryce Brown (Harrison, Evansville, In) | |
13.69 | Darnius Moore (Tatum, Tx) | |
13.70 | Josh Hembrough (Nn, Forest Hills, Mi) | |
*Barrett Nugent (N Vermillion, Maurice, La) | ||
13.72 | Oscar Spurlock (Carter, Dallas) | |
(10) | ||
*William Wynne (McE, Powder Springs, Ga) | ||
13.74 | *Spencer Adams (Butler, Matthews, NC) | |
13.78 | Nate Jones (Westview, Avondale, Az) | |
13.79 | *Ray Polk (Brophy, Phoenix) | |
13.81 | Rashad Smith (Valley, Pinole, Ca) | |
13.82 | Charlton Rolle (Reynolds, Winston-Salem) | |
13.84 | Artavious Kizer (E St Louis, Il) | |
13.85 | Jeshua Anderson (Taft, Woodland Hills, Ca) | |
13.86 | John Matthews (Sterling, Baytown, Tx) | |
13.88 | *Booker Nunley (Garner, NC) | |
(20) | ||
13.90 | Carl Buchanon (Clay, South Bend) | |
13.91 | Ray Stewart (Logan, union City, Ca) | |
13.93 | Trevor Habberstad (Canyon, C Country, Ca) | |
Clyde Young (Cahokia, Il) | ||
13.94 | Daniel Avery (Everglades, Miramar, Fl) | |
Zion Babb (Alhambra, Ca) | ||
Jordan Pitts (Greenville, Tx) | ||
Wind-aided: | ||
13.15 | Ames | |
13.36 | Dutch | |
13.42 | Brown | |
13.50 | Prentice | |
13.52 | Spurlock | |
13.53 | Rolle | |
13.67 | Smith | |
13.69 | Wynne | |
13.73 | Nunley | |
13.80 | Babb | |
Hand-timed, wind-aided: | ||
13.3 | Griffin | |
36-inch Hurdles: | ||
13.18 | Davis |
300 HURDLES (35.28) | ||
35.28 | Jeshua Anderson (Taft, Woodland Hills, Ca) | |
35.33 | *Robert Griffin (Copperas Cove, Tx) | |
35.68 | *William Wynne (McE, Powder Springs, Ga) | |
35.90 | **Reggie Wyatt (North, Riverside, Ca) | |
36.04 | *Spencer Adams (Butler, Matthews, NC) | |
36.09 | Johnny Dutch (Clayton, NC) | |
36.26 | Bryce Brown (Harrison, Evansville, In) | |
36.34 | John Matthews (Sterling, Baytown, Tx) | |
36.54 | Marcelles Atkinson (DeSoto, Tx) | |
36.65 | Jay Newman (Klein Oak, Spring, Tx) | |
(10) | ||
36.72 | *Trey Charles (Marietta, Ga) | |
36.74 | Terry Prentice (Diamond R, Pomona, Ca) | |
36.78 | Billy Walker (Lancaster, Tx) | |
36.79 | Eric Cray (Madison, San Antonio) | |
36.93 | *Jamele Mason (Westfield, Houston) | |
36.94 | *Ben Davies (Academy, Brentwood, Tn) | |
36.96 | Lee Moore (University, Memphis) | |
36.98 | Aaron Roberts (Heath, Oh) | |
36.99 | Darnius Moore (Tatum, Tx) | |
37.00 | Malcolm Anderson (NWn, Miami) | |
(20) | ||
37.01 | *Olarenwaju Adeyemi (Southridge, Miami) | |
37.06 | Rashad Smith (Pinole Vly, Pinole, Ca) | |
37.19 | *Amaechi Morton (Riv, Sandy Springs, Ga) | |
37.21 | Andrew Jacobs (Belen, Miami) | |
37.28 | Jarret Eaton (Abington, Pa) |
400 HURDLES (49.38) | ||
49.56 | *Robert Griffin (Copperas Cove, Tx) | |
49.70 | *William Wynne (McE, Powder Spr, Ga) | |
50.07 | Johnny Dutch (Clayton, NC) | |
50.10 | **Reggie Wyatt (North, Riverside, Ca) | |
51.38 | Lee Moore (University, Memphis) | |
51.93 | *Trey Charles (Marietta, Ga) | |
51.98 | Emanuel Mayers (Lakewood, NJ) | |
52.16 | *Spencer Adams (Butler, Matthews, NC) | |
52.11 | *Troy Vital (Copperas Cove, Tx) | |
52.16 | *Spencer Adams (Butler, Matthews, NC) | |
33-inch Hurdles: | ||
49.01 | Wynne | |
50.33 | Wyatt |
4 x 100 (39.76) | ||
40.56 | Klein Forest, Houston | |
40.57 | Hightower, Sugar Land, Tx | |
40.68 | Garland, Tx | |
40.71 | Poly, Long Beach | |
40.78 | Monsignor Pace, Miami | |
40.84 | Waco, Tx | |
40.88 | Mandarin, Jacksonville | |
40.94 | Eisenhower, Houston | |
40.97 | Judson, Converse, Tx | |
41.00 | Lewisville, Tx | |
(10) | ||
41.01 | South Shore, Brooklyn | |
41.07 | Brenham, Tx | |
41.12 | Angleton, Tx | |
North, Riverside, Ca | ||
41.16 | Plantation, Fl | |
41.17 | Cahokia, Il | |
41.18(A) | Overland, Aurora, Co | |
41.19 | Marietta, Ga | |
41.22 | Cedar Hill, Tx | |
Dillard, Ft. Lauderdale | ||
(20) | ||
41.24+ | Hempstead, Tx | |
41.25 | Madison, Dallas | |
New Iberia, La | ||
41.28 | Rancho Cucamonga, Ca | |
41.30 | Sandy Creek, Tyrone, Ga |
4 x 200 (1:23.31) | ||
1:23.92 | Hightower, Sugar Land, Tx | |
1:24.03 | Garland, Tx | |
1:24.08 | Klein Forest, Houston | |
1:24.50 | Lewisville, Tx | |
1:24.67 | Eisenhower, Houston | |
1:24.75 | Judson, Converse, Tx | |
1:25.56 | Bowie, Arlington, Tx | |
1:25.59 | Glenville, Cleveland | |
(A) | Washington, Denver | |
1:25.62 | Hazelwood C, Florissant, Mo | |
(10) | ||
1:25.69 | Marietta, Ga | |
1:25.75 | Westfield, Houston | |
1:25.76 | McCluer N, Florissant, Mo | |
1:25.83 | Angleton, Tx | |
1:25.87 | Hastings, Alief, Tx | |
1:25.97 | Duncanville, Tx | |
1:25.98 | Cahokia, Il | |
Madison, Dallas | ||
1:26.01 | Copperas Cove, Tx | |
1:26.15 | Palestine, Tx |
4 x 400 (3:07.40) | ||
3:09.89 | Poly, Long Beach | |
3:11.73 | North, Riverside, Ca | |
3:11.76 | DeSoto, Tx | |
3:12.45 | Lancaster. Tx | |
3:12.96 | Cedar Hill, Tx | |
3:13.54 | Rancho Cucamonga, Ca | |
3:13.66 | East St. Louis, Il | |
3:13.83 | Seton Hall, S Orange, NJ | |
3:13.96 | Bay, Panama City, Fl | |
Trotwood-Madison, Trotwood, Oh | ||
(10) | ||
Washington, Miami | ||
3:14.06 | Cleveland Heights, Oh | |
3:14.07 | Monmouth, Tinton Falls, NJ | |
3:14.20 | South Shore, Brooklyn | |
3:14.47 | McEach, Powder Springs, Ga | |
Mounds View, St Paul | ||
3:14.53 | Sterling, Baytown, Tx | |
3:14.66 | Copperas Cove, Tx | |
3:14.79 | Willingboro, NJ | |
3:14.88 | Northwestern, Miami | |
(20) | ||
3:14.91 | Wn Branch, Chesapeake, Va | |
3:15.00 | Judson, Converse, Tx | |
3:15.18 | Cypress Falls, Houston | |
3:15.23 | Klein Forest, Houston | |
3:15.25 | North Crowley, Ft Worth |
4 x 800 (7:32.89) | ||
7:39.5 | Collegiate, NYC, NY | |
7:40.57 | Glenbard South, Glen Ellyn, Il | |
7:40.72 | Cleveland Heights, Oh | |
7:40.88 | Smiths Station, Smiths, Al | |
7:41.98 | York, Elmhurst, Il | |
7:42.24 | Willmar, Mn | |
7:42.25 | Danbury, Ct | |
7:42.91 | Monroe, Wi | |
7:43.2 | Kellenberg, Uniondale, NY | |
7:43.22 | North Penn, Lansdale, Pa | |
(10) | ||
7:44.08 | Baldwin, Pittsburgh | |
7:44.54 | Brockton, Ma | |
7:44.90 | La Sierra, Riverside, Ca | |
7:45.18 | Pioneer, Ann Arbor | |
7:45.2 | Iona, New Rochelle, NY |
4 x MILE (17:06.6) | ||
17:19.42 | Collegiate, NYC, NY | |
17:24.49 | Glastonbury, Ct | |
17:26.12i | Shenendehowa, Clift Pk, NY | |
17:28.03 | Pinckney, Mi | |
17:29.09 | Willmar, Mn |
800-MEDLEY (1:28.95, 1:28.43p) | ||
1:28.43 | Poly, Long Beach, Ca | |
1:30.09 | Willingboro, NJ | |
1:30.42 | DeMatha Catholic, Hyattsville, Md | |
1:30.58 | Middletown, Oh | |
1:30.90 | St Pius X, Atlanta, Ga |
SPRINT MEDLEY (3:21.1) | ||
3:24.5 | New Bern, NC | |
3:26.48i | Mumford, Detroit | |
3:26.64i | Warren Central, Indianapolis | |
3:27.30 | Don Bosco, Ramsey, NJ | |
3:27.36 | Union, Scotch Plains, NJ | |
3:27.61 | Arrowhead, Hartland, Wi | |
3:27.95 | Pleasant Valley, Ia | |
3:28.17 | Cypress Falls, Houston | |
3:28.33 | Boone, Ia | |
3:28.41 | Iona, New Rochelle, NY |
DISTANCE MEDLEY (9:49.78) | ||
10:01.79 | La Sierra, Riverside, Ca | |
10:04.15 | Colts Neck, NJ | |
10:04.20 | Byram Hills, Armonk, NY | |
10:05.00 | York, Elmhurst, Il | |
10:07.49 | Danbury, Ct | |
10:07.94 | Ridgewood, NJ | |
10:08.41 | Guilder, Guilderland C, NY | |
10:08.49i | Glastonbury, Ct | |
10:08.51 | Coatesville, Pa | |
10:10.68 | Willmar, Mn | |
(10) | ||
10:12.47 | Shenend, Clifton Park, NY | |
10:12.67 | South, Lakeville, Mn | |
10:13.46 | Collegiate, NYC | |
10:15.74 | Pinckney, Mi | |
10:15.84i | Old Bridge, Matawan, NJ |
4 x 110 HURDLES (56.32) | ||
58.75 | Klein Forest, Houston | |
58.94+ | Rahway, NJ | |
59.10 | Willingboro, NJ | |
59.28 | Brophy Prep, Phoenix | |
59.64+ | Clark, Roselle, NJ |
HIGH JUMP (7-7) | ||
7-4 | Randal Carter (P-La Vista, Papillon, Nb) | |
7-3 | Grant Lindsey (Mansfield, Tx) | |
7-2 | *Billy Butler (Hillsboro, Or) | |
Eric Thompson (Herrin, Il) | ||
7-1i | Phil Feinberg (Corona del Sol, Tempe) | |
7-1/2(A) | Deonta Edwards (Doug, Castle Rock, Co) | |
*Andre’ McDonald (Park Hill, Ks City) | ||
7-1/4 | Major Clay (Lanphier, Springfield, Il) | |
7-1/4 | **Maurice Valentine (Castro Valley, Ca) | |
7-0i | Devon Bond (Central, Trenton) | |
(10) | ||
Gary Francis (DeLaSalle, Concord, Ca) | ||
Paul Hamilton (Sidney, Nb) | ||
i | **Eric Kynard (Rogers, Toledo, Oh) | |
Eddie McClain (Bonner Springs, Ks) | ||
Jonsy Simmons (Agua Fria, Avondale, Az) | ||
(A) | **Adam Timo (Snow Cyn, St George, Ut) | |
6-11 1/2 | Chase Clevenger (Yorktown, In) | |
6-11 | **Tomarris Bell (McQuaid, Rochester) | |
Kevin Elliot (Colonial, Orlando) | ||
i | *Ryan Fleck (Napoleon, Oh) | |
(20) | ||
Nicholas Frimpong (East Hartford, Ct) | ||
Daniel Kirkpatrick (T Hills, Mission Viejo, Ca) | ||
Tyrone McKinney (N Side, Ft Wayne) | ||
Bryan Turner (Eastside, Gainesville) | ||
Ty Vandekerkhove (Ses Valier, Sesser, Il) | ||
(A) | *Marcus Williams (Rio Rancho, NM) |
POLE VAULT (18-3) | ||
17-9 | Spencer McCorkel (Bryant, Ar) | |
17-6 1/4 | *Nico Weiler’ (Los Gatos, Ca) | |
17-5i | Maston Wallace (C Brook, Friendswood, Tx) | |
17-2 3/4 | Casey Roche (St Francis, Mountain View) | |
17-0 | Cameron Kroll (Reno) | |
**Corey Shank (Northrop, Ft Wayne) | ||
16-9 | *Mitchell Erickson (Marian, Chicago Heights) | |
*Kevin Schipper (Dwenger, Ft Wayne) | ||
16-6 | Joe Berry (Hatboro-H, Horsham, Pa) | |
i(A) | Joseph Farley (Aledo, Tx) | |
(10) | ||
i(A) | Hunter Hall (Homestead, In) | |
Travis Matthews (Magnolia, Tx) | ||
Joe Noonan (Lincoln-Way E, Frankfort, Il) | ||
Chris Roy (Breaux Bridge, La) | ||
16-5 1/4(A) | Parker Smith (TR, Highl Ranch, Co) | |
16-5 | Sam Kranz (Kaneland, Maple Pk, Il) | |
16-4 3/4 | Shea Kearney (Desert Vista, Phoenix) | |
16-4 | *Blaine Bassler (West, Tx) | |
*Blair Wallingford (Roseville, Ca) | ||
16-3 1/2 | Mike Uhle (Olentangy Liberty, Powell, Oh) | |
(20) | ||
16-3(A) | *Justin Gebicki (East, Cheyenne) | |
Andy Ryan (Rolling Meadows, Il) | ||
*Joe Wesley (Marine City, Mi) | ||
16-2 3/4 | Justin Germani (Boone, Birdsboro, Pa) | |
(A) | *Daniel Gooris (Reho, Rehoboth, NM) | |
**Mick Viken (Rolling Meadows, Il) |
LONG JUMP (26-9Ú) | ||
25-0 | **Marquise Goodwin (Rowlett, Tx) | |
24-11(A) | Derrick Locke (Hugo, Ok) | |
24-9 | *Vernon George (Z-Benton, Zion, Il) | |
24-8 1/2i | Clyde Young (Cahokia, Il) | |
24-7 1/2i | Jeff Henderson (Sylv Hills, Sherwood, Ar) | |
24-6 1/4 | Terry Prentice (Diamond Ranch, Pomona) | |
24-5 1/2 | Zedric Thomas (New Iberia, La) | |
24-5 | *Marcus Jenkins (Bradley, Milwaukee) | |
24-4 | DuJuan Harris (C, Brooksville, Fl) | |
24-3 3/4i | *Hanif Kendrick (Franklin, Somerset, NJ) | |
(10) | ||
24-3 | *Richard Knotts (Nimitz, Houston) | |
24-2 3/4 | *Tim Molton (Destrehan, La) | |
24-2 1/2 | Gary Lee (Hoover, San Diego) | |
*Nelson Rosario (El Camino, Oceanside, Ca) | ||
24-2 | *Quintorris Jones (Foley, Al) | |
24-1 1/2 | *Richard McCoy (BVW, Overland Pk, Ks) | |
Terrence Toliver (Hempstead, Tx) | ||
24-3/4 | Michael McKinney (Dillard, Ft Lauderdale) | |
***Darion Williams (Cocoa, Fl) | ||
24-1/2 | *Trey Charles (Marietta, Ga) | |
(20) | ||
23-11 | Roman Gray (Laguna Crk, Elk Grove, Ca) | |
*Christian Taylor (Sandy Crk, Tyrone, Ga) | ||
23-10 3/4 | **Lincoln Carr (P Forest, Fayetteville, NC) | |
Earnest Green (St Rita, Chicago) | ||
*Sam McGuffie (Cy-Fairbanks, Cypress, Tx) | ||
Wind-aided: | ||
25-4 3/4 | Locke | |
25-1 1/2 | Thomas | |
25-1/2 | ?Shane Williams’ (Victory, Charlotte) | |
25-0 | Prentice | |
24-8 3/4 | B.J. Otto (Hill-Murray, Maplewood, Wi) | |
24-8 1/2 | Troy Doris (Bolingbrook, Il) | |
24-8 | *Traquincey Wilson (Lawrence N, Indy) | |
24-6 3/4(A) | Brendan Ames (Central, Cheyenne) | |
24-6 1/2 | Rosario | |
24-5 | Ronnie Tubbs (Yazoo City, Ms) |
TRIPLE JUMP (54-10Ú) | ||
52-5 1/2 | Troy Doris (Bolingbrook, Il) | |
52-5 1/4 | *Christian Taylor (Sandy Crk, Tyrone, Ga) | |
52-1 1/4 | Chris Carter (Hearne, Tx) | |
51-6 1/2 | Tyron Stewart (Cedar Hill, Tx) | |
51-0 | **Bryce Lamb (Chandler, Az) | |
50-2 1/2 | Chrys Jones (Mercer C, Harrodsburg, Ky) | |
50-1 1/4i | Austin Davis (Nn, Durham) | |
50-1/4 | Devon Bond (Central, Trenton) | |
49-11 | Jonathan Clark (Loyola, LA) | |
49-9(A) | **Omar Craddock (Killeen, Tx) | |
(10) | ||
49-8i | Zedric Thomas (New Iberia, La) | |
