
(as of September 29, 2019)
(times are adjusted for both wind and altitude)
Adj. | Clock | Wind | Name | Site | Date | Place | Meet |
10.50 | *10.49 | 0.0 | Florence Griffith-Joyner | Indianapolis | 16-Jul-1988 | 1q1 | OT |
10.66 | 10.67 | -0.1 | Carmelita Jeter | Thessaloniki | 13-Sep-2009 | 1 | WAF |
10.68 | 10.62 | +1.0 | —–Griffith-Joyner | Seoul | 24-Sep-1988 | 1q3 | OG |
10.69 | 10.61 | +1.2 | —–Griffith-Joyner | Indianapolis | 17-Jul-1988 | 1 | OT |
10.69 | 10.70 | -0.1 | Marion Jones | Seville | 22-Aug-1999 | 1 | WCh |
10.70 | 10.54 | +3.0 | —–Griffith-Joyner | Seoul | 25-Sep-1988 | 1 | OG |
10.70 | 10.71 | -0.3 | Shelly-Ann Fraser-Pryce | Moscow | 12-Aug-2013 | 1 | WCh |
10.70 | 10.72 | -0.3 | —–Fraser-Pryce | Brussels | 6-Sep-2013 | 1 | VD |
10.71 | 10.64 | +1.2 | —–Jeter | Shanghai | 20-Sep-2009 | 1 | |
10.72 | 10.72 | 0.0 | —–Jones | Monaco | 8-Aug-1998 | 1 | Herc |
10.72 | 10.70 | +0.3 | Elaine Thompson | Kingston | 1-Jul-2016 | 1 | NC |
10.72 | 10.71 | +0.1 | —–Fraser-Pryce | Doha | 29-Sep-2019 | 1 | WCh |
10.73 | 10.77 | -0.9 | —–Jones | Zurich | 12-Aug-1998 | 1rA | WK |
10.74 | 10.71 | +0.1 | —–Jones | Chengdu | 12-May-1998 | 1 | |
10.74 | 10.72 | 0.0 | —–Jones | Lausanne | 25-Aug-1998 | 1 | Athl |
10.74 | 10.83 | -1.3 | —–Jones | Brussels | 25-Aug-2000 | 1rA | VD |
10.74 | 10.73 | +0.1 | —–Fraser-Pryce | Berlin | 17-Aug-2009 | 1 | WCh |
10.74 | 10.70 | +0.6 | —–Fraser-Pryce | Kingston | 29-Jun-2012 | 1 | NC |
10.74 | 10.76 | -0.3 | —–Fraser-Pryce | Beijing | 24-Aug-2015 | 1 | WCh |
10.74 | 10.71 | +0.5 | —–Thompson | Rio de Janeiro | 13-Aug-2016 | 1 | OG |
10.75 | 10.82 | -1.0 | Gail Devers | Barcelona | 1-Aug-1992 | 1 | OG |
10.75 | 10.79 | -0.6 | —–Jones | Osaka | 9-May-1998 | 1 | |
10.75 | 10.80 | -0.8 | —–Jones | Brussels | 28-Aug-1998 | 1 | VD |
10.75 | 10.74 | +0.2 | —–Fraser-Pryce | Saint-Denis | 4-Jul-2015 | 1 | DL |
10.76 | 10.83 | -1.0 | Juliet Cuthbert | Barcelona | 1-Aug-1992 | 2 | OG |
10.76 | 10.65 | +1.1 | —–Jones | Johannesburg | 12-Sep-1998 | 1 | WCp |
10.76 | 10.75 | +0.1 | Kerron Stewart | Berlin | 17-Aug-2009 | 2 | WCh |
10.76 | 10.72 | +0.6 | —–Thompson | Brussels | 9-Sep-2016 | 1 | VD |
10.76 | 10.78 | -0.3 | —–Thompson | Shanghai | 13-May-2017 | 1 | DL |
10.76 | 10.71 | +0.8 | —–Thompson | Kingston | 23-Jun-2017 | 1 | NC |
10.77 | 10.60 | +3.2 | —–Griffith-Joyner | Indianapolis | 16-Jul-1988 | 1h1 | OT |
10.77 | 10.99 | -3.0 | Katrin Krabbe | Tokyo | 27-Aug-1991 | 1 | WCh |
10.77 | 10.84 | -1.0 | Irina Privalova | Barcelona | 1-Aug-1992 | 3 | OG |
10.77 | 10.82 | -0.7 | Sherone Simpson | Kingston | 24-Jun-2006 | 1 | NC |
10.77 | 10.75 | +0.4 | —–Stewart | Rome | 10-Jul-2009 | 1 | GGala |
10.77 | 10.73 | +0.6 | —–Thompson | Kingston | 21-Jun-2019 | 1 | NC |
10.77 | 10.73 | +0.6 | —–Fraser-Pryce | Kingston | 21-Jun-2019 | 2 | NC |
10.77 | 10.74 | +0.2 | —–Fraser-Pryce | Lausanne | 5-Jul-2019 | 1 | Athl |
10.78 | 10.76 | +0.3 | —–Jones | Seville | 21-Aug-1999 | 1q4 | WCh |
10.78 | 10.79 | -0.1 | Inger Miller | Seville | 22-Aug-1999 | 2 | WCh |
10.78 | 10.78 | 0.0 | —–Fraser-Pryce | Beijing | 17-Aug-2008 | 1 | OG |
10.78 | 10.88 | -1.5 | —–Fraser-Pryce | Kingston | 27-Jun-2009 | 1 | NC |
10.78 | 10.79 | -0.1 | —–Fraser-Pryce | Berlin | 17-Aug-2009 | 1s1 | WCh |
10.78 | 10.81 | -0.4 | —–Fraser-Pryce | Doha | 29-Sep-2019 | 1s3 | WCh |
*Prob. strongly wind-assisted, but is officially AR and WR | |||||||
Adjusted for wind and altitude per Dapena-Linthorne Tables, pp. 140-141, Big Gold Book, 4th printing—2012 Charley Shaffer 29 September 2019 |