World Junior Records are those officially ratified by World Athletics. Junior Records are restricted to athletes who do not turn 20 at any time during the calendar year in which the mark is made.
Symbols: + = event not officially recognized by WA; (A) = altitude-aided mark—over 1000m of altitude (in affected events only); i = made indoors; p = mark still pending ratification
| 100 | 9.91 | Letsile Tebogo (Botswana) | Cali, Colombia | 8/02/22 |
| 200 | 19.69 | Erriyon Knighton (US) | Eugene, Oregon | 6/26/22 |
| 19.67p | Gout Gout (Australia) | Sydney, Australia | 4/12/26 | |
| (note: statistically acceptable 19.49 by Knighton ’22 never ratified) | ||||
| 300+ | 31.61 | Clarence Munyai (South Africa) | Ostrava, Czechia | 6/28/17 |
| 400 | 43.87 | Steve Lewis (US) | Seoul, South Korea | 9/28/88 |
| 800 | 1:41.73 | Nijel Amos (Botswana) | London, England | 8/09/12 |
| 1000 | 2:14.37 | Niels Laros (Netherlands) | Hengelo, Netherlands | 7/07/24 |
| 1500 | 3:27.72 | Phanuel Koech (Kenya) | Paris, France | 6/21/25 |
| Mile | 3:48.06 | Raynold Kipkorir (Kenya) | Eugene, Oregon | 9/16/23 |
| 2000+ | 4:48.14 | Raynold Kipkorir (Kenya) | Brussels, Belgium | 9/08/23 |
| 2000St+ | 5:19.99 | Meresa Kassaye (Ethiopia) | Donets’k, Ukraine | 7/12/13 |
| Steeple | 7:58.66 | Stephen Cherono (Kenya) | Brussels, Belgium | 8/24/01 |
| 3000 | 7:28.19 | Yomif Kejelcha (Ethiopia) | St.-Denis, France | 8/27/16 |
| 2 Miles+ | 8:08.69 | Selemon Barega (Ethiopia) | Stanford, California | 6/30/19 |
| 5000 | 12:43.02 | Selemon Barega (Ethiopia) | Brussels, Belgium | 8/31/18 |
| 10,000 | 26:41.75 | Sammy Wanjiru (Kenya) | Brussels, Belgium | 6/28/05 |
| 26:37.93p | Biniam Mehary (Ethiopia) | Nerja, Spain | 6/14/24 | |
| 110 Hurdles | 12.72(A) | Sasha Zhoya (France) | Kasarani, Kenya | 8/21/21 |
| 12.72p | Le’Ezra Brown (US) | Eugene, Oregon | 8/07/26 | |
| (low-altitude)+ | 12.99 | Wilhem Belocian (France) | Eugene, Oregon | 7/24/14 |
| 12.99 | Damion Thomas (Jamaica) | Kingston, Jamaica | 6/23/18 | |
| 12.89p | Le’Ezra Brown (Georgia) | Eugene, Oregon | 8/07/26 | |
| 12.72p | Le’Ezra Brown (Georgia) | Eugene, Oregon | 8/09/26 | |
| Senior 110 Hurdles+ | 13.12 | Xiang Liu (China) | Lausanne, Switzerland | 7/02/02 |
| 400 Hurdles | 47.34 | Roshawn Clarke (Jamaica) | Budapest, Hungary | 8/21/23 |
| Relay Event | ||||
| 4 x 100 | 38.51(A) | South Africa | Kasarani, Kenya | 8/22/21 |
| (Mihlali Xotyeni, Sinesipho Dambile, Lucky Moleyane, Benji Richardson) | ||||
| 38.16p | United States | Eugene, Oregon | 8//09/26 | |
| (Blake Hamilton 10.54, Dillon Mitchell 9.17, Kyler Brown 9.70, Tate Taylor 8.75) | ||||
| (low-altitude)+ | 38.66 | United States Juniors | Grosseto, Italy | 7/18/04 |
| (Trell Kimmons, Demi Omole, Ivory Williams, LaShawn Merritt) | ||||
| Mixed Sex 4 x100 | 41.64p | Australia | Eugene, Oregon | 8/06/26 |
| (Uwezo Lubenda 11.02, Maya Taber 10.62, Kelechi Ekwomadu 9.57, Thewbelle Philp 10.43) | ||||
| 41.60p | Great Britain | Eugene, Oregon | 8/06/26 | |
| (Divine Iheme 11.07, Savannah McKenzie Morgan 10.46, Mathew Ajayi 9.62, Sophie Thomas 10.45) | ||||
| 41.21p | Italy | Eugene, Oregon | 8/08/26 | |
| (Edwin Fermin Galvan 10.67, Elisa Valensin 10.58, Francesco Pagliarini 9.79, Kelly Ann Maevane. Doualla Edimo 10.17) | ||||
| 4 x 400 | 2:59.30(A) | United States Juniors | San José, Costa Rica | 7/21/19 |
| (Frederick Lewis 45.9, Matthew Boling 44.5, Matthew Moorer 45.2, Justin Robinson 43.7) | ||||
| (low-altitude)+ | 3:00.33 | United States Juniors | Trujillo, Peru | 7/23/17 |
| (Brian Herron 45.1, Zach Shinnick 45.1, Sean Hooper 44.73, Josephus Lyles 45.36) | ||||
| Mixed-Sex 4 x 400 | 3:17.69 | United States Juniors | Cali, Colombia | 8/02/22 |
| (Charlie Bartholomew 45.09, Madison Whyte 53.39, Will Sumner 45.97, Kennedy Wade 53.24) | ||||
| 3:15.61p | United States | Eugene, Oregon | 8/08/26 | |
| (Joshua Shelton 46.22, Taylor Nicole Overton 51.70, Jaelen Hunter 45.57, Olivia Harris 51.82) | ||||
| Field Events | ||||
| High Jump | 2.37 | 7-9¼ | Dragutin Topić (Yugoslavia) | Plovdiv, Bulgaria | 8/12/90 |
| 2.37 | 7-9¼ | Steve Smith (Great Britain) | Seoul, South Korea | 9/20/92 | |
| Pole Vault | 6.05 | 19-10¼ | Mondo Duplantis (Sweden) | Berlin, Germany | 8/12/18 |
| Long Jump | 8.38 | 27-6 | Mattia Furlani (Italy) | Rome, Italy | 6/08/24 |
| Triple Jump | 17.75 | 58-3 | Jaydon Hibbert (Jamaica) | Kingston, Jamaica | 6/01/24 |
| [note: statistically acceptable 17.87 | 58-7½ Hibbert ’23 never ratified] | ||||
| Shot | 23.00 | 75-5½ | Jacko Gill (New Zealand) | Auckland, New Zealand | 8/18/13 |
| Senior Shot+ | 21.14 | 69-1¼ | Konrad Bukowiecki (Poland) | Oslo, Norway | 6/09/16 |
| Discus | 71.37 | 234-2 | Mika Sosna (Germany) | Schönebeck, Germany | 6/10/22 |
| Senior Discus+ | 65.31 | 214-3 | Mykyta Nesterenko (Ukraine) | Tallinn, Estonia | 6/03/08 |
| Hammer | 85.57 | 280-9 | Ashraf Amjad Al-Saifi (Qatar) | Barcelona, Spain | 7/14/12 |
| Senior Hammer+ | 78.33 | 257-0 | Olli-Pekka Karjalainen (Finland) | Seinajöki, Finland | 8/05/99 |
| Javelin | 86.48 | 283-9 | Neeraj Chopra (India) | Bydgoszcz, Poland | 7/23/16 |
| Multi Event | ||||
| Junior Decathlon | 8514 | Hubert Trościanka (Poland) | Tampere, Finland | 8/07-08/25 |
| (10.74, 7.26/23-10, 15.48/50-9½, 1.94/6-4¼, 46.21 [4361], 14.23, 43.36/142-3, 4.80/15-9, 68.87/225-11, 4:28.59 [4153]) | ||||
| Senior Decathlon+ | 8397 | Torsten Voss (East Germany) | Erfurt, East Germany | 7/06-07/82 |
| (10.76, 7.66/25-1¾, 14.41/47-3½, 2.09/6-10¼, 48.37 [4421], 14.37, 41.76/137-0, 4.80/15-9, 62.90/206-4, 4:34.04 [3976]) | ||||
| Road Events | ||||
| 10K+ | 26:46 | Rhonex Kipruto (Kenya) | Prague, Czechia | 9/08/18 |
| Marathon+ | 2:04:32 | Tsegaye Mekonnen (Ethiopia) | Dubai, United Arab Emirates | 1/24/14 |
| Walk Events | ||||
| 5000 | 18:40.37p | Isaac Beacroft (Australia) | Eugene, Oregon | 8/27/26 |
| 10,000 | 38:02.68 | Isaac Beacroft (Australia) | Sydney, Australia | 7/18/07 |
| 10K(r) | 37:44 | Zhen Wang (China) | Beijing, China | 9/18/10 |
| 20K+ | 1:17:25 | Sergey Shirobokov (Russia) | Cheboksary, Russia | 6/09/18 |
August 12, 2026