Click here for team scores
2025 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY MISSOURI
SATURDAY, NOVEMBER 22, 2025
Individual 6K Results
| Place | Name | Class | School | Pace | Time | Points |
| 1 | Doris Lemngole | JR | Alabama | 4:56.5 | 18:25.4 | 1 |
| 2 | Jane Hedengren | FR | BYU | 5:00.1 | 18:38.9 | 2 |
| 3 | Hilda Olemomoi | SR | Florida | 5:02.1 | 18:46.4 | 3 |
| 4 | Riley Chamberlain | JR | BYU | 5:02.3 | 18:47.0 | 4 |
| 5 | Hannah Gapes | JR | NC State | 5:03.4 | 18:51.3 | 5 |
| 6 | Grace Hartman | JR | NC State | 5:03.8 | 18:52.6 | 6 |
| 7 | Isca Chelangat | FR | Oklahoma State | 5:04.7 | 18:56.1 | 7 |
| 8 | Vera Sjoberg | SR | North Carolina | 5:04.8 | 18:56.5 | 8 |
| 9 | Silan Ayyildiz | SR | Oregon | 5:05.2 | 18:57.9 | 9 |
| 10 | Mary Bonner Dalton | SO | Notre Dame | 5:05.2 | 18:58.0 | 10 |
| 11 | Caren Kiplagat | FR | Alabama | 5:05.4 | 18:58.8 | 11 |
| 12 | Joy Naukot | SO | West Virginia | 5:05.6 | 18:59.6 | 12 |
| 13 | Sydney Vaught | SR | Arkansas | 5:05.6 | 18:59.6 | — |
| 14 | Florence Caron | SR | Penn State | 5:05.9 | 19:00.6 | 13 |
| 15 | Betty Kipkore | FR | Iowa State | 5:06.1 | 19:01.4 | 14 |
| 16 | Judy Chepkoech | SO | Florida | 5:06.2 | 19:01.8 | 15 |
| 17 | Pamela Kosgei | SO | New Mexico | 5:06.5 | 19:02.8 | 16 |
| 18 | Silvia Jelelgo | SO | Clemson | 5:06.7 | 19:03.7 | — |
| 19 | Cynthia Jemutai | FR | Alabama | 5:07.2 | 19:05.6 | 17 |
| 20 | Mercy Kibet | FR | Iowa State | 5:07.3 | 19:05.7 | 18 |
| 21 | Allie Zealand | SO | Liberty | 5:07.6 | 19:06.8 | — |
| 22 | Tia Wilson | SR | Florida | 5:07.7 | 19:07.2 | 19 |
| 23 | Morgan Nokes | SR | Utah Valley | 5:08.5 | 19:10.4 | — |
| 24 | Mary Ogwoka | FR | Tennessee | 5:08.9 | 19:11.8 | 20 |
| 25 | Amaya Aramini | FR | Notre Dame | 5:09.2 | 19:12.8 | 21 |
| 26 | Jadyn Keeler | SR | North Dakota | 5:09.4 | 19:13.5 | — |
| 27 | Rosemary Longisa | FR | Washington State | 5:09.7 | 19:14.6 | 22 |
| 28 | Salma Elbadra | FR | South Carolina | 5:09.7 | 19:14.7 | 23 |
| 29 | Bethany Michalak | SO | NC State | 5:09.8 | 19:14.9 | 24 |
| 30 | Amy Bunnage | JR | Stanford | 5:09.8 | 19:15.0 | 25 |
| 31 | Diana Cherotich | FR | Oregon | 5:09.8 | 19:15.2 | 26 |
| 32 | Hayley Burns | JR | Northern Arizona | 5:09.9 | 19:15.4 | 27 |
| 33 | Angelina Perez | JR | Wake Forest | 5:10.1 | 19:16.1 | 28 |
| 34 | Sophia Kennedy | JR | Stanford | 5:10.2 | 19:16.7 | 29 |
| 35 | Monica Wanjiku | FR | Missouri | 5:10.4 | 19:17.4 | 30 |
| 36 | Dalia Frias | JR | Oregon | 5:10.8 | 19:18.8 | 31 |
| 37 | Ava Mitchell | SO | Northern Arizona | 5:10.8 | 19:18.8 | 32 |
| 38 | Agnes McTighe | SR | Northern Arizona | 5:11.1 | 19:19.8 | 33 |
| 39 | Juliet Cherubet | JR | Oregon | 5:11.7 | 19:22.2 | 34 |
| 40 | Angelina Napoleon | SO | NC State | 5:11.8 | 19:22.7 | 35 |
| 41 | Nelah Roberts | SO | BYU | 5:11.9 | 19:22.9 | 36 |
| 42 | Maureen Rutoh | FR | Oklahoma State | 5:12.9 | 19:26.7 | 37 |
| 43 | Marion Jepngetich | FR | New Mexico | 5:13.2 | 19:27.6 | 38 |
| 44 | Mena Scatchard | SR | Stanford | 5:13.3 | 19:28.2 | 39 |
| 45 | Mercy Kinyanjui | SO | West Virginia | 5:13.5 | 19:29.1 | 40 |
| 46 | Elizabeth Khatevi | SO | Texas A&M-CC | 5:13.6 | 19:29.4 | — |
| 47 | Taylor Rohatinsky | SR | BYU | 5:13.7 | 19:29.8 | 41 |
| 48 | Rachel Forsyth | SO | Michigan State | 5:13.9 | 19:30.5 | — |
| 49 | Judy Rono | FR | New Mexico | 5:14.2 | 19:31.5 | 42 |
| 50 | Melissa Riggins | SR | Georgetown | 5:14.3 | 19:32.0 | 43 |
| 51 | Sadie Engelhardt | FR | NC State | 5:14.4 | 19:32.4 | 44 |
| 52 | Siona Chisholm | SR | Notre Dame | 5:14.6 | 19:32.8 | 45 |
| 53 | Kaiya Robertson | SO | Boise State | 5:14.6 | 19:33.0 | 46 |
| 54 | Stephanie Moss | JR | Duke | 5:15.2 | 19:35.4 | — |
| 55 | Taylor Lovell | JR | BYU | 5:15.3 | 19:35.4 | 47 |
| 56 | Naomi Kemboi | FR | West Virginia | 5:15.4 | 19:36.0 | 48 |
| 57 | Keira Moore | JR | Northern Arizona | 5:15.6 | 19:36.6 | 49 |
| 58 | Mia Cochran | JR | Washington | 5:15.9 | 19:38.0 | 50 |
| 59 | Erin Vringer | JR | Utah | 5:16.0 | 19:38.2 | 51 |
| 60 | Leah Jeruto | SO | Oklahoma | 5:16.1 | 19:38.6 | — |
| 61 | Tatum David | SO | Virginia | 5:16.2 | 19:38.9 | 52 |
| 62 | Rose Mburu | FR | SMU | 5:16.3 | 19:39.3 | — |
| 63 | Edna Chelulei | FR | Eastern Kentucky | 5:16.4 | 19:39.8 | — |
| 64 | Mia Barnett | SR | Oregon | 5:16.6 | 19:40.6 | 53 |
| 65 | Chloe Foerster | SR | Washington | 5:16.7 | 19:40.8 | 54 |
| 66 | Zenah Cheptoo | SO | Washington State | 5:16.9 | 19:41.5 | 55 |
| 67 | Anna McNatt | JR | Princeton | 5:16.9 | 19:41.6 | — |
| 68 | Anika Thompson | SR | Oregon | 5:17.1 | 19:42.3 | 56 |
| 69 | Jessie Secor | JR | Colorado | 5:17.1 | 19:42.4 | 57 |
| 70 | Gillian Bushee | JR | Virginia | 5:17.2 | 19:42.8 | 58 |
| 71 | Alice Seguin | JR | New Mexico | 5:17.3 | 19:43.0 | 59 |
| 72 | Logan St. John-Kletter | SO | North Carolina | 5:17.4 | 19:43.5 | 60 |
| 73 | Nicola Jansen | SR | New Mexico | 5:17.4 | 19:43.6 | 61 |
| 74 | Jasmine Wood | SR | New Mexico | 5:17.5 | 19:43.7 | 62 |
| 75 | Carmen Alder | SR | BYU | 5:17.6 | 19:44.0 | 63 |
| 76 | Abbey Nechanicky | SO | Colorado | 5:17.8 | 19:44.8 | 64 |
| 77 | Joyce Kemboi | SO | Texas A&M | 5:17.8 | 19:44.9 | 65 |
| 78 | Tilly O’Connor | JR | Villanova | 5:18.0 | 19:45.6 | 66 |
| 79 | Ann Lemirisho | FR | Cincinnati | 5:18.4 | 19:47.4 | — |
| 80 | Abigael Chemnagei | FR | LSU | 5:18.7 | 19:48.5 | 67 |
| 81 | Emmaculate Jemutai | SO | Kansas | 5:18.9 | 19:49.1 | — |
| 82 | Zariel Macchia | FR | BYU | 5:19.2 | 19:50.3 | 68 |
| 83 | Debora Cherono | FR | Texas A&M | 5:19.3 | 19:50.4 | 69 |
| 84 | Skye Ellis | JR | Northwestern | 5:19.4 | 19:50.9 | 70 |
| 85 | Billah Jepkirui | JR | Oklahoma State | 5:19.7 | 19:51.9 | 71 |
| 86 | Aniya Mosley | JR | Ohio State | 5:19.8 | 19:52.4 | — |
| 87 | Bethan Morley | SR | Florida | 5:20.1 | 19:53.5 | 72 |
| 88 | Annastasia Peters | JR | Utah | 5:20.3 | 19:54.3 | 73 |
| 89 | Maelle Porcher | SR | Iowa State | 5:20.3 | 19:54.3 | 74 |
| 90 | Imogen Gardiner | SR | Boston College | 5:20.4 | 19:54.5 | 75 |
| 91 | Ava Criniti | SO | Northwestern | 5:20.5 | 19:54.8 | 76 |
| 92 | Brooke Wilson | JR | Wake Forest | 5:20.5 | 19:55.1 | 77 |
| 93 | Charlotte Costich | SR | Penn State | 5:20.6 | 19:55.2 | 78 |
| 94 | Logan Hofstee | SO | Gonzaga | 5:20.6 | 19:55.3 | — |
| 95 | Alexis Lamb | JR | West Virginia | 5:20.7 | 19:55.6 | 79 |
| 96 | Abby DeVeau | FR | Washington | 5:20.8 | 19:56.0 | 80 |
| 97 | Selma Anderson | SO | Syracuse | 5:20.9 | 19:56.3 | — |
| 98 | Ciara O’Shea | SO | North Carolina | 5:20.9 | 19:56.6 | 81 |
| 99 | Mia Larochelle | FR | Colorado | 5:21.1 | 19:57.3 | 82 |
| 100 | Kylie Finger | SR | Wisconsin | 5:21.1 | 19:57.4 | 83 |
| 101 | Anna Hightower | SR | Northwestern | 5:21.2 | 19:57.6 | 84 |
| 102 | Hanne Thomsen | FR | Stanford | 5:21.2 | 19:57.6 | 85 |
| 103 | Barrett Justema | JR | Georgetown | 5:21.2 | 19:57.7 | 86 |
| 104 | Edna Chepkemoi | FR | LSU | 5:21.3 | 19:57.9 | 87 |
| 105 | Charlotte Tomkinson | SR | Georgetown | 5:21.3 | 19:58.0 | 88 |
| 106 | Yuya Sawada | SO | LSU | 5:21.5 | 19:58.7 | 89 |
| 107 | Riley Stewart | SR | Stanford | 5:21.6 | 19:59.1 | 90 |
| 108 | Blezzin Kimutai | SO | Tulane | 5:21.6 | 19:59.2 | — |
| 109 | Teresa Cherotich | SO | South Carolina | 5:21.8 | 19:59.8 | 91 |
| 110 | Millie Wilcox | JR | Utah | 5:21.9 | 20:00.1 | 92 |
| 111 | Rose Coats | JR | Maryland | 5:21.9 | 20:00.2 | — |
| 112 | Ruth Kimeli | SO | Baylor | 5:21.9 | 20:00.3 | — |
| 113 | Stella Kermes | SO | Virginia | 5:22.1 | 20:00.9 | 93 |
| 114 | Sophie Novak | SR | Notre Dame | 5:22.1 | 20:01.1 | 94 |
| 115 | Evyn Humphrey | SO | Tulsa | 5:22.3 | 20:01.8 | — |
| 116 | Ada Rand | SO | Penn State | 5:22.3 | 20:01.8 | 95 |
| 117 | Brooke Rauber | SR | NC State | 5:22.5 | 20:02.3 | 96 |
| 118 | Anna Buettner | FR | San Francisco | 5:22.5 | 20:02.4 | — |
| 119 | Claire Daniels | JR | Penn State | 5:22.6 | 20:02.7 | 97 |
| 120 | Rylee Blade | FR | Florida State | 5:22.6 | 20:02.9 | — |
| 121 | India Jones | SR | Air Force | 5:23.0 | 20:04.3 | — |
| 122 | Almi Nerurkar | SR | Georgetown | 5:23.0 | 20:04.3 | 98 |
| 123 | Anna Gardiner | SO | Providence | 5:23.1 | 20:04.6 | 99 |
| 124 | Tilly Simpson | SR | New Mexico | 5:23.1 | 20:04.9 | 100 |
| 125 | Ella Johnson | JR | Air Force | 5:23.2 | 20:05.1 | — |
| 126 | Emily Bryce | SR | West Virginia | 5:23.3 | 20:05.4 | 101 |
| 127 | Nelly Jemeli | FR | Miss State | 5:23.4 | 20:05.9 | — |
| 128 | Nicole Vanasse | SR | Villanova | 5:23.5 | 20:06.2 | 102 |
| 129 | Abigail White | SO | South Carolina | 5:23.7 | 20:07.1 | 103 |
| 130 | Hannah Prosser | SO | Colorado | 5:23.8 | 20:07.3 | 104 |
| 131 | Mercy Jebitok | FR | Akron | 5:23.9 | 20:07.6 | — |
| 132 | Bianca Boehnke | JR | Boise State | 5:23.9 | 20:07.7 | 105 |
| 133 | Micaela Villarreal | FR | LSU | 5:24.1 | 20:08.4 | 106 |
| 134 | Maddy Whitman | SR | Northwestern | 5:24.1 | 20:08.5 | 107 |
| 135 | Gretchen Farley | JR | Notre Dame | 5:24.2 | 20:08.9 | 108 |
| 136 | Dorcas Jepkosgei | FR | UT-Arlington | 5:24.2 | 20:08.9 | — |
| 137 | Abir Reffas | JR | South Carolina | 5:24.3 | 20:09.3 | 109 |
| 138 | Amit Koma | JR | Boise State | 5:24.5 | 20:10.0 | 110 |
| 139 | Anastasia Chepkorir | JR | West Virginia | 5:24.6 | 20:10.5 | 111 |
| 140 | Ella Fadil | JR | Boston College | 5:24.7 | 20:10.7 | 112 |
| 141 | Leane Willemse | SR | Wisconsin | 5:24.7 | 20:10.8 | 113 |
| 142 | Margaret Carroll | SR | Villanova | 5:24.8 | 20:10.9 | 114 |
| 143 | Kyra Holland | SR | Boston College | 5:24.8 | 20:10.9 | 115 |
| 144 | Bieke Schipperen | JR | Florida State | 5:24.9 | 20:11.5 | — |
| 145 | Reagan Gilmore | SO | Florida | 5:24.9 | 20:11.6 | 116 |
| 146 | Molly Malague | SR | Harvard | 5:25.0 | 20:11.9 | — |
| 147 | Meg Madison | SO | Princeton | 5:25.1 | 20:12.1 | — |
| 148 | Jessica Frydenlund | JR | Gonzaga | 5:25.2 | 20:12.4 | — |
| 149 | Elizabeth Whaley | JR | Wake Forest | 5:25.4 | 20:13.3 | 117 |
| 150 | Emily Junginger | FR | Utah | 5:25.5 | 20:13.8 | 118 |
| 151 | Claire Stegall | FR | Florida | 5:25.6 | 20:13.9 | 119 |
| 152 | Gwenno Goode | JR | La Salle | 5:25.8 | 20:14.6 | — |
| 153 | Maddie Gardiner | SO | North Carolina | 5:25.8 | 20:14.9 | 120 |
| 154 | Mirriam Chepkirui | FR | Missouri | 5:26.0 | 20:15.4 | 121 |
| 155 | Fleur Templier | JR | NC State | 5:26.2 | 20:16.2 | 122 |
| 156 | Allison Dougherty | JR | Penn State | 5:26.5 | 20:17.4 | 123 |
| 157 | Mya Bunke | SR | Wisconsin | 5:26.5 | 20:17.6 | 124 |
| 158 | Chloe Huyler | FR | Notre Dame | 5:26.6 | 20:17.8 | 125 |
| 159 | Hanna Ackermann | JR | Boise State | 5:26.9 | 20:18.8 | 126 |
| 160 | Juliette Forstrom | SO | Colorado | 5:26.9 | 20:19.0 | 127 |
| 161 | Bella Jacobsen | JR | Wisconsin | 5:27.2 | 20:19.8 | 128 |
| 162 | Andie-Marie Jones | SR | Tennessee | 5:27.4 | 20:20.6 | 129 |
| 163 | Anya Arroyo | JR | South Carolina | 5:27.5 | 20:21.2 | 130 |
| 164 | Kyla Martin | SO | Utah | 5:27.9 | 20:22.7 | 131 |
| 165 | Ava Earl | SR | Northwestern | 5:27.9 | 20:22.7 | 132 |
| 166 | Holly Smith | SR | Northwestern | 5:28.0 | 20:23.1 | 133 |
| 167 | Samantha Tran | SR | Washington | 5:28.0 | 20:23.1 | 134 |
| 168 | Rosemary Shay | SO | Villanova | 5:28.1 | 20:23.2 | 135 |
| 169 | Cate Conklin | SO | South Carolina | 5:28.1 | 20:23.3 | 136 |
| 170 | Megan Roberts | SO | Texas A&M | 5:28.1 | 20:23.5 | 137 |
| 171 | Emma Stutzman | SO | Northern Arizona | 5:28.2 | 20:23.8 | 138 |
| 172 | Charlotte Bell | FR | Georgetown | 5:28.2 | 20:23.8 | 139 |
| 173 | Nanette Novak | SR | Boise State | 5:28.3 | 20:24.2 | 140 |
| 174 | Mackenzie Hart | SR | Wake Forest | 5:28.5 | 20:24.9 | 141 |
| 175 | Jackie Holman | JR | Northwestern | 5:28.7 | 20:25.5 | 142 |
| 176 | Lily Mather | JR | Texas Tech | 5:28.7 | 20:25.6 | — |
| 177 | Kelli Gaffney | JR | Cal Poly | 5:28.8 | 20:25.8 | — |
| 178 | Lea Hatcher | JR | Penn State | 5:28.8 | 20:25.9 | 143 |
| 179 | Brynn Brown | SR | North Carolina | 5:28.9 | 20:26.3 | 144 |
| 180 | Julia Flynn | JR | Stanford | 5:28.9 | 20:26.4 | 145 |
| 181 | Ali Ince | SO | Oregon | 5:29.0 | 20:26.6 | 146 |
| 182 | Ashley Jones | SR | Colorado | 5:29.0 | 20:26.8 | 147 |
| 183 | Victoria Lagat | SO | Oklahoma State | 5:29.1 | 20:27.1 | 148 |
| 184 | Desma Chepkoech | FR | Florida | 5:29.1 | 20:27.2 | 149 |
| 185 | Summer Schuster | JR | Tennessee | 5:29.2 | 20:27.4 | 150 |
| 186 | Victoria Rodriguez | FR | Wake Forest | 5:29.2 | 20:27.4 | 151 |
| 187 | Nora Gremban | SO | Wisconsin | 5:29.2 | 20:27.6 | 152 |
| 188 | Kobi Walker | FR | Missouri | 5:29.3 | 20:27.9 | 153 |
| 189 | Jasmine Trott | SR | Bryant | 5:29.5 | 20:28.4 | — |
| 190 | Maeve Stiles | SR | Washington | 5:29.5 | 20:28.7 | 154 |
| 191 | Rahel Broemmel | JR | Missouri | 5:29.7 | 20:29.3 | 155 |
| 192 | Nicole Bissell | JR | Washington State | 5:30.2 | 20:31.1 | 156 |
| 193 | Amelia Arrieta | SR | Villanova | 5:30.3 | 20:31.6 | 157 |
| 194 | Sara Mlodik | FR | Wisconsin | 5:30.4 | 20:32.0 | 158 |
| 195 | Arianne Olson | SO | Notre Dame | 5:30.4 | 20:32.0 | 159 |
| 196 | Nia Clatworthy | SR | Tennessee | 5:30.9 | 20:33.8 | 160 |
| 197 | Cara Laverty | JR | Providence | 5:31.0 | 20:34.3 | 161 |
| 198 | Nikita Moore | SR | Northern Arizona | 5:31.2 | 20:34.8 | 162 |
| 199 | Gabby Schmidt | SO | Providence | 5:31.3 | 20:35.1 | 163 |
| 200 | Maisie Wilmer | JR | Wake Forest | 5:31.3 | 20:35.4 | 164 |
| 201 | Kiki Vaughn | FR | Northern Arizona | 5:31.5 | 20:36.2 | 165 |
| 202 | Elizabeth Barlow | SR | Boston College | 5:31.8 | 20:37.0 | 166 |
| 203 | Jade Buridon | JR | South Carolina | 5:31.8 | 20:37.3 | 167 |
| 204 | Mikaela Helling | SO | Wisconsin | 5:31.9 | 20:37.7 | 168 |
| 205 | Lauren Ping | SO | Oklahoma State | 5:32.5 | 20:39.8 | 169 |
| 206 | Tatum Olesen | SO | Virginia | 5:32.9 | 20:41.2 | 170 |
| 207 | Jenica Swartz | FR | Washington | 5:33.0 | 20:41.7 | 171 |
| 208 | Kate Currie | FR | Providence | 5:33.1 | 20:41.9 | 172 |
| 209 | Suzy Lecoutre | JR | Missouri | 5:33.1 | 20:42.0 | 173 |
| 210 | Gentry Turner | SO | Oklahoma State | 5:33.2 | 20:42.3 | 174 |
| 211 | Charlotte Richman | SR | Army West Point | 5:33.2 | 20:42.5 | — |
| 212 | Kylah Madariaga | FR | Washington State | 5:33.7 | 20:44.2 | 175 |
| 213 | Ella Hagen | FR | Colorado | 5:34.3 | 20:46.5 | 176 |
| 214 | Brianna Rinn | JR | Utah | 5:34.4 | 20:46.8 | 177 |
| 215 | Sophia Bendet | FR | Texas A&M | 5:34.4 | 20:46.9 | 178 |
| 216 | Molly Fitzpatrick | SR | Boston College | 5:34.5 | 20:47.1 | 179 |
| 217 | Lindsey Peters | SR | Utah | 5:34.6 | 20:47.6 | 180 |
| 218 | Ella Chesnut | SR | LSU | 5:34.6 | 20:47.7 | 181 |
| 219 | Hannah Rae Shaffer | FR | North Carolina | 5:34.9 | 20:48.6 | 182 |
| 220 | Zoe Mosher | FR | Villanova | 5:35.0 | 20:49.2 | 183 |
| 221 | Claire Zubey | JR | Penn State | 5:35.1 | 20:49.4 | 184 |
| 222 | Cate DeSousa | JR | Virginia | 5:35.2 | 20:49.8 | 185 |
| 223 | Abby Kendrick | SR | Boise State | 5:35.8 | 20:52.2 | 186 |
| 224 | Natalie Barnard | SO | Missouri | 5:36.2 | 20:53.4 | 187 |
| 225 | Riley Beach | SR | Iowa State | 5:36.4 | 20:54.5 | 188 |
| 226 | Katie Payne | FR | Virginia | 5:36.6 | 20:55.1 | 189 |
| 227 | Kinley Wolfe | FR | North Carolina | 5:37.2 | 20:57.4 | 190 |
| 228 | Jaci Sievers | JR | Tennessee | 5:37.3 | 20:57.5 | 191 |
| 229 | Ella Woehlcke | SO | Virginia | 5:37.3 | 20:57.8 | 192 |
| 230 | Tula Fawbush | SO | Tennessee | 5:37.5 | 20:58.3 | 193 |
| 231 | Caroline Jepkorir | SO | Washington State | 5:37.6 | 20:58.8 | 194 |
| 232 | Tatiana Moura | SR | West Virginia | 5:38.4 | 21:01.9 | 195 |
| 233 | Millie Wills | SR | Tennessee | 5:38.5 | 21:02.3 | 196 |
| 234 | Maya Ledesma | FR | Iowa State | 5:38.8 | 21:03.1 | 197 |
| 235 | Emily Bush | SO | Providence | 5:39.0 | 21:04.1 | 198 |
| 236 | Jinane Mahi | SR | Oklahoma State | 5:39.1 | 21:04.3 | 199 |
| 237 | Iris Bergman | SR | Boston College | 5:39.5 | 21:05.7 | 200 |
| 238 | Jane Buckley | JR | Providence | 5:40.1 | 21:08.0 | 201 |
| 239 | Allison Newman | SR | Missouri | 5:40.6 | 21:09.8 | 202 |
| 240 | Emily Jobes | SR | Boise State | 5:40.8 | 21:10.6 | 203 |
| 241 | Juliette Whittaker | JR | Stanford | 5:41.3 | 21:12.5 | 204 |
| 242 | Ava Cole | FR | Texas A&M | 5:41.5 | 21:13.5 | 205 |
| 243 | Abby Lewis | SO | Boston College | 5:42.1 | 21:15.4 | 206 |
| 244 | Aleeya Cossey | FR | Washington State | 5:42.5 | 21:17.2 | 207 |
| 245 | Caroline Cummings | SO | Georgetown | 5:42.6 | 21:17.5 | 208 |
| 246 | Emma Bennett | FR | Georgetown | 5:43.0 | 21:19.0 | 209 |
| 247 | Ruby Hughes | SO | Iowa State | 5:43.1 | 21:19.4 | 210 |
| 248 | Maeve Smith | FR | Villanova | 5:43.7 | 21:21.5 | 211 |
| 249 | Josephine Welin | SO | Washington | 5:44.4 | 21:24.2 | 212 |
| 250 | Leah Kleekamp | SR | Alabama | 5:44.7 | 21:25.3 | 213 |
| 251 | Sydney Morrell | SO | Iowa State | 5:45.4 | 21:27.9 | 214 |
| 252 | Niamh O’Mahony | SR | Providence | 5:46.4 | 21:31.5 | 215 |
| 253 | Mia Williams | FR | Wake Forest | 5:46.4 | 21:31.5 | 216 |
| 254 | Elise Smoot | SR | Texas A&M | 5:46.9 | 21:33.3 | 217 |
| 255 | Kaylie Crews | SR | Alabama | 5:48.1 | 21:37.8 | 218 |
| 256 | Kaleena Narus | SR | Washington State | 5:48.5 | 21:39.4 | 219 |
| 257 | Ahry Comer | SO | LSU | 5:49.9 | 21:44.6 | 220 |
| 258 | Svenya Stoyanoff | SR | LSU | 5:52.3 | 21:53.5 | 221 |
| 259 | Meriel Rowland | SO | Alabama | 5:52.7 | 21:55.3 | 222 |
| 260 | Autumn Headrick | JR | Alabama | 6:13.3 | 23:11.8 | 223 |
| 261 | Ozia Trujillo | SO | Florida Gulf Coast | 6:46.2 | 25:14.6 | — |
| — | Alexandra Fox | FR | Texas A&M | — | DNF | — |
| 262 started, 261 finished. | ||||||
Team Scores
| Place | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | NC State | 1:35:53 | 19:10 | 114 | 5 | 6 | 24 | 35 | 44 | 96 | 122 |
| 2 | BYU | 1:35:53 | 19:10 | 130 | 2 | 4 | 36 | 41 | 47 | 63 | 68 |
| 3 | Oregon | 1:36:34 | 19:18 | 153 | 9 | 26 | 31 | 34 | 53 | 56 | 146 |
| 4 | New Mexico | 1:37:28 | 19:29 | 216 | 16 | 38 | 42 | 59 | 61 | 62 | 100 |
| 5 | Florida | 1:37:00 | 19:24 | 225 | 3 | 15 | 19 | 72 | 116 | 119 | 149 |
| 6 | Stanford | 1:37:56 | 19:35 | 268 | 25 | 29 | 39 | 85 | 90 | 145 | 204 |
| 7 | Notre Dame | 1:37:53 | 19:34 | 278 | 10 | 21 | 45 | 94 | 108 | 125 | 159 |
| 8 | Northern Arizona | 1:37:54 | 19:34 | 279 | 27 | 32 | 33 | 49 | 138 | 162 | 165 |
| 9 | West Virginia | 1:38:05 | 19:37 | 280 | 12 | 40 | 48 | 79 | 101 | 111 | 195 |
| 10 | Penn State | 1:39:17 | 19:51 | 406 | 13 | 78 | 95 | 97 | 123 | 143 | 184 |
| 11 | North Carolina | 1:39:17 | 19:51 | 413 | 8 | 60 | 81 | 120 | 144 | 182 | 190 |
| 12 | Oklahoma State | 1:39:21 | 19:52 | 432 | 7 | 37 | 71 | 148 | 169 | 174 | 199 |
| 13 | Colorado | 1:39:50 | 19:58 | 434 | 57 | 64 | 82 | 104 | 127 | 147 | 176 |
| 14 | Georgetown | 1:39:55 | 19:59 | 454 | 43 | 86 | 88 | 98 | 139 | 208 | 209 |
| 15 | South Carolina | 1:39:51 | 19:58 | 456 | 23 | 91 | 103 | 109 | 130 | 136 | 167 |
| 16 | Alabama | 1:39:32 | 19:54 | 460 | 1 | 11 | 17 | 213 | 218 | 222 | 223 |
| 17 | Utah | 1:40:08 | 20:01 | 465 | 51 | 73 | 92 | 118 | 131 | 177 | 180 |
| 18 | Northwestern | 1:40:14 | 20:02 | 469 | 70 | 76 | 84 | 107 | 132 | 133 | 142 |
| 19 | Washington | 1:40:06 | 20:01 | 472 | 50 | 54 | 80 | 134 | 154 | 171 | 212 |
| 20 | Iowa State | 1:39:58 | 19:59 | 491 | 14 | 18 | 74 | 188 | 197 | 210 | 214 |
| 21 | Wake Forest | 1:40:16 | 20:03 | 514 | 28 | 77 | 117 | 141 | 151 | 164 | 216 |
| 22 | Boise State | 1:40:33 | 20:06 | 527 | 46 | 105 | 110 | 126 | 140 | 186 | 203 |
| 23 | LSU | 1:40:40 | 20:08 | 530 | 67 | 87 | 89 | 106 | 181 | 220 | 221 |
| 24 | Virginia | 1:40:53 | 20:10 | 558 | 52 | 58 | 93 | 170 | 185 | 189 | 192 |
| 25 | Villanova | 1:40:57 | 20:11 | 574 | 66 | 102 | 114 | 135 | 157 | 183 | 211 |
| 26 | Wisconsin | 1:41:13 | 20:14 | 600 | 83 | 113 | 124 | 128 | 152 | 158 | 168 |
| 27 | Washington State | 1:41:09 | 20:13 | 602 | 22 | 55 | 156 | 175 | 194 | 207 | 219 |
| 28 | Missouri | 1:41:11 | 20:14 | 632 | 30 | 121 | 153 | 155 | 173 | 187 | 202 |
| 29 | Boston College | 1:41:39 | 20:19 | 647 | 75 | 112 | 115 | 166 | 179 | 200 | 206 |
| 30 | Tennessee | 1:41:30 | 20:18 | 650 | 20 | 129 | 150 | 160 | 191 | 193 | 196 |
| 31 | Texas A&M | 1:41:58 | 20:23 | 654 | 65 | 69 | 137 | 178 | 205 | 217 | |
| 32 | Providence | 1:42:59 | 20:35 | 793 | 99 | 161 | 163 | 172 | 198 | 201 | 215 |
###