2022 | ||||
(Eugene, Oregon, July 23) | ||||
1. | Canada | 37.48 | ||
(Aaron Brown, Jerome Blake, Brendon Rodney, Andre De Grasse) | ||||
2. | United States | 37.55 | ||
(Christian Coleman, Noah Lyles, Elijah Hall, Marvin Bracy-Williams) | ||||
3. | Great Britain | 37.83 | ||
(Jona Efoloko, Zharnel Hughes, Nethaneel Mitchell-Blake, Reece Prescod) | ||||
4. | Jamaica | 38.06 | ||
(Ackeem Blake, Yohan Blake, Oblique Seville, Jelani Walker) | ||||
5. | Ghana | 38.07 | ||
(Sean Safo-Antwi, Benjamin Azamati, Joseph Manu, Joseph Amoah) | ||||
6. | South Africa | 38.10 | ||
(Emile Erasmus, Gift Leotlela, Clarence Munyai, Akani Simbine) | ||||
7. | Brazil | 38.25 | ||
(Rodrigo do Nascimento, Felipe Bardi, Derick Silva, Erik Felipe Cardoso) | ||||
dq. | France | |||
(Meba Mickael Zeze,Pablo Mateo, Ryan Zeze, Jimmy Vicaut) |
2019 | ||||
(Doha, Qatar, October 5) | ||||
1. | United States | 37.10 | AR | |
(Christian Coleman, Justin Gatlin, Mike Rodgers, Noah Lyles) | ||||
2. | Great Britain | 37.36 | ||
(Adam Gemili, Zharnel Hughes, Richard Kilty, Nethaneel Mitchell-Blake) | ||||
3. | Japan | 37.43 | ||
(Shuhei Tada, Kirara Shiraishi, Yoshihide Kiryu, Abdul Hakim Sani Brown) | ||||
4. | Brazil | 37.72 | ||
(Rodrigo do Nascimento, Vitor dos Santos, Derick Silva, Paulo André de Oliveira) | ||||
5. | South Africa | 37.73 | ||
(Thando Dlodlo, Simon Magakwe, Clarence Munyai, Akani Simbine) | ||||
6. | China | 38.07 | ||
(Bingtian Su, Zhouzheng Xu, Zhiqiang Wu, Ge Bie) | ||||
dnf— | France | |||
(Amaury Golitin, Jimmy Vicaut, Meba-Mickael Zeze, Christophe Lemaitre) | ||||
dq— | Netherlands | |||
(Joris van Gool, Taymir Burnett, Hensley Paulina, Churandy Martina) |
2017 | ||||
(London, August 12) | ||||
1 | Great Britain | 37.47 | ||
(CJ Ujah, Adam Gemili, Danny Talbot, Nethaneel Mitchell-Blake) | ||||
2 | United States | 37.52 | ||
(Mike Rodgers, Justin Gatlin, Jaylen Bacon, Christian Coleman) | ||||
3 | Japan | 38.04 | ||
(Shuhei Tada, Shota Iizuka, Yoshihide Kiryu, Kenji Fujimitsu) | ||||
4 | China | 38.34 | ||
(Zhiqiang Wu, Zhenye Xie, Bingtian Su, Peimeng Zhang) | ||||
5 | France | 38.48 | ||
(Stuart Dutamby, Jimmy Vicaut, Mickael-Méba Zeze, Christophe Lemaitre) | ||||
6 | Canada | 38.59 | ||
(Gavin Smellie, Aaron Brown, Brendon Rodney, Bolade Ajomale) | ||||
7 | Turkey | 38.73 | ||
(Yiğitcan Hekimoglu, Jak Ali Harvey, Emre Zafer Barnes, Ramil Guliyev) | ||||
dnf— | Jamaica | |||
(Omar McLeod, Julian Forte, Yohan Blake, Usain Bolt [pulled]) |
2015 | ||||
(Beijing, August 29) | ||||
1 | Jamaica | 37.36 | ||
(Nesta Carter, Asafa Powell, Nickel Ashmeade, Usain Bolt) | ||||
2 | China | 38.01 | ||
(Youxue Mo, Zhenye Xie, Bingtian Su, Peimeng Zhang) | ||||
3 | Canada | 38.13 | ||
(Aaron Brown, Andre De Grasse, Brendon Rodney, Justyn Warner) | ||||
4 | Germany | 38.15 | ||
(Julian Reus, Sven Knipphals, Alexander Kosenkow, Aleixo Platini Menga | ||||
5 | France | 38.23 | ||
(Emmanuel Biron, Christophe Lemaitre, Guy-Elphège Anouman, Jimmy Vicaut | ||||
6 | Antigua | 38.61 | ||
(Chevaughn Walsh, Daniel Bailey, Jared Jarvis, Miguel Francis) | ||||
…dnf— | Great Britain | |||
(Richard Kilty, Daniel Talbot, James Ellington, CJ Ujah) | ||||
dq— | [2]United States | |||
(Trayvon Bromell, Justin Gatlin, Tyson Gay, Mike Rodgers) |
2013 | ||||
(Moscow, August 18) | ||||
1 | Jamaica | 37.36 | ||
(Nesta Carter, Kemar Bailey-Cole, Nickel Ashmeade, Usain Bolt) | ||||
2 | United States | 37.66 | ||
(Charles Silmon, Mike Rodgers, Mookie Salaam, Justin Gatlin) | ||||
3 | Canada | 37.92 | ||
(Gavin Smellie, Aaron Brown, Dontae Richards-Kwok, Justyn Warner) | ||||
4 | Germany | 38.04 | ||
(Lucas Jakubczyk, Sven Knipphals, Julian Reus, Martin Keller) | ||||
5 | Netherlands | 38.37 | ||
Brian Mariano, Churandy Martina, Lee-Marvin Bonevacia, Hensley Paulina) | ||||
6 | Japan | 38.39 | ||
(Yoshihide Kiryu, Kenji Fujimitsu, Kei Takase, Shota Iizuka) | ||||
7 | Trinidad | 38.57 | ||
(Ayodelle Taffe, Keston Bledman, Rondell Sorrillo, Richard Thompson) | ||||
dq[zone] | [3] Great Britain | [37.80] | ||
(Adam Gemili, Harry Aikines-Areetey, [zone] James Ellington, Dwain Chambers) | ||||
2011 | ||||
1 | Jamaica | 37.04 | WR, WCR | |
(Nesta Carter, Michael Frater, Blake, Bolt) | ||||
2 | France | 38.20 | ||
(Tinmar, Lemaitre, Lesourd, Vicaut) | ||||
3 | St. Kitts | 38.49 | ||
(Rogers, Collins, Adams, Lawrence) | ||||
4 | Poland | 38.50 | ||
(Stempel, Kuc, Kubaczyk, Krynski) | ||||
5 | Italy | 38.96 | ||
(Tumi, Collio, Di Gregorio, Cerutti) | ||||
6 | Trinidad | 39.01 | ||
(Bledman, Burns, Armstrong, Thompson) | ||||
dnf—United States | ||||
(Trell Kimmons, Justin Gatlin, Doc Patton {collided with Aikines-Aryeetey prior to handoff}, Walter Dix) | ||||
dnf—Great Britain | ||||
(Malcolm, Pickering, Devonish, Aikines-Aryeetey) | ||||
2009 | ||||
1 | Jamaica | 37.31 | WCR | |
(Mullings 10.46, Frater 9.07, Bolt 9.05, Powell 8.73) | ||||
2 | Trinidad | 37.62 | ||
(Brown 10.49, Burns 9.06, Callender 9.13, Thompson 8.94) | ||||
3 | Great Britain | 38.02 | ||
(Williamson 10.40, Edgar 9.13, | ||||
Devonish 9.43, Aikines-Aryeetey 9.06) | ||||
4 | Japan | 38.30 | ||
(Eriguchi, Tsukahara, Takahira, Fujimitsu) | ||||
5 | Canada | 38.39 | ||
(Effah, Smith, Connaughton, Barnett) | ||||
6 | Italy | 38.54 | ||
(Donati, Collio, Di Gregorio, Cerutti) | ||||
7 | Brazil | 38.56 | ||
(de Lima, Viana, de Morales, Moreira) | ||||
8 | France | 39.21 | ||
(Pognon, Mbandjock, de Lepine, Lemaitre) | ||||
[United States dq in heat (Terrence Trammell, Mike Rodgers, Shawn Crawford{failed pass}, Doc Patton)] | ||||
2007 | ||||
1 | United States | 37.78 | ||
(Doc Patton 10.28, Wallace Spearmon 9.22, Tyson Gay 9.05, LeroyDixon 9.23) | ||||
2 | Jamaica | 37.89 | ||
(Anderson 10.60, Bolt 9.05, Carter 9.40, Powell 8.84) | ||||
3 | Great Britain | 37.90 | ||
(Malcolm 10.43, Pickering 9.05, Devonish 9.24, Lewis-Francis 9.18) | ||||
4 | Brazil | 37.99 | ||
(de Lima 10.25, Ribeiro 9.22, de Morales 9.33, Viana 9.19) | ||||
5 | Japan | 38.03 | ||
(Tsukahara 10.43, Suetsugu 9.09, Takahira 9.35, Asahara 9.16) | ||||
6 | Germany | 38.62 | ||
(Ostwald, Unger, Kosenkow, Reus) | ||||
dnf—Nigeria | ||||
(Metu, Isaac, Oriala, Fasuba) | ||||
dnf—Poland | ||||
(Bielczyk, Chyla, Jedrusinski, Kuc) |
2005 | ||||
1 | France | 38.08 | ||
(Doucouré, Pognon, de Lepine, Dovy) | ||||
2 | Trinidad | 38.10 | ||
(Pierre, Burns, Harper, Brown) | ||||
3 | Great Britain | 38.27 | ||
(Gardener, Devonish, Malcolm, Lewis-Francis) | ||||
4 | Jamaica | 38.28 | ||
(Clarke, Thomas, Waugh, Frater) | ||||
5 | Australia | 38.32 | ||
(Batman, Ross, Neofytou, Johnson) | ||||
6 | Netherlands Antilles | 38.45 | ||
(Goeloe, Raphaela, Duzant, Martina) | ||||
7 | Germany | 38.48 | ||
(Kosenkow, Blume, Unger, Broening) | ||||
8 | Japan | 38.77 | ||
(Suetsugu, Takahira, Yoshino, Asahara) | ||||
[United States dnf in heat (Mardy Scales {failed pass}, Leonard Scott,Tyson Gay, Maurice Greene)] | ||||
2003 | ||||
1 | United States | 38.06 | ||
(John Capel, Bernard Williams, Doc Patton, J.J. Johnson) | ||||
2 | Brazil | 38.26 | ||
(de Lima, Ribeiro, A. da Silva, Cla. da Silva) | ||||
3 | Holland | 38.87 | ||
(Beck, T. Douglas, van Balkom, C. Douglas) | ||||
4 | Nigeria | 38.89 | ||
(Fasuba, Emedolu, Musa, Aliu) | ||||
5 | Poland | 38.89 | ||
(Balcerzak, Chyla, Nowak, Urbas) | ||||
6 | Japan | 39.05 | ||
(Tsuchie, Miyazaki, Matsuda, Asahara) | ||||
dnf—Jamaica | ||||
(Williams, Thomas, Frater, Powell) | ||||
retroactive doping dq—[2] Great Britain [38.08] | ||||
(Malcolm, Campbell, Devonish, Chambers [doping]) |
2001 | ||||
1 | South Africa | 38.47 | ||
(Nagel, du Plessis, Newton, Quinn) | ||||
2 | Trinidad | 38.58 | ||
(Burns, Boldon, Harper, Brown) | ||||
3 | Australia | 38.83 | ||
(Shirvington, Di Bella, Brimacombe, Basil) | ||||
4 | Japan | 38.96 | ||
(Matsuda, Suetsugu, Fujimoto, Asahara) | ||||
5 | Côte d’Ivoire | 39.18 | ||
(Irie, Douhou, Sonan, N’Dri) | ||||
6 | Poland | 39.71 | ||
(Pilarczyk, Chyla, Balcerzak, Jędrusiński) | ||||
dnf—Brazil | ||||
(Sousa [miss], Ribeiro, A. da Silva, Cla. da Silva) | ||||
retroactive doping dq—[1] United States [37.96] | ||||
(Mickey Grimes, Bernard Williams, Dennis Mitchell, Tim Montgomery [doping]) | ||||
1999 | ||||
1 | United States | 37.59 | ||
(Jon Drummond, Tim Montgomery, Brian Lewis, Maurice Greene) | ||||
2 | Great Britain | 37.73 | ||
(Gardener, Campbell, Devonish, Chambers) | ||||
3 | Brazil | 38.05 | ||
(de Oliveira, C. da Silva, Ribeiro, A. da Silva) | ||||
4 | Cuba | 38.63 | ||
(A. García, I. García, Pérez, Hernández) | ||||
5 | Poland | 38.70 | ||
(Krzywałski, Urbaś, Balcerzak, Nowak) | ||||
6 | South Africa | 38.74 | ||
(Nagel, La Grange, Newton, Quinn) | ||||
7 | Hungary | 38.83 | ||
(Kovács, Dobos, Németh, Szegelt) | ||||
retroactive doping dq—[3] Nigeria [37.91] | ||||
(Asonze [doping], Obikwelu, Effiong, Aliu) |
1997 | ||||
1 | Canada | 37.86 | ||
(Esmie, Gilbert, Surin, Bailey) | ||||
2 | Nigeria | 38.07 | ||
(O. Ezinwa, Adeniken, Obikwelu, D. Ezinwa) | ||||
3 | Great Britain | 38.14 | ||
(Braithwaite, Campbell, Walker, Golding) | ||||
4 | Cuba | 38.15 | ||
(A. García, Ortíz, I. García, Pérez-Rionda) | ||||
5 | Ghana | 38.26 | ||
(Dua, Nkansah, Zakari, Tuffour) | ||||
6 | Brazil | 38.48 | ||
(de Lima, C. da Silva, R. da Silva, Ribeiro) | ||||
7 | Spain | 38.72 | ||
(Feo, José, Mayoral, Berlanga) | ||||
dq[zone]—France | ||||
(Bangué, Krantz, Quénéhervé, Cali) | ||||
[United States dnf in heat (Brian Lewis {failed pass}, Tim Montgomery, Dennis Mitchell, Maurice Green] | ||||
1995 | ||||
1 | Canada | 38.31 | ||
(Esmie, Gilbert, Surin, Bailey) | ||||
2 | Australia | 38.50 | ||
(Henderson, Jackson, Brimacombe, Marsh) | ||||
3 | Italy | 39.07 | ||
(Puggioni, Madonia, Cipolloni, Floris) | ||||
4 | Jamaica | 39.10 | ||
(Beckford, Green, Gordon, Stewart) | ||||
5 | Japan | 39.33 | ||
(Suzuki, K. Ito, Inoue, Y. Ito) | ||||
6 | Brazil | 39.35 | ||
(A. da Silva, Telles, Ribeiro, R. da Silva) | ||||
7 | Ukraine | 39.39 | ||
(Chikhakov, Vanyaikin, Kramarenko, Osovich) | ||||
dq[drop]—Sweden | ||||
(P. Karlsson, Ghansah, Hedner, T. Karlsson) | ||||
[United States dnf in heat (Maurice Greene, Jon Drummond {failed pass}, Tony McCall, Mike Marsh)] | ||||
1993 | ||||
1 | United States | 37.48 | ||
(Jon Drummond, Andre Cason, Dennis Mitchell, Leroy Burrell) | ||||
2 | Great Britain | 37.77 | ||
(Jackson, Jarrett, Regis, Christie) | ||||
3 | Canada | 37.83 | ||
(Esmie, Gilbert, Surin, Mahorn) | ||||
4 | Cuba | 38.39 | ||
(Simón, García, Isasi, Aguilera) | ||||
5 | Australia | 38.69 | ||
(Henderson, Marsh, Capobianco, Jackson) | ||||
6 | Germany | 38.78 | ||
(M. Blume, Kurnicki, Huke, Görmer) | ||||
7 | Côte d’Ivoire | 38.82 | ||
(Lagazane, Zirignon, Waoto, Meité) | ||||
8 | Sweden | 39.22 | ||
(Mårtensson, Sunneborn, Eriksson, Leandersson) | ||||
[United States 37.40 =WR, WCR {semi}] |
1991 | ||||
1 | United States | 37.50 | WR, WCR | |
(Andre Cason 10.30, Leroy Burrell 8.91, Dennis Mitchell 9.22, Carl Lewis 9.07) | ||||
2 | France | 37.87 | ||
(Moriniére, Sangouma, Trouabal, Marie-Rose) | ||||
3 | Great Britain | 38.09 | ||
(Jarrett, Regis, Braithwaite, Christie) | ||||
4 | Nigeria | 38.43 | ||
(Ogbeide, Adeniken, Omagbemi, D. Ezinwa) | ||||
5 | Italy | 38.52 | ||
(Longo, Madonia, Floris, Tilli) | ||||
6 | Jamaica | 38.67 | ||
(Mowatt, Stewart, Green, Mair) | ||||
7 | Soviet Union | 38.68 | ||
(Bryzgin, Goremykin, Khramarenko, Savin) | ||||
8 | Canada | 39.51 | ||
(Johnson, Dwyer, Enweani, Ogilvie) | ||||
[United States 37.75 WCR {heat}] |
1987 | ||||
1 | United States | 37.90 | ||
(Lee McRae, Lee McNeill, Harvey Glance, Carl Lewis 8.86) | ||||
2 | Soviet Union | 38.02 | ||
(Yevgenyev, Bryzgin, Muravyov, Krylov 9.01) | ||||
3 | Jamaica | 38.41 | ||
(Mair, Smith, Wright, Stewart 9.23) | ||||
4 | West Germany | 38.73 | ||
(Heer, Westhagemann, Haas, Dobeleit 9.38) | ||||
5 | Hungary | 39.04 | ||
(Nagy, Karaffa, Tatár, Kovács 9.33) | ||||
6 | Italy | 39.62 | ||
(Madonia, Gorla, Catalano, Pavoni 9.39) | ||||
7 | China | 39.93 | ||
(T. Li, Cai, F. Li, Zheng 9.25) | ||||
retroactive doping dq—[4] Canada [38.47] | ||||
(Johnson [doping], Mahorn, Williams, Dwyer 9.31) |
1983 | ||||
1 | United States | 37.86 | WR, WCR | |
(Emmit King, Willie Gault, Calvin Smith, Carl Lewis) | ||||
2 | Italy | 38.37 | ||
(Tilli, Simionato, Pavoni, Mennea) | ||||
3 | Soviet Union | 38.41 | ||
(Prokofyev, Sidorov, Muravyov, Bryzgin) | ||||
4 | East Germany | 38.51 | ||
(Knebel, Schröder, Hubler, Emmelmann) | ||||
5 | West Germany | 38.56 | ||
(Bastians, Haas, Evers, Rizzi) | ||||
6 | Poland | 38.72 | ||
(Zwolinski, Licznerski, Pradzynski, Woronin) | ||||
7 | Jamaica | 38.75 | ||
(Walcott, Stewart, Reid, Bradford) | ||||
8 | France | 38.98 | ||
(François, Gasparoni, Richard, Boussemart) | ||||
[East Germany 39.22 WCR {heat}; United States 38.75 WCR {heat}; Soviet Union 38.62 WCR {semi}; United States 38.50 WCR {semi}] |