2022 NCAA Cross Country Championships — Women

Click here for team scores

2022 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY OKLAHOMA STATE
SATURDAY, NOVEMBER 19, 2022

Individual 6K Results

Place Name Class School Pace Time Points
1 Katelyn Tuohy SO NC State 5:13.2 19:27.7 1
2 Parker Valby SO Florida 5:14.0 19:30.9
3 Kelsey Chmiel JR NC State 5:15.7 19:37.1 2
4 Elise Stearns SO Northern Arizona 5:17.5 19:43.9 3
5 Bailey Hertenstein JR Colorado 5:17.8 19:45.1 4
6 Hilda Olemomoi FR Alabama 5:18.0 19:45.6 5
7 Natalie Cook FR Oklahoma State 5:18.2 19:46.3 6
8 Olivia Markezich JR Notre Dame 5:18.2 19:46.4 7
9 Amaris Tyynismaa JR Alabama 5:18.7 19:48.2 8
10 Addie Engel SO Ohio State 5:19.3 19:50.4 9
11 Maia Ramsden SO Harvard 5:19.8 19:52.3
12 Emily Venters SR Utah 5:20.2 19:54.1 10
13 Taylor Roe JR Oklahoma State 5:20.9 19:56.4 11
14 Flomena Asekol JR Alabama 5:20.9 19:56.5 12
15 Samantha Bush JR NC State 5:21.2 19:57.6 13
16 Mercy Chelangat SR Alabama 5:21.4 19:58.4 14
17 Kelsey Harrington SO North Carolina 5:21.5 19:58.8 15
18 Kaylee Mitchell JR Oregon State 5:21.6 19:59.2 16
19 Everlyn Kemboi SR Utah Valley 5:21.8 19:59.7 17
20 Zofia Dudek SO Stanford 5:22.3 20:01.8 18
21 Maggie Donahue JR Georgetown 5:22.5 20:02.5 19
22 Amelia Mazza-Downie SO New Mexico 5:22.6 20:02.8 20
23 Savannah Roark SO Syracuse 5:22.6 20:02.9 21
24 Ceili McCabe JR West Virginia 5:22.7 20:03.2 22
25 Laura Pellicoro SO Portland 5:22.7 20:03.2
26 Gracelyn Larkin JR New Mexico 5:22.9 20:03.8 23
27 Bethany Graham SO Furman 5:22.9 20:04.0
28 Amina Maatoug SO Duke 5:23.1 20:04.6
29 Nevada Mareno SR NC State 5:23.8 20:07.5 24
30 Ella Baran JR Colorado 5:24.3 20:09.2 25
31 Grace Fetherstonhaugh JR Oregon State 5:24.5 20:09.8 26
32 Aubrey Frentheway SR BYU 5:24.5 20:09.9 27
33 Katie Osika JR Michigan State 5:24.8 20:11.0 28
34 Lexy Halladay-Lowry JR BYU 5:25.1 20:12.2 29
35 Yasmin Marghini SO Boise State 5:25.3 20:12.9
36 Izzy Thornton-Bott JR Oregon 5:25.4 20:13.3 30
37 Samree Dishon SO New Mexico 5:25.5 20:13.5 31
38 Emma Heckel SO New Mexico 5:25.5 20:13.6 32
39 Grace Jensen SR Georgetown 5:25.5 20:13.7 33
40 Elise Thorner SO New Mexico 5:25.6 20:13.9 34
41 Victoria Patterson SO Columbia 5:25.6 20:14.0
42 Brynn Brown SO North Carolina 5:25.8 20:14.8 35
43 Sarah Carter JR Colorado State 5:25.9 20:15.0 36
44 Mia Barnett SO Virginia 5:25.9 20:15.3 37
45 Simone Plourde SO Utah 5:26.1 20:15.7 38
46 Sophie Atkinson SO Virginia 5:26.1 20:15.9 39
47 Annika Reiss JR Northern Arizona 5:26.1 20:16.0 40
48 Isabel Van Camp JR Arkansas 5:26.2 20:16.1 41
49 Jane Buckley FR Providence 5:26.2 20:16.2 42
50 Emmy van den Berg SO Florida State 5:26.3 20:16.6 43
51 Brianna Weidler SO UC Davis 5:26.4 20:17.2
52 Joy Chirchir SO Toledo 5:26.5 20:17.2 44
53 Analee Weaver SO Utah State 5:26.5 20:17.5
54 Erin Strzelecki SO Notre Dame 5:26.6 20:17.8 45
55 Margot Appleton SO Virginia 5:26.7 20:18.2 46
56 Tori Herman SO Kentucky 5:26.9 20:19.0
57 Gabby Hentemann JR Oklahoma State 5:27.0 20:19.3 47
58 Ruby Smee JR San Francisco 5:27.6 20:21.5
59 Chloe Scrimgeour SO Georgetown 5:27.6 20:21.6 48
60 Maeve Stiles FR Penn 5:27.8 20:22.1
61 Daniella Santos SO Ohio State 5:27.8 20:22.4 49
62 Sasha Neglia SO North Carolina 5:27.9 20:22.5 50
63 Anna Gibson SR Washington 5:28.0 20:22.8 51
64 Mia Cochran FR Arkansas 5:28.2 20:23.8 52
65 Anna Workman SO Virginia 5:28.2 20:23.9 53
66 Natalie Tyner SO North Carolina 5:28.3 20:24.1 54
67 Jesselyn Bries JR Northern Arizona 5:28.3 20:24.1 55
68 Katie Thronson SR Notre Dame 5:28.4 20:24.3 56
69 Shannon Flockhart SO Providence 5:28.4 20:24.4 57
70 McKenna Lee SR BYU 5:28.5 20:24.8 58
71 Sadie Sargent JR BYU 5:28.6 20:25.1 59
72 Maddy Elmore SO Oregon 5:28.6 20:25.3 60
73 Sophie O’Sullivan SO Washington 5:28.9 20:26.4 61
74 Gabija Galvydyte SO Oklahoma State 5:29.1 20:27.1 62
75 Andrea Kuhn JR Ohio State 5:29.1 20:27.3 63
76 Ericka VanderLende SR Michigan 5:29.4 20:28.0 64
77 Yasna Petrova SO Cal Baptist 5:29.5 20:28.6 65
78 Gabrielle Orie SR Colorado 5:29.6 20:29.0 66
79 Alyson Churchill SO Florida State 5:29.8 20:29.7 67
80 Keelah Barger SR Utah 5:30.0 20:30.3 68
81 Siona Chisholm SO Notre Dame 5:30.0 20:30.4 69
82 Sarah Schmitt JR Indiana 5:30.0 20:30.4
83 Lucy Jenks SO Stanford 5:30.0 20:30.5 70
84 Agnes McTighe SO Florida State 5:30.1 20:30.9 71
85 Kenzie Doyle JR UMass Lowell 5:30.2 20:31.0
86 Sami Corman SR Georgetown 5:30.3 20:31.5 72
87 Elizabeth Mancini SR La Salle 5:30.3 20:31.6
88 Ryann Helmers SR Ole Miss 5:30.4 20:31.8
89 Harper McClain SO Oregon 5:30.7 20:33.2 73
90 Brooke Rauber FR NC State 5:30.8 20:33.3 74
91 Stephanie Moss SO Oklahoma State 5:30.9 20:34.0 75
92 Dana Feyen JR Iowa State 5:31.1 20:34.5
93 Audrey Dadamio SO Stanford 5:31.2 20:34.8 76
94 Shea Ruhly JR Wisconsin 5:31.2 20:34.9 77
95 Bryn Morley SR Northern Arizona 5:31.6 20:36.6 78
96 Lydia Miller SO Lipscomb 5:31.7 20:36.8
97 Samantha Stieve JR Wisconsin 5:31.7 20:36.9 79
98 Sydney Seymour SR NC State 5:31.7 20:36.9 80
99 Alexis Kebbe SO Northern Arizona 5:31.8 20:37.2 81
100 Samantha Tran JR Michigan 5:31.8 20:37.3 82
101 Mia Beckham SR Butler 5:31.9 20:37.4
102 Ariel Keklak SR Utah 5:32.0 20:37.8 83
103 Annasophia Keller SR Notre Dame 5:32.0 20:38.0 84
104 Lucinda Crouch SR Wisconsin 5:32.1 20:38.3 85
105 Emily Covert SO Colorado 5:32.3 20:39.0 86
106 Taryn O’Neill SR Northern Arizona 5:32.5 20:39.9 87
107 Halle Hamilton SO Air Force 5:32.6 20:40.3
108 Eva Klingbeil FR North Carolina 5:32.7 20:40.5 88
109 Abbe Goldstein SR New Mexico 5:32.9 20:41.1 89
110 Irene Rono JR Abilene Christian 5:33.1 20:41.9
111 Anastaysia Davis SO BYU 5:33.2 20:42.5 90
112 Meagan Van Pelt SR Northern Arizona 5:33.3 20:42.8 91
113 Sydney Thorvaldson FR Arkansas 5:33.4 20:42.9 92
114 Esther Seeland JR Virginia 5:33.4 20:43.1 93
115 Makenna Veen SO Michigan State 5:33.4 20:43.2 94
116 Rachel McCardell SR Northwestern 5:33.5 20:43.3 95
117 Charlotte Wood JR West Virginia 5:33.6 20:43.8 96
118 Perri Bockrath SR Kentucky 5:33.7 20:44.4
119 Olivia Borowiak JR DePaul 5:33.8 20:44.6
120 Madelynn Hill JR Iowa State 5:33.8 20:44.7
121 Riley Stewart FR Stanford 5:33.9 20:45.1 97
122 Gionna Quarzo SO NC State 5:34.1 20:45.7 98
123 Melissa Riggins FR Georgetown 5:34.1 20:45.8 99
124 Abigail Spiers SR Syracuse 5:34.2 20:46.1 100
125 Kaitlyn Hynes SO Michigan State 5:34.3 20:46.4 101
126 Mikaela Lucki SR West Virginia 5:34.4 20:46.9 102
127 Faith Linga JR Toledo 5:34.5 20:47.2 103
128 Maddy Denner JR Notre Dame 5:34.6 20:47.5 104
129 Kaitlyn Barthell SR Colorado 5:34.6 20:47.6 105
130 Fatima Alanis SO North Carolina 5:34.7 20:48.0 106
131 Mariah Wehrle SO Indiana 5:34.8 20:48.3
132 Malia Pivec SR Oregon 5:34.9 20:48.7 107
133 Erin Vringer FR Utah 5:35.0 20:49.2 108
134 Andrea Markezich JR Washington 5:35.1 20:49.4 109
135 Chloe Hershenow JR Tulsa 5:35.1 20:49.6
136 Grace Connolly SO Stanford 5:35.4 20:50.6 110
137 Lily Tomasula-Martin SR Colorado State 5:35.6 20:51.2 111
138 Kimberley May SO Providence 5:35.6 20:51.3 112
139 Sophia Jacobs-Townsley JR Syracuse 5:35.6 20:51.4 113
140 Mazzie Melaney SR Utah Valley 5:35.7 20:51.6 114
141 Samantha Saenz SR Michigan 5:35.8 20:52.0 115
142 Gracie Morris SO TCU 5:35.9 20:52.4
143 Katelyn Mitchem SR Wyoming 5:35.9 20:52.5
144 Claudia Burgess JR Colorado State 5:36.0 20:52.7 116
145 Christina Geisler SR Oregon State 5:36.1 20:53.0 117
146 Aliandrea Upshaw SO New Mexico 5:36.2 20:53.7 118
147 Madison Heisterman SR Washington 5:36.3 20:53.8 119
148 Klaudia Kazimierska FR Oregon 5:36.3 20:54.0 120
149 Victoria Heiligenthal JR Wisconsin 5:36.9 20:56.1 121
150 Maelle Porcher FR Cal Baptist 5:36.9 20:56.3 122
151 Billah Jepkirui FR Oklahoma State 5:37.0 20:56.4 123
152 Danielle Page SR Michigan 5:37.0 20:56.6 124
153 Taryn Parks SO North Carolina 5:37.1 20:56.9 125
154 Caila Odekirk SO Utah Valley 5:37.2 20:57.3 126
155 Elka Machan SO Alabama 5:37.3 20:57.7 127
156 Lily Tuck JR Providence 5:37.3 20:57.8 128
157 Niamh O’Mahony FR Providence 5:37.5 20:58.3 129
158 Naomi Smith SO Washington 5:37.6 20:58.9 130
159 Camryn Menninger SO Virginia 5:38.1 21:00.6 131
160 Vivian Hacker JR Wisconsin 5:38.2 21:00.9 132
161 Ari Marks JR Northwestern 5:38.3 21:01.4 133
162 Emily Chaston SO Colorado State 5:38.3 21:01.5 134
163 Alissa Fielding JR BYU 5:38.5 21:02.0 135
164 Katelyn Stewart-Barnett FR Michigan State 5:38.5 21:02.3 136
165 Yasmine Abbes SO Florida State 5:38.8 21:03.1 137
166 Lauren Freeland SO Michigan State 5:39.0 21:03.9 138
167 Hannah Branch SR Utah Valley 5:39.0 21:04.1 139
168 Jaybe Shufelberger JR Arkansas State 5:39.1 21:04.3
169 Maja Dzialoszewska SO Cal Baptist 5:39.1 21:04.5 140
170 Sophia Nordenholz FR Washington 5:39.2 21:04.8 141
171 Alexa Westley JR Wisconsin 5:39.3 21:05.0 142
172 Melissa Berry JR Oregon 5:39.4 21:05.5 143
173 Katherine Hessler SO Northwestern 5:39.5 21:05.9 144
174 Ella Borsheim FR Washington 5:39.6 21:06.2 145
175 Grace Molloy JR Michigan State 5:39.8 21:07.1 146
176 Morgan Jensen SO Utah 5:40.0 21:07.8 147
177 Elia Ton-That FR Columbia 5:40.3 21:08.9
178 Taylor Ewert SO Arkansas 5:40.4 21:09.4 148
179 Samantha Hastie FR Michigan 5:40.5 21:09.5 149
180 Akemi Von Scherr SO Ohio State 5:40.7 21:10.2 150
181 Ashlyn Hillyard JR Colorado State 5:40.9 21:11.0 151
182 Maggie Zwahlen SR Utah Valley 5:41.1 21:11.9 152
183 Sophie Daigle SR Louisiana 5:41.2 21:12.3
184 Caitlin Wilkey SO Florida State 5:41.3 21:12.4 153
185 Eleanor Lawler SR Syracuse 5:41.3 21:12.6 154
186 Eleanor Mancini SR La Salle 5:41.3 21:12.7
187 Katherine Dowie JR West Virginia 5:41.5 21:13.2 155
188 Carmen Riano SO Miami (Ohio) 5:41.6 21:13.5
189 Ivy Gonzales JR Syracuse 5:41.8 21:14.5 156
190 Chloe Gonzalez SO Georgetown 5:42.0 21:15.1 157
191 Phoebe Anderson SO Columbia 5:42.4 21:16.6
192 Cassie Kearney JR Michigan 5:42.5 21:17.0 158
193 Rebecca Clark Pottorff JR Florida State 5:42.6 21:17.4 159
194 Orla O’Connor SR Providence 5:42.8 21:18.1 160
195 Ava Earl SO Northwestern 5:42.9 21:18.4 161
196 Emily Vining JR Toledo 5:42.9 21:18.5 162
197 Linnaea Kavulich JR Virginia 5:43.2 21:19.8 163
198 Ari Trimble FR Utah Valley 5:43.3 21:20.0 164
199 Emilia Mikszuta SO Cal Baptist 5:43.5 21:20.6 165
200 Emily Bardwell SO Michigan State 5:43.5 21:20.9 166
201 Micaela Rivera SR Utah State 5:43.7 21:21.4
202 Anna Mate SR Cal Baptist 5:43.7 21:21.6 167
203 Carmen Alder SO BYU 5:43.8 21:22.0 168
204 Lauren Peterson SO Utah 5:44.5 21:24.6 169
205 Katie Rose Blachowicz SR Notre Dame 5:44.6 21:24.7 170
206 Abi Archer SO Stanford 5:44.7 21:25.1 171
207 Liz Galarza SR Georgia Tech 5:45.3 21:27.5
208 Olivia Howell JR Illinois 5:45.4 21:27.9
209 Lou Trois JR Toledo 5:45.5 21:28.1 172
210 Julia Dames SO Toledo 5:45.6 21:28.8 173
211 Gracie Hyde SR Arkansas 5:45.8 21:29.5 174
212 Beth Ramos JR Texas 5:45.9 21:29.8 175
213 Madison Flippence JR Utah Valley 5:46.1 21:30.6 176
214 Greta Karinauskaite SO Cal Baptist 5:46.3 21:31.2 177
215 Rebecca Bergnes SO Florida State 5:46.4 21:31.6 178
216 Katy-Ann McDonald SR Georgetown 5:46.5 21:32.1 179
217 Emma Watcke SO Wisconsin 5:46.7 21:32.7 180
218 Kalea Bartolotto JR Northwestern 5:46.8 21:33.1 181
219 Emily Van Valkenburg FR Oregon State 5:46.9 21:33.6 182
220 Sivan Auerbach SO Oklahoma State 5:47.6 21:36.0 183
221 Shona McCulloch SR Syracuse 5:48.4 21:38.9 184
222 Jami Reed JR Alabama 5:48.8 21:40.7 185
223 Anna Hightower SO Northwestern 5:49.3 21:42.3 186
224 Jeanne Reix Charat JR West Virginia 5:49.4 21:42.7 187
225 Mikenna Vanderheyden JR West Virginia 5:49.5 21:43.1 188
226 Adoette Vaughan JR Arkansas 5:49.7 21:43.9 189
227 Madeline Vining JR Toledo 5:49.8 21:44.1 190
228 Alisa Meraz-Fishbein SO Colorado 5:49.9 21:44.8 191
229 Annabel Stafford SO Colorado State 5:50.4 21:46.4 192
230 Valery Tobias SR Texas 5:50.6 21:47.4 193
231 Kayla Windemuller JR Michigan 5:51.0 21:48.8 194
232 Alex O’Neill JR Providence 5:51.3 21:49.9 195
233 Audrey DeSantis FR Ohio State 5:51.5 21:50.6 196
234 Whitney Valenti FR Colorado 5:51.9 21:52.0 197
235 Audrey Suarez SO Stanford 5:52.6 21:54.7 198
236 Nicole Louw SO Oregon 5:52.7 21:54.9 199
237 Gia Napolean SR Ohio State 5:53.0 21:56.1 200
238 Marina Trave SO Cal Baptist 5:53.9 21:59.4 201
239 Mary Ellen Eudaly FR Arkansas 5:55.1 22:03.9 202
240 Kate Laurent FR Oregon State 5:55.1 22:04.2 203
241 Eva Jess SO Texas 5:56.6 22:09.8 204
242 Kelsie Vicknair SO Texas 5:57.5 22:13.1 205
243 Isabel Hebner SR Texas 5:57.6 22:13.4 206
244 Olivia Verbeke SR Northwestern 5:59.2 22:19.2 207
245 Alyssa Duhart JR Texas 5:59.7 22:21.3 208
246 McKinley Fielding FR Toledo 6:00.8 22:25.4 209
247 Quinn McConnell SO Colorado State 6:02.1 22:30.0 210
248 Sam McDonnell FR Alabama 6:04.0 22:37.2 211
249 Monica Hebner SR Texas 6:05.1 22:41.5 212
250 Annie Allen SO Ohio State 6:05.4 22:42.3 213
251 Teaghan Knox FR Oregon State 6:06.4 22:46.1 214
252 Olivia Joly SO Syracuse 6:06.6 22:46.8 215
253 Zoe Simmons JR Oregon State 6:13.6 23:13.2 216
Abbey Yuhasz SO West Virginia DNF

Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 NC State 1:39:43 19:56 114 1 2 13 24 74 80 98
2 New Mexico 1:40:47 20:09 140 20 23 31 32 34 89 118
3 Alabama 1:40:26 20:05 166 5 8 12 14 127 185 211
4 Oklahoma State 1:41:02 20:12 201 6 11 47 62 75 123 183
5 North Carolina 1:41:40 20:20 242 15 35 50 54 88 106 125
6 Northern Arizona 1:41:37 20:19 257 3 40 55 78 81 87 91
7 Notre Dame 1:41:36 20:19 261 7 45 56 69 84 104 170
8 BYU 1:41:54 20:22 263 27 29 58 59 90 135 168
9 Virginia 1:41:56 20:23 268 37 39 46 53 93 131 163
10 Georgetown 1:41:54 20:22 271 19 33 48 72 99 157 179
11 Colorado 1:41:49 20:21 286 4 25 66 86 105 191 197
12 Utah 1:42:06 20:25 307 10 38 68 83 108 147 169
13 Stanford 1:42:42 20:32 371 18 70 76 97 110 171 198
14 Oregon 1:42:54 20:34 390 30 60 73 107 120 143 199
15 Ohio State 1:43:40 20:44 467 9 49 63 150 196 200 213
16 Providence 1:43:27 20:41 468 42 57 112 128 129 160 195
17 Washington 1:43:31 20:42 470 51 61 109 119 130 141 145
18 Florida State 1:43:32 20:42 471 43 67 71 137 153 159 178
19 Wisconsin 1:43:46 20:45 494 77 79 85 121 132 142 180
20 Michigan State 1:43:46 20:45 497 28 94 101 136 138 146 166
21 Arkansas 1:44:01 20:48 507 41 52 92 148 174 189 202
22 Michigan 1:44:03 20:48 534 64 82 115 124 149 158 194
23 Syracuse 1:44:07 20:49 544 21 100 113 154 156 184 215
24 Oregon State 1:44:39 20:55 544 16 26 117 182 203 214 216
25 Colorado State 1:44:11 20:50 548 36 111 116 134 151 192 210
26 Utah Valley 1:44:04 20:48 548 17 114 126 139 152 164 176
27 West Virginia 1:44:29 20:53 562 22 96 102 155 187 188
28 Toledo 1:45:19 21:03 654 44 103 162 172 173 190 209
29 Cal Baptist 1:45:11 21:02 659 65 122 140 165 167 177 201
30 Northwestern 1:45:41 21:08 714 95 133 144 161 181 186 207
31 Texas 1:49:53 21:58 983 175 193 204 205 206 208 212

###