Click here for team scores
2024 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY WISCONSIN
Saturday, November 23, 2024
Individual 10K Results
| Place | Name | Class | School | Pace | Time | Points |
| 1 | Graham Blanks | SR | Harvard | 04:36.3 | 28:37.2 | 1 |
| 2 | Habtom Samuel | SO | New Mexico | 04:36.6 | 28:38.9 | 2 |
| 3 | Dylan Schubert | SR | Furman | 04:36.7 | 28:39.6 | 3 |
| 4 | Yaseen Abdalla | SR | Arkansas | 04:37.0 | 28:41.5 | 4 |
| 5 | Brian Musau | SO | Oklahoma State | 04:37.6 | 28:44.9 | 5 |
| 6 | Casey Clinger | SR | BYU | 04:37.6 | 28:45.1 | 6 |
| 7 | Parker Wolfe | SR | North Carolina | 04:38.4 | 28:50.2 | 7 |
| 8 | Ethan Strand | SR | North Carolina | 04:38.9 | 28:53.0 | 8 |
| 9 | Liam Murphy | SR | Villanova | 04:39.3 | 28:55.7 | 9 |
| 10 | Said Mechaal | SR | Iowa State | 04:40.0 | 28:59.8 | 10 |
| 11 | Denis Kipngetich | SO | Oklahoma State | 04:40.1 | 29:00.4 | 11 |
| 12 | Creed Thompson | SR | BYU | 04:40.3 | 29:01.5 | 12 |
| 13 | Gary Martin | JR | Virginia | 04:40.4 | 29:02.3 | 13 |
| 14 | George Couttie | SO | Virginia Tech | 04:41.2 | 29:07.4 | 14 |
| 15 | Marco Langon | JR | Villanova | 04:41.4 | 29:08.8 | 15 |
| 16 | Bob Liking | SR | Wisconsin | 04:41.5 | 29:09.2 | 16 |
| 17 | William Zegarski | SO | Butler | 04:41.6 | 29:09.8 | 17 |
| 18 | David Mullarkey | SR | Northern Arizona | 04:41.9 | 29:11.9 | 18 |
| 19 | Allan Kiplagat | FR | Middle Tennessee | 04:42.1 | 29:12.8 | — |
| 20 | Kirami Yego | SR | Arkansas | 04:42.2 | 29:13.7 | 19 |
| 21 | Patrick Kiprop | SR | Arkansas | 04:42.5 | 29:15.7 | 20 |
| 22 | Matt Strangio | SR | Portland | 04:42.7 | 29:16.5 | — |
| 23 | Sanele Masondo | SR | Iowa State | 04:42.7 | 29:16.8 | 21 |
| 24 | Izaiah Steury | SO | Notre Dame | 04:42.8 | 29:17.1 | 22 |
| 25 | Camren Todd | SR | Utah State | 04:42.8 | 29:17.4 | 23 |
| 26 | Zouhair Redouane | FR | CBU | 04:43.0 | 29:18.8 | 24 |
| 27 | Dylan Throop | SR | Penn | 04:43.2 | 29:19.6 | — |
| 28 | Sam Lawler | JR | Syracuse | 04:43.3 | 29:20.6 | 25 |
| 29 | Aiden Smith | SO | Oregon | 04:43.4 | 29:20.9 | 26 |
| 30 | Dean Casey | SO | Colorado | 04:43.4 | 29:21.1 | 27 |
| 31 | Joey Nokes | SR | BYU | 04:43.5 | 29:21.5 | 28 |
| 32 | Charlie Sprott | SO | Wake Forest | 04:43.5 | 29:21.6 | 29 |
| 33 | Valentin Soca | SO | CBU | 04:43.6 | 29:22.0 | 30 |
| 34 | Joash Ruto | FR | Iowa State | 04:43.6 | 29:22.4 | 31 |
| 35 | Collins Kiprotich | FR | New Mexico | 04:43.6 | 29:22.6 | 32 |
| 36 | Evans Kurui | FR | Washington St. | 04:43.8 | 29:23.8 | — |
| 37 | Robin Kwemoi Bera | FR | Iowa State | 04:43.8 | 29:23.9 | 33 |
| 38 | Santiago Prosser | SR | Northern Arizona | 04:44.0 | 29:24.7 | 34 |
| 39 | Lucas Bons | JR | BYU | 04:44.0 | 29:24.9 | 35 |
| 40 | Evans Kiplagat | SO | New Mexico | 04:44.0 | 29:25.0 | 36 |
| 41 | Dismus Lokira | FR | Alabama | 04:44.1 | 29:25.3 | 37 |
| 42 | Carson Williams | SR | Furman | 04:44.3 | 29:26.4 | 38 |
| 43 | Douglas Buckeridge | SO | Purdue | 04:44.4 | 29:27.6 | — |
| 44 | Carson Noecker | SO | South Dakota St. | 04:44.8 | 29:29.7 | — |
| 45 | Adam Spencer | SR | Wisconsin | 04:44.8 | 29:30.1 | 39 |
| 46 | Ethan Coleman | SO | Notre Dame | 04:44.9 | 29:30.6 | 40 |
| 47 | JoJo Jourdon | FR | Wake Forest | 04:45.0 | 29:30.7 | 41 |
| 48 | Derek Amicon | SR | Cornell | 04:45.0 | 29:31.0 | — |
| 49 | Gable Sieperda | SR | Iowa State | 04:45.1 | 29:31.7 | 42 |
| 50 | Davin Thompson | JR | BYU | 04:45.4 | 29:33.6 | 43 |
| 51 | Victor Kiprop | SR | Alabama | 04:45.5 | 29:33.9 | 44 |
| 52 | Colton Sands | JR | North Carolina | 04:45.5 | 29:34.1 | 45 |
| 53 | Micah Wilson | SO | Wisconsin | 04:45.5 | 29:34.4 | 46 |
| 54 | Nathan Green | SR | Washington | 04:45.6 | 29:34.5 | 47 |
| 55 | Ben Shearer | JR | Arkansas | 04:45.6 | 29:34.6 | 48 |
| 56 | Joseph O’Brien | SO | Wake Forest | 04:45.6 | 29:34.7 | 49 |
| 57 | Shane Brosnan | JR | Harvard | 04:45.8 | 29:35.8 | 50 |
| 58 | Matan Ivri | FR | Wisconsin | 04:45.8 | 29:36.2 | 51 |
| 59 | Wil Smith | SR | Gonzaga | 04:45.9 | 29:36.4 | — |
| 60 | Corey Gorgas | SR | Northern Arizona | 04:45.9 | 29:36.5 | 52 |
| 61 | Luke Tewalt | SR | Wake Forest | 04:45.9 | 29:36.7 | 53 |
| 62 | James Corrigan | SO | BYU | 04:46.2 | 29:38.4 | 54 |
| 63 | Lex Young | SO | Stanford | 04:46.2 | 29:38.7 | 55 |
| 64 | Myles Hogan | JR | Princeton | 04:46.3 | 29:38.9 | 56 |
| 65 | Abel Teffra | SR | Georgetown | 04:46.3 | 29:39.1 | 57 |
| 66 | Nickson Chebii | FR | Auburn | 04:46.4 | 29:39.6 | — |
| 67 | Colin Sahlman | JR | Northern Arizona | 04:46.5 | 29:40.3 | 58 |
| 68 | Austin Gabay | JR | Butler | 04:46.5 | 29:40.4 | 59 |
| 69 | Christian de Vaal | FR | Wisconsin | 04:46.5 | 29:40.5 | 60 |
| 70 | Victor Shitsama | SR | Oklahoma State | 04:46.6 | 29:41.0 | 61 |
| 71 | Assaf Harari | JR | Syracuse | 04:46.7 | 29:41.4 | 62 |
| 72 | Cole Sprout | SR | Stanford | 04:46.8 | 29:41.9 | 63 |
| 73 | Bismack Kipchirchir | FR | Akron | 04:47.0 | 29:43.3 | — |
| 74 | Simeon Birnbaum | FR | Oregon | 04:47.0 | 29:43.4 | 64 |
| 75 | Dennis Kipruto | FR | Alabama | 04:47.0 | 29:43.5 | 65 |
| 76 | Alex Comerford | SR | Syracuse | 04:47.0 | 29:43.7 | 66 |
| 77 | Nicholas Bendtsen | JR | Princeton | 04:47.2 | 29:44.5 | 67 |
| 78 | Nolan Topper | JR | Stanford | 04:47.4 | 29:45.8 | 68 |
| 79 | Aidan Troutner | SR | BYU | 04:47.5 | 29:46.6 | 69 |
| 80 | Riley Hough | SO | Michigan State | 04:47.6 | 29:47.2 | — |
| 81 | Aiden Britt | SR | Ole Miss | 04:47.7 | 29:47.8 | 70 |
| 82 | Will Coogan | JR | North Carolina | 04:47.7 | 29:47.9 | 71 |
| 83 | Johnny Livingstone | SO | Wisconsin | 04:47.8 | 29:48.4 | 72 |
| 84 | Tyrone Gorze | SO | Washington | 04:47.8 | 29:48.6 | 73 |
| 85 | Bernard Cheruiyot | FR | Tulane | 04:47.9 | 29:49.1 | 74 |
| 86 | Justin Keyes | SO | Northern Arizona | 04:48.0 | 29:49.9 | 75 |
| 87 | Abraham Chelangam | SO | Oral Roberts | 04:48.2 | 29:50.6 | — |
| 88 | Ryan Kinnane | SR | Auburn | 04:48.2 | 29:50.7 | — |
| 89 | Lachlan Wellington | SR | Iona | 04:48.2 | 29:50.9 | — |
| 90 | Drew Griffith | FR | Notre Dame | 04:48.2 | 29:51.1 | 76 |
| 91 | Benne Anderson | FR | Syracuse | 04:48.3 | 29:51.6 | 77 |
| 92 | Leo Young | SO | Stanford | 04:48.3 | 29:51.7 | 78 |
| 93 | Devan Kipyego | SO | Iowa State | 04:48.4 | 29:51.9 | 79 |
| 94 | Timothy Sindt | SR | Iowa State | 04:48.4 | 29:52.4 | 80 |
| 95 | Daniel Abdala | SR | CBU | 04:48.5 | 29:52.8 | 81 |
| 96 | William Sinclair | SR | Illinois State | 04:48.5 | 29:53.0 | — |
| 97 | Luke Marsanskis | SR | Maine | 04:48.7 | 29:54.1 | — |
| 98 | Rikus Van Niekerk | SR | New Mexico | 04:48.8 | 29:54.5 | 82 |
| 99 | Daelen Ackley | SO | Notre Dame | 04:48.9 | 29:55.5 | 83 |
| 100 | Rocky Hansen | SO | Wake Forest | 04:49.0 | 29:55.7 | 84 |
| 101 | Joe Hudson | SR | Boise State | 04:49.1 | 29:56.3 | — |
| 102 | Jacob Pyeatt | SR | Arkansas State | 04:49.1 | 29:56.5 | — |
| 103 | Evan Jenkins | SO | Washington | 04:49.1 | 29:56.8 | 85 |
| 104 | Thobias Cheruiyot | FR | Oklahoma | 04:49.2 | 29:57.0 | — |
| 105 | Lukas Haug | SO | Colorado | 04:49.2 | 29:57.0 | 86 |
| 106 | Taha Er Raouy | SO | Eastern Kentucky | 04:49.2 | 29:57.4 | 87 |
| 107 | Laban Kipkemboi | FR | Oklahoma State | 04:49.3 | 29:57.5 | 88 |
| 108 | Florian LePallec | SR | Butler | 04:49.3 | 29:57.8 | 89 |
| 109 | Will Anthony | JR | Virginia | 04:49.4 | 29:58.4 | 90 |
| 110 | Adisu Guadia | SO | Oklahoma State | 04:49.4 | 29:58.5 | 91 |
| 111 | Matt Rankin | JR | Iona | 04:49.4 | 29:58.7 | — |
| 112 | Paul Bergeron | FR | Stanford | 04:49.5 | 29:58.9 | 92 |
| 113 | Jack Jennings | SR | Tulane | 04:49.5 | 29:59.2 | 93 |
| 114 | Luke Ondracek | SO | Georgetown | 04:49.5 | 29:59.3 | 94 |
| 115 | Pedro Marin | SO | CBU | 04:49.5 | 29:59.3 | 95 |
| 116 | Evan Dorenkamp | SR | Oregon | 04:49.6 | 29:59.3 | 96 |
| 117 | Leo Daschbach | SR | Washington | 04:49.6 | 29:59.8 | 97 |
| 118 | Elliott Cook | SR | Oregon | 04:49.7 | 30:00.2 | 98 |
| 119 | Jacob White | JR | Wyoming | 04:49.7 | 30:00.4 | 99 |
| 120 | Ryker Holtzen | JR | Wyoming | 04:49.9 | 30:01.3 | 100 |
| 121 | Ryan Schoppe | SR | Oklahoma State | 04:49.9 | 30:01.6 | 101 |
| 122 | Brett Gardner | SR | NC State | 04:49.9 | 30:01.7 | — |
| 123 | James Dunne | SR | Georgetown | 04:50.1 | 30:02.4 | 102 |
| 124 | Quincy Norman | SR | Oregon | 04:50.1 | 30:02.6 | 103 |
| 125 | Bailey Habler | FR | Villanova | 04:50.1 | 30:02.9 | 104 |
| 126 | Peter Visser | JR | Weber State | 04:50.3 | 30:03.8 | — |
| 127 | Isaiah Givens | SO | Colorado | 04:50.4 | 30:04.9 | 105 |
| 128 | Isaac Alonzo | SR | Texas | 04:50.5 | 30:05.2 | — |
| 129 | Ford Washburn | FR | Northern Arizona | 04:50.5 | 30:05.3 | 106 |
| 130 | Shay McEvoy | JR | Tulsa | 04:50.6 | 30:06.1 | 107 |
| 131 | Ernest Cheruiyot | FR | Texas Tech | 04:50.7 | 30:06.2 | — |
| 132 | Evan Thornton-Sherman | JR | Ole Miss | 04:50.7 | 30:06.5 | 108 |
| 133 | Spencer Nelson | SR | Utah State | 04:50.7 | 30:06.7 | 109 |
| 134 | Robert DiDonato | JR | Stanford | 04:50.7 | 30:06.7 | 110 |
| 135 | MacCallum Rowe | JR | La Salle | 04:50.9 | 30:07.6 | — |
| 136 | Timothy Chesondin | SO | Arkansas | 04:51.0 | 30:08.3 | 111 |
| 137 | Sawyer Dagan | SR | Clemson | 04:51.2 | 30:09.4 | — |
| 138 | Baidy Ba | SR | Kent State | 04:51.2 | 30:09.7 | — |
| 139 | Connor Ackley | FR | Syracuse | 04:51.3 | 30:09.9 | 112 |
| 140 | Justin Wachtel | JR | Virginia | 04:51.3 | 30:10.1 | 113 |
| 141 | Logan Garnica | JR | Utah State | 04:51.3 | 30:10.4 | 114 |
| 142 | Patrick Anderson | JR | North Carolina | 04:51.5 | 30:11.5 | 115 |
| 143 | CJ Singleton | SO | Notre Dame | 04:51.6 | 30:11.7 | 116 |
| 144 | Aidan Ross | SO | Wake Forest | 04:51.7 | 30:12.8 | 117 |
| 145 | Colin Eckerman | FR | Furman | 04:51.8 | 30:13.0 | 118 |
| 146 | Geoffrey Kirwa | FR | Louisville | 04:51.8 | 30:13.1 | — |
| 147 | Ethan Wechsler | SR | Syracuse | 04:51.8 | 30:13.3 | 119 |
| 148 | Vincent Chirchir | FR | New Mexico | 04:51.8 | 30:13.5 | 120 |
| 149 | Toby Gillen | JR | Ole Miss | 04:51.9 | 30:13.9 | 121 |
| 150 | CJ Sullivan | FR | Villanova | 04:52.0 | 30:14.6 | 122 |
| 151 | Mohammed Jouhari | JR | Eastern Kentucky | 04:52.1 | 30:15.0 | 123 |
| 152 | Nathan Mountain | JR | Virginia | 04:52.2 | 30:15.9 | 124 |
| 153 | Dominic Kiptum | FR | Texas A&M-CC | 04:52.3 | 30:16.3 | — |
| 154 | Rowen Ellenberg | SR | Wisconsin | 04:52.4 | 30:16.9 | 125 |
| 155 | Benjamin Balazs | SO | Oregon | 04:52.4 | 30:17.1 | 126 |
| 156 | Chris McLeod | SR | Tulsa | 04:52.6 | 30:18.1 | 127 |
| 157 | Brian DiCola | SO | Penn State | 04:52.7 | 30:19.2 | — |
| 158 | Cael Grotenhuis | JR | Northern Arizona | 04:52.8 | 30:19.8 | 128 |
| 159 | Simon Kelati | SR | Colorado | 04:53.0 | 30:20.4 | 129 |
| 160 | James Overberg | SO | Colorado | 04:53.0 | 30:20.9 | 130 |
| 161 | Illia Kunin | SR | Tulane | 04:53.0 | 30:21.0 | 131 |
| 162 | Tomas Vega | JR | Eastern Kentucky | 04:53.1 | 30:21.6 | 132 |
| 163 | Carter Solomon | SR | Notre Dame | 04:53.3 | 30:22.6 | 133 |
| 164 | Ronan McMahon-Staggs | SR | Washington | 04:53.4 | 30:23.2 | 134 |
| 165 | Nicholas Kipchirchir | FR | Virginia Tech | 04:53.6 | 30:24.5 | 135 |
| 166 | Daniel O’Brien | JR | Princeton | 04:53.7 | 30:24.8 | 136 |
| 167 | Jaden Forester | SR | Tulsa | 04:53.7 | 30:24.9 | 137 |
| 168 | Gavin Ehlers | SO | Wake Forest | 04:53.8 | 30:25.4 | 138 |
| 169 | Benjamin Reynolds | SO | Virginia Tech | 04:53.9 | 30:26.4 | 139 |
| 170 | Joshua McKee | FR | Utah State | 04:54.0 | 30:27.0 | 140 |
| 171 | Joe Sapone | FR | North Carolina | 04:54.1 | 30:27.3 | 141 |
| 172 | Dominic Serem | FR | Toledo | 04:54.2 | 30:28.1 | — |
| 173 | Robert Cozean | SR | Notre Dame | 04:54.2 | 30:28.2 | 142 |
| 174 | Elyas Ayyoub | SR | Ole Miss | 04:54.2 | 30:28.5 | 143 |
| 175 | William Winter | FR | Virginia Tech | 04:54.4 | 30:29.3 | 144 |
| 176 | Birhanu Harriman | SO | Georgetown | 04:54.5 | 30:30.1 | 145 |
| 177 | Gabriel Guzman | FR | CBU | 04:54.5 | 30:30.3 | 146 |
| 178 | Wes Porter | SR | Virginia | 04:54.7 | 30:31.0 | 147 |
| 179 | Jack Eliason | SR | Virginia | 04:54.7 | 30:31.2 | 148 |
| 180 | Christopher Knight | FR | Furman | 04:54.7 | 30:31.3 | 149 |
| 181 | Adam Trafecanty | SR | CBU | 04:54.9 | 30:32.4 | 150 |
| 182 | Benjamin Bayless | SR | Ole Miss | 04:54.9 | 30:32.7 | 151 |
| 183 | Luke Henseler | SR | Butler | 04:55.0 | 30:33.2 | 152 |
| 184 | Gus McIntyre | SR | Wyoming | 04:55.3 | 30:34.9 | 153 |
| 185 | Evan Guzman | SR | Furman | 04:55.6 | 30:36.9 | 154 |
| 186 | Andrew Jones | JR | Virginia | 04:55.6 | 30:37.1 | 155 |
| 187 | Collins Kiprop Kipngok | FR | Kentucky | 04:55.9 | 30:38.6 | — |
| 188 | Luke Johnson | SR | Penn | 04:56.0 | 30:39.3 | — |
| 189 | Lars Mitchel | SR | Colorado St. | 04:56.1 | 30:40.0 | — |
| 190 | Brian Masai | SO | Arkansas | 04:56.2 | 30:40.7 | 156 |
| 191 | Lukas Kiprop | SO | New Mexico | 04:56.4 | 30:41.8 | 157 |
| 192 | Sam Burgess | SO | Harvard | 04:56.4 | 30:41.9 | 158 |
| 193 | Hillary Cheruiyot | SR | Alabama | 04:56.6 | 30:43.1 | 159 |
| 194 | Wilson Georges | SO | Colorado | 04:56.7 | 30:43.7 | 160 |
| 195 | Jackson Shorten | JR | Princeton | 04:56.8 | 30:44.2 | 161 |
| 196 | Hudson Hurst | SR | Alabama | 04:56.9 | 30:44.7 | 162 |
| 197 | Mario Priego | JR | Eastern Kentucky | 04:57.0 | 30:45.7 | 163 |
| 198 | Sean Byrnes | FR | Butler | 04:57.0 | 30:45.8 | 164 |
| 199 | Nathan Davis | JR | Army West Point | 04:57.1 | 30:46.2 | — |
| 200 | Declan Rymer | JR | Virginia Tech | 04:57.3 | 30:47.4 | 165 |
| 201 | Devon Comber | JR | Villanova | 04:57.4 | 30:47.8 | 166 |
| 202 | Weston Brown | FR | Princeton | 04:57.8 | 30:50.3 | 167 |
| 203 | LJ Floyd | JR | Utah State | 04:58.0 | 30:51.6 | 168 |
| 204 | Harrison Witt | JR | Princeton | 04:58.0 | 30:52.0 | 169 |
| 205 | Brennan Benson | SR | Utah State | 04:58.1 | 30:52.4 | 170 |
| 206 | Connor McCormick | JR | Princeton | 04:58.2 | 30:52.8 | 171 |
| 207 | Jacob Laney | FR | North Carolina | 04:58.5 | 30:55.2 | 172 |
| 208 | Charlie North | SO | Georgetown | 04:58.7 | 30:56.0 | 173 |
| 209 | Martin Kovacech | SR | Butler | 04:58.8 | 30:56.9 | 174 |
| 210 | Tayson Echohawk | FR | Oregon | 04:59.0 | 30:57.9 | 175 |
| 211 | Dylan Van Der Hock | SR | Wyoming | 04:59.1 | 30:58.8 | 176 |
| 212 | Nathan Neil | FR | Washington | 04:59.1 | 30:58.9 | 177 |
| 213 | Joseph McKee | FR | Utah State | 04:59.3 | 30:59.6 | 178 |
| 214 | Mason Norman | SR | Wyoming | 04:59.4 | 31:00.8 | 179 |
| 215 | Derek Fearon | SR | Georgetown | 04:59.9 | 31:03.8 | 180 |
| 216 | Sam Hubert | SR | Virginia Tech | 05:00.3 | 31:05.9 | 181 |
| 217 | Christopher Middleton-Pearson | JR | Tennessee | 05:00.6 | 31:07.7 | — |
| 218 | Thomas Boyden | JR | Stanford | 05:00.6 | 31:08.0 | 182 |
| 219 | Ben Brown | FR | Tulsa | 05:00.6 | 31:08.3 | 183 |
| 220 | Wondu Summa | SR | Tulane | 05:00.7 | 31:08.8 | 184 |
| 221 | Grady Rauba | SO | Colorado | 05:00.8 | 31:09.4 | 185 |
| 222 | Fouad Messaoudi | JR | Oklahoma State | 05:01.0 | 31:10.6 | 186 |
| 223 | Griffin Neal | SR | Incarnate Word | 05:01.0 | 31:10.7 | — |
| 224 | Sean Donoghue | JR | Villanova | 05:01.1 | 31:11.1 | 187 |
| 225 | Victor Rosas | JR | CBU | 05:01.2 | 31:11.6 | 188 |
| 226 | David Slapak | SO | Butler | 05:01.2 | 31:11.8 | 189 |
| 227 | Nicholas Goldstein | SR | Furman | 05:01.6 | 31:14.4 | 190 |
| 228 | Luke Taylor | SO | Furman | 05:01.8 | 31:15.3 | 191 |
| 229 | Reuben Reina | JR | Arkansas | 05:01.9 | 31:16.0 | 192 |
| 230 | German Vega | JR | Eastern Kentucky | 05:02.0 | 31:17.0 | 193 |
| 231 | Ben Rosa | SR | Harvard | 05:02.1 | 31:17.6 | 194 |
| 232 | Joe Ewing | SR | Harvard | 05:02.9 | 31:22.3 | 195 |
| 233 | Trevor Stephen | SR | Wyoming | 05:03.2 | 31:24.4 | 196 |
| 234 | Corne De Fouw | FR | New Mexico | 05:03.4 | 31:25.4 | 197 |
| 235 | Noah Ward | SR | Harvard | 05:03.8 | 31:27.7 | 198 |
| 236 | Jamar Distel | SO | Washington | 05:03.8 | 31:27.8 | 199 |
| 237 | Oisin Spillane | JR | Tulsa | 05:04.5 | 31:32.0 | 200 |
| 238 | Jack Meijer | SR | Ole Miss | 05:05.0 | 31:35.2 | 201 |
| 239 | Gabe Scales | JR | Ole Miss | 05:05.2 | 31:36.3 | 202 |
| 240 | Jack Hawes | SR | Alabama | 05:05.6 | 31:39.1 | 203 |
| 241 | Evan Trapp | FR | Alabama | 05:05.9 | 31:41.2 | 204 |
| 242 | Arnav Tikhe | SR | Virginia Tech | 05:06.8 | 31:46.3 | 205 |
| 243 | Luke Lambert | JR | Tulsa | 05:06.8 | 31:46.8 | 206 |
| 244 | Nick Sullivan | FR | Villanova | 05:07.0 | 31:47.6 | 207 |
| 245 | Will Brunner | FR | Harvard | 05:07.0 | 31:47.8 | 208 |
| 246 | Jordan Bendura | SR | Tulane | 05:07.3 | 31:49.6 | 209 |
| 247 | Kamari Miller | JR | Syracuse | 05:07.4 | 31:50.2 | 210 |
| 248 | Ryan Adkins | SR | Tulane | 05:07.8 | 31:52.7 | 211 |
| 249 | Luke Birdseye | FR | Tulsa | 05:11.0 | 32:12.6 | 212 |
| 250 | Tucker Poshard | JR | Tulane | 05:14.0 | 32:31.2 | 213 |
| 251 | Lucas Guerra | JR | Georgetown | 05:14.2 | 32:32.6 | 214 |
| 252 | Cesc Boix | FR | Eastern Kentucky | 05:16.9 | 32:49.3 | 215 |
| — | Solomon Kipchoge | FR | Texas Tech | DNF | — | |
| — | Asefa Wetzel | SR | Wyoming | DNF | — | |
| — | Justine Kipkoech | FR | Eastern Kentucky | DNF | — | |
| 255 started, 252 finished. | ||||||
Team Scores
| Place | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | BYU | 2:26:06 | 29:13 | 124 | 6 | 12 | 28 | 35 | 43 | 54 | 69 |
| 2 | Iowa State | 2:26:34 | 29:18 | 137 | 10 | 21 | 31 | 33 | 42 | 79 | 80 |
| 3 | Arkansas | 2:26:53 | 29:22 | 202 | 4 | 19 | 20 | 48 | 111 | 156 | 192 |
| 4 | Wisconsin | 2:27:30 | 29:30 | 212 | 16 | 39 | 46 | 51 | 60 | 72 | 125 |
| 5 | Northern Arizona | 2:27:43 | 29:32 | 237 | 18 | 34 | 52 | 58 | 75 | 106 | 128 |
| 6 | North Carolina | 2:27:16 | 29:27 | 246 | 7 | 8 | 45 | 71 | 115 | 141 | 172 |
| 7 | Wake Forest | 2:27:59 | 29:35 | 256 | 29 | 41 | 49 | 53 | 84 | 117 | 138 |
| 8 | Oklahoma State | 2:27:21 | 29:28 | 256 | 5 | 11 | 61 | 88 | 91 | 101 | 186 |
| 9 | New Mexico | 2:27:34 | 29:30 | 272 | 2 | 32 | 36 | 82 | 120 | 157 | 197 |
| 10 | Notre Dame | 2:28:45 | 29:45 | 337 | 22 | 40 | 76 | 83 | 116 | 133 | 142 |
| 11 | Syracuse | 2:28:46 | 29:45 | 342 | 25 | 62 | 66 | 77 | 112 | 119 | 210 |
| 12 | Stanford | 2:28:56 | 29:47 | 356 | 55 | 63 | 68 | 78 | 92 | 110 | 182 |
| 13 | Cal Baptist | 2:29:02 | 29:48 | 376 | 24 | 30 | 81 | 95 | 146 | 150 | 188 |
| 14 | Oregon | 2:29:06 | 29:49 | 387 | 26 | 64 | 96 | 98 | 103 | 126 | 175 |
| 15 | Villanova | 2:29:09 | 29:49 | 416 | 9 | 15 | 104 | 122 | 166 | 187 | 207 |
| 16 | Washington | 2:29:42 | 29:56 | 436 | 47 | 73 | 85 | 97 | 134 | 177 | 199 |
| 17 | Furman | 2:29:26 | 29:53 | 462 | 3 | 38 | 118 | 149 | 154 | 190 | 191 |
| 18 | Alabama | 2:30:10 | 30:02 | 467 | 37 | 44 | 65 | 159 | 162 | 203 | 204 |
| 19 | Colorado | 2:30:04 | 30:00 | 477 | 27 | 86 | 105 | 129 | 130 | 160 | 185 |
| 20 | Butler | 2:30:06 | 30:01 | 481 | 17 | 59 | 89 | 152 | 164 | 174 | 189 |
| 21 | Virginia | 2:29:57 | 29:59 | 487 | 13 | 90 | 113 | 124 | 147 | 148 | 155 |
| 22 | Utah State | 2:30:52 | 30:10 | 554 | 23 | 109 | 114 | 140 | 168 | 170 | 178 |
| 23 | Georgetown | 2:31:06 | 30:13 | 571 | 57 | 94 | 102 | 145 | 173 | 180 | 214 |
| 24 | Princeton | 2:31:22 | 30:16 | 587 | 56 | 67 | 136 | 161 | 167 | 169 | 171 |
| 25 | Ole Miss | 2:31:09 | 30:13 | 593 | 70 | 108 | 121 | 143 | 151 | 201 | 202 |
| 26 | Virginia Tech | 2:31:14 | 30:14 | 597 | 14 | 135 | 139 | 144 | 165 | 181 | 205 |
| 27 | Harvard | 2:31:34 | 30:18 | 598 | 1 | 50 | 158 | 194 | 195 | 198 | 208 |
| 28 | Tulane | 2:33:07 | 30:37 | 691 | 74 | 93 | 131 | 184 | 209 | 211 | 213 |
| 29 | Eastern Kentucky | 2:32:36 | 30:31 | 698 | 87 | 123 | 132 | 163 | 193 | 215 | — |
| 30 | Wyoming | 2:32:35 | 30:31 | 707 | 99 | 100 | 153 | 176 | 179 | 196 | — |
| 31 | Tulsa | 2:33:29 | 30:41 | 754 | 107 | 127 | 137 | 183 | 200 | 206 | 212 |
###