2023 NCAA Cross Country Championships — Men

Click here for team scores

2023 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY VIRGINIA
Saturday, November 18, 2023

Individual 10K Results

Place Name Class School Pace Time Points
1 Graham Blanks JR Harvard 4:36.4 28:37.7 1
2 Habtom Samuel FR New Mexico 4:36.9 28:40.7 2
3 Ky Robinson JR Stanford 4:39.3 28:55.7 3
4 Denis Kipngetich FR Oklahoma State 4:40.0 28:59.7 4
5 Drew Bosley SR Northern Arizona 4:40.6 29:03.8 5
6 Nico Young JR Northern Arizona 4:40.7 29:04.2 6
7 Patrick Kiprop JR Arkansas 4:41.3 29:07.7 7
8 Brian Musau FR Oklahoma State 4:41.8 29:11.0 8
9 Parker Wolfe JR North Carolina 4:42.0 29:12.6 9
10 Fouad Messaoudi SO Oklahoma State 4:42.1 29:13.3 10
11 Devin Hart SR Texas 4:42.3 29:14.1 11
12 Victor Shitsama JR Oklahoma State 4:42.6 29:16.1 12
13 Kirami Yego JR Arkansas 4:42.8 29:17.2 13
14 Liam Murphy JR Villanova 4:42.8 29:17.5 14
15 Alex Maier SR Oklahoma State 4:43.3 29:20.2 15
16 Sanele Masondo JR Iowa State 4:43.6 29:22.1 16
17 Alex Phillip SR North Carolina 4:44.3 29:26.8 17
18 Aaron Las Heras SR Northern Arizona 4:44.7 29:29.1 18
19 Perry Mackinnon SR Syracuse 4:45.0 29:30.8 19
20 Victor Kiprop JR Alabama 4:45.1 29:31.5 —
21 Santiago Prosser JR Northern Arizona 4:45.3 29:32.6 20
22 Jason Bowers SO East Tenn. St. 4:45.3 29:32.7 —
23 Rodger Rivera JR Texas 4:45.3 29:33.0 21
24 Dylan Schubert JR Furman 4:45.7 29:35.5 —
25 Brodey Hasty SR Northern Arizona 4:45.8 29:36.3 22
26 Matthew Richtman SR Montana State 4:45.9 29:36.8 23
27 Tom Brady SR Michigan 4:46.0 29:37.1 24
28 Luke Combs SR Air Force 4:46.2 29:38.2 25
29 Nicholas Bendtsen JR Princeton 4:46.2 29:38.6 26
30 Nickolas Scudder SR Charlotte 4:46.2 29:38.6 —
31 Chris Devaney SR Loyola (Ill.) 4:46.4 29:39.7 —
32 James Corrigan FR BYU 4:46.5 29:40.1 27
33 Evans Kiplagat FR New Mexico 4:46.7 29:41.8 28
34 Sam Lawler SO Syracuse 4:46.8 29:42.5 29
35 Kenneth Rooks JR BYU 4:46.9 29:42.9 30
36 Timothy Chesondin FR Akron 4:47.0 29:43.4 —
37 Rodgers Kiplimo SO Iowa State 4:47.8 29:48.6 31
38 Haftu Strintzos SR Villanova 4:47.9 29:49.3 32
39 Austin Vancil JR Colorado 4:48.1 29:50.3 33
40 David Mullarkey JR Florida State 4:48.2 29:50.8 34
41 Jackson Sharp SR Wisconsin 4:48.2 29:51.1 35
42 Ben Shearer SO Arkansas 4:48.7 29:53.8 36
43 Gable Sieperda JR Iowa State 4:48.7 29:54.1 37
44 Victor Kibiego SO UTEP 4:49.2 29:57.0 —
45 Ethan Strand JR North Carolina 4:49.3 29:57.6 38
46 Creed Thompson JR BYU 4:49.4 29:58.2 39
47 Ben Rosa JR Harvard 4:49.4 29:58.4 40
48 Ethan Coleman FR Notre Dame 4:49.4 29:58.7 41
49 Robert DiDonato SO Stanford 4:49.5 29:59.3 42
50 Adisu Guadia FR Oklahoma State 4:49.6 29:59.6 43
51 Brett Gardner JR NC State 4:49.7 30:00.1 44
52 Arturs Medveds SR Cal Baptist 4:49.9 30:01.3 45
53 Ben Perrin JR Montana State 4:50.4 30:04.5 46
54 Jack Jennings JR Tulane 4:50.5 30:05.1 —
55 Said Mechaal JR Iowa State 4:50.5 30:05.4 47
56 Joey Nokes JR BYU 4:50.5 30:05.5 48
57 Nicholas Russell SR Santa Clara 4:50.6 30:05.9 —
58 Titus Cheruiyot SR UTEP 4:50.8 30:07.1 —
59 Connor Nisbet SR Princeton 4:50.8 30:07.2 49
60 Joe Hudson SR Boise State 4:50.9 30:07.6 —
61 Will Anthony SO Virginia 4:50.9 30:07.9 50
62 Corey Gorgas JR Northern Arizona 4:51.1 30:08.7 51
63 Lucas Bons JR BYU 4:51.1 30:08.7 52
64 Sean Maison SR Air Force 4:51.2 30:09.4 53
65 Florian LePallec SR Butler 4:51.2 30:09.7 54
66 Cruz Gomez SR Ole Miss 4:51.4 30:11.1 —
67 Eli Bennett SR Air Force 4:51.6 30:12.2 55
68 Vincent Mauri SR Notre Dame 4:51.7 30:12.7 56
69 Max Murphy JR Iowa 4:51.9 30:13.9 —
70 Adam Spencer SO Wisconsin 4:52.2 30:15.5 57
71 Hannes Burger SR NC State 4:52.3 30:16.1 58
72 Owen Smith JR Montana State 4:52.4 30:17.2 59
73 Yasin Sado JR Virginia 4:52.7 30:18.8 60
74 Lex Young FR Stanford 4:52.8 30:19.5 61
75 Josh Truchon SO Wisconsin 4:52.9 30:19.9 62
76 Matt Strangio JR Portland 4:53.1 30:21.2 63
77 Chandler Gibbens SR Kansas 4:53.1 30:21.7 —
78 Jake Gebhardt SR North Carolina 4:53.2 30:21.8 64
79 Haftu Knight SR Texas 4:53.2 30:22.3 65
80 Matthew Forrester JR Butler 4:53.3 30:22.6 66
81 Joseph O’Brien FR Wake Forest 4:53.4 30:23.5 67
82 Bradley Makuvire SR Tulane 4:53.5 30:24.0 —
83 Bob Liking JR Wisconsin 4:53.6 30:24.3 68
84 Theo Quax SR Northern Arizona 4:53.8 30:25.9 69
85 Will Muirhead SO Oklahoma State 4:53.8 30:25.9 70
86 Valentin Soca FR Cal Baptist 4:54.0 30:26.7 71
87 Myles Richter SR Arkansas 4:54.0 30:27.2 72
88 Assaf Harari SO Syracuse 4:54.0 30:27.2 73
89 Jesse Hamlin JR Butler 4:54.2 30:28.3 74
90 Jacob Lewis SR Tennessee 4:54.3 30:28.8 75
91 Joshua DeSouza SR Iona 4:54.3 30:28.9 76
92 Tyler Berg SR Notre Dame 4:54.4 30:29.4 77
93 Isaac Alonzo JR Texas 4:54.5 30:29.8 78
94 Daniel O’Brien JR Princeton 4:54.6 30:30.6 79
95 Cole Sprout JR Stanford 4:54.7 30:31.4 80
96 Giedrius Valincius SR Cal Baptist 4:54.8 30:31.8 81
97 Acer Iverson SR Harvard 4:54.9 30:32.3 82
98 Hillary Cheruiyot JR Alabama 4:55.0 30:33.1 —
99 Michael Morgan JR Providence 4:55.0 30:33.1 —
100 Jacob McLeod SR Arkansas 4:55.1 30:33.8 83
101 Anthony Monte SR Princeton 4:55.2 30:34.7 84
102 Toby Gualter JR NC State 4:55.3 30:34.8 85
103 Lachlan Wellington SO Iona 4:55.4 30:35.5 86
104 Emmanuel Sgouros SO Texas 4:55.4 30:35.7 87
105 Murphy Smith JR Navy 4:55.4 30:35.8 —
106 Abdel Laadjel JR Providence 4:55.4 30:35.9 —
107 Alex Comerford JR Syracuse 4:55.5 30:36.4 88
108 Davis Bove JR Cal Poly 4:55.6 30:36.7 —
109 Abdelhakim Abouzouhir SR Eastern Kentucky 4:55.6 30:36.9 89
110 Nathan Lawler SR Syracuse 4:55.7 30:37.5 90
111 Wil Smith JR Gonzaga 4:55.8 30:38.3 91
112 Daniel McGoey JR NC State 4:56.0 30:39.6 92
113 Nicholas Kiprotich JR Liberty 4:56.1 30:40.1 —
114 Elliott Cook JR Oregon 4:56.2 30:40.4 —
115 Taha Er Raouy FR Eastern Kentucky 4:56.4 30:41.8 93
116 Owen MacKenzie SR Michigan 4:56.4 30:42.2 94
117 Daniel Abdala JR Portland 4:56.6 30:43.1 95
118 Wes Porter JR Virginia 4:56.6 30:43.4 96
119 Robert Cozean JR Notre Dame 4:56.7 30:43.5 97
120 Bryce Cerkowniak SO Gonzaga 4:56.7 30:43.8 98
121 Timothy Sindt JR Iowa State 4:56.8 30:44.4 99
122 Jason Renze JR Air Force 4:56.9 30:44.8 100
123 Benjamin Godish JR Northeastern 4:57.0 30:45.6 —
124 Jona Bodirsky JR Portland 4:57.1 30:46.5 101
125 Charlie Sprott FR Wake Forest 4:57.3 30:47.2 102
126 Gabriel Sanchez JR Tennessee 4:57.3 30:47.5 103
127 Parker Stokes JR Georgetown 4:57.3 30:47.6 104
128 Taonga Mbambo SR La Salle 4:57.4 30:47.8 —
129 Evan Burke JR Stanford 4:57.5 30:48.4 105
130 Eric Casarez SR Texas A&M 4:57.5 30:48.9 —
131 Birhanu Harriman FR Georgetown 4:57.7 30:49.7 106
132 Matthew Farrell JR Princeton 4:57.8 30:50.3 107
133 Micah Wilson FR Wisconsin 4:57.9 30:51.1 108
134 Cooper Schroeder SR Florida State 4:58.0 30:51.8 109
135 Nick Foster SR Michigan 4:58.2 30:53.0 110
136 Andrew Nolan JR Michigan State 4:58.3 30:53.4 —
137 Luke Tewalt JR Wake Forest 4:58.3 30:53.7 111
138 Levi Taylor JR Montana State 4:58.4 30:54.1 112
139 Shane Brosnan SO Harvard 4:58.8 30:57.0 113
140 Matias Reynaga JR Cal Baptist 4:58.9 30:57.5 114
141 Nathan Lopez FR Michigan 4:58.9 30:57.6 115
142 Noah Hibbard JR Colorado 4:58.9 30:57.7 116
143 Gavin Ehlers FR Wake Forest 4:59.0 30:57.9 117
144 Jonas Gertsen JR Portland 4:59.0 30:58.1 118
145 Joaquin Campos FR Cal Baptist 4:59.1 30:58.6 119
146 Marco Langon SO Villanova 4:59.1 30:58.9 120
147 Gitch Hayes FR North Carolina 4:59.7 31:02.1 121
148 Lukas Kiprop FR New Mexico 4:59.8 31:03.0 122
149 Michael Maiorano FR Gonzaga 4:59.8 31:03.1 123
150 Peter Visser SO Weber State 5:00.0 31:04.0 —
151 Dean Casey FR Tennessee 5:00.0 31:04.0 124
152 Paul Stafford SR Colorado 5:00.3 31:06.0 125
153 Tyler Wirth SR Cincinnati 5:00.4 31:06.5 —
154 Brandon Olden SR Tennessee 5:00.5 31:07.1 126
155 Quinn Gallagher SR Notre Dame 5:00.5 31:07.3 127
156 Eli Nahom SR Tennessee 5:00.5 31:07.4 128
157 Jack Roberts SR Illinois 5:00.5 31:07.4 —
158 Caleb Jarema SO Michigan 5:00.7 31:08.5 129
159 Abel Teffra JR Georgetown 5:00.8 31:09.4 130
160 MacCallum Rowe SO La Salle 5:01.2 31:11.4 —
161 William Zegarski FR Butler 5:01.2 31:11.8 131
162 Baidy Ba JR Kent State 5:01.2 31:11.9 —
163 Matthew Neill SO Florida State 5:01.3 31:12.4 132
164 Isaiah Givens FR Colorado 5:01.3 31:12.6 133
165 Rob McManus JR Montana State 5:01.4 31:13.3 134
166 Jayden Nats SO Air Force 5:01.5 31:13.3 135
167 Nikodem Dworczak SR Eastern Kentucky 5:01.6 31:14.1 136
168 Connor Livingston SR Princeton 5:01.9 31:16.1 137
169 Victor Neiva JR North Texas 5:01.9 31:16.2 —
170 Carter Solomon JR Notre Dame 5:02.0 31:16.5 138
171 Hunter Jones FR Wake Forest 5:02.0 31:17.0 139
172 Nathan Mountain SO Virginia 5:02.1 31:17.2 140
173 Luke Henseler SR Pittsburgh 5:02.2 31:18.1 —
174 Thomas Termote SO New Mexico 5:02.3 31:18.5 141
175 Jarrett Kirk SR Princeton 5:02.5 31:19.6 142
176 Ezekiel Rop SR Iowa State 5:02.7 31:21.0 143
177 Sean Kay JR Yale 5:02.7 31:21.0 —
178 James Overberg SO Colorado 5:02.7 31:21.3 144
179 Will Allen SO Air Force 5:02.8 31:21.9 145
180 Luke Venhuizen SO Michigan 5:03.7 31:27.3 146
181 Isaac Hedengren FR BYU 5:03.8 31:27.8 147
182 Henry Myers SR Villanova 5:03.8 31:28.0 148
183 Sam Ells FR Montana State 5:03.9 31:28.8 149
184 Aidan Ross FR Wake Forest 5:04.1 31:30.0 150
185 Leo Young FR Stanford 5:04.4 31:31.6 151
186 Teddy Buckley JR Portland 5:04.6 31:32.8 152
187 Yaseen Abdalla SR Tennessee 5:04.9 31:34.5 153
188 Rowen Ellenberg JR Wisconsin 5:04.9 31:34.6 154
189 Damien Dilcher JR Iona 5:05.1 31:36.2 155
190 Ian Harrison JR NC State 5:05.4 31:37.6 156
191 Logan Law FR Gonzaga 5:05.4 31:37.9 157
192 Zach Hughes JR NC State 5:05.5 31:38.6 158
193 David Slapak FR Butler 5:05.7 31:39.6 159
194 Nolan Hosbein SO Portland 5:05.8 31:40.1 160
195 Zach Stewart SR Michigan 5:05.9 31:41.0 161
196 Sam Burgess FR Harvard 5:06.0 31:41.6 162
197 Ryan Kredell SR Villanova 5:06.0 31:41.6 163
198 Brian Kiptoo SO Middle Tennessee 5:06.1 31:41.9 —
199 Lucas Guerra SO Georgetown 5:06.2 31:42.8 164
200 Rynard Swanepoel JR Wake Forest 5:06.3 31:43.4 165
201 Jacob Hunter SR Virginia 5:06.6 31:45.6 166
202 Jake Derouin SO Colorado 5:06.8 31:46.3 167
203 Abdirizak Ibrahim SR Florida State 5:07.3 31:49.6 168
204 Abraham Avila-Martinez JR Texas 5:07.4 31:50.4 169
205 Will Minnette JR Butler 5:07.6 31:51.4 170
206 Nick Soldevere JR Iona 5:07.8 31:52.8 171
207 Matthew Larkin JR New Mexico 5:08.1 31:54.4 172
208 Hudson Heikkinen SO Texas 5:08.2 31:55.3 173
209 Joe Ewing SO Harvard 5:08.3 31:55.9 174
210 Samuel Field JR New Mexico 5:08.5 31:57.2 175
211 Pedro Marin FR Cal Baptist 5:09.2 32:01.4 176
212 Zachary Cloud SR Florida State 5:09.2 32:01.5 177
213 Cooper Laird JR Gonzaga 5:09.5 32:03.2 178
214 Paul Talens SO Gonzaga 5:10.0 32:06.3 179
215 Jacob Nenow FR Tennessee 5:10.6 32:10.0 180
216 Ahmed Ibrahim JR Florida State 5:11.2 32:14.2 181
217 Charlie North FR Georgetown 5:11.4 32:15.0 182
218 CJ Singleton FR Notre Dame 5:11.6 32:16.6 183
219 Gary Martin SO Virginia 5:12.3 32:20.8 184
220 Devon Comber SO Villanova 5:12.4 32:21.2 185
221 Luke Ondracek FR Georgetown 5:12.5 32:22.1 186
222 Jonathan DeSouza SR Iona 5:13.5 32:28.4 187
223 Enock Kipchumba SR Eastern Kentucky 5:13.8 32:29.8 188
224 Thomas Chaston SR Portland 5:15.8 32:42.1 189
225 Silas Winders JR Iowa State 5:16.0 32:43.6 190
226 Zane Bergen SO Stanford 5:16.1 32:44.6 191
227 Jonathan Carmin SO New Mexico 5:16.4 32:46.5 192
228 Silas Derfel SR Syracuse 5:16.7 32:48.1 193
229 Colton Sands SO North Carolina 5:17.4 32:52.2 194
230 Caleb Niednagel JR Colorado 5:18.0 32:56.1 195
231 Harvey Cramb FR Montana State 5:18.5 32:58.9 196
232 Justin Wachtel SO Virginia 5:19.1 33:02.7 197
233 Keeton Thornsberry JR Eastern Kentucky 5:19.1 33:02.8 198
234 Xian Shively JR Villanova 5:19.2 33:03.9 199
235 Jack McMahon SR Butler 5:19.7 33:06.9 200
236 Luke Wiley FR North Carolina 5:31.0 34:16.9 201
— Gideon Kiplimo FR Texas Tech — DNF —
— Carson Williams JR Furman — DNF —
— Ahmed Kadri JR Eastern Kentucky — DNF —
— Aidan Troutner JR BYU — DNF —
— Ferenc Kovacs FR Harvard — DNF —
— Paul O’Donnell SR Syracuse — DNF —
— Matt Rankin SO Iona — DNF —
— John Malach JR NC State — DNF —
— Max Sannes SO Air Force — DNF —
— Elias Schreml JR Arkansas — DNF —
— Reuben Reina SO Arkansas — DNF —
— Mohammed Jouhari SO Eastern Kentucky — DNF —
— Vincent Yegon JR Middle Tennessee — DNF —
— Evan Bishop JR Wisconsin — DNF —
— Tadhg Donnelly SO Iona — DNF —
— Joe Farley JR Florida State — DNF —
— Camden Gilmore JR Georgetown — DNF —
— Drew Kolodge JR Gonzaga — DNF —
— Rikus Van Niekerk JR Cal Baptist — DNS —

Team Scores

Place Team Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Oklahoma State 2:25:59 29:11 49 4 8 10 12 15 43 70
2 Northern Arizona 2:26:45 29:21 71 5 6 18 20 22 51 69
3 BYU 2:29:35 29:55 196 27 30 39 48 52 147 —
4 Arkansas 2:29:19 29:51 211 7 13 36 72 83 — —
5 Iowa State 2:29:54 29:58 230 16 31 37 47 99 143 190
6 North Carolina 2:30:00 30:00 249 9 17 38 64 121 194 201
7 Texas 2:30:14 30:02 262 11 21 65 78 87 169 173
8 Stanford 2:30:34 30:06 291 3 42 61 80 105 151 191
9 Syracuse 2:30:54 30:10 299 19 29 73 88 90 193 —
10 Wisconsin 2:31:41 30:20 330 35 57 62 68 108 154 —
11 Princeton 2:31:41 30:20 345 26 49 79 84 107 137 142
12 Air Force 2:31:57 30:23 368 25 53 55 100 135 145 —
13 Montana State 2:32:05 30:25 374 23 46 59 112 134 149 196
14 Notre Dame 2:32:31 30:30 398 41 56 77 97 127 138 183
15 Harvard 2:31:46 30:21 398 1 40 82 113 162 174 —
16 Cal Baptist 2:32:55 30:35 430 45 71 81 114 119 176 —
17 NC State 2:33:08 30:37 435 44 58 85 92 156 158 —
18 New Mexico 2:32:38 30:31 465 2 28 122 141 172 175 192
19 Michigan 2:33:18 30:39 472 24 94 110 115 129 146 161
20 Villanova 2:33:15 30:39 477 14 32 120 148 163 185 199
21 Butler 2:33:51 30:46 484 54 66 74 131 159 170 200
22 Virginia 2:34:12 30:50 512 50 60 96 140 166 184 197
23 Portland 2:34:21 30:52 529 63 95 101 118 152 160 189
24 Wake Forest 2:34:19 30:51 536 67 102 111 117 139 150 165
25 Colorado 2:34:27 30:53 551 33 116 125 133 144 167 195
26 Tennessee 2:34:34 30:54 556 75 103 124 126 128 153 180
27 Florida State 2:35:45 31:09 620 34 109 132 168 177 181 —
28 Gonzaga 2:36:06 31:13 647 91 98 123 157 178 179 —
29 Iona 2:37:01 31:24 675 76 86 155 171 187 — —
30 Georgetown 2:36:44 31:20 686 104 106 130 164 182 186 —
31 Eastern Kentucky 2:38:05 31:37 704 89 93 136 188 198 — —

###