compiled by T&FN Staff
(marks updated August 26, 2022)
(¶ = American Outdoor Record performance; i=mark made indoors)
Track Events | ||
100 | 10.81 | Aleia Hobbs (adidas) |
200 | 21.77 | Abby Steiner (Kentucky) |
400 | 49.99 | Talitha Diggs (Florida) |
800 | 1:56.30 | Athing Mu (Nike) |
1000 | 2:38.96i | Josette Norris (Reebok) |
1500 | 3:58.85 | Sinclaire Johnson (Nike Union AC) |
Mile | 4:19.30i | Elle Purrier St. Pierre (New Balance) |
(outdoor) | 4:21.89 | Nikki Hiltz (lululemon) |
Steeple | 9:07.93 | Emma Coburn (New Balance) |
3000 | 8:26.81 | Alicia Monson (On AC) |
5000 | 14:31.11 | Alicia Monson (On AC) |
10,000 | 30:14.66 | Elise Cranny (Nike Bowerman TC) |
100 Hurdles | 12.27 | Keni Harrison (adidas) |
400 Hurdles | 50.68 ¶ | Sydney McLaughlin (New Balance) |
Road Events | ||
Half-Marathon | 67:11 ¶ | Emily Sisson (New Balance) |
Marathon | 2:19:12 ¶ | Keira D’Amato (Nike) |
20K Walk | 1:32:15 | Robyn Stevens (Newfeel) |
35K Walk | 2:49:29 ¶ | Robyn Stevens (Newfeel) |
Relay Events | ||
4 x 100 | 41.14 | National Team |
4 x 200 | 1:30.55 | Star Athletic |
4 x 400 | 3:17.79 |
National Team
Field Events | ||
High Jump | 1.98 | 6-6i | Vashti Cunningham (Nike/Nevada Gazelles) |
(outdoor) | 1.96 | 6-5 | Cunningham |
Pole Vault | 4.85 | 15-11 | Katie Nageotte (Nike) |
Long Jump | 7.03 | 23-¾ | Tara Davis (lululemon) |
Triple Jump | 14.86 | 48-9 | Tori Franklin (Nike/NYAC) |
Shot | 20.51 | 67-3½ | Chase Ealey (Nike) |
Discus | 71.46 | 234-5 ¶ | Valarie Allman (Asics) |
Hammer | 79.02 | 259-3 | Brooke Andersen (unattached) |
Javelin | 65.73 | 215-7 | Maggie Malone (unattached) |
Heptathlon | 6755 | Anna Hall (Florida) |