Click here for team scores
2022 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY OKLAHOMA STATE
Saturday, November 19, 2022
Individual 10K Results
Place | Name | Class | School | Pace | Time | Points |
1 | Charles Hicks | SO | Stanford | 4:37.4 | 28:43.6 | 1 |
2 | Nico Young | SO | Northern Arizona | 4:37.5 | 28:44.5 | 2 |
3 | Drew Bosley | JR | Northern Arizona | 4:39.4 | 28:55.9 | 3 |
4 | Dylan Jacobs | SR | Tennessee | 4:39.7 | 28:58.0 | 4 |
5 | Alex Maier | JR | Oklahoma State | 4:39.7 | 28:58.2 | 5 |
6 | Graham Blanks | SO | Harvard | 4:39.8 | 28:58.4 | 6 |
7 | Casey Clinger | JR | BYU | 4:39.8 | 28:58.7 | 7 |
8 | Isai Rodriguez | SR | Oklahoma State | 4:40.0 | 28:59.9 | 8 |
9 | Parker Wolfe | SO | North Carolina | 4:40.1 | 29:00.4 | 9 |
10 | Ky Robinson | SO | Stanford | 4:41.2 | 29:07.4 | 10 |
11 | Dylan Schubert | SO | Furman | 4:41.2 | 29:07.5 | — |
12 | Fouad Messaoudi | FR | Oklahoma State | 4:41.7 | 29:10.8 | 11 |
13 | Brian Fay | SR | Washington | 4:41.8 | 29:11.0 | 12 |
14 | Aaron Bienenfeld | SR | Oregon | 4:42.0 | 29:12.2 | 13 |
15 | Cormac Dalton | SR | Tulsa | 4:42.6 | 29:16.0 | 14 |
16 | Jackson Sharp | JR | Wisconsin | 4:42.7 | 29:16.8 | 15 |
17 | Barry Keane | SR | Butler | 4:42.9 | 29:18.0 | 16 |
18 | Carter Solomon | SO | Notre Dame | 4:43.0 | 29:18.8 | 17 |
19 | Santiago Prosser | SO | Northern Arizona | 4:43.1 | 29:19.5 | 18 |
20 | Zach Facioni | SR | Wake Forest | 4:43.4 | 29:21.0 | 19 |
21 | Brandon Garnica | SR | BYU | 4:43.5 | 29:21.7 | 20 |
22 | Luke Tewalt | SO | Wake Forest | 4:43.6 | 29:22.5 | 21 |
23 | Shay McEvoy | SO | Tulsa | 4:44.1 | 29:25.7 | 22 |
24 | Patrick Kiprop | SO | Arkansas | 4:44.4 | 29:27.1 | 23 |
25 | Brodey Hasty | JR | Northern Arizona | 4:44.4 | 29:27.2 | 24 |
26 | Aaron Las Heras | JR | Wake Forest | 4:44.5 | 29:27.8 | 25 |
27 | Haftu Knight | JR | Texas | 4:44.5 | 29:27.9 | 26 |
28 | Ryan Johnson | SR | Air Force | 4:44.5 | 29:28.0 | 27 |
29 | Ryan Martins | SR | Loyola (Ill.) | 4:44.6 | 29:28.8 | — |
30 | Davin Thompson | SO | BYU | 4:44.6 | 29:28.8 | 28 |
31 | Victor Shitsama | SO | Oklahoma State | 4:44.7 | 29:29.0 | 29 |
32 | Rory Leonard | SO | Oklahoma State | 4:44.7 | 29:29.1 | 30 |
33 | Yaseen Abdalla | SO | Tennessee | 4:44.8 | 29:29.7 | 31 |
34 | Bob Liking | SO | Wisconsin | 4:44.9 | 29:30.2 | 32 |
35 | Creed Thompson | SO | BYU | 4:44.9 | 29:30.5 | 33 |
36 | Austin Vancil | SR | Colorado | 4:45.4 | 29:33.3 | 34 |
37 | Kirami Yego | SO | South Alabama | 4:45.5 | 29:34.2 | — |
38 | Ian Shanklin | SR | NC State | 4:45.6 | 29:34.5 | 35 |
39 | George Kusche | SR | Northern Arizona | 4:45.6 | 29:34.9 | 36 |
40 | Matthew Richtman | JR | Montana State | 4:45.7 | 29:35.7 | 37 |
41 | Yacine Guermali | SR | Gonzaga | 4:45.8 | 29:36.3 | 38 |
42 | Luke Houser | SO | Washington | 4:46.1 | 29:37.8 | 39 |
43 | Andrew Kent | SR | Colorado | 4:46.1 | 29:37.8 | 40 |
44 | Isaac Akers | SR | Tulsa | 4:46.5 | 29:40.4 | 41 |
45 | Rowen Ellenberg | SO | Wisconsin | 4:46.6 | 29:40.9 | 42 |
46 | Nathan Lawler | JR | Syracuse | 4:46.7 | 29:41.4 | 43 |
47 | Christian Allen | SR | BYU | 4:46.8 | 29:42.0 | 44 |
48 | Aidan Troutner | SO | BYU | 4:46.9 | 29:43.1 | 45 |
49 | Ethan Marshall | SR | Air Force | 4:47.3 | 29:45.4 | 46 |
50 | Acer Iverson | JR | Harvard | 4:47.4 | 29:46.1 | 47 |
51 | Devin Hart | SO | Stanford | 4:47.6 | 29:47.0 | 48 |
52 | Joey Nokes | SO | BYU | 4:47.8 | 29:48.2 | 49 |
53 | Ryan Schoppe | SO | Oklahoma State | 4:47.8 | 29:48.7 | 50 |
54 | Charlie Wheeler | SR | Wisconsin | 4:47.9 | 29:49.1 | 51 |
55 | Anthony Camerieri | SR | Ole Miss | 4:47.9 | 29:49.3 | 52 |
56 | Thomas Vanoppen | SR | Wake Forest | 4:48.0 | 29:49.4 | 53 |
57 | Sam Gilman | SR | Air Force | 4:48.0 | 29:49.4 | 54 |
58 | Paul O’Donnell | SR | Syracuse | 4:48.1 | 29:50.3 | 55 |
59 | Wil Smith | SO | Gonzaga | 4:48.1 | 29:50.4 | 56 |
60 | Tom Brady | SR | Michigan | 4:48.2 | 29:51.1 | 57 |
61 | Michael Power | SR | Tulsa | 4:48.3 | 29:51.3 | 58 |
62 | Ethan Strand | SO | North Carolina | 4:48.3 | 29:51.8 | 59 |
63 | Izaiah Steury | FR | Notre Dame | 4:48.4 | 29:52.3 | 60 |
64 | Brett Gardner | SO | NC State | 4:48.4 | 29:52.3 | 61 |
65 | Nickolas Scudder | JR | Charlotte | 4:48.4 | 29:52.3 | — |
66 | Victor Kiprop | SO | Alabama | 4:48.5 | 29:52.5 | 62 |
67 | Duncan Hamilton | SR | Montana State | 4:48.5 | 29:52.6 | 63 |
68 | Seth Hirsch | SR | Colorado | 4:48.6 | 29:53.4 | 64 |
69 | Charlie Sweeney | SR | Colorado | 4:48.7 | 29:53.8 | 65 |
70 | Luke Combs | JR | Air Force | 4:48.9 | 29:55.4 | 66 |
71 | Meika Beaudoin-Rousseau | SR | Stanford | 4:49.2 | 29:57.2 | 67 |
72 | John Tatter | SR | North Carolina | 4:49.4 | 29:58.2 | 68 |
73 | Marcelo Rocha | SR | Providence | 4:49.4 | 29:58.2 | — |
74 | Gable Sieperda | SO | Iowa State | 4:49.5 | 29:59.0 | — |
75 | Thomas Boyden | SO | Stanford | 4:49.6 | 29:59.7 | 69 |
76 | Hannes Burger | JR | NC State | 4:49.7 | 30:00.1 | 70 |
77 | Bryce Lentz | SO | Air Force | 4:49.9 | 30:01.7 | 71 |
78 | Tyler Berg | SR | Columbia | 4:50.0 | 30:02.2 | — |
79 | Jack Meijer | SO | Wisconsin | 4:50.0 | 30:02.3 | 72 |
80 | Ian Harrison | SO | NC State | 4:50.1 | 30:02.9 | 73 |
81 | Nathan Henderson | SR | Syracuse | 4:50.4 | 30:04.6 | 74 |
82 | Noah Carey | SR | Syracuse | 4:50.4 | 30:04.9 | 75 |
83 | Evan Bishop | SO | Wisconsin | 4:50.6 | 30:05.6 | 76 |
84 | Abdirizak Ibrahim | JR | New Mexico | 4:50.6 | 30:05.8 | — |
85 | Yonas Mogos | JR | Utah State | 4:50.7 | 30:06.3 | 77 |
86 | Brendan Fraser | SR | Colorado | 4:50.8 | 30:06.9 | 78 |
87 | Vincent Mauri | JR | Arizona State | 4:51.0 | 30:08.3 | — |
88 | Ryan Raff | SR | Northern Arizona | 4:51.0 | 30:08.6 | 79 |
89 | Ryan Kinnane | SO | Auburn | 4:51.2 | 30:09.5 | — |
90 | Jake Ritter | SR | Cal Poly | 4:51.2 | 30:09.8 | — |
91 | Sean Maison | JR | Air Force | 4:51.3 | 30:10.0 | 80 |
92 | Liam Murphy | SO | Villanova | 4:51.3 | 30:10.2 | 81 |
93 | Fearghal Curtin | SR | Florida State | 4:51.4 | 30:10.6 | — |
94 | James Gormley | SR | Oregon | 4:51.4 | 30:10.9 | 82 |
95 | Isaac Alonzo | SO | Texas | 4:51.4 | 30:11.0 | 83 |
96 | Alexander Korczynski | SR | Northeastern | 4:51.5 | 30:11.1 | — |
97 | Gabriel Sanchez | SO | Indiana | 4:51.5 | 30:11.3 | — |
98 | Eliud Kipsang | SO | Alabama | 4:51.5 | 30:11.6 | 84 |
99 | Jack Jennings | SO | Villanova | 4:51.6 | 30:11.8 | 85 |
100 | Joaquin Martinez De Pinillos | SR | Wake Forest | 4:51.6 | 30:11.9 | 86 |
101 | James Mwaura | SR | Gonzaga | 4:51.7 | 30:12.4 | 87 |
102 | Victor Kibiego | FR | UTEP | 4:51.7 | 30:12.7 | — |
103 | Jake Renfree | JR | Notre Dame | 4:51.9 | 30:13.7 | 88 |
104 | Isaac Green | SR | Washington | 4:51.9 | 30:13.8 | 89 |
105 | Derek Johnson | JR | Virginia | 4:52.0 | 30:14.7 | 90 |
106 | Will Coogan | SO | North Carolina | 4:52.3 | 30:16.5 | 91 |
107 | Titus Winders | SR | Iowa State | 4:52.4 | 30:16.9 | — |
108 | Eli Bennett | JR | Air Force | 4:52.6 | 30:18.0 | 92 |
109 | Rhys Hammond | JR | Cornell | 4:52.7 | 30:19.0 | — |
110 | Sam Lawler | FR | Syracuse | 4:52.8 | 30:19.6 | 93 |
111 | James Overberg | FR | Colorado | 4:52.9 | 30:20.4 | 94 |
112 | Robinson Snider | SR | NC State | 4:53.0 | 30:20.7 | 95 |
113 | Patrick Anderson | SO | North Carolina | 4:53.0 | 30:21.0 | 96 |
114 | Connor Nisbet | JR | Princeton | 4:53.1 | 30:21.2 | 97 |
115 | Hunter Appleton | SO | Colorado | 4:53.1 | 30:21.2 | 98 |
116 | Ben Mitchell | SR | Wake Forest | 4:53.1 | 30:21.3 | 99 |
117 | Daniel O’Brien | SO | Princeton | 4:53.1 | 30:21.4 | 100 |
118 | Cole Sprout | SO | Stanford | 4:53.4 | 30:22.9 | 101 |
119 | Jesse Hamlin | SO | Butler | 4:53.5 | 30:23.7 | 102 |
120 | Zach Kinne | JR | Duke | 4:53.5 | 30:23.8 | — |
121 | Marco Langon | FR | Villanova | 4:53.6 | 30:24.5 | 103 |
122 | Teagan Flanagan | JR | South Alabama | 4:53.7 | 30:25.2 | — |
123 | Assaf Harari | FR | Syracuse | 4:53.7 | 30:25.2 | 104 |
124 | Perry Mackinnon | SR | Cornell | 4:53.8 | 30:25.6 | — |
125 | Camren Todd | JR | Utah State | 4:53.8 | 30:25.6 | 105 |
126 | Baidy Ba | SO | Kent State | 4:53.9 | 30:26.1 | — |
127 | Dereck Elkins | SR | Ole Miss | 4:53.9 | 30:26.1 | 106 |
128 | Cullen McEachern | SR | Gonzaga | 4:54.0 | 30:26.7 | 107 |
129 | Will Anthony | FR | Virginia | 4:54.0 | 30:26.7 | 108 |
130 | Charlie O’Donovan | SR | Villanova | 4:54.0 | 30:26.8 | 109 |
131 | Abdinasir Hussein | SO | Oregon | 4:54.1 | 30:27.4 | 110 |
132 | Parker Stokes | SO | Georgetown | 4:54.1 | 30:27.8 | 111 |
133 | Kyle Radosevich | SO | Gonzaga | 4:54.1 | 30:27.8 | 112 |
134 | Ibrahim Kedir | SR | La Salle | 4:54.2 | 30:28.3 | — |
135 | Marshall Williamson | JR | North Carolina | 4:54.2 | 30:28.5 | 113 |
136 | Justin Wachtel | FR | Virginia | 4:54.3 | 30:28.7 | 114 |
137 | Antonio Lopez Segura | SR | Virginia Tech | 4:54.5 | 30:30.3 | — |
138 | Cruz Gomez | JR | Texas | 4:54.6 | 30:30.6 | 115 |
139 | Myles Richter | JR | Arkansas | 4:54.7 | 30:31.0 | 116 |
140 | Will Muirhead | FR | Oklahoma State | 4:54.7 | 30:31.4 | 117 |
141 | Mason Brown | JR | Colorado Stat | 4:54.7 | 30:31.6 | 118 |
142 | Quinn Gallagher | JR | Notre Dame | 4:55.0 | 30:33.2 | 119 |
143 | Wes Porter | SO | Virginia | 4:55.0 | 30:33.4 | 120 |
144 | Tom Oates | JR | Colorado State | 4:55.1 | 30:34.0 | 121 |
145 | Rodger Rivera | SO | Texas | 4:55.3 | 30:35.1 | 122 |
146 | Quincy Norman | SO | Oregon | 4:55.4 | 30:35.7 | 123 |
147 | Max Wehrli | JR | Utah State | 4:55.4 | 30:35.7 | 124 |
148 | Yasin Sado | SO | Virginia | 4:55.5 | 30:36.2 | 125 |
149 | George Wheeler | SR | Lamar | 4:55.5 | 30:36.4 | — |
150 | Sean Laidlaw | SR | Georgetown | 4:55.6 | 30:37.0 | 126 |
151 | Colin Sahlman | FR | Northern Arizona | 4:55.6 | 30:37.0 | 127 |
152 | Joe Ewing | SO | Harvard | 4:55.7 | 30:37.3 | 128 |
153 | Zach Stewart | JR | Michigan | 4:55.7 | 30:37.8 | 129 |
154 | Matthew Scrape | JR | Syracuse | 4:55.7 | 30:37.8 | 130 |
155 | Ben Shearer | FR | Arkansas | 4:55.8 | 30:37.9 | 131 |
156 | Shane Brosnan | FR | Harvard | 4:55.9 | 30:39.0 | 132 |
157 | Lachlan Wellington | SO | Iona | 4:56.0 | 30:39.3 | — |
158 | Mark Crandall | SR | Utah State | 4:56.2 | 30:40.6 | 133 |
159 | Cooper West | SR | Montana State | 4:56.4 | 30:41.7 | 134 |
160 | Josh Phillips | SR | Villanova | 4:56.5 | 30:42.2 | 135 |
161 | Arjun Jha | SR | Michigan | 4:56.5 | 30:42.7 | 136 |
162 | Alex Slenning | JR | Oregon | 4:56.6 | 30:43.1 | 137 |
163 | Gary Martin | FR | Virginia | 4:56.7 | 30:43.6 | 138 |
164 | Joe Waskom | SO | Washington | 4:56.8 | 30:44.4 | 139 |
165 | Matthew Forrester | SO | Butler | 4:56.8 | 30:44.6 | 140 |
166 | Cole Bullock | SR | Ole Miss | 4:57.0 | 30:45.5 | 141 |
167 | Will Minnette | SO | Butler | 4:57.0 | 30:45.6 | 142 |
168 | Ed Trippas | SR | Washington | 4:57.1 | 30:46.0 | 143 |
169 | Bradley Makuvire | JR | Tulane | 4:57.1 | 30:46.4 | — |
170 | Rynard Swanepoel | FR | Wake Forest | 4:57.2 | 30:46.6 | 144 |
171 | Sam Affolder | SO | Washington | 4:57.2 | 30:46.7 | 145 |
172 | Aden Smith | JR | Michigan State | 4:57.2 | 30:46.9 | — |
173 | CarLee Stimpfel | SR | Michigan State | 4:57.2 | 30:46.9 | — |
174 | Marquette Hanson | SR | Missouri | 4:57.2 | 30:47.1 | — |
175 | Jacob McLeod | SR | Arkansas | 4:57.4 | 30:47.8 | 146 |
176 | Jacob Lewis | JR | Tennessee | 4:57.4 | 30:47.9 | 147 |
177 | Chris Maxon | SR | Ole Miss | 4:57.4 | 30:48.2 | 148 |
178 | Camden Gilmore | SO | Georgetown | 4:57.5 | 30:48.9 | 149 |
179 | Dawson Besst | JR | Colorado State | 4:57.5 | 30:49.0 | 150 |
180 | Aiden Britt | SO | Ole Miss | 4:57.9 | 30:51.5 | 151 |
181 | Karl Thiessen | SR | Tennessee | 4:58.0 | 30:51.8 | 152 |
182 | Jack McMahon | JR | Butler | 4:58.1 | 30:52.3 | 153 |
183 | Myles Hogan | FR | Princeton | 4:58.2 | 30:53.0 | 154 |
184 | Rohann Asfaw | SR | Virginia | 4:58.2 | 30:53.1 | 155 |
185 | Haftu Strintzos | JR | Villanova | 4:58.3 | 30:53.9 | 156 |
186 | Lars Mitchel | SO | Colorado State | 4:58.4 | 30:54.4 | 157 |
187 | Thomas Chaston | JR | Colorado State | 4:58.4 | 30:54.5 | 158 |
188 | Adam Spencer | FR | Wisconsin | 4:58.5 | 30:54.8 | 159 |
189 | Abraham Avila-Martinez | SO | Texas | 4:58.8 | 30:56.8 | 160 |
190 | Vivien Henz | FR | Harvard | 4:58.9 | 30:57.1 | 161 |
191 | Evan Burke | SO | Stanford | 4:58.9 | 30:57.4 | 162 |
192 | Isaac Basten | JR | Drake | 4:59.0 | 30:58.0 | — |
193 | Victor Neiva | JR | North Texas | 4:59.0 | 30:58.3 | — |
194 | Ben Fleming | SR | North Carolina | 4:59.1 | 30:58.6 | 163 |
195 | Luke Henseler | SO | Pittsburgh | 4:59.2 | 30:59.2 | — |
196 | Edouard Morin-Luzuy | FR | Butler | 4:59.3 | 30:59.6 | 164 |
197 | Jonathan Shields | SR | Boise State | 4:59.5 | 31:00.9 | — |
198 | Jacob Wiggers | JR | Alabama | 4:59.5 | 31:01.2 | 165 |
199 | Carter Cheeseman | JR | Notre Dame | 4:59.6 | 31:02.0 | 166 |
200 | Ben Perrin | SO | Montana State | 4:59.7 | 31:02.4 | 167 |
201 | Elias Schreml | SO | Arkansas | 5:00.1 | 31:04.6 | 168 |
202 | Malte Propp | JR | Tulsa | 5:00.1 | 31:04.9 | 169 |
203 | Riley Moore | JR | Gonzaga | 5:00.2 | 31:05.5 | 170 |
204 | Jack Miller | JR | Pittsburgh | 5:00.4 | 31:06.6 | — |
205 | David Melville | SR | Harvard | 5:00.4 | 31:06.6 | 171 |
206 | Joshua Zelek | JR | Princeton | 5:00.5 | 31:07.5 | 172 |
207 | Ryan Murphy | SR | Arkansas | 5:00.7 | 31:08.5 | 173 |
208 | Cameron Stein | FR | Oregon | 5:00.8 | 31:09.1 | 174 |
209 | Hillary Cheruiyot | SO | Alabama | 5:00.8 | 31:09.3 | 175 |
210 | Matthew Rizzo | SO | Georgetown | 5:00.9 | 31:10.0 | 176 |
211 | Leo Daschbach | SO | Washington | 5:01.2 | 31:11.5 | 177 |
212 | Josh Edwards | FR | Oregon | 5:01.3 | 31:12.6 | 178 |
213 | Brennan Benson | SO | Utah State | 5:01.4 | 31:13.1 | 179 |
214 | Caleb Garnica | SR | Utah State | 5:02.1 | 31:17.3 | 180 |
215 | Michael Mooney | SO | Colorado State | 5:02.2 | 31:17.9 | 181 |
216 | Ryan Adkins | SO | Butler | 5:02.3 | 31:18.6 | 182 |
217 | Nate Kawalec | JR | Tennessee | 5:02.4 | 31:19.3 | 183 |
218 | Darren Harman | SR | Utah State | 5:02.7 | 31:21.0 | 184 |
219 | Shane Bracken | SR | Ole Miss | 5:03.3 | 31:24.9 | 185 |
220 | Bryce Cerkowniak | FR | Gonzaga | 5:03.6 | 31:26.3 | 186 |
221 | Dennis Kipngeno | JR | Texas A&M-CC | 5:03.8 | 31:27.9 | — |
222 | Matthew Carmody | JR | Notre Dame | 5:04.0 | 31:29.1 | 187 |
223 | Luke Lambert | FR | Tulsa | 5:04.1 | 31:29.8 | 188 |
224 | Jack Stanley | JR | Princeton | 5:04.2 | 31:30.4 | 189 |
225 | Lucas Guerra | FR | Georgetown | 5:04.3 | 31:31.1 | 190 |
226 | Luke Venhuizen | FR | Michigan | 5:04.4 | 31:31.4 | 191 |
227 | Jake Toomey | SO | NC State | 5:04.9 | 31:34.4 | 192 |
228 | Nathanael Berhane | FR | Texas | 5:05.0 | 31:35.2 | 193 |
229 | Eli Nahom | SO | Tennessee | 5:05.3 | 31:37.0 | 194 |
230 | Oli Raimond | SO | Michigan | 5:05.3 | 31:37.4 | 195 |
231 | Kevin Berry | SR | Notre Dame | 5:05.5 | 31:38.2 | 196 |
232 | Brady Grant | JR | Alabama | 5:05.6 | 31:38.8 | 197 |
233 | Levi Taylor | SO | Montana State | 5:06.5 | 31:44.5 | 198 |
234 | Nick Foster | SR | Michigan | 5:07.6 | 31:51.6 | 199 |
235 | Jack Fredian | SR | Villanova | 5:08.2 | 31:55.2 | 200 |
236 | Max Nores | JR | Tulsa | 5:08.3 | 31:56.0 | 201 |
237 | Emmanuel Sgouros | FR | Texas | 5:08.7 | 31:58.2 | 202 |
238 | Jack Spamer | JR | Michigan | 5:08.7 | 31:58.6 | 203 |
239 | Taonga Mbambo | JR | La Salle | 5:09.6 | 32:04.0 | — |
240 | Owen Smith | SO | Montana State | 5:09.6 | 32:04.0 | 204 |
241 | Gavin Saacke | SO | Alabama | 5:09.8 | 32:05.1 | 205 |
242 | Rob McManus | SO | Montana State | 5:10.4 | 32:08.7 | 206 |
243 | Josh Shearer | JR | Arkansas | 5:10.4 | 32:08.8 | 207 |
244 | Riley Buchholz | JR | Tennessee | 5:10.4 | 32:09.0 | 208 |
245 | Dalton Hengst | SR | Ole Miss | 5:10.9 | 32:11.8 | 209 |
246 | Jarrett Kirk | SO | Princeton | 5:11.0 | 32:12.7 | 210 |
247 | Brock Dykema | JR | Colorado State | 5:11.5 | 32:15.8 | 211 |
248 | John Malach | SO | NC State | 5:11.7 | 32:17.0 | 212 |
249 | Brady Barton | SO | Alabama | 5:13.8 | 32:30.2 | 213 |
250 | Abel Teffra | SO | Georgetown | 5:14.2 | 32:32.6 | 214 |
251 | Ben Rosa | SO | Harvard | 5:16.2 | 32:45.1 | 215 |
252 | Jonathan Chung | SO | Texas A&M | 5:17.1 | 32:50.7 | — |
— | Shea Weilbaker | JR | Georgetown | — | DNF | — |
— | Nicholas Russell | JR | Santa Clara | — | DNF | — |
— | Anthony Monte | SO | Princeton | — | DNF | — |
Team Scores
Place | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Northern Arizona | 2:26:01 | 29:12 | 83 | 2 | 3 | 18 | 24 | 36 | 79 | 127 |
2 | Oklahoma State | 2:26:06 | 29:13 | 83 | 5 | 8 | 11 | 29 | 30 | 50 | 117 |
3 | BYU | 2:27:01 | 29:24 | 132 | 7 | 20 | 28 | 33 | 44 | 45 | 49 |
4 | Stanford | 2:27:34 | 29:30 | 195 | 1 | 10 | 48 | 67 | 69 | 101 | 162 |
5 | Wake Forest | 2:28:12 | 29:38 | 204 | 19 | 21 | 25 | 53 | 86 | 99 | 144 |
6 | Wisconsin | 2:28:18 | 29:39 | 212 | 15 | 32 | 42 | 51 | 72 | 76 | 159 |
7 | Air Force | 2:28:59 | 29:47 | 264 | 27 | 46 | 54 | 66 | 71 | 80 | 92 |
8 | Colorado | 2:29:05 | 29:49 | 281 | 34 | 40 | 64 | 65 | 78 | 94 | 98 |
9 | Tulsa | 2:29:18 | 29:51 | 304 | 14 | 22 | 41 | 58 | 169 | 188 | 201 |
10 | North Carolina | 2:29:27 | 29:53 | 323 | 9 | 59 | 68 | 91 | 96 | 113 | 163 |
11 | NC State | 2:29:50 | 29:58 | 334 | 35 | 61 | 70 | 73 | 95 | 192 | 212 |
12 | Syracuse | 2:30:00 | 30:00 | 340 | 43 | 55 | 74 | 75 | 93 | 104 | 130 |
13 | Gonzaga | 2:30:33 | 30:06 | 400 | 38 | 56 | 87 | 107 | 112 | 170 | 186 |
14 | Washington | 2:30:32 | 30:06 | 422 | 12 | 39 | 89 | 139 | 143 | 145 | 177 |
15 | Notre Dame | 2:30:59 | 30:11 | 450 | 17 | 60 | 88 | 119 | 166 | 187 | 196 |
16 | Oregon | 2:31:09 | 30:13 | 465 | 13 | 82 | 110 | 123 | 137 | 174 | 178 |
17 | Harvard | 2:30:57 | 30:11 | 474 | 6 | 47 | 128 | 132 | 161 | 171 | 215 |
18 | Texas | 2:31:41 | 30:20 | 506 | 26 | 83 | 115 | 122 | 160 | 193 | 202 |
19 | Villanova | 2:31:55 | 30:23 | 513 | 81 | 85 | 103 | 109 | 135 | 156 | 200 |
20 | Tennessee | 2:31:26 | 30:17 | 517 | 4 | 31 | 147 | 152 | 183 | 194 | 208 |
21 | Butler | 2:32:03 | 30:24 | 553 | 16 | 102 | 140 | 142 | 153 | 164 | 182 |
22 | Virginia | 2:32:19 | 30:27 | 557 | 90 | 108 | 114 | 120 | 125 | 138 | 155 |
23 | Arkansas | 2:32:28 | 30:29 | 584 | 23 | 116 | 131 | 146 | 168 | 173 | 207 |
24 | Ole Miss | 2:32:40 | 30:32 | 598 | 52 | 106 | 141 | 148 | 151 | 185 | 209 |
25 | Montana State | 2:32:56 | 30:35 | 599 | 37 | 63 | 134 | 167 | 198 | 204 | 206 |
26 | Utah State | 2:33:01 | 30:36 | 618 | 77 | 105 | 124 | 133 | 179 | 180 | 184 |
27 | Alabama | 2:33:53 | 30:46 | 683 | 62 | 84 | 165 | 175 | 197 | 205 | 213 |
28 | Colorado State | 2:33:43 | 30:44 | 704 | 118 | 121 | 150 | 157 | 158 | 181 | 211 |
29 | Michigan | 2:34:20 | 30:52 | 708 | 57 | 129 | 136 | 191 | 195 | 199 | 203 |
30 | Princeton | 2:34:13 | 30:50 | 712 | 97 | 100 | 154 | 172 | 189 | 210 | — |
31 | Georgetown | 2:34:34 | 30:54 | 752 | 111 | 126 | 149 | 176 | 190 | 214 | — |
###