Click here for team scores
2020 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY OKLAHOMA STATE
MONDAY, MARCH 15, 2021
(postponed from November by pandemic)
Individual 10K Results
| Place | Name | Class | School | Pace | Time | Points |
| 1 | Conner Mantz | JR | BYU | 4:44.2 | 29:26.1 | 1 |
| 2 | Adriaan Wildschutt | JR | Florida State | 4:47.8 | 29:48.2 | — |
| 3 | Wesley Kiptoo | JR | Iowa State | 4:48.8 | 29:54.9 | 2 |
| 4 | Nico Young | FR | Northern Arizona | 4:49.4 | 29:58.3 | 3 |
| 5 | Patrick Dever | SR | Tulsa | 4:49.7 | 30:00.0 | 4 |
| 6 | Blaise Ferro | SR | Northern Arizona | 4:50.0 | 30:02.0 | 5 |
| 7 | Abdihamid Nur | SO | Northern Arizona | 4:50.5 | 30:05.3 | 6 |
| 8 | Isai Rodriguez | JR | Oklahoma State | 4:51.0 | 30:08.3 | 7 |
| 9 | Luis Grijalva | SR | Northern Arizona | 4:51.3 | 30:10.2 | 8 |
| 10 | Danny Kilrea | JR | Notre Dame | 4:51.5 | 30:11.5 | 9 |
| 11 | Amon Kemboi | SR | Arkansas | 4:51.9 | 30:14.2 | 10 |
| 12 | Peter Lynch | SR | Tulsa | 4:52.5 | 30:17.7 | 11 |
| 13 | Casey Clinger | SO | BYU | 4:52.8 | 30:19.8 | 12 |
| 14 | Charles Hicks | FR | Stanford | 4:53.0 | 30:21.0 | 13 |
| 15 | Cole Sprout | FR | Stanford | 4:53.1 | 30:21.4 | 14 |
| 16 | Aaron Bienenfeld | SR | Cincinnati | 4:53.2 | 30:22.0 | — |
| 17 | Alex Maier | SO | Oklahoma State | 4:53.4 | 30:23.2 | 15 |
| 18 | Cole Bullock | SO | Ole Miss | 4:53.6 | 30:24.7 | 16 |
| 19 | Isaac Akers | JR | Tulsa | 4:53.7 | 30:25.4 | 17 |
| 20 | Dylan Jacobs | SO | Notre Dame | 4:53.8 | 30:25.6 | 18 |
| 21 | Andrew Alexander | SR | Notre Dame | 4:53.9 | 30:26.4 | 19 |
| 22 | Jake Renfree | FR | Notre Dame | 4:53.9 | 30:26.6 | 20 |
| 23 | Yared Nuguse | SR | Notre Dame | 4:53.9 | 30:26.6 | 21 |
| 24 | Devin Meyrer | SR | Michigan | 4:54.2 | 30:27.9 | — |
| 25 | Jack O’Leary | SR | Iona | 4:54.4 | 30:29.2 | 22 |
| 26 | Ryan Smeeton | SR | Oklahoma State | 4:54.6 | 30:30.8 | 23 |
| 27 | Zach Facioni | JR | Wake Forest | 4:54.6 | 30:30.9 | 24 |
| 28 | Caleb Garnica | JR | Utah State | 4:54.7 | 30:31.2 | 25 |
| 29 | Ehab El-Sandali | SR | Iona | 4:55.3 | 30:34.9 | 26 |
| 30 | Mario Garcia Romo | JR | Ole Miss | 4:55.3 | 30:35.2 | 27 |
| 31 | Christian Ricketts | SR | Southern Utah | 4:55.8 | 30:37.9 | 28 |
| 32 | Alex Masai | SR | Hofstra | 4:56.0 | 30:39.1 | — |
| 33 | Morgan Beadlescomb | SR | Michigan State | 4:56.1 | 30:40.3 | 29 |
| 34 | Victor Shitsama | FR | Oklahoma State | 4:56.2 | 30:40.5 | 30 |
| 35 | Abdirizak Ibrahim | SO | New Mexico | 4:56.4 | 30:42.0 | — |
| 36 | Joshua Methner | FR | Notre Dame | 4:56.7 | 30:43.5 | 31 |
| 37 | Simon Bedard | JR | Butler | 4:56.8 | 30:44.5 | 32 |
| 38 | Luke Meade | SR | Arkansas | 4:56.9 | 30:44.9 | 33 |
| 39 | Jonathan Davis | SR | Illinois | 4:57.1 | 30:46.3 | — |
| 40 | Gilbert Boit | SR | Arkansas | 4:57.1 | 30:46.4 | 34 |
| 41 | Mitchell Day | SR | Iowa State | 4:57.2 | 30:46.7 | 35 |
| 42 | Camren Todd | FR | Utah State | 4:57.7 | 30:50.2 | 36 |
| 43 | Barry Keane | JR | Butler | 4:57.8 | 30:50.4 | 37 |
| 44 | Brodey Hasty | SO | Northern Arizona | 4:57.9 | 30:50.9 | 38 |
| 45 | Shea Foster | JR | SE Louisiana | 4:58.2 | 30:53.1 | — |
| 46 | Ky Robinson | FR | Stanford | 4:58.7 | 30:56.2 | 39 |
| 47 | Daniel Bernal | JR | Furman | 4:58.8 | 30:57.1 | 40 |
| 48 | Nate Osterstock | SR | Southern Utah | 4:59.4 | 31:00.3 | 41 |
| 49 | Josh Park | SR | Ohio | 4:59.5 | 31:01.0 | — |
| 50 | Waleed Suliman | SR | Ole Miss | 4:59.6 | 31:01.6 | 42 |
| 51 | Luke Houser | FR | Washington | 4:59.6 | 31:01.9 | 43 |
| 52 | Stefen Rasmuson | JR | Southern Utah | 4:59.7 | 31:02.1 | 44 |
| 53 | Festus Lagat | SR | Iowa State | 4:59.7 | 31:02.6 | 45 |
| 54 | Ian Shanklin | SR | NC State | 4:59.8 | 31:03.0 | 46 |
| 55 | Yacine Guermali | JR | Gonzaga | 4:59.8 | 31:03.0 | 47 |
| 56 | Jamie Dee | JR | Iona | 4:59.9 | 31:03.7 | 48 |
| 57 | Jacob McLeod | JR | Arkansas | 5:00.0 | 31:04.2 | 49 |
| 58 | Seth Hirsch | SR | Wisconsin | 5:00.0 | 31:04.3 | 50 |
| 59 | Alec Hornecker | SR | Colorado | 5:00.2 | 31:05.6 | 51 |
| 60 | Zak Kirk | JR | Portland | 5:00.4 | 31:06.8 | 52 |
| 61 | Aaron Las Heras | SO | Wake Forest | 5:00.5 | 31:07.4 | 53 |
| 62 | Drew Bosley | SO | Northern Arizona | 5:00.5 | 31:07.5 | 54 |
| 63 | Emmanuel Cheboson | JR | Arkansas | 5:00.6 | 31:07.7 | 55 |
| 64 | Remi Schyns | JR | Butler | 5:00.7 | 31:08.7 | 56 |
| 65 | Jack Davidson | SR | Santa Clara | 5:00.9 | 31:09.9 | — |
| 66 | Haftu Strintzos | SO | Villanova | 5:01.1 | 31:11.0 | 57 |
| 67 | Josh Phillips | JR | Villanova | 5:01.1 | 31:11.1 | 58 |
| 68 | Alex Miley | SR | Duke | 5:01.2 | 31:11.5 | 59 |
| 69 | Alec Sandusky | SR | Cincinnati | 5:01.2 | 31:11.6 | — |
| 70 | Christopher Alfond | SR | UMass Lowell | 5:01.2 | 31:11.6 | — |
| 71 | Ahmed Jaziri | JR | Eastern Kentucky | 5:01.2 | 31:11.8 | — |
| 72 | D.J. Principe | JR | Stanford | 5:01.3 | 31:12.3 | 60 |
| 73 | Ben Veatch | SR | Indiana | 5:01.4 | 31:12.8 | 61 |
| 74 | Parker Stokes | FR | Georgetown | 5:01.4 | 31:13.0 | 62 |
| 75 | Nathan Jubran | JR | North Florida | 5:01.5 | 31:13.4 | — |
| 76 | Nickolas Scudder | SO | Charlotte | 5:01.7 | 31:14.8 | 63 |
| 77 | Ryan Ioanidis | JR | Air Force | 5:01.7 | 31:15.1 | 64 |
| 78 | Rowen Ellenberg | FR | Wisconsin | 5:01.8 | 31:15.5 | 65 |
| 79 | Peter Hogan | SR | Gonzaga | 5:02.0 | 31:16.7 | 66 |
| 80 | Kevin Mulcaire | SO | Oklahoma State | 5:02.0 | 31:17.0 | 67 |
| 81 | Jackson Mestler | SR | Oregon | 5:02.5 | 31:19.5 | — |
| 82 | Alek Parsons | SR | Stanford | 5:02.5 | 31:19.5 | 68 |
| 83 | Ethan Cannon | SR | BYU | 5:02.9 | 31:22.0 | 69 |
| 84 | Clayson Shumway | SR | BYU | 5:03.1 | 31:23.7 | 70 |
| 85 | Arjun Jha | JR | Indiana | 5:03.2 | 31:23.9 | 71 |
| 86 | Hannes Burger | JR | NC State | 5:03.2 | 31:24.1 | 72 |
| 87 | Austin Vancil | SO | Colorado | 5:03.2 | 31:24.4 | 73 |
| 88 | Aidan Reed | SR | Southern Utah | 5:03.3 | 31:24.5 | 74 |
| 89 | Scott Beattie | SR | Tulsa | 5:03.4 | 31:25.7 | 75 |
| 90 | Jacob Klemz | SR | Portland | 5:03.5 | 31:25.8 | 76 |
| 91 | Thomas Pollard | SR | Iowa State | 5:03.5 | 31:26.0 | 77 |
| 92 | Haydon Cooper | SR | Utah State | 5:03.9 | 31:28.5 | 78 |
| 93 | Ryan Johnson | SO | Air Force | 5:04.1 | 31:29.6 | 79 |
| 94 | Curtis Eckstein | SR | Purdue | 5:04.1 | 31:30.0 | 80 |
| 95 | Ethan Powell | JR | Colorado | 5:04.2 | 31:30.3 | 81 |
| 96 | Josh Romine | SR | Duke | 5:04.3 | 31:30.9 | 82 |
| 97 | Isaiah Labra | JR | Southern Utah | 5:04.5 | 31:32.1 | 83 |
| 98 | Olin Hacker | SR | Wisconsin | 5:04.5 | 31:32.5 | 84 |
| 99 | Kevin Koski | SR | Illinois State | 5:04.6 | 31:32.5 | — |
| 100 | Callum Bolger | SR | Stanford | 5:04.6 | 31:33.0 | 85 |
| 101 | Jonathan Velasco | SO | Wake Forest | 5:04.8 | 31:33.8 | 86 |
| 102 | Joe Riordan | SR | Michigan State | 5:04.8 | 31:34.0 | 87 |
| 103 | Scott Johnson | SR | Air Force | 5:04.8 | 31:34.1 | 88 |
| 104 | Isaac Green | JR | Washington | 5:04.9 | 31:34.9 | 89 |
| 105 | James Uhlenberg | SO | Michigan State | 5:04.9 | 31:35.0 | 90 |
| 106 | Paul Dellinger | SR | Duke | 5:05.0 | 31:35.1 | 91 |
| 107 | Eduardo Herrera | SR | Colorado | 5:05.0 | 31:35.4 | 92 |
| 108 | Bridger Altice | SO | Utah State | 5:05.0 | 31:35.6 | 93 |
| 109 | Charlie O’Donovan | JR | Villanova | 5:05.1 | 31:36.1 | 94 |
| 110 | Duncan Hamilton | JR | Montana State | 5:05.2 | 31:36.3 | — |
| 111 | Shea Weilbaker | SO | Georgetown | 5:05.3 | 31:37.2 | 95 |
| 112 | Paul Arredondo | SR | Charlotte | 5:05.4 | 31:37.9 | 96 |
| 113 | Damien Dilcher | SO | Iona | 5:05.5 | 31:38.4 | 97 |
| 114 | Zach Kinne | SO | Duke | 5:05.6 | 31:38.8 | 98 |
| 115 | Travis Feeny | FR | Southern Utah | 5:05.7 | 31:39.4 | 99 |
| 116 | Cameron Ponder | JR | Furman | 5:05.7 | 31:39.7 | 100 |
| 117 | Paxton Smith | SR | Colorado | 5:05.7 | 31:39.8 | 101 |
| 118 | Elijah Armstrong | SR | BYU | 5:05.8 | 31:40.3 | 102 |
| 119 | Cathal Doyle | JR | Portland | 5:05.9 | 31:40.6 | 103 |
| 120 | Jackson Sharp | SO | Wisconsin | 5:06.4 | 31:43.9 | 104 |
| 121 | Luke Combs | FR | Air Force | 5:07.0 | 31:48.0 | 105 |
| 122 | Chad Johnson | JR | Iowa State | 5:07.4 | 31:50.5 | 106 |
| 123 | Ahmed Muhumed | JR | Florida State | 5:07.9 | 31:53.1 | — |
| 124 | Jake Gebhardt | SO | Indiana | 5:08.0 | 31:53.9 | 107 |
| 125 | Aidan Troutner | FR | BYU | 5:08.0 | 31:54.1 | 108 |
| 126 | Carter Coughlin | SO | Wake Forest | 5:08.1 | 31:54.7 | 109 |
| 127 | Dylan Schubert | FR | Furman | 5:08.2 | 31:55.0 | 110 |
| 128 | Joe Dragon | SR | Syracuse | 5:08.4 | 31:56.8 | 111 |
| 129 | Jack Salisbury | JR | Georgetown | 5:08.5 | 31:56.9 | 112 |
| 130 | Ezekiel Kibichii | SO | Iowa State | 5:08.5 | 31:57.0 | 113 |
| 131 | Stan Niesten | SR | Portland | 5:08.8 | 31:59.1 | 114 |
| 132 | Nick Steele | SR | Villanova | 5:08.9 | 31:59.7 | 115 |
| 133 | Jackson Martin | JR | Butler | 5:09.2 | 32:01.5 | 116 |
| 134 | Evan Bates | FR | Gonzaga | 5:09.4 | 32:02.9 | 117 |
| 135 | Campbell Lee | SO | Iona | 5:09.4 | 32:03.0 | 118 |
| 136 | Ben Butler | SR | Kansas | 5:09.5 | 32:03.1 | — |
| 137 | Taylor Dillon | JR | Weber State | 5:09.7 | 32:04.3 | — |
| 138 | Spencer Nelson | SO | Utah State | 5:09.9 | 32:05.5 | 119 |
| 139 | Hociel Landa | JR | Rice | 5:09.9 | 32:05.6 | — |
| 140 | Santiago Gaitan | FR | Southern Utah | 5:10.0 | 32:06.4 | 120 |
| 141 | Devin Hart | FR | Stanford | 5:10.0 | 32:06.5 | 121 |
| 142 | Nate Kawalec | SO | NC State | 5:10.1 | 32:06.7 | 122 |
| 143 | Camden Gilmore | FR | Georgetown | 5:10.3 | 32:08.1 | 123 |
| 144 | Brendan Favazza | FR | Michigan State | 5:10.3 | 32:08.5 | 124 |
| 145 | Joe Waskom | FR | Washington | 5:10.4 | 32:09.0 | 125 |
| 146 | Milo Greder | SR | Iowa State | 5:10.5 | 32:09.2 | 126 |
| 147 | Evert Silva | JR | Portland | 5:10.6 | 32:10.1 | 127 |
| 148 | Scott Maison | SO | Air Force | 5:10.7 | 32:10.5 | 128 |
| 149 | Ben Naeger | SR | Belmont | 5:10.7 | 32:10.5 | — |
| 150 | Ryan Raff | JR | Northern Arizona | 5:10.8 | 32:11.5 | 129 |
| 151 | Cameron Field | SR | Tulsa | 5:11.2 | 32:13.9 | 130 |
| 152 | Joseph Humes | SR | Purdue | 5:11.4 | 32:14.8 | 131 |
| 153 | CJ Ambrosio | SR | Duke | 5:11.5 | 32:16.0 | 132 |
| 154 | Fraser Wilson | SO | Michigan State | 5:11.6 | 32:16.4 | 133 |
| 155 | Jared Kreis | FR | Duke | 5:11.7 | 32:16.9 | 134 |
| 156 | Britan Reynolds | JR | Utah Valley | 5:11.9 | 32:18.2 | — |
| 157 | Shay McEvoy | FR | Tulsa | 5:12.0 | 32:18.5 | 135 |
| 158 | Peter Morris | SO | Virginia | 5:12.0 | 32:18.7 | — |
| 159 | Marshall Beatty | JR | Army West Point | 5:12.1 | 32:19.6 | — |
| 160 | Quinn Nicholson | SO | Georgetown | 5:12.2 | 32:19.9 | 136 |
| 161 | Darren Harman | JR | Utah State | 5:12.3 | 32:20.6 | 137 |
| 162 | Clark Otte | JR | Butler | 5:12.3 | 32:20.9 | 138 |
| 163 | Bradley Peloquin | FR | Portland | 5:12.5 | 32:22.1 | 139 |
| 164 | Matt Young | SR | Arkansas | 5:12.6 | 32:22.4 | 140 |
| 165 | Nick Moulai | SO | Ole Miss | 5:12.7 | 32:22.9 | 141 |
| 166 | Will Kitzhaber | JR | Air Force | 5:12.7 | 32:23.0 | 142 |
| 167 | Isaac Mohn | SO | Washington | 5:12.8 | 32:23.8 | 143 |
| 168 | Paul Nichols | SR | Villanova | 5:12.8 | 32:24.0 | 144 |
| 169 | Mason Coppi | SR | Furman | 5:12.9 | 32:24.4 | 145 |
| 170 | Chris Theodore | JR | Duke | 5:13.0 | 32:24.9 | 146 |
| 171 | Robinson Snider | SR | Ole Miss | 5:13.1 | 32:25.7 | 147 |
| 172 | Andy Payne | SO | Eastern Michigan | 5:13.1 | 32:26.0 | — |
| 173 | Finn McBride | SO | Charlotte | 5:13.2 | 32:26.2 | 148 |
| 174 | Eric Van Der Els | SR | Connecticut | 5:13.3 | 32:26.7 | — |
| 175 | Matthew Scrape | SO | Syracuse | 5:13.3 | 32:27.0 | 149 |
| 176 | Mark Crandall | JR | Utah State | 5:13.7 | 32:29.6 | 150 |
| 177 | Ian Harrison | FR | NC State | 5:14.3 | 32:33.1 | 151 |
| 178 | Pierre-Louis Detourbe | JR | Butler | 5:14.3 | 32:33.3 | 152 |
| 179 | Luke Jaciw-Zurakowsky | SR | La Salle | 5:14.4 | 32:33.5 | — |
| 180 | Coen Roberts | FR | Wake Forest | 5:14.4 | 32:33.5 | 153 |
| 181 | Hunter White | FR | Charlotte | 5:14.7 | 32:35.4 | 154 |
| 182 | Trausti Thorsteins | JR | Wagner | 5:14.7 | 32:35.6 | — |
| 183 | Jace Aschbrenner | FR | Colorado | 5:14.9 | 32:36.7 | 155 |
| 184 | Gavin Gaynor | SR | NC State | 5:15.0 | 32:37.6 | 156 |
| 185 | Dominic Hockenbury | SR | Syracuse | 5:15.1 | 32:37.9 | 157 |
| 186 | Jonas Price | FR | Oklahoma State | 5:15.2 | 32:38.8 | 158 |
| 187 | Bailey McIntire | JR | Purdue | 5:15.3 | 32:39.3 | 159 |
| 188 | Kieran Wood | SR | Missouri | 5:15.4 | 32:40.1 | — |
| 189 | Brayden Law | SR | Michigan State | 5:15.5 | 32:40.3 | 160 |
| 190 | Jahanzib Shahbaz | SR | VMI | 5:15.6 | 32:41.0 | — |
| 191 | Charlie Wheeler | JR | Wisconsin | 5:15.7 | 32:42.0 | 161 |
| 192 | Joshua DeSouza | SO | Iona | 5:15.8 | 32:42.7 | 162 |
| 193 | Sam Gilman | SO | Air Force | 5:15.9 | 32:43.0 | 163 |
| 194 | John Tatter | JR | North Carolina | 5:16.0 | 32:43.9 | — |
| 195 | Hunter Appleton | FR | Colorado | 5:16.1 | 32:44.4 | 164 |
| 196 | Ares Reading | SO | Furman | 5:16.6 | 32:47.1 | 165 |
| 197 | Austin Haskett | FR | Indiana | 5:16.7 | 32:47.9 | 166 |
| 198 | Skylar Stidam | SO | Indiana | 5:16.8 | 32:48.8 | 167 |
| 199 | Leo Daschbach | SO | Washington | 5:16.9 | 32:49.2 | 168 |
| 200 | Chase Easterling | SO | Youngstown St. | 5:17.1 | 32:50.6 | — |
| 201 | Joe Bistritz | SR | NC State | 5:17.2 | 32:51.0 | 169 |
| 202 | Silas Derfel | FR | Syracuse | 5:17.4 | 32:52.6 | 170 |
| 203 | Jonathan DeSouza | SO | Iona | 5:17.9 | 32:55.4 | 171 |
| 204 | Ben Miller | SO | Indiana | 5:18.0 | 32:56.0 | 172 |
| 205 | Brian Picone | SO | Charlotte | 5:18.2 | 32:57.6 | 173 |
| 206 | Nathan Henderson | JR | Syracuse | 5:18.3 | 32:57.8 | 174 |
| 207 | Ryan Murphy | JR | Arkansas | 5:19.0 | 33:02.2 | 175 |
| 208 | Avery Cannon | FR | Charlotte | 5:19.3 | 33:04.0 | 176 |
| 209 | Patrick Kipkemboi | SO | North Dakota | 5:19.7 | 33:06.6 | — |
| 210 | Joaquin Martinez De Pinillos | JR | Wake Forest | 5:19.9 | 33:07.9 | 177 |
| 211 | Dominic Arce | JR | Gonzaga | 5:20.0 | 33:08.3 | 178 |
| 212 | Trevor Dominy | SR | Charleston Southern | 5:20.7 | 33:12.8 | — |
| 213 | Justin Weber | SR | Villanova | 5:20.7 | 33:13.1 | 179 |
| 214 | Jack McMahon | SO | Butler | 5:20.8 | 33:13.4 | 180 |
| 215 | Steven Stine | JR | Michigan State | 5:21.4 | 33:17.3 | 181 |
| 216 | Alex Slenning | JR | Washington | 5:21.5 | 33:17.9 | 182 |
| 217 | Wil Smith | FR | Gonzaga | 5:21.6 | 33:18.7 | 183 |
| 218 | Andrew Brandt | SO | Purdue | 5:21.8 | 33:19.4 | 184 |
| 219 | Jantz Tostenson | FR | Georgetown | 5:22.0 | 33:21.1 | 185 |
| 220 | Noah Dolhare | SO | Furman | 5:23.0 | 33:27.1 | 186 |
| 221 | Blake Selm | SO | Purdue | 5:23.3 | 33:29.2 | 187 |
| 222 | Riley Osen | SR | Portland | 5:24.3 | 33:35.5 | 188 |
| 223 | Harry Monroe | JR | Virginia | 5:24.4 | 33:36.1 | — |
| 224 | Jack Tiernan | SR | Wake Forest | 5:25.5 | 33:42.7 | 189 |
| 225 | James Mwaura | JR | Gonzaga | 5:25.8 | 33:44.6 | 190 |
| 226 | Cade Bethmann | JR | Ole Miss | 5:25.9 | 33:45.0 | 191 |
| 227 | Cullen McEachern | JR | Gonzaga | 5:27.7 | 33:56.7 | 192 |
| 228 | Kevin Salvano | SR | Notre Dame | 5:27.9 | 33:57.9 | 193 |
| 229 | George Kusche | JR | Nebraska | 5:28.8 | 34:03.2 | — |
| 230 | Ryan Schoppe | FR | Oklahoma State | 5:28.9 | 34:04.0 | 194 |
| 231 | Dustin Horter | JR | Indiana | 5:32.4 | 34:25.5 | 195 |
| 232 | Jack Fredian | JR | Villanova | 5:34.3 | 34:37.2 | 196 |
| 233 | Brody Smith | SR | Purdue | 5:34.5 | 34:38.4 | 197 |
| 234 | Jacob Gallant | FR | Charlotte | 5:38.9 | 35:06.0 | 198 |
| 235 | Adam Beucler | SO | Furman | 5:41.8 | 35:24.1 | 199 |
| 236 | Alex Comerford | FR | Syracuse | 5:42.1 | 35:26.2 | 200 |
| 237 | Ben Savino | SR | Ole Miss | 6:06.7 | 37:58.9 | 201 |
| — | JR | Tibebu Proctor | Washington | — | DNF | — |
| — | JR | *Tyler Bowling | Purdue | — | DNF | — |
| — | SO | **Jack Meijer | Wisconsin | — | DNF | — |
| — | SR | *Shuaib Aljabaly | Wisconsin | — | DNF | — |
| — | FR | ***Malte Propp | Tulsa | — | DNF | — |
| — | FR | ***Matthew Payamps | Georgetown | — | DNF | — |
| — | SR | JP Flavin | NC State | — | DNF | — |
| — | JR | *Brandon Garnica | BYU | — | DNF | — |
| — | SR | Kyle Cloutier | UMass Lowell | — | DNF | — |
| — | JR | *Victor Ortiz-Rivera | Arizona | — | DNF | — |
| — | SR | Bennett Pascoe | Arkansas State | — | DNF | — |
| — | FR | ***Thomas Boyden | Stanford | — | DNF | — |
| — | JR | *Aaron Wier | Furman | — | DNF | — |
| — | SR | JP Trojan | Syracuse | — | DNF | — |
Team Scores
| Place | Team | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Northern Arizona | 2:31:06 | 30:13 | 60 | 3 | 5 | 6 | 8 | 38 | 54 | 129 |
| 2 | Notre Dame | 2:31:56 | 30:23 | 87 | 9 | 18 | 19 | 20 | 21 | 31 | 193 |
| 3 | Oklahoma State | 2:32:59 | 30:35 | 142 | 7 | 15 | 23 | 30 | 67 | 158 | 194 |
| 4 | Arkansas | 2:33:57 | 30:47 | 181 | 10 | 33 | 34 | 49 | 55 | 140 | 175 |
| 5 | Stanford | 2:34:10 | 30:50 | 194 | 13 | 14 | 39 | 60 | 68 | 85 | 121 |
| 6 | Tulsa | 2:34:22 | 30:52 | 237 | 4 | 11 | 17 | 75 | 130 | 135 | — |
| 7 | BYU | 2:34:11 | 30:50 | 254 | 1 | 12 | 69 | 70 | 102 | 108 | — |
| 8 | Iowa State | 2:35:00 | 31:00 | 265 | 2 | 35 | 45 | 77 | 106 | 113 | 126 |
| 9 | Southern Utah | 2:35:36 | 31:07 | 270 | 28 | 41 | 44 | 74 | 83 | 99 | 120 |
| 10 | Iona | 2:35:48 | 31:09 | 311 | 22 | 26 | 48 | 97 | 118 | 162 | 171 |
| 11 | Utah State | 2:36:30 | 31:18 | 351 | 25 | 36 | 78 | 93 | 119 | 137 | 150 |
| 12 | Ole Miss | 2:36:49 | 31:21 | 373 | 16 | 27 | 42 | 141 | 147 | 191 | 201 |
| 13 | Butler | 2:37:05 | 31:25 | 379 | 32 | 37 | 56 | 116 | 138 | 152 | 180 |
| 14 | Colorado | 2:37:15 | 31:27 | 398 | 51 | 73 | 81 | 92 | 101 | 155 | 164 |
| 15 | Wake Forest | 2:37:40 | 31:32 | 425 | 24 | 53 | 86 | 109 | 153 | 177 | 189 |
| 16 | Duke | 2:38:12 | 31:38 | 462 | 59 | 82 | 91 | 98 | 132 | 134 | 146 |
| 17 | Michigan State | 2:38:13 | 31:38 | 463 | 29 | 87 | 90 | 124 | 133 | 160 | 181 |
| 18 | Wisconsin | 2:38:18 | 31:39 | 464 | 50 | 65 | 84 | 104 | 161 | — | — |
| 19 | Air Force | 2:38:16 | 31:39 | 464 | 64 | 79 | 88 | 105 | 128 | 142 | 163 |
| 20 | Villanova | 2:38:21 | 31:40 | 468 | 57 | 58 | 94 | 115 | 144 | 179 | 196 |
| 21 | Portland | 2:38:22 | 31:40 | 472 | 52 | 76 | 103 | 114 | 127 | 139 | 188 |
| 22 | Georgetown | 2:39:14 | 31:50 | 528 | 62 | 95 | 112 | 123 | 136 | 185 | — |
| 23 | NC State | 2:39:44 | 31:56 | 547 | 46 | 72 | 122 | 151 | 156 | 169 | — |
| 24 | Furman | 2:39:43 | 31:56 | 560 | 40 | 100 | 110 | 145 | 165 | 186 | 199 |
| 25 | Washington | 2:39:58 | 31:59 | 568 | 43 | 89 | 125 | 143 | 168 | 182 | — |
| 26 | Indiana | 2:40:07 | 32:01 | 572 | 61 | 71 | 107 | 166 | 167 | 172 | 195 |
| 27 | Gonzaga | 2:40:49 | 32:09 | 591 | 47 | 66 | 117 | 178 | 183 | 190 | 192 |
| 28 | Charlotte | 2:40:51 | 32:10 | 634 | 63 | 96 | 148 | 154 | 173 | 176 | 198 |
| 29 | Purdue | 2:43:12 | 32:38 | 741 | 80 | 131 | 159 | 184 | 187 | 197 | — |
| 30 | Syracuse | 2:42:51 | 32:34 | 761 | 111 | 149 | 157 | 170 | 174 | 200 | — |
###