Click here for team scores
2019 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE
SATURDAY, NOVEMBER 23, 2019
Individual 10K Results
| Place | Name | Class | School | Pace | Time | Points |
| 1 | Edwin Kurgat | SR | Iowa State | 4:54.9 | 30:32.7 | 1 |
| 2 | Joe Klecker | SR | Colorado | 4:55.6 | 30:37.1 | 2 |
| 3 | Conner Mantz | SO | BYU | 4:56.1 | 30:40.0 | 3 |
| 4 | Peter Seufer | SR | Virginia Tech | 4:56.1 | 30:40.1 | 4 |
| 5 | Vincent Kiprop | SR | Alabama | 4:56.7 | 30:43.5 | 5 |
| 6 | Cooper Teare | JR | Oregon | 4:57.6 | 30:49.2 | 6 |
| 7 | John Dressel | SR | Colorado | 4:58.1 | 30:52.2 | 7 |
| 8 | Amon Kemboi | JR | Campbell | 4:58.7 | 30:55.9 | — |
| 9 | Gilbert Kigen | SR | Alabama | 4:58.9 | 30:57.2 | 8 |
| 10 | Jaret Carpenter | SR | Purdue | 4:59.1 | 30:58.7 | 9 |
| 11 | Patrick Dever | JR | Tulsa | 4:59.2 | 30:59.4 | 10 |
| 12 | Kyle Mau | SR | Indiana | 4:59.3 | 31:00.0 | 11 |
| 13 | Peter Lynch | JR | Tulsa | 5:00.0 | 31:04.3 | 12 |
| 14 | Christian Allen | SO | Weber State | 5:00.1 | 31:04.9 | — |
| 15 | Euan Makepeace | SR | Butler | 5:00.1 | 31:04.9 | — |
| 16 | Devin Meyrer | JR | Michigan | 5:00.2 | 31:05.2 | 13 |
| 17 | Daniel Carney | SR | BYU | 5:00.2 | 31:05.7 | 14 |
| 18 | Oliver Hoare | SR | Wisconsin | 5:00.6 | 31:08.2 | 15 |
| 19 | Athanas Kioko | JR | Campbell | 5:00.8 | 31:09.2 | — |
| 20 | Waleed Suliman | JR | Mississippi | 5:00.9 | 31:09.6 | 16 |
| 21 | Jacob Heslington | SR | BYU | 5:01.0 | 31:10.5 | 17 |
| 22 | Drew Bosley | FR | Northern Arizona | 5:01.0 | 31:10.8 | 18 |
| 23 | Morgan Beadlescomb | JR | Michigan State | 5:01.1 | 31:10.9 | — |
| 24 | Curtis Eckstein | JR | Purdue | 5:01.1 | 31:11.2 | 19 |
| 25 | Alex Ostberg | SR | Stanford | 5:01.2 | 31:11.6 | 20 |
| 26 | Johnjack Millar | JR | Iona | 5:01.3 | 31:12.2 | 21 |
| 27 | Sam Worley | JR | Texas | 5:01.3 | 31:12.4 | 22 |
| 28 | Kieran Tuntivate | SR | Harvard | 5:01.4 | 31:12.7 | 23 |
| 29 | Dylan Jacobs | FR | Notre Dame | 5:01.4 | 31:12.9 | 24 |
| 30 | Miler Haller | SR | Boise State | 5:01.4 | 31:12.9 | 25 |
| 31 | Caleb Webb | SR | Portland | 5:01.5 | 31:13.5 | 26 |
| 32 | Ryan Adams | SR | Furman | 5:01.6 | 31:13.9 | 27 |
| 33 | Abdihamid Nur | FR | Northern Arizona | 5:01.6 | 31:14.0 | 28 |
| 34 | Alek Parsons | JR | Stanford | 5:01.6 | 31:14.4 | 29 |
| 35 | Steven Fahy | SR | Stanford | 5:01.7 | 31:15.0 | 30 |
| 36 | Justin Domangue | SR | UT-Arlington | 5:02.2 | 31:17.9 | — |
| 37 | Geordie Beamish | SR | Northern Arizona | 5:02.3 | 31:18.3 | 31 |
| 38 | Alec Hornecker | JR | Colorado | 5:02.3 | 31:18.5 | 32 |
| 39 | Ian Shanklin | JR | NC State | 5:02.4 | 31:19.3 | 33 |
| 40 | Jack Aho | JR | Michigan | 5:02.7 | 31:20.8 | 34 |
| 41 | Ehab El-Sandali | JR | Iona | 5:02.7 | 31:21.2 | 35 |
| 42 | Brandon Garnica | SO | BYU | 5:02.7 | 31:21.3 | 36 |
| 43 | Chad Johnson | SO | Iowa State | 5:02.8 | 31:21.6 | 37 |
| 44 | Isaac Harding | JR | Michigan | 5:03.2 | 31:23.9 | 38 |
| 45 | Matt Owens | SO | BYU | 5:03.4 | 31:25.4 | 39 |
| 46 | Brodey Hasty | FR | Northern Arizona | 5:03.9 | 31:28.7 | 40 |
| 46 | Yared Nuguse | JR | Notre Dame | 5:03.9 | 31:28.7 | 41 |
| 48 | Colin Baker | FR | Harvard | 5:04.1 | 31:29.5 | 42 |
| 49 | Emmanuel Roudolff-Levisse | SR | Portland | 5:04.1 | 31:29.9 | 43 |
| 50 | Danny Kilrea | SO | Notre Dame | 5:04.3 | 31:30.8 | 44 |
| 51 | Mitchell Day | JR | Iowa State | 5:04.3 | 31:31.2 | 45 |
| 52 | Luis Grijalva | JR | Northern Arizona | 5:04.4 | 31:31.5 | 46 |
| 53 | Nadeel Wildschutt | JR | Coastal Carolina | 5:04.4 | 31:31.6 | — |
| 54 | Daniel Bernal | JR | Furman | 5:04.5 | 31:32.2 | 47 |
| 55 | Eduardo Herrera | JR | Colorado | 5:04.5 | 31:32.4 | 48 |
| 56 | Luke Beattie | SR | Utah State | 5:04.7 | 31:33.3 | 49 |
| 57 | Alex Corbett | SR | Virginia | 5:04.8 | 31:34.0 | 50 |
| 58 | Fitsum Seyoum | JR | Virginia Tech | 5:04.8 | 31:34.4 | 51 |
| 59 | Taylor Dillon | SO | Weber State | 5:04.9 | 31:34.6 | — |
| 60 | Gavin Gaynor | JR | NC State | 5:04.9 | 31:34.7 | 52 |
| 61 | Ben Veatch | JR | Indiana | 5:05.1 | 31:35.9 | 53 |
| 62 | Nicholas Wareham | JR | Georgetown | 5:05.1 | 31:36.1 | 54 |
| 63 | Blaise Ferro | JR | Northern Arizona | 5:05.1 | 31:36.1 | 55 |
| 64 | Peter Morris | FR | Virginia | 5:05.2 | 31:36.4 | 56 |
| 65 | Ahmed Muhumed | JR | Boise State | 5:05.2 | 31:36.4 | 57 |
| 66 | Jack O’Leary | JR | Iona | 5:05.3 | 31:37.4 | 58 |
| 67 | Andrew Alexander | JR | Notre Dame | 5:05.5 | 31:38.6 | 59 |
| 68 | Christopher Alfond | JR | UMass Lowell | 5:05.6 | 31:39.4 | — |
| 69 | Cole Hocker | FR | Oregon | 5:05.7 | 31:40.0 | 60 |
| 70 | Conor Lundy | SR | Princeton | 5:05.9 | 31:41.0 | — |
| 71 | Paul Stafford | SO | Florida State | 5:05.9 | 31:41.1 | 61 |
| 72 | Milo Greder | JR | Iowa State | 5:06.0 | 31:41.4 | 62 |
| 73 | Jackson Mestler | JR | Oregon | 5:06.0 | 31:41.7 | 63 |
| 74 | James West | SR | Oregon | 5:06.3 | 31:43.4 | 64 |
| 75 | Matthew Pereira | JR | Harvard | 5:06.5 | 31:44.4 | 65 |
| 76 | Addison Dehaven | SR | Iowa State | 5:06.6 | 31:45.4 | 66 |
| 77 | Cameron Field | SR | Tulsa | 5:06.7 | 31:45.6 | 67 |
| 78 | Michael Teran-Solano | SR | Portland | 5:06.7 | 31:46.0 | 68 |
| 79 | Andrew Marston | SR | Villanova | 5:06.7 | 31:46.0 | 69 |
| 80 | Stephen Jones | SR | Mississippi State | 5:06.8 | 31:46.6 | — |
| 81 | Scott Beattie | JR | Tulsa | 5:07.0 | 31:47.5 | 70 |
| 82 | Nathan Henderson | SO | Syracuse | 5:07.3 | 31:49.4 | 71 |
| 83 | John Rice | SR | Texas | 5:07.4 | 31:50.0 | 72 |
| 84 | Garrett Reynolds | SR | UCLA | 5:07.5 | 31:50.6 | — |
| 85 | Nathan Mylenek | SR | Iowa | 5:07.6 | 31:51.8 | — |
| 86 | Jordan Rowe | JR | Lamar | 5:07.7 | 31:52.3 | — |
| 87 | Michael Ottesen | SR | BYU | 5:07.9 | 31:53.2 | 73 |
| 88 | Jack Rowe | SR | Washington | 5:08.0 | 31:54.2 | 74 |
| 89 | Anthony Russo | JR | Penn | 5:08.2 | 31:54.9 | — |
| 90 | Kashon Harrison | FR | Colorado | 5:08.3 | 31:55.9 | 75 |
| 91 | Arjun Jha | SO | Indiana | 5:08.4 | 31:56.2 | 76 |
| 92 | Kaleb McLeod | SR | Belmont | 5:08.4 | 31:56.3 | — |
| 93 | Olin Hacker | SR | Wisconsin | 5:08.4 | 31:56.4 | 77 |
| 94 | Tyler Bowling | SO | Purdue | 5:08.4 | 31:56.5 | 78 |
| 95 | Thomas Pollard | JR | Iowa State | 5:08.4 | 31:56.5 | 79 |
| 96 | Jordy Hewitt | SR | Michigan | 5:08.6 | 31:57.9 | 80 |
| 97 | Matthew Scrape | FR | Syracuse | 5:08.7 | 31:58.6 | 81 |
| 98 | Evert Silva | SO | Portland | 5:08.8 | 31:58.7 | 82 |
| 99 | Clayton Mendez | FR | Stanford | 5:08.8 | 31:58.9 | 83 |
| 100 | Isaac Akers | SO | Tulsa | 5:08.9 | 31:59.3 | 84 |
| 101 | Joost Plaetinck | JR | Michigan | 5:08.9 | 31:59.4 | 85 |
| 102 | Meika Beaudoin-Rousseau | SO | Stanford | 5:08.9 | 31:59.6 | 86 |
| 103 | Marc Migliozzi | SR | Akron | 5:08.9 | 31:59.7 | — |
| 104 | Alex Slenning | SO | Washington | 5:09.0 | 32:00.0 | 87 |
| 105 | Diego Zarate | SR | Virginia Tech | 5:09.1 | 32:00.7 | 88 |
| 106 | Tibebu Proctor | JR | Washington | 5:09.1 | 32:00.8 | 89 |
| 107 | JD Thorne | SR | Utah State | 5:09.2 | 32:01.7 | 90 |
| 108 | Will Battershill | SR | Harvard | 5:09.3 | 32:01.8 | 91 |
| 109 | Ben Varghese | JR | East Tennessee | 5:09.4 | 32:02.4 | — |
| 110 | Randy Neish | JR | Virginia | 5:09.4 | 32:02.8 | 92 |
| 111 | Mario Garcia Romo | SO | Mississippi | 5:09.6 | 32:04.2 | 93 |
| 112 | Simon Bedard | JR | Butler | 5:09.7 | 32:04.8 | — |
| 113 | James Withers | SR | Utah State | 5:09.9 | 32:05.5 | 94 |
| 114 | Riley Osen | JR | Portland | 5:09.9 | 32:05.6 | 95 |
| 115 | Adam Hendrickson | SR | Utah State | 5:09.9 | 32:05.8 | 96 |
| 116 | David Ahlmeyer | FR | Furman | 5:09.9 | 32:05.8 | 97 |
| 117 | Isaac Green | SO | Washington | 5:10.0 | 32:06.1 | 98 |
| 118 | Caleb Garnica | SO | Utah State | 5:10.0 | 32:06.3 | 99 |
| 119 | Cameron Ponder | SO | Furman | 5:10.0 | 32:06.4 | 100 |
| 120 | Thomas George | SR | Missouri | 5:10.1 | 32:07.3 | — |
| 121 | Colin Burke | SR | UCLA | 5:10.2 | 32:07.7 | — |
| 122 | Matthew Carmody | FR | Notre Dame | 5:10.2 | 32:07.7 | 101 |
| 123 | Jacob Lee | JR | Michigan | 5:10.2 | 32:07.9 | 102 |
| 124 | Charlie O’Donovan | SO | Villanova | 5:10.4 | 32:08.7 | 103 |
| 125 | Bailey McIntire | SO | Purdue | 5:10.5 | 32:09.5 | 104 |
| 126 | Jake Brophy | SR | Navy | 5:10.6 | 32:09.9 | — |
| 127 | Alex Masai | SR | Hofstra | 5:10.7 | 32:10.6 | — |
| 128 | Matthew Schadler | FR | Indiana | 5:10.8 | 32:11.2 | 105 |
| 129 | Kevin Salvano | JR | Notre Dame | 5:10.9 | 32:11.9 | 106 |
| 130 | Brendan Fraser | SO | Notre Dame | 5:11.0 | 32:12.7 | 107 |
| 131 | Jake Ogden | SR | Furman | 5:11.0 | 32:12.8 | 108 |
| 132 | Myles Richter | FR | Arkansas | 5:11.2 | 32:14.0 | 109 |
| 133 | Reuben Kiprono | JR | Portland | 5:11.2 | 32:14.0 | 110 |
| 134 | Abraham Chirchir | SO | UT-Rio Grande Valley | 5:11.4 | 32:14.8 | — |
| 135 | Shuaib Aljabaly | SO | Wisconsin | 5:11.4 | 32:15.1 | 111 |
| 136 | Christopher Henry | SR | Wyoming | 5:11.5 | 32:15.6 | — |
| 137 | Jacob Choge | SR | Middle Tennessee | 5:11.5 | 32:16.0 | 112 |
| 138 | James Mwaura | SO | Gonzaga | 5:11.6 | 32:16.2 | — |
| 139 | Gabe Fendel | FR | Colorado | 5:11.6 | 32:16.3 | 113 |
| 140 | Carter Christman | JR | Oregon | 5:11.6 | 32:16.4 | 114 |
| 141 | Jamie Dee | SO | Iona | 5:11.6 | 32:16.6 | 115 |
| 142 | Haftu Strintzos | FR | Villanova | 5:11.7 | 32:17.2 | 116 |
| 143 | Charlie Hunter | JR | Oregon | 5:11.8 | 32:17.8 | 117 |
| 144 | Julius Diehr | SR | Washington | 5:11.9 | 32:18.3 | 118 |
| 145 | Jac Hopkins | JR | Iona | 5:12.0 | 32:18.7 | 119 |
| 146 | Parker Scott | JR | Mississippi | 5:12.0 | 32:19.0 | 120 |
| 147 | Matt Young | JR | Arkansas | 5:12.0 | 32:19.1 | 121 |
| 148 | Bryce Millar | SR | Indiana | 5:12.0 | 32:19.1 | 122 |
| 149 | Ben Eidenschink | SR | Wisconsin | 5:12.1 | 32:19.2 | 123 |
| 150 | Austin Vancil | FR | Colorado | 5:12.1 | 32:19.6 | 124 |
| 151 | Theo Quax | FR | Northern Arizona | 5:12.2 | 32:20.3 | 125 |
| 152 | Titus Cheruiyot | FR | UTEP | 5:12.4 | 32:21.3 | — |
| 153 | Florian Lussy | SR | North Texas | 5:12.5 | 32:21.8 | — |
| 154 | Connor Weaver | JR | BYU | 5:12.6 | 32:22.6 | 126 |
| 155 | Jordan Brannan | SO | Iona | 5:12.8 | 32:23.5 | 127 |
| 156 | Brody Smith | JR | Purdue | 5:12.8 | 32:23.7 | 128 |
| 157 | Price Owens | FR | Georgetown | 5:12.9 | 32:24.7 | 129 |
| 158 | Ares Reading | FR | Furman | 5:13.2 | 32:26.2 | 130 |
| 159 | AJ Ernst | JR | Virginia | 5:13.5 | 32:28.0 | 131 |
| 160 | Roberto Porras | SO | Utah State | 5:13.5 | 32:28.1 | 132 |
| 161 | Brent Leber | SO | Lipscomb | 5:13.5 | 32:28.2 | — |
| 162 | Casey Comber | SR | Villanova | 5:13.6 | 32:28.9 | 133 |
| 163 | Dustin Horter | SO | Indiana | 5:13.6 | 32:29.0 | 134 |
| 164 | Josh Phillips | SO | Villanova | 5:13.7 | 32:29.2 | 135 |
| 165 | George Kusche | SO | Nebraska | 5:14.0 | 32:31.1 | — |
| 166 | Alec Basten | JR | Minnesota | 5:14.1 | 32:31.7 | — |
| 167 | Seth Hirsch | JR | Wisconsin | 5:14.1 | 32:31.8 | 136 |
| 168 | Elijah Armstrong | JR | Boise State | 5:14.3 | 32:33.2 | 137 |
| 169 | Henry Mong | SO | Boise State | 5:14.4 | 32:33.5 | 138 |
| 170 | Lachlan Cook | JR | Virginia | 5:14.5 | 32:34.3 | 139 |
| 171 | Kigen Chemadi | SR | Middle Tennessee | 5:14.6 | 32:35.3 | 140 |
| 172 | Tanis Baldwin | SR | NC State | 5:15.0 | 32:37.3 | 141 |
| 173 | Kasey Knevelbaard | SR | Florida State | 5:15.0 | 32:37.5 | 142 |
| 174 | David Too | SR | Iowa State | 5:15.3 | 32:39.4 | 143 |
| 175 | Jack Yearian | JR | Oregon | 5:15.4 | 32:40.0 | 144 |
| 176 | Jack Van Scoter | SR | Georgetown | 5:15.5 | 32:40.5 | 145 |
| 177 | Cade Bethmann | SO | Mississippi | 5:15.7 | 32:41.6 | 146 |
| 178 | Noah Beveridge | FR | Syracuse | 5:15.8 | 32:42.3 | 147 |
| 179 | Steven Cross | SR | Florida State | 5:16.0 | 32:43.7 | 148 |
| 180 | Haftu Knight | FR | Texas | 5:16.1 | 32:44.4 | 149 |
| 181 | Dominic Hockenbury | JR | Syracuse | 5:16.1 | 32:44.4 | 150 |
| 182 | Antonio Lopez Segura | FR | Virginia Tech | 5:16.2 | 32:44.8 | 151 |
| 183 | Thomas Ratcliffe | JR | Stanford | 5:16.2 | 32:45.0 | 152 |
| 184 | Ben Hill | SR | Michigan | 5:16.6 | 32:47.2 | 153 |
| 185 | Ed Goddard | SO | Iona | 5:16.6 | 32:47.7 | 154 |
| 186 | Joe Horen | SR | Portland | 5:16.7 | 32:48.1 | 155 |
| 187 | Crayton Carrozza | FR | Texas | 5:16.9 | 32:49.3 | 156 |
| 188 | Matthias Cannon | FR | Virginia Tech | 5:17.0 | 32:50.1 | 157 |
| 189 | Ryan Murphy | SO | Arkansas | 5:17.0 | 32:50.2 | 158 |
| 190 | Nick Randazzo | JR | UC Santa Barbara | 5:17.4 | 32:52.2 | — |
| 191 | Nathan Rodriguez | SR | Villanova | 5:17.5 | 32:53.2 | 159 |
| 192 | Michael Coccia | JR | Mississippi | 5:17.6 | 32:53.7 | 160 |
| 193 | Kevin James | SR | Syracuse | 5:17.8 | 32:54.6 | 161 |
| 194 | Preston Cates | SR | Arkansas | 5:17.8 | 32:54.7 | 162 |
| 195 | Eric Casarez | SO | Texas A&M | 5:17.9 | 32:55.7 | — |
| 196 | Hugo Milner | JR | Harvard | 5:18.2 | 32:57.4 | 163 |
| 197 | Reed Sahadevan | JR | Tulsa | 5:18.5 | 32:59.1 | 164 |
| 198 | Adriaan Wildschutt | SO | Coastal Carolina | 5:18.7 | 33:00.5 | — |
| 199 | Kyle Griffith | SO | Purdue | 5:18.8 | 33:00.9 | 165 |
| 200 | Ari Klau | SR | Virginia | 5:18.9 | 33:01.5 | 166 |
| 201 | Dallin Farnsworth | SR | Utah State | 5:19.0 | 33:02.5 | 167 |
| 202 | Jonathan Shields | JR | Boise State | 5:19.1 | 33:03.0 | 168 |
| 203 | Jackson Sharp | FR | Wisconsin | 5:19.1 | 33:03.0 | 169 |
| 204 | Silas Griffith | JR | Florida State | 5:19.2 | 33:03.8 | 170 |
| 205 | Spencer Brown | SR | Georgetown | 5:20.0 | 33:08.7 | 171 |
| 206 | Patrick Spychalski | FR | Villanova | 5:20.6 | 33:12.5 | 172 |
| 207 | Caleb Pottorff | SO | Florida State | 5:20.9 | 33:14.3 | 173 |
| 208 | Tim Bason | JR | NC State | 5:21.8 | 33:20.0 | 174 |
| 209 | Bashir Mosavel-Lo | SO | Virginia Tech | 5:22.0 | 33:21.0 | 175 |
| 210 | Trent Mandato | JR | Furman | 5:22.7 | 33:25.4 | 176 |
| 211 | Shea Weilbaker | FR | Georgetown | 5:23.0 | 33:27.2 | 177 |
| 212 | Carter Persyn | SR | Arkansas | 5:23.2 | 33:28.6 | 178 |
| 213 | Joe Dragon | JR | Syracuse | 5:23.4 | 33:29.6 | 179 |
| 214 | James Brinyark | SR | Alabama | 5:23.4 | 33:29.7 | 180 |
| 215 | Rusty Kujdych | SO | Georgetown | 5:23.7 | 33:31.7 | 181 |
| 216 | Jacob Holmes | FR | Florida State | 5:24.1 | 33:33.7 | 182 |
| 217 | Ezekiel Kibichii | FR | Eastern Kentucky | 5:24.2 | 33:34.6 | — |
| 218 | Nathan Dunn | FR | Boise State | 5:24.2 | 33:34.6 | 183 |
| 219 | Reese Jordan | SO | Indiana | 5:24.2 | 33:34.7 | 184 |
| 220 | Michael Alber | JR | Harvard | 5:24.4 | 33:35.8 | 185 |
| 221 | Matthew Bouthillette | SR | Georgetown | 5:24.8 | 33:38.6 | 186 |
| 222 | David Melville | SO | Harvard | 5:25.1 | 33:40.2 | 187 |
| 223 | Elliott Miller | SR | Alabama | 5:25.2 | 33:40.6 | 188 |
| 224 | Benjamin Drezek | JR | UMass Lowell | 5:25.6 | 33:43.6 | — |
| 225 | Cruz Gomez | FR | Texas | 5:25.7 | 33:43.9 | 189 |
| 226 | Alec Fleming | FR | Purdue | 5:25.7 | 33:44.1 | 190 |
| 227 | Daniel Golden | SR | Texas | 5:25.9 | 33:45.4 | 191 |
| 228 | Matthew Novak | SR | Virginia | 5:26.3 | 33:47.8 | 192 |
| 229 | Zack Snider | SR | Wisconsin | 5:26.5 | 33:49.1 | 193 |
| 230 | Nathan Lawler | FR | Syracuse | 5:27.6 | 33:55.7 | 194 |
| 231 | D.J. Principe | SO | Stanford | 5:27.9 | 33:57.7 | 195 |
| 232 | Hillary Kimaiyo | FR | Middle Tennessee | 5:28.9 | 34:04.0 | 196 |
| 233 | Sam Tanner | FR | Washington | 5:30.1 | 34:11.6 | 197 |
| 234 | Matthew Newland | SO | Florida State | 5:30.4 | 34:13.0 | 198 |
| 235 | Cole Bullock | FR | Mississippi | 5:30.7 | 34:15.1 | 199 |
| 236 | Jack Joyce | SR | Virginia Tech | 5:30.8 | 34:15.8 | 200 |
| 237 | Elliot Gindi | SO | Alabama | 5:31.3 | 34:18.5 | 201 |
| 238 | Graham Brown | SR | Arkansas | 5:32.0 | 34:23.2 | 202 |
| 239 | Jake Johnson | JR | Texas | 5:33.4 | 34:32.0 | 203 |
| 240 | Adam Breaux | SR | Tulsa | 5:33.8 | 34:34.2 | 204 |
| 241 | Ryan Kutch | SR | Fordham | 5:36.0 | 34:48.2 | — |
| 242 | Yared Mekonnen | FR | NC State | 5:36.5 | 34:51.2 | 205 |
| 243 | Jayce Turner | FR | Arkansas | 5:37.5 | 34:57.1 | 206 |
| 244 | Jacob Wiggers | FR | Alabama | 5:40.4 | 35:15.2 | 207 |
| 245 | Lebo Mosito | JR | Middle Tennessee | 5:43.9 | 35:37.0 | 208 |
| 246 | Titus Lagat | FR | Middle Tennessee | 5:46.0 | 35:50.4 | 209 |
| 247 | Brian Rono | SO | Middle Tennessee | 5:47.2 | 35:57.4 | 210 |
| 248 | Ares Epps | FR | NC State | 5:48.6 | 36:06.5 | 211 |
| 249 | Nathan Mack | SR | Middle Tennessee | 5:56.0 | 36:52.4 | 212 |
| — | Noel Rotich | FR | Alabama | — | DNF | — |
| — | Logan Rees | SR | Boise State | — | DNF | — |
| — | Edwin Rutto | JR | NC State | — | DNF | — |
| — | Camren Fischer | FR | Princeton | — | DNF | — |
Team Scores
| Place | School | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | BYU | 2:35:42 | 31:08 | 109 | 3 | 14 | 17 | 36 | 39 | 73 | 126 |
| 2 | Northern Arizona | 2:36:43 | 31:20 | 163 | 18 | 28 | 31 | 40 | 46 | 55 | 125 |
| 3 | Colorado | 2:36:15 | 31:15 | 164 | 2 | 7 | 32 | 48 | 75 | 113 | 124 |
| 4 | Iowa State | 2:36:52 | 31:22 | 211 | 1 | 37 | 45 | 62 | 66 | 79 | 143 |
| 5 | Tulsa | 2:37:35 | 31:31 | 243 | 10 | 12 | 67 | 70 | 84 | 164 | 204 |
| 6 | Stanford | 2:37:39 | 31:31 | 248 | 20 | 29 | 30 | 83 | 86 | 152 | 195 |
| 7 | Michigan | 2:37:46 | 31:33 | 250 | 13 | 34 | 38 | 80 | 85 | 102 | 153 |
| 8 | Notre Dame | 2:37:58 | 31:35 | 269 | 24 | 41 | 44 | 59 | 101 | 106 | 107 |
| 9 | Oregon | 2:38:10 | 31:38 | 307 | 6 | 60 | 63 | 64 | 114 | 117 | 144 |
| 10 | Portland | 2:38:33 | 31:42 | 314 | 26 | 43 | 68 | 82 | 95 | 110 | 155 |
| 11 | Purdue | 2:38:39 | 31:43 | 338 | 9 | 19 | 78 | 104 | 128 | 165 | 190 |
| 12 | Iona | 2:38:45 | 31:45 | 348 | 21 | 35 | 58 | 115 | 119 | 127 | 154 |
| 13 | Indiana | 2:39:02 | 31:48 | 367 | 11 | 53 | 76 | 105 | 122 | 134 | 184 |
| 14 | Furman | 2:39:10 | 31:50 | 379 | 27 | 47 | 97 | 100 | 108 | 130 | 176 |
| 15 | Harvard | 2:39:25 | 31:53 | 384 | 23 | 42 | 65 | 91 | 163 | 185 | 187 |
| 16 | Utah State | 2:39:52 | 31:58 | 428 | 49 | 90 | 94 | 96 | 99 | 132 | 167 |
| 17 | Virginia Tech | 2:39:49 | 31:57 | 451 | 4 | 51 | 88 | 151 | 157 | 175 | 200 |
| 18 | Wisconsin | 2:40:10 | 32:02 | 462 | 15 | 77 | 111 | 123 | 136 | 169 | 193 |
| 19 | Washington | 2:40:19 | 32:03 | 466 | 74 | 87 | 89 | 98 | 118 | 197 | — |
| 20 | Virginia | 2:40:15 | 32:03 | 468 | 50 | 56 | 92 | 131 | 139 | 166 | 192 |
| 21 | Boise State | 2:40:58 | 32:11 | 525 | 25 | 57 | 137 | 138 | 168 | 183 | — |
| 22 | Mississippi | 2:41:07 | 32:13 | 535 | 16 | 93 | 120 | 146 | 160 | 199 | — |
| 23 | Villanova | 2:41:09 | 32:13 | 556 | 69 | 103 | 116 | 133 | 135 | 159 | 172 |
| 24 | Alabama | 2:43:09 | 32:37 | 582 | 5 | 8 | 180 | 188 | 201 | 207 | — |
| 25 | Texas | 2:42:19 | 32:27 | 588 | 22 | 72 | 149 | 156 | 189 | 191 | 203 |
| 26 | NC State | 2:43:42 | 32:44 | 605 | 33 | 52 | 141 | 174 | 205 | 211 | — |
| 27 | Syracuse | 2:42:09 | 32:25 | 610 | 71 | 81 | 147 | 150 | 161 | 179 | 194 |
| 28 | Georgetown | 2:43:16 | 32:39 | 676 | 54 | 129 | 145 | 171 | 177 | 181 | 186 |
| 29 | Florida State | 2:43:20 | 32:40 | 694 | 61 | 142 | 148 | 170 | 173 | 182 | 198 |
| 30 | Arkansas | 2:43:46 | 32:45 | 728 | 109 | 121 | 158 | 162 | 178 | 202 | 206 |
| 31 | Middle Tennessee | 2:50:22 | 34:04 | 865 | 112 | 140 | 196 | 208 | 209 | 210 | 212 |
###