Click here for team scores
2018 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY WISCONSIN
SATURDAY, NOVEMBER 17, 2018
Individual 10K Results
| Place | Name | Class | School | Pace | Time | Points |
| 1 | Morgan McDonald | SR | Wisconsin | 4:41.3 | 29:08.3 | 1 |
| 2 | Grant Fisher | SR | Stanford | 4:41.4 | 29:08.8 | 2 |
| 3 | Edwin Kurgat | JR | Iowa State | 4:41.5 | 29:09.0 | 3 |
| 4 | Isai Rodriguez | FR | Oklahoma State | 4:41.7 | 29:10.5 | 4 |
| 5 | Aaron Templeton | SR | Furman | 4:41.9 | 29:11.9 | — |
| 6 | Tyler Day | SR | Northern Arizona | 4:42.1 | 29:12.9 | 5 |
| 7 | Amon Kemboi | SO | Campbell | 4:42.3 | 29:14.6 | — |
| 8 | Joe Klecker | JR | Colorado | 4:42.4 | 29:15.0 | 6 |
| 9 | John Dressel | JR | Colorado | 4:42.7 | 29:16.9 | 7 |
| 10 | Conner Mantz | FR | BYU | 4:42.8 | 29:17.1 | 8 |
| 11 | Ryan Forsyth | SR | Colorado | 4:43.4 | 29:21.0 | 9 |
| 12 | Alfred Chelanga | SR | Alabama | 4:44.4 | 29:27.4 | — |
| 13 | Alex Ostberg | JR | Stanford | 4:45.5 | 29:33.9 | 10 |
| 14 | James Sugira | FR | Eastern Kentucky | 4:45.7 | 29:35.6 | 11 |
| 15 | Matthew Baxter | SR | Northern Arizona | 4:45.8 | 29:35.7 | 12 |
| 16 | Peter Seufer | JR | Virginia Tech | 4:45.9 | 29:36.9 | — |
| 17 | Oliver Hoare | JR | Wisconsin | 4:46.1 | 29:37.8 | 13 |
| 18 | Eric Hamer | SR | Colorado State | 4:46.1 | 29:38.2 | 14 |
| 19 | Tanner Anderson | JR | Washington | 4:46.6 | 29:40.8 | 15 |
| 20 | Paul Roberts | JR | Wyoming | 4:46.7 | 29:41.4 | 16 |
| 21 | Emmanuel Roudolff-Levisse | JR | Portland | 4:46.7 | 29:41.7 | 17 |
| 22 | Rory Linkletter | SR | BYU | 4:46.8 | 29:42.5 | 18 |
| 23 | Luis Grijalva | SO | Northern Arizona | 4:47.1 | 29:44.3 | 19 |
| 24 | Connor McMillan | SR | BYU | 4:47.8 | 29:48.1 | 20 |
| 25 | Logan Orndorf | SR | Portland | 4:48.0 | 29:49.6 | 21 |
| 26 | Blaise Ferro | SO | Northern Arizona | 4:48.2 | 29:50.8 | 22 |
| 27 | Ashenafi Hatte | JR | Oklahoma State | 4:48.2 | 29:51.0 | 23 |
| 28 | Addison DeHaven | SR | Boise State | 4:48.2 | 29:51.2 | 24 |
| 29 | Peter Lomong | SR | Northern Arizona | 4:48.4 | 29:52.3 | 25 |
| 30 | Alek Parsons | SO | Stanford | 4:48.5 | 29:52.6 | 26 |
| 31 | Brent Demarest | SR | Virginia | 4:48.8 | 29:54.4 | — |
| 32 | Clayson Shumway | SO | BYU | 4:48.8 | 29:54.9 | 27 |
| 33 | Danny Kilrea | FR | Notre Dame | 4:48.9 | 29:55.2 | 28 |
| 34 | Casey Comber | JR | Villanova | 4:49.0 | 29:56.1 | 29 |
| 35 | John Aho | SO | Michigan | 4:49.1 | 29:56.8 | 30 |
| 36 | Waleed Suliman | SO | Mississippi | 4:49.2 | 29:57.0 | 31 |
| 37 | Lawrence Kipkoech | SR | Campbell | 4:49.3 | 29:57.6 | — |
| 38 | Tibebu Proctor | SO | Washington | 4:49.4 | 29:58.2 | 32 |
| 39 | Geordie Beamish | JR | Northern Arizona | 4:49.4 | 29:58.4 | 33 |
| 40 | Nick Hauger | SR | Portland | 4:49.4 | 29:58.5 | 34 |
| 41 | Carson Hume | SR | Colorado State | 4:49.7 | 30:00.0 | 35 |
| 42 | Cameron Griffith | SR | Arkansas | 4:49.8 | 30:01.1 | 36 |
| 43 | Eduardo Herrera | SO | Colorado | 4:50.0 | 30:02.0 | 37 |
| 44 | Riley Campbell | SR | Boise State | 4:50.0 | 30:02.2 | 38 |
| 45 | Yusuke Uchikoshi | SR | Boise State | 4:50.1 | 30:02.8 | 39 |
| 46 | Andrew Jordan | JR | Iowa State | 4:50.5 | 30:05.1 | 40 |
| 47 | Kieran Tuntivate | JR | Harvard | 4:50.6 | 30:06.1 | — |
| 48 | Stuart McCallum | JR | Portland | 4:50.9 | 30:07.8 | 41 |
| 49 | Kyle Mau | JR | Indiana | 4:51.1 | 30:08.7 | 42 |
| 50 | Jacob Heslington | JR | BYU | 4:51.1 | 30:08.8 | 43 |
| 51 | Aidan Reed | JR | Southern Utah | 4:51.2 | 30:09.8 | 44 |
| 52 | Kyle Mattes | SR | Illinois State | 4:51.3 | 30:10.3 | — |
| 53 | Nicholas Wareham | SO | Georgetown | 4:51.4 | 30:10.6 | — |
| 54 | Ian Shanklin | SO | NC State | 4:51.4 | 30:10.9 | 45 |
| 55 | George Kusche | FR | Nebraska | 4:51.6 | 30:12.0 | — |
| 56 | Olin Hacker | JR | Wisconsin | 4:51.7 | 30:12.8 | 46 |
| 57 | Michael Somers | SR | Portland | 4:51.7 | 30:12.8 | 47 |
| 58 | Fred Huxham | SR | Washington | 4:51.8 | 30:13.3 | 48 |
| 59 | Yared Nuguse | SO | Notre Dame | 4:51.8 | 30:13.6 | 49 |
| 60 | Paul Hogan | SR | UMass Lowell | 4:52.1 | 30:14.9 | — |
| 61 | Chad Johnson | FR | Iowa State | 4:52.6 | 30:18.2 | 50 |
| 62 | Brayden McLelland | JR | BYU | 4:52.8 | 30:19.4 | 51 |
| 63 | Christopher Henry | JR | Wyoming | 4:52.9 | 30:20.1 | 52 |
| 64 | Jack Van Scoter | JR | Georgetown | 4:53.1 | 30:21.5 | — |
| 65 | Hugo Milner | SO | Harvard | 4:53.2 | 30:22.0 | — |
| 66 | Luis Martinez | SR | Oklahoma State | 4:53.3 | 30:22.4 | 53 |
| 67 | Andy Snyder | JR | Washington | 4:53.3 | 30:22.6 | 54 |
| 68 | Caleb Webb | JR | Portland | 4:53.6 | 30:24.3 | 55 |
| 69 | Mickey Davey | SR | Air Force | 4:53.6 | 30:24.5 | 56 |
| 70 | Andrew Marston | JR | Villanova | 4:53.7 | 30:24.9 | 57 |
| 71 | Roman Ollar | JR | Army West Point | 4:53.7 | 30:25.2 | — |
| 72 | Clayton Young | SR | BYU | 4:53.7 | 30:25.2 | 58 |
| 73 | Jackson Mestler | JR | Oregon | 4:53.8 | 30:25.7 | 59 |
| 74 | Nathan Thomas | SR | Air Force | 4:53.8 | 30:25.7 | 60 |
| 75 | Jamie Crowe | SR | Lamar | 4:53.9 | 30:26.4 | — |
| 76 | Dan Curts | SR | Iowa State | 4:54.0 | 30:27.0 | 61 |
| 77 | D.J. Principe | FR | Stanford | 4:54.1 | 30:27.3 | 62 |
| 78 | Carlos Villarreal | JR | Arizona | 4:54.2 | 30:28.1 | — |
| 79 | John Tatter | FR | Michigan | 4:54.2 | 30:28.2 | 63 |
| 80 | Talon Hull | SO | Washington | 4:54.3 | 30:28.6 | 64 |
| 81 | Azaria Kirwa | SR | Liberty | 4:54.3 | 30:28.6 | — |
| 82 | Jaime Romo | SR | Eastern Kentucky | 4:54.4 | 30:29.4 | 65 |
| 83 | Jack Rowe | SR | San Francisco | 4:54.5 | 30:29.9 | — |
| 84 | Milo Greder | SO | Iowa State | 4:54.7 | 30:31.6 | 66 |
| 85 | Blake Haney | SR | Oregon | 4:54.8 | 30:32.1 | 67 |
| 86 | Alex Rogers | SR | Texas | 4:54.9 | 30:32.6 | 68 |
| 87 | Forrest Barton | JR | Colorado State | 4:54.9 | 30:32.9 | 69 |
| 88 | Joe Bistritz | SO | NC State | 4:55.0 | 30:32.9 | 70 |
| 89 | Gavin Gaynor | SO | NC State | 4:55.0 | 30:33.0 | 71 |
| 90 | Joe Dragon | SO | Syracuse | 4:55.0 | 30:33.1 | 72 |
| 91 | Mark Robertson | SR | Mississippi | 4:55.0 | 30:33.2 | 73 |
| 92 | Ehab El-Sandali | SO | Iona | 4:55.1 | 30:33.5 | 74 |
| 93 | Cade Bethmann | FR | Mississippi | 4:55.1 | 30:33.6 | 75 |
| 94 | Cooper Teare | SO | Oregon | 4:55.2 | 30:34.3 | 76 |
| 95 | Ben Kendell | SR | Detroit Mercy | 4:55.3 | 30:35.0 | — |
| 96 | Elijah Moskowitz | SR | NC State | 4:55.4 | 30:35.6 | 77 |
| 97 | Anthony Williams | JR | Notre Dame | 4:55.4 | 30:35.8 | 78 |
| 98 | Edwin Rutto | SO | NC State | 4:55.5 | 30:36.5 | 79 |
| 99 | Nate Osterstock | SO | Southern Utah | 4:55.6 | 30:36.9 | 80 |
| 100 | Gannon Willcutts | JR | Princeton | 4:55.6 | 30:37.0 | 81 |
| 101 | Conor Lundy | JR | Princeton | 4:55.7 | 30:37.3 | 82 |
| 102 | Matt Grossman | SO | Princeton | 4:55.7 | 30:37.6 | 83 |
| 103 | Mark Freyhof | SO | Nebraska | 4:55.7 | 30:37.6 | — |
| 104 | Ben Eidenschink | JR | Wisconsin | 4:56.0 | 30:39.5 | 84 |
| 105 | Harry Ewing | JR | Wyoming | 4:56.0 | 30:39.5 | 85 |
| 106 | Michael Ward | SR | Bradley | 4:56.2 | 30:40.3 | 86 |
| 107 | Jacob McLeod | FR | Belmont | 4:56.3 | 30:41.5 | — |
| 108 | Brody Smith | SO | Purdue | 4:56.4 | 30:42.1 | 87 |
| 109 | Euan Makepeace | JR | Butler | 4:56.5 | 30:42.4 | — |
| 110 | Sam Webb | SR | Penn | 4:56.5 | 30:42.7 | — |
| 111 | Aaron Bienenfeld | JR | Cincinnati | 4:56.5 | 30:42.8 | — |
| 112 | Elijah Armstrong | SO | Boise State | 4:56.8 | 30:44.1 | 88 |
| 113 | John Rice | JR | Texas | 4:57.2 | 30:46.8 | 89 |
| 114 | Peter Lynch | SO | Tulsa | 4:57.2 | 30:47.1 | 90 |
| 115 | Haran Dunderdale | SR | Bradley | 4:57.3 | 30:47.4 | 91 |
| 116 | Daniel Hintz | JR | Wyoming | 4:57.3 | 30:47.6 | 92 |
| 117 | Jack Yearian | SO | Oregon | 4:57.4 | 30:48.1 | 93 |
| 118 | Jacob Brueckman | SO | Colorado State | 4:57.4 | 30:48.4 | 94 |
| 119 | Jaret Carpenter | JR | Purdue | 4:57.6 | 30:49.2 | 95 |
| 120 | Shuaib Aljabaly | FR | Wisconsin | 4:57.7 | 30:49.9 | 96 |
| 121 | Maximilliano Martinez | FR | Colorado State | 4:57.7 | 30:49.9 | 97 |
| 122 | Gavin Parpart | SO | Washington | 4:57.7 | 30:50.1 | 98 |
| 123 | Aidan Tooker | JR | Syracuse | 4:57.8 | 30:50.6 | 99 |
| 124 | Noah Schutte | SR | Portland | 4:57.9 | 30:51.4 | 100 |
| 125 | Tai Dinger | SR | Stanford | 4:58.1 | 30:52.7 | 101 |
| 126 | Gilbert Boit | JR | Arkansas | 4:58.2 | 30:53.3 | 102 |
| 127 | Koby Pederson | SR | Loyola Marymount | 4:58.3 | 30:53.8 | — |
| 128 | Trevor Siniscalchi | SR | Air Force | 4:58.4 | 30:54.3 | 103 |
| 129 | Dustin Horter | FR | Indiana | 4:58.6 | 30:55.3 | 104 |
| 130 | Daniel Michalski | SR | Indiana | 4:58.6 | 30:55.6 | 105 |
| 131 | Sam Worley | SO | Texas | 4:58.6 | 30:55.8 | 106 |
| 132 | Ben Hill | JR | Michigan | 4:58.7 | 30:55.9 | 107 |
| 133 | Arjun Jha | FR | Indiana | 4:58.8 | 30:56.7 | 108 |
| 134 | Jordan Rowe | JR | Lamar | 4:58.9 | 30:57.5 | — |
| 135 | Sean Newcomb | JR | Southern Utah | 4:59.0 | 30:58.0 | 109 |
| 136 | Bryce Millar | JR | Indiana | 4:59.0 | 30:58.0 | 110 |
| 137 | Michael Vernau | SO | Stanford | 4:59.1 | 30:58.7 | 111 |
| 138 | James West | SR | Oregon | 4:59.2 | 30:59.2 | 112 |
| 139 | Jack O’Leary | SO | Iona | 4:59.2 | 30:59.3 | 113 |
| 140 | Satchel Caldwell | JR | Colorado State | 4:59.3 | 30:59.7 | 114 |
| 141 | Nathan Mylenek | JR | Iowa | 4:59.3 | 30:59.9 | — |
| 142 | Liam Dee | SR | Iona | 4:59.4 | 31:00.4 | 115 |
| 143 | Ty Mogan | JR | Montana State | 4:59.4 | 31:00.5 | — |
| 144 | Erick Rotich | SR | Eastern Kentucky | 4:59.4 | 31:00.8 | 116 |
| 145 | Tyler Keslin | JR | Notre Dame | 4:59.5 | 31:01.0 | 117 |
| 146 | David Corrales | SR | Eastern Kentucky | 4:59.7 | 31:02.2 | 118 |
| 147 | Ethan Gonzales | SR | Colorado | 4:59.7 | 31:02.4 | 119 |
| 148 | Antoine Senard | FR | Eastern Kentucky | 4:59.8 | 31:02.7 | 120 |
| 149 | Florian Lussy | JR | North Texas | 4:59.8 | 31:02.8 | — |
| 150 | John Nownes | SR | Iowa State | 4:59.8 | 31:02.8 | 121 |
| 151 | Ryan Raff | FR | Northern Arizona | 4:59.8 | 31:03.0 | 122 |
| 152 | Simon Smith | JR | Syracuse | 4:59.9 | 31:03.6 | 123 |
| 153 | Garrett Corcoran | SR | Cal | 5:00.0 | 31:04.0 | — |
| 154 | Mario Garcia Romo | FR | Mississippi | 5:00.0 | 31:04.5 | 124 |
| 155 | Emmanuel Rotich | SR | Tulane | 5:00.2 | 31:05.4 | — |
| 156 | Jake Hoffert | JR | Bradley | 5:00.3 | 31:06.0 | 125 |
| 157 | Michael Downey | SR | Wyoming | 5:00.4 | 31:07.0 | 126 |
| 158 | William Anderson | JR | Bradley | 5:00.6 | 31:07.7 | 127 |
| 159 | Farah Abdulkarim | JR | Mississippi | 5:00.6 | 31:08.2 | 128 |
| 160 | Andrew Alexander | SO | Notre Dame | 5:00.7 | 31:08.7 | 129 |
| 161 | Trent Powell | SR | Colorado State | 5:00.8 | 31:09.0 | 130 |
| 162 | Josh Phillips | FR | Villanova | 5:00.8 | 31:09.2 | 131 |
| 163 | Paxton Smith | SO | Colorado | 5:01.3 | 31:12.3 | 132 |
| 164 | Alec Schrank | SO | Air Force | 5:01.5 | 31:13.3 | 133 |
| 165 | Christian Ricketts | SO | Southern Utah | 5:01.6 | 31:14.1 | 134 |
| 166 | Ethan Moehn | SR | Arkansas | 5:01.6 | 31:14.4 | 135 |
| 167 | Kevin Salvano | SO | Notre Dame | 5:01.7 | 31:15.0 | 136 |
| 168 | Ryan Riddle | FR | Tulsa | 5:01.8 | 31:15.2 | 137 |
| 169 | Justin Domangue | JR | UT-Arlington | 5:01.8 | 31:15.3 | — |
| 170 | David Krahn | SO | Princeton | 5:01.8 | 31:15.7 | 138 |
| 171 | Bryce Quigley | FR | Oklahoma State | 5:01.9 | 31:15.8 | 139 |
| 172 | Jacob Lee | SO | Michigan | 5:01.9 | 31:16.2 | 140 |
| 173 | Joseph Murphy | SR | Indiana | 5:01.9 | 31:16.3 | 141 |
| 174 | Meika Beaudoin-Rousseau | FR | Stanford | 5:02.1 | 31:17.5 | 142 |
| 175 | Isaac Harding | SO | Michigan | 5:02.4 | 31:18.9 | 143 |
| 176 | Steven Cross | JR | Florida State | 5:02.4 | 31:19.2 | 144 |
| 177 | Ben Varghese | SO | East Tenn. St. | 5:02.6 | 31:20.2 | — |
| 178 | Reed Brown | SO | Oregon | 5:02.8 | 31:21.9 | 145 |
| 179 | Scott Johnson | SO | Air Force | 5:02.9 | 31:22.3 | 146 |
| 180 | Patrick Sheehan | SR | NC State | 5:03.0 | 31:22.7 | 147 |
| 181 | Jamie Dee | FR | Iona | 5:03.0 | 31:23.1 | 148 |
| 182 | Charlie Hunter | FR | Oregon | 5:03.2 | 31:24.2 | 149 |
| 183 | Ben Savino | SO | Mississippi | 5:03.3 | 31:24.7 | 150 |
| 184 | Abraham Chirchir | FR | UT-Rio Grande Valley | 5:03.3 | 31:24.7 | — |
| 185 | Luke Hoffert | JR | Bradley | 5:03.4 | 31:25.5 | 151 |
| 186 | Colin O’Mara | SR | Arkansas | 5:03.5 | 31:26.1 | 152 |
| 187 | Anthony Russo | SO | Penn | 5:03.9 | 31:28.8 | — |
| 188 | Ahmed Muhumed | SO | Boise State | 5:04.0 | 31:29.3 | 153 |
| 189 | Nathan Henderson | FR | Syracuse | 5:04.0 | 31:29.4 | 154 |
| 190 | Noah Affolder | SO | Syracuse | 5:04.2 | 31:30.5 | 155 |
| 191 | Akis Medrano | SR | Indiana State | 5:04.2 | 31:30.6 | — |
| 192 | Liam Kennell | SR | Southern Utah | 5:04.3 | 31:31.0 | 156 |
| 193 | Paul Stafford | FR | Florida State | 5:04.3 | 31:31.0 | 157 |
| 194 | Isaac Akers | FR | Tulsa | 5:04.4 | 31:31.6 | 158 |
| 195 | Alec Haines | SO | Oklahoma State | 5:05.1 | 31:36.2 | 159 |
| 196 | Bradley Wattleworth | SR | Notre Dame | 5:05.2 | 31:36.7 | 160 |
| 197 | Reese Jordan | FR | Indiana | 5:05.3 | 31:36.9 | 161 |
| 198 | Jordan Hewitt | JR | Michigan | 5:05.5 | 31:38.3 | 162 |
| 199 | Samuel Abascal | JR | Eastern Kentucky | 5:05.9 | 31:40.6 | 163 |
| 200 | Patrick Sullivan | JR | Air Force | 5:05.9 | 31:41.1 | 164 |
| 201 | Bailey McIntire | FR | Purdue | 5:06.2 | 31:42.7 | 165 |
| 202 | George Espino | SR | Southern Utah | 5:06.3 | 31:43.2 | 166 |
| 203 | Curt Eckstein | SO | Purdue | 5:06.7 | 31:45.9 | 167 |
| 204 | Zach Long | SR | Tennessee | 5:06.8 | 31:46.3 | — |
| 205 | Kevin James | JR | Syracuse | 5:06.8 | 31:46.8 | 168 |
| 206 | Zach Stewart | JR | Eastern Kentucky | 5:06.9 | 31:47.1 | 169 |
| 207 | Caleb Pottorff | FR | Florida State | 5:07.1 | 31:48.5 | 170 |
| 208 | Jake Johnson | SO | Texas | 5:07.4 | 31:50.0 | 171 |
| 209 | Mick Stanovsek | JR | Washington | 5:07.5 | 31:51.2 | 172 |
| 210 | Ed Trippas | SO | Princeton | 5:07.6 | 31:51.7 | 173 |
| 211 | Jerald Taylor | SO | Wyoming | 5:07.7 | 31:52.2 | 174 |
| 212 | Tyson Miehe | SR | Wisconsin | 5:07.8 | 31:52.8 | 175 |
| 213 | Jacob Branch | SO | Michigan | 5:08.1 | 31:54.6 | 176 |
| 214 | Matt Young | SO | Arkansas | 5:08.1 | 31:54.7 | 177 |
| 215 | Charlie O’Donovan | FR | Villanova | 5:08.5 | 31:57.2 | 178 |
| 216 | Jeff Lautenslager | SR | Boise State | 5:09.1 | 32:00.9 | 179 |
| 217 | Miler Haller | JR | Boise State | 5:09.4 | 32:02.8 | 180 |
| 218 | Cameron Field | JR | Tulsa | 5:09.7 | 32:04.8 | 181 |
| 219 | Paul Power | JR | Villanova | 5:10.1 | 32:06.8 | 182 |
| 220 | Toby Hardwick | SR | Florida State | 5:10.2 | 32:07.7 | 183 |
| 221 | Christian Alberico | JR | Iona | 5:10.3 | 32:08.0 | 184 |
| 222 | Gus Newcomb | FR | Colorado | 5:10.4 | 32:08.8 | 185 |
| 223 | Dominic Hockenbury | SO | Syracuse | 5:10.6 | 32:10.4 | 186 |
| 224 | Kaleb McLeod | JR | Belmont | 5:11.2 | 32:14.1 | — |
| 225 | Viraj Deokar | JR | Princeton | 5:11.7 | 32:16.9 | 187 |
| 226 | Kyle Griffith | FR | Purdue | 5:12.2 | 32:19.8 | 188 |
| 227 | Dalton Hengst | FR | Mississippi | 5:12.3 | 32:20.5 | 189 |
| 228 | Ben Barrett | JR | NC State | 5:12.7 | 32:23.4 | 190 |
| 229 | Tyson Murray | JR | Florida State | 5:13.6 | 32:28.9 | 191 |
| 230 | Jake Hanawalt | SR | Purdue | 5:14.2 | 32:32.5 | 192 |
| 231 | Graham Brown | JR | Arkansas | 5:14.5 | 32:34.2 | 193 |
| 232 | Zach Black | SO | Iowa State | 5:14.8 | 32:36.2 | 194 |
| 233 | Ayrton Ledesma | JR | Oklahoma State | 5:14.9 | 32:36.6 | 195 |
| 234 | Garek Bielaczyc | JR | Texas | 5:15.1 | 32:38.2 | 196 |
| 235 | Zach Swenson | SR | Villanova | 5:15.2 | 32:38.5 | 197 |
| 236 | Matthew Courtenay | FR | Iona | 5:15.3 | 32:39.3 | 198 |
| 237 | Derick Peters | FR | Wisconsin | 5:15.4 | 32:40.0 | 199 |
| 238 | Ryan Murphy | FR | Arkansas | 5:15.5 | 32:40.3 | 200 |
| 239 | Jack Franklin | FR | Bradley | 5:15.8 | 32:42.6 | 201 |
| 240 | Martin Barr | SO | Villanova | 5:16.3 | 32:45.6 | 202 |
| 241 | Jorge Perez | JR | Oklahoma State | 5:16.6 | 32:47.6 | 203 |
| 242 | Matthew Newland | FR | Florida State | 5:17.5 | 32:53.3 | 204 |
| 243 | Jonah Henry | SR | Wyoming | 5:17.9 | 32:55.7 | 205 |
| 244 | Tyler Bowling | SO | Purdue | 5:18.8 | 33:00.9 | 206 |
| 245 | Justin Weber | JR | Air Force | 5:19.5 | 33:05.5 | 207 |
| 246 | Pedro Nasta | SR | Texas | 5:20.8 | 33:13.6 | 208 |
| 247 | Alec Danner | SO | Bradley | 5:21.8 | 33:19.8 | 209 |
| 248 | Koy Moore | SR | Southern Utah | 5:22.7 | 33:25.3 | 210 |
| 249 | Adam Breaux | JR | Tulsa | 5:23.1 | 33:27.9 | 211 |
| 250 | Jordan Brannan | FR | Iona | 5:24.3 | 33:35.4 | 212 |
| 251 | Mark Middleton | SR | Tulsa | 5:31.4 | 34:19.6 | 213 |
| 252 | Charles Mills | SR | Texas | 5:41.5 | 35:22.3 | 214 |
| dnf | Jeremy Spiezio | JR | Princeton | — | DNF | — |
| dnf | Scott Beattie | SO | Tulsa | — | DNF | — |
| dnf | Istvan Szogi | SR | Florida State | — | DNF | — |
Team Scores
| Place | School | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 1 | Northern Arizona | 2:28:15 | 29:39 | 83 | 5 | 12 | 19 | 22 | 25 | 33 | 122 |
| 2 | BYU | 2:28:51 | 29:46 | 116 | 8 | 18 | 20 | 27 | 43 | 51 | 58 |
| 3 | Portland | 2:29:50 | 29:58 | 160 | 17 | 21 | 34 | 41 | 47 | 55 | 100 |
| 4 | Colorado | 2:28:57 | 29:47 | 178 | 6 | 7 | 9 | 37 | 119 | 132 | 185 |
| 5 | Stanford | 2:29:55 | 29:59 | 201 | 2 | 10 | 26 | 62 | 101 | 111 | 142 |
| 6 | Washington | 2:30:43 | 30:08 | 213 | 15 | 32 | 48 | 54 | 64 | 98 | 172 |
| 7 | Iowa State | 2:30:30 | 30:06 | 220 | 3 | 40 | 50 | 61 | 66 | 121 | 194 |
| 8 | Wisconsin | 2:30:27 | 30:05 | 240 | 1 | 13 | 46 | 84 | 96 | 175 | 199 |
| 9 | Colorado State. | 2:31:49 | 30:21 | 309 | 14 | 35 | 69 | 94 | 97 | 114 | 130 |
| 10 | Boise State | 2:32:09 | 30:25 | 342 | 24 | 38 | 39 | 88 | 153 | 179 | 180 |
| 11 | NC State | 2:32:28 | 30:29 | 342 | 45 | 70 | 71 | 77 | 79 | 147 | 190 |
| 12 | Wyoming | 2:32:35 | 30:31 | 371 | 16 | 52 | 85 | 92 | 126 | 174 | 205 |
| 13 | Oklahoma State | 2:32:15 | 30:27 | 378 | 4 | 23 | 53 | 139 | 159 | 195 | 203 |
| 14 | Notre Dame | 2:32:54 | 30:34 | 401 | 28 | 49 | 78 | 117 | 129 | 136 | 160 |
| 15 | Oregon | 2:33:19 | 30:39 | 407 | 59 | 67 | 76 | 93 | 112 | 145 | 149 |
| 16 | Eastern Kentucky | 2:33:10 | 30:38 | 430 | 11 | 65 | 116 | 118 | 120 | 163 | 169 |
| 17 | Mississippi | 2:33:16 | 30:39 | 431 | 31 | 73 | 75 | 124 | 128 | 150 | 189 |
| 18 | Indiana | 2:33:54 | 30:46 | 469 | 42 | 104 | 105 | 108 | 110 | 141 | 161 |
| 19 | Michigan | 2:33:55 | 30:47 | 483 | 30 | 63 | 107 | 140 | 143 | 162 | 176 |
| 20 | Air Force | 2:34:19 | 30:51 | 498 | 56 | 60 | 103 | 133 | 146 | 164 | 207 |
| 21 | Southern Utah | 2:34:29 | 30:53 | 523 | 44 | 80 | 109 | 134 | 156 | 166 | 210 |
| 22 | Princeton | 2:34:59 | 30:59 | 557 | 81 | 82 | 83 | 138 | 173 | 187 | — |
| 23 | Villanova | 2:35:33 | 31:06 | 577 | 29 | 57 | 131 | 178 | 182 | 197 | 202 |
| 24 | Bradley | 2:35:06 | 31:01 | 580 | 86 | 91 | 125 | 127 | 151 | 201 | 209 |
| 25 | Arkansas | 2:35:29 | 31:05 | 602 | 36 | 102 | 135 | 152 | 177 | 193 | 200 |
| 26 | Syracuse | 2:35:26 | 31:05 | 603 | 72 | 99 | 123 | 154 | 155 | 168 | 186 |
| 27 | Texas | 2:36:43 | 31:20 | 630 | 68 | 89 | 106 | 171 | 196 | 208 | 214 |
| 28 | Iona | 2:36:04 | 31:12 | 634 | 74 | 113 | 115 | 148 | 184 | 198 | 212 |
| 29 | Purdue | 2:37:19 | 31:27 | 702 | 87 | 95 | 165 | 167 | 188 | 192 | 206 |
| 30 | Tulsa | 2:39:06 | 31:49 | 777 | 90 | 137 | 158 | 181 | 211 | 213 | — |
| 31 | Florida State | 2:39:15 | 31:51 | 845 | 144 | 157 | 170 | 183 | 191 | 204 | — |
###