2018 NCAA Cross Country Championships — Women

Click here for team scores

2018 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY WISCONSIN
SATURDAY, NOVEMBER 17, 2018

Individual 6K Results

Place Name Class School Pace Time Points
1 Dani Jones SR-4 Colorado 5:17.2 19:42.8 1
2 Weini Kelati SO-2 New Mexico 5:17.9 19:45.3 2
3 Jessica Hull SR-4 Oregon 5:19.3 19:50.4 3
4 Alicia Monson JR-3 Wisconsin 5:20.5 19:55.2 4
5 Ednah Kurgat JR-3 New Mexico 5:20.7 19:55.8 5
6 Allie Ostrander JR-3 Boise State 5:21.0 19:56.9 6
7 Erica Birk JR-3 BYU 5:21.3 19:58.1 7
8 Makena Morley SR-4 Colorado 5:21.9 20:00.1 8
9 Charlotte Prouse SR-4 New Mexico 5:22.4 20:02.1 9
10 Anna Rohrer JR-3 Notre Dame 5:22.5 20:02.4 10
11 Elise Cranny SR-4 Stanford 5:22.6 20:02.8 11
12 Weronika Pyzik SR-4 Oregon 5:22.8 20:03.4 12
13 Lauren LaRocco SR-4 Portland 5:23.2 20:05.1 13
14 Dorcas Wasike JR-3 Louisville 5:24.0 20:08.2
15 Tabor Scholl JR-3 Colorado 5:24.5 20:09.9 14
16 Elly Henes JR-3 North Carolina St. 5:24.9 20:11.6 15
17 Fiona O’Keeffe JR-3 Stanford 5:25.0 20:11.7 16
18 Aubrey Roberts JR-3 Northwestern 5:25.5 20:13.5
19 Katie Rainsberger JR-3 Washington 5:25.9 20:15.2 17
20 Savannah Carnahan JR-3 Furman 5:27.0 20:19.2 18
21 Annie Fuller JR-3 Michigan State 5:27.3 20:20.4 19
22 Sage Hurta JR-3 Colorado 5:27.3 20:20.4 20
23 Courtney Wayment JR-3 BYU 5:27.4 20:20.6 21
24 Tayler Tuttle SR-4 Colorado 5:28.1 20:23.4 22
25 Militsa Mircheva SR-4 Florida State 5:28.9 20:26.3 23
26 Taryn Rawlings SR-4 Portland 5:29.2 20:27.4 24
27 Jaci Smith SR-4 Air Force 5:29.3 20:27.7
28 Egle Morenaite SO-2 Iona 5:29.5 20:28.5
29 Camille Davre FR-1 Michigan 5:29.6 20:28.9 25
30 Val Constien SR-4 Colorado 5:30.2 20:31.3 26
31 Carmela Cardama Baez SR-4 Oregon 5:30.3 20:31.5 27
32 Jessica Pascoe JR-3 Florida 5:30.3 20:31.7 28
33 Lilli Burdon JR-3 Washington 5:30.4 20:31.8 29
34 Anne Frisbie SR-4 Iowa State 5:30.4 20:32.0 30
35 Winny Koskei SO-2 Wichita State 5:30.4 20:32.1
36 Margaret Allen SR-4 Indiana 5:30.6 20:32.8 31
37 Jessica Harris SR-4 Notre Dame 5:30.7 20:32.9 32
38 Avery Evenson SR-4 Michigan 5:30.7 20:33.1 33
39 Emily Venters SO-2 Boise State 5:31.4 20:35.8 34
40 Nicole Hutchinson SR-4 Villanova 5:31.6 20:36.3 35
41 Katrina Robinson FR-1 Arkansas 5:31.9 20:37.6 36
42 Juliana Mount SR-4 Oregon State 5:32.4 20:39.3 37
43 Adva Cohen SO-2 New Mexico 5:32.5 20:39.7 38
44 Jessica Lawson SO-2 Stanford 5:32.7 20:40.4 39
45 Sharon Lokedi SR-4 Kansas 5:32.8 20:40.8
46 Anne Forsyth FR-1 Michigan 5:33.0 20:41.7 40
47 Angie Nickerson SR-4 Southern Utah 5:33.1 20:42.0 41
48 Sinclaire Johnson SO-2 Oklahoma State 5:33.4 20:43.1 42
49 Bethany Hasz JR-3 Minnesota 5:33.5 20:43.5 43
50 Libby Kokes SR-4 Columbia 5:33.5 20:43.6 44
51 Emma Grace Hurley JR-3 Furman 5:33.6 20:43.9 45
52 Isabelle Brauer JR-3 Oregon 5:33.7 20:44.3 46
53 Cailie Logue SO-2 Iowa State 5:33.7 20:44.4 47
54 Nell Crosby SR-4 North Carolina St. 5:33.8 20:44.6 48
55 Emily Martin SR-4 New Mexico 5:33.8 20:44.7 49
56 Lindsey Brewis SR-4 Loyola (Ill.) 5:33.9 20:44.9
57 Aoibhe Richardson JR-3 Portland 5:33.9 20:45.0 50
58 Emma Rafuse SR-4 Purdue Fort Wayne 5:34.0 20:45.2
59 Andrea Masterson SR-4 Yale 5:34.1 20:45.7
60 Shannon Malone SR-4 Syracuse 5:34.2 20:46.1
61 Carina Viljoen JR-3 Arkansas 5:34.3 20:46.3 51
62 Dominique Clairmonte SO-2 North Carolina St. 5:34.3 20:46.6 52
63 Hannah Meier SR-4 Michigan 5:34.3 20:46.6 53
64 Jacqueline Gaughan FR-1 Notre Dame 5:34.6 20:47.8 54
65 Clio Ozanne-Jaques SO-2 Ole Miss 5:34.7 20:48.1 55
66 Katherine Receveur SR-4 Indiana 5:35.0 20:49.1 56
67 Amy Davis JR-3 Wisconsin 5:35.2 20:49.9 57
68 Addi Zerrenner SR-4 Arizona 5:35.6 20:51.5
69 Emily Hamlin SR-4 Washington 5:35.8 20:51.9 58
70 Morgan Hull SR-4 Florida 5:35.8 20:52.1 59
71 Hannah Nuttall JR-3 New Mexico 5:36.1 20:53.0 60
72 Maggie Farrell SO-2 Michigan State 5:36.2 20:53.7 61
73 Winny Koech JR-3 UTEP 5:36.8 20:55.7
74 Natalie Cizmas SR-4 Eastern Michigan 5:36.9 20:56.0
75 Sydney Meyers SR-4 Eastern Michigan 5:36.9 20:56.2
76 Hannah Steelman SO-2 Wofford 5:36.9 20:56.3
77 Jessica Drop JR-3 Georgia 5:37.0 20:56.4
78 Haley Herberg FR-1 Oklahoma 5:37.1 20:56.9
79 Claire Borchers SR-4 Michigan 5:37.2 20:57.1 62
80 Holly Bent FR-1 Colorado 5:37.2 20:57.2 63
81 Taylor Werner JR-3 Arkansas 5:37.4 20:58.0 64
82 Katie Izzo JR-3 Cal Poly 5:37.4 20:58.1
83 India Johnson SO-2 Michigan State 5:37.5 20:58.5 65
84 Rachel DaDamio SR-4 Notre Dame 5:37.6 20:58.7 66
85 Athena Welsh JR-3 Toledo 5:37.7 20:59.1
86 Olivia Hoj JR-3 BYU 5:37.9 21:00.0 67
87 Danae Rivers SO-2 Penn State 5:38.0 21:00.2 68
88 Jeralyn Poe JR-3 Michigan State 5:38.3 21:01.2 69
89 Maxine Paholek FR-1 Boise State 5:38.3 21:01.3 70
90 Amanda Vestri SO-2 Iowa State 5:38.3 21:01.4 71
91 Susan Ejore SR-4 Oregon 5:38.3 21:01.5 72
92 Anna West JR-3 Michigan 5:38.3 21:01.6 73
93 Allie Klimkiewicz SR-4 Princeton 5:38.5 21:02.0 74
94 Alison Willingmyre SO-2 Penn State 5:38.8 21:03.4 75
95 Abigail Green FR-1 Virginia 5:38.9 21:03.7
96 Julia Heymach SO-2 Stanford 5:38.9 21:03.7 76
97 Philippa Bowden SR-4 Oregon 5:38.9 21:03.8 77
98 Hana Herndon FR-1 Georgia Tech 5:39.1 21:04.4 78
99 Jessi Larson FR-1 Michigan 5:39.2 21:04.8 79
100 Lisa Tertsch SO-2 Harvard 5:39.3 21:05.0
101 Alexandra Hays SO-2 Columbia 5:39.3 21:05.1 80
102 Allie Schadler SO-2 Washington 5:39.4 21:05.5 81
103 Linda Cheruiyot JR-3 UTEP 5:39.7 21:06.6
104 Alexis Fuller SR-4 Boise State 5:39.8 21:06.9 82
105 Megan Hasz JR-3 Minnesota 5:39.9 21:07.5 83
106 Joyce Kimeli SO-2 Auburn 5:40.0 21:07.6
107 Alissa Niggemann SO-2 Wisconsin 5:40.1 21:08.2 84
108 Amanda Gehrich JR-3 Oregon 5:40.1 21:08.3 85
109 Taylor Knibb JR-3 Cornell 5:40.2 21:08.5
110 Becca Howard SR-4 Portland 5:40.2 21:08.6 86
111 Kaylee Dodd SR-4 Oklahoma State 5:40.3 21:08.8 87
112 Miranda Daschian JR-3 Cal Poly 5:40.5 21:09.5
113 Page Lester FR-1 Princeton 5:40.5 21:09.7 88
114 Shaelyn Sorensen SR-4 Wisconsin 5:40.9 21:11.0 89
115 Jordan Oakes SO-2 Stanford 5:41.0 21:11.4 90
116 Lucinda Crouch FR-1 Wisconsin 5:41.2 21:12.2 91
117 Sophie Cantine SO-2 Princeton 5:41.3 21:12.4 92
118 Erin Gregoire SR-4 Columbia 5:41.3 21:12.5 93
119 Rachel McArthur SO-2 Villanova 5:41.7 21:13.9 94
120 Katie Wasserman JR-3 Columbia 5:41.7 21:14.2 95
121 Gracie Tostenson SR-4 Boise State 5:41.8 21:14.6 96
122 Sam Shields JR-3 Pittsburgh 5:42.1 21:15.6
123 Elisabeth Bergh JR-3 Florida 5:42.3 21:16.3 97
124 Sadie Sargent FR-1 BYU 5:42.5 21:17.2 98
125 Julia Paternain FR-1 Penn State 5:42.6 21:17.4 99
126 Haley Wolf FR-1 Oregon State 5:43.0 21:18.7 100
127 Bailey Hertenstein FR-1 Indiana 5:43.1 21:19.1 101
128 Purity Sanga SO-2 Tennessee Tech 5:43.1 21:19.3
129 Sophie Eckel SO-2 New Mexico 5:43.1 21:19.4 102
130 Georgia Fear JR-3 Dartmouth 5:43.2 21:19.8 103
131 Maudie Skyring SO-2 Florida State 5:43.4 21:20.5 104
132 Madeline Villalba JR-3 Penn 5:43.5 21:20.6
133 Cierra Simmons SR-4 Utah State 5:43.8 21:21.7
134 Lexa Barrott JR-3 Indiana 5:43.9 21:22.1 105
135 Lourdes Vivas de Lorenzi SO-2 Rice 5:43.9 21:22.3
136 Erika Adler SO-2 UCLA 5:44.0 21:22.5
137 Taylor Somers SO-2 Oklahoma State 5:44.1 21:23.0 106
138 Grace Mancini JR-3 La Salle 5:44.1 21:23.2
139 Megan Murray JR-3 Tennessee 5:44.2 21:23.4
140 Moria O’Shea FR-1 Penn State 5:44.2 21:23.6 107
141 Gabrielle Jennings JR-3 Furman 5:44.3 21:23.9 108
142 Ylva Traxler FR-1 Ole Miss 5:44.5 21:24.7 109
143 Madeleine King SO-2 Ole Miss 5:44.6 21:24.7 110
144 Grace Baker SR-4 Oklahoma State 5:44.6 21:24.9 111
145 Lisa Vogelgesang FR-1 Ole Miss 5:44.6 21:25.0 112
146 Heather Holt FR-1 North Carolina St. 5:44.7 21:25.3 113
147 Melia Chittenden SO-2 Princeton 5:44.7 21:25.4 114
148 Abby Caldwell SR-4 Iowa State 5:44.8 21:25.8 115
149 Sydney Brown SR-4 Arkansas 5:44.9 21:26.1 116
150 Aubrey Frentheway FR-1 BYU 5:44.9 21:26.1 117
151 Nicole Fegans SO-2 Georgia Tech 5:45.3 21:27.7 118
152 Elizabeth Funderburk FR-1 Florida State 5:45.4 21:27.8 119
153 Gillian Wagner FR-1 Princeton 5:45.5 21:28.1 120
154 Caitlin McQuilkin-Bell SR-4 Florida 5:45.6 21:28.4 121
155 Lexi Reed SO-2 Oregon State 5:45.8 21:29.4 122
156 Victoria Simmons SO-2 Ole Miss 5:45.9 21:29.6 123
157 Alison Pray SO-2 Southern Utah 5:46.4 21:31.7 124
158 Madison Fruchey SO-2 Southern Utah 5:46.6 21:32.3 125
159 Maddy Kauffman JR-3 Southern Utah 5:46.6 21:32.3 126
160 Jenna Magness FR-1 Michigan State 5:46.7 21:32.6 127
161 Clare O’Brien JR-3 Boise State 5:46.7 21:32.7 128
162 Sara Musselman SO-2 BYU 5:46.9 21:33.6 129
163 Amy Ruiz JR-3 Georgia Tech 5:47.1 21:34.0 130
164 Maddy Reed JR-3 Arkansas 5:47.1 21:34.1 131
165 Ann Campbell JR-3 Villanova 5:47.1 21:34.1 132
166 Kathryn Munks JR-3 Penn State 5:47.1 21:34.3 133
167 Anna Camp SO-2 BYU 5:47.2 21:34.8 134
168 Ariane Ballner SO-2 Oklahoma State 5:47.3 21:34.8 135
169 Olivia O’Keeffe FR-1 Washington 5:47.4 21:35.2 136
170 Anna Elkin SO-2 Ole Miss 5:47.6 21:35.9 137
171 Alex Cruz SR-4 Texas 5:47.6 21:36.1 138
172 Nevada Mareno FR-1 North Carolina St. 5:47.7 21:36.6 139
173 Kelly Naumann SR-4 Iowa State 5:47.9 21:37.4 140
174 Taryn O’Neill FR-1 Villanova 5:48.1 21:37.9 141
175 Kyra Lopez JR-3 Boise State 5:48.2 21:38.5 142
176 Jodie Judd SO-2 Florida State 5:48.3 21:38.5 143
177 Madison Offstein SR-4 Princeton 5:48.6 21:39.7 144
178 Lydia Olivere FR-1 Villanova 5:48.8 21:40.4 145
179 Isabel Zimmermann SO-2 North Carolina St. 5:48.8 21:40.5 146
180 Lauren Sapone JR-3 Dartmouth 5:48.9 21:40.8 147
181 Sharlie Dimick SR-4 Southern Utah 5:48.9 21:41.0 148
182 Jordan Williams FR-1 Penn State 5:49.1 21:41.6 149
183 Imogen Barrett FR-1 Florida 5:49.8 21:44.3 150
184 Svenja Ojstersek SR-4 SMU 5:49.9 21:44.6
185 Sydney Foreman SR-4 Notre Dame 5:50.2 21:45.6 151
186 Molly Born FR-1 Oklahoma State 5:50.3 21:46.2 152
187 Destiny Collins JR-3 Texas 5:50.4 21:46.7 153
188 Shona McCulloch FR-1 Washington 5:50.5 21:46.8 154
189 Alie Fordyce SR-4 Princeton 5:50.6 21:47.2 155
190 Abigail McLaughlin JR-3 Columbia 5:50.6 21:47.3 156
191 Allyson Girard SR-4 Texas A&M-CC 5:50.9 21:48.2
192 Mackenzie Weiler JR-3 Michigan State 5:51.0 21:48.7 157
193 Serena Tripodi SO-2 Columbia 5:51.3 21:49.8 158
194 Mary Kathryn Knott FR-1 Georgia Tech 5:51.3 21:50.0 159
195 Hannah Miller JR-3 SMU 5:51.4 21:50.1
196 Karly Ackley SO-2 Iowa State 5:51.7 21:51.3 160
197 Audrey Lookner SO-2 Oregon State 5:52.0 21:52.5 161
198 Haley Harris SR-4 Indiana 5:52.7 21:55.0 162
199 Reilly Seibert FR-1 Villanova 5:53.1 21:56.7 163
200 Olivia Lantz SR-4 Dartmouth 5:53.3 21:57.2 164
201 Lillian Anderson SR-4 Dartmouth 5:53.6 21:58.4 165
202 Madeline Vondra SO-2 Texas 5:53.7 21:58.8 166
203 Micah Huckabee JR-3 Arkansas 5:53.9 21:59.4 167
204 Hailey Gollnick SR-4 Georgia Tech 5:53.9 21:59.6 168
205 Maria Kogan SO-2 Columbia 5:53.9 21:59.7 169
206 Morgan Szekely SR-4 Oklahoma State 5:54.0 22:00.0 170
207 Virag Weiler SR-4 Portland 5:54.3 22:01.0 171
208 Glendora Murphy SO-2 Dartmouth 5:54.6 22:02.0 172
209 Riley Burr JR-3 Furman 5:54.7 22:02.4 173
210 Jasmine Fehr SO-2 Portland 5:54.7 22:02.5 174
211 Ellen Flood SO-2 Georgia Tech 5:55.1 22:04.0 175
212 Patty O’Brien SR-4 Minnesota 5:55.3 22:04.7 176
213 Kelsey Harris JR-3 Indiana 5:55.8 22:06.5 177
214 Kelly Makin FR-1 Washington 5:56.1 22:07.6 178
215 Abby Kohut-Jackson SO-2 Minnesota 5:56.1 22:07.7 179
216 Brigette Takeuchi SO-2 Oregon State 5:56.1 22:07.8 180
217 Larkin Chapman SO-2 Iowa State 5:56.2 22:08.1 181
218 Julieta Navarrete-Lamas JR-3 Southern Utah 5:56.3 22:08.5 182
219 Reilly Caldwell FR-1 Furman 5:56.3 22:08.6 183
220 Rebecca Story FR-1 Stanford 5:56.4 22:09.1 184
221 Claudia Magnussen SO-2 Notre Dame 5:56.6 22:09.6 185
222 Logan Morris SO-2 Clemson 5:56.6 22:09.8
223 Hannah Stoffel SO-2 Indiana 5:56.7 22:10.0 186
224 Emma Kuntz FR-1 Furman 5:57.9 22:14.5 187
225 Ella Ketchum SO-2 Dartmouth 5:58.4 22:16.4 188
226 Morgan Porcaro JR-3 Southern Utah 5:58.9 22:18.4 189
227 Emily Bracher SR-4 Maryland 5:59.0 22:18.5
228 Annasophia Keller SO-2 Notre Dame 5:59.4 22:19.9 190
229 Maddie McHugh JR-3 Ole Miss 5:59.6 22:20.7 191
230 Anastasia Korzenowski FR-1 Minnesota 5:59.7 22:21.2 192
231 Savannah Shaw FR-1 North Carolina St. 5:59.9 22:22.0 193
232 Kristen Garcia FR-1 Wisconsin 6:00.4 22:23.7 194
233 Jennifer Lima SO-2 Florida State 6:00.7 22:25.1 195
234 Jaycie Thomsen FR-1 Minnesota 6:01.0 22:26.1 196
235 Courtney Cox SR-4 Portland 6:01.8 22:28.9 197
236 Megan Mooney JR-3 Florida State 6:02.0 22:29.7 198
237 Kristlin Gear SO-2 Furman 6:02.0 22:29.9 199
238 Molly Eastman SR-4 Minnesota 6:02.8 22:32.6 200
239 Abby Guidry JR-3 Texas 6:03.0 22:33.6 201
240 Mari Friedman FR-1 Oregon State 6:04.6 22:39.3 202
241 Grace Blair FR-1 Florida 6:05.5 22:42.8 203
242 Meghan Lloyd SR-4 Texas 6:05.8 22:43.9 204
243 Caroline Alcorta SR-4 Villanova 6:06.4 22:46.2 205
244 Grace Fetherstonhaugh FR-1 Oregon State 6:07.1 22:48.9 206
245 Gabrielle Wilkinson FR-1 Florida 6:07.3 22:49.5 207
246 Rachel Werking SO-2 Wisconsin 6:08.1 22:52.6 208
247 Liz Galarza FR-1 Georgia Tech 6:08.5 22:54.1 209
248 Althea Hewitt SR-4 Florida State 6:09.4 22:57.4 210
249 Catherine Pagano SR-4 Stanford 6:12.5 23:08.8 211
250 Noemie Noullet SR-4 Penn State 6:13.3 23:11.7 212
251 Olivia Thompson JR-3 Texas 6:19.1 23:33.5 213
252 Jordan Welborn SR-4 Texas 6:21.1 23:41.1 214
253 Grace Thompson SR-4 Dartmouth 6:31.0 24:17.8 215
dnf Lauren Gregory SO-2 Arkansas DNF
dnf Erin McDonald SR-4 Michigan State DNF

Team Scores

Place School Total Time Avg. Time Score 1 2 3 4 5 6 7
1 Colorado 1:40:36 20:07 65 1 8 14 20 22 26 63
2 New Mexico 1:41:07 20:13 103 2 5 9 38 49 60 102
3 Oregon 1:42:10 20:26 160 3 12 27 46 72 77 85
4 Michigan 1:43:27 20:41 213 25 33 40 53 62 73 79
5 Stanford 1:43:09 20:37 232 11 16 39 76 90 184 211
6 Boise State 1:43:55 20:47 288 6 34 70 82 96 128 142
7 BYU 1:44:01 20:48 310 7 21 67 98 117 129 134
8 Notre Dame 1:44:07 20:49 313 10 32 54 66 151 185 190
9 Washington 1:44:19 20:51 321 17 29 58 81 136 154 178
10 Wisconsin 1:44:16 20:51 325 4 57 84 89 91 194 208
11 Michigan State 1:44:46 20:57 341 19 61 65 69 127 157
12 Portland 1:44:26 20:53 344 13 24 50 86 171 174 197
13 NC State 1:44:44 20:56 367 15 48 52 113 139 146 193
14 Arkansas 1:45:21 21:04 398 36 51 64 116 131 167
15 Iowa State 1:45:20 21:04 403 30 47 71 115 140 160 181
16 Florida 1:45:52 21:10 455 28 59 97 121 150 203 207
17 Indiana 1:45:57 21:11 455 31 56 101 105 162 177 186
18 Columbia 1:46:02 21:12 468 44 80 93 95 156 158 169
19 Oklahoma State 1:46:14 21:14 481 42 87 106 111 135 152 170
20 Penn State 1:46:18 21:15 482 68 75 99 107 133 149 212
21 Princeton 1:46:17 21:15 488 74 88 92 114 120 144 155
22 Mississippi 1:46:31 21:18 509 55 109 110 112 123 137 191
23 Furman 1:46:37 21:19 527 18 45 108 173 183 187 199
24 Villanova 1:46:42 21:20 547 35 94 132 141 145 163 205
25 Southern Utah 1:46:58 21:23 564 41 124 125 126 148 182 189
26 Florida State 1:47:17 21:27 584 23 104 119 143 195 198 210
27 Oregon State 1:47:27 21:29 600 37 100 122 161 180 202 206
28 Georgia Tech 1:47:55 21:35 653 78 118 130 159 168 175 209
29 Minnesota 1:48:24 21:40 673 43 83 176 179 192 196 200
30 Dartmouth 1:48:58 21:47 751 103 147 164 165 172 188 215
31 Texas 1:50:38 22:07 862 138 153 166 201 204 213 214

###