2007 NCAA Cross Country Championships

Click here for team scores

2007 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 19, 2007

Individual Results

Place TmPl Name Cl School 3K 5K 8K Finish
1 Josh McDougal SR Liberty 8:57 15:09 23:39 29:22.4
2 1 Galen Rupp JR Oregon 8:57 15:09 23:39 29:23.4
3 2 Lopez Lomong JR Northern Arizona 8:57 15:09 23:42 29:45.5
4 3 Robert Curtis SR Villanova 8:56 15:09 23:56 29:46.3
5 4 Brent Vaughn SR Colorado 8:58 15:10 23:57 29:47.4
6 Jacob Korir SR Eastern Kentucky 8:57 15:09 23:47 29:48.7
7 Shadrack Songok JR A&M-Corpus Christi 8:57 15:10 23:56 29:50.1
8 5 David Kinsella JR Portland 8:57 15:09 23:52 29:52.2
9 6 Shadrack Kiptoo-Biwott JR Oregon 8:57 15:09 23:54 29:55.9
10 7 David McNeill FR Northern Arizona 8:57 15:10 24:05 29:56.8
11 8 Ryan Vail JR Oklahoma State 9:01 15:12 24:06 29:57.9
12 9 Wesley Korir SR Louisville 8:57 15:09 23:53 29:58.3
13 10 Christo Landry SR William & Mary 8:58 15:10 24:06 30:04.0
14 11 Abraham Ng’etich SR Iona 8:59 15:12 24:06 30:04.6
15 12 Patrick Smyth JR Notre Dame 8:58 15:09 24:05 30:05.4
16 Trent Hoerr SR Illinois 8:57 15:09 24:06 30:07.1
17 13 Matt Withrow JR Wisconsin 8:57 15:09 24:07 30:09.0
18 14 Augustus Maiyo JR Alabama 8:57 15:09 24:05 30:12.8
19 Mark Korir JR Wyoming 8:57 15:09 24:05 30:13.2
20 Jeremy Johnson SR New Mexico 8:57 15:09 24:05 30:18.3
21 15 David Chirchir SO Oklahoma State 9:06 15:24 24:19 30:19.2
22 16 Andrew Bumbalough SO Georgetown 8:59 15:13 24:17 30:19.8
23 17 Stephen Samoei SR UTEP 8:57 15:09 24:06 30:20.4
24 Francis Kasagule SO Lamar 8:57 15:10 24:11 30:20.6
25 18 Mohamed Khadraoui JR Iona 8:59 15:12 24:16 30:20.9
26 Seth Pilkington SR Weber State 9:03 15:17 24:19 30:21.1
27 19 Leonel Manzano JR Texas 9:00 15:15 24:16 30:21.7
28 Andy Baker JR Butler 8:57 15:10 24:17 30:22.4
29 20 Chris Rombough JR Minnesota 9:03 15:17 24:23 30:24.8
30 21 Diego Mercado SO Oregon 8:57 15:09 24:18 30:26.3
31 22 Andrew Ledwith JR Iona 9:00 15:14 24:17 30:28.2
32 Austin Ramos SR UCLA 8:58 15:10 24:09 30:29.5
33 23 Phillip Reid SR Cal Poly 9:02 15:23 24:31 30:31.2
34 24 Stephen Pifer SR Colorado 9:04 15:17 24:18 30:32.4
35 25 Cory Thorne JR Louisville 8:58 15:12 24:27 30:34.7
36 26 Andrew Kirwa FR Alabama 8:58 15:10 24:17 30:35.3
37 27 Kenny Klotz SO Oregon 8:58 15:10 24:22 30:35.3
38 28 Harbert Okuti JR Iona 9:00 15:13 24:16 30:35.3
39 Colby Wissel SR Kansas 8:59 15:12 24:24 30:36.1
40 29 Stuart Eagon JR Wisconsin 9:06 15:21 24:25 30:36.8
41 30 Daniel Mercado SO Oregon 8:58 15:10 24:21 30:37.0
42 31 Jan Foerster SR Virginia 9:00 15:17 24:33 30:37.1
43 32 Hassan Mead FR Minnesota 9:05 15:23 24:31 30:37.6
44 33 Emmanuel Bor SO Alabama 8:58 15:10 23:57 30:37.8
45 34 Mathew Kiplagat SR Iona 9:02 15:24 24:29 30:37.8
46 35 Chandler Goodwin SR BYU 8:58 15:13 24:26 30:39.4
47 36 Morten Bostrom SR Northern Arizona 8:58 15:12 24:30 30:40.6
48 37 Patrick Mutai JR UTEP 8:57 15:09 24:19 30:41.4
49 38 Ahmed Haji SR Providence 9:03 15:23 24:32 30:41.7
50 39 Neftalem Araia SR Stanford 8:58 15:11 24:19 30:42.0
51 40 Russell Brown SR Stanford 8:58 15:12 24:27 30:42.0
52 41 Shawn Forrest SR Arkansas 9:00 15:19 24:36 30:42.2
53 42 Daniel Watts SO Oklahoma State 9:07 15:24 24:33 30:42.5
54 43 Abraham Kutingala JR Alabama 8:58 15:10 24:19 30:42.6
55 44 Matt Debole SR Georgetown 9:03 15:18 24:34 30:43.1
56 45 Emil Heineking FR Virginia 8:58 15:15 24:29 30:43.6
57 46 Nicodemus Ng’etich SO UTEP 8:58 15:11 24:25 30:44.0
58 47 Forrest Tahdooahnippa SR Minnesota 9:02 15:17 24:31 30:44.0
59 Michael Maag JR Princeton 9:05 15:23 24:33 30:44.5
60 48 Matt Barnes-Smith JR Oklahoma State 9:08 15:24 24:34 30:44.9
61 49 Jake Morse JR Texas 9:08 15:30 24:36 30:47.4
62 50 David Torrence SR California 9:01 15:18 24:36 30:47.7
63 51 Japheth Ngo’joy JR UTEP 8:57 15:10 24:26 30:47.8
64 52 Matt Munoz SR Arkansas 8:57 15:10 24:35 30:49.4
65 53 Siomo Kiplagat SR Louisville 8:57 15:12 24:25 30:49.4
66 54 Michael Kilburg SR Portland 9:00 15:18 24:36 30:50.1
67 55 Yosef Ghebray JR California 8:59 15:15 24:36 30:53.6
68 Joseph Simichimba JR LSU 8:58 15:13 24:34 30:54.2
69 56 Luke Gunn SR Florida State 8:58 15:17 24:36 30:55.0
70 57 Michael Krisch SO Georgetown 9:01 15:21 24:38 30:55.4
71 58 Micheal Eaton SO Louisville 8:58 15:14 24:37 30:55.8
72 59 Ryan Foster SR Virginia 9:01 15:22 24:37 30:56.4
73 Dave Nightingale SR Princeton 9:01 15:20 24:37 30:56.7
74 60 Landon Peacock FR Wisconsin 9:07 15:25 24:38 30:56.8
75 61 Jon Cardenas SR Northern Arizona 8:59 15:15 24:38 30:57.3
76 62 Jake Watson SR Notre Dame 9:05 15:21 24:30 30:58.5
77 Mohamed Mohamed JR Southern Illinois 9:01 15:14 24:35 30:58.9
78 63 Tibor Vegh SR NC State 9:02 15:21 24:32 30:59.1
79 64 John Ealy SR Ohio State 9:03 15:23 24:46 30:59.5
80 65 Andrew Lacy SO Wisconsin 9:06 15:25 24:45 31:00.0
81 66 Lex Williams JR Michigan 8:58 15:12 24:32 31:00.0
82 67 David Jankowski SR Oklahoma State 9:05 15:24 24:35 31:00.1
83 Sage Canaday SR Cornell 9:07 15:27 24:43 31:00.3
84 68 David McCarthy FR Providence 9:04 15:27 24:46 31:00.6
85 Micah Tirop JR South Alabama 8:58 15:13 24:35 31:01.8
86 69 Justin Scheid JR Georgetown 9:01 15:23 24:46 31:02.2
87 70 Kenyon Neuman SO Colorado 9:05 15:24 24:36 31:02.4
88 71 Kiel Uhl JR Iowa State 9:01 15:17 24:30 31:02.6
89 72 Christian Wagner JR Wisconsin 9:06 15:24 24:45 31:03.6
90 73 Hakon Devries JR Stanford 9:02 15:21 24:47 31:04.2
91 74 Jeff Helmer SO Arizona State 9:05 15:24 24:46 31:04.4
92 75 Bradley Harkrader JR Colorado 9:08 15:29 24:44 31:04.6
93 76 Stephen Furst SR NC State 9:01 15:24 24:51 31:04.7
94 77 Steeve Gabart JR Florida State 9:03 15:24 24:46 31:04.9
95 78 Troy Swier JR Cal Poly 9:07 15:24 24:38 31:05.4
96 Kyle Shackleton SR UCLA 9:01 15:24 24:49 31:06.0
97 79 Matt Leeder FR Florida State 9:04 15:26 24:52 31:06.1
98 80 Brandon Bethke SO Wisconsin 9:07 15:22 24:50 31:06.3
99 Jeremy Criscione JR Florida 9:04 15:28 24:52 31:06.3
100 81 Jeff See JR Ohio State 9:02 15:23 24:51 31:07.0
101 Ulices Pina SR UC Riverside 9:00 15:23 24:50 31:08.0
102 82 Ben Guest FR Villanova 9:01 15:27 25:02 31:08.6
103 83 Timothy McLeod JR Indiana 9:04 15:28 24:53 31:08.7
104 Drew Shackleton JR UCLA 9:01 15:27 24:52 31:09.0
105 84 Ben Ashkettle FR Northern Arizona 9:12 15:38 25:03 31:09.3
106 Craig Leon SR Ohio U. 9:00 15:19 24:43 31:09.4
107 85 Erik Stanley SR Texas 9:00 15:21 24:52 31:09.8
108 86 Chris Barnicle JR Arkansas 8:57 15:11 24:38 31:10.3
109 87 Matt Johnsrud SR Cal Poly 9:02 15:25 24:49 31:10.6
110 88 Kyle Alcorn SR Arizona State 9:02 15:17 24:43 31:10.9
111 89 Evan Anderson SO Cal Poly 9:02 15:27 24:49 31:11.9
112 Felix Kibioywo SO Auburn 8:58 15:09 24:19 31:12.3
113 Joseph Maina JR Eastern Kentucky 8:57 15:15 24:45 31:12.9
114 90 Jeff Lease JR Cal Poly 9:08 15:37 25:06 31:14.2
115 91 Gavin Coombs JR NC State 9:00 15:25 24:55 31:15.1
116 92 Brandon Hebbert SO BYU 9:07 15:27 24:52 31:16.3
117 93 Michael Coe SO California 9:07 15:30 24:52 31:16.9
118 94 Brandon Fellows SO Michigan 9:02 15:25 24:50 31:17.3
119 Brendan Fennell SR American 8:57 15:17 24:44 31:18.4
120 95 Justin Grunewald SR Minnesota 9:05 15:25 24:49 31:19.6
121 96 Craig Forys FR Michigan 9:04 15:32 25:01 31:20.0
122 Jeff Scull JR Syracuse 9:00 15:23 24:55 31:20.5
123 97 Patterson Wilhelm FR William & Mary 8:59 15:24 24:56 31:20.8
124 98 Dustin Bybee SR BYU 9:03 15:27 25:00 31:20.9
125 Dan Hedgecock SO Missouri 9:04 15:28 25:04 31:21.2
126 99 Taylor Smith SR Virginia 9:11 15:37 25:01 31:21.3
127 100 John Beattie JR Tulsa 9:07 15:27 24:55 31:21.5
128 101 Wesley Smith SR NC State 8:59 15:15 24:48 31:21.9
129 102 Joel Stansloski SR Tulsa 9:07 15:33 25:04 31:22.0
130 103 Justin Houck JR Portland 9:06 15:31 24:54 31:22.6
131 104 Mark Buckingham SR Florida State 8:58 15:16 24:55 31:23.9
132 105 Michael Kerrigan SR Villanova 9:02 15:32 25:06 31:24.4
133 106 Dave Mock SR William & Mary 9:06 15:38 25:11 31:24.5
134 107 Jake Walker SO Notre Dame 9:08 15:31 25:06 31:24.7
135 Pat Sovacool JR Miami (Ohio) 8:59 15:20 24:58 31:24.7
136 Matt Williams JR Air Force 9:09 15:35 25:05 31:25.0
137 108 Chris Kollar SR NC State 9:01 15:22 24:56 31:25.3
138 109 Ian Fitzgerald SR William & Mary 8:58 15:11 24:31 31:25.5
139 110 Ben Massam SO William & Mary 8:59 15:23 24:58 31:25.5
140 111 Ben Hubers FR Indiana 9:09 15:39 25:04 31:25.5
141 112 Sean Fleming SO Oklahoma State 9:13 15:44 25:17 31:25.6
142 113 Kari Karlsson FR California 9:07 15:36 25:09 31:26.1
143 114 Pete Janson SR Colorado 9:10 15:34 25:03 31:26.5
144 115 John Black JR Michigan 9:03 15:29 25:03 31:26.5
145 116 Lewis Timmins SO Tulsa 9:07 15:34 25:09 31:26.5
146 117 Andrew Acosta SO Oregon 9:01 15:19 24:56 31:26.6
147 118 Jayden Russ SR Iowa State 9:11 15:40 25:11 31:28.3
148 119 Victor Gras SR Michigan 9:06 15:29 25:03 31:29.8
149 120 Jacob Gustafsson JR BYU 9:18 15:49 25:14 31:31.0
150 Josh Karanja JR Eastern Michigan 9:00 15:23 24:55 31:32.0
151 121 John Martinez SO NC State 9:02 15:24 24:55 31:32.7
152 122 Chris Pannone JR Colorado 9:13 15:40 25:10 31:33.2
153 Steve Hallinan SR American 9:09 15:38 25:13 31:34.0
154 123 Mark Matusak JR California 9:01 15:23 25:04 31:34.1
155 124 Derek Taylor SR BYU 9:03 15:28 25:12 31:34.4
156 125 Stephan Shay JR BYU 9:03 15:34 25:11 31:34.6
157 Festus Kigen SO TCU 8:59 15:14 24:46 31:34.7
158 126 Colin Longmuir JR Portland 9:05 15:34 25:11 31:35.3
159 127 Cole Hardacre FR Indiana 9:07 15:31 25:05 31:35.5
160 Patrick Mellea SR Boston College 8:59 15:24 25:11 31:36.5
161 128 Mike McFarland FR Minnesota 9:13 15:43 25:18 31:36.5
162 129 Garrett Heath SR Stanford 8:58 15:18 25:06 31:37.8
163 130 Ben Engelhardt FR Arizona State 9:08 15:37 25:13 31:38.2
164 131 Guor Majak JR Iowa State 8:59 15:17 25:03 31:38.2
165 132 Joe Gatel SO Cal Poly 9:07 15:37 25:11 31:39.0
166 133 Tyrel Jensen SR BYU 9:06 15:37 25:17 31:39.7
167 134 Alex Bailey SR Ohio State 9:06 15:40 25:16 31:40.3
168 135 Mike Popejoy SR Notre Dame 9:07 15:36 25:14 31:40.5
169 136 John Moore SR Portland 9:00 15:19 25:20 31:40.5
170 137 Darren Brown SR Texas 9:08 15:38 25:18 31:40.8
171 138 Daniel Roberts SO Florida State 8:57 15:27 25:13 31:41.3
172 139 Jordan Kyle SO Indiana 9:04 15:30 25:21 31:41.3
173 140 Andy Biladeau JR Virginia 8:58 15:11 24:45 31:41.3
174 141 Tyler Hill SR Arkansas 8:59 15:28 25:09 31:42.0
175 142 Rick Furseth SR Minnesota 9:13 15:43 25:17 31:42.5
176 143 Jack Bolas FR Wisconsin 9:16 15:48 25:26 31:42.9
177 144 Richard Yeates JR Providence 9:04 15:32 25:18 31:43.3
178 145 Richard Medina FR Colorado 9:12 15:41 25:10 31:43.7
179 146 Rob Dennis SR William & Mary 9:06 15:36 25:21 31:44.6
180 147 Owen Washburn SR Texas 9:07 15:32 25:13 31:45.7
181 148 Justin Langdon SR Northern Arizona 9:17 15:47 25:20 31:46.1
182 149 Bobby Papazian SO Villanova 9:05 15:33 25:15 31:46.3
183 150 Scott MacPherson JR Arkansas 8:58 15:10 24:51 31:48.4
184 151 Dan Curran SR Notre Dame 9:07 15:39 25:16 31:49.2
185 Matt Clark SR Clemson 8:59 15:27 25:10 31:49.7
186 152 Alonso Contreras JR Arizona State 9:04 15:26 25:13 31:49.9
187 153 Hillary Bor FR Iowa State 9:06 15:34 25:13 31:50.5
188 154 Kyle Dekker SO Tulsa 9:07 15:37 25:17 31:50.7
189 155 Eric Harris SO Tulsa 9:05 15:35 25:20 31:53.5
190 156 Dino Bozzone FR Portland 9:04 15:38 25:18 31:54.9
191 157 Joey Heller SR Arizona State 9:08 15:40 25:28 31:55.1
192 158 Brennon Plotner JR Indiana 9:09 15:41 25:20 31:56.5
193 159 Joe Parks SO Iona 9:10 15:41 25:15 31:56.6
194 160 Tommy Betterbed SO Portland 9:04 15:35 25:24 31:58.6
195 161 John Crews SR NC State 9:01 15:29 25:15 31:59.0
196 162 Scott Wall JR Oregon 9:01 15:33 25:25 31:59.1
197 163 Kevin Born JR Iowa State 9:10 15:36 25:17 31:59.7
198 164 Titus Koeh JR Alabama 9:07 15:37 25:20 32:00.8
199 Tom Slosky SR Duquesne 9:08 15:33 25:13 32:01.0
200 165 Kevin Tschirhart SO Virginia 9:10 15:41 25:21 32:05.2
201 166 Eric Lynch SO Northern Arizona 9:18 15:50 25:35 32:06.6
202 167 Chris Chavez SR California 9:11 15:46 25:38 32:07.1
203 168 Eric Lee JR California 9:13 15:50 25:43 32:08.6
204 169 Chad Balyo SO Ohio State 9:08 15:40 25:26 32:10.9
205 170 Hari Mix SR Stanford 8:58 15:13 24:29 32:13.2
206 171 Mikias Gelagle SO Arizona State 9:07 15:37 25:24 32:18.8
207 John Mickowski SR Army 9:09 15:46 25:39 32:19.2
208 172 Ben Puhl JR Minnesota 9:13 15:48 25:39 32:19.5
209 173 Hayden McLaren SO Providence 9:04 15:29 25:27 32:21.0
210 174 Brett Adams SR Notre Dame 9:07 15:44 25:48 32:21.9
211 David Herren SR Georgia Tech 9:02 15:42 25:41 32:23.5
212 Ben Sitler SO Princeton 9:00 15:32 25:26 32:23.9
213 175 Craian Olionard SO Michigan 9:04 15:41 25:45 32:24.4
214 176 John McGuire JR Stanford 9:10 15:43 25:37 32:25.2
215 177 Lane Boyer FR Arkansas 9:06 15:42 25:41 32:27.6
216 178 Andrew Jesien SO Virginia 9:10 15:43 25:44 32:28.8
217 179 Scott McClain SO Louisville 9:12 15:56 25:57 32:30.5
218 180 Dominic Tanui JR UTEP 9:03 15:31 25:03 32:35.0
219 181 Tom Webb SO Providence 9:18 16:08 26:08 32:36.2
220 182 Mark Fruin JR Indiana 9:11 15:52 26:00 32:36.3
221 183 Brian Ehlis SR Oklahoma State 9:16 15:55 26:00 32:36.6
222 184 Leif Anderson SO Cal Poly 9:12 15:56 26:02 32:38.7
223 185 Dan Jackson FR Notre Dame 9:08 15:52 25:59 32:39.6
224 186 Chase Pizzonia JR Iona 9:10 15:43 25:35 32:39.7
225 187 Brian Long FR Villanova 9:07 15:48 25:50 32:39.8
226 188 Taylor Candella SO Ohio State 9:09 15:54 26:03 32:40.2
227 189 Thad Schroeder SR Louisville 9:15 16:00 26:02 32:41.7
228 190 Matt Smith SO Louisville 9:12 15:50 25:50 32:43.4
229 191 Jay Matlack SR Tulsa 9:18 16:00 26:02 32:47.8
230 192 Garrett Kelly SO Arizona State 9:13 15:55 26:01 32:50.2
231 193 Aggrey Chirchir SO UTEP 9:10 15:57 26:07 32:54.2
232 194 Richard Newton JR Iowa State 9:19 16:05 26:16 32:54.6
233 195 Michael Anderson SO Providence 9:16 16:04 26:14 32:57.5
234 196 Geoffrey Doody SR Villanova 9:09 16:00 26:15 32:59.2
235 197 Brett Turowski SR Tulsa 9:18 16:05 26:16 32:59.5
236 198 Brandon Rooney JR Iowa State 9:13 16:01 26:06 32:59.8
237 199 Elliott Heath FR Stanford 9:03 15:44 25:59 33:00.9
238 200 Andy Arnio FR Ohio State 9:12 16:05 26:31 33:09.5
239 201 Max Smith SR Providence 9:00 15:38 26:05 33:10.5
240 202 Kyle Miller JR Texas 9:08 15:48 26:17 33:14.5
241 203 Keith Capecci FR Villanova 9:10 15:56 26:21 33:16.7
242 204 Christopher Olinger SO Ohio State 9:11 15:57 26:16 33:17.6
243 205 Joe Purpura SO Alabama 9:22 16:17 26:32 33:29.1
244 206 Jacob Rich FR Indiana 9:19 16:17 26:42 33:52.7
245 207 Paul Guevara SR Alabama 9:21 16:23 27:02 33:57.7
246 208 Ryan Wilson SR Texas 9:08 16:04 26:58 34:00.2
247 209 Nick Sunseri JR Florida State 9:16 16:27 27:19 34:29.0
248 210 Duncan Phillips FR Arkansas 9:14 16:08 27:07 34:35.0
249 211 Colin Leak SO William & Mary 9:11 16:14 27:31 34:51.5
250 212 Ayalew Taye FR Georgetown 9:04 15:26 25:02 37:39.0

Team Scores

1.    85  Oregon                                      (  30:12  2:31:00)
==========================================================
1      1   527 Galen Rupp           JR  8:57 15:09 23:39   29:24
2      6   522 Shadrack Kiptoo-Biwott JR  8:57 15:09 23:54   29:56
3     21   526 Diego Mercado        SO  8:57 15:09 24:18   30:27
4     27   523 Kenny Klotz          SO  8:58 15:10 24:22   30:36
5     30   525 Daniel Mercado       SO  8:58 15:10 24:21   30:37
6   (117)  517 Andrew Acosta        SO  9:01 15:19 24:56   31:27
7   (162)  530 Scott Wall           JR  9:01 15:33 25:25   32:00

2.   113  Iona                                        (  30:26  2:32:09)
==========================================================
1     11   300 Abraham Ng'etich     SR  8:59 15:12 24:06   30:05
2     18   296 Mohamed Khadraoui    JR  8:59 15:12 24:16   30:21
3     22   299 Andrew Ledwith       JR  9:00 15:14 24:17   30:29
4     28   301 Harbert Okuti        JR  9:00 15:13 24:16   30:36
5     34   298 Mathew Kiplagat      SR  9:02 15:24 24:29   30:38
6   (159)  302 Joe Parks            SO  9:10 15:41 25:15   31:57
7   (186)  303 Chase Pizzonia       JR  9:10 15:43 25:35   32:40

3.   180  Oklahoma State                              (  30:34  2:32:47)
==========================================================
1      8   500 Ryan Vail            JR  9:01 15:12 24:06   29:58
2     15   492 David Chirchir       SO  9:06 15:24 24:19   30:20
3     42   501 Daniel Watts         SO  9:07 15:24 24:33   30:43
4     48   490 Matt Barnes-Smith    JR  9:08 15:24 24:34   30:45
5     67   497 David Jankowski      SR  9:05 15:24 24:35   31:01
6   (112)  495 Sean Fleming         SO  9:13 15:44 25:17   31:26
7   (183)  494 Brian Ehlis          SR  9:16 15:55 26:00   32:37

4.   190  Northern Arizona                            (  30:31  2:32:32)
==========================================================
1      2   465 Lopez Lomong         JR  8:57 15:09 23:42   29:46
2      7   468 David McNeill        FR  8:57 15:10 24:05   29:57
3     36   458 Morten Bostrom       SR  8:58 15:12 24:30   30:41
4     61   459 Jon Cardenas         SR  8:59 15:15 24:38   30:58
5     84   456 Ben Ashkettle        FR  9:12 15:38 25:03   31:10
6   (148)  462 Justin Langdon       SR  9:17 15:47 25:20   31:47
7   (166)  467 Eric Lynch           SO  9:18 15:50 25:35   32:07

5.   239  Wisconsin                                   (  30:46  2:33:47)
==========================================================
1     13   791 Matt Withrow         JR  8:57 15:09 24:07   30:09
2     29   781 Stuart Eagon         JR  9:06 15:21 24:25   30:37
3     60   785 Landon Peacock       FR  9:07 15:25 24:38   30:57
4     65   783 Andrew Lacy          SO  9:06 15:25 24:45   31:00
5     72   790 Christian Wagner     JR  9:06 15:24 24:45   31:04
6   ( 80)  778 Brandon Bethke       SO  9:07 15:22 24:50   31:07
7   (143)  779 Jack Bolas           FR  9:16 15:48 25:26   31:43

6.   280  Alabama                                     (  30:51  2:34:11)
==========================================================
1     14     7 Augustus Maiyo       JR  8:57 15:09 24:05   30:13
2     26     4 Andrew Kirwa         FR  8:58 15:10 24:17   30:36
3     33     2 Emmanuel Bor         SO  8:58 15:10 23:57   30:38
4     43     6 Abraham Kutingala    JR  8:58 15:10 24:19   30:43
5    164     5 Titus Koeh           JR  9:07 15:37 25:20   32:01
6   (205)    8 Joe Purpura          SO  9:22 16:17 26:32   33:30
7   (207)    3 Paul Guevara         SR  9:21 16:23 27:02   33:58

7.   287  Colorado                                    (  30:48  2:33:56)
==========================================================
1      4   154 Brent Vaughn         SR  8:58 15:10 23:57   29:48
2     24   151 Stephen Pifer        SR  9:04 15:17 24:18   30:33
3     70   149 Kenyon Neuman        SO  9:05 15:24 24:36   31:03
4     75   144 Bradley Harkrader    JR  9:08 15:29 24:44   31:05
5    114   146 Pete Janson          SR  9:10 15:34 25:03   31:27
6   (122)  150 Chris Pannone        JR  9:13 15:40 25:10   31:34
7   (145)  147 Richard Medina       FR  9:12 15:41 25:10   31:44

8.   322  Minnesota                                   (  30:57  2:34:44)
==========================================================
1     20   404 Chris Rombough       JR  9:03 15:17 24:23   30:25
2     32   402 Hassan Mead          FR  9:05 15:23 24:31   30:38
3     47   405 Forrest Tahdooahnippah SR  9:02 15:17 24:31   30:44
4     95   399 Justin Grunewald     SR  9:05 15:25 24:49   31:20
5    128   401 Mike McFarland       FR  9:13 15:43 25:18   31:37
6   (142)  398 Rick Furseth         SR  9:13 15:43 25:17   31:43
7   (172)  403 Ben Puhl             JR  9:13 15:48 25:39   32:20

9.   324  Louisville                                  (  30:59  2:34:51)
==========================================================
1      9   341 Wesley Korir         SR  8:57 15:09 23:53   29:59
2     25   345 Cory Thorne          JR  8:58 15:12 24:27   30:35
3     53   340 Siomo Kiplagat       SR  8:57 15:12 24:25   30:50
4     58   339 Micheal Eaton        SO  8:58 15:14 24:37   30:56
5    179   342 Scott McClain        SO  9:12 15:56 25:57   32:31
6   (189)  343 Thad Schroeder       SR  9:15 16:00 26:02   32:42
7   (190)  344 Matt Smith           SO  9:12 15:50 25:50   32:44

10.   331  UTEP                                        (  31:02  2:35:10)
==========================================================
1     17   695 Stephen Samoei       SR  8:57 15:09 24:06   30:21
2     37   692 Patrick Mutai        JR  8:57 15:09 24:19   30:42
3     46   693 Nicodemus Ng'etich   SO  8:58 15:11 24:25   30:44
4     51   694 Japheth Ngo'joy      JR  8:57 15:10 24:26   30:48
5    180   696 Dominic Tanui        JR  9:03 15:31 25:03   32:35
6   (193)  690 Aggrey Chirchir      SO  9:10 15:57 26:07   32:55

11.   367  Cal Poly                                    (  31:04  2:35:16)
==========================================================
1     23   114 Phillip Reid         SR  9:02 15:23 24:31   30:32
2     78   115 Troy Swier           JR  9:07 15:24 24:38   31:06
3     87   112 Matt Johnsrud        SR  9:02 15:25 24:49   31:11
4     89   106 Evan Anderson        SO  9:02 15:27 24:49   31:12
5     90   113 Jeff Lease           JR  9:08 15:37 25:06   31:15
6   (132)  110 Joe Gatel            SO  9:07 15:37 25:11   31:39
7   (184)  107 Leif Anderson        SO  9:12 15:56 26:02   32:39

12.   374  Virginia                                    (  31:05  2:35:23)
==========================================================
1     31   711 Jan Foerster         SR  9:00 15:17 24:33   30:38
2     45   714 Emil Heineking       FR  8:58 15:15 24:29   30:44
3     59   712 Ryan Foster          SR  9:01 15:22 24:37   30:57
4     99   718 Taylor Smith         SR  9:11 15:37 25:01   31:22
5    140   708 Andy Biladeau        JR  8:58 15:11 24:45   31:42
6   (165)  720 Kevin Tschirhart     SO  9:10 15:41 25:21   32:06
7   (178)  719 Andrew Jesien        SO  9:10 15:43 25:44   32:29

13.   398  Georgetown                                  (  32:09  2:40:42)
==========================================================
1     16   235 Andrew Bumbalough    SO  8:59 15:13 24:17   30:20
2     44   236 Matt Debole          SR  9:03 15:18 24:34   30:44
3     57   238 Michael Krisch       SO  9:01 15:21 24:38   30:56
4     69   243 Justin Scheid        JR  9:01 15:23 24:46   31:03
5    212   244 Ayalew Taye          FR  9:04 15:26 25:02   37:39

14.   424  Portland                                    (  31:05  2:35:24)
==========================================================
1      5   541 David Kinsella       JR  8:57 15:09 23:52   29:53
2     54   540 Michael Kilburg      SR  9:00 15:18 24:36   30:51
3    103   539 Justin Houck         JR  9:06 15:31 24:54   31:23
4    126   543 Colin Longmuir       JR  9:05 15:34 25:11   31:36
5    136   545 John Moore           SR  9:00 15:19 25:20   31:41
6   (156)  536 Dino Bozzone         FR  9:04 15:38 25:18   31:55
7   (160)  535 Tommy Betterbed      SO  9:04 15:35 25:24   31:59

15.   432  William & Mary                              (  31:09  2:35:42)
==========================================================
1     10   755 Christo Landry       SR  8:58 15:10 24:06   30:04
2     97   763 Patterson Wilhelm    FR  8:59 15:24 24:56   31:21
3    106   760 Dave Mock            SR  9:06 15:38 25:11   31:25
4    109   753 Ian Fitzgerald       SR  8:58 15:11 24:31   31:26
5    110   757 Ben Massam           SO  8:59 15:23 24:58   31:26
6   (146)  752 Rob Dennis           SR  9:06 15:36 25:21   31:45
7   (211)  756 Colin Leak           SO  9:11 16:14 27:31   34:52

16.   434  California                                  (  31:13  2:36:01)
==========================================================
1     50   124 David Torrence       SR  9:01 15:18 24:36   30:48
2     55   118 Yosef Ghebray        JR  8:59 15:15 24:36   30:54
3     93   117 Michael Coe          SO  9:07 15:30 24:52   31:17
4    113   119 Kari Karlsson        FR  9:07 15:36 25:09   31:27
5    123   122 Mark Matusak         JR  9:01 15:23 25:04   31:35
6   (167)  116 Chris Chavez         SR  9:11 15:46 25:38   32:08
7   (168)  120 Eric Lee             JR  9:13 15:50 25:43   32:09

17.   437  Texas                                       (  31:10  2:35:47)
==========================================================
1     19   646 Leonel Manzano       JR  9:00 15:15 24:16   30:22
2     49   648 Jake Morse           JR  9:08 15:30 24:36   30:48
3     85   649 Erik Stanley         SR  9:00 15:21 24:52   31:10
4    137   643 Darren Brown         SR  9:08 15:38 25:18   31:41
5    147   650 Owen Washburn        SR  9:07 15:32 25:13   31:46
6   (202)  647 Kyle Miller          JR  9:08 15:48 26:17   33:15
7   (208)  652 Ryan Wilson          SR  9:08 16:04 26:58   34:01

18.   439  North Carolina St.                          (  31:14  2:36:09)
==========================================================
1     63   440 Tibor Vegh           SR  9:02 15:21 24:32   31:00
