compiled by Jim Rorick
(marks received and verified by 04/03/2018)
Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; ‘=road mark made on aided course; t=walk mark made on track —- = secondary performance by an athlete
| 100 METERS | ||
| 10.98 | Candace Hill (Georgia HS) | 6/20/15 |
| 11.03 | English Gardner (Oregon) | 5/14/11 |
| 11.04 | Angela Williams (USC) | 6/05/99 |
| 11.07 | Bianca Knight (adidas) | 6/27/08 |
| 11.07 | ————Hill (Asics) | 7/21/16 |
| 11.08 | Brenda Morehead (Tennessee St) | 6/21/76 |
| 11.08 | ————Hill | 7/16/15 |
| 11.09 | ————Knight | 7/29/08 |
| 11.09 | ————Hill | 6/24/16 |
| 11.10 | Kaylin Whitney (Florida HS) | 7/05/14 |
| **10 performances by 6 performers** | ||
| 11.11 | Shakedia Jones (UCLA) | 5/02/98 |
| 11.12 | Alex Anderson (Texas) | 6/22/06 |
| 11.12 | Aurieyall Scott (Central Florida) | 6/24/11 |
| 11.13 | Chandra Cheeseborough (Florida HS) | 6/21/76 |
| 11.13 | Ashley Owens (Colorado HS) | 7/14/04 |
| 11.13 | Aleia Hobbs (LSU) | 6/11/15 |
| ALL-CONDITIONS 100 | ||
| 10.96w | Angela Williams (USC) | 4/03/99 |
| 10.97w | Twanisha Terry (USC) | 3/24/18 |
| 10.98w | ————Williams (California HS) | 5/24/97 |
| 10.98 | Candace Hill (Georgia HS) | 6/20/15 |
| 11.01w | ————Williams | 5/01/99 |
| 11.01w | Kaylin Whitney (Nike) | 7/09/15 |
| 11.03w | ————Williams | 6/25/99 |
| 11.03 | English Gardner (Oregon) | 5/14/11 |
| 11.04 | ————Williams | 6/05/99 |
| 11.06w | Brenda Morehead (Tennessee St) | 6/21/76 |
| **10 performances by 6 performers** | ||
| 11.07 | Bianca Knight (adidas) | 6/27/08 |
| 11.10w | Alex Anderson (Texas) | 5/27/06 |
| 11.11w(A) | Octavious Freeman (Florida HS) | 6/05/10 |
| 11.11 | Shakedia Jones (UCLA) | 5/02/98 |
| 11.11w | Ky Westbrook (USC) | 6/13/15 |
| 200 METERS | ||
| 22.11(A) | Allyson Felix (California HS) | 5/03/03 |
| 22.18 | ————Felix (adidas) | 8/25/04 |
| 22.28 | ————Felix | 7/18/04 |
| 22.36 | ————Felix | 8/24/04 |
| 22.39 | ————Felix | 8/23/04 |
| 22.39 | Sydney McLaughlin (Kentucky) | 3/29/18 |
| 22.40i | Bianca Knight (Texas) | 3/14/08 |
| 22.43 | ————Knight (adidas) | 5/31/08 |
| 22.43 | Candace Hill (Georgia HS) | 7/19/15 |
| 22.47 | ————Knight (adidas) | 7/19/08 |
| 22.47 | Kaylin Whitney (Nike) | 6/28/15 |
| **11 performances by 5 performers** | ||
| 22.49i | Sanya Richards-Ross (Texas) | 3/12/04 |
| 22.58 | Marion Jones (California HS) | 6/28/92 |
| 22.71 | Taylor Bennett (Baylor) | 4/09/16 |
| 22.73 | Myra Combs (LSU) | 5/23/98 |
| 22.75(A) | Tiffany Townsend (Baylor) | 5/18/08 |
| ALL-CONDITIONS 200 | ||
| 22.11(A) | Allyson Felix (California HS) | 5/03/03 |
| 22.18 | ————Felix (adidas) | 8/25/04 |
| 22.25w | Bianca Knight (adidas) | 7/06/08 |
| 22.28 | ————Felix | 7/18/04 |
| 22.36 | ————Felix | 8/24/04 |
| 22.38w | Candace Hill (Asics) | 6/11/16 |
| 22.39 | ————Felix | 8/23/04 |
| 22.39 | Sydney McLaughlin (Kentucky) | 3/29/18 |
| 22.40i | ————Knight (Texas) | 3/14/08 |
| 22.43 | ————Knight (adidas) | 5/31/08 |
| 22.43 | ————Hill (Georgia HS) | 7/19/15 |
| **11 performances by 4 performers** | ||
| 22.44w | Lauren Rain Williams (California HS) | 5/21/16 |
| 22.47 | Kaylin Whitney (Nike) | 6/28/15 |
| 22.49w | Brenda Morehead (Tennessee St) | 6/24/76 |
| 22.49i | Sanya Richards-Ross (Texas) | 3/12/04 |
| 22.53w | Valerie Brisco (CS Northridge) | 6/17/79 |
| 22.55w | Danyel White (Texas A&M) | 3/25/17 |
| 400 METERS | ||
| 49.89 | Sanya Richards-Ross (Texas) | 7/17/04 |
| 50.07 | Sydney McLaughlin (Kentucky) | 3/30/18 |
| 50.11 | ————Richards-Ross | 8/21/04 |
| 50.19 | ————Richards-Ross | 8/24/04 |
| 50.22 | ————Richards-Ross | 7/12/04 |
| 50.34 | ————Richards-Ross | 7/16/04 |
| 50.36i | ————McLaughlin | 3/10/18 |
| 50.46 | Kendall Baisden (Texas) | 5/18/14 |
| 50.49 | ————Richards-Ross | 5/28/04 |
| 50.50 | Ashley Spencer (Illinois) | 7/13/12 |
| **10 performances by 4 performers** | ||
| 50.74 | Monique Henderson (California HS) | 6/03/00 |
| 50.87 | Denean Hill (California HS) | 6/20/82 |
| 50.90 | Sheila Ingram (District of Columbia HS) | 7/28/76 |
| 50.96 | Maicel Malone (Arizona St) | 7/17/88 |
| 51.03 | Miki Barber (South Carolina) | 7/12/99 |
| 51.04 | Courtney Okolo (Texas) | 6/22/13 |
| 800 METERS | ||
| 1:58.21 | Ajee’ Wilson (adidas) | 8/18/13 |
| 1:59.51 | Mary Cain (New York HS) | 6/01/13 |
| 1:59.55 | ————Wilson | 6/23/13 |
| 1:59.71 | Raevyn Rogers (Oregon) | 6/13/15 |
| 1:59.96 | ————Wilson | 8/22/13 |
| 2:00.07 | Kim Gallagher (Pennsylvania HS) | 7/24/82 |
| 2:00.00 | ————Wilson | 8/15/13 |
| 2:00.20 | ————Wilson | 7/26/13 |
| 2:00.35 | ————Wilson | 8/29/13 |
| 2:00.65 | Samantha Watson (New York HS) | 7/18/17 |
| **10 performances by 5 performers** | ||
| 2:00.73 | Kathy Weston (West Valley Striders) | 6/22/76 |
| 2:00.98 | Amy Weissenbach (Stanford) | 6/21/13 |
| 2:00.99 | Alexa Efraimson (Nike) | 5/15/16 |
| 2:01.33 | Chanelle Price (Tennessee) | 7/20/09 |
| 2:01.6 | Madeline Manning (Tennessee St) | 8/07/67 |
| 1500 METERS | ||
| 4:03.39 | Alexa Efraimson (Nike) | 5/30/15 |
| 4:04.62 | Mary Cain (New York HS) | 5/17/13 |
| 4:05.21 | ————Cain | 8/13/13 |
| 4:05.63 | ————Efraimson | 7/07/15 |
| 4:06.34 | ————Cain (Nike Oregon Project) | 6/29/14 |
| 4:06.38 | ————Efraimson | 6/04/16 |
| 4:06.63i | ————Cain | 1/24/14 |
| 4:07.05i | ————Cain | 2/23/14 |
| 4:07.05 | ————Efraimson (Washington HS) | 6/14/14 |
| 4:07.19 | ————Cain | 8/15/13 |
| **10 performances by 2 performers** | ||
| 4:07.21 | Kate Murphy (Virginia HS) | 6/17/16 |
| 4:08.71 | Christina Aragon (Montana HS) | 7/24/16 |
| 4:09.08 | Katie Rainsberger (Oregon) | 6/16/17 |
| 4:09.10 | Suzy Hamilton (Wisconsin) | 6/27/87 |
| 4:10.6 | Jan Merrill (Age Group AA) | 8/31/75 |
| 4:10.95 | Elise Cranny (Colorado HS) | 5/04/14 |
| 4:12.9 | Linda Goen (UCLA) | 5/11/80 |
| 4:13.14 | Arianna Lambie (Stanford) | 5/29/04 |
| MILE | ||
| 4:24.11i | Mary Cain (Nike Oregon Project) | 1/24/14 |
| 4:27.39 | Alexa Efraimson (Nike) | 9/06/16 |
| 4:27.73i | ————Cain | 2/15/14 |
| 4:28.25i | ————Cain (New York HS) | 2/16/13 |
| 4:28.91i | ————Efraimson | 2/20/16 |
| 4:31.31i | ————Cain (Nike Oregon Project) | 2/14/15 |
| 4:32.15i | ————Efraimson (Washington HS) | 2/15/14 |
| 4:32.30i | Darlene Beckford (Harvard) | 3/02/80 |
| 4:32.55i | Danae Rivers (Penn St) | 2/11/17 |
| 4:32.78i | ————Cain | 1/26/13 |
| **10 performances by 4 performers** | ||
| 4:35.01i | Jordan Hasay (Oregon) | 2/27/10 |
| 4:35.24 | Polly Plumer (California HS) | 5/16/82 |
| 4:35.41+ | Christine Babcock (California HS) | 5/31/08 |
| 4:35.56 | Lesley Welch (Virginia) | 6/12/82 |
| 4:35.60i | Katie Rainsberger (Oregon) | 2/25/17 |
| 4:36.53i | Cory McGee (Florida) | 2/12/11 |
| STEEPLE | ||
| 9:46.48 | Madie Boreman (Colorado) | 6/10/17 |
| 9:49.25 | Devin Clark (Arkansas) | 6/11/16 |
| 9:51.00 | ————Boreman | 6/08/17 |
| 9:52.89 | Sarah Edwards (Virginia Tech) | 5/26/17 |
| 9:54.83 | ————Clark | 5/13/16 |
| 9:56.00 | ————Edwards | 6/08/17 |
| 9:58.26 | ————Clark | 6/09/16 |
| 10:00.72 | Brianna Nerud (New York HS) | 7/12/12 |
| 10:00.88 | Shelby Greany (Providence) | 6/12/10 |
| 10:03.18 | ————Nerud (Syracuse) | 5/24/13 |
| **10 performances by 5 performers** | ||
| 10:04.43 | Courtney Wayment (BYU) | 3/31/17 |
| 10:06.21 | Emma Coburn (Colorado) | 6/10/09 |
| 10:07.55 | Katy Trotter (Stanford) | 5/29/04 |
| 10:07.87 | Sage Hurta (Colorado) | 5/13/17 |
| 10:08.12 | Amy Fowler (BYU) | 6/09/06 |
| 3000 METERS | ||
| 8:57.27 | Ceci St. Geme (Stanford) | 7/27/82 |
| 8:58.48 | Mary Cain (Nike Oregon Project) | 7/24/14 |
| 8:58.88i | Elise Cranny (Stanford) | 3/14/15 |
| 9:00.16i | Alexa Efraimson (Washington HS) | 1/31/14 |
| 9:00.62 | Katie Rainsberger (Colorado HS) | 7/20/16 |
| 9:01.21i | ————Rainsberger (Oregon) | 2/11/17 |
| 9:02.10i | ————Cain (New York HS) | 1/12/13 |
| 9:02.36i | ————Cranny | 2/14/15 |
| 9:02.55 | ————St. Geme | 7/24/82 |
| 9:04.18 | ————St. Geme | 6/20/82 |
| **10 performances by 5 performers** | ||
| 9:05.26i | Katelyn Tuohy (NY HS) | 1/06/18 |
| 9:06.34 | Taylor Werner (Arkansas) | 2/11/17 |
| 9:07.79i | Aisling Cuffe (Stanford) | 3/03/12 |
| 9:08.15i | Laurynne Chetelat (Stanford) | 2/28/09 |
| 9:08.19+ | Kim Mortensen (California HS) | 5/24/96 |
| 5000 METERS | ||
| 15:20.57i | Sarah Disanza (Wisconsin) | 12/06/14 |
| 15:32.03i | Anna Rohrer (Notre Dame) | 2/26/16 |
| 15:36.95 | Molly Huddle (Notre Dame) | 4/17/03 |
| 15:37.12i | Katelyn Tuohy (New York HS) | 1/20/18 |
| 15:40.69 | Abbey D’Agostino (Dartmouth) | 6/10/11 |
| 15:42.81i | Lindsey Scherf (Harvard) | 12/03/05 |
| 15:43.31 | Laurynne Chetelat (Stanford) | 3/27/09 |
| 15:45.31 | Emily Stites (William & Mary) | 4/19/13 |
| 15:45.46 | Mary Cain (New York HS) | 6/08/13 |
| 15:46.93 | Fiona O’Keeffe (Stanford) | 6/10/17 |
| **10 performances by 10 performers** | ||
| 10,000 METERS | ||
| 32:51.20 | Lindsey Scherf (Harvard) | 5/07/05 |
| 32:52.5 | Mary Shea (North Carolina HS) | 6/15/79 |
| 32:56.94 | Allie Woodward (Oregon) | 6/07/12 |
| 33:03.32 | Betty Springs (NC St) | 5/23/80 |
| 33:08.46 | Katie Ishmael (Wisconsin) | 9/04/83 |
| 33:09.67 | Carole Zajac (Villanova) | 5/04/91 |
| 33:17.28 | Cayla Hatton (Massachusetts HS) | 3/31/12 |
| 33:17.49 | ————Zajac | 5/31/91 |
| 33:19.37 | ————Scherf | 6/09/05 |
| 33:19.42 | Alex Gits (Stanford) | 5/04/08 |
| **10 performances by 8 performers** | ||
| 33:24.79 | Megan Curham (Princeton) | 5/09/14 |
| 33:26.53 | Cathy O’Brien (New Hampshire HS) | 6/17/84 |
| 100 HURDLES | ||
| 12.74 | Dior Hall (USC) | 6/13/15 |
| 12.84 | Tia Jones (Georgia HS) | 6/25/16 |
| 12.87 | Kendell Williams (Georgia) | 7/06/14 |
| 12.89 | ————Williams | 7/27/14 |
| 12.89 | ————Hall | 4/18/15 |
| 12.89 | ————Jones | 7/24/16 |
| 12.91 | Kristi Castlin (Virginia Tech) | 5/26/07 |
| 12.92 | ————Hall (Colorado HS) | 7/27/14 |
| 12.93 | Alexis Duncan (Texas HS) | 7/24/16 |
| 12.95 | Candy Young (Pennsylvania HS) | 6/16/79 |
| 12.95(A) | Cinnamon Sheffield (LSU) | 6/03/89 |
| 12.95 | Chanel Brissett (Pennsylvania HS) | 7/07/16 |
| 12.95 | Tara Davis (California HS) | 6/23/17 |
| **13 performances by 8 performers** | ||
| 12.98 | Queen Harrison (Virginia Tech) | 6/08/07 |
| ALL-CONDITIONS 100 HURDLES | ||
| 12.74 | Dior Hall (USC) | 6/13/15 |
| 12.82w | Kristi Castlin (Virginia Tech) | 4/21/07 |
| 12.83w | Tara Davis (California HS) | 6/03/17 |
| 12.84 | Tia Jones (Georgia HS) | 6/25/16 |
| 12.87 | Kendell Williams (Georgia) | 7/06/14 |
| 12.89 | ————Williams | 7/27/14 |
| 12.89 | ————Hall | 4/18/15 |
| 12.89 | ————Jones | 7/24/16 |
| 12.89w | ————Davis | 5/13/17 |
| 12.91 | ————Castlin | 5/26/07 |
| **10 performances by 5 performers** | ||
| 12.93 | Alexis Duncan (Texas HS) | 7/24/16 |
| 12.95 | Candy Young (Pennsylvania HS) | 6/16/79 |
| 12.95(A) | Cinnamon Sheffield (LSU) | 6/03/89 |
| 12.95 | Chanel Brissett (Pennsylvania HS) | 7/07/16 |
| 12.98 | Queen Harrison (Virginia Tech) | 6/08/07 |
| 12.98w | Kaylah Robinson (California HS) | 6/03/17 |
| 400 HURDLES | ||
| 53.82 | Sydney McLaughlin (New York HS) | 6/25/17 |
| 54.03 | ————McLaughlin | 6/02/17 |
| 54.15 | ————McLaughlin | 7/10/16 |
| 54.22 | ————McLaughlin | 6/18/17 |
| 54.46 | ————McLaughlin | 6/19/16 |
| 54.54 | ————McLaughlin | 6/25/16 |
| 54.70 | Lashinda Demus (South Carolina) | 7/19/02 |
| 54.76 | ————McLaughlin | 6/24/17 |
| 54.85 | ————Demus | 5/31/02 |
| 55.07 | Shamier Little (Texas A&M) | 6/13/14 |
| **10 performances by 3 performers** | ||
| 55.20 | Leslie Maxie (California HS) | 6/09/84 |
| 55.20 | Anna Cockrell (North Carolina HS) | 7/22/16 |
| 55.22 | Tiffany Williams (South Carolina) | 5/31/02 |
| 55.35 | Nicole Leach (UCLA) | 6/09/06 |
| 55.65 | Schowanda Williams (LSU) | 5/31/85 |
| 55.81 | Queen Harrison (Virginia Tech) | 6/09/07 |
| 55.96 | Ebony Collins (California HS) | 7/15/05 |
| 10K WALK | ||
| 49:31.88t | Anali Cisneros (Illinois HS) | 7/19/16 |
| 49:43.85t | Maria Michta-Coffey (CW Post) | 7/30/05 |
| 49:57 | Meaghan Podlaski (Fleet Feet) | 5/07/16 |
| 50:01.00 | Taylor Ewert (Ohio HS) | 7/23/17 |
| 50:21.22t | ————Podlaski | 7/19/16 |
| 50:24.54t | ————Michta-Coffey | 6/25/05 |
| 50:26.9t | Lisa Chumbley (WT) | 8/29/93 |
| 50:29.32t | Robyn Stevens (Wisconsin/Parkside) | 6/21/02 |
| 50:32 | Katy Hayes (Lake Country) | 9/04/06 |
| ————Hayes (Wisconsin HS) | 4/04/04 | |
| **10 performances by 7 performers** | ||
| 51:20.08t | Anne Favolise (Wisconsin/Parkside) | 6/21/02 |
| 51:22:8 | Maite Moscoso (Central Florida Gliders) | 4/01/12 |
| 51:32.96t | Deirdre Collier (Wisconsin/Parkside) | 7/16/88 |
| 4 x 100 RELAY | ||
| 43.29 | USA Blue | 8/08/06 |
| 43.38 | National Team | 7/11/99 |
| 43.44 | ————National Team | 7/24/10 |
| 43.46 | ————National Team | 7/26/14 |
| 43.49 | ————National Team | 7/18/04 |
| 43.49 | ————National Team | 8/20/06 |
| 43.52 | ————National Team | 8/02/98 |
| 43.56 | ————National Team | 7/23/10 |
| 43.66 | ————National Team | 7/21/02 |
| 43.66 | ————National Team | 7/12/08 |
| 4 x 400 RELAY | ||
| 3:27.60 | National Team | 7/18/04 |
| 3:28.57 | ————National Team | 7/23/17 |
| 3:29.01 | ————National Team | 8/20/06 |
| 3:29.11 | ————National Team | 7/24/16 |
| 3:29.54 | ————National Team | 7/12/08 |
| 3:29.67 | ————National Team | 7/08/07 |
| 3:29.95 | ————National Team | 7/21/02 |
| 3:30.01 | ————National Team | 7/15/12 |
| 3:30.13 | ————National Team | 7/17/04 |
| 3:30.19 | ————National Team | 7/13/08 |
| HIGH JUMP | ||
| 1.99 | 6-6¼i | Vashti Cunningham (Nevada HS) | 3/12/16 |
| 1.99 | 6-6¼ | ————Cunningham (Nike) | 6/23/17 |
| 1.97 | 6-5½ | ————Cunningham (Nike) | 7/03/16 |
| 1.97 | 6-5½ | ————Cunningham | 7/09/17 |
| 1.97 | 6-5½ | ————Cunningham | 7/21/17 |
| 1.96 | 6-5 | ————Cunningham | 8/01/15 |
| 1.96 | 6-5i | ————Cunningham ! | 3/12/16 |
| 1.96 | 6-5i | ————Cunningham | 3/20/16 |
| 1.96 | 6-5i | ————Cunningham | 3/05/17 |
| 1.95 | 6-4¾i | ————Cunningham | 2/05/16 |
| 1.95 | 6-4¾ | ————Cunningham ! | 7/03/16 |
| 1.95 | 6-4¾ | ————Cunningham | 5/27/17 |
| **12 performances by 1 performer** | ||
| 1.94 | 6-4¼ | Tanya Hughes (Arizona) | 5/31/91 |
| 1.93 | 6-4 | Amy Acuff (Texas HS) | 8/28/93 |
| 1.93 | 6-4 | Toni Young (Oklahoma HS) | 4/24/09 |
| 1.92 | 6-3½i | Destinee Hooker (Texas) | 2/25/06 |
| 1.91 | 6-3¼ | Sharon Day-Monroe (Cal Poly SLO) | 7/18/04 |
| 1.905 | 6-3i | Lisa Ramos (Idaho HS) | 2/18/84 |
| 1.90 | 6-2¾ | Joni Huntley (Oregon St) | 1/25/75 |
| 1.90 | 6-2¾ | Latrese Johnson (California HS) | 3/15/85 |
| 1.90 | 6-2¾ | Erin Aldrich (Texas HS) | 6/28/96 |
| POLE VAULT | ||
| 4.46 | 14-7½ | Lexi Weeks (Arkansas HS) | 7/04/15 |
| 4.45 | 14-7¼ | Desiree Freier (Texas HS) | 7/24/14 |
| 4.42 | 14-6i | ————Freier | 4/17/14 |
| 4.41 | 14-5½ | Mackenzie Shell (Oklahoma) | 4/23/16 |
| 4.41 | 14-5½ | Rachel Baxter (California HS) | 7/21/17 |
| 4.40 | 14-5¼ | ————Freier ! | 7/24/14 |
| 4.38 | 14-4½ | Natalie Willer (Nebraska) | 5/08/09 |
| 4.37 | 14-4i | Tori Weeks (Arkansas HS) | 6/14/15 |
| 4.37 | 14-4 | ————Baxter | 5/26/17 |
| 4.36 | 14-3½ | ————Willer | 4/24/09 |
| **10 performances by 6 performers** | ||
| 4.34 | 14-2¾i | Shade Weygandt (Texas Tech) | 5/16/10 |
| 4.34 | 14-2¾ | Morgann LeLeux (Louisiana HS) | 4/27/11 |
| 4.33 | 14-2½i | Tori Anthony (California HS) | 2/10/07 |
| 4.32 | 14-2i | Mary Saxer (New York HS) | 3/13/05 |
| 4.32 | 14-2 | Emily Grove (South Dakota) | 6/02/12 |
| 4.32 | 14-2 | Alina McDonald (KMR) | 5/28/16 |
| LONG JUMP | ||
| 6.83 | 22-5 | Kate Hall (Maine HS) | 6/21/15 |
| 6.81 | 22-4¼ | Carol Lewis (Houston) | 6/20/82 |
| 6.81 | 22-4¼ | ————Lewis | 7/09/82 |
| 6.78 | 22-3 | Kathy McMillan (North Carolina HS) | 6/12/76 |
| 6.75 | 22-1¾ | ————McMillan | /76 |
| 6.75 | 22-1¾ | Marion Jones (North Carolina) | 6/01/94 |
| 6.73 | 22-1 | ————Lewis | 3/27/82 |
| 6.73 | 22-1 | Tara Davis (California HS) | 6/03/17 |
| 6.71 | 22-½ | ————McMillan ! | 6/12/76 |
| 6.71 | 22-½ | ————Jones (California HS) | 6/19/93 |
| **10 performances by 5 performers** | ||
| 6.68 | 21-11 | Lanae-Tava Thomas (New York HS) | 7/26/17 |
| 6.63 | 21-9 | Keturah Orji (Georgia) | 5/09/15 |
| 6.60 | 21-8 | Tianna Bartoletta (Tennessee) | 6/26/04 |
| 6.54 | 21-5½ | Monyetta Haynesworth (Clemson) | 3/21/92 |
| 6.54 | 21-5½ | Marita Hunt (LSU) | 5/20/95 |
| ALL-CONDITIONS LONG JUMP | ||
| 6.83 | 22-5 | Kate Hall (Maine HS) | 6/21/15 |
| 6.81 | 22-4¼ | Carol Lewis (Houston) | 6/20/82 |
| 6.81 | 22-4¼ | ————Lewis | 7/09/82 |
| 6.80 | 22-3¾w | Tara Davis (California HS) | 5/20/17 |
| 6.78 | 22-3 | Kathy McMillan (North Carolina HS) | 6/12/76 |
| 6.78 | 22-3w | ————McMillan | 6/19/76 |
| 6.78 | 22-3w | ————McMillan ! | 6/19/76 |
| 6.75 | 22-1¾ | ————McMillan | /76 |
| 6.75 | 22-1¾w | ————McMillan ! | 6/19/76 |
| 6.75 | 22-1¾w | Marion Jones (California HS) | 5/22/93 |
| 6.75 | 22-1¾ | ————Jones (North Carolina) | 6/01/94 |
| **11 performances by 5 performers** | ||
| 6.68 | 21-11 | Lanae-Tava Thomas (New York HS) | 7/26/17 |
| 6.63 | 21-9 | Keturah Orji (Georgia) | 5/09/15 |
| 6.60 | 21-8w | Marita Hunt (LSU) | 4/01/95 |
| 6.60 | 21-8 | Tianna Bartoletta (Tennessee) | 6/26/04 |
| 6.59 | 21-7½w | Dorothea Brown (Illinois HS) | 5/04/82 |
| TRIPLE JUMP | ||
| 14.15 | 46-5¼ | Keturah Orji (Georgia) | 6/13/15 |
| 14.01 | 45-11¾ | Erica McLain (Stanford) | 6/26/05 |
| 13.98 | 45-10½i | ————Orji | 1/24/15 |
| 13.94 | 45-9 | ————Orji ! | 6/13/15 |
| 13.91 | 45-7¾i | ————Orji | 2/14/15 |
| 13.90 | 45-7¼i | ————McLain | 2/26/05 |
| 13.90 | 45-7¼i | ————Orji ! | 2/14/15 |
| 13.87 | 45-6¼i | ————Orji ! | 2/14/15 |
| 13.85 | 45-5¼ | ————McLain | 7/16/05 |
| 13.84 | 45-5 | ————Orji | 5/16/15 |
| **10 performances by 2 performers** | ||
| 13.73 | 45-½ | Bria Matthews (Georgia Tech) | 5/15/16 |
| 13.71 | 44-11¾ | Brittany Daniels (California HS) | 6/27/04 |
| 13.65 | 44-9½ | Ciarra Brewer (Florida) | 6/09/12 |
| 13.60 | 44-7½ | Marshay Ryan (Auburn) | 7/26/14 |
| 13.58 | 44-6¾ | Wendy Brown (USC) | 5/30/85 |
| 13.58 | 44-6¾i | Ke’Nyia Richardson (California HS) | 3/11/07 |
| 13.50 | 44-3½ | Sheila Hudson (Cal) | 6/05/86 |
| 13.465 | 44-2¼ | Ychlindria Spears (Texas HS) | 5/11/01 |
| ALL-CONDITIONS TRIPLE JUMP | ||
| 14.15 | 46-5¼ | Keturah Orji (Georgia) | 6/13/15 |
| 14.14 | 46-4¾w | ————Orji ! | 6/13/15 |
| 14.13 | 46-4¼w | ————Orji | 5/16/15 |
| 14.01 | 45-11¾ | Erica McLain (Stanford) | 6/26/05 |
| 13.98 | 45-10½i | ————Orji | 1/24/15 |
| 13.94 | 45-9 | ————Orji ! | 6/13/15 |
| 13.91 | 45-7¾i | ————Orji | 2/14/15 |
| 13.90 | 45-7¼i | ————McLain | 2/26/05 |
| 13.90 | 45-7½w | Brittany Daniels (California HS) | 5/27/05 |
| 13.90 | 45-7¼i | ————Orji ! | 2/14/15 |
| **10 performances by 3 performers** | ||
| 13.82 | 45-4¼w | Ke’Nyia Richardson (California HS) | 6/02/07 |
| 13.73 | 45-½ | Bria Matthews (Georgia Tech) | 5/15/16 |
| 13.65 | 44-9½ | Ciarra Brewer (Florida) | 6/09/12 |
| 13.60 | 44-7½ | Marshay Ryan (Auburn) | 7/26/14 |
| 13.59 | 44-7w | Nicole Gamble (South Carolina HS) | 5/11/95 |
| 13.58 | 44-6¾ | Wendy Brown (USC) | 5/30/85 |
| 13.50 | 44-3½ | Sheila Hudson (Cal) | 6/05/86 |
| 13.50 | 44-3½w | Juliana Yendork (California HS) | 6/23/91 |
| 13.50 | 44-3½w | Brandi Stanfield (North Texas) | 4/08/06 |
| SHOT | ||
| 18.62 | 61-1¼i | Raven Saunders (Southern Illinois) | 3/14/15 |
| 18.35 | 60-2½ | ————Saunders | 6/11/15 |
| 18.27 | 59-11¼ | ————Saunders | 7/31/15 |
| 18.23 | 59-9¾ | ————Saunders | 4/18/15 |
| 18.22 | 59-9½i | ————Saunders ! | 3/14/15 |
| 18.19 | 59-8¼ | ————Saunders ! | 4/18/15 |
| 18.12 | 59-5½ | ————Saunders | 5/16/15 |
| 18.01 | 59-1¼ | ————Saunders ! | 4/18/15 |
| 18.01 | 59-1¼ | ————Saunders ! | 4/18/15 |
| 17.99 | 59-¼i | ————Saunders | 2/14/15 |
| **10 performances by 1 performer** | ||
| 17.70 | 58-1 | Alyssa Wilson (New Jersey HS) | 7/21/17 |
| 17.60 | 57-9 | Eileen Vanisi (Texas) | 6/01/91 |
| 17.57 | 57-7¾ | Laura Gerraughty (North Carolina) | 6/22/02 |
| 17.55 | 57-7 | Michelle Carter (Texas) | 7/17/04 |
| 17.46 | 57-3½i | Seilala Sua (UCLA) | 3/08/97 |
| 17.36 | 56-11½i | Christina Hillman (Iowa St) | 12/07/12 |
| 17.26 | 56-7½ | Dawn Dumble (UCLA) | 5/18/91 |
| 17.10 | 56-1¼ | Regina Cavanaugh (Rice) | 6/26/83 |
| 16.96 | 55-7¾ | Carla Garrett (Arizona) | 6/01/85 |
| DISCUS | ||
| 63.44 | 208-2 | Seilala Sua (UCLA) | 5/21/97 |
| 62.62 | 205-5 | ————Sua | 5/10/97 |
| 61.74 | 202-7 | ————Sua | 5/10/97 |
| 61.12 | 200-6 | ————Sua | 6/04/97 |
| 60.96 | 200-0 | ————Sua ! | 6/04/97 |
| 60.70 | 199-2 | ————Sua | 3/29/97 |
| 60.59 | 198-9 | Shelbi Vaughan (Texas HS) | 6/15/12 |
| 60.54 | 198-7 | ————Sua | 6/21/97 |
| 60.07 | 197-1 | ————Vaughan | 7/15/12 |
| 60.03 | 196-11 | ————Vaughan ! | 6/15/12 |
| **10 performances by 2 performers** | ||
| 59.37 | 194-9 | Laulaga Tausaga (Iowa) | 5/26/17 |
| 58.06 | 190-6 | Suzy Powell (UCLA) | 5/13/95 |
| 57.99 | 190-3 | Anna Jelmini (California HS) | 5/13/09 |
| 57.52 | 188-8 | Mandy Borschowa (Washington St) | 5/01/99 |
| 57.45 | 188-6 | Valarie Allman (Stanford) | 7/06/14 |
| 57.09 | 187-3 | Beckie Famurewa (Kentucky) | 4/13/13 |
| 56.94 | 186-10 | Elena Bruckner (California HS) | 4/22/16 |
| 56.87 | 186-7 | Erin Pendleton (Michigan) | 5/01/10 |
| HAMMER | ||
| 68.12 | 223-6 | Shelby Ashe (Throw 1 Deep) | 6/16/12 |
| 65.93 | 216-3 | ————Ashe ! | 6/16/12 |
