- Tab Content
- Halfmiler2's Activity
- About Me
- Tab Content
-
Older Activity
-
Today, 03:06 PMJust before 2000, the top marginal rates also went up while both the first George Bush and Clinton were President. Right now, if you add the state...22 replies | 72 view(s)
-
12-01-2019, 11:45 PMI think it likely to be more of an impact on football in D2 and D3 than D1. Even if the pool of HS players diminishes, there will be enough to fill...51 replies | 2714 view(s)
-
12-01-2019, 11:32 PMThe average tax rate is the tax you pay divided by your entire AGI. It is not your tax bracket which is your marginal tax bracket - the tax you pay...22 replies | 72 view(s)
-
11-30-2019, 09:02 PMOf course it says plenty about tax rates. Do the math: 38 divided by 21 is more than 1.0 which would be average. So the remaining 99% of taxpayers...22 replies | 72 view(s)
-
11-26-2019, 02:54 AMI do recall Telstar and the first live telecasts between Europe and the USA. Which forever changed Olympic coverage.63 replies | 1496 view(s)
-
11-24-2019, 05:38 AMI was in 5th grade in a Catholic school. A sister came in and told our teacher that JFK had been shot. A short time later, we were sent home early....43 replies | 1334 view(s)
-
11-24-2019, 05:28 AMI was just young enough to be unable to remember a time when the Berlin Wall did not exist. I recall thinking what a significant moment in history we...63 replies | 1496 view(s)
-
11-22-2019, 09:05 PMAs to historical events in my lifetime, I’d say the big five might be: Assasination Of JFK Moon Landing Munich hostage taking Fall of Berlin...63 replies | 1496 view(s)
-
11-21-2019, 02:47 AMThe IRS numbers for 2017 were just released: The Top 1% had 21% of the Adjusted Gross Income (AGI) but paid 38% of the income taxes. Their...22 replies | 72 view(s)
-
11-18-2019, 11:25 PMExcept during the Olympics.245 replies | 20890 view(s)
-
11-18-2019, 10:44 PMHe is 61 years old and is certainly vested in a Nike retirement plan. He probably does not need to coach again. But he may want to.245 replies | 20890 view(s)
-
11-14-2019, 05:08 PMIRS studies disagree. The Top 1% may not pay the nominal tax rate but they still have an effective rate above the middle class. You can find...22 replies | 72 view(s)
-
11-12-2019, 04:10 PMHalfmiler2 replied to a thread Ted Corbitt Receives Road Race Management Lifetime Achievement Award in HistoricalWell deserved!2 replies | 525 view(s)
-
11-12-2019, 04:08 PMI am in NJ and some global warming In the winters might reduce the outflow of our residents to Florida - especially if we’d ever reduce our...1551 replies | 373358 view(s)
-
11-12-2019, 04:05 PMI think you are wrong. I recall him running and losing to George W Bush in 2000.20 replies | 979 view(s)
-
11-12-2019, 04:01 PMAgreed. He has been a “colorful” analyst for Canadian hockey shows for decades. But he probably only attracts older demographics now. I’d guess that...26 replies | 976 view(s)
-
11-08-2019, 06:22 PMLike Dan Quayle? :-)20 replies | 979 view(s)
About Halfmiler2
Basic Information
Statistics
Total Posts
- Total Posts
- 2,371
- Posts Per Day
- 0.46
General Information
- Last Activity
- Today 03:09 PM
- Join Date
- 10-08-2005
- Referrals
- 0