<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>
	Track &#38; Field NewsArticles Archive - Track &amp; Field News	</title>
	<atom:link href="https://trackandfieldnews.com/article/feed/" rel="self" type="application/rss+xml" />
	<link>https://trackandfieldnews.com/issue/september-2026/</link>
	<description>The Bible of the Sport Since 1948</description>
	<lastBuildDate>Mon, 21 Sep 2026 23:11:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>
<site xmlns="com-wordpress:feed-additions:1">224562683</site>		<item>
		<title>Zürich DL Men — dos Santos Fells Warholm WR</title>
		<link>https://trackandfieldnews.com/article/zurich-dl-men-dos-santos-fells-warholm-wr/</link>
		<comments>https://trackandfieldnews.com/article/zurich-dl-men-dos-santos-fells-warholm-wr/#respond</comments>
		<pubDate>Fri, 28 Aug 2026 06:30:37 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/zurich-dl-men-dos-santos-fells-warholm-wr/</guid>
				<description><![CDATA[ZÜRICH, SWITZERLAND, August 27 — Something special was clearly brewing in the 400H at the Weltklasse meet when Alison dos... <a class="moretag" href="https://trackandfieldnews.com/article/zurich-dl-men-dos-santos-fells-warholm-wr/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/zurich-dl-men-dos-santos-fells-warholm-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176418</post-id>	</item>
		<item>
		<title>Alison dos Santos — Third Wheel No Longer</title>
		<link>https://trackandfieldnews.com/article/alison-dos-santos-third-wheel-no-longer/</link>
		<comments>https://trackandfieldnews.com/article/alison-dos-santos-third-wheel-no-longer/#respond</comments>
		<pubDate>Sat, 29 Aug 2026 00:47:10 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/alison-dos-santos-third-wheel-no-longer/</guid>
				<description><![CDATA[&#160; &#160; THOUGH HE ALREADY had a World Championships gold medal to his credit and was the third-fastest man in... <a class="moretag" href="https://trackandfieldnews.com/article/alison-dos-santos-third-wheel-no-longer/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/alison-dos-santos-third-wheel-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176416</post-id>	</item>
		<item>
		<title>Zürich DL Women — Russell Rockets Flawlessly To WR</title>
		<link>https://trackandfieldnews.com/article/zurich-dl-women-russell-rockets-flawlessly-to-wr/</link>
		<comments>https://trackandfieldnews.com/article/zurich-dl-women-russell-rockets-flawlessly-to-wr/#respond</comments>
		<pubDate>Fri, 28 Aug 2026 03:23:17 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/zurich-dl-women-russell-rockets-flawlessly-to-wr/</guid>
				<description><![CDATA[ZÜRICH, SWITZERLAND, August 27 — She’s been warning us all year that she had a World Record in her legs,... <a class="moretag" href="https://trackandfieldnews.com/article/zurich-dl-women-russell-rockets-flawlessly-to-wr/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/zurich-dl-women-russell-rockets-flawlessly-to-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176419</post-id>	</item>
		<item>
		<title>Russell — “I Can Breathe A Little Bit” After WR Chase</title>
		<link>https://trackandfieldnews.com/article/russell-i-can-breathe-a-little-bit-after-wr-chase/</link>
		<comments>https://trackandfieldnews.com/article/russell-i-can-breathe-a-little-bit-after-wr-chase/#respond</comments>
		<pubDate>Fri, 28 Aug 2026 19:48:28 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/russell-i-can-breathe-a-little-bit-after-wr-chase/</guid>
				<description><![CDATA[AN OLYMPIC GOLD MEDAL says you were the best on one particular day. A World Record says no one has... <a class="moretag" href="https://trackandfieldnews.com/article/russell-i-can-breathe-a-little-bit-after-wr-chase/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/russell-i-can-breathe-a-little-bit-after-wr-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176417</post-id>	</item>
		<item>
		<title>Euro Champs Day 1 — Ingebrigtsen Comes Roaring Back</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-1-ingebrigtsen-comes-roaring-back/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-1-ingebrigtsen-comes-roaring-back/#respond</comments>
		<pubDate>Tue, 11 Aug 2026 23:34:46 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-1-ingebrigtsen-comes-roaring-back/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 10 — In his first race of the year after struggling through Achilles injury and surgery, Jakob... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-1-ingebrigtsen-comes-roaring-back/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-1-ingebrigtsen-comes-roaring-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176436</post-id>	</item>
		<item>
		<title>Euro Champs Day 2 — Halász Whirls To No. 10 All-Time</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-2-halasz-whirls-to-no-10-all-time/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-2-halasz-whirls-to-no-10-all-time/#respond</comments>
		<pubDate>Wed, 12 Aug 2026 17:10:37 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-2-halasz-whirls-to-no-10-all-time/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 11 — Hungary’s Bence Halász won the first big title of his career with a world-leading hammer... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-2-halasz-whirls-to-no-10-all-time/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-2-halasz-whirls-to-no-10-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176435</post-id>	</item>
		<item>
		<title>Euro Champs Day 3 — Third 400 Crown For Hudson-Smith</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-3-third-400-crown-for-hudson-smith/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-3-third-400-crown-for-hudson-smith/#respond</comments>
		<pubDate>Thu, 13 Aug 2026 04:08:13 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-3-third-400-crown-for-hudson-smith/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 12 — Stuck in lane 9, Matthew Hudson-Smith had but one option in the 400, to go... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-3-third-400-crown-for-hudson-smith/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-3-third-400-crown-for-hudson-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176434</post-id>	</item>
		<item>
		<title>Euro Champs Day 4 — Hunt Completes Sprint Double, Čeh Dominates Discus</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-4-hunt-completes-sprint-double-ceh-dominates-discus/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-4-hunt-completes-sprint-double-ceh-dominates-discus/#respond</comments>
		<pubDate>Fri, 14 Aug 2026 17:41:55 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-4-hunt-completes-sprint-double-ceh-dominates-discus/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 13 — MEN’S 800: With Max Burgin out after picking up an injury in warmups, Mark English... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-4-hunt-completes-sprint-double-ceh-dominates-discus/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-4-hunt-completes-sprint-double-ceh-dominates-discus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176432</post-id>	</item>
		<item>
		<title>Euro Champs Day 5 — Meet Records For Werro &#038; Warholm</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-5-meet-records-for-werro-warholm/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-5-meet-records-for-werro-warholm/#respond</comments>
		<pubDate>Sat, 15 Aug 2026 01:36:47 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-5-meet-records-for-werro-warholm/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 14 — WOMEN’S 800: The most eagerly awaited race of the night had been saved for last.... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-5-meet-records-for-werro-warholm/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-5-meet-records-for-werro-warholm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176430</post-id>	</item>
		<item>
		<title>Euro Champs Day 6 — Díaz Hernández Within 6 Inches Of TJ WR</title>
		<link>https://trackandfieldnews.com/article/euro-champs-day-6-diaz-hernandez-within-6-inches-of-tj-wr/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-day-6-diaz-hernandez-within-6-inches-of-tj-wr/#respond</comments>
		<pubDate>Sun, 16 Aug 2026 18:01:59 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-day-6-diaz-hernandez-within-6-inches-of-tj-wr/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 15 — MEN’S TRIPLE JUMP: Andy Díaz Hernández couldn’t have been more ready. When Pedro Pichardo made... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-day-6-diaz-hernandez-within-6-inches-of-tj-wr/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-day-6-diaz-hernandez-within-6-inches-of-tj-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176470</post-id>	</item>
		<item>
		<title>Euro Champs Final Day — 4th Gold For Hunt, 4th Straight For Mondo</title>
		<link>https://trackandfieldnews.com/article/euro-champs-final-day-4th-gold-for-hunt-4th-straight-for-mondo/</link>
		<comments>https://trackandfieldnews.com/article/euro-champs-final-day-4th-gold-for-hunt-4th-straight-for-mondo/#respond</comments>
		<pubDate>Mon, 17 Aug 2026 22:10:06 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/euro-champs-final-day-4th-gold-for-hunt-4th-straight-for-mondo/</guid>
				<description><![CDATA[BIRMINGHAM, ENGLAND, August 16— MEN’S POLE VAULT: Winning his fourth straight seemed like a usual business for Mondo Duplantis, but... <a class="moretag" href="https://trackandfieldnews.com/article/euro-champs-final-day-4th-gold-for-hunt-4th-straight-for-mondo/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/euro-champs-final-day-4th-gold-for-hunt-4th-straight-for-mondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176429</post-id>	</item>
		<item>
		<title>Lausanne DL Men — Karalís Presses Mondo As Never Before</title>
		<link>https://trackandfieldnews.com/article/lausanne-dl-men-karalis-presses-mondo-as-never-before/</link>
		<comments>https://trackandfieldnews.com/article/lausanne-dl-men-karalis-presses-mondo-as-never-before/#respond</comments>
		<pubDate>Sat, 22 Aug 2026 18:05:23 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/lausanne-dl-men-karalis-presses-mondo-as-never-before/</guid>
				<description><![CDATA[LAUSANNE, SWITZERLAND, August 21 — The highlight of the Athletissima meeting came the night before the main action, when the... <a class="moretag" href="https://trackandfieldnews.com/article/lausanne-dl-men-karalis-presses-mondo-as-never-before/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/lausanne-dl-men-karalis-presses-mondo-as-never-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176428</post-id>	</item>
		<item>
		<title>Lausanne DL Women — A Treat For “Audreymaniac” Home Fans</title>
		<link>https://trackandfieldnews.com/article/lausanne-dl-women-a-treat-for-audreymaniac-home-fans/</link>
		<comments>https://trackandfieldnews.com/article/lausanne-dl-women-a-treat-for-audreymaniac-home-fans/#respond</comments>
		<pubDate>Sat, 22 Aug 2026 19:01:54 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/lausanne-dl-women-a-treat-for-audreymaniac-home-fans/</guid>
				<description><![CDATA[LAUSANNE, SWITZERLAND, August 21 — Make no mistake, the big deal for Swiss fans this season has been the emergence... <a class="moretag" href="https://trackandfieldnews.com/article/lausanne-dl-women-a-treat-for-audreymaniac-home-fans/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/lausanne-dl-women-a-treat-for-audreymaniac-home-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176427</post-id>	</item>
		<item>
		<title>Chorzów DL Men — Strand Serves Up Big Surprise</title>
		<link>https://trackandfieldnews.com/article/chorzow-dl-men-strand-serves-up-big-surprise/</link>
		<comments>https://trackandfieldnews.com/article/chorzow-dl-men-strand-serves-up-big-surprise/#respond</comments>
		<pubDate>Sun, 23 Aug 2026 23:08:06 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/chorzow-dl-men-strand-serves-up-big-surprise/</guid>
				<description><![CDATA[CHORZÓW, POLAND, August 23 — The Skolimowska Memorial 1500 script had a duel between Cole Hocker and Jakob Ingebrigtsen as... <a class="moretag" href="https://trackandfieldnews.com/article/chorzow-dl-men-strand-serves-up-big-surprise/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/chorzow-dl-men-strand-serves-up-big-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176426</post-id>	</item>
		<item>
		<title>Chorzów DL Women — Jefferson-Wooden Stays On Hot Streak</title>
		<link>https://trackandfieldnews.com/article/chorzow-dl-women-jefferson-wooden-stays-on-hot-streak/</link>
		<comments>https://trackandfieldnews.com/article/chorzow-dl-women-jefferson-wooden-stays-on-hot-streak/#respond</comments>
		<pubDate>Mon, 24 Aug 2026 23:19:43 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/chorzow-dl-women-jefferson-wooden-stays-on-hot-streak/</guid>
				<description><![CDATA[CHORZÓW, POLAND, August 23 — Melissa Jefferson-Wooden hasn’t had many century outings in ‘26 but every time the ’25 WC... <a class="moretag" href="https://trackandfieldnews.com/article/chorzow-dl-women-jefferson-wooden-stays-on-hot-streak/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/chorzow-dl-women-jefferson-wooden-stays-on-hot-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176425</post-id>	</item>
		<item>
		<title>World U20 Champs Day 1 — A 3:59 Finish To Smoke-Choked 5K</title>
		<link>https://trackandfieldnews.com/article/world-u20-champs-day-1-a-359-finish-to-smoke-choked-5k/</link>
		<comments>https://trackandfieldnews.com/article/world-u20-champs-day-1-a-359-finish-to-smoke-choked-5k/#respond</comments>
		<pubDate>Thu, 06 Aug 2026 20:25:13 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/world-u20-champs-day-1-a-359-finish-to-smoke-choked-5k/</guid>
				<description><![CDATA[EUGENE, OREGON, August 05 — For those watching, the atmosphere was challenging: hot, and extremely smoky, thanks to a persistent... <a class="moretag" href="https://trackandfieldnews.com/article/world-u20-champs-day-1-a-359-finish-to-smoke-choked-5k/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/world-u20-champs-day-1-a-359-finish-to-smoke-choked-5k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176441</post-id>	</item>
		<item>
		<title>World U20 Champs Day 2 — A Pair Of 100 Golds To Team USA</title>
		<link>https://trackandfieldnews.com/article/world-u20-champs-day-2-a-pair-of-100-golds-to-team-usa/</link>
		<comments>https://trackandfieldnews.com/article/world-u20-champs-day-2-a-pair-of-100-golds-to-team-usa/#respond</comments>
		<pubDate>Fri, 07 Aug 2026 22:51:03 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/world-u20-champs-day-2-a-pair-of-100-golds-to-team-usa/</guid>
				<description><![CDATA[EUGENE, OREGON, August 06 — The second day of World Juniors competition featured 6 finals. As at most major championships,... <a class="moretag" href="https://trackandfieldnews.com/article/world-u20-champs-day-2-a-pair-of-100-golds-to-team-usa/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/world-u20-champs-day-2-a-pair-of-100-golds-to-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176440</post-id>	</item>
		<item>
		<title>Jaslene Massey Throwing For “All The Hardware, All the Smoke”</title>
		<link>https://trackandfieldnews.com/article/jaslene-massey-throwing-for-all-the-hardware-all-the-smoke/</link>
		<comments>https://trackandfieldnews.com/article/jaslene-massey-throwing-for-all-the-hardware-all-the-smoke/#respond</comments>
		<pubDate>Tue, 25 Aug 2026 01:21:38 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/jaslene-massey-throwing-for-all-the-hardware-all-the-smoke/</guid>
				<description><![CDATA[IF INTENSITY COULD BE MEASURED on a 1-to-10 scale, Coach Mike O’Dell might be an 11. No matter the challenge,... <a class="moretag" href="https://trackandfieldnews.com/article/jaslene-massey-throwing-for-all-the-hardware-all-the-smoke/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/jaslene-massey-throwing-for-all-the-hardware-all-the-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176424</post-id>	</item>
		<item>
		<title>World U20 Champs Day 3 — Brown Lowers Hurdle AJR, Remarkable 3K</title>
		<link>https://trackandfieldnews.com/article/world-u20-champs-day-3-brown-lowers-hurdle-ajr-remarkable-3k/</link>
		<comments>https://trackandfieldnews.com/article/world-u20-champs-day-3-brown-lowers-hurdle-ajr-remarkable-3k/#respond</comments>
		<pubDate>Sun, 09 Aug 2026 16:10:21 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/world-u20-champs-day-3-brown-lowers-hurdle-ajr-remarkable-3k/</guid>
				<description><![CDATA[EUGENE, OREGON, August 07 — The opening round of the 110H yielded the meet’s finest morning session mark to date,... <a class="moretag" href="https://trackandfieldnews.com/article/world-u20-champs-day-3-brown-lowers-hurdle-ajr-remarkable-3k/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/world-u20-champs-day-3-brown-lowers-hurdle-ajr-remarkable-3k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176439</post-id>	</item>
		<item>
		<title>Bigger Things Ahead For TJ HSR-Setter Nesmith</title>
		<link>https://trackandfieldnews.com/article/bigger-things-ahead-for-tj-hsr-setter-nesmith/</link>
		<comments>https://trackandfieldnews.com/article/bigger-things-ahead-for-tj-hsr-setter-nesmith/#respond</comments>
		<pubDate>Sun, 30 Aug 2026 19:47:00 +0000</pubDate>
		<dc:creator>Steve Underwood</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/bigger-things-ahead-for-tj-hsr-setter-nesmith/</guid>
				<description><![CDATA[DON’T BE MISTAKEN. It’s not that Miles Nesmith didn’t appreciate winning silver in the men’s triple jump at the World... <a class="moretag" href="https://trackandfieldnews.com/article/bigger-things-ahead-for-tj-hsr-setter-nesmith/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/bigger-things-ahead-for-tj-hsr-setter-nesmith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176415</post-id>	</item>
		<item>
		<title>World U20 Champs Day 4 — Brown Hurdles Even Faster In Final</title>
		<link>https://trackandfieldnews.com/article/world-u20-champs-day-4-brown-hurdles-even-faster-in-final/</link>
		<comments>https://trackandfieldnews.com/article/world-u20-champs-day-4-brown-hurdles-even-faster-in-final/#respond</comments>
		<pubDate>Mon, 10 Aug 2026 23:58:27 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/world-u20-champs-day-4-brown-hurdles-even-faster-in-final/</guid>
				<description><![CDATA[EUGENE, OREGON, August 08 — Speed, strength and endurance have been characteristics of these Championships, and on day 4, the... <a class="moretag" href="https://trackandfieldnews.com/article/world-u20-champs-day-4-brown-hurdles-even-faster-in-final/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/world-u20-champs-day-4-brown-hurdles-even-faster-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176438</post-id>	</item>
		<item>
		<title>World U20 Champs Day 5 — Men’s 4&#215;1 WJR Toppled</title>
		<link>https://trackandfieldnews.com/article/world-u20-champs-day-5-mens-4x1-wjr-toppled/</link>
		<comments>https://trackandfieldnews.com/article/world-u20-champs-day-5-mens-4x1-wjr-toppled/#respond</comments>
		<pubDate>Tue, 11 Aug 2026 20:44:31 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/world-u20-champs-day-5-mens-4x1-wjr-toppled/</guid>
				<description><![CDATA[EUGENE, OREGON, August 09 — The last day is typically relay day. In this 21st edition of the World U20... <a class="moretag" href="https://trackandfieldnews.com/article/world-u20-champs-day-5-mens-4x1-wjr-toppled/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/world-u20-champs-day-5-mens-4x1-wjr-toppled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176437</post-id>	</item>
		<item>
		<title>Simon Rosselli — His Timing Was Perfect</title>
		<link>https://trackandfieldnews.com/article/simon-rosselli-his-timing-was-perfect/</link>
		<comments>https://trackandfieldnews.com/article/simon-rosselli-his-timing-was-perfect/#respond</comments>
		<pubDate>Thu, 13 Aug 2026 22:48:15 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/simon-rosselli-his-timing-was-perfect/</guid>
				<description><![CDATA[PICKING A BETTER MOMENT than Simon Rosselli did to launch the longest throw of one’s prep career would be no... <a class="moretag" href="https://trackandfieldnews.com/article/simon-rosselli-his-timing-was-perfect/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/simon-rosselli-his-timing-was-perfect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176433</post-id>	</item>
		<item>
		<title>Youthful WR Man Tharp Chasing Consistency,  Not Perfection</title>
		<link>https://trackandfieldnews.com/article/youthful-wr-man-tharp-chasing-consistency-not-perfection/</link>
		<comments>https://trackandfieldnews.com/article/youthful-wr-man-tharp-chasing-consistency-not-perfection/#respond</comments>
		<pubDate>Wed, 26 Aug 2026 19:55:00 +0000</pubDate>
		<dc:creator>Sieg Lindstrom</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/youthful-wr-man-tharp-chasing-consistency-not-perfection/</guid>
				<description><![CDATA[WITH APOLOGIES TO Charles Dickens, it was the best of times, it was the worst of times for hurdler Ja’Kobe... <a class="moretag" href="https://trackandfieldnews.com/article/youthful-wr-man-tharp-chasing-consistency-not-perfection/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/youthful-wr-man-tharp-chasing-consistency-not-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176421</post-id>	</item>
		<item>
		<title>Jamal Britt — Perseverance Is Paying Off</title>
		<link>https://trackandfieldnews.com/article/jamal-britt-perseverance-is-paying-off/</link>
		<comments>https://trackandfieldnews.com/article/jamal-britt-perseverance-is-paying-off/#respond</comments>
		<pubDate>Tue, 25 Aug 2026 23:47:55 +0000</pubDate>
		<dc:creator>Jeff Hollobaugh</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/jamal-britt-perseverance-is-paying-off/</guid>
				<description><![CDATA[EVERY TIME THIS SPORT knocks Jamal Britt down, he shows up again, even better. The arc of his career embodies... <a class="moretag" href="https://trackandfieldnews.com/article/jamal-britt-perseverance-is-paying-off/"> Read More</a>]]></description>
				<wfw:commentRss>https://trackandfieldnews.com/article/jamal-britt-perseverance-is-paying-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
				<post-id xmlns="com-wordpress:feed-additions:1">176422</post-id>	</item>
		<item>
		<title>Friendly Rival Tharp One Of Many Inspirations For WJR-Setter Brown</title>
		<link>https://trackandfieldnews.com/article/friendly-rival-tharp-one-of-many-inspirations-for-wjr-setter-brown/</link>
		<comments>https://trackandfieldnews.com/article/friendly-rival-tharp-one-of-many-inspirations-for-wjr-setter-brown/#respond</comments>
		<pubDate>Fri, 14 Aug 2026 17:50:55 +0000</pubDate>
		<dc:creator>Steve Underwood</dc:creator>
		
		<guid isPermaLink="false">https://trackandfieldnews.com/article/friendly-rival-tharp-one-of-many-inspirations-for-wjr-setter-brown/</guid>
