| 2012 |
| (Eugene, June 25) |
| 1 | Sam Humphreys (TxAM) | 268-7 | 81.86 | | |
| 2 | Sam Crouser (Or) | 265-1 | 80.80 | | |
| 3 | Craig Kinsley (unat) | 262-2 | 79.92 | | |
| 4 | Sean Furey (Miz) | 255-5 | 77.86 | | |
| 5 | Cyrus Hostetler (OTC) | 254-8 | 77.63 | | |
| 6 | Tim Glover (IlSt) | 250-0 | 76.21 | | |
| 7 | Corey White (unat) | 248-5 | 75.73 | | |
| 8 | Sean Keller (WaHS) | 246-5 | 75.12 | | |
| 2011 |
| (Eugene, June 24) |
| 1 | Mike Hazle (Nik) | 256-7 | 78.22 | | |
| 2 | Sean Furey (unat) | 255-10 | 77.99 | | |
| 3 | Cyrus Hostetler (OTC) | 255-4 | 77.84 | | |
| 4 | Ryan Young (unat) | 254-8 | 77.63 | | |
| 5 | Corey White (unat) | 248-0 | 75.59 | | |
| 6 | Tim Glover (IlSt) | 245-10 | 74.93 | | |
| 7 | Brian Moore (Ga) | 240-2 | 73.21 | | |
| 8 | Craig Kinsley (Brown) | 236-3 | 72.00 | | |
| 2010 |
| (Des Moines, June 27) |
| 1 | Sean Furey (NBal) | 262-0 | 79.86 | | |
| 2 | Mike Hazle (Nik) | 258-10 | 78.91 | | |
| 3 | Craig Kinsley (Brown) | 256-3 | 78.10 | | |
| 4 | Chris Hill (unat) | 250-9 | 76.44 | | |
| 5 | Alex Wolff (Or) | 242-6 | 73.93 | | |
| 6 | John Hetzendorf (unat) | 237-1 | 72.27 | | |
| 7 | Brian Moore (Ga) | 233-10 | 71.29 | | |
| 8 | Trent Mazanec (Wich) | 233-7 | 71.20 | | |
| 2009 |
| (Eugene, June 25) |
| 1 | Chris Hill (Ga) | 275-2 | 83.87 | | |
| 2 | Mike Hazle (Nik) | 269-3 | 82.06 | | |
| 3 | Sean Furey (HPC) | 249-10 | 76.16 | | |
| 4 | Cyrus Hostetler (Or) | 247-11 | 75.58 | | |
| 5 | Doug Lefler (unat) | 239-7 | 73.04 | | |
| 6 | Adam Montague (unat) | 239-7 | 73.03 | | |
| 7 | Corey White (USC) | 238-11 | 72.83 | | |
| 8 | Bobby Smith (MonmTc) | 235-1 | 71.65 | | |
| 2008 |
| (Eugene, July 6) |
| 1 | Bobby Smith (Rypt) | 249-6 | 76.06 | | |
| 2 | Mike Hazle (Nik) | 248-7 | 75.76 | | |
| 3 | Brian Chaput (JUSA) | 248-1 | 75.63 | | |
| 4 | Chris Hill (Ga) | 244-5 | 74.51 | | |
| 5 | Leigh Smith (unat) | 243-7 | 74.24 | | |
| 6 | Barry Krammes (Shore) | 242-2 | 73.82 | | |
| 7 | Sean Furey (Rypt) | 241-2 | 73.50 | | |
| 8 | John Hetzendorf (unat) | 230-9 | 70.33 | | |
| 2007 |
| (Indianapolis, June 21) |
| 1 | Breaux Greer (adi) | 299-6 | 91.29 | | |
| 2 | Mike Hazle (HP) | 246-3 | 75.06 | | |
| 3 | Justin St. Clair (unat) | 245-1 | 74.71 | | |
| 4 | John Hetzendorf (unat) | 243-8 | 74.26 | | |
| 5 | Barry Krammes (unat) | 243-4 | 74.16 | | |
| 6 | Sean Furey (GBTC) | 243-1 | 74.10 | | |
| 7 | Tony Bonura (unat) | 242-11 | 74.04 | | |
| 8 | Eric Brown (unat) | 242-3 | 73.85 | | |
| 9 | Shae Murray (BFTC) | 235-7 | 71.81 | | |
| 10 | Allen Pettner (PennSt) | 234-6 | 71.48 | | |
| 11 | Adam Montague (NC) | 231-7 | 70.58 | | |
| 12 | Roald Bradstock (unat) | 231-1 | 70.44 | | |
| 13 | Aris Borjas (SLO) | 230-8 | 70.30 | | |
| 13 | Leigh Smith (unat) | 230-8 | 70.30 | | |
| 15 | Rob Minnitti (unat) | 230-6 | 70.27 | | |
| 16 | Paul Pisano (CtQ) | 222-9 | 67.90 | | |
| 17 | Ryan Brandel (Or) | 214-4 | 65.34 | | |
| 18 | Chad Radgowski (LSU) | 201-1 | 61.31 | | |
| nm | Cody Fillinich (NWnLa) | nm | | |
| 2006 |
| (Indianapolis, June 25) |
| 1 | Breaux Greer (adi) | 280-2 | 85.40 | | |
| 2 | Rob Minnitti (unat) | 255-10 | 77.99 | | |
| 3 | Brian Chaput (NYAC) | 250-9 | 76.44 | | |
| 4 | Paul Pisano (CtQ) | 243-1 | 74.09 | | |
| 5 | Barry Krammes (unat) | 241-10 | 73.73 | | |
| 6 | Mike Hazle (unat) | 239-6 | 73.01 | | |
| 7 | Justin St. Clair (unat) | 238-5 | 72.66 | | |
| 8 | Justin Ryncavage (NC) | 232-7 | 70.89 | | |
| 9 | Leigh Smith (NBal) | 231-7 | 70.58 | | |
| 10 | Mike Kennedy (unat) | 231-0 | 70.40 | | |
| 11 | Bobby Smith (Monm) | 230-1 | 70.12 | | |
| 12 | Anthony Bonura (Pitt) | 229-4 | 69.91 | | |
| 13 | Corey White (Redl) | 228-2 | 69.55 | | |
| 14 | John Hetzendorf (unat) | 226-3 | 68.96 | | |
| 15 | Thomas Jordan (CCar) | 225-0 | 68.59 | | |
| 16 | Adam Burke (USAr) | 224-7 | 68.47 | | |
| 17 | Cody Fillinich (NWnLa) | 223-4 | 68.07 | | |
| 18 | Eric Brown (Ar) | 221-5 | 67.48 | | |
| 19 | Ryan Weidman (BFTC) | 218-4 | 66.55 | | |
| 20 | Andy Vogelsberg (Emp) | 212-4 | 64.73 | | |
| 21 | Sean Furey (GBTC) | 209-3 | 63.78 | | |
| 22 | Juan Romero (Wa) | 208-11 | 63.69 | | |
| 23 | Scott Halley (ConcP) | 196-11 | 60.03 | | |
| 2005 |
| (Carson, Calif., June 24) |
| (14 contestants & finalists) |
| 1 | Breaux Greer (adi) | 259-9 | 79.19 | | |
| 2 | John Hetzendorf (unat) | 256-8 | 78.23 | | |
| 3 | Rob Minnitti (BTC) | 246-0 | 74.99 | | |
| 4 | Leigh Smith (NBal) | 239-11 | 73.12 | | |
| 5 | Mike Kazle (Vel) | 234-1 | 71.34 | | |
| 6 | Paul Teinert (Cal) | 229-9 | 70.04 | | |
| 7 | Brian Kollar (unat) | 229-4 | 69.91 | | |
| 8 | Chris Carter (SELa) | 226-1 | 68.91 | | |
| 2004 |
| (Sacramento, July 17) |
| (26 contestants, 12 finalists) |
| 1 | Breaux Greer (adi) | 270-3 | 82.39 | | |
| 2 | Brian Chaput (Penn) | 261-10 | 79.81 | | |
| 3 | Leigh Smith (Tn) | 250-7 | 76.38 | | |
| 4 | Tom Pukstys (adi) | 247-3 | 75.37 | | |
| 5 | Brian Kollar (unat) | 244-0 | 74.39 | | |
| 6 | Chris Clever (KK) | 242-8 | 73.96 | | |
| 7 | Paul Pisano (unat) | 232-9 | 70.95 | | |
| 8 | John Taylor (JUSA) | 232-9 | 70.94 | | |
| 2003 |
| Stanford, June 21 |
| 23 contestants & finalists |
| 1 | Breaux Greer (adi) | 260-4 | 79.37 | | |
| 2 | Rob Minnitti (Boise) | 253-3 | 77.21 | | |
| 3 | Josh Johnson (unat) | 249-10 | 76.16 | | |
| 4 | Justin St. Clair (unat) | 242-10 | 74.02 | | |
| 5 | Tom Pukstys (unat) | 240-0 | 73.16 | | |
| 6 | Brian Chaput (Penn) | 239-1 | 72.89 | | |
| 7 | Oscar Duncan (unat) | 238-5 | 72.67 | | |
| 8 | Ty Sevin (unat) | 236-11 | 72.23 | | |
| 2002 |
| Stanford, June 22 |
| 18 contestants & finalists |
| 1 | Breaux Greer (adi) | 268-4 | 81.78 | | |
| 2 | Latrell Frederick (unat) | 255-7 | 77.91 | | |
| 3 | Chris Clever (unat) | 248-11 | 75.86 | | |
| 4 | Oscar Duncan (unat) | 247-2 | 75.35 | | |
| 5 | Ty Sevin (CJW) | 245-10 | 74.93 | | |
| 6 | Justin St. Clair (Boise) | 242-9 | 74.01 | | |
| 7 | Brian Kollar (unat) | 241-5 | 73.58 | | |
| 8 | Josh Johnson (unat) | 238-1 | 72.56 | | |
| 2001 |
| Eugene, June 23 |
| 18 contestants & finalists |
| 1 | Breaux Greer (adi) | 279-7 | 85.23 | | |
| 2 | Tom Pusktys (adi) | 244-4 | 74.49 | | |
| 3 | Ron White (EnIl) | 238-7 | 72.73 | | |
| 4 | Chris Clever (unat) | 237-9 | 72.47 | | |
| 5 | Latrell Frederick (NWnLa) | 237-6 | 72.40 | | |
| 6 | Delyle Woods (unat) | 234-2 | 71.37 | | |
| 7 | John Stiegeler (Or) | 234-2 | 71.37 | | |
| 8 | Brian Kollar (Va) | 231-8 | 70.61 | | |
| 2000 |
| Sacramento, July 20 |
| 37 contestants, 12 finalists |
| 1 | Breaux Greer (NYAC) | 266-0 | 81.08 | | |
| 2 | Tom Pukstys (adi) | 260-4 | 79.36 | | |
| 3 | Todd Riech (Nik) | 252-5 | 76.94 | | |
| 4 | Brian Kollar (Va) | 240-1 | 73.18 | | |
| 5 | Ty Sevin (unat) | 239-10 | 73.11 | | |
| 6 | Oscar Duncan (unat) | 237-6 | 72.41 | | |
| 7 | Tom Petranoff (MF) | 230-11 | 70.39 | | |
| 8 | Josh Johnson (ReebB) | 226-7 | 69.07 | | |
| 1999 |
| Eugene, June 26 |
| 18 contestants & finalists |
| 1 | Tom Pukstys (adi) | 256-0 | 78.02 | | |
| 2 | Tom Petranoff (MF) | 246-9 | 75.21 | | |
| 3 | Oscar Duncan (Mosc) | 242-10 | 74.03 | | |
| 4 | Delyle Woods (KK) | 236-5 | 72.07 | | |
| 5 | Mark Fletcher (ReebE) | 233-8 | 71.23 | | |
| 6 | David Masgay (unat) | 232-3 | 70.78 | | |
| 7 | Brian Keene (unat) | 231-8 | 70.63 | | |
| 8 | John Taylor (Shore) | 223-5 | 68.10 | | |
| 1998 |
| New Orleans, June 19 |
| 10 contestants & finalists |
| 1 | Tom Pukstys (adi) | 270-3 | 82.37 | | |
| 2 | Josh Johnson (ReebB) | 248-7 | 75.78 | | |
| 3 | Ed Kaminski (unat) | 247-6 | 75.44 | | |
| 4 | Mark Fletcher (Reeb) | 239-11 | 73.12 | | |
| 5 | Delyle Woods (unat) | 237-0 | 72.24 | | |
| 6 | Roald Bradstock (ABG) | 235-10 | 71.88 | | |
| 7 | Darin File (Mo) | 235-4 | 71.74 | | |
| 8 | Breaux Greer (NELa) | 235-1 | 71.67 | | |
| 1997 |
| Indianapolis, June 14 |
| 11 contestants & finalists |
| 1 | Tom Pukstys (adi) | 275-6 | 83.98 | MR | |
| 2 | Ed Kaminski (unat) | 262-2 | 79.92 | | |
| 3 | Breaux Greer (NELa) | 256-3 | 78.12 | | |
| 4 | Roald Bradstock (unat) | 251-1 | 76.54 | | |
| 5 | Dave Stephens (NYAC) | 244-8 | 74.58 | | |
| 6 | Jason Bender (ReebB) | 236-9 | 72.16 | | |
| 7 | Mark Fletcher (ReebE) | 232-6 | 70.86 | | |
| 8 | Chris Sagnella (ReebE) | 225-10 | 68.84 | | |
| 1996 |
| Atlanta, June 16 |
| 23 contestants, 12 finalists |
| 1 | Todd Riech (Nik) | 268-7 | 81.86 | | |
| 2 | Tom Pukstys (adi) | 267-8 | 81.60 | | |
| 3 | Breaux Greer (unat) | 262-5 | 79.98 | | |
| 4 | Dave Stephens (NYAC) | 255-3 | 77.80 | | |
| 5 | Roald Bradstock (unat) | 253-5 | 77.24 | | |
| 6 | Ed Kaminski (Nik) | 251-4 | 76.62 | | |
| 7 | Jim Connolly (unat) | 241-2 | 73½ | | |
| 8 | Chris Sagnella (Rut) | 235-6 | 71.94 | | |
| 1995 |
| Sacramento, June 17 |
| 27 contestants, 12 finalists |
| 1 | Tom Pusktys (adi) | 267-4 | 81.48 | | |
| 2 | Erik Smith (Bruin) | 242-11 | 74.04 | | |
| 3 | Jim Connolly (GEO) | 242-4 | 73.86 | | |
| 4 | Mike Barnett (NYAC) | 240-3 | 73.22 | | |
| 5 | Todd Riech (Nik) | 237-3 | 72.32 | | |
| 6 | Gerard Langlois (Shore) | 236-10 | 72.20 | | |
| 7 | Art Skipper (NikO) | 235-4 | 71.74 | | |
| 8 | Rob Curtis (KK) | 232-6 | 70.86 | | |
| 1994 |
| Knoxville, June 18 |
| 24 contestants, 12 finalists |
| 1 | Todd Riech (Fres) | 255-5 | 77.86 | | |
| 2 | Tom Pukstys (adi) | 253-9 | 77.34 | | |
| 3 | Ed Kaminski (SSTC) | 252-8 | 77.02 | | |
| 4 | Mike Barnett (NYAC) | 252-5 | 76.94 | | |
| 5 | Jim Connolly (CH) | 246-5 | 75.12 | | |
| 6 | Erik Smith (NikLA) | 241-8 | 73.66 | | |
| 7 | Garrett Noel (SSTC) | 233-2 | 71.06 | | |
| 8 | Alan Collatz (ABG) | 230-1 | 70.14 | | |
| 1993 |
| Eugene, June 19 |
| 17 contestants, 12 finalists |
| 1 | Tom Pukstys (NYAC) | 272-6 | 83.06 | MR | |
| 2 | Art Skipper (NikO) | 251-4 | 76.60 | | |
| 3 | Ed Kaminski (SSTC) | 239-11 | 73.12 | | |
| 4 | Mike Barnett (NYAC) | 239-4 | 72.96 | | |
| 5 | Ty Sevin (TxAM) | 237-5 | 72.36 | | |
| 6 | Erik Smith (UCLA) | 234-10 | 71.58 | | |
| 7 | Jason Bender (SSTC) | 231-4 | 70.52 | | |
| 8 | Dave Johnson (Reeb) | 229-9 | 70.04 | | |
| 1992 |
| New Orleans, June 21 |
| 24 contestants, 13 finalists |
| 1 | Tom Pukstys (Miz) | 262-5 | 79.98 | | |
| 2 | Mike Barnett (NYAC) | 256-7 | 78.20 | | |
| 3 | Brian Crouser (NYAC) | 254-7 | 77.60 | | |
| 4 | Rob Curtis (unat) | 247-4 | 75.38 | | |
| 5 | Art Skipper (Or) | 246-4 | 75.08 | | |
| 6 | Jason Bender (SSTC) | 240-10 | 73.40 | | |
| 7 | Ed Kaminski (unat) | 239-9 | 73.08 | | |
| 8 | Curt Scheaffer (SSTC) | 234-9 | 71.56 | | |
| 1991 |
| New York City, June 15 |
| 18 contestants, 12 finalists |
| 1 | Mike Barnett (NYAC) | 262-0 | 79.86 | | |
| 2 | Dave Stephens (NYAC) | 258-8 | 78.84 | | |
| 3 | Tom Pukstys (Maz) | 255-9 | 77.96 | | |
| 4 | John Richardson (Tn) | 249-1 | 75.92 | | |
| 5 | Curt Scheaffer (SSTC) | 244-9 | 74.60 | | |
| 6 | Jim Connolly (unat) | 243-4 | 74.16 | | |
| 7 | Rob Curtis (SSTC) | 236-8 | 72.14 | | |
| 8 | Craig Christianson (NYAC) | 236-1 | 71.96 | | |
| 1990 |
| Norwalk, Calif., June 15 |
| 17 contestants, 12 finalists |
| 1 | Vince Labosky (Ks) | 261-3 | 79.62 | | |
| 2 | Dave Stephens (NYAC) | 253-5 | 77.24 | | |
| 3 | Mike Barnett (NYAC) | 253-2 | 77.16 | | |
| 4 | Rob Curtis (SSTC) | 252-10 | 77.06 | | |
| 5 | John Richardson (Tn) | 249-6 | 76.04 | | |
| 6 | Mike Renger (unat) | 247-1 | 75.32 | | |
| 7 | Curt Scheaffer (SSTC) | 246-0 | 74.98 | | |
| 8 | Art Skipper (Or) | 235-6 | 71.78 | | |
| 1989 |
| Houston, June 16 |
| 22 contestants, 12 finallists |
| 1 | Mike Barnett (NYAC) | 256-9 | 78.26 | | |
| 2 | Duncan Atwood (AW) | 247-8 | 75.48 | | |
| 3 | Dave Stephens (NYAC) | 244-2 | 74.42 | | |
| 4 | Darryl Roberson (Wa) | 243-1 | 74.10 | | |
| 5 | Tom Pukstys (Maz) | 236-9 | 72.16 | | |
| 6 | Curt Scheaffer (SSTC) | 235-4 | 71.72 | | |
| 7 | Jim Connolly (SSTC) | 233-11 | 71.30 | | |
| 8 | Rob Curtis (SSTC) | 228-2 | 69.54 | | |
| 1988 |
| Tampa, June 17 |
| 17 contestants, 12 finalists |
| 1 | Dave Stephens (NYAC) | 261-6 | 79.70 | | |
| 2 | Mike Barnett (AIA) | 259-0 | 78.94 | | |
| 3 | Brian Crouser (NYAC) | 258-7 | 78.82 | | |
| 4 | Duncan Atwood (AW) | 252-11 | 77.08 | | |
| 5 | Jim Lothrop (unat) | 242-9 | 74.00 | | |
| 6 | Craig Christianson (NYAC) | 242-7 | 73.94 | | |
| 7 | Mark Babich (SSTC) | 237-9 | 72.46 | | |
| 8 | Tom Jadwin (Tig) | 229-3 | 69.88 | | |
| 1987 |
| San José, June 26 |
| 21 contestants, 12 finalists |
| 1 | Duncan Atwood (unat) | 271-5 | 82.72 | MR | |
| 2 | Tom Petranoff (AW) | 261-10 | 79.80 | | |
| 3 | Mark Babich (SSTC) | 259-7 | 79.12 | | |
| 4 | Mike Barnett (AIA) | 258-9 | 78.86 | | |
| 5 | Jason Bender (SSTC) | 247-11 | 75.56 | | |
| 6 | Brian Crouser (NYAC) | 245-7 | 74.86 | | |
| 7 | Rob Curtis (unat) | 243-0 | 74.06 | | |
| 8 | Charlie Youngren (LW) | 240-11 | 73.44 | | |
| 1986 |
| Eugene, June 21; new javelin |
| 26 contestants, 12 finalists |
| 1 | Tom Petranoff (AW) | 250-5 | 76.32 | MR | |
| 2 | Bob Roggy (Pum) | 249-4 | 76.00 | | |
| 3 | Brian Crouser (NYAC) | 246-4 | 75.08 | | |
| 4 | Craig Christianson (NYAC) | 245-6 | 74.82 | | |
| 5 | Tom Jadwin (NYAC) | 243-6 | 74.22 | | |
| 6 | John Amabile (SSTC) | 234-9 | 71.56 | | |
| 7 | Clint Butler (unat) | 224-2 | 68.32 | | |
| 8 | Charlie Youngren (LW) | 220-6 | 67.20 | | |
| 1985 |
| S: 11; D: 16 JUN |
| 1 | Tom Petranoff | 286-1 | | |
| 2 | Tom Jadwin | 284-6 | | |
| 3 | Duncan Atwood | 276-10 | | |
| 4 | Bob Roggy | 276-5 | | |
| 5 | Mike Barnett | 258-0 | | |
| 6 | Mike Collins | 257-7 | | |
| 1984 |
| S: 16; D: 09 JUN |
| 1 | Curt Ransford | 276-11 | | |
| 2 | Rod Ewaliko | 276-0 | | |
| 3 | Tom Jadwin | 270-9 | | |
| 4 | Mickey Cutler | 266-5 | | |
| 5 | Mike Barnett | 264-9 | | |
| 6 | Jason Bender | 258-7 | | |
| 1983 |
| D: 19 JUN |
| 1 | Rod Ewaliko | 285-3 | | |
| 2 | Tom Petranoff | 280-3 | | |
| 3 | Bob Roggy | 271-1 | | |
| 4 | Steve Stockton | 263-10 | | |
| 5 | Duncan Atwood | 262-5 | | |
| 6 | Curt Ransford | 262-5 | | |
| 1982 |
| D: 19 JUN |
| 1 | Bob Roggy | 289-9 | MR | |
| 2 | Rod Ewaliko | 278-2 | | |
| 3 | Tom Petranoff | 273-10 | | |
| 4 | Dionisio Quintana' (Cub) | 270-9 | | |
| 5 | Bruce Kennedy | 264-2 | | |
| 6 | Duncan Atwood | 258-3 | | |
| 1981 |
| D: 21 JUN |
| 1 | Bruce Kennedy | 276-8 | | |
| 2 | Rod Ewaliko | 272-4 | | |
| 3 | Duncan Atwood | 267-6 (263-2) | | |
| 4 | Mike Packer | 267-6 (261-8) | | |
| 5 | Bob Roggy | 265-10 | | |
| 6 | Mark Anderson | 255-1 | | |
| Qualifying: Roggy 278-6 |
| 1980 |
| D: 15 JUN |
| 1 | Duncan Atwood | 273-10 | | |
| 2 | Tom Petranoff | 273-7 | | |
| 3 | Bob Roggy | 271-5 | | |
| 4 | Rod Ewaliko | 267-1 | | |
| 5 | Mike Juskus | 261-5 | | |
| 6 | Anthony Hall | 249-8 | | |
| 1979 |
| D: 17 JUN |
| 1 | Duncan Atwood | 268-7 | | |
| 2 | Rod Ewaliko | 264-0 | | |
| 3 | Bill Schmidt | 262-11 | | |
| 4 | Bruce Kennedy' (Rho) | 258-8 | | |
| 5 | Mike Juskus | 252-10 | | |
| 6 | Glenn Derwin | 246-5 | | |
| 1978 |
| D: 10 JUN |
| 1 | Bill Schmidt | 276-9 | | |
| 2 | Bob Roggy | 272-1 | | |
| 3 | Rod Ewaliko | 266-8 | | |
| 4 | Stu Ralph | 262-1 | | |
| 5 | Bruce Kennedy' (Rho) | 255-5 | | |
| 6 | Scott Sorchik | 252-10 | | |
| 1977 |
| D: 11 JUN |
| 1 | Bruce Kennedy' (Rho) | 262-3 | | |
| 2 | Rod Ewaliko | 260-10 | | |
| 3 | Anthony Hall | 259-7 | | |
| 4 | Richard George | 255-3 | | |
| 5 | Glenn Derwin | 254-7 | | |
| 6 | Dave Reiss | 249-7 | | |
| 1976 |
| D: 12 JUN |
| 1 | Fred Luke | 280-8 | | |
| 2 | Richard George | 275-1 | | |
| 3 | Bill Schmidt | 263-3 | | |
| 4 | Ken Andrews | 255-7 | | |
| 5 | Dave Reiss | 251-4 | | |
| 6 | Milt Sonsky | 248-0 | | |
| 1975 |
| D: 21 JUN |
| 1 | Richard George | 272-11 | | |
| 2 | Bob Wallis | 268-1 | | |
| 3 | Sam Colson | 266-3 | | |
| 4 | Rod Ewaliko | 261-1 | | |
| 5 | Dave Reiss | 258-9 | | |
| 6 | Bill Schmidt | 253-10 | | |
| 1974 |
| D: 22 JUN |
| 1 | Sam Colson | 280-8 | | |
| 2 | Fred Luke | 278-4 | | |
| 3 | Anthony Hall | 265-6 | | |
| 4 | Bill Schmidt | 261-7 | | |
| 5 | Milt Sonsky | 251-8 | | |
| 6 | Dave Reiss | 246-0 | | |
| 1973 |
| D: 16 JUN |
| 1 | Cary Feldmann | 265-3 | | |
| 2 | Fred Luke | 263-4 | | |
| 3 | Bob Kouvolo | 262-3 | | |
| 4 | Bob Wallis | 255-7 | | |
| 5 | Dan Martin | 243-4 | | |
| 6 | Jack Bacon | 239-7 | | |
| 1972 |
| D: 17 JUN |
| 1 | Fred Luke | 277-5 | | |
| 2 | Milt Sonsky | 263-10 | | |
| 3 | John Kaveny | 257-2 | | |
| 4 | Bill Schmidt | 256-2 | | |
| 5 | Cary Feldmann | 253-1 | | |
| 6 | Jack Bacon | 251-6 | | |
| 1971 |
| S: 28; D: 26 JUN |
| 1 | Bill Skinner | 267-2 | | |
| 2 | Cary Feldmann | 263-1 | | |
| 3 | Sam Colson | 262-6 | | |
| 4 | Russ Francis | 257-4 | | |
| 5 | Mark Murro | 255-2 | | |
| 6 | Bob Wallis | 254-2 | | |
| 1970 |
| S: 20; D: 27 JUN |
| 1 | Bill Skinner | 276-7 | | |
| 2 | Roger Collins | 262-4 | | |
| 3 | Frank Covelli | 261-2 | | |
| 4 | Bob Wallis | 257-7 | | |
| 5 | Ben Laville' (DR) | 250-1 | | |
| 6 | Mike Lyngstad | 247-3 | | |
| 1969 |
| S: 19; D: 29 JUN |
| 1 | Mark Murro | 284-3 | MR | |
| 2 | Roger Collins | 269-1 | | |
| 3 | Frank Covelli | 262-4 | | |
| 4 | Milt Sonsky | 261-1 | | |
| 5 | Les Tipton | 258-3 | | |
| 6 | Larry Stuart | 253-11 | | |
| 1968 |
| S: 16; D: 21 JUN |
| 1 | Frank Covelli | 269-6 | | |
| 2 | Gary Stenlund | 262-3 | | |
| 3 | Mark Murro | 254-3 | | |
| 4 | Bob Sbordone | 248-7 | | |
| 5 | John Burns | 246-11 | | |
| 6 | Frank Burgasser | 245-1 | | |
| 1967 |
| S: 16; D: 23 JUN |
| 1 | Delmon McNabb | 268-3 | | |
| 2 | Gary Stenlund | 261-11 | | |
| 3 | Frank Covelli | 260-9 | | |
| 4 | Larry Stuart | 242-0 | | |
| 5 | Milt Sonsky | 241-6 | | |
| 6 | Bill Skinner | 241-6 | | |
| 1966 |
| S: 26; D: 26 JUN |
| 1 | John Tushaus | 260-8 | | |
| 2 | Ed Red | 256-11 | | |
| 3 | Jim Stevenson | 249-0 | | |
| 4 | John Burns | 245-8 | | |
| 5 | Bob Sbordone | 240-4 | | |
| 6 | George Moschis | 239-8 | | |
| 1965 |
| S: 19; D: 26 JUN |
| 1 | Bill Floerke | 258-7 | | |
| 2 | Larry Stuart | 258-4 | | |
| 3 | Frank Covelli | 253-10 | | |
| 4 | Ed Red | 239-2 | | |
| 5 | Phil Conley | 238-0 | | |
| 6 | Bud Held | 233-5 | | |
| 1964 |
| S: 28; D: 26 JUN |
| 1 | Frank Covelli | 253-7 | | |
| 2 | Jan Sikorsky | 248-1 | | |
| 3 | Glenn Winningham | 246-3½ | | |
| 4 | Phil Conley | 244-9 | | |
| 5 | Jerry Dyes | 243-1½ | | |
| 6 | Larry Stuart | 239-0 | | |
| 1963 |
| S: 23; D: 21 JUN |
| 1 | Larry Stuart | 255-3 | | |
| 2 | Frank Covelli | 246-5 | | |
| 3 | Ed Red | 242-6½ | | |
| 4 | Glenn Winningham | 238-6½ | | |
| 5 | Rolf Herings' (WG) | 238-4 | | |
| 6 | Gary Stenlund | 230-11½ | | |
| 1962 |
| S: 24; D: 22 JUN |
| 1 | Dan Studney | 246-6 | | |
| 2 | Nick Kovalakides | 245-10 | | |
| 3 | Jerry Dyes | 245-0½ | | |
| 4 | Phil Conley | 243-0 | | |
| 5 | Dick Bocks | 241-4 | | |
| 6 | John Fromm | 240-10 | | |
| 1961 |
| D: 24 JUN |
| 1 | John Fromm | 249-11½ | | |
| 2 | Bill Alley | 239-9½ | | |
| 3 | Chuck Wilkinson | 239-3 | | |
| 4 | Buster Quist | 237-5½ | | |
| 5 | Phil Conley | 233-11 | | |
| 6 | Jerry Dyes | 226-1½ | | |
| 1960 |
| S: 25; D: 24 JUN |
| 1 | Al Cantello | 271-9 | MR | |
| 2 | Bill Alley | 259-2½ | | |
| 3 | Phil Conley | 239-8 | | |
| 4 | John Fromm | 239-5 | | |
| 5 | Terry Beucher | 236-9 | | |
| 6 | Rafer Johnson | 233-1 | | |
| 1959 |
| S: 26; D: 20 JUN |
| 1 | Al Cantello | 246-9 | | |
| 2 | Buster Quist | 238-2 | | |
| 3 | Phil Conley | 235-10 | | |
| 4 | John Fromm | 233-9½ | | |
| 5 | Steve Seymour | 232-11½ | | |
| 6 | Nick Kovalakides | 227-11½ | | |
| 1958 |
| S: 26; D: 22 JUN |
| 1 | Bud Held | 252-0½* | | |
| 2 | Al Cantello | 244-0 | | |
| 3 | Phil Conley | 243-5 | | |
| 4 | Buster Quist | 233-2* | | |
| 5 | John Fromm | 232-5½* | | |
| 6 | Bruce Parker | 232-1* | | |
| Mark made in qualifying on 21 JUN. |
| 1957 |
| S: 18; D: 22 JUN |
| 1 | Bob Voiles | 251-5½ | | |
| 2 | Bud Held | 248-6 | | |
| 3 | John Fromm | 243-3 | | |
| 4 | William Duckworth | 238-6 | | |
| 5 | Benny Garcia | 236-1½ | | |
| 6 | Phil Conley | 234-8 | | |
| All marks, with the exception of Fromm’s, were made in |
| qualifying on 21 JUN. |
| 1956 |
| S: 22; D: 23 JUN |
| 1 | Cy Young | 247-11½ | | |
| 2 | Leo Long | 236-3½ | | |
| 3 | Benny Garcia | 232-3½ | | |
| 4 | Richard Righter | 228-9½ | | |
| 5 | Phil Conley | 227-9 | | |
| 6 | John Bugge | 227-4 | | |
| 1955 |
| S: 9; D: 25 JUN |
| 1 | Bud Held | 260-3 | MR | |
| 2 | Cy Young | 251-11½ | | |
| 3 | Bill Miller | 243-10½ | | |
| 4 | Al Cantello | 238-1 | | |
| 5 | Gerald Church | 236-8 | | |
| 6 | Sid Kiwitt | 231-5½ | | |
| 1954 |
| S: 11; D: 19 JUN |
| 1 | Bud Held | 249-8½ | MR | |
| 2 | Bill Miller | 235-5½ | | |
| 3 | Leo Long | 226-2 | | |
| 4 | John Bugge | 214-10 | | |
