Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
| 200 METERS |
| 21.34 | | Florence Griffith Joyner (US) | | 09/29/88 |
| 21.56 | | Griffith Joyner | | 09/29/88 |
| 21.62(A) | | Marion Jones (US) | | 09/11/98 |
| 21.64 | | Merlene Ottey (Jamaica) | | 09/13/91 |
| 21.66 | | Ottey | | 08/15/90 |
| 21.69 | | Allyson Felix (US) | | 06/30/12 |
| 21.71 | | Marita Koch (East Germany) | | 06/10/79 |
| | Koch | | 07/21/84 |
| | Heike Drechsler (East Germany) | | 06/29/86 |
| | Drechsler | | 08/29/86 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 21.72 | | Grace Jackson (Jamaica) | | 09/29/88 |
| | Gwen Torrence (US) | | 08/05/92 |
| 21.74 | | Marlies Göhr (East Germany) | | 06/03/84 |
| | Silke Möller (East Germany) | | 09/03/87 |
| | Veronica Campbell-Brown (Jamaica) | | 08/21/08 |
| ALL-CONDITIONS 200 |
| 21.34 | | Florence Griffith Joyner (US) | | 09/29/88 |
| 21.56 | | Griffith Joyner | | 09/29/88 |
| 21.62(A) | | Marion Jones (US) | | 09/11/98 |
| 21.64 | | Merlene Ottey (Jamaica) | | 09/13/91 |
| 21.66 | | Ottey | | 08/15/90 |
| 21.69 | | Allyson Felix (US) | | 06/30/12 |
| 21.71 | | Marita Koch (East Germany) | | 06/10/79 |
| | Koch | | 07/21/84 |
| | Heike Drechsler (East Germany) | | 06/29/86 |
| | Drechsler | | 08/29/86 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 21.72 | | Grace Jackson (Jamaica) | | 09/29/88 |
| | Gwen Torrence (US) | | 08/05/92 |
| 21.74 | | Marlies Göhr (East Germany) | | 06/03/84 |
| | Silke Möller (East Germany) | | 09/03/87 |
| | Veronica Campbell-Brown (Jamaica) | | 08/21/08 |
| 300 METERS |
| 34.1 | | Marita Koch (East Germany) | | 10/06/85 |
| 35.00 | | Marie-José Pérec (France) | | 08/27/92 |
| 35.06 | | Jarmila Kratochvílová (Czech) | | 08/10/83 |
| 35.24 | | Tatána Kocembová (Czechoslovakia) | | 08/10/83 |
| 35.45i | | Irina Privalova (Russia) | | 01/17/93 |
| 35.46 | | Kathy Cook (Great Britain) | | 08/18/84 |
| | Chandra Cheeseborough (US) | | 08/18/84 |
| 35.48i | | Svetlana Goncharova (Russia) | | 02/04/98 |
| 35.69i | | Goncharova | | 02/09/99 |
| 35.71 | | Donna Fraser (Great Britain) | | 08/28/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 35.83(A)i | | Merlene Ottey (Jamaica) | | 03/14/81 |
| 1000 METERS |
| 2:28.98 | | Svetlana Masterkova (Russia) | | 08/23/96 |
| 2:29.34 | | Maria Mutola (Mozambique) | | 08/25/95 |
| 2:29.66 | | Mutola | | 08/23/96 |
| 2:30.12 | | Mutola | | 08/30/02 |
| 2:30.67 | | Christine Wachtel (East Germany) | | 08/17/90 |
| 2:30.6 | | Tatyana Providokhina (Soviet Union) | | 08/20/78 |
| 2:30.72 | | Mutola | | 07/10/95 |
| 2:30.85 | | Martina Steuk (East Germany) | | 07/09/80 |
| 2:30.94i | | Mutola | | 02/25/99 |
| 2:31.18 | | Masterkova | | 07/17/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:31.50 | | Natalya Artyomova (Soviet Union) | | 09/10/91 |
| 2:31.51 | | Sandra Gasser (Switzerland) | | 09/13/89 |
| 2:31.5 | | Maricica Puica (Romania) | | 06/01/86 |
| 2:31.65 | | Olga Dvirna (Soviet Union) | | 09/01/82 |
| 2:31.66 | | Jolanda Čeplak (Slovenia) | | 08/28/02 |
| 100 HURDLES |
| 12.21 | | Yordanka Donkova (Bulgaria) | | 08/20/88 |
| 12.24 | | Donkova | | 08/28/88 |
| 12.25 | | Ginka Zagorcheva (Bulgaria) | | 08/08/87 |
| 12.26 | | Donkova | | 09/07/87 |
| | Lyudmila Engquist (Russia) | | 06/06/92 |
| 12.27 | | Donkova | | 08/28/88 |
| 12.28 | | Engquist | | 07/11/91 |
| | Engquist | | 06/06/92 |
| | Sally Pearson (Australia) | | 09/03/11 |
| 12.29 | | Donkova | | 08/17/86 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12.33 | | Gail Devers (US) | | 07/23/00 |
| 12.36 | | Grażyna Rabsztyn (Poland) | | 06/13/80 |
| 12.37 | | Joanna Hayes (US) | | 08/24/04 |
| | Dawn Harper (US) | | 08/07/12 |
| 12.39 | | Vera Komisova (Soviet Union) | | 08/05/80 |
| | Natalya Grigoryeva (Soviet Union) | | 07/11/91 |
| ALL-CONDITIONS 100 HURDLES |
| 12.21 | | Yordanka Donkova (Bulgaria) | | 08/20/88 |
| 12.24 | | Donkova | | 08/28/88 |
| 12.25 | | Ginka Zagorcheva (Bulgaria) | | 08/08/87 |
| 12.26 | | Donkova | | 09/07/87 |
| | Lyudmila Engquist (Russia) | | 06/06/92 |
| 12.27 | | Donkova | | 08/28/88 |
| 12.28w | | Cornelia Oschkenat (East Germany) | | 08/25/87 |
| | Engquist | | 07/11/91 |
| | Engquist | | 06/06/92 |
| | Sally Pearson (Australia) | | 09/03/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12.29w | | Gail Devers (US) | | 05/26/02 |
| w | | Lolo Jones (US) | | 07/06/08 |
| 12.35w | | Bettine Jahn (East Germany) | | 08/13/83 |
| w | | Kellie Wells (US) | | 04/16/11 |
| 12.36 | | Grazyna Rabsztyn (Poland) | | 06/13/80 |
| w | | Dawn Harper (US) | | 06/28/09 |
| HIGH JUMP |
| 2.09 | 6-10¼ | Stefka Kostadinova (Bulgaria) | | 08/30/87 |
| 2.08 | 6-9¾ | Kostadinova | | 05/31/86 |
| i | | Kajsa Bergqvist (Sweden) | | 02/04/06 |
| | Blanka Vlašić (Croatia) | | 08/31/09 |
| 2.07 | 6-9½ | Lyudmila Andonova (Bulgaria) | | 07/20/84 |
| | Kostadinova | | 05/25/86 |
| | Kostadinova | | 09/16/87 |
| | Kostadinova | | 09/03/88 |
| i | | Heike Henkel (Germany) | | 02/08/92 |
| | Vlašić | | 08/07/07 |
| | Anna Chicherova (Russia) | | 07/22/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.06 | 6-9 | Hestrie Cloete (South Africa) | | 08/31/03 |
| | Yelena Slesarenko (Russia) | | 08/28/04 |
| | Ariane Friedrich (Germany) | | 06/14/09 |
| 2.05 | 6-8¾ | Tamara Bykova (Soviet Union) | | 06/22/84 |
| | Inga Babakova (Ukraine) | | 09/15/95 |
| i | | Tia Hellebaut (Belgium) | | 03/03/07 |
| | Chaunté Lowe (US) | | 06/26/10 |
| Non-Kostadinova Performances: |
| 2.08i | 6-9¾ | Kajsa Bergqvist (Sweden) | | 02/04/06 |
| | Blanka Vlašić (Croatia) | | 08/31/09 |
| 2.07 | 6-9½ | Lyudmila Andonova (Bulgaria) | | 07/20/84 |
| i | | Heike Henkel (Germany) | | 02/08/92 |
| | Vlašić | | 08/07/07 |
| | Anna Chicherova (Russia) | | 07/22/11 |
| 2.06 | 6-9 | Bergqvist | | 07/26/03 |
| | Hestrie Cloete (South Africa) | | 08/31/03 |
| | Yelena Slesarenko (Russia) | | 08/28/04 |
| | Vlašić | | 07/30/07 |
| | Vlašić | | 06/22/08 |
| | Vlašić | | 07/05/08 |
| | Ariane Friedrich (Germany) | | 06/14/09 |
| i | | Vlašić | | 02/06/10 |
| i | | Chicherova | | 02/04/12 |
| LONG JUMP |
| 7.52 | 24-8¼ | Galina Chistyakova (Soviet Union) | | 06/11/88 |
| 7.49 | 24-7 | Jackie Joyner Kersee (US) | | 05/22/94 |
| (A) | | Joyner-Kersee | | 07/31/94 |
| 7.48 | 24-6½ | Heike Drechsler (East Germany) | | 07/09/88 |
| | Drechsler | | 07/08/92 |
| 7.45 | 24-5½ | Drechsler | | 06/21/86 |
| | Drechsler | | 07/03/86 |
| | Joyner-Kersee | | 08/13/87 |
| | Chistyakova ! | | 06/11/88 |
| | Chistyakova | | 08/12/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.43 | 24-4½ | Anisoara Stanciu (Romania) | | 06/04/83 |
| 7.42 | 24-4¼ | Tatyana Kotova (Russia) | | 06/23/02 |
| 7.39 | 24-3 | Yelena Belevskaya (Soviet Union) | | 07/18/87 |
| 7.37 | 24-2¼ | Inessa Kravets (Ukraine) | | 06/13/92 |
| 7.33 | 24-¾ | Tatyana Lebedeva (Russia) | | 07/31/04 |
| 7.31 | 23-11¾ | Yelena Kokonova (Soviet Union) | | 09/12/85 |
| | Marion Jones (US) | | 05/31/98 |
| ALL-CONDITIONS LONG JUMP |
| 7.63(A)w | 25-½ | Heike Drechsler (Germany) | | 07/21/92 |
| 7.52 | 24-8¼ | Galina Chistyakova (Soviet Union) | | 06/11/88 |
| 7.49 | 24-7 | Jackie Joyner Kersee (US) | | 05/22/94 |
| (A) | | Joyner-Kersee | | 07/31/94 |
| 7.48 | 24-6½ | Drechsler (East Germany) | | 07/09/88 |
| | Drechsler | | 07/08/92 |
| 7.47(A)w | 24-6¼ | Drechsler ! | | 07/21/92 |
| 7.45 | 24-5½ | Drechsler (East Germany) | | 06/21/86 |
| | Drechsler | | 07/03/86 |
| | Joyner-Kersee | | 08/13/87 |
| | Chistyakova ! | | 06/11/88 |
| w | | Joyner-Jersee | | 07/23/88 |
| | Chistyakova | | 08/12/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.43 | 24-4½ | Anisoara Stanciu (Romania) | | 06/04/83 |
| 7.42 | 24-4¼ | Tatyana Kotova (Russia) | | 06/23/02 |
| 7.39 | 24-3 | Yelena Belevskaya (Soviet Union) | | 07/18/87 |
| 7.37 | 24-2¼ | Inessa Kravets (Ukraine) | | 06/13/92 |
| 7.33 | 24-¾ | Tatyana Lebedeva (Russia) | | 07/31/04 |
| 7.31 | 23-11¾ | Yelena Kokonova (Soviet Union) | | 09/12/85 |
| | Marion Jones (US) | | 05/31/98 |
| TRIPLE JUMP |
| 15.50 | 50-10¼ | Inessa Kravets (Ukraine) | | 08/10/95 |
| 15.39 | 50-6 | Françoise Mbango (Cameroon) | | 08/17/08 |
| 15.36i | 50-4¾ | Tatyana Lebedeva (Russia) | | 03/06/04 |
| 15.34 | 50-4 | Lebedeva | | 07/04/04 |
| 15.33 | 50-3½ | Kravets | | 07/31/96 |
| | Lebedeva | | 07/06/04 |
| 15.32 | 50-3¼ | Lebedeva | | 09/09/00 |
| | Piyí Devetzí (Greece) | | 08/21/04 |
| | Lebedeva | | 08/17/08 |
| 15.30 | 50-2½ | Mbango | | 08/23/04 |
| | Mbango ! | | 08/23/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 15.29 | 50-2 | Yamilé Aldama (Cuba) | | 07/11/03 |
| 15.28 | 50-1¾ | Yargelis Savigne (Cuba) | | 08/31/07 |
| 15.25 | 50-½ | Olga Rypakova (Kazakhstan) | | 09/04/10 |
| 15.20 | 49-10½ | Sárka Kaspárková (Czech Republic) | | 08/04/97 |
| | Tereza Marinova (Bulgaria) | | 09/24/00 |
| 15.18 | 49-9¾ | Iva Prandzheva (Bulgaria) | | 08/10/95 |
| ALL-CONDITIONS TRIPLE JUMP |
| 15.50 | 50-10¼ | Inessa Kravets (Ukraine) | | 08/10/95 |
| 15.39 | 50-6 | Françoise Mbango (Cameroon) | | 08/17/08 |
| 15.36i | 50-4¾ | Tatyana Lebedeva (Russia) | | 03/06/04 |
| 15.34 | 50-4 | Lebedeva | | 07/04/04 |
| 15.33 | 50-3½ | Kravets | | 07/31/96 |
| | Lebedeva | | 07/06/04 |
| 15.32 | 50-3¼ | Lebedeva | | 09/09/00 |
| | Piyí Devetzí (Greece) | | 08/21/04 |
| | Lebedeva | | 08/17/08 |
| 15.30 | 50-2½ | Mbango | | 08/23/04 |
| | Mbango ! | | 08/23/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 15.29 | 50-2 | Yamilé Aldama (Cuba) | | 07/11/03 |
| 15.28 | 50-1¾ | Yargelis Savigne (Cuba) | | 08/31/07 |
| 15.25 | 50-½ | Olga Rypakova (Kazakhstan) | | 09/04/10 |
| 15.24(A)w | 50-0 | Magdelin Martínez (Italy) | | 08/01/04 |
| 15.20 | 49-10½ | Sárka Kaspárková (Czech Republic) | | 08/04/97 |
| | Tereza Marinova (Bulgaria) | | 09/24/00 |
| SHOT |
| 22.63 | 74-3 | Natalya Lisovskaya (Soviet Union) | | 06/07/87 |
| 22.60 | 74-1¾ | Lisovskaya ! | | 06/07/87 |
| 22.55 | 73-11¾ | Lisovskaya | | 07/05/88 |
| 22.53 | 73-11 | Lisovskaya | | 05/27/84 |
| | Lisovskaya | | 08/14/88 |
| 22.50i | 73-10 | Helena Fibingerová (Czechoslovakia) | | 02/19/77 |
| 22.45 | 73-8 | Ilona Briesenick (East Germany) | | 05/11/80 |
| 22.41 | 73-6¼ | Briesenick | | 07/24/80 |
| 22.40 | 73-6 | Briesenick | | 06/03/83 |
| | Lisovskaya ! | | 08/14/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 22.19 | 72-9¾ | Claudia Losch (West Germany) | | 08/22/87 |
| 21.89 | 71-10 | Ivanka Khristova (Bulgaria) | | 07/04/76 |
| 21.86 | 71-8¾ | Marianne Adam (East Germany) | | 06/23/79 |
| 21.76 | 71-4¾ | Meisu Li (China) | | 04/23/88 |
| 21.73 | 71-3½ | Natalya Akhrimenko (Soviet Union) | | 05/21/88 |
| 21.70i | 71-2½ | Nadzeya Ostapchuk (Belarus) | | 02/12/10 |
| 21.69 | 71-2 | Vita Pavlysh (Ukraine) | | 08/20/98 |
| DISCUS |
| 76.80 | 252-0 | Gabriele Reinsch (East Germany) | | 07/09/88 |
| 74.56 | 244-7 | Zdenka Silhavá (Czechoslovakia) | | 08/26/84 |
| | Ilke Wyludda (East Germany) | | 07/23/89 |
| 74.44 | 244-3 | Reinsch | | 09/13/88 |
| 74.40 | 244-1 | Wyludda | | 09/13/88 |
| 74.08 | 243-0 | Diana Gansky (East Germany) | | 06/20/87 |
| 73.90 | 242-5 | Gansky | | 06/27/87 |
| 73.84 | 242-3 | Daniela Costian (Romania) | | 04/30/88 |
| 73.78 | 242-1 | Costian | | 04/24/88 |
| 73.42 | 240-10 | Reinsch | | 06/12/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 73.36 | 240-8 | Irina Meszynski (East Germany) | | 08/17/84 |
| 73.28 | 240-5 | Galina Yermakova (Soviet Union) | | 09/08/84 |
| 73.22 | 240-3 | Tsvetanka Khristova (Bulgaria) | | 04/18/87 |
| 73.10 | 239-10 | Gisela Beyer (East Germany) | | 07/20/84 |
| 72.92 | 239-3 | Martina Hellmann (East Germany) | | 06/11/87 |
| HEPTATHLON |
| 7291 | | Jackie Joyner-Kersee (US) | | 09/24/88 |
| 7215 | | Joyner-Kersee | | 07/16/88 |
| 7158 | | Joyner-Kersee | | 08/02/86 |
| 7148 | | Joyner-Kersee | | 07/07/86 |
| 7128 | | Joyner-Kersee | | 09/01/87 |
| 7044 | | Joyner-Kersee | | 08/02/92 |
| 7032 | | Carolina Klüft (Sweden) | | 08/26/07 |
| 7007 | | Larisa Nikitina (Soviet Union) | | 06/11/89 |
| 7001 | | Klüft | | 08/24/03 |
| 6985 | | Sabine Braun (Germany) | | 05/31/92 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6955 | | Jessica Ennis (Great Britain) | | 08/04/12 |
| 6946 | | Sabine John (East Germany) | | 05/06/84 |
| 6942 | | Ghada Shouaa (Syria) | | 05/26/96 |
| 6935 | | Ramona Neubert (East Germany) | | 06/19/83 |
| 6889 | | Eunice Barber (France) | | 06/05/05 |
| 6880 | | Tatyana Chernova (Russia) | | 08/30/11 |
| Non-JJK Performances: |
| 7032 | | Carolina Klüft (Sweden) | | 08/26/07 |
| 7007 | | Larisa Nikitina (Soviet Union) | | 06/11/89 |
| 7001 | | Klüft | | 08/24/03 |
| 6985 | | Sabine Braun (Germany) | | 05/31/92 |
| 6955 | | Jessica Ennis (Great Britain) | | 08/04/12 |
| 6952 | | Klüft | | 08/21/04 |
| 6946 | | Sabine John (East Germany) | | 05/06/84 |
| 6942 | | Ghouda Shouaa (Syria) | | 05/26/96 |
| 6935 | | Ramona Neubert (East Germany) | | 06/19/83 |
| 6906 | | Ennis | | 05/27/12 |
Request generated in 0.024332046508789 seconds.